NAME |
BIRTH |
DEATH |
SECTION |
|
|
|
|
SABIN GEORGE |
| 16 FEB 1893 |
|
|
|
|
|
SACKETT AHNAWAKE | 1926 |
1989 |
6 |
|
|
|
|
SAINT JOHN | 18 DEC 1879 | 5 OCT 1918 |
6 |
|
|
|
|
SALMON WILL |
| 7 MAY 1893 |
|
|
|
|
|
SALMONS ANNIE |
1899 | 1942 |
2 |
SALMONS ANNIE L | 3 JAN 1871 | 10 MAR 1947 |
8 |
SALMONS DOVIE C |
| 10 OCT 1907 |
10 |
SALMONS E A | 12 MAY 1861 | 2 JUN 1912 |
10 |
SALMONS EUNICE A | 27 DEC 1908 | 27 APR 1987 |
2 |
SALMONS H S | 1881 | 1951 |
10 |
SALMONS J
B | 1869 | 1926 |
8 |
SALMONS L | 1861 | 1944 |
4 |
SALMONS JOSEPH W |
| 6 MAR 1885 |
4 |
SALMONS ORA MARGARET | 1892 | 1917 |
10 |
|
|
|
|
SALTER CURLEY | 27 FEB 1882 | 30 JAN 1898 |
10 |
|
|
|
|
SALTERS RICHARD |
|
|
10 |
|
|
|
|
SALYER JESSE C | 1916 | 1993 |
4 |
SALYER JESSE C III | 29 AUG 1963 | 28 DEC 1990 |
4 |
SALYER MARY J | 21 APR 1861 | 12 FEB 1933 |
4 |
SALYER MAYRENE A |
1933 | 2013 |
4 |
|
|
|
|
SAMPLE BABY |
| 1894 |
1 |
|
|
|
|
SANDERS FATHER |
| 18 JUL 1943 |
9 |
SANDERS JIMMY | 29 DEC 1922 | 30 NOV 1995 |
1 |
SANDERS KATHERINE | 5 AUG 1827 | 12 JAN 1914 |
10 |
SANDERS W
C | 22 OCT 1873 | 26 MAR 1956 |
1 |
SANDERS Wm |
|
|
11 |
|
|
|
|
SANTEE ROXIE | 1872 | 1902 |
10 |
|
|
|
|
SATTERFIELD H |
| 7 OCT 1920 |
6 |
SATTERFIELD INFANT |
|
|
11 |
SATTERFIELD IRENE | 11 JAN 1921 | 14 JAN 1943 |
11 |
SATTERFIELD OVLEE | 11 MAR 1895 | 7 NOV 1968 |
6 |
|
|
|
|
SAUNDERS J R | 26 OCT 1845 | SEP 1879 |
|
|
|
|
|
SAVAGE ALENE G | 21 JUL 1906 | 9 AUG 1976 |
9 |
SAVAGE EDWIN L | 29 DEC 1909 | 30 JUL 1979 |
9 |
SAVAGE JOHN LEE | 31 AUG 1937 | 28 MAR 1959 |
9 |
SAVAGE MALISSA | 15 OCT 1894 | 15 DEC 1980 |
10 |
|
|
|
|
SAYLES ERVIN S | 1895 | 1981 |
10 |
|
|
|
|
SCANLON INFANT |
| 24 OCT 1891 |
|
|
|
|
|
SCARLETT GEORGE W | 15 APR 1870 | 3 FEB 1945 | 6 |
|
|
|
|
SCHIRLITZ FRANK | 1874 | 1927 | 4 |
SCHIRLITZ GUSSIE | 12 APR 1878 | 30 SEP 1880 | 4 |
SCHIRLITZ JOHANNA | 5 MAR 1840 | 25 MAY 1889 | 4 |
|
|
|
|
SCHIRMER EMMA | 1919 | 1936 | 8 |
SCHIRMER OTTO |
| 20 April 1943 |
|
SCHIRMER REINHOLD | 4 APR 1876 | 14 FEB 1964 | 1 |
SCHIRMER VIOLA MAE | 19 NOV 1905 | 26 MAR 1994 | 1 |
|
|
|
|
SCHMITZ BABY |
| JUN 1946 | 11 |
|
|
|
|
SCHOENEMAN ELLEN | 15 AUG 1847 | 20 APR 1922 | TX Death Certificate 11444 |
SCHOENEMAN HENRY | 16 MAR 1841 | 17 MAR 1887 |
|
|
|
|
|
SCHOEPFF ANDREW | 1833 | 24 MAR 1901 | 11 |
SCHOEPFF JOSEPHINE |
| 10 NOV 1895 | 11 |
|
|
|
|
SCHOLZ JOHANN WILHELM | 20 JUN 1840 | 4 OCT 1897 | 4 |
|
|
|
|
SCHUESSEL BABY |
| 26 JUL 1957 | 8 |
|
|
|
|
SCHULL C
A | 16 AUG 1865 | 28 JAN 1920 | 4 |
SCHULL MRS C A | 16 NOV 1866 | 25 JUL 1953 | 4 |
SCHULL FRANK L | 1890 | 1945 | 4 |
|
|
|
|
SCHWADLENAK PAUL |
| 1 NOV 1873 | 3 |
|
|
|
|
SCHWALBE CAROLINE SCHOLZ | 15 MAR 1836 | 10 JAN 1908 | 4 |
SCHWALBE MARIE CHARLOTTE
COLIN | 9 NOV 1846 | 29 JUL 1898 | 11 |
|
|
|
|
SCHWARTZ HARRY |
| 16 NOV 1926 | 4 |
SCHWARTZ MARTHA D | 15 JUL 1861 | 8 JAN 1952 | 4 |
|
|
|
|
SCHWEND FRIEDRICH | 25 JAN 1837 | 2 OCT 1889 | 4 |
SCHWEND WILLHELMINA | 25 OCT 1837 | 16 APR 1911 | 4 |
|
|
|
|
SCOBEY GEORGE | 29 OCT 1877 | 1 MAR 1899 | 8 |
|
|
|
|
SCOGGINS JOHNNY E | 15 MAR 1960 | 27 AUG 1989 | 4 |
|
|
|
|
SCOTT ALTA L | 1908 | 1997 | 1 |
SCOTT
BELLE | 7 AUG 1882 | 15 OCT 1961 | 9 |
SCOTT CHARLES T | 24 JUL 1857 | 27 JAN 1887 | 2 |
SCOTT DARLING C | 12 MAR 1962 | 15 MAR 1973 | 11 |
SCOTT GEORGE D |
| 27 JUN 1900 |
|
SCOTT HATTIE | MAR 1899 | SEP 1972 | 9 |
SCOTT
IDA |
| 10 JUL 1946 | 10 |
SCOTT JAMES |
| 31 AUG 1886 |
|
SCOTT JAMES M | 13 MAR 1882 | 16 NOV 1959 | 6 |
SCOTT
JIM | 6 MAR 1877 | 29 NOV 1946 | 9 |
SCOTT LOU HALBERT | 16 DEC 1912 | 20 MAY 1997 | 6 |
SCOTT MRS M A |
|
| 10 |
SCOTT MARGARETT T | 31 OCT 1839 | 23 MAY 1896 | 7 |
SCOTT OSCOR T | 25 NOV 1868 | 30 JUL 1893 | 9 |
SCOTT ROY CLYDE |
1909 | 1960 | 9 |
SCOTT VERTIE L | 11 NOV 1882 | 7 MAR 1953 | 6 |
|
|
|
|
SCOTTO JOE |
| 20 JUN 1892 |
|
|
|
|
|
SCRIVNER JOHN W | 14 JUN 1874 | 9 DEC 1952 | 6 |
SCRIVNER MARY J | 9 APR 1870 | 17 AUG 1918 | 6 |
SCRIVNER ROBERT A | 7 MAY 1863 | 22 JUN 1949 | 6 |
|
|
|
|
SEA EDWARD H | 1839 | 1915 | 4 |
SEA MARGARET A | 1850 | 1924 | 4 |
|
|
|
|
SEAL ETHEL M | 30 AUG 1894 | 23 MAY 1971 | 6 |
SEAL FRANCES E | 18 APR 1912 | 7 FEB 1964 | 6 |
SEAL JOE LEE | 10 MAR 1912 | 24 AUG 1970 | 6 |
SEAL JOHN
M | 4 AUG 1891 | 3 JAN 1969 | 6 |
|
|
|
|
SEAWALD ELLA |
| 16 AUG 1936 |
|
|
|
|
|
SEAY EDWARD MERION | 25 MAR 1901 | 4 AUG 1978 | 4 |
SEAY NANCY MATHES | 24 OCT 1880 | 29 JAN 1956 | 4 |
SEAY W
M | 20 OCT 1840 | 28 NOV 1876 |
|
|
|
|
|
SEBASTIAN MARY | 2 DEC 1859 | 8 DEC 1911 | TX Death Certificate 26564 |
|
|
|
|
SEELY ELI E | 10 FEB 1901 | 4 MAY 1970 |
|
|
|
|
|
SELF
LON | 9 APR 1889 | 22 AUG 1943 | 6 |
SELF LORA LEE | 2 JUN 1895 | 28 DEC 1979 | 6 |
|
|
|
|
SELLERS MRS. KIRK |
1886 | 1936 | 4 |
|
|
|
|
SENTER
L E | 1874 | 1950 | 8 |
SENTER
ROSS | 1883 | 1910 |
|
SENTER SARAH | 1875 | 1942 | 8 |
|
|
|
|
SENTERS G S | 1852 | 1933 | 4 |
SENTERS M V | 1855 | 1935 | 4 |
|
|
|
|
SETZER ALICE A | 1861 | 1939 | 11 |
SETZER INFANT | 31 JAN 1910 | 13 FEB 1910 | 11 |
SETZER JOHN A | 1859 | 1938 | 11 |
|
|
|
|
SEWELL LOIS EULA | 13 JAN | 10 JUN 1892 | 1 |
SEWELL ROBT M | 17 JUL 1875 | 28 JUN 1900 | 1 |
SEWELL VIRGINIA ARLENE | 6 OCT 1941 | 8 FEB 2008 | 11 |
|
|
|
|
SHAVER HENRY CLAY | 1875 | 1947 | 11 |
SHAVER SERENA H | 1877 | 1956 | 11 |
|
|
|
|
SHAW ELIZA W | 31 JUL 1824 | 6 NOV 1893 | 7 |
SHAW
EMMA | 16 MAY 1858 | 19 SEP 1884 | 3 |
SHAW HENRY W | 25 APR 1876 | 10 JAN 1963 | 2 |
SHAW INFANT |
| 28 SEP 1906 |
|
SHAW
LONNIE | 1905 | 1986 |
|
SHAW SADIE E | 20 JAN 1897 | 31 JUL 1970 | 2 |
SHAW VADIS E | 16 SEP 1920 | 15 JUN 1946 | 2 |
SHAW WALLACE | 1840 | 10 APR 1910 | 9 |
SHAW WM | 16 NOV 1826 | 31 MAY 1907 | 7 |
|
|
|
|
SHEARIN ALINE FAY | 20 APR 1916 | 28 JUL 2005 | 11 |
SHEARIN ALVIN | 21 NOV 1909 | 15 JUL 1929 | 2 |
SHEARIN ANTONIA | 8 OCT1924 | 10 OCT 2012 | 11 |
SHEARIN BARNIE M | 1902 | 1973 | 2 |
SHEARIN BENJAMIN | 1895 | 1910 | 11 |
SHEARIN CATHERINE | 1873 | 1899 | 11 |
SHEARIN EDWARD | 1842 | 1892 |
|
SHEARIN ELLIS DOC | 17 AUG 1913 | 30 JUN 1970 | 11 |
SHEARIN ELMER CODY | 9 JUL 1906 | 21 NOV 1964 | 2 |
SHEARIN GEORGE W | 1873 | 1948 | 2 |
SHEARIN HARCE DEWEY | 20 MAR 1898 | 1 SEP 1900 | 2 |
SHEARIN JOHNNIE M | 1903 | 1971 | 11 |
SHEARIN MARY E | 12 MAY 19179 | 7 JUN 1963 | 2 |
SHEARIN MIKE A C | 16 OCT 1916 | 11 APR 1982 | 11 |
SHEARIN MOLLIE | 1889 | NOV 1981 | 2 |
SHEARIN NANCY | 5 AUG 1847 | 15 OCT 1933 |
|
SHEARIN NANCY ELIZABETH | 2 MAY 1885 | 5 JAN 1950 | 11 |
SHEARIN ROY H | 20 JAN 1913 | 24 MAY 1985 | 2 |
SHEARIN T O | 6 MAR 1890 | 17 FEB 1962 | 6 |
SHEARIN VOLEY | 1897 | 1899 | 11 |
SHEARIN WILLIAM E | 17 SEP 1905 | 17 APR 1952 | 2 |
SHEARIN WILLIAM LEE | 4 SEP 1868 | 4 OCT 1940 | 11 |
SHEARIN WILLIE ANN | 1873 | 1950 | 2 |
SHEARIN ZULA | 1910 | 2002 | 11 |
|
|
|
|
SHELBY FRANKLIN |
| 19 MAR 1926 | 4 |
|
|
|
|
SHELTON AUBREY G | 7 APR 1916 | 3 JAN 2003 | 7 |
SHELTON JAN DAVID |
| 23 JUN 1948 | 7 |
SHELTON M JANNINE |
| 20 MAY 1953 | 7 |
SHELTON MARTHA | 1906 | 1936 | 2 |
SHELTON MILDRED F | 11 DEC 1918 | 6 JUN 2001 | 7 |
SHELTON SARAH BELLE RAINEY | JUL 1865 | 8 AUG 1915 |
|
|
|
|
|
SHERIDAN |
|
| 6 |
SHERIDAN HANK |
| 23 MAY 1893 |
|
|
|
|
|
SHERRILL GIDEON LEE | 30 OCT 1869 | 10 JUN 1945 |
|
SHERRILL MARTHA A |
| 23 SEP 1911 |
|
SHERRILL R E |
| 4 SEP 1893 | 7 |
SHERRILL SALLIE | 21 MAR 1856 | 23 MAY 1937 |
|
|
|
|
|
SHIELDS AUSTIN ODELL | 3 NOV 1913 | 4 JAN 1961 | 11 |
SHIELDS CARL R | 12 FEB 1916 | 1 JUL 1989 | 7 |
SHIELDS DELORES ANN | 11 JUN 1942 | 6 JUL 1943 | 2 |
SHIELDS DORETHIA WALTON | 15 DEC 1917 |
| 2 |
SHIELDS F CLAUD | 1 OCT 1918 | 12 JAN 1996 | 2 |
SHIELDS GEORGE B | 29 JUL 1890 | 20 APR 1958 | 11 |
SHIELDS GEORGE W | 12 FEB 1946 | 17 FEB 1981 | 7 |
SHIELDS JOHN V | 15 APR 1895 | 24 MAR 1964 | 11 |
SHIELDS JOHNNIE | 23 JUN 1926 | 20 SEP 2013 | 11 |
SHIELDS LENORA VIOLA | 2 AUG 1911 | 25 JAN 1984 | 11 |
SHIELDS LERA L | 18 APR 1916 | 24 APR 1973 | 4 |
SHIELDS MARIE GOODE | 26 OCT 1903 | 12 FEB 1979 | 11 |
SHIELDS STELLA B | 20 FEB 1891 | 12 NOV 1974 | 11 |
SHIELDS WAYNE | 12 JUN 1925 | 8 APR 1968 | 11 |
|
|
|
|
SHILLING FRANCIS | 1890 | 1906 | 8 |
|
|
|
|
SHINDLER MILLIE M | 1899 | 1952 | 11 |
SHINDLER TOM D | 1893 | 1951 | 11 |
|
|
|
|
SHIPLEY INFANT |
|
| 11 |
SHIPLEY JAMES R | 15 JUN 1864 | 6 AUG 1942 | 11 |
SHIPLEY MARY S | 27 OCT 1871 | 1 APR 1939 | 11 |
SHIPLEY VIRGAL E |
| 17 JAN 1909 | 11 |
|
|
|
|
SHIRES LARRY G | 5 MAR 1963 | 6 MAR 1963 | 8 |
|
|
|
|
SHIVES CHARLSIE I | 4 NOV 1910 | 15 MAR 1993 | 11 |
SHIVES CLARENCE SYLVESTER | 1912 | 1954 | 11 |
SHIVES LLOYD ODELL | 1907 | 1973 | 11 |
SHIVES NEALY REED | 27 JUL 1888 | 29 JUL 1952 | 6 |
SHIVES ROY L | 28 APR 1905 | 11 JUL 1970 | 11 |
|
|
|
|
SHOCKLEY BELLE BIGGERS |
| 4 DEC 1962 | 10 |
SHOCKLEY HENRY K |
| 14 DEC 1944 | 10 |
|
|
|
|
SHORTER JOHN B | 1861 | 1908 | 2 |
|
|
|
|
SHUCK FRANK O | 14 JUL 1874 | 1 OCT 1877 | 4 |
|
|
|
|
SHULTZ ELMER | 1904 | 1926 | 6 |
|
|
|
|
SIBLEY CALVIN C | 30 DEC 1909 | 1 SEP 1910 | 11 |
SIBLEY H EUGENE | 21 SEP 1931 |
| 6 |
SIBLEY H H | 10 JUL 1896 | 6 FEB 1965 | 6 |
SIBLEY MARY T | 10 NOV 1910 | 28 DEC 1985 | 6 |
|
|
|
|
SIEBERT BRANDON LEE | 1990 | 1900 | 11 |
|
|
|
|
SIELDS LOUISA |
| 5 APR 1902 | 10 |
|
|
|
|
SILCOX CLAUDE G | 5 SEP 1894 | 11 NOV 1899 | 3 |
|
|
|
|
SIMMS CARRIE VENTERS | 24 APR 1897 | 13 JAN 1962 | 9 |
|
|
|
|
SIMPSON CHARLIE LEE | 11 JAN 1911 | 4 SEP 1957
| 10 |
SIMPSON EDITH J | 13 AUG 1926 | 30 JAN 2005 | 11 |
SIMPSON ENNIS R | 8 APR 1924 | 5 JUN 1951 | 6 |
SIMPSON JOSH F | 1902 | 1969 | 4 |
SIMPSON LUELLA | 30 JUL 1895 | 18 AUG 1955 | 7 |
SIMPSON MARVIN B | 25 DEC 1886 | 14 MAY 1966 | 10 |
SIMPSON NORSISSIE | 9 MAR 1888 | 9 JUL 1981 | 10 |
|
|
|
|
SIMS ANN LOUISE | 1829 | 1912 | 1 |
SIMS ANNA MAE | 2 MAY 1891 | 10 APR 1930 | 10 |
SIMS CELESTIA M | 4 JAN 1903 | 8 FEB 2000 |
|
SIMS EDWARD BERNARD | 1829 | 1902 | 1 |
SIMS ELLEN |
| 14 AUG 1906 |
|
SIMS
ESTER |
| 15 AUG 1905 | 10 |
SIMS
LILLIE | 1911 | 1998 | 10 |
SIMS LOVENZIA | 29 MAR 1902 | 22 OCT 1949 | 9 |
SIMS LUDA
A | 3 SEP 1869 | 9 OCT 1891 | 1 |
SIMS RUTH E | 22 MAR 1900 | 25 SEP 1901 | 1 |
SIMS WALTER R JR | 1917 | 1934 | 10 |
SIMS WALTER R SR | 1895 | 1980 | 10 |
SIMS
WILLIE | 1897 | 1999 | 10 |
|
|
|
|
SISTER UNKNOWN |
| 6 AUG 1884 |
|
|
|
|
|
SKAGGS WALTER FREEMAN | 7 SEP 1873 | 28 OCT 1898 | 7 |
|
|
|
|
SKINNER ARCHIE
MAE | 21 JUN 1909 | 29 DEC 1997 | 10 |
SKINNER B
F | 12 SEP 1909 | 27 OCT 1955 | 10 |
SKINNER CORDIA | 4 MAY 1896 | 12 JUN 1957 | 10 |
SKINNER EDGAR | 26 APR 1896 | 15 SEP 1962 | 10 |
|
|
|
|
SLAGLE A I S |
|
| 9 |
SLAGLE BABY |
|
| 11 |
SLAGLE BABY |
|
| 9 |
SLAGLE BABY |
|
| 9 |
SLAGLE FRANK | 1877 | 1953 | 9 |
SLAGLE INEZ | 1884 | 1960 | 9 |
SLAGLE ROSE A | 1887 | 1930 | 8 |
SLAGLE ROY NEIL |
| 1 FEB 1892 | 1 |
|
|
|
|
SLAWSON JAMES H | 26 MAY 1920 | 12 OCT 1989 | 2 |
SLAWSON VERA LOIS | 16 MAY 1924 |
| 2 |
|
|
|
|
SLEDGE JEWELL E | 20 JUN 1913 | 23 AUG 1966 | 1 |
|
|
|
|
SLOAN GLORIA F | 27 JUN 1932 | 22 JAN 1992 | 4 |
SLOAN
OFA | 21 OCT 1901 | 5 MAY 1912 | 1 |
|
|
|
|
SLOVER STELLA NEWBY | 1877 | 1964 | 7 |
|
|
|
|
SLUTZKY P
H | 1837 | 1886 | 2 |
|
|
|
|
SMALLWOOD CHARLES | 1861 | 14 SEP 1907 | 9 |
SMALLWOOD ROSA |
|
| 10 |
|
|
|
|
SMART JOSEPH H | 1869 | 1915 | 9 |
|
|
|
|
SMITH
ALEX | 10 AUG 1902 | 19 NOV 1973 | 9 |
SMITH ALICE | 16 NOV 1893 | 8 MAR 1911 | 10 |
SMITH BABY | 13 JUL 1880 | 14 JUL 1880 | 1 |
SMITH BABY | 19 JUL 1898 | 19 JUL 1898 | 7 |
SMITH BABY |
|
| 3 |
SMITH BERNIE H JR | 31 OCT 1944 | 20 JUL 2008 | 10 |
SMITH BESSIE | 15 JUN 1913 | 29 OCT 1914 | TX Death Certificate 20510 |
SMITH BOYD R | 29 MAR 1934 | 4 FEB 2021 | 7 |
SMITH C
W | 1865 | 1896 | 4 |
SMITH CHARLES WADE | 3 MAR 1931 | 2 SEP 2017 | 6 |
SMITH D W |
| 17 MAR 1906 |
|
SMITH MRS. E J
|
|
27 MAY 1895
|
|
SMITH ED | 14 DEC 1847 | 9 JUL 1911 |
|
SMITH EDDY |
| 22 MAY 1889 |
|
SMITH EILEEN C | 6 JAN 1933 | 23 SEP 2018 | 7 |
SMITH
ELLEN | 14 OCT 1855 | 17 APR 1939 |
|
SMITH ELLEN | 18 OCT 1848 | 26 JUL 1903 |
|
SMITH ELLIS LEO | 10 AUG 1918 | 1 MAR 1951 | 1 |
SMITH FRANK | 1948 | 2004 | 10 |
SMITH GEORGE W | 11 MAY 1857 | 5 MAR 1884 | 3 |
SMITH GRACIE | 15 JUN 1881 | 2 DEC 1882 | 1 |
SMITH HARRIETT | 3 MAR 1853 | 31 MAR 1917 | 4 |
SMITH HARRY L | 1931 | 1990 |
|
SMITH INFANT |
| 29 APR 1891 |
|
SMITH INFANT | 9 MAY 1914 | 8 MAY 1914 | TX Death Certificate 10156 |
SMITH J
L | 1838 | 1913 | 3 |
SMITH JAMES A | 16 SEP 1869 | 29 JUN 1878 | 1 |
SMITH JAMES MARION | 5 SEP 1919 | 6 AUG 1979 | 10 |
SMITH JAS A |
|
| 4 |
SMITH JASON A |
|
|
|
SMITH JENNIE | 15 NOV 1874 | 16 SEP 1956 | TX Death Certificate |
SMITH JEROME L | 1906 | 1970 | 8 |
SMITH JERRY M | 14 FEB 1893 | 17 JAN 1958 | 11 |
SMITH JERRY M JR | 17 JAN 1932 | 4 OCT 2001 | 11 |
SMITH
JESSE | 28 MAR 1895 | 23 JAN 1966 | 9 |
SMITH JEWEL L | 1912 |
| 8 |
SMITH JOHN L | 25 MAR 1922 | 2 MAR 1984 | 10 |
SMITH JOSEPH E | 29 JAN 1882 | 15 OCT 1882 | 3 |
SMITH LEE ELLA | 18 AUG 1889 | 31 AUG 1968 | 10 |
SMITH LOU | 17 SEP 1907 | 9 AUG 1982 | 6 |
SMITH LUCY G | 5 SEP 1905 | 22 OCT 1909 | 11 |
SMITH MAMIE BARNETT | 1901 | 1979 | 3 |
SMITH MARIE B | 3 SEP 1912 | 17 APR 1975 | 11 |
SMITH MARY C | 14 MAR 1850 | 17 JAN 1904 |
|
SMITH MARY L | 1931 | 1990 | 10 |
SMITH MAYME C | 6 MAY 1892 | 22 DEC 1982 | 2 |
SMITH MICHAEL C | 8 JAN 1960 | 2 SEP 2013 | 7 |
SMITH MILDRED L | 1927 | 1978 | 6 |
SMITH MILLIE | 1887 | 1965 | 10 |
SMITH MOLLIE | 1872 | 1945 | 9 |
SMITH NANNIE | 1874 | 1930 | 6 |
SMITH NELLIE C | 1875 | 1923 | 11 |
SMITH OCTAVIA | 27 JUL 1845 | 28 MAR 1887 | 7 |
SMITH OSCAR D | 23 OCT 1885 | 23 AUG 1886 | 7 |
SMITH PELHAM J | 1870 | 1885 | 3 |
SMITH SAM S | 13 SEP 1878 | 2 JUL 1964 | 10 |
SMITH SAMUEL WRIGHT | 16 SEP 1897 | 6 AUG 1973 | 6 |
SMITH T
S |
1872 |
1929 | 6 |
SMITH THEODORE | 14 FEB 1887 | 14 OCT 1963 | 11 |
SMITH VEATRICE | 12 APR 1890 | 30 MAR 1957 | TX Death Certificate |
SMITH W
T |
| 21 APR 1922 | 6 |
SMITH WALTER D | 1909 | 1966 | 3 |
SMITH WILLIAM F | 9 NOV 1873 | 18 DEC 1874 | 3 |
SMITH WILMA J | 28 OCT 1941 | 13 DEC 2015 |
|
|
|
|
|
SMITHSON ANNABELLE |
| 1949 | 6 |
SMITHSON J R |
| 1934 | 6 |
|
|
|
|
SNAUFFER MRS JACOB |
| 26 DEC 1883 |
|
|
|
|
|
SNAVELY FLORA MAE | 26 MAR 1924 | 23 APR 1974 | 6 |
SNAVELY JERRY RAY | 27 OCT 1949 | 1 SEP 1983 | 6 |
SNAVLEY WM RUSSELL | 27 JUN 1918 | 9 AUG 1982 | 6 |
|
|
|
|
SNEDAL MAGNUS A |
| 8 JAN 1911 |
|
|
|
|
|
SNELL ABRAM E | 15 MAY 1865 | 12 DEC 1960 | 2 |
|
|
|
|
SNODGRASS ANNA M | 9 JUL 1880 | 9 JUL 1912 | 1 |
SNODGRASS WILLIS G | 10 JUN 1866 | 13 JUL 1911 | 11 |
|
|
|
|
SNOW DOROTHY | 23 MAY 1916 | 8 JUN 1987 | 3 |
SNOW ETHEL E | 1911 | 1926 | 6 |
SNOW JOHN
C | 7 MAY 1874 | 9 APR 1953 | 6 |
SNOW
LEEOTA | 1884 | 1945 | 2 |
SNOW SUSIE | 13 JAN 1877 | 4 OCT 1957 | 6 |
|
|
|
|
SODERS ALICE |
| 25 APR 1898 | 9 |
|
|
|
|
SOLONINKA ORELLA STEWART | 27 JUL 1915 | 19 FEB 2006 | 11 |
|
|
|
|
SOWDER ADAM C | 1895 | 1971 | 8 |
SOWDER ANNA MAE | 16 JAN 1899 | 8 OCT 1987 | 6 |
SOWDER BENJAMIN F | 26 NOV 1893 | 4 AUG 1983 | 6 |
SOWDER ERNEST | 2 JUL 1907 | 20 FEB 1991 | 11 |
SOWDER HATTIE M | 12 OCT 1910 | 29 JUL 2005 | 11 |
SOWDER MARGARET E | 1898 | 1982 | 8 |
|
|
|
|
SPENCER BILLIE RAY | 16 JUN 1931 | 27 JUN 1932 | 2 |
SPENCER BOBBY LEE | 28 NOV 1948 | 10 MAY 1978 | 7 |
SPENCER ELLSWORTH B |
| 1919 |
|
SPENCER JONTHAN DAVID |
| 23 APR 1916 |
|
SPENCER MARY E | 30 JUL 1923 | 12 SEP 2011 | 7 |
SPENCER MATTYE MAE | 17 MAR 1886 | 17 DEC 1916 | TX Death Certificate |
SPENCER OTHELLA E WILLIS | 25 SEP 1907 | 3 JAN 1964 | 10 |
SPENCER SARAH ANNIE | 16 FEB 1844 | 14 AUG 1916 | TX Death Certificate |
SPENCER W L | 19 SEP 1920 | 10 FEB 1994 | 7 |
SPENCER WALTER THOMAS | 23 JUN 1893 | 3 MAY1985 | 2 |
|
|
|
|
SPRADLIN EDITH WINNIE | 16 JUN 1903 | 1 JUN 1988 | 3 |
SPRADLIN J M | 7 JUL 1867 | 30 APR 1935 | 3 |
SPRADLIN THOMAS CLYDE | 20 SEP 1899 | 3 APR 1990 | 3 |
|
|
|
|
SPURLIN CRAWFORD |
| 12 JUL 1902 |
|
SPURLIN D G | 9 DEC 1876 | 26 APR 1907 | 11 |
|
|
|
|
SCRIVNER JOHN W | 14 JUN 1874 | 9 DEC 1952 |
|
SCRIVNER MARY J | 9 APR 1870 | 17 AUG 1918 |
|
SCRIVNER ROBERT A | 7 MAY 1863 | 23 JUN 1949 |
|
|
|
|
|
ST. CLAIR MRS |
| 6 MAR 1893 |
|
|
|
|
|
STACKHOUSE CORTNEY RENE | 11 APR 1991 | 11 APR 1991 | 6 |
|
|
|
|
STAFFORD A H |
|
|
|
STAFFORD BABY | 15 JUL 1897 | 15 JUL 1897 | 1 |
STAFFORD BABY | 15 JUL 1897 | 15 JUL 1897 | 1 |
STAFFORD KATHERINE C | 2 JAN 1908 | 10 JUN 1975 | 11 |
STAFFORD THOMAS E | 13 NOV 1905 | 29 AUG 1984 | 11 |
STAFFORD W B | 8 MAR 1868 | 6 APR 1899 | 1 |
|
|
|
|
STALLCUP JANE |
| 20 OCT 1886 |
|
|
|
|
|
STAMM MRS J R | 3 AUG 1865 | 30 DEC 1911 | 2 |
|
|
|
|
STANBERRY MRS A W | 22 MAR 1921 | 26 MAY 1958 |
|
|
|
|
|
STANBERY RICHARD | 30 AUG 1925 | 2 JAN 1952 | 7 |
STANBERY RICHARD W | 14 JUN 1875 | 27 JAN 1967 | 7 |
STANBERY SARAH E | 10 JUN 1885 | 16 DEC 1948 | 7 |
|
|
|
|
STANDERFER AND'W |
|
| 3 |
STANDERFER CHARLIE F | 1872 | 1928 | 3 |
STANDERFER ELIZA M | 1872 | 1957 | 3 |
|
|
|
|
STANFORD JOHN | 12 FEB 1896 | 7 APR 1966 | 10 |
|
|
|
|
STAR SAM | 2 JUN 1839 | FEB 1899 |
|
|
|
|
|
START CHARLES WORTHINGTON |
| 30 OCT 1918 | 11 |
START HARRY | 30 JUN 1901 | 16 JUL 1902 | 11 |
|
|
|
|
STATON LILLIE V | 4 AUG 1902 | 17 FEB 1981 | 11 |
STATON ROY ALLEN | 1 SEP 1903 | 17 JUN 1968 | 11 |
|
|
|
|
STEED JOHN LUTHER | 26 JAN 1883 | 31 JUL 1919 | 11 |
|
|
|
|
STEEL ARNOLD A | 20 NOV 1905 | 21 MAR 1965 | TX Death Certificate |
|
|
|
|
STEELE ALBERT G | 8 MAY 1868 | 19 FEB 1953 | 6 |
STEELE ARCHIE E | 3 SEP 1905 | 12 MAY 1961 | 6 |
STEELE B M | 2 FEB 1857 | 8 AUG 1882 | 3 |
STEELE BESSIE L | 27 AUG 1905 | 5 JUL 1999 | 11 |
STEELE ELIZABETH | 9 NOV 1836 | 2 MAR 1922 | 11 |
STEELE FANNIE G | 26 OCT 1838 | 14 JAN 1890 | 1 |
