CEMETERY
INFORMATION
View
Map
GPS Coordinates
Latitude: 33.7872, Longitude:
-96.6878
NAME |
BIRTH |
DEATH |
SECTION |
|
|
|
|
PACE ETTA CATHERINE
LAWRENCE
FINKE | 17 MAY 1908 | 17 FEB 2006 |
|
|
|
|
| PACK MORGAN E |
| 4 JUL 1892 |
|
|
|
|
| PALMER
JEWELL | 8 MAY 1909 | 4 MAR 1994 |
| PALMER MARVIN
T | 8 MAY 1906 | 20 NOV 1984 |
| PALMER
N W | 18 FEB 1854 | 9 JUL 1924 |
| | 25 JUL 1838 | 3 MAR 1924 |
|
|
|
|
| | 1860 | 1942 |
| | 25 AUG 1910 | 11 OCT 1974 |
| | 26 FEB 1891 | 26 OCT 1976 |
| | 1888 | 1934 |
| | 16 MAR 1912 | 2 MAY 1999 |
| | 20 APR 1901 | 29 NOV 1962 |
| | 1865 | 1936 |
| | 28 JUN 1885 | 23 NOV 1955 |
|
|
|
|
| | 9 MAR 1889 | 28 FEB 1978 |
| | 11 DEC 1885 | 10 FEB 1968 |
|
|
|
|
| | 3 JUL
1938 |
|
| | 23 JUN 1898 | 14 OCT 1978 |
| | 19 MAY 1940 | 29 SEP 1999
|
| | 1 AUG 1924 | 5 MAR 1989 |
| | 14 APR 1941 | 29 JAN 1980 |
| | 1 MAY 1927 |
|
| | 20 FEB 1891 | 16 NOV 1969 |
|
|
|
|
| | 5 APR 1929 | 21 DEC 2004 |
| |
| 29 JUN 1873 |
| | 25 JUN 1923 | 9 JAN 2005 |
| |
| 23 OCT 1970 |
|
|
|
|
| PARMER
JEWEL | 8 MAY 1909 | 4 MAR 1994 |
| | 8 MAY 1906 | 20 NOV 1984 |
|
|
|
|
| | 24 MAY 1950 | 9 DEC 1995 |
|
|
|
|
| | 15 DEC 1921 | 16 MAY 2003 |
| | 6 APR 1863 | 2 APR 1935 |
| | 22 FEB 1924 | 17 MAY 1993 |
| | 4 SEP 1853 | 29 OCT 1927 |
|
|
|
|
| PARSONS LINDA | 1955 | 2015 |
|
|
|
|
| | 25 APR 1912 | 2 NOV 1985 |
| | 7 SEP 1909 | 28 APR 1985 |
|
|
|
|
| | 23 JAN 1920 | 31 DEC 1988 |
|
|
|
|
| | 9 APR 1962 | 11 FEB 1994 |
| | 16 APR 1917 | 16 FEB 2000 |
| | 22 JUL 1914 | 27 SEP 1966 |
| PAYNE RUBY R MOORE | 10 APR 1921 | 20 DEC 2012 |
| | 1868 | 1947 |
| | 1871 | 1942 |
|
|
|
|
| | 11 AUG 1923 |
|
| | 19 DEC 1895 | 8 MAR 1989 |
| PEARSON
BLENDA
DAVIDSON | 26 APR 1958 |
|
| | 27 FEB 1922 | 12 MAY 1925 |
| | 15 FEB 1917 | 23 OCT 2002 |
| |
| 4 AUG 1953 |
| | 22 APR 1925 | 13 JUN 1995 |
| | 16 FEB 1926 | 22 DEC 2010 |
| | 27 APR 1893 | 14 SEP 1979 |
| | 6 FEB 1910 | 24 DEC 1992 |
| | 8 SEPT
1947 | 3 FEB 2007 |
| | 31 MAY 1917 | 10 JUL 2001 |
| | 1844 | 1914 |
| | 27 JAN 1925 | 2 MAY 2011 |
| | 10 APR 1928 | 18 SEP 2003 |
| | 7 JAN 1895 | 26 AUG 1986 |
| | 19 DEC 1924 |
|
| | 24 JUL 1897 | 15 NOV 1968 |
| | 21 AUG 1926 | 15 MAR 2014 |
| PEARSON LEONARD |
|
|
| | 1 JUL
1927 |
|
| | 1859 | 1935 |
| | 31 JUL 1917 | 30 DEC 1985 |
| | 1883 | 1946 |
| | 5 SEP 1912 | 24 FEB 1958 |
| | 7 OCT 1940 | 27 JUN 2011 |
| | 1929 | 1931 |
| | 13 JAN 1959 | 6 AUG 2008 |
| | 3 OCT 1919 | 26 OCT 1992 |
| | 9 APR 1893 | 14 FEB 1967 |
| | 16 MAY 1887 | 21 AUG 1976 |
| | 13 JAN 1911 | 3 MAY 1992 |
|
|
|
|
|
| | 17 NOV 1852 | 29 SEP 1909 | |
|
|
|
|
|
PELLMAN MARY I
|
|
|
|
PELLMAN ROBERT C
|
23 MAR 1939
|
2 APR 2023
|
|
|
|
|
|
| 24 MAR 1913 | 17 JUL 1980 |
|
|
|
|
| | 25 MAY 1853 | 8 MAY 1873 |
| |
| 19 JUL 1873 |
|
|
|
|
| | 29 NOV 1886 | 14 JUN 1970 |
| | 17 APR 1911 | 24 JAN 1915 |
| | 30 NOV 1848 | 6 APR 1933 |
| | 13 DEC 1917 | 11 MAR 1981 |
| PERDUE
FANNIE MAY | 26 SEP 1914 | 28 NOV 2000 |
| | 16 SEP 1907 | 18 APR 1968 |
| | 30 OCT 1887 | 15 OCT 1984 |
| | 1834 | 1913 |
| | 12 OCT 1915 | 20 NOV 1993 |
|
|
|
|
| | 1981 | 2003 |
|
|
|
|
| | 9 JAN 1885 | 22 MAR 1888 |
| |
|
|
| PERKINS JERRY M | 20 JUN 1946 |
|
| | 9 MAY 1823 | 21 FEB 1877 |
| |
| 18 MAY 1862 |
| |
|
|
| PERKINS SCHERRI L | 1 MAR 1958 | 3 JUN 2015 |
|
|
|
|
| | 6 DEC 1833 | 6 NOV 1906 |
|
|
|
|
| PETERMAN HENRY RUBEN | 11 DEC 1923 |
|
| | 11 MAR 1930 | 25 AUG 2005 |
| | 27 APR 1933 | 1 SEP 2001 |
|
|
|
|
| | 4 MAR 1898 | 22 AUG 1976 |
| PHILLIPS H ROGER | 2 AUG 1937 | 11 APR 2012 |
| | 6 APR 1929 | 8 DEC 2010 |
| | 14 MAR 1920 | 2 AUG 1979 |
| PHILLIPS MARY ANNE RAWLINS | 24 SEP 1942 |
|
| | 24 AUG 1905 | 21 FEB 1973 |
| | 5 JUL 1931 | 13 FEB 2006 |
|
|
|
|
| PIERCE LUCY SUSAN |
| 4 JUL 1892 |
| | ca 1852 | 3 JUL 1892 |
|
|
|
|
| | 31 DEC 1986 | 13 JUN 2009 |
|
|
|
|
| | 26 MAY 1917 | 8 MAR 1979 |
|
|
|
|
| | 11 OCT 1884 | 18 AUG 1932 |
| | abt 1894 | 26 AUG 1934 |
|
|
|
|
| | 17 NOV 1961 | 14 MAY 1978 |
| | 27 JUL 1934 | 12 NOV 1994 |
|
|
|
|
| | 30 MAY 1879 | 16 DEC 1967 |
| | 4 MAR 1908 | 5 JUL 1951 |
| | 27 NOV 1881 | 4 MAR 1970 |
| | 28 SEP 1913 | 1 JUL 1954 |
| | 1 JAN 1912 | 10 NOV 1935 |
|
|
|
|
| | 18 JAN 1898 | 14 FEB 1990 |
|
|
|
|
| | 20 JAN 1911 | 2 SEP 1991 |
| | 4 OCT 1833 | 30 NOV 1908 |
| | 21 JUL 1909 | 15 FEB 1998 |
| | 4 JUL 1830 | 2 JAN 1907 |
|
|
|
|
| |
| 20 JUL 2004 |
|
|
|
|
| | 27 JAN 1843 | 13 JUL 1924 |
| | 7 OCT 1842 | 23 OCT 1923 |
| | 15 DEC 1838 | 26 JAN 1905 |
| | 1841 | 1926 |
| | 25 DEC 1852 | 3 JAN 1880 |
| | 26 AUG 1840 | 1 FEB 1883 |
|
|
|
|
| | 14 JUL 1918 | 28 APR 1987 |
|
|
|
|
| | 20 FEB 1951 |
|
| | 7 NOV 1949 | 29 APR 2001 |
|
|
|
|
| | 1945 | 2007 |
| | 25 FEB 1911 | 20 APR 1998 |
| | 13 APR 1916 | 25 MAR 1994 |
|
|
|
|
| | 25 OCT 1919 | 20 JAN 2000 |
|
|
|