A big THANK YOU to Carol Wolf Britton for transcribing this census!
This entire listing of 1885 Frankling County Nebraska Census is available in a bound 8 1/2 x 11 inch book. The book lists all records contained here in alphabetical form PLUS as originally recorded by household/township. If you are interested in purchasing a copy, send your request along with $40.00 (postage included) to the Naponee Historical Society, P.O. Box 128, Naponee, Nebraska 68960. All proceeds go toward benefiting this non-profit Franklin County historical society. Please allow 2-3 weeks for delivery.
This Census INDEX was transcribed by Carol Wolf
Britton (c_Britton@yahoo.com)
Copyright (c) 2001
=========================================================================
USGENWEB NOTICE: These electronic pages may NOT be reproduced
in any format for
profit or presentation by any other organization or persons. Persons
or organizations desiring
to use this material must obtain the written consent of the transcriber
or the legal representative
of the transcriber. This file was formatted by Patti Richter Simpson
for the NEGenWeb Franklin
County Page.
=========================================================================
All of the above information must remain when copied or downloaded.
=========================================================================
NOTE: Use the "BACK" key on your browser to return
to this page when viewing the pages listed below.
Object | ObjectType | LastModified | Description |
---|---|---|---|
1885 Census A | Table | 2/7/2001 7:08:56 AM | Available! |
1885 Census B - BL | Table | 2/7/2001 7:09:03 AM | Available! |
1885 Census BO - BY | Table | 2/7/2001 7:09:03 AM | Available! |
1885 Census C | Table | 2/7/2001 7:09:10 AM | Available! |
1885 Census D | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census E | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census F | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census G | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census HA - HE | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census HE - HY | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census I &J | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census K | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census L | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census M | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census N & O | Table | 2/7/2001 7:09:22 AM | Available! |
1885 Census P & Q | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Census R | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Census S - SH | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Census SI - SY | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Census T | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Census U & V | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Census W | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Census X, Y & Z | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Death Index | Table | 2/7/2001 7:09:37 AM | Available! |
1885 Farmers Index A - E | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Farmers Index F - L | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Farmers Index M - R | Table | 2/7/2001 7:09:29 AM | Available! |
1885 Farmers Index S - Z | Table | 2/7/2001 7:09:46 AM | Available! |
Return to Franklin County NEGENWEB page HERE.
Page design by PS Designs Last update 2011