Name | Age | Sex | Relation | Dwell | Page | Occup | Township | Birth Place |
---|---|---|---|---|---|---|---|---|
Siel, Ada | 12 | f | dau | 38 | 4D | Washington | ILL | |
Siel, Alexander | 14 | m | son | 38 | 4D | Washington | WI | |
Siel, George | 52 | m | 38 | 4D | farmer | Washington | Wurtenburg | |
Siel, George | 16 | m | son | 38 | 4D | herder | Washington | WI |
Siel, Henry | 22 | m | son | 38 | 4D | farmer | Washington | WI |
Siel, Minnie | 48 | f | wife | 38 | 4D | keeps house | Washington | Prussia |
Siezel, Agnes | 34 | f | wife | 28 | 3C | keeps house | Washington | Bavaria |
Siezel, Benjamin | 3 | m | son | 28 | 3C | Washington | NE | |
Siezel, L A | 37 | m | 28 | 3C | farmer | Washington | Bavaria | |
Siezel, Louisa | 9 | f | dau | 28 | 3C | Washington | NE | |
Siezel, Maggie | 11 | f | dau | 28 | 3C | Washington | PA | |
Siezel, Rosa | 7 | f | dau | 28 | 3C | Washington | NE | |
Signor, G A | 45 | f | wife | 85 | 8D | Riverton | NY | |
Signor, Stephen | 56 | m | 85 | 8D | grain buyer | Riverton | NY | |
Silcix, Jennie | ? | f | boarder | 127 | 13A | dress maker | Grant | MI |
Silcox, Jennie | 17 | f | boarder | 90 | 10B | dress maker | Grant | MI |
Simpson, Eva | 12 | f | dau | 122 | 14B | Franklin | R.I. | |
Simpson, Jane | 39 | f | wife | 122 | 14B | keeps house | Franklin | Scotland |
Simpson, John | 37 | m | 122 | 14B | farming | Franklin | England | |
Sincox, Anie | 39 | f | wife | 15 | 3A | keeps house | Turkey Ck | England |
Sincox, Bessie | 5 | f | dau | 15 | 3A | Turkey Ck | WI | |
Sincox, Etta | 14 | f | dau | 15 | 3A | Turkey Ck | WI | |
Sincox, Grace | 3 | f | dau | 15 | 3A | Turkey Ck | WI | |
Sincox, John | 12 | m | son | 15 | 3A | Turkey Ck | WI | |
Sincox, Lilly | 10 | f | dau | 15 | 3A | Turkey Ck | WI | |
Sincox, Wm | 42 | m | 15 | 3A | farmer | Turkey Ck | England | |
Sincox, Wm | 16 | m | son | 15 | 3A | Turkey Ck | WI | |
Sinkhele, Morris | 20 | m | servant | 40 | 5A | laborer | Antelope | Germany |
Sipes, Credora | 14 | f | boarder | 51 | 5A | Lincoln | KS | |
Sipes, Elvira | 22 | f | wife | 1 | 1A | keeps house | Macon | NY |
Sipes, R. W. | 39 | m | 1 | 1A | farmer | Macon | PA | |
Sipes. Floyd | 13 | m | boarder | 51 | 5A | works on farm | Lincoln | ILL |
Sisco, Cynthia | 26 | f | wife | 42 | 5A | keeps house | Bloomington | ILL |
Sisco, Wm M | 23 | m | 42 | 5A | laborer | Bloomington | OH | |
Sjogren, Carl F | 1 | m | son | 65 | 7C | Salem | NE | |
Sjogren, Charles J | 42 | m | 65 | 7C | farmer | Salem | Sweden | |
Sjogren, Ida | 29 | f | wife | 65 | 7C | keeps house | Salem | Sweden |
Sjogren, Mary O | 1m | f | dau | 65 | 7C | Salem | NE | |
Skiles, Arthur | 4 | m | son | 11 | 2B | Ashgrove | ILL | |
Skiles, Cora | 15 | f | dau | 46 | 5A | Lincoln | ILL | |
Skiles, David | 3 | m | son | 46 | 5A | Lincoln | NE | |
Skiles, Ed | 5 | m | son | 46 | 5A | Lincoln | ILL | |
Skiles, Emily | 34 | f | wife | 11 | 1A | Ashgrove | ILL | |
Skiles, Enos | 10 | m | son | 11 | 2B | Ashgrove | ILL | |
Skiles, Geo. | 37 | m | 11 | 1A | farmer | Ashgrove | ILL | |
Skiles, Herman | 8 | m | son | 46 | 5A | Lincoln | ILL | |
Skiles, Homer | 12 | m | son | 11 | 2B | works on farm | Ashgrove | ILL |
Skiles, Lou | 38 | m | 46 | 5A | farmer | Lincoln | ILL | |
Skiles, Norman | 11 | m | son | 46 | 5A | Lincoln | ILL | |
Skiles, Sarah | 38 | f | wife | 46 | 5A | Lincoln | ILL | |
Slinges, Albert | 6 | m | son | 137 | 15C | Franklin | ILL | |
Slinges, Bob | 46 | m | 137 | 15C | farming | Franklin | England | |
Slinges, Eliza Jane | 6m | f | dau | 137 | 15C | Franklin | NE | |
Slinges, Elizabeth | 3 | f | dau | 137 | 15C | Franklin | NE | |
Slinges, Sarah | 25 | f | wife | 137 | 15C | keeps house | Franklin | Canada |
Slinges, Wm | 8 | m | son | 137 | 15C | Franklin | ILL | |
Sloan, John | 24 | m | s-son | 4 | 1A | farmer | Washington | MO |
Smarte, John D | 30 | m | 138 | 14B | farmer | Grant | IND | |
Smith, ?? | 23 | f | sister | 13 | 2B | Macon | WI | |
Smith, A N | 46 | f | wife | 58 | 6B | keeps house | Franklin | Scotland |
Smith, A V | 4m | m | son | 64 | 7C | Franklin | NE | |
Smith, Adela | 15 | f | dau | 89 | 10B | Franklin | MO | |
Smith, Adolph | 32 | m | 40 | 4D | farmer | N Franklin | Germany | |
Smith, Anna | 9 | f | dau | 41 | 5A | Franklin | NE | |
Smith, Anna | 45 | f | wife | 54 | 6B | keeps house | Franklin | England |
Smith, Annie | 27 | f | wife | 75 | 9A | keeps house | Ashgrove | Germany |
Smith, Bebara | 53 | f | wife | 89 | 10B | keeps house | Franklin | OH |
Smith, Bertha | 4 | f | dau | 40 | 4D | N Franklin | Germany | |
Smith, Bird | 20 | m | son | 89 | 10B | runs ferry | Franklin | NE |
Smith, Birdie | 3 | f | dau | 119 | 12D | Grant | NE | |
Smith, C O | 49 | m | 58 | 6B | lumberman | Franklin | Canada | |
Smith, C W | 25 | m | 64 | 7C | wagon maker | Franklin | IA | |
Smith, Charles | 1 | m | son | 40 | 4D | N Franklin | NE | |
Smith, Charles | 13 | m | son | 58 | 6B | Franklin | IA | |
Smith, Charles | 21 | m | brother | 13 | 2B | works on farm | Macon | WI |
Smith, Clara | 1 | f | dau | 41 | 5A | Franklin | NE | |
Smith, Clara | 15 | f | dau | 58 | 6B | Franklin | IA | |
Smith, Cora A | 10 | f | dau | 89 | 10B | Franklin | MO | |
Smith, Della | 9 | f | dau | 58 | 6B | Franklin | NE | |
Smith, Don | 7 | m | son | 57 | 8D | Farmers | WI | |
Smith, E. H. | 22 | m | boarder | 67 | 8D | clerk in lumber yard | Bloomington | United States |
Smith, Edna B | 8 | f | dau | 27 | 3C | Riverton | IA | |
Smith, Eliza J | 21 | f | wife | 126 | 15C | keeps house | Bloomington | MI |
Smith, Elizabeth | 22 | f | wife | 13 | 2B | keeps house | Macon | MO |
Smith, Ell | 42 | m | 57 | 8D | farmer | Farmers | NY | |
Smith, Ella | 17 | f | dau | 58 | 6B | Franklin | KS | |
Smith, Emily G | 9 | f | dau | 13 | 2B | Riverton | MI | |
Smith, Ettie | 35 | f | wife | 27 | 3C | house keeper | Riverton | Canada |
Smith, Fannie | 14 | f | dau | 41 | 4D | Franklin | MO | |
Smith, Frank | 27 | m | 90 | 10B | drayman | Franklin | MO | |
Smith, Frank | 15 | m | son | 119 | 12D | Grant | Saxony | |
Smith, Frank B | 34 | m | 27 | 3C | lawyer | Riverton | England | |
Smith, Fredericka | 47 | f | wife | 119 | 12D | Grant | Saxony | |
Smith, George | 2m | m | son | 75 | 9A | Ashgrove | NE | |
Smith, Helen A | 52 | f | 13 | 2B | ricks reading room | Riverton | MI | |
Smith, I V | 43 | m | 41 | 4D | post master | Franklin | MO | |
Smith, Ida | 6 | f | dau | 19 | 2B | Lincoln | ILL | |
Smith, Ira | 54 | m | 54 | 6B | furniture dealer | Franklin | ME | |
Smith, J D | 23 | m | son | 89 | 10B | general work | Franklin | MO |
Smith, James | 22 | m | 126 | 15C | farmer | Bloomington | MI | |
Smith, Jennie | 57 | f | mother | 13 | 2B | Macon | R I | |
Smith, Jessie T | 16 | f | dau | 89 | 10B | drayman | Franklin | MO |
Smith, Joanna | 34 | f | wife | 19 | 2B | keeps house | Lincoln | Prussia |
Smith, John | 27 | m | 75 | 9A | farmer | Ashgrove | Germany | |
Smith, John G | 31 | m | 162 | 17A | farming | Franklin | MO | |
Smith, Josie | 32 | f | wife | 57 | 8D | keeps house | Farmers | NY |
Smith, Kate | 12 | f | dau | 41 | 5A | Franklin | MO | |
Smith, Lizzie | 22 | f | wife | 90 | 10B | keeps house | Franklin | MO |
Smith, M. A | 22 | f | wife | 64 | 7C | keeps house | Franklin | IND |
Smith, Margaret E | 47 | f | wife | 10 | 2B | keeps house | Bloomington | ILL |
Smith, Margreth | 11 | f | dau | 58 | 6B | Franklin | NE | |
Smith, Marshall | 7 | m | son | 41 | 5A | Franklin | NE | |
Smith, Mary W | 11 | f | dau | 10 | 2B | Bloomington | NE | |
Smith, N. M | 2 | f | dau | 64 | 7C | Franklin | NE | |
Smith, not named | 3m | m | son | 90 | 10B | Franklin | NE | |
Smith, Olg. | 5 | f | dau | 19 | 2B | Lincoln | ILL | |
Smith, Ollie | 13 | f | dau | 119 | 12D | Grant | Saxony | |
Smith, Paul | 2 | m | son | 58 | 6B | Franklin | NE | |
Smith, Pauline | 27 | f | wife | 40 | 4D | keeps house | N Franklin | Germany |
Smith, Rufus | 14 | m | son | 57 | 8D | Farmers | WI | |
Smith, S. E | 17 | m | son | 54 | 6B | shoemaker | Franklin | IA |
Smith, Samuel | 40 | m | boarder | 95 | 11C | painter | Franklin | PA |
Smith, Sebert | 35 | m | 19 | 2B | farmer | Lincoln | Hessan | |
Smith, Susan J | 25 | f | wife | 162 | 17A | keeps house | Franklin | IA |
Smith, Talertho J | 40 | f | wife | 41 | 4D | keeps house | Franklin | MO |
Smith, Thomas | 32 | m | 95 | 7C | mason | Ashgrove | MA | |
Smith, Thomas | 5 | m | son | 41 | 5A | Franklin | NE | |
Smith, Thomas | 13 | m | son | 54 | 6B | Franklin | IA | |
Smith, Thomas | 23 | m | 17 | 2B | farm hand | Riverton | Canada | |
Smith, William | 45 | m | 10 | 2B | retired farmer | Bloomington | Scotland | |
Smith, William | 52 | m | 89 | 10B | drayman | Franklin | MO | |
Smith, William | 18 | m | son | 89 | 10B | drayman | Franklin | NE |
Smith, William | 47 | m | 119 | 12D | farmer | Grant | Saxony | |
Smith, William | 23 | m | 13 | 2B | farmer | Macon | WI | |
Smith, William L | 4 | m | son | 90 | 10B | Franklin | MO | |
Smith, Yena | 7 | f | dau | 58 | 6B | Franklin | NE | |
Smith, Z.P. | 4 | m | ad-son | 162 | 17A | Franklin | IA | |
Smith, Z.S | 73 | m | father | 162 | 17A | Franklin | KY | |
Smith, J W | 2 | m | son | 90 | 10B | Franklin | MO | |
Snell, Ella | 27 | f | wife | 56 | 6B | Lincoln | NY | |
Snell, Hugh | 28 | m | 56 | 5A | farmer | Lincoln | NY | |
Snell, May | 5 | f | dau | 56 | 6B | Lincoln | NY | |
Solomonson, G. | 54 | f | wife | 37 | 4D | keeps house | Salem | NORWAY |
Solomonson, Jno. | 54 | m | 37 | 4D | farmer | Salem | Sweden | |
Solomonson, Sarah | 18 | f | dau | 37 | 4D | Salem | MN | |
Soneson, Ellen | 33 | f | wife | 52 | 6B | keeps house | Antelope | Sweden |
Soneson, Niels | 33 | m | 52 | 6B | farmer | Antelope | Sweden | |
Sorensen, Maria | 35 | f | wife | 5 | 1A | keeps house | Antelope | Denmark |
Sorenson, Alford | 10 | m | son | 5 | 1A | Antelope | Denmark | |
Sorenson, Amelia | 2 | f | dau | 5 | 1A | Antelope | NE | |
Sorenson, Catinka | 12 | f | dau | 5 | 1A | Antelope | Denmark | |
Sorenson, Hannah | 5 | f | dau | 5 | 1A | Antelope | Denmark | |
Sorenson, Henrietta | 9 | f | dau | 5 | 1A | Antelope | Denmark | |
Sorenson, Jens | 33 | m | 5 | 1A | farmer | Antelope | Denmark | |
Sousie, Bertha | 8 | f | dau | 74 | 7C | Macon | ILL | |
Sousie, Carrie | 2 | f | dau | 74 | 7C | Macon | ILL | |
Sousie, Clara | 10m | f | dau | 74 | 7C | Macon | ILL | |
Sousie, Frank | 29 | m | 74 | 7C | farmer | Macon | ILL | |
Sousie, Frank | 4 | m | son | 74 | 7C | Macon | ILL | |
Sousie, Mary | 31 | f | wife | 74 | 7C | keeps house | Macon | France |
Sousie, Mary | 6 | f | dau | 74 | 7C | Macon | ILL | |
Sousie, Mary | 56 | f | 75 | 8D | keeps house | Macon | Canada | |
Spears, Mattie | 34 | f | s-dau | 82 | 8D | dress maker | Riverton | OH |
Spencer, Nathan | 46 | m | 52 | 7C | farmer | Ashgrove | PA | |
Spencer,Emma | 41 | f | wife | 52 | 7C | keeps house | Ashgrove | NY |
Spicer, Alex | 25 | m | son | 22 | 2B | farmer | N Franklin | ILL |
Spicer, James | 15 | m | son | 22 | 2B | N Franklin | ILL | |
Spicer, Laura | 7 | f | dau | 22 | 2B | N Franklin | NE | |
Spicer, Martha | 19 | f | dau | 22 | 2B | N Franklin | ILL | |
Spicer, Rebecca | 50 | f | wife | 22 | 2B | keeps house | N Franklin | ILL |
Spicer, William | 56 | m | 22 | 2B | farmer | N Franklin | OH | |
Spicer, William F | 17 | m | son | 22 | 2B | N Franklin | ILL | |
Spors, August | 41 | m | 40 | 5A | farmer | Antelope | Germany | |
Spors, Frank | 1m | m | son | 40 | 5A | Antelope | NE | |
Spors, Huldah | 4 | f | dau | 40 | 5A | Antelope | NE | |
Spors, John | 8 | m | son | 40 | 5A | Antelope | IND | |
Spors, Minnie | 29 | f | wife | 40 | 5A | keeps house | Antelope | Germany |
Spors, Pauline | 5 | f | dau | 40 | 5A | Antelope | NE | |
Sprague, Harrison | 30 | m | partner | 8 | 2B | farmer | Oakgrove | NE |
Sprague, Juliett | 54 | f | wife | 51 | 7C | keeps house | Ashgrove | NY |
Sprague, M. A | 57 | m | 51 | 7C | farmer | Ashgrove | NY | |
Squires,Charlotte | 64 | f | 29 | 3C | keeps house | Antelope | NY | |
St.Clair, Wm H. | 23 | m | boarder | 10 | 1A | farmer | Riverton | KS |
Stafford, Fannie | 18 | f | niece | 181 | 18B | Franklin | MO | |
Stafford, Grace M | 5 | f | dau | 181 | 18B | Franklin | NE | |
Stafford, J C | 48 | m | 181 | 18B | farming | Franklin | TN | |
Stafford, Mary B | 2 | f | dau | 181 | 18B | Franklin | NE | |
Stafford, R | 43 | f | wife | 181 | 18B | keeps house | Franklin | TN |
Stafford, Robt. W | 7 | m | son | 181 | 18B | Franklin | NE | |
Stanslow, Jacob | 54 | m | 36 | 6D | farmer | Turkey Ck | Prussia | |
Stapleford, Alice T | 20 | f | wife | 41 | 4D | house keeper | Riverton | OH |
Stapleford, L D | 30 | m | 41 | 4D | physician | Riverton | NY | |
Stark, John A | 28 | m | boarder | 6 | 1A | store clerk | Riverton | ILL |
Stark, Lena | 4 | f | dau | 64 | 6B | Riverton | NE | |
Stark, Rufus | 30 | m | 64 | 6B | store clerk | Riverton | ILL | |
Stark, Sarah | 25 | f | wife | 64 | 6B | Riverton | OH | |
Stark, Stella | 1 | f | dau | 64 | 6B | Riverton | NE | |
Starr, Alice E | 4 | f | dau | 8 | 1A | Bloomington | IND | |
Starr, Blanch A | 9 | f | dau | 8 | 1A | Bloomington | IND | |
Starr, Edward | 22 | m | son | 8 | 1A | tinner | Bloomington | IND |
Starr, Elizabeth | 41 | f | wife | 8 | 1A | keeps house | Bloomington | IND |
Starr, George | 52 | m | 8 | 1A | tinner | Bloomington | OH | |
Starr, Rolla | 10m | m | g-son | 8 | 1A | Bloomington | IND | |
Staten, James | 34 | m | boarder | 68 | 8D | silversmith | Franklin | KY |
Steadman, Aaron | 42 | m | 85 | 9A | farmer | Macon | IA | |
Steadman, Joanna | 47 | f | wife | 85 | 9A | keeps house | Macon | MI |
Stella, John | 28 | m | 13 | 2B | farmer | Ashgrove | IA | |
Stephan, Eugene | 26 | m | boarder | 67 | 8D | telegraph operator | Bloomington | ILL |
Stephen, Thos | 23 | m | nephew | 20 | 4B | clerk | Turkey Ck | IA |
Stephens, Dinah O | 10 | f | dau | 95 | 11C | school | Bloomington | OH |
Stephens, Frederick D | 13 | m | son | 95 | 11C | school | Bloomington | OH |
Stephens, Henry | 39 | m | 95 | 11C | laborer | Bloomington | VT | |
Stephens, Phebe T | 38 | f | wife | 95 | 11C | keeps house | Bloomington | OH |
Stephens, Veneral M | 4 | f | dau | 95 | 11C | Bloomington | ILL | |
Stephens, Viola | 4m | f | dau | 95 | 11C | Bloomington | NE | |
Stephenson, D.B. | 37 | m | 27 | 3C | farmer | Lincoln | W,VA | |
Stephenson, Dora | 9 | f | dau | 27 | 3C | Lincoln | ILL | |
Stephenson, Geo | 11 | m | son | 27 | 3C | Lincoln | ILL | |
Stephenson, Hatty | 34 | f | wife | 27 | 3C | Lincoln | OH | |
Stephenson, Horace | 1 | m | son | 27 | 3C | Lincoln | ILL | |
Stephenson, Ida | 7 | f | dau | 27 | 3C | Lincoln | ILL | |
Stephenson, Ralph | 4 | m | son | 27 | 3C | Lincoln | ILL | |
Stevens, A.B. | 55 | m | 17 | 9B | farmer | Marion | NY | |
Stevens, Chester | 4 | m | son | 61 | 6B | N Franklin | NE | |
Stevens, Emma | 15 | f | dau | 17 | 9B | Marion | MI | |
Stevens, Frank | 17 | m | son | 17 | 9B | Marion | MI | |
Stevens, George | 33 | m | 61 | 6B | farmer | N Franklin | MI | |
Stevens, Lilly | 20 | f | dau | 17 | 9B | Marion | MI | |
Stevens, M. J, | 50 | f | wife | 17 | 9B | keeps house | Marion | NY |
Stevens, Mary | 30 | f | wife | 61 | 6B | keeps house | N Franklin | MI |
Stevens, Mary | 1 | f | dau | 61 | 6B | N Franklin | NE | |
Stevens, Ralph | 6 | m | son | 17 | 9B | Marion | NE | |
Stevens, Ray | 12 | m | son | 17 | 9B | Marion | NE | |
Stevens, Robert | 5 | m | son | 61 | 6B | N Franklin | MI | |
Stevenson, Cornelia | 5 | f | dau | 60 | 6B | Macon | IA | |
Stevenson, Eliza | 32 | f | wife | 60 | 6B | keeps house | Macon | IA |
Stevenson, Grace | 1m | f | dau | 60 | 6B | Macon | NE | |
Stevenson, John | 28 | m | 60 | 6B | farmer | Macon | IA | |
Stevenson, Mary | 36 | f | cousin | 3 | 1A | Bloomington | IND | |
Stevenson, Walter | 4 | m | son | 60 | 6B | Macon | IA | |
Stevenson, Will | 17 | m | servant | 93 | 10B | farmer | Grant | NJ |
Stewart, Gertrude E | 9 | f | dau | 32 | 3C | Riverton | IA | |
Stewart, Jennie H | 32 | f | wife | 32 | 3C | house keeper | Riverton | OH |
Stewart, May K | 22 | f | 94 | 10B | music teacher | Franklin | Canada | |
Stewart, Rob A | 29 | m | 32 | 3C | US Marshall | Riverton | OH | |
Stilson, Harry | 30 | m | 7 | 8A | laborer | Marion | NY | |
Stinson, Eliza | 20 | f | wife | 21 | 3C | Salem | ILL | |
Stinson, Frank | 30 | m | 21 | 3C | keeps house | Salem | ILL | |
Stinson, J.W | 55 | m | 4 | 2B | farmer | Oakgrove | MO | |
Stinson, Martha | 53 | f | wife | 4 | 2B | keeping house | Oakgrove | IND |
Stinson, Mary | 2 | f | dau | 21 | 3C | Salem | ILL | |
Stockton, Richard | 38 | m | 101 | 11C | farmer | Grant | NJ | |
Stolting, Artilda | 52 | f | wife | 12 | 2B | Ashgrove | Prussia | |
Stolting, Dick | 56 | m | 12 | 2B | farmer | Ashgrove | Prussia | |
Stolting, Henry | 21 | m | son | 12 | 2B | works on farm | Ashgrove | Prussia |
Stolting, John | 26 | m | son | 12 | 2B | farmer | Ashgrove | Prussia |
Stolting, Richard | 16 | m | son | 12 | 2B | works on farm | Ashgrove | Prussia |
Stone, Agnes | 8 | f | dau | 53 | 7C | Ashgrove | WI | |
Stone, Alma | 29 | f | wife | 53 | 7C | keeps house | Ashgrove | IA |
Stone, Edna | 6 | f | dau | 53 | 7C | Ashgrove | WI | |
Stone, Emma | 1 | f | dau | 53 | 7C | Ashgrove | WI | |
Stone, Ernest | 3 | m | son | 53 | 7C | Ashgrove | WI | |
Stone, G.W. | 30 | m | 53 | 7C | farmer | Ashgrove | VT | |
Stone, Geo. | 30 | m | 31 | 10C | farmer | Marion | WI | |
Stone, Matilda | 50 | f | wife | 54 | 8D | keeps house | Ashgrove | Canada |
Stone, Peter | 55 | m | 54 | 7C | farmer | Ashgrove | VT | |
Stone, W. B. | 40 | m | 67 | 8D | laborer | Ashgrove | OH | |
Stoper, Amelia | 14 | f | dau | 37 | 6D | Turkey Ck | KS | |
Stoper, Harvey | 50 | m | 37 | 6D | farmer | Turkey Ck | MD | |
Stoper, Ivy | 8 | f | dau | 37 | 6D | Turkey Ck | NE | |
Stoper, Luson | 16 | f | dau | 37 | 6D | Turkey Ck | ILL | |
Stoper, Maggie | 41 | f | wife | 37 | 6D | keeps house | Turkey Ck | PA |
Stoper, Maggie | 11 | f | dau | 37 | 6D | Turkey Ck | NE | |
Stoper, Wm | 20 | m | son | 37 | 6D | farmer | Turkey Ck | ILL |
Stotard, D. W. | ? | m | boarder | 50 | 6B | Bloomington | ? | |
Stratton, A. W | 7 | m | son | 22 | 5A | Oakgrove | WI | |
Stratton, Benton O | 9 | m | son | 22 | 5A | Oakgrove | WI | |
Stratton, Elena J | 35 | f | wife | 22 | 5A | keeping house | Oakgrove | WI |
Stratton, H C | 42 | m | 22 | 5A | farmer | Oakgrove | VT | |
Stratton, Henry R | 15 | m | son | 22 | 5A | Oakgrove | WI | |
Stratton, Lilliam O | 2 | f | dau | 22 | 5A | Oakgrove | NE | |
Stratton, Vernon J | 5 | m | son | 22 | 5A | Oakgrove | WI | |
Stratton, William A | 16 | m | son | 22 | 5A | Oakgrove | WI | |
Strongman, Annie | 25 | f | wife | 138 | 16D | keeps house | Bloomington | Ireland |
Strongman, Geo W | 35 | m | 138 | 16D | farmer | Bloomington | Germany | |
Strongman, John T | 3m | m | son | 138 | 16D | Bloomington | NE | |
Strongman, Mamie A | 3 | f | dau | 138 | 16D | Bloomington | NE | |
Strongman, William H | 5 | m | son | 138 | 16D | Bloomington | NE | |
Sturgeon, Fannie R | 6 | f | dau | 86 | 10B | Franklin | NE | |
Sturgeon, Hattie | 36 | f | wife | 86 | 10B | keeps house | Franklin | NY |
Sturgeon, Lizzie B | 8m | f | dau | 86 | 10B | Franklin | NE | |
Sturgeon, Mamie | 3 | f | dau | 86 | 10B | Franklin | NE | |
Sturgeon, Thomas | 39 | m | 86 | 10B | carpenter | Franklin | England | |
Sturgeon, Thomas J | 4 | m | son | 86 | 10B | Franklin | NE | |
Sullivan, Annie | 26 | f | wife | 155 | 20D | keeps house | Franklin | OH |
Sullivan, Catherine | 39 | f | wife | 19 | 2B | keeps house | Washington | Ireland |
Sullivan, Catherine | 12 | f | dau | 19 | 2B | Washington | NY | |
Sullivan, Clara E | 3 | f | dau | 155 | 20D | Franklin | KS | |
Sullivan, Honora | 2m | f | dau | 19 | 2B | Washington | NE | |
Sullivan, J. E. | 43 | m | 19 | 2B | section boss | Washington | Ireland | |
Sullivan, Jerry | 4 | m | son | 19 | 2B | Washington | NE | |
Sullivan, Joanna | 8 | f | dau | 19 | 2B | Washington | NY | |
Sullivan, Lucy | 17 | f | dau | 19 | 2B | doing house work | Washington | NY |
Sullivan, Lucy | 16 | f | servant | 1 | 1A | servant | Riverton | NY |
Sullivan, Nellie | 6 | f | dau | 19 | 2B | Washington | NE | |
Sullivan, Thomas | 14 | m | son | 19 | 2B | farmer | Washington | NY |
Sullivan, W. A. | 30 | m | 155 | 20D | farming | Franklin | IND | |
Sullivan, W. C. | 3 | m | son | 155 | 20D | Franklin | KS | |
Sullivan, Mary | 19 | f | dau | 19 | 2B | doing house work | Washington | NY |
Sullivan, Micheal | 10 | m | son | 19 | 2B | Washington | NY | |
Sumner, Charles | 25 | m | 88 | 10B | nursery | Franklin | NY | |
Sumner, Ella | 37 | f | wife | 27 | 3C | music teacher | Bloomington | NY |
Sumner, Ella | 28 | f | wife | 88 | 10B | keeps house | Franklin | ILL |
Sumner, James | 39 | m | 27 | 3C | doctor md | Bloomington | NH | |
Sumner, James B. JR | 8 | m | son | 27 | 3C | school | Bloomington | NH |
Sumner, Vivian | 1 | f | dau | 88 | 10B | Franklin | ILL | |
Sunquist, P. | 40 | m | laborer | 39 | 4D | laborer | Antelope | Sweden |
Sutton, Allie | 7 | f | dau | 40 | 7C | Ashgrove | MI | |
Sutton, Bessie | 3 | f | dau | 70 | 8D | Franklin | IA | |
Sutton, Charles | 36 | m | 40 | 7C | carpenter | Ashgrove | NY | |
Sutton, Ethel | 2 | f | dau | 70 | 8D | Franklin | IA | |
Sutton, Frank | 30 | m | 70 | 8D | dealer in produce | Franklin | OH | |
Sutton, Sarah | 30 | f | wife | 40 | 7C | Ashgrove | MI | |
Sutton, Susie | 22 | f | wife | 70 | 8D | keeps house | Franklin | IA |
Swanson, Gus | 27 | m | boarder | 42 | 5A | teamster | Franklin | IA |
Swanson, S.A. | 28 | m | boarder | 95 | 11C | teamster | Franklin | Sweden |
Swartz, Samuel | 22 | m | 120 | 12C | farmer | Buffalo | Germany | |
Sweet, Wm L | 35 | m | 37 | 7C | farmer | Oakgrove | NY | |
Switzer, Clyde D | 3m | m | son | 32 | 4D | Bloomington | NE | |
Switzer, Earl G | 5 | m | son | 32 | 4D | school | Bloomington | NE |
Switzer, Lenara H | 37 | f | wife | 32 | 4D | keeps house | Bloomington | OH |
Switzer, Samuel | 38 | m | 32 | 4D | lawyer | Bloomington | OH | |
Sylerssossa ?? Augustus | 28 | m | brother | 73 | 8D | farmer | Salem | Germany |
Sylerssossa?, Eliza | 63 | f | m-in-l | 73 | 8D | Salem | Germany |
Return to 1885 Franklin County Census Switchboard HERE.
Page design by PS Designs Last update 10/05