Name | Own | Rent | Tilled Land | Orchard | Woods | Unimproved | Township |
---|---|---|---|---|---|---|---|
Sanderson, Daniel | x | 10 | 150 | Lincoln | |||
Sanderson, Peter | x | 120 | 10 | 5 | 40 | Lincoln | |
Sanger, Charles W | x | 55 | 20 | 105 | Salem | ||
Sanger, Isaac | x | 96 | 64 | Macon | |||
Sanger, Isaac | x | 40 | 120 | Salem | |||
Sanger, Isaac | x | 45 | 115 | Salem | |||
Sanger, John | x | 40 | 110 | Ashgrove | |||
Saul, George | x | 5 | 75 | Antelope | |||
Saul, Robert | x | 30 | 50 | Antelope | |||
Saylor, Allen | x | 120 | 40 | N Franklin | |||
Schachson, Hiram | x | 100 | 60 | Ashgrove | |||
Schachtler, Jacob | x | 145 | 15 | Antelope | |||
Schaffer, K. G | x | 85 | 75 | Antelope | |||
Schaugyou, Frank | x | 50 | 110 | Buffalo | |||
Schaugyou. Zephany | x | 45 | 115 | Buffalo | |||
Schegg, Ulrech | x | 40 | 10 | 110 | Farmers | ||
Scheibel, Frank W | x | 60 | 80 | N Franklin | |||
Scheibel, John | x | 100 | N Franklin | ||||
Schepler, Joe | x | 80 | 80 | Lincoln | |||
Scheplers, Charley | x | 130 | 190 | Lincoln | |||
Scheplers, Fred | x | 100 | 60 | Lincoln | |||
Scheuman, John | x | 225 | 215 | Franklin | |||
Schields, Chas | x | 60 | 40 | 60 | Lincoln | ||
Schmack, Pete | x | 30 | 30 | Franklin | |||
Schucld, Siebert | x | 85 | 75 | Lincoln | |||
Schuimels, Anton | x | 5 | 35 | Turkey Ck | |||
Schultz, William | x | 80 | 80 | Antelope | |||
Schuster, Caroline | x | 120 | 40 | Ashgrove | |||
Schuster, Leede | x | 10 | 70 | Ashgrove | |||
Sears, Samuel B | x | 40 | 120 | N Franklin | |||
Seber, Danile | x | 80 | 9 | 60 | Lincoln | ||
Seber, Julius | x | 69 | 11 | Macon | |||
Seber, Mary | x | 120 | 2 | 40 | Lincoln | ||
Seber, Mary E | x | 50 | 110 | Salem | |||
Sebolt, Geo | x | 120 | 40 | Lincoln | |||
Sebourn, Peter | x | 130 | 190 | Macon | |||
Segel, O | x | 50 | 110 | Ashgrove | |||
Seick, Herman | x | 160 | Buffalo | ||||
Seigel, L A | x | 40 | 20 | 120 | Washington | ||
Shadduck, Sisler | x | 80 | 80 | Lincoln | |||
Shafer, Henry | x | 30 | 118 | Ashgrove | |||
Shaffer, J J | x | 45 | 125 | 170 | Ashgrove | ||
Shaw, Geo | x | 80 | 80 | Franklin | |||
Shaw, Malcolus | x | 12 | 7 | 21 | Franklin | ||
Shaw, Sarah Ann | x | 18 | 22 | Franklin | |||
Shear, Pulse, McDonald | x | 320 | Franklin | ||||
Sheffer, Leonard | x | 45 | 110 | Washington | |||
Shelley, Eli | x | 110 | 2 | 50 | Salem | ||
Shelton, Mack | x | 85 | 75 | Ashgrove | |||
Shelton, T. M. | x | 100 | 40 | 20 | Ashgrove | ||
Shemwell, F. W | x | 30 | 130 | Washington | |||
Shepler, John | x | 120 | 5 | 35 | Lincoln | ||
Shepley, August | x | 110 | 90 | Ashgrove | |||
Sheppard, Geo W | x | 320 | 200 | Blooming | |||
Sherwood, Eben | x | 80 | 30 | 77 | Farmers | ||
Sherwood, Orin | x | 80 | 150 | 30 | Farmers | ||
Shields, B. F | x | 120 | 30 | 10 | Franklin | ||
Shields, Charles | x | 112 | 4 | Salem | |||
Shields, Francis W | x | 90 | 70 | Salem | |||
Shields, Peter | x | 75 | 12 | 33 | Washington | ||
Shields, Wm B | x | 100 | 60 | Salem | |||
Shields, Wm. | x | 90 | 50 | 70 | Salem | ||
Shiner, Alta | x | 24 | 136 | Ashgrove | |||
Shively, Harrison | x | 40 | 120 | Macon | |||
Shoemaker, F. J | x | 35 | 125 | Marian | |||
Shoemaker, W H | x | 110 | 130 | Franklin | |||
Shonew, Rimer | x | 70 | 90 | Buffalo | |||
Shriner, Louis | x | 90 | 70 | Washington | |||
Shubert, August | x | 100 | 60 | Lincoln | |||
Shubert, John | x | 30 | 130 | Lincoln | |||
Shupp, W. Samuel | x | 13 | 147 | Farmers | |||
Shurbel, Silas | x | 102 | 58 | Macon | |||
Siel, George | x | 25 | 6 | 144 | Washington | ||
Simpson, John | x | 20 | 20 | Franklin | |||
Sincox, Wm | x | 130 | 8 | 102 | Turkey Ck | ||
Sipes, R. W | x | 43 | 37 | Macon | |||
Sjorgrin, Ch. J | x | 65 | 95 | Salem | |||
Skiles, David | x | 60 | 100 | Lincoln | |||
Skiles, Geo | x | 100 | 220 | Ashgrove | |||
Skiles, Lou | x | 100 | 60 | Lincoln | |||
Slatts, Charles B | x | 15 | 145 | Farmers | |||
Smidt, William | x | 35 | 125 | Grant | |||
Smith, Adolph | x | 140 | 20 | N Franklin | |||
Smith, E M. | x | 13 | 157 | Farmers | |||
Smith, E. S | x | 10 | 150 | Ashgrove | |||
Smith, J A | x | 20 | 300 | Ashgrove | |||
Smith, James | x | 120 | 40 | Blooming | |||
Smith, John | x | 60 | 100 | Ashgrove | |||
Smith, John Griffin | x | 35 | 125 | Franklin | |||
Smith, S. V. | x | 41 | 5 | 34 | Franklin | ||
Smith, Thomas | x | 200 | 120 | Ashgrove | |||
Smith, William | x | 30 | 130 | Macon | |||
Snell, Hugh | x | 65 | 95 | Lincoln | |||
Solomonson, John | x | 55 | 63 | 265 | Salem | ||
Soneson, Neils | x | 100 | 60 | Antelope | |||
Sorensen, Jens | x | 80 | 80 | Salem | |||
Sousie, Frank | x | 60 | 100 | Macon | |||
Sousie, Mary | x | 25 | 135 | Macon | |||
Spars, August | x | 300 | 20 | Antelope | |||
Spencer, Nathan C | x | 40 | 120 | Ashgrove | |||
Spicer, Alex | x | 40 | 40 | N Franklin | |||
Spicer, William S | x | 40 | 40 | N Franklin | |||
Sprague, M A | x | 16 | 226 | Ashgrove | |||
Squires, Charlotte | x | 80 | 80 | Antelope | |||
Stafford, J. C | x | 90 | 70 | Franklin | |||
Stanlow, Jacob | x | 30 | 15 | 115 | Turkey Ck | ||
Steadman, Aaron | x | 60 | 100 | Macon | |||
Stella, John | x | 14 | 226 | Ashgrove | |||
Stephens, Henry W | x | 80 | Blooming | ||||
Stephenson, Dike | x | 65 | 95 | Lincoln | |||
Stevens, A. B | x | 60 | 10 | 90 | Marian | ||
Stevens, Geo | x | 70 | N Franklin | ||||
Stevenson, John | x | 115 | 45 | Macon | |||
Stinson, Frank | x | 27 | 133 | Salem | |||
Stinson, J W | x | 150 | 30 | 300 | Oakgrove | ||
Stockton, Richard | x | 80 | 20 | 110 | Grant | ||
Stolting, Dick | x | 75 | 85 | Ashgrove | |||
Stone, G. W. | x | 80 | 40 | 40 | Ashgrove | ||
Stone, Peter | x | 10 | 10 | 140 | Ashgrove | ||
Stoper, Harvey | x | 80 | 20 | 7 | 53 | Turkey Ck | |
Stratton, Olivia J | x | 40 | 120 | Oakgrove | |||
Stratton, Olivia J | x | 40 | 35 | 85 | Oakgrove | ||
Strongman, George W | x | 325 | 50 | 250 | Blooming | ||
Sturgeon, Thomas | x | 50 | 110 | Franklin | |||
Sturgeon, Thomas | x | 5 | 10 | 25 | Franklin | ||
Sturges, Bob | x | 30 | 50 | Franklin | |||
Sullivan, J E | x | 35 | 45 | Washington | |||
Sullivan, M D | x | 75 | 90 | Washington | |||
Sullivan, W. A | x | 40 | 120 | Franklin | |||
Swartz, Samuel | x | 45 | 115 | Buffalo | |||
Sweet, Wm L | x | 40 | 120 | Oakgrove | |||
Taylor, Adelbert C | x | 35 | 25 | Grant | |||
Taylor, Frank | x | 30 | 50 | Franklin | |||
Taylor, Jackson | Franklin | ||||||
Taylor, R. D. | x | 60 | 87 | Franklin | |||
Taylor, Stephan J & Stephen | x | 90 | 224 | Grant | |||
Tecker, Harris | x | 160 | 70 | 20 | Blooming | ||
Ternur, Adam | x | 100 | 126 | Lincoln | |||
Thacker, Rick | x | Franklin | |||||
Thiat, J B | x | 60 | 2 1/2 | 260 | Ashgrove | ||
Thiede, Otto | x | 60 | 100 | Lincoln | |||
Thomas, Benjamin | x | 166 | 146 | Blooming | |||
Thomas, G. Theodore | x | 50 | 28 | 1 | 81 | Farmers | |
Thomas, John | x | 170 | 70 | 30 | 80 | Ashgrove | |
Thompson, Daniel | x | 60 | 100 | Ashgrove | |||
Thompson, George | x | 65 | 75 | 194 | Washington | ||
Thompson, James | x | 160 | 35 | 25 | Blooming | ||
Thorn, H. E | x | 60 | 100 | Marian | |||
Thorn, L. O | x | 65 | 95 | Marian | |||
Toland, Riley | x | 40 | 120 | Ashgrove | |||
Tollofson, Thomas | x | 20 | 140 | Buffalo | |||
Torow, Fritz | x | 10 | 150 | Ashgrove | |||
Townsend, Charles | x | 125 | 90 | 105 | Farmers | ||
Townsend, Chas | x | 258 | 28 | 222 | Lincoln | ||
Travis, Samuel | x | 50 | 110 | Salem | |||
Trehearne, Theodore | x | 10 | 4 | 20 | Farmers | ||
Trumbell, Joseph H | x | 30 | 90 | Oakgrove | |||
Tupper, Emma | x | 10 | 155 | Buffalo | |||
Tupper, Lucius | x | 40 | 40 | Buffalo | |||
Tupper, Willis | x | 5 | 150 | Buffalo | |||
Uphoff, Henry | x | 32 | 48 | N Franklin | |||
Uphoff, John | x | 31 | 49 | N Franklin | |||
Upton, R E | x | 302 | 202 | 18 | Marian | ||
Ure, Darius D | x | 105 | 20 | Oakgrove | |||
Ure, Darius D | x | 10 | 30 | Oakgrove | |||
Utter, David | x | 271 | 130 | 10 | Blooming | ||
Van Clear, George | x | 60 | 100 | N Franklin | |||
Van Kirk, Jas | x | 50 | 110 | Franklin | |||
Van Sycle, Hiram E | x | 60 | Washington | ||||
Vancamp, Addison | x | 58 | 102 | Macon | |||
Vancamp, James | x | 72 | 88 | Macon | |||
Vancile, Franklin | x | 160 | 100 | Blooming | |||
Vansteinburg, Robert | x | 65 | 95 | Macon | |||
Vincent, Almond | x | 45 | 115 | Marian | |||
Vincent, B. H. | x | 80 | 5 | Lincoln | |||
Vitzin, Albert C | x | 35 | 125 | Oakgrove | |||
Vogleman, A | x | 50 | 110 | Franklin | |||
Voss, Fred | x | 40 | 120 | Ashgrove | |||
Wagoner, Fred | x | 50 | 35 | N Franklin | |||
Walts, Charley | x | 60 | 100 | Blooming | |||
Wansou, Geo | x | 120 | 40 | Antelope | |||
Warren, Edward | x | 120 | 12 | 3 | 105 | Blooming | |
Warriner, Austin | x | 5 | 155 | Macon | |||
Warriner,Henry | x | 110 | 6 | 284 | Marian | ||
Waters, Patrick | x | 75 | 180 | 255 | Farmers | ||
Watson, James | 65 | 10 | 135 | Washington | |||
Weaks, Fredricks | x | 80 | 80 | Macon | |||
Wedikend, Henry | x | 59 | 21 | Macon | |||
Weideman, Frederick | x | 50 | 110 | Farmers | |||
Wells, A J | x | 60 | 20 | 70 | Washington | ||
Werner, Romeo B | x | 50 | 64 | 44 | Turkey Ck | ||
Westerbean, Elsch | x | 10 | 150 | Ashgrove | |||
Westerburg, Thomas | x | 60 | 100 | Ashgrove | |||
Westfall, Benj. F | x | 40 | 120 | Antelope | |||
Weston, George J | x | 37 | 86 | Grant | |||
Weston, Willard | x | 167 | 22 | 41 | Lincoln | ||
Westrand, John A | x | 90 | 230 | Farmers | |||
Westrand, Peter W | x | 55 | 265 | Ashgrove | |||
White, W. H | x | 50 | 110 | Franklin | |||
Whiten, J. Thercies | x | 95 | 65 | Turkey Ck | |||
Whitfort, John | x | 80 | 80 | Ashgrove | |||
Whitmore, H | x | 25 | 135 | Franklin | |||
Whitney, Frank | x | 75 | 85 | 30 | Franklin | ||
Whitney, Mathew L | x | x | 160 | 40 | 50 | Blooming | |
Wiant, D M | x | 125 | 75 | 100 | Washington | ||
Wichton, Robt | x | 45 | 100 | 25 | Franklin | ||
Wilborn, T F | x | 90 | 10 | 80 | Washington | ||
Wilford, John | x | 20 | 60 | Franklin | |||
Wilkins, Dedrick | x | 73 | 87 | Macon | |||
William, J B | x | 50 | 140 | Franklin | |||
Williams, Joseph | x | 40 | 120 | Buffalo | |||
Williams, S. H. | x | 70 | 90 | Franklin | |||
Williams, Sampson | x | 70 | 90 | Franklin | |||
Williams, Thomas | x | 156 | 15 | 162 | Lincoln | ||
Williams, Walt | x | 50 | 60 | 12 | 60 | Lincoln | |
Wills, William | x | 60 | 2-Jan | 99 | Marian | ||
Wilmot, Geo | x | 360 | 10 | 12 | 120 | Lincoln | |
Wilmot, J. W. | x | 110 | 50 | Lincoln | |||
Wilson, John | x | 70 | 40 | 50 | Franklin | ||
Wilson, Wm | x | 15 | 145 | Franklin | |||
Wiltson, Lewis | x | 80 | 80 | Salem | |||
Winam, A C | x | 30 | 2 | 128 | Washington | ||
Winslow, J.W | x | 81 | Franklin | ||||
Winslow, Mary E | x | 35 | 125 | Franklin | |||
Wohleb, Jacob | x | 60 | 25 | 155 | Farmers | ||
Wolard, Adaline | x | 70 | 90 | Washington | |||
Wolf, Joseph H | x | 85 | 235 | Salem | |||
Wood, Henry L | x | 80 | 80 | Oakgrove | |||
Woodruff, Wm | x | 100 | 60 | Farmers | |||
Words, G. D | Franklin | ||||||
Worth, John | x | 60 | 60 | 17 | Franklin | ||
Yapp, James | x | 45 | 115 | Franklin | |||
Yapp, Joel | x | 55 | 105 | Franklin | |||
Yapp, William | x | 92 | 58 | Franklin | |||
Yearka, Charles | x | 50 | 102 | Ashgrove | |||
Young, Charles | x | 60 | Ashgrove | ||||
Zade, Levi | x | 45 | 5 | 100 | Washington | ||
Zediker, James F | x | 12 | 3 | Franklin | |||
Zediker, Preston | x | 10 | 150 | Farmers |
Return to 1885 Franklin County Census Switchboard HERE.
Page design by PS Designs Last update 10/05