Name | Own | Rent | Tilled Land | Orchard | Woods | Unimproved | Township |
---|---|---|---|---|---|---|---|
Olson, Charles D | x | 6 | 154 | Salem | |||
Morris, Jane | x | 135 | 25 | 25 | Salem | ||
Mitchel, Hugh | x | 40 | 120 | Salem | |||
Putnam, John | x | 40 | 40 | Salem | |||
Putnam, Wm. | x | 90 | 30 | 70 | Salem | ||
Milleson, George | x | 35 | 125 | Salem | |||
Miller, Heirs | x | 35 | 125 | Salem | |||
Quadhammer, John | x | 240 | 80 | 80 | Salem | ||
Ruhs, Fred | x | 90 | 5 | 70 | Salem | ||
Reverts, George | x | 150 | 40 | 90 | Salem | ||
Ruhs, John | x | 80 | 60 | 240 | Salem | ||
Quadhammer, H. | x | 120 | 40 | 40 | Salem | ||
Peterson, George | x | 50 | 110 | Salem | |||
Nelson, Paul | x | 10 | 150 | Salem | |||
Morris, James | x | 50 | 110 | Salem | |||
Osterbuhr, Ona | x | 200 | 280 | Salem | |||
Osterbuhr, Amos | x | 40 | 120 | Salem | |||
Miller, Rudolph | x | 40 | 120 | Salem | |||
Parker, Clark | x | 30 | 50 | Salem | |||
Marshall, Edw. | x | 15 | 145 | Salem | |||
Morris, John | x | 150 | 330 | Salem | |||
Morris, William | x | 45 | 115 | Antelope | |||
Morris, William H. | x | 25 | 135 | Antelope | |||
Norman, George | x | 90 | 70 | Antelope | |||
Peterson, Ludwick | x | 110 | 50 | Antelope | |||
Nash, Willard | x | 80 | 80 | Antelope | |||
Peirson, Mathew L | x | 170 | 130 | Antelope | |||
Ostergaard, Christian | x | 100 | 60 | Antelope | |||
Nelson, Anderson L | x | 80 | 80 | Antelope | |||
Parker, John | x | 80 | 80 | Antelope | |||
Rapp, Anderson | x | 55 | 105 | Antelope | |||
Peterson, John | x | 100 | 60 | Antelope | |||
Parker, Perry | x | 140 | 20 | Antelope | |||
Parker, Fred'k | x | 140 | 20 | Antelope | |||
Nelson, W. F. | x | 145 | 15 | Antelope | |||
Paulson, Swan | x | 100 | 60 | N Franklin | |||
Mathers, William P | x | 80 | 80 | N Franklin | |||
Reichstein, Louis | x | 40 | 40 | N Franklin | |||
Oleson, Carl P | x | 75 | 165 | N Franklin | |||
Oleson, Andrew | x | 60 | 100 | N Franklin | |||
Peterson, Nels | x | 80 | 80 | N Franklin | |||
Peterson John | x | 35 | 105 | N Franklin | |||
Miller, Catherine | x | 80 | N Franklin | ||||
Miller, Rudolph | x | 80 | N Franklin | ||||
Rutt, William | x | 90 | 70 | N Franklin | |||
Osborne, Albert | x | 80 | N Franklin | ||||
Moore, William H | x | 110 | 50 | N Franklin | |||
Roulierx, Edwin | x | 155 | 85 | N Franklin | |||
Mercer, Isaac | x | 100 | 60 | N Franklin | |||
Roulier, Flerd | x | 90 | 70 | N Franklin | |||
Roy, Lige | x | 70 | 90 | N Franklin | |||
Rutt, George | x | 85 | 60 | N Franklin | |||
Rutt, Fredric | x | 80 | N Franklin | ||||
Murphy, James | x | 100 | 60 | N Franklin | |||
Nelson, Charles | x | 55 | 145 | N Franklin | |||
Nolin, Thplin | x | 40 | 110 | Buffalo | |||
Rapp, Gotlip | x | 65 | 95 | Buffalo | |||
MeKinzie, | x | 10 | 158 | Buffalo | |||
McCord, Wm F | x | 40 | 130 | Buffalo | |||
Marshall, Louis | x | 45 | 115 | Buffalo | |||
McKinzie, John | x | 110 | 290 | Buffalo | |||
Rusk, John | x | 50 | 110 | Buffalo | |||
Plant, Abraham | x | 40 | 120 | Buffalo | |||
Prusin, Noah | x | 10 | 150 | Buffalo | |||
McKinzie, Jasper | x | 80 | 80 | Buffalo | |||
Means, John L | x | 70 | 90 | Buffalo | |||
Parker, Benjamin | x | 30 | 130 | Buffalo | |||
Nelson, Lars | x | 125 | 35 | Buffalo | |||
Paulson, Christopher | x | 35 | 125 | Buffalo | |||
Munsell, Ira | x | 20 | 140 | Buffalo | |||
Pedrow, Theodore | x | 1 | 159 | Buffalo | |||
Nelson, Andrew | x | 20 | 60 | Buffalo | |||
Prather, Frank | x | 40 | 120 | Buffalo | |||
Paradice, Narcisses | x | 20 | 140 | Buffalo | |||
Myres, Owen | x | 100 | 60 | Lincoln | |||
Rubelize, M | x | 65 | 55 | Lincoln | |||
Marquardt, William | x | 120 | 20 | 20 | Lincoln | ||
Ramsey, David | x | 75 | 40 | 45 | Lincoln | ||
Martinell, Eugene | x | 130 | 13 | 190 | Lincoln | ||
Miller, William | x | 60 | 111 | Lincoln | |||
Rhodes, Thomas | x | 75 | 5 | 80 | Lincoln | ||
McMullen, Robt | x | 100 | 10 | 60 | Lincoln | ||
Maiser, Richard | x | 45 | 115 | Lincoln | |||
Rowley, C.R. | x | 70 | 10 | 80 | Lincoln | ||
O' Meara, Mike | x | 100 | 43 | 17 | Lincoln | ||
Place, Mary | x | 50 | 110 | Lincoln | |||
Miller, Lou | x | 105 | 55 | Lincoln | |||
Rowley, Clarance | x | 80 | 80 | Lincoln | |||
Rowley, R. B. | x | 200 | 10 | 280 | Lincoln | ||
Mills, Martha | x | 65 | 95 | Lincoln | |||
Perry, William | x | Lincoln | |||||
Rush, Wm | x | 52 | 40 | 1008 | Lincoln | ||
Mintz, Hiers | x | 100 | 5 | 55 | Lincoln | ||
Robinson, W. G | x | 20 | 140 | Lincoln | |||
Resh, William | x | 60 | 40 | 100 | Lincoln | ||
Marquartt, Aug | Lincoln | ||||||
Phelps, Newton | x | 50 | 60 | 10 | 50 | Ashgrove | |
Phelps, Albert | x | 50 | 40 | 10 | 70 | Ashgrove | |
Phelps, S | x | 40 | 80 | 10 | 50 | Ashgrove | |
Redmiller, Charles | x | 50 | 110 | Ashgrove | |||
Robertson, L | x | 10 | 150 | Ashgrove | |||
Miller, August | x | 5 | 155 | Ashgrove | |||
Peters, Charles | x | 20 | 140 | Ashgrove | |||
Ross, Girard | x | 75 | 85 | Ashgrove | |||
Ross, Margrett | x | 70 | 90 | Ashgrove | |||
Madison, George | x | 30 | 50 | Ashgrove | |||
Madison, Anna M | x | 50 | 70 | Ashgrove | |||
Miller, Foke | x | 80 | 80 | Ashgrove | |||
Mahan, John | x | 17 | 143 | Ashgrove | |||
Morris, George | x | 14 | 146 | Ashgrove | |||
McCrea, J L | x | 65 | 275 | Ashgrove | |||
Ruopp, Christian | x | 25 | 290 | Ashgrove | |||
Murphy, Thomas | x | 50 | 270 | Ashgrove | |||
Miller, Hannah | x | 100 | 40 | 20 | Ashgrove | ||
Miller, Peter | x | 60 | 100 | Ashgrove | |||
Rake, B. F | x | 230 | 90 | Ashgrove | |||
Ouri, Jacob D | x | 40 | 25 | 95 | Farmers | ||
Martin, W. George | x | 42 | 118 | Farmers | |||
Ray, M. Jay | x | 30 | 15 | 115 | Farmers | ||
Quinn, James | x | 45 | 100 | 15 | Farmers | ||
Oleson, Aaron | x | 55 | 40 | 55 | Farmers | ||
Rychman, Charles W | x | 35 | 25 | 100 | Farmers | ||
Moore, James R | x | 35 | 125 | Farmers | |||
Rush, Joseph | x | 32 | 128 | Farmers | |||
Reed, Orunius | x | 95 | 45 | 330 | Farmers | ||
Mc Rea , Colin | x | 50 | 120 | Farmers | |||
Ryckman, Lewis | 40 | 120 | Farmers | ||||
Marsh, Enos P | x | 3 | 157 | Farmers | |||
Marsh, Samuel | x | 27 | 152 | Farmers | |||
Richardson, Ethelbert | x | 70 | 250 | Farmers | |||
Madison, William J | x | 90 | 80 | 25 | 125 | Farmers | |
Rasmussen, Peter | x | 80 | 80 | Turkey Ck | |||
Roland, John | x | 45 | 66 | 29 | Turkey Ck | ||
Roland, Charley | x | 30 | 60 | 57 | Turkey Ck | ||
Peffley, Frank | x | 40 | 20 | 60 | Turkey Ck | ||
Moore, Wm | x | 55 | 20 | 40 | 40 | Turkey Ck | |
Rose, Joseph | x | 60 | 40 | 140 | Turkey Ck | ||
Richter, Joseph | x | 60 | 50 | 170 | Turkey Ck | ||
Rosenthal, Ludwig | x | 30 | 20 | 2 | 98 | Turkey Ck | |
Rose, M. Francis | x | 45 | 115 | Turkey Ck | |||
Makan, F. Milton | x | 20 | 140 | Turkey Ck | |||
Ruhl, William | x | 35 | 125 | Turkey Ck | |||
Moore, D. John | x | 40 | 120 | Turkey Ck | |||
Proper, Lucie D | x | 40 | 5 | Blooming | |||
Pugsley, Joseph | x | 60 | 100 | Blooming | |||
Morland, John | x | 20 | 60 | Blooming | |||
Nielloe, Maurice | x | x | 320 | 250 | 70 | Blooming | |
Morland, Henry | x | 87 | 30 | 7 | Blooming | ||
Noress, Henry | x | 160 | 120 | Blooming | |||
Perry, Samuel | x | 240 | 45 | 95 | Blooming | ||
Owens, Evans R | x | 25 | 2 | 8 | Blooming | ||
Nixon, William | x | 40 | 5 | Blooming | |||
Pilger, Fred | x | 160 | 25 | 155 | Blooming | ||
Pause, Emil | x | 320 | 300 | Blooming | |||
Reynolds, George | x | 80 | 16 | 25 | Blooming | ||
Miller, Leander | x | 160 | 100 | Blooming | |||
Olson, Henry | x | 80 | 55 | Blooming | |||
Rogers, James | x | 65 | 95 | Franklin | |||
Marriah, J. H | x | 35 | 45 | Franklin | |||
Murry, John | x | 50 | 110 | Franklin | |||
Malson, David | x | 50 | 90 | 20 | Franklin | ||
Nelson, Erick & Burkhauf | x | 100 | 220 | Franklin | |||
Moore, A J | x | 40 | 114 | 6 | Franklin | ||
Reames, A J | x | 45 | 113 | 2 | Franklin | ||
Reames, A J | x | 26 | 154 | Franklin | |||
Robinson, F. M | x | 30 | 120 | 10 | Franklin | ||
Reames, James | x | 80 | 120 | 57 1/2 | Franklin | ||
Rice, A. E | x | 55 | 25 | Franklin | |||
Murray, Henderson | x | 35 | 25 | 20 | Franklin | ||
Murray, Henderson | x | 16 | 144 | Franklin | |||
Meiner, J. H | x | 12 | 148 | Franklin | |||
Rogers, J. M. | x | 25 | 135 | Franklin | |||
Russell, Geo | x | 70 | 95 | 15 | Franklin | ||
Robinson, Thos | x | 40 | 40 | Franklin | |||
Robinson, Yaure | x | 20 | 330 | Franklin | |||
Nead, H. J. | x | 90 | 206 | Franklin | |||
Phipp, W S | x | 70 | 90 | Franklin | |||
Peterson, R. W | x | 35 | 125 | Franklin | |||
Martin, C. H. | x | 45 | 150 | Washington | |||
Michel, Christ | x | 30 | 5 | 125 | Washington | ||
McGuire, James | x | 50 | 110 | Washington | |||
Murphy, Mathew | x | 55 | 4 | 100 | Washington | ||
Roth, Fred | x | 40 | 140 | Washington | |||
McKenna, Neal | x | 8 | 152 | Washington | |||
Mitchell, Robert | x | 80 | 30 | 110 | Washington | ||
Rutledge, Henry | x | 70 | 130 | Washington | |||
O'Brien, J. C | x | 640 | Washington | ||||
Roth, Fred | x | 70 | 10 | 80 | Washington | ||
Ready, R D | x | 100 | 10 | 50 | Washington | ||
Ready, John | x | 20 | 5 | 135 | Washington | ||
McInerney, John | x | 40 | 120 | Washington | |||
Patterson, John | x | 40 | 22 | 28 | Washington | ||
Pomroy, George | x | 90 | 25 | 45 | Washington | ||
Mead, T. F | x | 60 | 100 | Washington | |||
Reams, John F | x | 50 | 110 | Washington | |||
Reams, Benjamin | x | 60 | 2 | 100 | Washington | ||
Robertson, David | x | 57 | 12 | 90 | Marian | ||
Nicols, Leve | x | 30 | 2 | 128 | Marian | ||
Rawson, L. C | x | 60 | 20 | 80 | Marian | ||
Mitchell, George | x | 100 | 60 | Marian | |||
McCune, James | x | 8 | 72 | Marian | |||
Mason, T. J. | x | 55 | 105 | Marian | |||
Murphy, Catharine | x | 16 | 154 | Marian | |||
Oresleese, Albert | x | 60 | 10 | 90 | Marian | ||
Markell, John M | x | 85 | 235 | Grant | |||
Razee, Sanford R | x | 65 | 85 | Grant | |||
Razee, Sanford R | x | 60 | 90 | Grant | |||
Razee, Sanford R | x | 65 | 95 | Grant | |||
Orr, Elizabeth | x | 5 | Grant | ||||
Pugsley, Joseph F | Grant | ||||||
Oney, Bedford | x | 45 | 92 | 10 | Grant | ||
Platt, Josiah | x | 80 | 45 | 40 | 235 | Grant | |
Pollard, Marshall | x | 15 | 145 | Grant | |||
Merrett, Joseph | x | 55 | 160 | 105 | Grant | ||
Peterson, Lars J | x | 80 | 14 | 226 | Grant | ||
Ricker, James W | x | 70 | 90 | Grant | |||
Rinborn, Swer | x | 60 | 100 | Grant | |||
Parker, James H | x | 35 | 285 | Oakgrove | |||
Ramsey, John & George | x | 40 | 20 | 100 | Oakgrove | ||
Robertson, W R | x | 43 | 117 | Oakgrove | |||
Muzzy, Judson | x | 100 | 60 | Oakgrove | |||
Muzzy, James A | x | 6 | 34 | Oakgrove | |||
Rasmussen, Nels | x | 40 | 30 | 90 | Oakgrove | ||
Martin, Andras | x | 85 | 150 | Oakgrove | |||
Martin, Andras | x | 30 | 130 | Oakgrove | |||
Minagh, R J | x | 38 | 82 | Oakgrove | |||
Parr, Enoc | x | 80 | 160 | Oakgrove | |||
Reed. Wm R | x | 75 | 85 | Oakgrove | |||
Mitcheltree, Oscar | x | 5 | 35 | Oakgrove | |||
Phillips, Ira | x | 93 | 67 | Macon | |||
Meader, Louisa | x | 70 | 90 | Macon | |||
Miller, Gustavas | x | 68 | 92 | Macon | |||
Ousterbuhr, John | x | 68 | 97 | Macon | |||
Miller, Americus | x | 64 | 6 | 90 | Macon | ||
McCracken, James | x | 78 | 82 | Macon | |||
McCracken, William | x | 30 | 130 | Macon | |||
Rudamacher, George | x | 55 | 105 | Macon | |||
Melindy, Susan | x | 10 | 150 | Macon | |||
Melindy, William | x | 264 | 56 | Macon | |||
Mason, Philip | x | 100 | 60 | Macon | |||
Mason, Jacob | x | 70 | 90 | Macon | |||
Morgan, John | x | 106 | 15 | 199 | Macon | ||
Rudamacher, Harmon | x | 120 | 48 | Macon |
Return to 1885 Franklin County Census Switchboard HERE.
Page design by PS Designs Last update 10/05