| Name | Age | Sex | Relation | Dwell | Page | Occup | Township | Birth Place |
|---|---|---|---|---|---|---|---|---|
| Gafney, Catherine | 10 | f | niece | 18 | 2B | Washington | Ireland | |
| Gage, Estella | 28 | f | wife | 7 | 1A | keeps house | Franklin | NY |
| Gage, Francis | 4 | f | dau | 7 | 1A | Franklin | NE | |
| Gage, J D | 42 | m | 7 | 1A | banker | Franklin | VT | |
| Gage, Omar | 6m | f | dau | 7 | 1A | Franklin | NE | |
| Galiz, Charles | 41 | m | nephew | 73 | 10B | farmer | Farmers | Germany |
| Galliger, Adelbert | 20 | m | 88 | 9A | works on farm | Macon | MI | |
| Ganger, Caroline | 7 | f | dau | 23 | 5A | Ashgrove | Germany | |
| Ganger, Fred | 15 | m | son | 23 | 5A | Ashgrove | Germany | |
| Ganger, Mary | 11 | f | dau | 23 | 5A | Ashgrove | Germany | |
| Ganger, Peter | 50 | m | 23 | 5A | carpenter | Ashgrove | Germany | |
| Ganger, Philipina | 45 | f | wife | 23 | 5A | Ashgrove | Germany | |
| Gardner, John | 11 | m | 39 | 4D | Lincoln | NE | ||
| Garner, Elizabeth | 57 | f | 24 | 3C | keeps house | Washington | OH | |
| Garner, Ester | 6 | f | dau | 24 | 3C | Washington | NE | |
| Garner, Frederic | 18 | m | son | 24 | 3C | farmer | Washington | IA |
| Garner, George | 13 | m | son | 24 | 3C | farmer | Washington | IA |
| Garner, Mary | 21 | f | dau | 24 | 3C | housework | Washington | OH |
| Garner, Wm | 50 | m | 69 | 7C | farmer | Lincoln | OH | |
| Garrett, Charles | 2m | m | son | 30 | 3C | Macon | NE | |
| Garrett, Delila | 66 | f | wife | 91 | 10B | keeps house | Macon | TN |
| Garrett, Della | 9 | f | dau | 152 | 16D | Franklin | NE | |
| Garrett, Estella | 2 | f | dau | 30 | 3C | Macon | ILL | |
| Garrett, Geo. L | 16 | m | son | 152 | 16D | Franklin | ILL | |
| Garrett, George | 67 | m | 91 | 10B | farmer | Macon | KY | |
| Garrett, Henry | 7 | m | nephew | 30 | 3C | Macon | NE | |
| Garrett, Ida | 21 | f | wife | 152 | 16D | keeps house | Franklin | ILL |
| Garrett, John | 30 | m | 3 | 1A | farmer | Lincoln | ALA | |
| Garrett, John | 21 | m | son | 91 | 10B | farmer | Macon | ILL |
| Garrett, Lula | 25 | f | wife | 30 | 3C | keeps house | Macon | ILL |
| Garrett, Mary | 12 | f | dau | 152 | 16D | Franklin | ILL | |
| Garrett, Mary | 29 | f | wife | 92 | 10B | dress maker | Macon | NY |
| Garrett, Morgan | 39 | m | 152 | 16D | miller | Franklin | ILL | |
| Garrett, Peter | 33 | m | 92 | 10B | livery man | Macon | ILL | |
| Garrett, Theresa | 4m | f | dau | 152 | 16D | Franklin | NE | |
| Garrett, Thomas | 30 | m | 30 | 3C | farmer | Macon | ILL | |
| Garrett, William | 6 | m | ad-son | 91 | 10B | Macon | ILL | |
| Garrilts, Albert | 7 | m | son | 55 | 6B | Salem | NE | |
| Garrilts, Antyi | 31 | f | wife | 55 | 6B | keeps house | Salem | Germany |
| Garrilts, Cessen | 36 | f | 55 | 6B | farmer | Salem | Germany | |
| Garrilts, Folke | 5 | m | son | 55 | 6B | Salem | NE | |
| Garrilts, Habbe | 2 | m | son | 55 | 6B | Salem | NE | |
| Garrilts, Hie | 10 | m | son | 55 | 6B | Salem | NE | |
| Garrilts, John | 5m | m | son | 55 | 6B | Salem | NE | |
| Garvin, Mary | 20 | f | servant | 67 | 6B | servant | Riverton | OH |
| Gaskell, Cecil N | 6 | f | dau | 42 | 4D | Riverton | NE | |
| Gaskell, Cyrus | 4m | m | son | 42 | 4D | Riverton | NE | |
| Gaskell, Daisy | 4 | f | dau | 42 | 4D | Riverton | NE | |
| Gaskell, Joseph H | 42 | m | 42 | 4D | harness maker | Riverton | NJ | |
| Gaskell, Marietta B | 36 | f | wife | 42 | 4D | house keeper | Riverton | OH |
| Gaston, Anna | 33 | f | wife | 39 | 4D | keeps house | Antelope | MI |
| Gaston, Bernum | 34 | m | 39 | 4D | farmer | Antelope | OH | |
| Gaston, Thelma | 6 | f | dau | 39 | 4D | Antelope | NE | |
| Gattel, Addie | 2 | f | dau | 15 | 5A | Ashgrove | NE | |
| Gattel, Annie | 6m | f | dau | 15 | 5A | Ashgrove | NE | |
| Gattel, Caroline | 12 | f | dau | 15 | 5A | Ashgrove | Germany | |
| Gattel, Ernest | 6 | m | son | 15 | 5A | Ashgrove | Germany | |
| Gattel, Fred | 48 | m | 15 | 5A | farmer | Ashgrove | Germany | |
| Gattel, Fredrika | 41 | f | wife | 15 | 5A | Ashgrove | Germany | |
| Gattel, Lizzie | 18 | f | dau | 15 | 5A | Ashgrove | Germany | |
| Gattel, Minnie | 15 | f | dau | 15 | 5A | Ashgrove | Germany | |
| Gattel, Pauline | 9 | f | dau | 15 | 5A | Ashgrove | Germany | |
| Gavetrum, Elmar | 8 | m | son | 71 | 7C | Riverton | OH | |
| Gavetrum, Fareley | 10 | m | son | 71 | 7C | Riverton | OH | |
| Gavetrum, Frank | 12 | m | son | 71 | 7C | Riverton | OH | |
| Gavetrum, Jno | 48 | m | 71 | 7C | tailor | Riverton | OH | |
| Gavetrum, Sarah | 46 | f | wife | 71 | 7C | Riverton | OH | |
| George, Gracie L | 5 | f | dau | 28 | 3C | Antelope | ILL | |
| George, Ira A | 5m | m | son | 28 | 3C | Antelope | NE | |
| George, Lara E | 17 | f | dau | 28 | 3C | Antelope | ILL | |
| George, Robert E | 11 | m | son | 28 | 3C | Antelope | ILL | |
| George, Samuel M | 46 | m | 28 | 3C | farmer | Antelope | OH | |
| George, Sarah M | 36 | f | wife | 28 | 3C | keeps house | Antelope | OH |
| Gerber, George W | 22 | m | 4 | 1A | temp billiard hall | Riverton | IA | |
| Gerber, Ida B | 20 | f | wife | 4 | 1A | house keeper | Riverton | ILL |
| Gerdis, Frank | 7 | m | son | 52 | 5A | Macon | ILL | |
| Gerdis, Gerd | 16 | m | son | 52 | 5A | Macon | ILL | |
| Gerdis, Harman | 42 | m | 52 | 5A | farmer | Macon | Ostfriesland | |
| Gerdis, John | 9 | m | son | 52 | 5A | Macon | ILL | |
| Gerdis, Margret | 32 | f | wife | 52 | 5A | keeps house | Macon | Ostfriesland |
| Gerdis, Mary | 4 | f | dau | 52 | 5A | Macon | ILL | |
| Gert, Janus E | 19 | m | 120 | 12C | laborer | Buffalo | IND | |
| Gettings, Charles | 8 | m | son | 17 | 2B | Riverton | PA | |
| Gettings, Clarkburn | 3 | m | son | 17 | 2B | Riverton | IA | |
| Gettings, Mary E | 35 | f | wife | 17 | 2B | Riverton | PA | |
| Gettings, Thomas | 5 | m | son | 17 | 2B | Riverton | PA | |
| Gettings, Wm H | 36 | m | 17 | 2B | lumber man | Riverton | PA | |
| Gettle, Ada | 2 | f | dau | 2 | 1A | Franklin | NE | |
| Gettle, Anna | 26 | f | wife | 2 | 1A | keeps house | Franklin | ILL |
| Gettle, Anna May | 4 | f | dau | 2 | 1A | Franklin | NE | |
| Gettle, Mary | 11m | f | dau | 2 | 1A | Franklin | NE | |
| Gettle, Thomas | 28 | m | 2 | 1A | tinner | Franklin | PA | |
| Gibson, Charles | 24 | m | 118 | 12D | farmer | Grant | OH | |
| Gibson, William B | 19 | m | g-son | 19 | 3C | Oakgrove | IA | |
| Gilbert, Alzina | 33 | f | wife | 41 | 5A | keeps restaurant | Bloomington | ILL |
| Gilbert, George | 41 | m | 41 | 5A | keeps restaurant | Bloomington | OH | |
| Gilbert, John | 10 | m | son | 41 | 5A | Bloomington | NE | |
| Gilbert, Ward | 12 | m | son | 41 | 5A | Bloomington | NE | |
| Gilbert, William | 7 | m | son | 41 | 5A | Bloomington | NE | |
| Gilland, Edie | 1 | m | son | 24 | 3C | Farmers | NE | |
| Gilland, Fredie | 3 | m | son | 24 | 3C | Farmers | NE | |
| Gilland, Geo | 28 | m | 24 | 3C | farmer | Farmers | IA | |
| Gilland, Katie | 28 | f | wife | 24 | 3C | keeps house | Farmers | IND |
| Gillard, Charles | 18 | m | son | 1 | 1A | Turkey Ck | IA | |
| Gillard, Margaret | 39 | f | wife | 1 | 1A | keeps house | Turkey Ck | Gerbrialler |
| Gillard, Samuel | 51 | m | 1 | 1A | farmer | Turkey Ck | England | |
| Gilleland, Elizabeth | 52 | f | mother | 11 | 1A | keeps house | N Franklin | OH |
| Gilleland, John | 24 | m | 11 | 1A | farmer | N Franklin | IND | |
| Gilleland, Mary E | 27 | f | sister | 11 | 1A | servant | N Franklin | IND |
| Gillet, Newton | 14 | m | servant | 77 | 9A | works on farm | Franklin | CT |
| Gillette, Ida | 19 | f | servant | 42 | 5A | dining room | Franklin | NE |
| Gillisbe, Almma | 39 | f | wife | 70 | 9A | keeps house | Farmers | MD |
| Gillisbe, Nellie | 14 | f | dau | 70 | 9A | Farmers | KS | |
| Gillisbe, T Ola | 12 | m | son | 70 | 9A | Farmers | KS | |
| Gillisbe, W. Jefferson | 42 | m | 70 | 9A | farmer | Farmers | MO | |
| Gilmore, Drusila | 42 | f | wife | 17 | 3C | keeping house | Oakgrove | ILL |
| Gilmore, Edith O | 7 | f | dau | 17 | 3C | Oakgrove | ILL | |
| Gilmore, Mary L | 15 | f | dau | 17 | 3C | servant | Oakgrove | ILL |
| Gilmore, Rosa May | 13 | f | dau | 17 | 3C | servant | Oakgrove | ILL |
| Gilmore, W.M. | 46 | m | 17 | 3C | farmer | Oakgrove | ILL | |
| Gilmore, Willie H | 11 | m | son | 17 | 3C | Oakgrove | ARK | |
| Gilstone, Andy | 38 | m | 25 | 3C | farmer | Macon | Sweden | |
| Gilstone, John | 3 | m | son | 25 | 3C | Macon | ILL | |
| Gilstone, Luce | 7 | f | dau | 25 | 3C | Macon | ILL | |
| Gilstone, Rosa | 9 | f | dau | 25 | 3C | Macon | ILL | |
| Girder, George | 2 | m | son | 21 | 2B | Macon | NE | |
| Girder, John | 26 | m | 21 | 2B | farmer | Macon | Prussia | |
| Girder, Katie | 23 | f | wife | 21 | 2B | keeps house | Macon | Prussia |
| Glenn, A E | 14 | m | boarder | 81 | 9A | Franklin | ILL | |
| Glenn, Albert | 14 | m | son | 1 | 1A | Salem | Ne | |
| Glenn, Archibald | 32 | m | 7 | 1A | farmer | Salem | ILL | |
| Glenn, Archibald | 14 | m | son | 30 | 3C | Salem | ILL | |
| Glenn, Berlin | 6 | m | son | 30 | 4D | Salem | NE | |
| Glenn, Della | 18 | f | dau | 1 | 1A | teaches | Salem | ILL |
| Glenn, Dellia | 18 | f | boarder | 23 | 3C | teacher | Macon | Canada |
| Glenn, Eliza | 34 | f | wife | 30 | 3c | keeps house | Salem | ILL |
| Glenn, Erma | 6 | f | dau | 1 | Salem | Ne | ||
| Glenn, Francis | 16 | m | son | 30 | 3C | Salem | ILL | |
| Glenn, Harriet | 44 | f | wife | 1 | 1A | keeps house | Salem | Canada |
| Glenn, Jos. W | 40 | m | 30 | 3C | farmer | Salem | ILL | |
| Glenn, Lottie | 8 | f | g-dau | 19 | 2B | Macon | NE | |
| Glenn, Maggie | 11 | f | dau | 30 | 3C | Salem | ILL | |
| Glenn, Martha | 8 | f | dau | 30 | 3C | Salem | NE | |
| Glenn, Nancy | 31 | f | wife | 7 | 1A | keeps house | Salem | ILL |
| Glenn, Olive | 3 | f | dau | 30 | 4D | Salem | NE | |
| Glenn, Orpha | 3 | f | dau | 1 | 1A | Salem | Ne | |
| Glenn, R.A | 46 | m | 1 | 1 A | farmer | Salem | ILL | |
| Glick, Armenia J | 16 | f | dau | 31 | 3C | Riverton | IA | |
| Glick, Charles E | 14 | m | son | 31 | 3C | Riverton | IA | |
| Glick, Gracie May | 2 | f | dau | 31 | 3C | Riverton | NE | |
| Glick, Joseph A | 10 | m | son | 31 | 3C | Riverton | IA | |
| Glick, Nathan | 40 | m | 31 | 3C | plasterer | Riverton | IND | |
| Glick, Sarah E | 38 | f | wife | 31 | 3C | house keeper | Riverton | IA |
| Godican, B?? | 30 | m | boarder | 24 | 6B | laborer | Ashgrove | Germany |
| Goffrey, Katie | 12 | f | servant | 62 | 7C | servant | N Franklin | Ireland |
| Golback, Barbara | 15 | f | dau | 63 | 7C | servant | N Franklin | WI |
| Golback, Ida | 5 | f | dau | 63 | 7C | N Franklin | MI | |
| Golback, John | 17 | m | son | 63 | 7C | laborer | N Franklin | WI |
| Golback, William | 45 | m | 63 | 7C | farmer | N Franklin | Germany | |
| Gooding, Clara E | 20 | f | dau | 118 | 12D | Grant | MI | |
| Gooding, Columbus | 60 | m | 118 | 12D | farmer | Grant | OH | |
| Gooding, Earl C | 13 | m | son | 118 | 12D | Grant | MI | |
| Gooding, Mary S | 43 | f | wife | 118 | 12D | Grant | NY | |
| Goodman, Daniel | 13 | m | son | 123 | 14B | Franklin | MO | |
| Goodman, Ida | 16 | f | dau | 123 | 14B | keeps house | Franklin | MO |
| Goodman, Isabelle | 11 | f | dau | 123 | 14B | Franklin | NE | |
| Goodman, Jas | 54 | m | 123 | 14B | farming | Franklin | VA | |
| Goodman, Mary Jane | 50 | f | wife | 123 | 14B | keeps house | Franklin | TN |
| Goodman, Samuel | 18 | m | son | 123 | 14B | farming | Franklin | MO |
| Goodman, William | 18 | m | son | 123 | 14B | farming | Franklin | MO |
| Goodwin, Arville | 15 | f | dau | 23 | 3C | Farmers | MO | |
| Goodwin, Charly | 9 | m | son | 23 | 3C | Farmers | MO | |
| Goodwin, Elmer | 26 | m | son | 22 | 3C | laborer | Farmers | MO |
| Goodwin, Fleitry ? | 11 | f | dau | 23 | 3C | Farmers | MO | |
| Goodwin, Flora | 12 | f | dau | 22 | 3C | Farmers | MO | |
| Goodwin, Greenberry | 21 | m | son | 23 | 3C | farmer | Farmers | NE |
| Goodwin, Jane | 48 | f | wife | 22 | 3C | keeps house | Farmers | KY |
| Goodwin, John | 54 | m | 22 | 3C | farmer | Farmers | KY | |
| Goodwin, John | 17 | m | son | 22 | 3C | Farmers | MO | |
| Goodwin, Nancy | 45 | f | 23 | 3C | keeps house | Farmers | KY | |
| Goodwin, Nuldah | 6 | f | dau | 23 | 3C | Farmers | MO | |
| Goodwin, Perry | 24 | m | son | 23 | 3C | farmer | Farmers | MO |
| Goodwin, Polly | 22 | f | dau | 22 | 3C | Farmers | MO | |
| Goodwin, Stricklon | 15 | m | son | 22 | 3C | Farmers | MO | |
| Goodwin, Wm | 31 | m | son | 22 | 3C | laborer | Farmers | MO |
| Gowdy, Adelbert | 27 | m | 42 | 4D | farmer | N Franklin | NY | |
| Gowdy, Eli | 32 | m | 99 | 10A | farmer | Buffalo | NY | |
| Gowdy, Jennie | 30 | f | wife | 99 | 10A | keeps house | Buffalo | IND |
| Gowdy, Louie | 4 | f | dau | 99 | 10A | Buffalo | NE | |
| Gowdy, Maggie | 34 | f | wife | 42 | 4D | keeps house | N Franklin | PA |
| Graft, Amelia | 6 | f | dau | 41 | 5A | Farmers | IA | |
| Graft, Anna | 10 | f | dau | 41 | 5A | Farmers | IA | |
| Graft, Arnold | 43 | m | 41 | 5A | farmer | Farmers | Switzerland | |
| Graft, Arnold | 21 | m | son | 40 | 5A | Farmers | Switzerland | |
| Graft, Ernest | 8 | m | son | 41 | 5A | Farmers | IA | |
| Graft, Fredericka | 2 | f | dau | 40 | 5A | Farmers | NE | |
| Graft, Henry | 18 | m | son | 40 | 5A | Farmers | ILL | |
| Graft, Ida | 11 | f | dau | 41 | 5A | Farmers | ILL | |
| Graft, Jacob | 41 | m | 40 | 5A | farmer | Farmers | Switzerland | |
| Graft, John | 7 | m | son | 40 | 5A | Farmers | IA | |
| Graft, Judith | 45 | f | wife | 40 | 5A | keeps house | Farmers | Switzerland |
| Graft, Louisa | 38 | f | wife | 41 | 5A | keeps house | Farmers | Germany |
| Graft, Lyttia | 15 | f | dau | 40 | 5A | Farmers | ILL | |
| Graft, Mary | 5 | f | dau | 40 | 5A | Farmers | NE | |
| Graft, William | 11 | m | son | 40 | 5A | Farmers | ILL | |
| Graft, Wirner | 4 | m | son | 41 | 5A | Farmers | NE | |
| Graham, B C | 48 | m | 68 | 8D | landlord | Franklin | OH | |
| Graham, B. A | 49 | f | wife | 68 | 8D | landlady | Franklin | ILL |
| Graham, Dolly | 8 | f | dau | 68 | 8D | Franklin | MI | |
| Graham, Nellie | 10 | f | dau | 68 | 8D | Franklin | MI | |
| Grandville, B.H. | 35 | m | 103 | 12D | r.r.section boss | Bloomington | IND | |
| Grandville, Carra | 2 | f | dau | 103 | 12D | Bloomington | KS | |
| Grandville, J. William | 65 | m | father | 103 | 12D | works on R R | Bloomington | OH |
| Grandville, John | 30 | m | brother | 103 | 12D | works on R R | Bloomington | OH |
| Grandville, Martha E | 22 | f | wife | 103 | 12D | keeps house | Bloomington | OH |
| Grandville, William | 1 | m | son | 103 | 12D | Bloomington | NE | |
| Graney, James | 54 | m | 4 | 1A | farmer | Washington | Ireland | |
| Graney, Margret | 56 | f | wife | 4 | 1A | keeps house | Washington | Ireland |
| Grant, Randell | 60 | m | 149 | 17A | farmer | Bloomington | NY | |
| Gratz, Chas. | 25 | m | 194 | 21A | farming | Franklin | IND | |
| Graves, Anna | 13 | f | dau | 100 | 10A | Buffalo | Russia | |
| Graves, Auulia | 8 | f | dau | 100 | 10A | Buffalo | Russia | |
| Graves, Daniel | 15 | m | son | 100 | 10A | laborer | Buffalo | Russia |
| Graves, Ferdinand | 6 | m | son | 100 | 10A | Buffalo | Russia | |
| Graves, Hannah | 2 | f | dau | 100 | 10A | Buffalo | NE | |
| Graves, Jacob | 17 | m | son | 100 | 10A | laborer | Buffalo | Russia |
| Graves, Minnie | 1m | f | dau | 100 | 10A | Buffalo | NE | |
| Graves, Peter | 42 | m | 100 | 10A | farmer | Buffalo | Russia | |
| Graves, Wilhelmina | 42 | f | wife | 100 | 10A | keeps house | Buffalo | Russia |
| Gray, Ann | 40 | f | wife | 5 | 1A | keeps house | Macon | England |
| Gray, Arther | 5 | m | son | 5 | 1A | Macon | NE | |
| Gray, Bridget | 60 | f | wife | 6 | 1A | keeps house | Macon | Ireland |
| Gray, Effa | 10 | f | dau | 5 | 1A | Macon | ILL | |
| Gray, Ernest | 2 | m | son | 5 | 1A | Macon | NE | |
| Gray, Gilbert | 28 | m | son | 6 | 1A | works on farm | Macon | NY |
| Gray, James | 19 | m | laborer | 143 | 14A | laborer | Buffalo | MO |
| Gray, James | 11 | m | son | 4 | 1A | Washington | NE | |
| Gray, John S | 67 | m | 6 | 1A | farmer | Macon | Scotland | |
| Gray, Julia | 20 | f | dau | 4 | 1A | Washington | CO | |
| Gray, Lane | 22 | m | boarder | 45 | 5A | clerk in us land office | Bloomington | IND |
| Gray, Maggie | 13 | f | dau | 4 | 1A | Washington | NE | |
| Gray, Michal | 25 | m | son | 6 | 1A | works on farm | Macon | NY |
| Gray, Oscar | 9 | m | son | 5 | 1A | Macon | ILL | |
| Gray, Walter | 35 | m | 5 | 1A | farmer | Macon | England | |
| Gray, William | 14 | m | son | 5 | 1A | Macon | ILL | |
| Gray, William | 31 | m | son | 6 | 1A | farmer | Macon | NY |
| Green, Clarence | 23 | m | 101 | 11C | farming | Franklin | IND | |
| Green, Della | 19 | f | wife | 101 | 11C | keeps house | Franklin | IND |
| Greenwood, Grace | 8 | f | dau | 15 | 2B | Franklin | NE | |
| Greenwood, James | 38 | m | 15 | 2B | dry goods mer | Franklin | England | |
| Greenwood, Jennie | 6 | f | dau | 15 | 2B | Franklin | NE | |
| Greenwood, Jennie | 34 | f | 51 | 6B | Franklin | MO | ||
| Greenwood, Ruth | 21 | f | wife | 15 | 2B | keeps house | Franklin | IA |
| Gregg, M. Dana | ? | m | 49 | 8B | farmer | Turkey Ck | IND | |
| Griswold, Cara B | 17 | f | dau | 34 | 4D | Antelope | PA | |
| Griswold, Charles | 47 | m | 34 | 4D | carpenter | Antelope | PA | |
| Griswold, Lillie | 9 | f | dau | 34 | 4D | Antelope | PA | |
| Griswold, Martha | 15 | f | dau | 34 | 4D | Antelope | PA | |
| Griswold, Martha | 37 | f | wife | 34 | 4D | keeps house | Antelope | PA |
| Griswold, Virginia | 13 | f | dau | 34 | 4D | Antelope | PA | |
| Grotfelt, George | 2 | m | son | 37 | 4D | Macon | ILL | |
| Grotfelt, Louisa | 29 | f | wife | 37 | 4D | keeps house | Macon | PA |
| Grotfelt, Lydia | 6 | f | dau | 37 | 4D | Macon | ILL | |
| Grotfelt, Ragena | 7m | f | dau | 37 | 4D | Macon | ILL | |
| Grotfelt, Tillman | 33 | m | 37 | 4D | farmer | Macon | Prussia | |
| Grout, Bessie | 3 | f | dau | 59 | 6B | Macon | NE | |
| Grout, Chas | 5 | m | son | 72 | 7C | Macon | NE | |
| Grout, David | 1 | m | son | 59 | 6B | Macon | NE | |
| Grout, Eliza | 39 | f | wife | 72 | 7C | keeps house | Macon | PA |
| Grout, Elmer | 15 | m | son | 72 | 7C | works on farm | Macon | IA |
| Grout, Harry | 4 | m | son | 59 | 6B | Macon | NE | |
| Grout, Hepsey | 11 | m | son | 72 | 7C | Macon | NE | |
| Grout, James | 28 | m | 59 | 6B | farmer | Macon | IA | |
| Grout, Lizzie | 23 | f | wife | 59 | 6B | keeps house | Macon | IA |
| Grout, Minnie | 8 | f | dau | 72 | 7C | Macon | NE | |
| Grout, Peter | 3 | m | son | 72 | 7C | Macon | NE | |
| Grout, Wm | 58 | m | 72 | 7C | farmer | Macon | VT | |
| Grover, Dollie | 7 | f | dau | 42 | 7A | Turkey Ck | ILL | |
| Grover, E. Phek ? | 37 | f | wife | 42 | 7A | keeps house | Turkey Ck | OH |
| Grover, John | 44 | m | 42 | 7A | farmer | Turkey Ck | OH | |
| Grover, W. Charles | 16 | m | son | 42 | 7A | Turkey Ck | ILL | |
| Groves, Cassius | 40 | m | 92 | 10B | banker | Franklin | NY | |
| Groves, Flora | 38 | f | wife | 92 | 10B | keeps house | Franklin | NY |
| Groves, Fred | 17 | m | son | 92 | 10B | agricult-impl | Franklin | MI |
| Grubbe, Albert | 22 | m | boarder | 93 | 10A | farmer | Buffalo | ILL |
| Grube, Allie | 6 | f | dau | 173 | 18B | Franklin | IA | |
| Grube, Eldia | 3 | f | dau | 173 | 18B | Franklin | IA | |
| Grube, Elizabeth | 38 | f | wife | 173 | 17A | keeps house | Franklin | Germany |
| Grube, Elizabeth | 8 | f | dau | 173 | 18B | Franklin | IA | |
| Grube, Emma | 5 | f | dau | 173 | 18B | Franklin | IA | |
| Grube, Gustav | 13 | m | son | 173 | 18B | farming | Franklin | IA |
| Grube, Mary | 15 | f | dau | 173 | 17A | Franklin | IA | |
| Grube, Oli | 45 | m | 173 | 17A | farming | Franklin | Germany | |
| Grube, Reiner | 11 | m | son | 173 | 18B | herder | Franklin | IA |
| Grube, William | 26 | m | s-in-l | 23 | 4B | laborer | Turkey Ck | IND |
| Grybsky, Albert | 36 | m | 51 | 6B | farmer | Salem | Germany | |
| Gschwuitner, Ball ?? | 25 | m | 47 | 6B | farmer | Farmers | Germany | |
| Guiles, August | 10m | m | son | 211 | 22B | Franklin | NE | |
| Guiles, Matilda | 26 | f | wife | 211 | 22B | keeps house | Franklin | Germany |
| Guiles, Parker | 27 | m | 211 | 22B | farming | Franklin | Germany | |
| Guy, Dame M | 22 | f | wife | 21 | 2B | house keeper | Riverton | ILL |
| Guy, Emma | 27 | f | wife | 53 | 6B | keeps house | Washington | MI |
| Guy, Floy | 3 | f | dau | 21 | 2B | Riverton | NE | |
| Guy, Frank | 33 | m | 53 | 6B | farmer | Washington | MI | |
| Guy, Frank | 2 | m | son | 53 | 6B | Washington | IA | |
| Guy, Jessie | 1 | f | dau | 21 | 2B | Riverton | NE | |
| Guy, Leonard | 10 | m | son | 53 | 6B | Washington | IA | |
| Guy, Less | 33 | m | 21 | 2B | agr impl dealer | Riverton | ILL |
Return to 1885 Franklin County Census Switchboard HERE.
Page design by PS Designs Last update 2011