Name | Age | Sex | Relation | Dwell | Page | Occup | Township | Birth Place |
---|---|---|---|---|---|---|---|---|
Earson, Adam C | 7 | m | son | 14 | 2B | Bloomington | NE | |
Earson, David S | 9 | m | son | 14 | 2B | Bloomington | NE | |
Earson, Johnny | 2 | m | son | 14 | 2B | Bloomington | NE | |
Earson, Magdalena | 14 | f | dau | 14 | 2B | Bloomington | MO | |
Earson, Mary Catherine | 12 | f | dau | 14 | 2B | Bloomington | NE | |
Earson, Susie | 15 | f | dau | 14 | 2B | Bloomington | MO | |
Earson, Thedosia | 5 | f | dau | 14 | 2B | Bloomington | NE | |
Eastman, Edith | 14 | f | dau | 69 | 7C | N Franklin | WI | |
Eastman, Elizabeth | 9 | f | dau | 69 | 7C | N Franklin | WI | |
Eastwood, Agnes | 16 | f | dau | 36 | 4D | Riverton | ILL | |
Eastwood, Margaret | 14 | f | dau | 36 | 4D | Riverton | ILL | |
Eastwood, Paul P | 9 | m | son | 36 | 4D | Riverton | NE | |
Eastwood, Nellie J | 11 | f | dau | 36 | 4D | Riverton | NE | |
Eaton, Clara | 18 | f | dau | 3 | 8A | Marion | IA | |
Eggleston, Edith M | 1 | f | dau | 123 | 14B | Bloomington | NE | |
Eggleston, Mullon B | 16 | m | brother | 123 | 14B | Bloomington | OH | |
Elders, Elma J | 8 | f | dau | 105 | 11C | Grant | IND | |
Elders, Emily A | 16 | f | dau | 105 | 11C | Grant | IND | |
Elders, John H | 11 | m | son | 105 | 11C | Grant | IND | |
Elders, Mary A | 40 | f | wife | 105 | 11C | Grant | IND | |
Elley, Gracie | 8 | f | dau | 108 | 12D | Franklin | NY | |
Elliot, Dottie | 10 | f | dau | 88 | 8D | Lincoln | IA | |
Elliot, Frank | 8 | m | son | 88 | 8D | Lincoln | IA | |
Elliott, Albert | 8 | m | son | 88 | 9A | N Franklin | IA | |
Elliott, Christine | 3 | f | dau | 88 | 9A | N Franklin | NE | |
Elliott, Myra | 2m | f | dau | 88 | 9A | N Franklin | NE | |
Elliott, Wallace W | 6 | m | son | 88 | 9A | N Franklin | IA | |
Ellis, Nancy | 79 | f | 39 | 4D | Lincoln | RI | ||
Elstan, Caroline | 17 | f | wife | 83 | 8D | Lincoln | IA | |
Enos, Alla L | 27 | f | wife | 123 | 13A | Grant | NE | |
Enos, Daniel | 5 | m | son | 123 | 13A | Grant | NE | |
Enos, Mable | 3 | f | dau | 123 | 13A | Grant | NE | |
Erickson, Anna | 5 | f | dau | 2 | 1A | Antelope | IA | |
Erickson, Edwin | 2 | m | son | 125 | 12C | Buffalo | NE | |
Erickson, Lena | 16 | f | dau | 132 | 13D | Buffalo | IA | |
Erickson, Lewis | 2 | m | son | 2 | 1A | Antelope | NE | |
Erickson, Lillie | 6m | f | dau | 2 | 1A | Antelope | NE | |
Erickson, Mary | 40 | f | sister | 133 | 13D | Buffalo | Norway | |
Ess, Annie M | 11 | f | dau | 3 | 2B | Oakgrove | MO | |
Ess, Elbert J | 7 | m | son | 3 | 2B | Oakgrove | MO | |
Ess. John R | 15 | m | son | 3 | 2B | Oakgrove | MO | |
Etherton, Anna | 1 | f | dau | 48 | 6B | Bloomington | NE | |
Etherton, Charles E | 10 | m | son | 80 | 9A | Bloomington | NE | |
Etherton, Eunice | 16 | f | cousin | 48 | 6B | Bloomington | KY | |
Etherton, George | 6 | m | son | 48 | 6B | Bloomington | NE | |
Etherton, Hattie B | 7 | f | dau | 80 | 9A | Bloomington | NE | |
Etherton, Rebecca F | 3 | f | dau | 80 | 9A | Bloomington | IA | |
Etherton, Stephen W | 9m | m | son | 80 | 9A | Bloomington | NE | |
Etherton, Theodore | 3 | m | son | 48 | 6B | Bloomington | NE | |
Etherton, William F | 5 | m | son | 80 | 9A | Bloomington | NE | |
Ewing, L. B. | 5 | f | dau | 208 | 22B | Franklin | VA | |
Ewing, Lewis | 3 | m | son | 208 | 22B | Franklin | VA |
Return to 1885 Franklin County Census Switchboard HERE.
Page design by PS Designs Last update 2011