Name | Age | Sex | Relation | Dwell | Page | Occup | Township | Birth Place |
---|---|---|---|---|---|---|---|---|
Bodle, Ella G | 25 | f | wife | 105 | 12D | keeps house | Bloomington | PA |
Bodle, Thompson | 42 | m | 105 | 12D | land agent | Bloomington | PA | |
Bodle, Vinda M | 1 | f | dau | 105 | 12D | Bloomington | NE | |
Bog, Andrew | 45 | m | 134 | 13D | farmer | Buffalo | Sweden | |
Bog, Eddie | 14 | m | son | 134 | 13D | Buffalo | IA | |
Bog, Ida | 12 | f | dau | 134 | 13D | Buffalo | IA | |
Bog, Jennie | 10 | f | dau | 134 | 13D | Buffalo | CA | |
Bog, Johannah | 39 | f | wife | 134 | 13D | keeps house | Buffalo | Sweden |
Bog, Minnie | 16 | f | dau | 134 | 13D | Buffalo | IA | |
Bog, Nellie | 2 | f | dau | 134 | 13D | Buffalo | IA | |
Bog, Sophia | 35 | f | sister | 134 | 13D | Buffalo | Sweden | |
Boldt, Anna | 8 | f | dau | 11 | 1A | Lincoln | ILL | |
Boldt, Carl | 66 | m | father | 11 | 1A | farmer | Lincoln | Pommer |
Boldt, F. | 25 | f | wife | 11 | 1A | keeps house | Lincoln | Pommer |
Boldt, Frank | 3 | m | son | 11 | 1A | Lincoln | NE | |
Boldt, Fred | 28 | m | 11 | 1A | farmer | Lincoln | Pommer | |
Boldt, Lena | 5 | f | dau | 11 | 1A | Lincoln | NE | |
Boldt, Martha | 9m | f | dau | 11 | 1A | Lincoln | NE | |
Boldt, Sophia | 60 | f | mother | 11 | 1A | Lincoln | Pommer | |
Boldt, Sophie | 14 | f | dau | 11 | 1A | Lincoln | Pommer | |
Boldt, Willie | 10 | m | son | 11 | 1A | Lincoln | MI | |
Bolland, Mary Ann | 54 | f | wife | 165 | 17A | keeps house | Franklin | England |
Bolland, Richard | 54 | m | 165 | 17A | farming | Franklin | ILL | |
Boman, Beckey | 24 | f | wife | 43 | 5A | keeps house | Macon | PA |
Boman, Fred | 22 | m | 43 | 5A | dentist | Macon | England | |
Bonan, Mary | 24 | f | servant | 54 | 5A | servant | Riverton | MI |
Bond, Annettie | 15 | f | dau | 54 | 8D | Farmers | IA | |
Bond, baby | 1m | m | son | 63 | 8D | Farmers | NE | |
Bond, Edith | 1 | f | dau | 63 | 8D | Farmers | NE | |
Bond, Effie | 6m | f | dau | 54 | 8D | Farmers | NE | |
Bond, Hellen | 34 | f | wife | 54 | 8D | keeps house | Farmers | OH |
Bond, L Elam | 35 | m | 63 | 8D | farmer | Farmers | IND | |
Bond, Mollie | 3 | f | dau | 54 | 8D | Farmers | NE | |
Bond, Rosetta | 12 | f | dau | 54 | 8D | Farmers | IA | |
Bond, Sarah | 19 | f | wife | 63 | 8D | keeps house | Farmers | NY |
Bond, Thomas | 58 | m | 54 | 8D | farmer | Farmers | IND | |
Bonham, Jacob G | 47 | m | 101 | 11C | farmer | Grant | OH | |
Bonian, Anna | 14 | f | dau | 95 | 10A | servant | Buffalo | Germany |
Bonian, F.W | 21 | m | 63 | 7C | dentist | Franklin | England | |
Bonian, George | 12 | m | son | 95 | 10A | laborer | Buffalo | Germany |
Bonian, Hellina | 20 | f | dau | 95 | 10A | servant | Buffalo | Germany |
Bonian, Herman | 19 | m | son | 95 | 10A | laborer | Buffalo | Germany |
Bonian, Minnie | 49 | f | wife | 95 | 10A | keeps house | Buffalo | Germany |
Bonian, Otto | 22 | m | son | 95 | 10A | farmer | Buffalo | Germany |
Bonian, Pollie | 17 | f | dau | 95 | 10A | servant | Buffalo | Germany |
Bonian, Rebecca | 24 | f | wife | 63 | 7C | keeps house | Franklin | PA |
Bonian, Richard | 53 | m | 95 | 10A | farmer | Buffalo | Germany | |
Bordeaux, Conrad | 1 | m | son | 71 | 7C | N Franklin | NE | |
Bordeaux, Jackson | 27 | m | 71 | 7C | farmer | N Franklin | Canada | |
Bordeaux, Lionel | 6 | m | son | 71 | 7C | N Franklin | NE | |
Bordeaux, Mary | 26 | f | wife | 71 | 7C | keeps house | N Franklin | Canada |
Bordeaux, Mary | 4 | f | dau | 71 | 7C | N Franklin | NE | |
Bordeaux, Romuel | 2m | m | son | 71 | 7C | N Franklin | NE | |
Bordeaux, Rouyell | 2 | m | son | 71 | 7C | N Franklin | NE | |
Born, Daisy | 5 | f | dau | 137 | 16D | Bloomington | NE | |
Born, Elizabeth | 35 | f | wife | 137 | 16D | keeps house | Bloomington | IND |
Born, Estella | 9 | f | dau | 137 | 16D | Bloomington | NE | |
Born, Frank | 17 | m | son | 137 | 16D | Bloomington | IA | |
Born, John | 37 | m | 137 | 16D | farmer | Bloomington | ILL | |
Born, Minnie | 12 | f | dau | 137 | 16D | Bloomington | NE | |
Born, Thomas | 14 | m | son | 137 | 16D | Bloomington | IA | |
Boss, Henry | 53 | m | 132 | 15C | farmer | Bloomington | Holland | |
Boswell, Casper | 34 | m | 18 | 3C | farmer | Farmers | ILL | |
Boswell, Dora | 25 | f | wife | 18 | 3C | keeps house | Farmers | WI |
Boswell, Harry | 2 | m | son | 18 | 3C | Farmers | NE | |
Boswell, Jas. | 6 | m | son | 18 | 3C | Farmers | NE | |
Boswell, Lola | 1m | f | dau | 18 | 3C | Farmers | NE | |
Boswell, Lottie | 4 | f | dau | 18 | 3C | Farmers | NE | |
Bother, Agnes | 32 | f | wife | 44 | 5A | keeps house | Washington | Baden |
Bother, August | 10 | m | son | 44 | 5A | Washington | NE | |
Bother, Carl | 14 | m | son | 44 | 5A | Washington | WI | |
Bother, Wm | 37 | m | 44 | 5A | farmer | Washington | Baden | |
Boutin, George | 6 | m | son | 82 | 9A | Macon | Canada | |
Boutin, Joseph | 32 | m | 82 | 9A | farmer | Macon | Canada | |
Boutin, Lily | 9 | f | dau | 82 | 9A | Macon | Canada | |
Boutin, Margrett | 29 | f | wife | 82 | 9A | keeps house | Macon | Canada |
Boutin, Mirvina | 7 | f | dau | 82 | 9A | Macon | Canada | |
Boutin, Nepolean | 3 | m | son | 82 | 9A | Macon | Canada | |
Boutin, William | 4 | m | son | 82 | 9A | Macon | Canada | |
Bower, Charles | 19 | m | 63 | 6B | Riverton | IA | ||
Bower, Daisy | 3 | f | s-dau | 63 | 6B | Riverton | NE | |
Bower, Ira | 6 | m | s-son | 63 | 6B | Riverton | NE | |
Bowers, Collands | 5 | m | son | 189 | 19C | Franklin | OH | |
Bowers, Emmitt | 1 | m | son | 189 | 19C | Franklin | NE | |
Bowers, Everett | 13 | m | son | 189 | 19C | Franklin | OH | |
Bowers, Frank | 30 | m | 70 | 8D | druggest | Bloomington | OH | |
Bowers, Gracie | 19 | f | wife | 70 | 8D | keeps house | Bloomington | NY |
Bowers, John | 63 | m | 55 | 8D | farmer | Farmers | PA | |
Bowers, M.H. | 36 | m | 189 | 19C | farming | Franklin | OH | |
Bowers, Mary | 59 | f | wife | 55 | 8D | keeps house | Farmers | OH |
Bowers, Orland S | 9 | m | son | 189 | 19C | Franklin | OH | |
Bowers, Sam A | 10 | m | son | 189 | 19C | Franklin | OH | |
Bowers, T | 34 | f | wife | 189 | 19C | keeps house | Franklin | OH |
Bowers, Thomas | 28 | m | son | 55 | 8D | laborer | Farmers | OH |
Bowman, John | 18 | m | servant | 54 | 6B | laborer | Salem | Germany |
Boyd, A. C. | 36 | m | 89 | 9A | farmer | Lincoln | PA | |
Boyd, Carry | 6 | f | dau | 89 | 9A | Lincoln | IA | |
Boyd, Frank | 22 | m | servant | 44 | 5A | servant | Antelope | OH |
Boyd, Garfield | 4 | m | son | 89 | 9A | Lincoln | IA | |
Boyd, M.E. | 37 | f | dau | 89 | 9A | keeps house | Lincoln | OH |
Boyd, Mary | 8 | f | dau | 89 | 9A | Lincoln | OH | |
Brack, John | 35 | m | b-in-l | 137 | 16D | laborer | Bloomington | IND |
Bradley, A | 28 | m | 152 | 20D | works in mill | Franklin | MI | |
Bradley, Baby | 2m | f | dau | 150 | 17A | Bloomington | NE | |
Bradley, Carl | 7 | m | son | 150 | 17A | Bloomington | IND | |
Bradley, Fred | 23 | m | 152 | 20D | works in mill | Franklin | VT | |
Bradley, Lilian | 25 | f | wife | 150 | 17A | keeps house | Bloomington | WI |
Bradley, Pearl | 4 | f | dau | 150 | 17A | Bloomington | IND | |
Bradley, W.G. | 24 | m | 152 | 20D | works in mill | Franklin | OH | |
Bradley, Wm C. | 40 | m | 150 | 17A | farmer | Bloomington | IND | |
Bradshaw, Arastra | 26 | m | 9 | 1A | plasterer | Franklin | IA | |
Bradshaw, Emma | 23 | f | wife | 9 | 1A | keeps house | Franklin | IA |
Bradshaw, Ray | 2 | m | son | 9 | 1A | Franklin | IA | |
Bramer, Lizzie | 21 | f | 214 | 24D | teacher | Franklin | VT | |
Bramer, Maude | 23 | f | 214 | 24D | teacher | Franklin | VT | |
Brant, Alfred | 8 | m | son | 109 | 11B | Buffalo | Canada | |
Brant, Anna | 3 | f | dau | 109 | 11B | Buffalo | NE | |
Brant, Annida | 1m | f | dau | 109 | 11B | Buffalo | NE | |
Brant, Archer | 7 | m | son | 109 | 11B | Buffalo | Canada | |
Brant, Carliuer | 36 | f | wife | 109 | 11B | keeps house | Buffalo | Canada |
Brant, Ella | 9 | f | dau | 109 | 11B | Buffalo | Canada | |
Brant, Lizzie | 6 | f | dau | 109 | 11B | Buffalo | Canada | |
Brant, Mary | 4 | f | dau | 109 | 11B | Buffalo | Canada | |
Brant, Matilda | 1 | f | dau | 109 | 11B | Buffalo | NE | |
Brant, Servile | 40 | m | 109 | 11B | farmer | Buffalo | Canada | |
Brennerman, Gust | 18 | m | boarder | 26 | 3C | works on section | Franklin | Germany |
Brewer, Charley H | 4 | m | son | 102 | 12D | Bloomington | ILL | |
Brewer, Harris L | 38 | f | wife | 102 | 12D | keeps house | Bloomington | ILL |
Brewer, Harris W | 8 | m | son | 102 | 12D | Bloomington | ILL | |
Brewer, Laura W | 13 | f | dau | 102 | 12D | Bloomington | WI | |
Brewer, Lucus W | 40 | m | 102 | 12D | grain dealer | Bloomington | KY | |
Brewster, Francis | 18 | f | boarder | 13 | 2B | teacher | Franklin | NE |
Bribner, Mary | 60 | f | 34 | 7C | keeps house | Ashgrove | Scotland | |
Bribner, William | 24 | m | son | 34 | 7C | farmer | Ashgrove | Scotland |
Bridges, Henry | 26 | m | help | 12 | 2B | works on farm | Macon | NY |
Briggs, Francis | 40 | f | wife | 68 | 7C | keeps house | Macon | WI |
Briggs, Wm. | 48 | m | 68 | 7C | farmer | Macon | IND | |
Brill, Albert | 13 | m | son | 113 | 12D | Grant | WI | |
Brill, Alida | 31 | f | wife | 26 | 3C | Lincoln | NY | |
Brill, Allie | 3 | f | dau | 26 | 3C | Lincoln | PA | |
Brill, Carrie | 31 | f | wife | 113 | 12D | Grant | WI | |
Brill, Elmer | 8 | m | son | 113 | 12D | Grant | WI | |
Brill, Eugene | 6 | m | son | 113 | 12D | Grant | NE | |
Brill, Eva, A | 15 | f | dau | 113 | 12D | Grant | WI | |
Brill, George | 5 | m | son | 113 | 12D | Grant | NE | |
Brill, Hattie | 7 | f | dau | 26 | 3C | Lincoln | NY | |
Brill, Jessie | 1 | f | dau | 113 | 12D | Grant | NE | |
Brill, Marcus | 36 | m | 26 | 3C | laborer | Lincoln | NY | |
Brill, Martin A | 38 | m | 113 | 12D | Grant | WI | ||
Brill, Meritta | 10 | f | dau | 113 | 12D | Grant | WI | |
Brill, Nannie | 5 | f | dau | 26 | 3C | Lincoln | NY | |
Brisbin, Don | 1 | m | son | 64 | 7C | Washington | KS | |
Brisbin, J | 41 | m | 64 | 7C | farmer | Washington | OH | |
Brisbin, Maggie | 11 | f | dau | 64 | 7C | Washington | NE | |
Brisbin, Mary | 38 | f | wife | 64 | 7C | keeps house | Washington | ILL |
Brisbin, Mary | 12 | f | dau | 64 | 7C | Washington | NE | |
Brisbin, Nellie | 14 | f | dau | 64 | 7C | Washington | NE | |
Brisbin, Robert | 6 | m | son | 64 | 7C | Washington | KS | |
Brisbin, Wm. | 18 | m | son | 64 | 7C | Washington | IA | |
Britton, Alice | 14 | f | dau | 117 | 14B | Bloomington | ILL | |
Britton, Bobby | 2 | m | son | 117 | 14B | Bloomington | NE | |
Britton, Carrie | 9 | f | dau | 117 | 14B | Bloomington | ILL | |
Britton, Pearly | 11 | m | son | 117 | 14B | Bloomington | ILL | |
Britton, Rachel | 5 | f | dau | 117 | 14B | Bloomington | NE | |
Britton, Sarah B | 36 | f | wife | 117 | 14B | keeps house | Bloomington | ILL |
Britton, W. T. | 37 | m | 117 | 14B | farmer | Bloomington | TN | |
Britton, Wallie | 7 | m | son | 117 | 14B | Bloomington | NE | |
Bronkey, Henry | 26 | m | brother | 128 | 12C | farmer | Buffalo | WI |
Bronkey, John C | 28 | m | 128 | 12C | farmer | Buffalo | WI | |
Bronkey, Mary | 22 | f | sister | 128 | 12C | keeps house | Buffalo | WI |
Brooks, Betsy | 4 | f | dau | 104 | 12D | Franklin | NE | |
Brooks, Florence M | 2 | f | dau | 104 | 12D | Franklin | NE | |
Brooks, Henry | 9 | m | son | 104 | 12D | Franklin | ME | |
Brooks, Leo S | 6 | m | son | 104 | 12D | Franklin | ME | |
Brooks, Otis | 39 | m | 104 | 12D | farming | Franklin | ME | |
Brooks, Roscoe C | 18 | m | son | 104 | 12D | Franklin | ME | |
Brooks,Mary | 38 | f | wife | 104 | 12D | keeps house | Franklin | ME |
Broulette, Emmanel | 3 | m | son | 108 | 11B | Buffalo | NE | |
Broulette, Henry | 6 | m | son | 108 | 11B | Buffalo | NE | |
Broulette, Joseph | 1 | m | son | 108 | 11B | Buffalo | NE | |
Broulette, Leon | 39 | m | 108 | 11B | farmer | Buffalo | Canada | |
Broulette, Milloma | 29 | m | wife | 108 | 11B | keeps house | Buffalo | Canada |
Broulette, Willford | 9 | m | son | 108 | 11B | Buffalo | Canada | |
Brown, Charles | 2 | m | son | 30 | 3C | Lincoln | ILL | |
Brown, Charles | 14 | m | son | 39 | 5A | Bloomington | ILL | |
Brown, Clarance | 7m | m | son | 80 | 8D | N Franklin | NE | |
Brown, Edith | 30 | f | wife | 80 | 8D | keeps house | N Franklin | WI |
Brown, Eli | 40 | m | 39 | 5A | livery stable | Bloomington | ILL | |
Brown, Elizabeth | 28 | f | dau | 50 | 6B | Bloomington | IA | |
Brown, Ella | 17 | f | servant | 27 | 3C | servant | Bloomington | W VA |
Brown, Ella | 3 | f | dau | 50 | 6B | Bloomington | KS | |
Brown, Eunice | 42 | f | wife | 50 | 6B | landlady | Bloomington | NY |
Brown, Frank | 9 | m | son | 17 | 2B | Antelope | IA | |
Brown, Geo. | 36 | m | 17 | 2B | farmer | Antelope | ILL | |
Brown, George | 15 | m | son | 50 | 6B | Bloomington | IA | |
Brown, J.J | 58 | m | 50 | 6B | keeps hotel | Bloomington | KY | |
Brown, James | 4 | m | son | 30 | 3C | Lincoln | ILL | |
Brown, James A | 35 | m | 96 | 10B | farmer | Grant | MA | |
Brown, John | 29 | m | 30 | 3C | farmer | Lincoln | PA | |
Brown, John H | 36 | m | brother | 96 | 10B | farmer | Grant | MA |
Brown, Margaret | 27 | f | wife | 30 | 3C | Lincoln | ILL | |
Brown, Mary | 11 | f | dau | 39 | 5A | Bloomington | NE | |
Brown, Mary | 63 | f | 50 | 5A | keeps house | N Franklin | PA | |
Brown, Mary E | 35 | f | wife | 17 | 2B | keeps house | Antelope | PA |
Brown, May | 12 | f | dau | 17 | 2B | Antelope | MO | |
Brown, Rebecca | 34 | f | wife | 39 | 5A | keeps house | Bloomington | ILL |
Brown, Robert | 30 | m | 80 | 8D | farmer | N Franklin | OH | |
Brown, Samuel | 25 | m | son | 50 | 5A | farmer | N Franklin | OH |
Brown, Webb | 21 | m | son | 50 | 5A | farmer | N Franklin | OH |
Browning, Ermmia | 13 | f | s-dau | 28 | 5C | Turkey Ck | MO | |
Browning, Jacob | 8 | m | s-son | 28 | 5C | Turkey Ck | NE | |
Browning, Jennie | 1 | f | s-dau | 28 | 5C | Turkey Ck | NE | |
Browning, Lucy | 11 | f | s-dau | 28 | 5C | Turkey Ck | NE | |
Browning, Mary | 33 | f | dau | 28 | 5C | keeps house | Turkey Ck | IND |
Brumbaugh, Albie | 15 | f | dau | 103 | 12D | Franklin | OH | |
Brumbaugh, Alferd | 12 | m | son | 103 | 12D | Franklin | OH | |
Brumbaugh, Annie | 23 | f | wife | 203 | 22B | keeps house | Franklin | ILL |
Brumbaugh, George | 24 | m | son | 103 | 12D | farming | Franklin | OH |
Brumbaugh, J | 55 | m | 103 | 12D | farmer & stone mason | Franklin | PA | |
Brumbaugh, J | 28 | m | 203 | 22B | farming | Franklin | IND | |
Brumbaugh, John | 28 | m | son | 103 | 12D | painter | Franklin | PA |
Brumbaugh, Lectie | 15 | f | dau | 103 | 12D | works at home | Franklin | OH |
Brumbaugh, Rachael | 53 | f | wife | 103 | 12D | keeps house | Franklin | PA |
Brumbaugh, Walter | 1 | m | son | 203 | 22B | Franklin | NE | |
Brumbugh, E | 15 | f | servant | 54 | 6B | house keeping | Franklin | OH |
Brunk, Geo | 6 | m | son | 40 | 4D | Lincoln | NE | |
Brunk, John | 43 | m | 40 | 4D | farmer | Lincoln | ILL | |
Brunk, Lizzie | 16 | f | dau | 40 | 4D | Lincoln | ILL | |
Brunk, Sarah | 37 | f | wife | 40 | 4D | Lincoln | ILL | |
Brunk, Willie | 3 | m | son | 40 | 4D | Lincoln | ILL | |
Bryant, Able | 75 | m | father | 140 | 14A | Buffalo | IND | |
Bryant, Ellen | 21 | f | wife | 140 | 14A | keeps house | Buffalo | ILL |
Bryant, John | 30 | m | 140 | 14A | farmer | Buffalo | IND | |
Bryant, Martha | 65 | f | mother | 140 | 14A | Buffalo | IND | |
Buck, Cora | 7 | f | dau | 6 | 1A | Franklin | NE | |
Buck, George | 10 | m | son | 6 | 1A | Franklin | NE | |
Buck, George | 45 | m | 6 | 1A | merchant | Franklin | VT | |
Buck, Henry | 15 | m | son | 6 | 1A | Franklin | VT | |
Buck, James | 9 | m | son | 6 | 1A | Franklin | NE | |
Buck, Jed | 13 | m | son | 6 | 1A | Franklin | VT | |
Buck, Lucelia | 36 | f | wife | 6 | 1A | keeps house | Franklin | VT |
Budlong , C. E. | 33 | m | 59 | 6B | farmer | N Franklin | MI | |
Budlong, Franklin | 11 | m | son | 59 | 6B | N Franklin | NE | |
Budlong, Fred | 6 | m | son | 59 | 6B | N Franklin | NE | |
Budlong, Gracie | 4 | f | dau | 59 | 6B | N Franklin | NE | |
Budlong, Libby | 27 | f | wife | 59 | 6B | keeps house | N Franklin | WI |
Budlong, Maud | 9 | f | dau | 59 | 6B | N Franklin | NE | |
Budlong, Nettie | 7 | f | dau | 59 | 6B | N Franklin | NE | |
Budlong, Roy | 1 | m | son | 59 | 6B | N Franklin | NE | |
Bumdiger, Nathaniel | 19 | m | cousin | 142 | 16D | farmer | Bloomington | IA |
Bundey, John | ? | m | boarder | 50 | 6B | Bloomington | ? | |
Bunell, James | 70 | m | s-fath | 27 | 5C | farmer | Turkey Ck | NY |
Bunger, Etta | 37 | f | 45 | 5A | keeps house | Salem | Germany | |
Bunger, Gert | 9 | m | son | 45 | 5A | Salem | NE | |
Bunger, Gracie | 4m | f | dau | 45 | 5A | Salem | NE | |
Bunger, Gretzi | 23 | f | wife | 47 | 5A | keeps house | Salem | Germany |
Bunger, Gritzi | 1 | f | dau | 47 | 5A | Salem | NE | |
Bunger, Harry | 2 | m | son | 45 | 5A | Salem | NE | |
Bunger, Harry O | 34 | m | 47 | 5A | farmer | Salem | Germany | |
Bunger, John | 11 | m | son | 45 | 5A | Salem | NE | |
Bunger, Lide | 7 | f | dau | 45 | 5A | Salem | NE | |
Bunger, Olitman | 13 | m | son | 45 | 5A | Salem | ILL | |
Burkman, John | 27 | m | boarder | 140 | 15C | farming | Franklin | Sweden |
Burledg, Edwin | 13 | m | son | 116 | 14B | Bloomington | NE | |
Burledg, Eliza | 45 | f | wife | 116 | 14B | keeps house | Bloomington | ILL |
Burledg, Eliza | 15 | f | dau | 116 | 14B | Bloomington | NE | |
Burledg, George | 16 | m | son | 116 | 14B | Bloomington | NE | |
Burledg, John | 56 | m | 116 | 14B | farmer | Bloomington | NY | |
Burledg, Luella | 8 | f | dau | 116 | 14B | Bloomington | NE | |
Burledg, Mabel E | 3 | f | dau | 116 | 14B | Bloomington | NE | |
Burledg, Mary R | 18 | f | dau | 116 | 14B | teacher | Bloomington | NY |
Burnbaugh, Abe | 23 | m | 30 | 3C | farming | Franklin | MD | |
Burnbaugh, Alice M | 22 | f | wife | 30 | 3C | keeps house | Franklin | OH |
Burns, Ann E | 10 | m | dau | 98 | 10B | Grant | NE | |
Burns, Charles F | 17 | m | son | 98 | 10B | Grant | IA | |
Burns, Ellen | 43 | f | wife | 98 | 10B | Grant | OH | |
Burns, Frances L | 15 | f | dau | 98 | 10B | Grant | IA | |
Burns, John | 43 | m | 98 | 10B | farmer | Grant | OH | |
Burns, Theodora | 7 | f | dau | 98 | 10B | Grant | NE | |
Burns, Viola R | 13 | f | dau | 98 | 10B | Grant | IA | |
Burr, Albert L | 1 | m | son | 121 | 13A | Grant | NE | |
Burr, Edwin M | 3 | m | son | 121 | 13A | Grant | ILL | |
Burr, Geo L | 25 | m | 121 | 13A | farmer | Grant | IA | |
Burr, Hattie S | 23 | f | wife | 121 | 13A | Grant | ILL | |
Burris, Charles | 18 | m | son | 35 | 4D | farmer | Washington | IA |
Burris, Cordelia | 36 | f | wife | 35 | 4D | keeps house | Washington | IA |
Burris, Eugenia | 6 | f | dau | 35 | 4D | Washington | KS | |
Burris, Irene | 16 | f | dau | 35 | 4D | Washington | IA | |
Burris, Jacob | 44 | m | 35 | 4D | farmer | Washington | IND | |
Burris, La Roy | 14 | m | son | 35 | 4D | Washington | IA | |
Burris, Marian | 9 | f | dau | 35 | 4D | Washington | KS | |
Burris, Martha | 11 | f | dau | 35 | 4D | Washington | NE | |
Burris, Ruth | 3 | f | dau | 35 | 4D | Washington | NE | |
Burrows, Amy | 21 | f | wife | 19 | 2B | keeps house | N Franklin | MI |
Burrows, Augusta | 50 | f | wife | 34 | 3C | keeps house | N Franklin | MI |
Burrows, Benj. | 60 | m | 34 | 3C | farmer | N Franklin | NY | |
Burrows, Benj. JR | 16 | m | son | 34 | 3C | laborer | N Franklin | OH |
Burrows, Dallas | 4 | m | son | 130 | 15C | Franklin | NE | |
Burrows, Dmgh | 29 | m | 130 | 14B | farming | Franklin | NY | |
Burrows, Dora | 6 | f | dau | 34 | 3C | N Franklin | OH | |
Burrows, Esther | 10 | f | dau | 34 | 3C | N Franklin | OH | |
Burrows, George | 33 | m | son | 34 | 3C | farmer | N Franklin | OH |
Burrows, Jennie | 26 | f | wife | 130 | 14B | keeps house | Franklin | OH |
Burrows, John A | 25 | m | 19 | 2B | farmer | N Franklin | MI | |
Burrows, Nina | 6 | f | dau | 130 | 15C | Franklin | NE | |
Burrows, Robert | 3 | m | son | 19 | 2B | N Franklin | NE | |
Burrows, Vales | 9m | m | son | 130 | 15C | Franklin | NE | |
Bursil, Edward | 24 | m | 124 | 12C | laborer | Buffalo | ILL | |
Burton, Charles | 16 | m | son | 8 | 1A | herding cattle | Macon | IA |
Burton, Fannie | 19 | f | dau | 8 | 1A | Macon | ILL | |
Burton, Frank | 21 | m | son | 8 | 1A | works on farm | Macon | MA |
Burton, John | 57 | m | 8 | 1A | farmer | Macon | MA | |
Burton, Maria | 52 | f | wife | 8 | 1A | keeps house | Macon | MA |
Burton, Scott | 23 | m | son | 8 | 1A | farmer | Macon | MA |
Bush, Alfred | 66 | m | 1 | 1A | farmer | Farmers | NY | |
Bush, Carl | 14 | m | son | 1 | 1A | Farmers | WI | |
Bush, Cordelia | 53 | f | wife | 1 | 1A | keeps house | Farmers | NY |
Bush, Fred | 18 | m | son | 1 | 1A | Farmers | WI | |
Bush, Maud | 7 | f | dau | 1 | 1A | Farmers | NE | |
Buster, Edgar | 8 | m | son | 200 | 21A | Franklin | NE | |
Buster, Etta | 10 | f | dau | 200 | 21A | Franklin | NE | |
Buster, Kittie | 16 | f | dau | 200 | 21A | keeps house | Franklin | NE |
Buster, Mary | 50 | f | wife | 200 | 21A | keeps house | Franklin | KY |
Buster, Nina | 14 | f | dau | 200 | 21A | Franklin | NE | |
Buster, Samil | 53 | m | 200 | 21A | farming | Franklin | TN | |
Buster, Wm | 11 | m | son | 200 | 21A | Franklin | NE | |
Butler, Alice E | 10 | f | wife | 12 | 2B | Bloomington | NE | |
Butler, Cassie | 4 | f | dau | 77 | 7C | Riverton | IA | |
Butler, David | 2 | m | son | 77 | 7C | Riverton | NE | |
Butler, Edwin | 1 | m | son | 12 | 2B | Bloomington | NE | |
Butler, Elmer | 15 | m | son | 136 | 14B | Grant | MI | |
Butler, Jall A | 42 | m | 12 | 2B | teamster | Bloomington | IND | |
Butler, Joel | 4 | m | son | 12 | 2B | Bloomington | NE | |
Butler, L ?? K. | 6 | m | son | 12 | 2B | Bloomington | NE | |
Butler, Margaret | 36 | f | 77 | 7C | keeps house | Riverton | IA | |
Butler, Mary E | 34 | f | wife | 12 | 2B | keeps house | Bloomington | KY |
Butler, Sarah H | 46 | f | wife | 136 | 14B | Grant | MI | |
Butler, Thomas | 45 | m | 136 | 14B | Grant | MI | ||
Butler, Wm | 6 | m | son | 77 | 7C | Riverton | NE | |
Butterfield, Elma J | 2 | m | son | 29 | 5A | Oakgrove | MO | |
Butterfield, Frank | 16 | m | son | 29 | 5A | Oakgrove | ILL | |
Butterfield, John Lewis | 14 | m | son | 29 | 5A | Oakgrove | ILL | |
Butterfield, Lena L | 6 | f | dau | 29 | 5A | Oakgrove | KS | |
Butterfield, Samuel | 44 | m | 29 | 5A | farmer | Oakgrove | OH | |
Butterfield, Samuel P | 12 | m | son | 29 | 5A | Oakgrove | KS | |
Butterfield, Sannah | 35 | f | wife | 29 | 5A | Oakgrove | OH | |
Butterfield, Wm T | 8 | m | son | 29 | 5A | Oakgrove | IA | |
Byerley, Benj. F | 53 | m | 78 | 9A | minister | Bloomington | VA | |
Byerley, Fanny M | 11 | f | dau | 78 | 9A | school | Bloomington | VA |
Byerley, Levi | 37 | m | brother | 78 | 9A | farmer | Bloomington | VA |
Byerley, Molly E | 43 | f | wife | 78 | 9A | keeps house | Bloomington | VA |
Byerley, William F | 3 | m | son | 78 | 9A | Bloomington | NE | |
Byerly, Anna Lee | 40 | f | wife | 8 | 1A | keeps house | Franklin | VA |
Byerly, Gusta | 8 | f | dau | 8 | 1A | Franklin | VA | |
Byerly, Luceal | 2 | f | dau | 8 | 1A | Franklin | VA | |
Byerly, Mary R | 12 | f | dau | 8 | 1A | Franklin | VA | |
Byerly, Matilda | 7 | f | dau | 8 | 1A | Franklin | VA | |
Byerly, Mattie | 6 | f | dau | 8 | 1A | Franklin | VA | |
Byerly, Susie | 18 | f | waiter | 18 | 2B | waiter | Franklin | VA |
Byerly, Vaginia | 4 | f | dau | 8 | 1A | Franklin | NE | |
Byerly, W H | 40 | m | 8 | 1A | physician | Franklin | VA | |
Byrum, Albert H. | 26 | m | boarder | 10 | 1A | lawyer | Riverton | ILL |
Return to 1885 Franklin County Census Switchboard HERE.
Page design by PS Designs Last update 2011