Name | Age | Sex | Relation | Dwell | Page | Occup | Township | Birth Place |
---|---|---|---|---|---|---|---|---|
Saffer, Carles | 23 | m | 33 | 4D | stock dealer | Bloomington | IND | |
Saffer, Mamie | 22 | f | wife | 33 | 4D | keeps house | Bloomington | NE |
Sailer, Allen | 45 | m | 9 | 1A | farmer | N Franklin | OH | |
Sailer, Bertha | 5 | f | dau | 9 | 1A | N Franklin | NE | |
Sailer, Emma | 25 | f | wife | 9 | 1A | keeps house | N Franklin | WI |
Sailer, James | 1 | m | son | 9 | 1A | N Franklin | NE | |
Sailer, Maud | 7 | f | dau | 9 | 1A | N Franklin | NE | |
Sanders, Louisa | 28 | f | 20 | 2B | dress maker | Riverton | NE | |
Sanderson, A.P. | 29 | m | servant | 52 | 6B | Antelope | Sweden | |
Sanderson, Daniel | 52 | m | 38 | 4D | farmer | Lincoln | Sweden | |
Sanderson, Geo | 3 | m | son | 35 | 4D | Lincoln | ILL | |
Sanderson, Ida | 31 | f | wife | 35 | 4D | Lincoln | Sweden | |
Sanderson, Jennie | 14 | f | dau | 38 | 4D | Lincoln | ILL | |
Sanderson, Louise | 57 | f | wife | 38 | 4D | Lincoln | Sweden | |
Sanderson, Minnie | 6 | f | dau | 35 | 4D | Lincoln | ILL | |
Sanderson, Peter | 31 | m | 35 | 4D | farmer | Lincoln | Sweden | |
Sanger, Charles | 4 | m | son | 16 | 2B | Macon | NE | |
Sanger, Chas. W. | 41 | m | 25 | 3C | farmer | Salem | NY | |
Sanger, Clara | 25 | f | wife | 16 | 2B | keeps house | Macon | PA |
Sanger, Clarance | 10 | m | son | 25 | 3C | Salem | ILL | |
Sanger, Cornelius | 68 | m | 17 | 2B | black smith | Macon | NY | |
Sanger, Isaac | 36 | m | 16 | 2B | farmer | Macon | NY | |
Sanger, Lydia | 35 | f | wife | 25 | 3C | keeps house | Salem | PA |
Sanger, Marion | 7m | m | son | 25 | 3C | Salem | NE | |
Sanger, Sarah | 62 | f | wife | 17 | 2B | keeps house | Macon | NY |
Saul, George | 21 | m | servant | 6 | 1A | servant | Antelope | England |
Saurissig, John | 16 | m | 89 | 10B | works on farm | Macon | Ostfreisland | |
Sawyer, Anna | 8 | f | dau | 73 | 7C | Riverton | IA | |
Sawyer, Blanch | 11m | f | dau | 27 | 3C | Washington | NE | |
Sawyer, Christian | 3 | m | son | 17 | 5A | Ashgrove | Germany | |
Sawyer, Eunice | 13 | f | dau | 73 | 7C | Riverton | OH | |
Sawyer, Florence | 9 | f | dau | 2 | 8A | Marion | MI | |
Sawyer, H.G. | 36 | m | 2 | 8A | farmer | Marion | MI | |
Sawyer, Ida J | 25 | f | wife | 27 | 3C | keeps house | Washington | IA |
Sawyer, John | 54 | m | 73 | 7C | harnes maker | Riverton | NY | |
Sawyer, Mary | 30 | f | wife | 17 | 5A | Ashgrove | Germany | |
Sawyer, Millie | 50 | f | wife | 73 | 7C | Riverton | NY | |
Sawyer, Myrthle | 12 | f | dau | 2 | 8A | Marion | MI | |
Sawyer, Oliver | 24 | m | son | 73 | 7C | farmer | Riverton | OH |
Sawyer, Oliver R | 24 | m | 124 | 12C | laborer | Buffalo | OH | |
Sawyer, P. | 35 | m | 17 | 5A | farmer | Ashgrove | Germany | |
Sawyer, Peter | 1 | m | son | 17 | 5A | Ashgrove | Germany | |
Sawyer, W. M. | 38 | f | wife | 2 | 8A | keeps house | Marion | OH |
Sawyer, W.P. | 35 | m | 27 | 3C | farmer | Washington | ME | |
Schachlter, Jacob | 46 | m | 31 | 3C | farmer | Antelope | Switzerland | |
Schachlter, Jacob | 21 | m | son | 31 | 3C | Antelope | Switzerland | |
Schachlter, John | 7 | m | son | 31 | 4D | Antelope | IA | |
Schachlter, Katie | 19 | f | dau | 31 | 3C | Antelope | Switzerland | |
Schachlter, Myra | 43 | f | wife | 31 | 3C | keeps house | Antelope | Switzerland |
Schaugyou, Andrew | 17 | m | son | 150 | 15B | laborer | Buffalo | Canada |
Schaugyou, Anthony | 12 | m | son | 150 | 15B | laborer | Buffalo | Canada |
Schaugyou, Margurite | 56 | f | wife | 150 | 15B | keeps house | Buffalo | Canada |
Schaugyou, Napoleon | 15 | m | son | 150 | 15B | laborer | Buffalo | Canada |
Schaugyou, Reiner | 21 | m | son | 150 | 15B | farmer | Buffalo | Canada |
Schaugyou, Zephany | 63 | m | 150 | 15B | farmer | Buffalo | Canada | |
Scheg, John | 28 | m | boarder | 18 | 2B | carpenter | Bloomington | ILL |
Schegg, Anna | 44 | f | wife | 71 | 9A | keeps house | Farmers | Switzerland |
Schegg, John | 29 | m | son | 71 | 9A | carpenter | Farmers | ILL |
Schegg, Ulrech | 55 | m | 71 | 9A | farmer | Farmers | Switzerland | |
Schegg, Willie | 9 | m | nephew | 71 | 9A | boarder | Farmers | CO |
Scheibel, Carl | 24 | m | son | 48 | 5A | farmer | N Franklin | Russia |
Scheibel, Frank | 69 | m | 48 | 5A | minister | N Franklin | Russia | |
Scheibel, John | 32 | m | son | 48 | 5A | farmer | N Franklin | Russia |
Scheibel, Mary | 65 | f | dau | 48 | 5A | keeps house | N Franklin | Russia |
Scheibel, Yohanna | 19 | m | son | 48 | 5A | farmer | N Franklin | Russia |
Schepler, Ature | 8 | m | son | 82 | 8D | Lincoln | Prussia | |
Schepler, Ettie | 10 | f | dau | 45 | 4D | Lincoln | ILL | |
Schepler, Herman | 6 | m | son | 82 | 8D | Lincoln | ILL | |
Schepler, Joe | 37 | m | 82 | 8D | farmer | Lincoln | Prussia | |
Schepler, John | 44 | m | 45 | 4D | farmer | Lincoln | Prussia | |
Schepler, John | 7 | m | son | 45 | 5A | Lincoln | ILL | |
Schepler, Katy | 3 | f | dau | 82 | 8D | Lincoln | ILL | |
Schepler, Mary | 65 | f | wife | 45 | 4D | Lincoln | Prussia | |
Schepler, Minnie | 4 | f | dau | 45 | 5A | Lincoln | ILL | |
Schepler, Rita | 27 | f | wife | 82 | 8D | Lincoln | Prussia | |
Schepler, Robby | 2 | m | son | 82 | 8D | Lincoln | NE | |
Schepler, Willie | 18 | m | son | 45 | 4D | works on farm | Lincoln | ILL |
Schlose, Augusta | 61 | f | wife | 74 | 9A | keeps house | Ashgrove | Germany |
Schlose, George | 17 | m | son | 74 | 9A | Ashgrove | Germany | |
Schlose, Hamin | 67 | m | 74 | 9A | farmer | Ashgrove | Germany | |
Schmack, Charley | 3 | m | son | 77 | 9A | Franklin | NE | |
Schmack, Earl | 1 | m | son | 77 | 9A | Franklin | NE | |
Schmack, Mary A | 25 | f | wife | 77 | 9A | keeps house | Franklin | ILL |
Schmack, Pepin | 33 | m | 77 | 8D | farming | Franklin | MO | |
Schobel, August | 41 | m | 61 | 7C | saloon keeper | Bloomington | Germany | |
Schobel, August | 10 | m | son | 61 | 7C | Bloomington | OH | |
Schobel, Basil | 34 | m | 60 | 7C | saloon keeper | Bloomington | Germany | |
Schobel, Bertha | 36 | f | wife | 61 | 7C | keeps house | Bloomington | Germany |
Schobel, Bertha | 5 | f | dau | 61 | 7C | Bloomington | OH | |
Schobel, Herman | 1 | m | son | 61 | 7C | Bloomington | OH | |
Schobel, Joseph | 13 | m | son | 61 | 7C | Bloomington | OH | |
Schobel, Lena | 8 | f | dau | 61 | 7C | Bloomington | OH | |
Schobel, Mary | 2 | f | dau | 60 | 7C | Bloomington | NE | |
Schobel, Minnie | 21 | f | wife | 60 | 7C | keeps house | Bloomington | Germany |
Schobel, Patrick | 3 | m | son | 60 | 7C | Bloomington | NE | |
Schriver, August | 9 | m | son | 1 | 1A | Washington | ILL | |
Schriver, Caroline | 41 | f | wife | 1 | 1A | keeps house | Washington | Baden |
Schriver, Charles | 14 | m | son | 1 | 1A | farmer | Washington | ILL |
Schriver, Henry | 18 | m | son | 1 | 1A | farmer | Washington | ILL |
Schriver, John | 12 | m | son | 1 | 1A | Washington | ILL | |
Schriver, Lilly | 9m | f | dau | 1 | 1A | Washington | NE | |
Schriver, Louis | 45 | m | 1 | 1A | farmer | Washington | Prussia | |
Schriver, Louis | 16 | m | son | 1 | 1A | farmer | Washington | ILL |
Schriver, Rosa | 3 | f | dau | 1 | 1A | Washington | KS | |
Schubert, John | 64 | m | boarder | 78 | 8D | Lincoln | Prussia | |
Schuilke, Albert | 24 | m | 53 | 9C | farmer | Turkey Ck | Germany | |
Schuilke, Anna | 50 | f | s-sis | 52 | 8B | keeps house | Turkey Ck | Germany |
Schuilke, Char | 50 | m | brother | 52 | 8B | farmer | Turkey Ck | Germany |
Schuilke, Charles | 21 | m | nephew | 52 | 8B | laborer | Turkey Ck | Germany |
Schuilke, Ernest | 9 | m | nephew | 52 | 8B | Turkey Ck | Germany | |
Schuilke, Everett | 2 | m | son | 53 | 9C | Turkey Ck | ILL | |
Schuilke, Herman | 13 | m | nephew | 52 | 8B | Turkey Ck | Germany | |
Schuilke, Lena | 5 | f | dau | 53 | 9C | Turkey Ck | Germany | |
Schuilke, Paulina | 25 | f | wife | 53 | 9C | keeps house | Turkey Ck | Germany |
Schuilke, Rudolph | 14 | m | nephew | 52 | 8B | Turkey Ck | Germany | |
Schuilke, Willie | 3m | m | son | 53 | 9C | Turkey Ck | ILL | |
Schuimels, Anton | 30 | m | 40 | 7A | farmer | Turkey Ck | WI | |
Schuimels, John | 3 | m | son | 40 | 7A | Turkey Ck | KS | |
Schuimels, Mary | 22 | f | wife | 40 | 7A | keeps house | Turkey Ck | WI |
Schultz, August | 8m | m | son | 27 | 3C | Antelope | NE | |
Schultz, Etta | 25 | f | wife | 27 | 3C | keeps house | Antelope | Germany |
Schultz, William | 31 | m | 27 | 3C | farmer | Antelope | Germany | |
Schuman, Bertha | 20 | f | dau | 184 | 19C | keeps house | Franklin | Germany |
Schuman, Chas. | 7 | m | son | 184 | 19C | Franklin | NE | |
Schuman, Emma | 9 | f | dau | 184 | 19C | Franklin | NE | |
Schuman, Ferdricka | 41 | f | wife | 184 | 19C | keeps house | Franklin | Germany |
Schuman, Fredie | 1 | m | son | 184 | 19C | Franklin | NE | |
Schuman, Henry | 11 | m | son | 184 | 19C | Franklin | NE | |
Schuman, Jno | 45 | m | 184 | 19C | farming | Franklin | Germany | |
Schuman, John | 16 | m | son | 184 | 19C | Franklin | WI | |
Schuman, Lewis | 5 | m | son | 184 | 19C | Franklin | NE | |
Schuman, Wm | 14 | m | son | 184 | 19C | Franklin | WI | |
Schuster, ?? | 16 | m | son | 84 | 6B | Ashgrove | ILL | |
Schuster, Caroline | 47 | f | wife | 84 | 6B | keeps house | Ashgrove | Germany |
Schuster, Herman | 15 | m | son | 84 | 6B | Ashgrove | ILL | |
Schuster, Leede | 49 | m | 84 | 6B | farmer | Ashgrove | Germany | |
Schuster, Marie B | 17 | f | dau | 84 | 6B | Ashgrove | ILL | |
Schuster, Lena | 13 | f | dau | 84 | 6B | Ashgrove | ILL | |
Schwilke, Cottlolbrie ?? | 34 | f | wife | 5 | 1A | keeps house | Farmers | Germany |
Schwilke, Jacob | 33 | m | 5 | 1A | farmer | Farmers | Germany | |
Schwilke, James | 3 | m | son | 5 | 1A | Farmers | NE | |
Schwilke, John | 34 | m | 6 | 1A | farmer | Farmers | Germany | |
Schwilke, Kate | 5 | f | dau | 5 | 1A | Farmers | NE | |
Schwilke, Louise | 7m | m | son | 5 | 1A | Farmers | NE | |
Schwilke, Mina | 24 | f | sister | 6 | 1A | Farmers | Germany | |
Schwilke, Pauline | 8 | f | dau | 5 | 1A | Farmers | Germany | |
Schwilke, Wm | 12 | m | son | 5 | 1A | Farmers | Germany | |
Scribner, John | 12 | m | son | 11 | 2B | Macon | NE | |
Scribner, C S | 41 | m | 11 | 1A | black smith | Macon | NY | |
Scribner, Caroline | 15 | f | dau | 11 | 1A | Macon | WI | |
Scribner, Frank | 9 | m | son | 11 | 2B | Macon | NE | |
Scribner, Margaret | 40 | f | wife | 11 | 1A | keeps house | Macon | NY |
Seal, Ann | 44 | f | wife | 93 | 10B | keeps house | Macon | IND |
Seal, James | 45 | m | 93 | 10B | farmer | Macon | ILL | |
Seal, John | 5 | m | son | 93 | 10B | Macon | NE | |
Seal, Mary | 7 | f | dau | 93 | 10B | Macon | NE | |
Seal, Sarah | 3 | f | dau | 93 | 10B | Macon | NE | |
Seal, William | 77 | m | f-in-l | 19 | 2B | Antelope | England | |
Sears, Charles | 6 | m | son | 45 | 5A | N Franklin | NE | |
Sears, Lucy | 7 | f | dau | 45 | 4D | N Franklin | NE | |
Sears, Mabel | 2 | f | dau | 45 | 4D | N Franklin | NE | |
Sears, Martha | 28 | f | wife | 45 | 4D | keeps house | N Franklin | PA |
Sears, Oscar | 4 | m | son | 45 | 4D | N Franklin | IA | |
Sears, Samuel | 39 | m | 45 | 4D | farmer | N Franklin | NJ | |
Sears, Wm. | 6m | m | son | 45 | 5A | N Franklin | NE | |
Seber, Albina | 7 | f | dau | 80 | 8D | Macon | Canada | |
Seber, Dan | 29 | m | 21 | 2B | farmer | Lincoln | IA | |
Seber, Della | 9 | f | dau | 80 | 8D | Macon | Canada | |
Seber, Eliza | 15 | f | dau | 80 | 8D | Macon | Canada | |
Seber, Elsie | 22 | f | dau | 80 | 8D | Macon | Canada | |
Seber, Joseph | 18 | m | son | 80 | 8D | works on farm | Macon | Canada |
Seber, Julius | 45 | m | 80 | 8D | farmer | Macon | Canada | |
Seber, Mary | 46 | f | 11 | 2B | farmer | Salem | KY | |
Seber, Mary | 45 | f | mother | 22 | 3C | Lincoln | OH | |
Seber, Mary | 12 | f | dau | 80 | 8D | Macon | Canada | |
Seber, Nepolian | 17 | m | son | 80 | 8D | works on farm | Macon | Canada |
Seber, Susanna | 43 | f | wife | 80 | 8D | keeps house | Macon | Canada |
Seber, Victor | 11 | m | son | 80 | 8D | Macon | Canada | |
Sebolt, Casper | 7m | m | son | 5 | 1A | Lincoln | NE | |
Sebolt, Geo W | 12 | m | son | 5 | 1A | farm hand | Lincoln | ILL |
Sebolt, Geo. | 33 | m | 5 | 1A | farmer | Lincoln | Sweden | |
Sebolt, Jasper | 9 | m | son | 5 | 1A | Lincoln | ILL | |
Sebolt, Louisa | 34 | f | wife | 5 | 1A | keeps house | Lincoln | ILL |
Sebolt, Minnie | 4 | f | dau | 5 | 1A | Lincoln | NE | |
Sebolt, Samuel | 13 | m | son | 5 | 1A | farm hand | Lincoln | ILL |
Sebourn, Ackins | 8 | m | son | 76 | 8D | Macon | Canada | |
Sebourn, Adaline | 10 | f | dau | 76 | 8D | Macon | Canada | |
Sebourn, Ameda | 2 | m | son | 76 | 8D | Macon | NE | |
Sebourn, Anna | 5 | f | dau | 76 | 8D | Macon | NE | |
Sebourn, Caroline | 32 | f | wife | 76 | 8D | keeps house | Macon | Canada |
Sebourn, Clara | 6 | f | dau | 76 | 8D | Macon | Canada | |
Sebourn, Peter | 31 | m | 76 | 8D | farmer | Macon | France | |
Sebourn, Phelina | 5m | f | dau | 76 | 8D | Macon | NE | |
Sebourn, Validia | 11 | f | dau | 76 | 8D | Macon | Canada | |
Seick, Herman | 25 | m | boarder | 96 | 10A | farmer | Buffalo | Germany |
Seller, Clara | 24 | f | wife | 62 | 7C | keeps house | Bloomington | ILL |
Seller, Daisy | 7m | f | dau | 62 | 7C | Bloomington | NE | |
Seller, Hattie | 3 | f | dau | 62 | 7C | Bloomington | KS | |
Seller, Jacob | 27 | m | 62 | 7C | butcher | Bloomington | Germany | |
Seller, Sada | 6 | f | dau | 62 | 7C | school | Bloomington | ILL |
Service, Robert | 21 | m | boarder | 58 | 6B | clerk in lumberyard | Franklin | Scotland |
Shackleford, R.B. | m | servant | 1 | 1A | laborer | Salem | ? | |
Shafer, Henry | 23 | m | 14 | 5A | farmer | Ashgrove | Germany | |
Shafer, Kate | 17 | f | wife | 14 | 5A | keeps house | Ashgrove | Germany |
Shaffer, Augusta | 46 | f | wife | 9 | 1A | keeps house | Antelope | Germany |
Shaffer, Austina | 8 | f | dau | 9 | 1A | Antelope | WI | |
Shaffer, Charles | 9 | m | son | 9 | 1A | Antelope | WI | |
Shaffer, Clara | 17 | f | dau | 9 | 1A | Antelope | WI | |
Shaffer, Flora | 15 | f | dau | 9 | 1A | Antelope | NE | |
Shaffer, John | 21 | m | son | 9 | 1A | farmer | Antelope | WI |
Shaffer, John P | 44 | m | 77 | 9A | stock dealer | Bloomington | IND | |
Shaffer, K.G. | 59 | m | 9 | 1A | farmer | Antelope | Germany | |
Shaffer, Ledeka | 6 | f | dau | 9 | 1A | Antelope | WI | |
Shaffer, Matilda | 12 | f | dau | 9 | 1A | Antelope | WI | |
Shaffer, Nancy L | 45 | f | wife | 77 | 9A | keeps house | Bloomington | OH |
Shahan, Beryl | 3 | m | son | 210 | 22B | Franklin | W VA | |
Shahan, Carrie | 1 | f | dau | 210 | 22B | Franklin | NE | |
Shahan, Mary | 23 | f | wife | 210 | 22B | keeps house | Franklin | VA |
Shahan, W. H. | 32 | m | 210 | 22B | stockman | Franklin | VA | |
Sharp, Aleeta | 5 | f | dau | 17 | 3A | Turkey Ck | KS | |
Sharp, Alfred | 11m | m | son | 17 | 3A | Turkey Ck | NE | |
Sharp, Charles | 3 | m | son | 17 | 3A | Turkey Ck | KS | |
Sharp, Josephine | 21 | f | wife | 17 | 3A | keeps house | Turkey Ck | IA |
Sharp, Miles | 27 | m | 17 | 3A | farmer | Turkey Ck | NY | |
Sharp, Wiener, | 2 | m | son | 17 | 3A | Turkey Ck | KS | |
Shaw, Adelia | 38 | f | wife | 202 | 22B | keeps house | Franklin | IND |
Shaw, Annie | 11 | f | dau | 202 | 22B | Franklin | IA | |
Shaw, Geo | 50 | m | 202 | 22B | farming | Franklin | NY | |
Shaw, J. W | 39 | f | wife | 132 | 15C | farming | Franklin | England |
Shaw, Lily | 17 | f | dau | 132 | 15C | farming | Franklin | England |
Shaw, W W | 4m | m | ad-son | 132 | 15C | Franklin | NE | |
Shear, J. W. | 33 | m | 166 | 17A | farming | Franklin | England | |
Shear, Mary | 35 | f | wife | 166 | 17A | keeps house | Franklin | IND |
Shedduck, Catherine | 46 | f | wife | 23 | 3C | Lincoln | Ireland | |
Shedduck, Lillie | 14 | f | dau | 23 | 3C | Lincoln | WI | |
Shedduck, Rose | 12 | f | dau | 23 | 3C | Lincoln | WI | |
Shedduck, Sisler | 57 | m | 23 | 3C | farmer | Lincoln | PA | |
Shedduck, William | 19 | m | son | 23 | 3C | farmer | Lincoln | WI |
Sheffer, Alvin O | 8 | m | son | 29 | 3C | Washington | NE | |
Sheffer, Bertie | 6 | m | son | 29 | 3C | Washington | NE | |
Sheffer, Leonard | 29 | m | 29 | 3C | farmer | Washington | WI | |
Sheffer, Martha M | 10 | f | dau | 29 | 3C | Washington | NE | |
Sheffer, Mary A | 28 | f | wife | 29 | 3C | keeps house | Washington | ILL |
Shell, Caroline | 7 | f | dau | 132 | 13A | Grant | NE | |
Shell, Edith | 2 | f | dau | 132 | 14B | Grant | CO | |
Shell, Samuel | 50 | m | 132 | 13A | retired merchant | Grant | England | |
Shell, Sarah | 39 | f | wife | 132 | 13A | Grant | Ireland | |
Shelley, Alva | 16 | m | son | 2 | 1A | Salem | ILL | |
Shelley, Eli | 46 | m | 2 | 1A | farmer | Salem | IND | |
Shelley, Emma | 12 | f | dau | 2 | 1A | Salem | ILL | |
Shelley, John | 4 | m | son | 2 | 1A | Salem | Ne | |
Shelley, Joseph | 10 | m | son | 2 | 1A | Salem | ILL | |
Shelley, Josephine | 38 | f | wife | 2 | 1A | keeps house | Salem | ILL |
Shelley, Katy | 7 | f | dau | 2 | 1A | Salem | Ne | |
Shelton, Blandy | 1 | f | dau | 93 | 6B | Ashgrove | NE | |
Shelton, Fanny | 22 | f | wife | 29 | 6B | keeps house | Ashgrove | MO |
Shelton, L. M. | 29 | m | 93 | 6B | farmer | Ashgrove | ILL | |
Shelton, Mack | 25 | m | 29 | 6B | farmer | Ashgrove | MO | |
Shelton, Mary E | 24 | f | wife | 93 | 6B | keeps house | Ashgrove | MO |
Shelton, Minnie | 17 | f | wife | 94 | 7C | Ashgrove | NE | |
Shelton, Stella A | 0 m | f | dau | 29 | 6B | Ashgrove | NE | |
Shelton, W. S. | 24 | m | 94 | 7C | carpenter | Ashgrove | ILL | |
Shelton, Walter B | 6 | m | son | 93 | 6B | Ashgrove | NE | |
Sheperdson, Byron | 5 | m | son | 67 | 6B | Riverton | NE | |
Sheperdson, Dollie | 8 | f | dau | 67 | 6B | Riverton | NE | |
Sheperdson, Geo | 1 | m | son | 67 | 6B | Riverton | NE | |
Sheperdson, Isaac | 40 | m | 67 | 6B | bridge contractor | Riverton | England | |
Sheperdson, Matilda | 26 | f | wife | 67 | 6B | Riverton | NY | |
Shepler, Chas | 37 | m | 78 | 7C | farmer | Lincoln | Pomerainia | |
Shepler, Emily | 9 | f | dau | 79 | 8D | Lincoln | Prussia | |
Shepler, Frank | 7 | m | son | 78 | 7C | Lincoln | ILL | |
Shepler, Fred | 4 | m | son | 78 | 8D | Lincoln | NE | |
Shepler, Fred | 46 | m | 79 | 8D | farmer | Lincoln | Pomerainia | |
Shepler, Henrietta | 38 | f | wife | 78 | 7C | keeps house | Lincoln | Pomerainia |
Shepler, Henry | 8m | m | son | 78 | 8D | Lincoln | NE | |
Shepler, Minnie | 9 | f | dau | 78 | 7C | Lincoln | ILL | |
Shepler, Petunia | 3 | f | dau | 79 | 8D | Lincoln | ILL | |
Shepler, Sophie | 43 | f | wife | 79 | 8D | Lincoln | Pomerainia | |
Sheppard, Geo | 42 | m | 155 | 18B | attorney at law | Bloomington | ILL | |
Sheppard, Julia | 45 | f | wife | 155 | 18B | keeps house | Bloomington | OH |
Sheppard, Veda | 16 | f | dau | 155 | 18B | Bloomington | IA | |
Sherburn, Jessie | 10 | m | ad-son | 48 | 6B | Farmers | ILL | |
Sheridan, Ethel | 3 | f | dau | 49 | 6B | Bloomington | NE | |
Sheridan, Hattie | 33 | f | wife | 49 | 6B | keeps house | Bloomington | OH |
Sheridan, I A | 35 | m | 49 | 6B | hardware merchant | Bloomington | NY | |
Sherriwell, T.W. | 25 | m | 47 | 5A | farmer | Washington | KY | |
Sherwood, Carrie | 5 | f | dau | 52 | 7C | Farmers | NE | |
Sherwood, Charles | 10 | m | son | 52 | 7C | Farmers | NE | |
Sherwood, Eben | 65 | m | 7 | 1A | farmer | Farmers | Canada | |
Sherwood, Hannah | 60 | f | wife | 7 | 1A | keeps house | Farmers | Canada |
Sherwood, Jennie | 7 | f | dau | 52 | 7C | Farmers | NE | |
Sherwood, Joseph | 2 | m | son | 52 | 7C | Farmers | NE | |
Sherwood, Laura | 20 | f | dau | 7 | 1A | Farmers | Canada | |
Sherwood, Maggie | 25 | f | dau | 7 | 1A | Farmers | Canada | |
Sherwood, Orrin | 35 | m | 52 | 7C | farmer | Farmers | Canada | |
Sherwood, Sarah | 27 | f | wife | 52 | 7C | keeps house | Farmers | ILL |
Sherwood, Wm | 29 | m | son | 7 | 1A | laborer | Farmers | Canada |
Shibods, Clara | 37 | f | wife | 78 | 8D | keeps house | Macon | Canada |
Shibods, Dora | 4 | f | dau | 78 | 8D | Macon | Canada | |
Shibods, George | 6 | m | son | 78 | 8D | Macon | Canada | |
Shibods, Gilbert | 32 | m | 78 | 8D | farmer | Macon | Canada | |
Shibods, Rudolph | 1 | m | son | 78 | 8D | Macon | Canada | |
Shields, Alice | 30 | f | wife | 6 | 1A | keeps house | Salem | ILL |
Shields, B.F | 38 | m | 195 | 21A | farming | Franklin | OH | |
Shields, Bertha | 11 | f | dau | 195 | 21A | Franklin | IND | |
Shields, Bridget | 40 | f | wife | 18 | 2B | keeps house | Washington | Ireland |
Shields, Charles | 40 | m | 6 | 1A | farmer | Salem | OH | |
Shields, Daisy | 1m | f | ad-dau | 19 | 2B | Salem | NE | |
Shields, Eliza | 37 | f | wife | 195 | 21A | keeps house | Franklin | OH |
Shields, Emma | 12 | f | dau | 26 | 3C | Salem | ILL | |
Shields, Ernest | 3 | m | son | 195 | 21A | Franklin | IND | |
Shields, F.W. | 53 | m | 19 | 2B | farmer | Salem | IND | |
Shields, Geo. | 13 | m | son | 6 | 1A | Salem | ILL | |
Shields, James | 5 | m | son | 19 | 2B | Salem | NE | |
Shields, Laura | 7 | f | dau | 19 | 2B | Salem | NE | |
Shields, Lawrence | 9 | m | son | 19 | 2B | Salem | ILL | |
Shields, Lida | 6m | f | dau | 6 | 1A | Salem | NE | |
Shields, Lloyd | 4 | m | son | 6 | 1A | Salem | NE | |
Shields, Mable | 3 | f | dau | 19 | 2B | Salem | NE | |
Shields, Mary | 20 | f | dau | 18 | 2B | Washington | Ireland | |
Shields, Matilda | 32 | f | wife | 19 | 2B | keeps house | Salem | IOWA |
Shields, Matilda | 40 | f | wife | 26 | 3C | keeps house | Salem | ILL |
Shields, Maud | 7 | f | dau | 6 | 1A | Salem | NE | |
Shields, Myrtle | 10 | f | dau | 195 | 21A | Franklin | IND | |
Shields, Nancy | 17 | f | dau | 19 | 2B | Salem | ILL | |
Shields, Olie | 1 | m | son | 19 | 2B | Salem | NE | |
Shields, Pearl | 9 | m | son | 195 | 21A | Franklin | IND | |
Shields, Peter | 20 | m | son | 19 | 2B | Salem | ILL | |
Shields, Peter | 45 | m | 18 | 2B | farmer | Washington | Ireland | |
Shields, U.B. | 32 | m | boarder | 30 | 4D | Salem | ILL | |
Shields, Wm | 48 | m | 26 | 3C | farmer | Salem | OH | |
Shiner, Alta | 62 | f | 40 | 7C | teacher | Ashgrove | NY | |
Shipley, Annie | 1 | f | dau | 91 | 6B | Ashgrove | ILL | |
Shipley, August | 33 | m | 91 | 6B | farmer | Ashgrove | Germany | |
Shipley, Charles | 4 | m | son | 91 | 6B | Ashgrove | Germany | |
Shipley, Minnie | 28 | f | wife | 91 | 6B | keeps house | Ashgrove | Germany |
Shively, Flora | 4 | f | dau | 86 | 9A | Macon | ILL | |
Shively, Harrison | 30 | m | 86 | 9A | farmer | Macon | ILL | |
Shively, Mary | 25 | f | wife | 86 | 9A | keeps house | Macon | ILL |
Shively, Minnie | 2m | f | dau | 86 | 9A | Macon | ILL | |
Shively, Sarah | 27 | f | boarder | 54 | 6B | cook in hotel | Washington | OH |
Shober, Charles | 5 | m | nephew | 13 | 2B | Salem | MI | |
Shoemaker, Albert | 34 | m | 199 | 21A | farming | Franklin | OH | |
Shoemaker, Alice | 6m | f | dau | 199 | 21A | Franklin | NE | |
Shoemaker, Edward | 9 | m | son | 199 | 21A | Franklin | NE | |
Shoemaker, Ivie | 1 | f | dau | 14 | 9B | Marion | NE | |
Shoemaker, Lydia | 28 | f | wife | 14 | 9B | keeps house | Marion | OH |
Shoemaker, Mary | 33 | f | wife | 199 | 21A | keeps house | Franklin | ILL |
Shoemaker, Mertie | 1 | f | dau | 14 | 9B | Marion | NE | |
Shoemaker, Millie | 5 | f | dau | 199 | 21A | Franklin | NE | |
Shoemaker, Samil | 17 | m | son | 199 | 21A | farming | Franklin | IA |
Shoemaker, T. J. | 32 | m | 14 | 9B | farmer | Marion | IA | |
Shoemaker, Walter | 11 | m | son | 199 | 21A | Franklin | NE | |
Shoemaker, Walter | 4 | m | son | 14 | 9B | Marion | IA | |
Shoemaker, Wm | 3 | m | son | 199 | 21A | Franklin | NE | |
Shoemaker, Wm. | 8 | m | son | 14 | 9B | Marion | IA | |
Shoemaker, Wm. | 6 | m | son | 14 | 9B | Marion | IA | |
Shonew, Rinier | 21 | m | boarder | 116 | 12C | farmer | Buffalo | Canada |
Shubert, Anna | 16 | f | wife | 90 | 9A | keeps house | Lincoln | ILL |
Shubert, Aug | 26 | m | 90 | 9A | farmer | Lincoln | Pomerainia | |
Shupp, Barbara | 47 | f | wife | 26 | 4D | keeps house | Farmers | PA |
Shupp, Chancey | 12 | m | son | 26 | 4D | Farmers | PA | |
