HOME > Cemeteries

Oak Hill Cemetery

Located in Lakeland, Polk County, FL

The City of Lakeland now has an up to date burial database of the city cemeteries. Look for the link on our Links page. Listing originally donated to Polk County FLGenWeb by Andrew Strauss on or before 5 Sep 2001

Oakhill Cemetery is located on South US Hwy 98

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -


          Name            Block Lot  Space Burial Date
------------------------- ----- ---- ----- -----------
W    MRS L LEWIS          656   1    3     1/30/33
W A MUGAN                 588   5    4     11/29/52
W A MYRES                 605   7    4     12/31/65
W A ROSS                  365   5    4     4/5/45
W A SR STEEN              505   8    1     9/13/71
W A STEEN JR              505   8    4     11/21/92
W B BUSH                  505   5    2     8/10/62
W B FLOYD                 330   2    4     7/23/36
W B WIGGINS               328   8    4     8/9/36
W C HAMILTON              325   1    4     5/5/50
W D BLANTON               1235  2    4     2/1/99
W D DALLAS JR             582   0000 25    11/23/73
W D RACKLEY               252   8    4     3/1/55
W E BROOKS                364   8    1     7/26/32
W E KLEIN                 43    3    4     10/27/86
W E RODGERS               238   1    4     9/23/48
W E RODGERS               797   4    4     9/23/48
W F MCKEE                 184   0000 94    5/15/85
W FINLEY MASON            506   7    4     10/20/89
W G GAY                   342   8    4     2/1/86
W H CONIBEAR              492   5    2     12/20/38
W H HOWELL                304   6    3     12/22/89
W H JOYCE                 271   1    2     10/12/57
W H MAY                   249   7    4     12/20/53
W H PARKMAN               208   7    2     12/18/57
W H RAULERSON             1167  0000 12    4/28/99
W H RUSSELL               542   7    2     3/7/1926
W J CANNON                333   8    2     2/12/54
W J DE LOACH              370   4    2     3/28/36
W J RIVERS                530   2    4     4/13/48
W J WALKER                441   7    4     9/25/64
W JR G CANNON             302   2    3     10/16/71
W L DELOACH               354   3    4     10/29/60
W L GILLIS                219   5    4     6/8/70
W L LEWIS                 656   1    4     8/2/34
W LEWIS PELHAM            418   7    2     7/20/83
W M JONES                 280   1    1     12/10/49
W M MURPHY                248   3    2     3/1/48
W O SILCOX                458   5    3     9/14/43
W P FARBER                279   7    4     11/18/44
W PORTER HARRIS           278   1    2     1/26/48
W R YOUNG                 292   6    2     3/2/72
W S ATKINS                324   7    3     2/5/44
W S MCCLELLAN             452   1    2     1/28/30
W SR B MARCUM             658   4    4     9/14/63
W SR S MYRICK             503   8    4     6/2/58
W T MCILWAIN SR           632   4    2     3/26/46
W T YOUNGER               276   2    4     6/23/56
W W CAMPBELL              235   5    2     12/28/57
W W SIRMONS               607   5    4     3/30/84
W W SMITH                 627   3    4     10/5/70
W W WALLACE               159   3    2     2/10/82
WADE AKA DUSTY M RHODES   246   3    2     2/9/93
WADE COX                  24    6    2     9/6/85
WADE E HICKS              538   0000 29    10/20/44
WADE H HERRIN             40    6    2     4/3/91
WADE H OLIN               33    6    2     6/12/85
WADE H PHILLIPS           324   1    4     3/4/40
WADE H REYNOLDS           127   1    2     7/12/90
WADE K STIDHAM            379   5    4     10/7/61
WADE L MCCALL             879   7    2     1/19/89
WADE W SMITH SR           1220  3    3     4/28/97
WALBERT A SNAPP           860   5    4     2/17/90
WALDO P BROWN             203   8    4     5/29/61
WALDO SR P MOFFITT        178   7    1     7/28/78
WALFRID LINDQUIST         1162  0000 90    4/12/00
WALLACE A GLASS           75    3    1     2/17/84
WALLACE BATTE             267   5    1     12/6/72
WALLACE C WILLIS          214   4    2     8/8/95
WALLACE DEUSCHLE          357   3    2     10/17/61
WALLACE J STALK           825   3    4     9/21/87
WALLACE L MARRIOTT        294   6    1     3/19/58
WALLACE L RIGGINS         204   6    4     1/26/43
WALLACE P REYNOLDS        301   3    3     8/14/68
WALLACE REIMOLD           228   3    4     10/13/59
WALLACE REINHARD          150   2    2     11/7/78
WALLACE WALKER            214   8    4     5/27/68
WALNER Y MOON             406   5    4     4/19/51
WALSTEIN I POWELL         27    6    2     10/17/91
WALSTEIN M ROUSE          858   5    4     12/1/90
WALTER 'WALT' M WOMBLE JR 53    4    1     10/3/80
WALTER A BROOKS           285   2    4     9/15/89
WALTER A BROTHERS         1196  4    4     8/4/93
WALTER A CIMINO           017C  0000 77    8/14/85
WALTER A LADD             304   5    4     7/7/71
WALTER A POST             318   2    4     3/28/57
WALTER A SMITH            550   000D 2     7/12/89
WALTER A WALLACE          139   5    3     7/29/96
WALTER ATCHLEY            623   8    4     5/15/64
WALTER B ARMSTRONG        680   4    2     7/13/71
WALTER B BROWN            693   2    1     1/19/66
WALTER B BURNS            42    8    4     8/1/77
WALTER BONE               489   7    3     3/10/78
WALTER BOSSARD            661   6    3     11/29/68
WALTER BRACEY             299   7    4     1/27/77
WALTER BRITTON            017C  0000 132   8/21/86
WALTER C CRENSHAW         574   5    2     5/26/41
WALTER C JACKSON          608   8    4     6/8/65
WALTER C KELLEY           661   1    4     8/31/82
WALTER C STONE            183   7    2     9/20/74
WALTER C WOODRUFF         680   2    4     2/3/69
WALTER CARDIN             178   2    1     7/13/76
WALTER D AUGUSTINE        131   2    2     5/1/75
WALTER D BEYMER           542   5    2     3/19/1929
WALTER D FLYNN            30    0000 33    12/31/80
WALTER D GAINES           148   6    4     4/9/79
WALTER D MYERS            31    4    2     10/28/78
WALTER D WETHERBY         857   7    4     3/18/88
WALTER D WOMBLE           277   6    4     8/17/99
WALTER DALE WILLIAMS      651   1    4     3/25/77
WALTER DEMARSE            215   2    4     1/14/70
WALTER DEPATRA            164   6    4     10/3/81
WALTER DICKINSON          452   8    2     2/10/30
WALTER DRUMM              521   5    2     4/30/73
WALTER E BEARDSLEY        680   8    2     5/26/67
WALTER E BELL             98    6    4     7/26/83
WALTER E BRADLEY          668   7    2     6/29/70
WALTER E BREVARD          295   7    4     12/1/58
WALTER E CAMPBELL         1199  5    2     7/28/92
WALTER E GRISSO           678   4    4     7/12/72
WALTER E HAYNES           223   5    4     6/5/71
WALTER E KEMPTON          104   7    4     1/31/94
WALTER E KISSINGER        110   7    4     2/3/99
WALTER E NAUGLER          477   3    2     5/31/72
WALTER E PICKETT          613   2    4     5/12/84
WALTER E ROBICHAUD        1222  8    4     4/16/98
WALTER E SANDAHL          349   2    2     3/24/71
WALTER EDWARD KING        358   7    4     3/24/97
WALTER ENGLE              402   8    2     6/28/76
WALTER F ANDREWS          230   2    2     8/3/56
WALTER F PECK             665   7    4     12/27/74
WALTER F WIECHMANN        506   8    4     2/21/94
WALTER G CHEEK            402   7    2     7/7/65
WALTER G JOHNSON          569   2    2     4/7/64
WALTER G STINSON          664   3    4     9/21/54
WALTER G ZEGERS           296   5    2     7/2/63
WALTER GIBSON             371   2    4     12/10/59
WALTER H BENNETT          213   3    3     12/30/58
WALTER H BISHOP           280   4    3     2/7/50
WALTER H BRADBERRY        282   6    2     11/12/85
WALTER H EARLY            544   3    3     4/14/94
WALTER H HARRELL          526   4    4     8/17/64
WALTER H HARRIS           42    7    1     5/30/80
WALTER H JACKSON          336   4    2     3/25/67
WALTER HALL               293   1    4     12/1/77
WALTER HENDERSON          178   4    2     10/2/78
WALTER J DRUMMOND         609   3    4     6/9/81
WALTER J HARRIS           278   7    2     4/18/56
WALTER J HODGE            814   7    4     6/27/90
WALTER J PAGE             469   6    4     6/5/73
WALTER J SALES            679   6    2     1/7/71
WALTER J SANDERS          1189  6    1     1/12/98
WALTER J SMITH            390   6    2     3/18/72
WALTER J SMITH            284   5    4     7/26/51
WALTER JANUZIK            645   1    3     4/14/73
WALTER JR L CATCHING      876   5    2     1/5/91
WALTER K MARSHALL         645   7    2     1/3/72
WALTER KLOSE              134   6    2     12/19/98
WALTER KNAPP              338   7    4     4/25/60
WALTER L BRYAN            176   7    4     10/24/84
WALTER L FULGHUM          623   2    2     7/5/85
WALTER L GREEK            139   5    4     12/10/90
WALTER L STOWE            527   1    2     12/4/64
WALTER L STREAVEL         140   6    2     1/5/76
WALTER L TINKLER          465   2    4     2/16/63
WALTER L TRASK            332   3    2     9/18/63
WALTER LOTTE              828   1    2     4/4/92
WALTER M GALLOWAY         526   2    4     10/1/59
WALTER M VANDIVER         10    3    2     1/28/80
WALTER M WHITWORTH        357   4    2     3/3/61
WALTER MCNEILL            394   7    4     11/1/77
WALTER N HOWARD           674   5    4     4/3/72
WALTER N STRADLEY         306   2    1     2/29/88
WALTER NEIGHBOUR          599   7    4     5/8/70
WALTER O ROPP             528   4    4     9/9/52
WALTER OXENHAM            14    2    2     6/4/99
WALTER P BUSH             505   5    4     12/8/76
WALTER P CAREY            339   5    2     4/26/60
WALTER P ZIMMERMAN        490   1    2     9/5/61
WALTER R BRYAN            463   4    4     4/20/57
WALTER R DELAMARTER       1162  0000 21    9/27/97
WALTER R HOWELL           423   2    4     3/13/62
WALTER R MCKAY            148   2    2     1/23/89
WALTER R NORRIS           570   8    4     11/23/54
WALTER R PITTMAN          1162  0000 7     3/25/95
WALTER R REMOND SR        79    3    2     4/3/85
WALTER R STONE            189   3    4     7/8/77
WALTER R WEAKLAND SR      1196  5    4     3/24/99
WALTER R WILLIAMS         650   2    2     6/16/65
WALTER RECORD FULLER      600   1    2     2/27/89
WALTER RIDDLE             1169  0000 22    4/12/00
WALTER S CANTER           32    6    4     8/7/90
WALTER S KENT             194   5    4     6/16/76
WALTER S RAWLINGS         465   8    2     12/18/80
WALTER SCHROEDER          539   5    2     5/19/66
WALTER SEIGMILLER         460   7    2     3/30/56
WALTER SISK               336   2    2     12/31/60
WALTER SLIGH              159   5    4     2/18/82
WALTER SR D RUSSELL       346   4    3     8/14/72
WALTER STEVENS            877   7    2     12/9/88
WALTER T MILLER           232   1    4     6/9/56
WALTER TOMLINSON          860   6    2     8/24/87
WALTER VARNER             619   6    4     7/31/61
WALTER VERNON HUCHINGSON  300   4    1     11/26/97
WALTER W BANFILL          249   4    4     4/30/62
WALTER W HALLOCK          229   3    4     3/22/57
WALTER W MOSES            254   3    2     2/28/57
WALTER W REDISH           89    1    3     5/11/91
WALTER W SIGNS            609   6    2     11/28/83
WALTER W TRIMMER          472   3    4     3/25/74
WALTER W W                245   8    4     2/4/52
WALTER W WEBB             674   7    2     5/26/72
WALTER WILSON             1161  0000 19    10/22/91
WALTINA M FORD            98    7    4     1/16/82
WALTON L GRIFFIN          345   2    4     3/29/71
WAMIE ELDRIDGE            817   1    4     4/29/87
WANDA A ANDERSON          346   1    3     8/18/69
WANDA C MEEKS             42    1    1     9/13/99
WANDA J ALTMAN            823   2    3     1/7/91
WANDA JUNE WALLING        1220  1    2     2/1/96
WANDA MCCARLEY            448   4    3     9/28/81
WANDA WHITE               43    6    2     12/5/75
WANETTA E LLOYD           017C  0000 138   6/19/86
WARD L SCHWABLAND JR      17    1    9     8/25/99
WARDE L PROPER            184   0000 34    4/18/78
WARDIE ROBERTS            258   3    3     1/23/99
WARNER WOOLUM             440   8    4     8/21/69
WARREN A NUNN             285   3    2     5/5/61
WARREN CRAVEY             650   3    4     9/13/67
WARREN E LANE             153   4    3     9/5/86
WARREN G HAWKINS          829   5    1     3/28/91
WARREN H BELLFLOWER       196   2    4     10/23/82
WARREN L PETERSON         529   8    2     9/19/50
WARREN MABIE              327   7    2     4/22/46
WARREN S VANHORN          328   1    2     5/5/39
WARREN SHOEMAKE           67    5    2     8/14/84
WARREN T MILLER           167   8    4     9/13/84
WARREN T RATCLIFF         1188  7    4     9/9/92
WARREN TURNER             339   8    2     3/26/60
WASHINGTON H MCMILLION    354   3    2     2/18/69
WATSON 'W W' W GREEN      427   2    4     4/18/94
WAYMON BYARS              855   3    2     9/2/75
WAYMON BYARS              100   4    X002  9/2/75
WAYNE A GARRARD           586   4    2     11/11/63
WAYNE DENNIS TAYLOR       1309  2    1     12/10/98
WAYNE E BRADLEY           243   3    4     12/12/41
WAYNE E DAUGHERTY         845   8    4     7/8/81
WAYNE F SHELLENBERGER     644   6    2     11/24/76
WAYNE F STRICKLAND        175   3    1     6/7/78
WAYNE L GODBOLD           400   3    4     6/23/71
WAYNE LEWIS               198   2    2     4/30/82
WAYNE MITCHELL            290   3    2     7/16/76
WAYNE MORGAN              38    6    2     11/28/81
WAYNE NEWMAN              175   6    4     7/10/75
WAYNE O MONTGOMERY        017C  0000 153   4/22/88
WEISEAL BERTENS           28    7    3     5/29/80
WELBERN G STEFFY          159   4    2     12/16/96
WELDON A BOUTWELL         426   8    4     7/26/89
WELDON E ETTINGER         876   6    4     11/15/94
WELDON S WALKER           196   3    4     11/16/84
WELSEY (MRS) SCHWEEN      408   4    3     7/14/60
WENDELL BARNETT           1295  1    4     12/10/99
WENDELL P RAMSDELL        202   3    4     11/18/52
WENDY L BURCHELL          857   3    2     3/19/91
WENDY S DELISLE           520   3    1     1/29/68
WESLEY  SR C DEES         343   1    2     4/29/91
WESLEY B HENSLEY          582   0000 71    2/14/77
WESLEY COURTER            363   5    3     2/25/77
WESLEY D EMBREY           351   4    2     1/11/73
WESLEY L HANSEN           440   1    4     6/5/93
WESLEY M NEWMAN           344   3    4     10/10/72
WESLEY S GROSS            1223  6    2     3/19/94
WESLEY W COKER            235   7    2     1/19/51
WESTERN  T J CANTRELL     1229  3    4     7/18/94
WEYMAN P KING             1186  2    2     9/28/91
WHITNEY B READ            81    5    2     4/21/81
WILBER M BAILY            696   4    2     2/13/76
WILBERT BELL              100   8    2     7/7/75
WILBERT DUFF              654   7    3     1/31/66
WILBERT F HANLIN          163   5    3     4/18/83
WILBERT H WALTERS         699   7    4     12/9/76
WILBERT J LAY             61    3    4     8/28/80
WILBERT L SCHROLL         472   5    4     7/2/75
WILBORN RICHARD CARROLL   1280  5    2     4/13/99
WILBUR A YANKE            811   1    4     3/10/88
WILBUR BYARS              305   3    4     6/18/85
WILBUR C GLASS            178   6    4     6/1/88
WILBUR CONNELLY           1160  0000 145   9/8/97
WILBUR D HANSON           598   7    4     7/14/66
WILBUR E MAGEE            172   8    2     7/7/88
WILBUR F LAMOND           203   6    2     10/30/52
WILBUR G GUNNOE           486   5    2     8/1/92
WILBUR H PURCELL          849   1    2     12/24/90
WILBUR H YATES            693   3    2     9/24/65
WILBUR J PARSONS          229   4    3     11/8/56
WILBUR J RIDLEY           85    5    4     12/19/80
WILBUR L HICKS            490   4    2     2/1/95
WILBUR L JOHNS            016D  1    4     1/2/91
WILBUR L LOSH JR          88    4    4     10/9/75
WILBUR L STEIN            71    2    4     7/17/85
WILBUR N GASKINS          629   1    1     9/1/71
WILBUR S FOX              342   3    4     9/6/69
WILBUR Y WOOTEN JR        438   6    4     10/1/65
WILBUR Y WOOTEN SR        549   7    4     1/3/98
WILBURN L HICKS           555   8    4     3/22/91
WILBURN LITTLE            558   1    2     4/22/97
WILBURN R PORTER          391   1    4     12/8/73
WILBURN SR C BELK         850   8    4     10/17/87
WILDA M CRISLIP           274   8    1     6/15/96
WILDA S DAVIS             539   6    3     12/21/53
WILEY C HICKS             869   4    2     7/15/93
WILEY C WYCHE             400   1    4     10/10/61
WILEY J BLACK             298   4    4     12/13/65
WILEY L BENTON            337   3    4     6/25/90
WILEY O WIDNER            180   7    2     12/6/95
WILFORD H ALDERMAN        639   4    4     12/12/89
WILFRED J WILEY           1187  4    2     9/9/93
WILFRED STRICKLAND        1209  2    2     1/27/00
WILFREDO BRITO            1278  5    2     1/7/98
WILFREDO MEDINA           1162  0000 27    2/17/98
WILFREDO ZABALA           270   1    2     9/16/95
WILHELM H BERTENS         28    7    4     10/28/94
WILHELM P JOHNSON JR      1272  4    1     12/4/97
WILHELM T LUUKONEN        204   3    2     7/7/53
WILHELMINA COX            371   2    1     10/5/60
WILHELMINA M CULBERSON    549   6    1     10/12/92
WILHEMINA LINDSAY         337   5    3     12/9/63
WILL A ADDY               98    5    4     7/18/95
WILL D HILTON             632   8    3     1/30/70
WILL REDISH               89    1    2     2/2/89
WILL SNEAD                016C  3    3     12/14/1928
WILLA J COOK              499   5    1     5/5/41
WILLA L AUGUSTINE         131   2    1     5/1/75
WILLA M HYCHE             257   6    4     4/12/66
WILLA S SOUTH             99    7    1     6/4/88
WILLA VALENTINE           57    8    1     11/8/86
WILLARD A ALBRITTON       569   6    2     10/25/62
WILLARD A HADLEY          327   7    4     1/24/41
WILLARD C LAMOREAUX       336   4    4     11/29/58
WILLARD C SMITH           869   2    4     1/13/89
WILLARD E SINCLAIR        1263  6    4     1/17/98
WILLARD FORDYCE HALLAM    575   4    4     7/20/99
WILLARD G LOWMAN          528   8    2     3/8/56
WILLARD G MUFFLEY         33    8    4     3/15/83
WILLARD GUERNSEY          185   2    2     11/22/94
WILLARD H OVERSTREET      340   2    2     7/16/69
WILLARD K PHILLIPS        477   8    3     1/10/74
WILLARD L LYNN            264   5    2     12/20/71
WILLARD M MORAN           1     2    4     7/24/84
WILLARD R FARMER          296   2    4     11/14/56
WILLARD T PIGG            24    3    4     10/13/84
WILLIA J PARKER           807   8    3     11/9/87
WILLIAM   JR J HILL       164   2    2     1/5/82
WILLIAM  JR H PRITCHETT   573   8    3     2/22/67
WILLIAM  JR MILNORE       582   0000 56    7/12/75
WILLIAM  SR E DAVIS       24    2    4     4/19/85
WILLIAM  SR E HAMMAC      693   7    4     7/10/92
WILLIAM  SR H HAYGOOD     222   7    2     9/10/91
WILLIAM  SR HAMER         357   2    1     3/9/81
WILLIAM  SR L BAIN        30    0000 149   1/14/84
WILLIAM A ARNOLD          675   2    4     6/24/72
WILLIAM A BAGGETT         595   5    4     1/2/75
WILLIAM A BEDFORD         223   2    4     7/20/71
WILLIAM A BRITTON         305   5    4     8/14/68
WILLIAM A CARDWELL        371   3    1     9/20/40
WILLIAM A COVINGTON       341   6    4     12/8/65
WILLIAM A COYLE           487   1    2     8/17/55
WILLIAM A DUNCAN          318   6    2     9/23/55
WILLIAM A EVANS           851   2    3     1/26/90
WILLIAM A FENTON          500   1    2     5/2/68
WILLIAM A FRANK           184   0000 144   5/28/80
WILLIAM A HAMMAN          387   7    2     2/19/72
WILLIAM A HARDAKER        369   1    2     8/19/72
WILLIAM A HUTCHESON       184   0000 9     3/11/84
WILLIAM A JEFFRIES        604   7    4     4/18/91
WILLIAM A KIRK            846   1    2     1/26/89
WILLIAM A LANHAM          223   3    2     3/30/71
WILLIAM A LANIER          281   2    2     12/28/51
WILLIAM A LASSETER        69    1    2     1/23/86
WILLIAM A LISTON          390   3    2     11/20/71
WILLIAM A LOWERY          210   8    2     5/9/56
WILLIAM A LYERLY          170   8    2     5/10/77
WILLIAM A MANN            407   8    2     1/23/1928
WILLIAM A MCCLELLAND      367   1    3     2/2/73
WILLIAM A MENGES          26    7    3     4/15/81
WILLIAM A MYRES           605   7    3     3/14/83
WILLIAM A PARK            288   5    4     5/4/57
WILLIAM A PIO             297   8    4     1/26/59
WILLIAM A RUBY            317   4    4     5/29/79
WILLIAM A RUSSELL         147   3    2     11/17/89
WILLIAM A SALLEE          539   5    4     5/17/54
WILLIAM A SATTERWHITE JR  815   2    4     10/4/89
WILLIAM A SEYLER          370   3    2     11/13/32
WILLIAM A SIEDE           017B  4    3     3/31/94
WILLIAM A SMITH           646   5    2     2/28/78
WILLIAM A SMITH           232   4    4     8/24/55
WILLIAM A SMITH JR        232   1    2     1/20/77
WILLIAM A WEEKS           557   7    4     5/9/72
WILLIAM A WILSON          327   2    3     2/24/42
WILLIAM A WOMBLE          277   6    2     3/21/56
WILLIAM B BOZEMAN         87    3    4     3/21/94
WILLIAM B BROOKS          431   2    2     5/11/71
WILLIAM B GIBBS           86    4    4     4/2/80
WILLIAM B GUERRANT        392   1    4     3/26/74
WILLIAM B KIRBY           95    8    4     9/19/78
WILLIAM B KOEN SR         61    2    4     8/29/98
WILLIAM B LANGFORD JR     1264  1    2     8/27/99
WILLIAM B MCWHITE         302   1    1     9/29/71
WILLIAM B MILLER          1227  7    4     3/13/96
WILLIAM B MUNDY           518   6    4     11/11/71
WILLIAM B NOEL            177   4    4     3/24/79
WILLIAM B PRESTWOOD       340   4    4     6/2/66
WILLIAM B SMITH           333   1    4     9/21/57
WILLIAM B SUMNER          505   1    4     8/3/63
WILLIAM B WARFEL          278   3    2     8/6/46
WILLIAM B WATKINS III     1269  5    1     12/22/98
WILLIAM B WATSON          456   8    1     1/10/55
WILLIAM B WATTS           213   3    2     2/4/58
WILLIAM BARRETT           176   1    3     3/26/76
WILLIAM BIEBER            78    5    2     9/17/87
WILLIAM BLAND             532   5    2     6/19/34
WILLIAM BOWLES            285   3    3     8/15/84
WILLIAM BOWLING HUCKABEE  1240  1    2     1/29/96
WILLIAM BROWNSON          196   2    2     12/17/82
WILLIAM BUTLER            476   5    2     3/21/74
WILLIAM BYRD              62    5    2     12/18/76
WILLIAM C BRADY           385   5    2     1/26/74
WILLIAM C DONALDSON       1161  0000 147   3/31/94
WILLIAM C DORSEY          456   4    2     12/6/1926
WILLIAM C DRACY           62    8    2     3/8/78
WILLIAM C EMERICK         100   1    4     9/26/80
WILLIAM C GREASON         607   3    4     3/26/81
WILLIAM C GRIFFITHS       405   4    4     12/17/60
WILLIAM C GUSTITES        339   7    3     11/8/61
WILLIAM C HAMILTON        325   1    2     10/21/61
WILLIAM C HART            581   0000 13    9/4/59
WILLIAM C KISER           143   7    4     10/10/74
WILLIAM C MALOY           30    0000 148   11/30/83
WILLIAM C MARTIN          377   5    4     9/6/62
WILLIAM C MCGAHEE         226   2    4     3/8/65
WILLIAM C NICODEMUS JR    1246  3    4     11/21/95
WILLIAM C NORVELL         556   5    3     3/5/74
WILLIAM C ORR             364   3    2     5/2/34
WILLIAM C RITCH           819   8    2     10/16/92
WILLIAM C ROBERTS         843   5    4     3/24/95
WILLIAM C SAMPLE          255   5    2     7/30/65
WILLIAM C SAUNDERS        466   4    2     12/27/62
WILLIAM C WARD            215   3    2     8/23/67
WILLIAM CARLUCCI          1181  5    2     10/25/93
WILLIAM CURRY             421   8    1     10/4/85
WILLIAM D ANDERSON        502   1    4     5/26/82
WILLIAM D ANDERSON        1192  8    2     7/25/97
WILLIAM D ANDREWS         353   8    2     1/31/65
WILLIAM D CAMERON         330   7    4     2/19/53
WILLIAM D GREER           1228  1    2     10/24/95
WILLIAM D HERNDON         117   8    1     6/13/86
WILLIAM D HOLT JR         387   6    4     1/31/92
WILLIAM D HUTCHINS        330   8    2     1/23/43
WILLIAM D MILLS           1271  5    4     7/14/97
WILLIAM D MUNDY           518   6    2     12/15/84
WILLIAM D PHELPS          288   5    2     5/31/49
WILLIAM D PRICE JR        1241  5    2     10/28/99
WILLIAM D ROBERT          743   6    2     6/18/97
WILLIAM D SHILLING        438   5    4     5/28/70
WILLIAM D SMITH           70    6    2     9/27/84
WILLIAM D SMITH           333   1    2     8/6/79
WILLIAM D SPERRY          474   5    4     10/23/73
WILLIAM D STEPPE          697   5    3     5/9/78
WILLIAM D WILSON          387   5    1     4/2/81
WILLIAM DALLAS            1249  3    2     5/24/96
WILLIAM DEAN FORTNER      1245  8    4     4/25/96
WILLIAM DRENNAN           385   5    4     2/9/76
WILLIAM E ABERCROMBIE JR  267   3    4     4/17/84
WILLIAM E ARNOLD          469   2    2     12/22/70
WILLIAM E BARRY           337   3    1     12/3/60
WILLIAM E BLEDSOE         98    1    2     5/24/88
WILLIAM E BOWNE           458   3    2     11/29/50
WILLIAM E BRIDGES         24    4    4     12/3/85
WILLIAM E CAREY           619   7    2     11/22/88
WILLIAM E COOPER          226   1    4     1/20/69
WILLIAM E DAIL            515   6    3     2/21/75
WILLIAM E DEMELT          534   8    4     1/17/84
WILLIAM E DEMELT          534   8    2     9/20/54
WILLIAM E DUNLEVY         178   3    4     5/22/76
WILLIAM E GEORGE          1196  3    2     7/29/97
WILLIAM E GODFREY         637   8    4     2/1/67
WILLIAM E HANDLEY         696   6    3     2/18/70
WILLIAM E HEDRICK         506   1    3     5/7/97
WILLIAM E HICKS           670   3    2     1/28/67
WILLIAM E HILLIARD        1264  4    2     1/14/99
WILLIAM E JOHNSON         212   7    2     1/24/56
WILLIAM E KELLEY          790   4    2     3/9/87
WILLIAM E LAMBRIGHT       143   7    2     10/30/74
WILLIAM E LEE             852   7    4     4/18/94
WILLIAM E LEIGH           501   6    1     4/8/54
WILLIAM E LITTLEFIELD     69    7    2     12/21/91
WILLIAM E MARSHALL        871   2    4     3/25/91
WILLIAM E MOORE           92    7    4     6/12/79
WILLIAM E NICHOLS JR      49    4    4     7/27/91
WILLIAM E OWENS           54    1    4     12/21/83
WILLIAM E PATE            623   8    3     6/2/64
WILLIAM E REEDY           481   5    3     10/5/62
WILLIAM E REESER          563   8    2     2/19/86
WILLIAM E RICHTER         810   2    2     4/2/90
WILLIAM E ROBERTS         282   6    4     11/5/49
WILLIAM E SHEA            1160  0000 61    10/10/88
WILLIAM E SLONAKER        608   7    4     8/12/65
WILLIAM E SNYDER          376   2    2     10/20/56
WILLIAM E THOMPSON        1244  4    4     10/20/95
WILLIAM E WALKER          479   4    2     11/14/65
WILLIAM E WHITEHEAD JR    263   8    2     12/16/71
WILLIAM E WILSON          1203  1    2     12/18/95
WILLIAM EASLICK           342   5    4     5/16/88
WILLIAM F ARNOLD          30    0000 60    6/10/81
WILLIAM F BARNER          585   6    4     10/21/59
WILLIAM F BONIFANT        586   8    2     4/6/78
WILLIAM F CARTER          370   1    2     2/27/76
WILLIAM F COLBOCH         1162  0000 81    6/13/95
WILLIAM F FOWLER          866   1    2     12/14/89
WILLIAM F GEORGE          260   3    4     6/29/77
WILLIAM F GLASS           377   5    2     11/13/71
WILLIAM F GRIMES          847   3    2     5/25/88
WILLIAM F HAMILTON        193   4    4     3/2/89
WILLIAM F HURST           14    2    4     5/14/82
WILLIAM F JACKSON         91    1    2     11/13/82
WILLIAM F MEYER           017C  0000 158   8/31/87
WILLIAM F MITCHELL        240   7    4     1/26/50
WILLIAM F NICHOLS         458   8    2     8/12/1927
WILLIAM F PARKS           279   2    4     3/10/44
WILLIAM F POWELL          645   6    2     8/15/72
WILLIAM F PROSSER         202   1    4     7/14/52
WILLIAM F REID            572   4    2     2/9/66
WILLIAM F SHIPLEY         1269  3    2     3/28/98
WILLIAM F SMITH           475   3    4     2/19/74
WILLIAM F SULLIVAN        107   6    4     7/12/78
WILLIAM F WILLIAMS        869   3    2     6/26/89
WILLIAM G AKINS           281   8    3     9/28/83
WILLIAM G ALBERT          418   3    2     3/3/61
WILLIAM G CAIN            1183  5    2     5/18/94
WILLIAM G CORNELIUS       198   2    4     6/5/82
WILLIAM G FRALEY          413   1    3     11/27/32
WILLIAM G FROST           260   4    4     4/16/87
WILLIAM G GIBBS           1180  4    4     2/19/99
WILLIAM G HETLAND         76    2    3     8/8/86
WILLIAM G HICKS           670   3    4     2/1/91
WILLIAM G JOHNSTON        342   2    4     12/6/97
WILLIAM G MOORE           465   7    4     2/25/93
WILLIAM GEOGHAN           30    0000 X135  4/21/83
WILLIAM GREEN             32    4    2     3/30/89
WILLIAM H ALDERMAN        106   3    1     12/5/80
WILLIAM H BABCOCK         609   5    4     10/29/74
WILLIAM H BAKER           36    4    2     9/11/87
WILLIAM H BARLOW          260   1    4     1/10/70
WILLIAM H BARNY           258   8    2     12/7/81
WILLIAM H BODHE           186   6    4     5/3/65
WILLIAM H BOWEN           235   2    4     11/8/52
