HOME > Cemeteries

Oak Hill Cemetery

Located in Lakeland, Polk County, FL

The City of Lakeland now has an up to date burial database of the city cemeteries. Look for the link on our Links page. Listing originally donated to Polk County FLGenWeb by Andrew Strauss on or before 5 Sep 2001

Oakhill Cemetery is located on South US Hwy 98

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -


         Name           Block Lot  Space Burial Date
----------------------- ----- ---- ----- -----------
O C CHAPMAN             195   3    2     8/26/95
O F WELLS               1161  0000 91    8/11/92
O J DIXON               513   1    4     9/7/73
O L HICKS               648   7    2     9/18/68
O M KELLEY              503   4    2     9/22/59
O M WHITLOW             407   3    2     9/11/46
O P TSCHUDY             281   5    4     7/31/50
O R KEISELBACH          248   5    2     9/29/49
O Z KING                355   8    4     3/27/61
O'CONA G FOXWORTH       87    1    4     9/5/97
OAKLEY J HEYTHEKKER     820   3    1     4/18/95
OBA CHILDERS            30    0000 17    12/11/89
OBERA SIMMONS           95    6    3     7/31/97
OBERIA PRESCOTT         546   7    3     8/25/75
OBIE C CARAWAY          678   4    3     8/30/72
OBIE COBB               132   7    2     6/17/96
OBRAD ODADZIN           184   0000 28    5/14/76
OCIA E VAUGHN           27    5    3     8/19/91
OCIE BURTON WHITE       596   4    1     10/5/98
OCIE L PEGGY COBB       642   8    1     7/14/71
OCIE V SMITH            438   1    4     9/25/68
OCTAVIA B LEE           52    2    1     7/29/96
OCTAVIA BASS            350   1    3     11/28/90
OCTAVIO J FAJARDO       1229  7    2     11/8/93
ODA B YOLTON            310   4    1     9/20/91
ODELL F WHEELER         344   2    4     5/2/72
ODELLA WOLFE            338   2    3     5/5/76
ODES A GUY              466   4    4     12/26/62
ODESSA E SIMMONS        670   1    1     10/5/98
ODESSA H MANN           660   4    3     5/22/82
ODESSA W WARE           121   7    1     7/7/83
ODIE B PHARIS           109   2    3     5/13/68
ODOM B YOUNG JR         857   1    3     5/5/94
OKEE Y LINDENGREN       875   3    2     12/23/89
OKEY J LOWE             135   8    2     1/11/80
OLA B JONES             570   7    3     7/3/68
OLA E BELLAMY           531   2    1     1/18/72
OLA G DALY              386   2    1     7/25/72
OLA H SIMMONS           274   3    1     5/20/75
OLA M HOLLOWAY          671   7    3     8/22/91
OLA M JENNINGS          627   8    1     4/8/96
OLA S RANDALL           591   3    1     11/25/68
OLAF HUTCHINSON         396   8    3     12/8/77
OLAN E WELLINGTON       659   1    4     4/24/64
OLEGARIO A HERNANDEZ    176   4    4     4/7/79
OLEN A TRIPLETT         7     6    4     1/16/80
OLEN M DOWNS            1234  4    2     12/27/95
OLEN V HUCHINGSON       315   3    4     9/18/82
OLGA C LAGER            363   8    1     ---
OLGA FERRER             1275  6    1     8/13/97
OLGA G LEHMAN           468   5    3     5/11/74
OLGA M SAYERS           852   1    3     10/22/91
OLGA MCCOMIC            283   1    1     1/14/52
OLGA TOWNSEND           1162  0000 138   2/5/98
OLIN G BRYANT SR        591   6    4     1/8/91
OLIN L ECHOLS           476   5    4     4/1/74
OLIN T ALFORD           556   8    3     7/12/70
OLIS O SMITH            585   3    3     4/29/88
OLIVE A BARROWS         184   0000 133   4/12/89
OLIVE BROOKS            400   8    3     9/22/61
OLIVE DAVIDSON          246   4    3     3/29/61
OLIVE E ARNOLD          269   4    4     5/26/67
OLIVE E BETHEA          408   3    3     8/15/92
OLIVE E EBERHARDT       591   7    3     4/13/53
OLIVE F DANIELL         319   2    1     12/26/79
OLIVE J ROBERTS         265   2    1     8/19/68
OLIVE KUHN              600   7    1     5/10/72
OLIVE L STODDARD        547   3    1     6/27/51
OLIVE M BOESIGER        215   3    4     9/30/66
OLIVE M CALDWELL        234   8    1     11/1/65
OLIVE M OVERHOLT        168   7    3     3/20/81
OLIVE ROGERS            227   1    1     6/20/85
OLIVE TAYLOR            640   6    1     2/9/71
OLIVE TERHART           504   6    1     7/8/64
OLIVER B SMITH          123   1    2     11/13/78
OLIVER C BLAIR          557   5    2     1/29/80
OLIVER C WILLARD        431   3    4     6/5/71
OLIVER D BURDETTE       85    6    4     3/29/79
OLIVER E GALLOWAY       016A  3    4     10/27/84
OLIVER E ROWAND         535   2    3     7/18/49
OLIVER E SCHOLZ         399   4    3     10/30/61
OLIVER F RUNYON         226   6    4     2/9/94
OLIVER G STONE          498   4    2     7/16/1928
OLIVER G URMEY          622   7    4     6/20/64
OLIVER L MILLER         164   5    4     1/3/87
OLIVER RAYE             390   5    2     10/8/73
OLIVER SR C TUCKER      639   3    4     4/2/69
OLIVER SR H CROSS       1179  2    2     1/9/92
OLIVER T LEEMASTER      338   3    4     8/30/60
OLIVIA NELSON           641   7    3     7/30/68
OLIVIA S BOYCE          1160  0000 64    12/6/88
OLIVIA STOKES           222   7    3     9/15/82
OLLE N DUREN            11    5    4     11/10/81
OLLIE B FEARRAND        354   2    1     6/3/83
OLLIE D BAY             660   8    1     2/10/64
OLLIE D MORGAN          1174  2    2     12/24/92
OLLIE EDENFIELD         479   2    1     1/15/73
OLLIE F MARRS           539   4    1     10/15/88
OLLIE G HATCHER         194   6    3     1/2/89
OLLIE J MILLER          476   6    1     8/15/95
OLLIE L ROSSIER         272   5    4     8/1/59
OLLIE LANGFORD          465   3    4     4/20/63
OLLIE LYNN              339   8    4     3/10/79
OLLIE M KIRKLAND        37    7    3     4/21/81
OLLIE M LAUVER          467   6    4     10/5/73
OLLIE M MELOY           583   5    3     9/28/73
OLLIE M ROLLINS         347   4    1     1/31/81
OLLIE M SHEELER         76    6    3     5/19/86
OLLIE R JACKSON         365   8    3     8/2/91
OLLIE V MARSHALL        388   5    1     1/11/79
OLLIE V MAY             857   4    4     11/28/94
OLLIE W BROWN           425   8    4     7/12/72
OLLIE WILLIAMS          489   1    3     5/25/53
OLNEY F WOLFORD         275   8    2     4/4/55
OLNEY S WEAVER          311   3    4     11/8/76
OLPHONSINE FRANKCOEUR   88    5    3     1/2/76
OMA MILLIKIN            107   8    1     10/12/87
OMALINE WILCOX          191   1    3     8/14/78
OMER BRACKNEY           629   5    2     2/5/85
OMER LOUIS DRISKELL JR  21    3    1     6/26/99
OMER M COURSON          14    3    2     10/30/78
OMERA HARRIS            52    6    1     4/12/94
OMIE R HAMMAC           124   2    3     11/10/80
OMMIE SINGLETARY        46    7    1     8/6/81
ONA C HARKEY            619   3    1     8/30/88
ONEIDA E COMBS          1273  6    1     10/23/98
ONETA C GOODE           111   1    2     9/3/87
ONIE M DUNN             251   1    3     11/15/54
ONILLE J GIRARDIN       644   5    2     4/30/79
ONNIE E LEE             328   8    1     1/28/72
ONYX MCCROSSON          123   1    3     1/26/00
OPAL C ODOM             206   6    4     2/20/90
OPAL D WARD             804   2    3     2/5/90
OPAL I JONES            504   7    3     11/20/64
OPAL J BAKER            789   6    3     10/4/86
OPAL L BAGGETT          211   3    1     8/26/88
OPAL M MCDONALD         555   6    1     6/10/93
OPAL M WORTHING         115   5    4     8/8/86
OPAL P LAHR             803   4    1     6/1/89
OPAL STRICKLAND         297   4    1     9/24/57
OPAL W MERCER           520   8    1     11/23/84
OPHELIA BROWN           1194  5    4     10/18/97
OPHELIA H GODWIN        424   2    3     3/29/89
ORA B PLANQUETTE        309   3    2     10/30/67
ORA CHANDLER            686   4    4     3/29/67
ORA GWINN               600   3    1     10/24/70
ORA HUGHES              623   7    3     1/25/69
ORA L BAILEY            290   6    1     11/25/55
ORA L BRETT             683   1    3     11/5/87
ORA T HUNT              659   7    1     8/21/90
ORA Z TILLOTSON         231   7    1     3/8/89
ORAL II J PIERCE        37    4    4     3/18/80
OREM R HOFFMAN          645   3    2     6/29/71
OREN O VARNES SR        477   4    2     8/28/73
OREN W HUNT             798   2    4     9/13/86
ORENA JONES             1232  3    2     1/29/00
ORETHA MURPHY           372   4    3     4/14/75
ORIS E BROWN            431   7    1     1/27/94
ORIS M COMBEE           637   1    2     1/3/78
ORLA S BOYER            308   3    1     4/26/78
ORLANDO C PAXSON        462   4    2     1/7/61
ORLO H WARNER           430   6    4     8/4/73
ORPHA B ANDRIGO         155   6    1     3/4/96
ORRIN A COLLINS         289   7    4     5/17/80
ORRIN W THOMAS          415   5    4     4/21/81
ORRIS R EVERS           203   5    4     3/21/79
ORVAL E ELLER           168   3    2     7/6/78
ORVELLE C HINTZ         1283  2    2     7/23/98
ORVILLE B LEWIS         625   2    2     5/12/97
ORVILLE B NOBLE         640   6    4     4/27/87
ORVILLE E HAND          293   7    4     11/17/58
ORVILLE J HOYT          017F  3    1     5/9/85
ORVILLE KEY             1209  3    2     4/20/94
ORVILLE L PARTCH        857   1    4     8/18/90
ORVILLE M WILLIAMSON    49    8    4     2/17/81
ORVILLE W LYNCH         672   2    1     2/2/78
OSCAR  JR DANIEL        017F  5    2     4/29/86
OSCAR  JR F BEAN        824   4    2     5/2/90
OSCAR A HUTCHINSON      186   4    2     1/25/94
OSCAR A MOODY           72    7    4     1/30/85
OSCAR CAGNOLI           183   5    4     11/7/74
OSCAR D BAKER           1163  5    2     1/15/94
OSCAR D DALTON          543   1    4     8/19/96
OSCAR D ROMAN           95    7    4     11/23/79
OSCAR DAWSON            1235  4    4     7/1/95
OSCAR F BEAN            631   2    2     3/30/64
OSCAR GARCIA            39    7    1     9/2/80
OSCAR H KATTMAN         276   7    2     6/24/75
OSCAR H LEWIS           287   2    4     12/26/87
OSCAR HEFFNER           851   7    2     3/5/98
OSCAR J FOURNIER        160   4    2     10/8/82
OSCAR J POPE            39    3    4     10/12/79
OSCAR L FLETCHER        255   8    4     6/16/56
OSCAR L SHEWMAKE        1208  4    4     12/6/93
OSCAR O MERTZ           322   3    2     11/3/43
OSCAR O WELCH           440   6    2     11/14/92
OSCAR P OLSON           201   1    4     7/6/65
OSCAR PEREGRINE         170   5    2     12/18/75
OSCAR T SWARTZ          78    4    3     12/7/84
OSCAR W BARNHILL        298   2    4     4/27/66
OSCAR W LAAMANEN        1238  1    4     12/20/97
OSCAR WISE              586   4    4     9/2/70
OSCEOLA ANDERSON        502   2    3     10/7/72
OSCUR C THOMPSON        629   4    4     8/17/54
OSCUR R BUTTS           339   6    4     2/29/60
OSCUR R CRAWFORD        417   2    3     2/26/63
OSCUR W ROGERS          417   6    4     9/9/55
OTHA CREWS              645   2    3     3/31/73
OTHA J THOMPSON         118   4    4     7/19/83
OTHA L CUMMINGS         165   3    3     12/28/95
OTHA M SWARTZ           155   7    3     1/28/83
OTHO K WEST             1207  3    4     8/30/94
OTHO O B STRAYER        248   4    4     1/4/61
OTIE SHIPMAN            97    1    3     8/31/76
OTILIA G LEVINE         1167  0000 38    5/7/99
OTIS C TANNER           341   5    4     4/30/79
OTIS E WILSON           274   6    4     7/8/59
OTIS E YEOMANS          203   2    2     3/18/77
OTIS FRANKLIN FARRIS SR 1280  6    4     3/2/98
OTIS GRAHAM             804   1    1     6/19/93
OTIS H ROGERS           613   5    3     1/17/72
OTIS L DANIELL          319   2    4     9/10/93
OTIS L JACKSON          426   3    2     11/2/78
OTIS W PARKER           677   7    3     12/29/73
OTT WADE                665   3    4     12/23/61
OTTILIE JUNG            837   2    1     5/17/88
OTTIS L HARRIS          2     1    2     7/2/81
OTTIS RIGGS             103   4    2     6/24/85
OTTO A DOMINICK         1221  5    4     3/14/94
OTTO BADER              370   2    2     7/7/37
OTTO LAUTERER           439   8    4     9/11/63
OTTO O SHIVER           699   3    4     5/30/78
OTTO SCHELL             286   4    2     2/22/52
OTTO SHARITZ            306   2    4     3/19/81
OTTO WINKLER            230   2    4     1/12/59
OUIDA GOSS              584   3    2     9/24/94
OVAL K WILLIAMS         1198  6    2     5/20/98
OVIS O SMITH            585   3    4     12/10/59
OWEN BRIGLIN            357   7    2     9/2/69
OWEN CALLOWAY           1257  8    2     3/28/97
OWEN DONALD BINGHAM     58    2    4     8/6/97
OWEN E SUTTON           320   3    1     1/29/44
OZELL WILSON            017B  2    1     4/14/88
OZELLA M AMIDON         590   7    1     10/17/88
OZEMA LOOMIS            694   6    1     2/18/66
OZIE SAPP               844   1    2     10/30/90
OZRO L SAWYER           451   2    4     5/22/1926

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -

    © Copyright FLGenWeb, All rights reserved.