HOME > Cemeteries

Oak Hill Cemetery

Located in Lakeland, Polk County, FL

The City of Lakeland now has an up to date burial database of the city cemeteries. Look for the link on our Links page. Listing originally donated to Polk County FLGenWeb by Andrew Strauss on or before 5 Sep 2001

Oakhill Cemetery is located on South US Hwy 98

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -


                 Name                  Block Lot  Space Burial Date
-------------------------------------- ----- ---- ----- -----------
S A CLARK                              570   1    4     4/7/62
S B KIBLER                             411   5    1     4/16/56
S H DRIVER                             243   1    2     8/12/55
S HENRY WRIGHT                         450   1    2     8/3/1927
S J DENNIS                             248   6    4     8/23/47
S J HENNECY                            336   7    4     8/6/58
S L CARTER                             370   1    4     5/2/49
S M BREED                              669   4    4     2/27/67
S O WARD                               809   1    2     1/24/98
S P PHILIPOSE                          21    2    4     8/23/85
S R DAVIS                              358   5    3     2/8/83
SABRINA O PLESE                        017C  0000 10    3/9/84
SABRINA STRONG                         514   7    1     12/13/83
SADIE BARNACK                          338   1    1     10/4/61
SADIE BOYD                             323   4    1     2/27/62
SADIE E RHOADES                        159   7    3     4/6/82
SADIE F FALLS                          539   7    1     4/10/53
SADIE FRANZONE                         1176  4    1     1/13/97
SADIE KLOEPFER                         295   6    1     10/20/59
SADIE L PETERS                         016F  4    4     10/29/86
SADIE M BARNHILL                       812   2    4     5/11/91
SADIE M HAINES                         554   6    4     5/6/87
SADIE P MARSH                          238   8    3     12/11/85
SADIE R NUGENT                         392   1    1     9/23/71
SADIE TOLLE                            593   3    1     4/28/67
SALLIE A BLYTHE                        327   3    1     3/28/61
SALLIE A DENHAM                        286   8    1     10/21/89
SALLIE A ROWE                          279   3    3     1/16/45
SALLIE CARLTON WOMBLE                  277   6    1     7/20/51
SALLIE E MORAN                         017C  0000 140   5/13/86
SALLIE I GORDON                        543   7    1     4/10/45
SALLIE M BRADLEY                       668   7    1     3/16/82
SALLIE M HARRIS                        600   6    1     5/17/78
SALLIE MCPHAIL                         262   3    1     7/11/74
SALLIE R TAYLOR                        516   3    1     12/2/80
SALLIE ROBINSON                        1260  6    3     3/23/98
SALLY A MANN                           817   5    1     4/30/87
SALLY BURROWS                          016B  6    3     5/24/85
SALLY C JAEGER                         621   1    1     9/30/73
SALLY CLARY                            331   5    3     5/9/47
SALLY DAWSON                           544   1    1     9/14/1929
SALLY E QUINN                          243   8    1     11/9/48
SALLY JOHNSON                          665   8    3     2/20/67
SALLY L ANDERSON                       97    6    3     2/29/92
SALLY LOU NIECE                        1161  0000 160   7/11/96
SALLY LOU OSBORNE                      291   7    1     2/21/70
SALLY M GRUBB                          59    3    4     7/29/76
SALLY MCCLAMMA                         217   2    1     7/30/93
SALLY V SCHOTT                         180   5    3     8/4/83
SALLYE B JOYNES                        820   5    3     11/27/91
SALVADOR LOSCALZO                      532   1    4     4/8/96
SALVATORE ALLEGATO                     332   2    4     3/11/94
SALVATORE CIARAMAGLIA                  1161  0000 120   7/16/93
SALVATORE J ALLEGATO                   112   6    2     3/3/93
SAM A BANKS                            585   2    4     4/7/72
SAM BURGESS                            807   6    2     3/2/91
SAM E IRVIN                            213   3    1     2/8/58
SAM J CLARK                            570   1    2     1/3/94
SAM J SCELFO                           111   6    4     1/13/84
SAM JONES                              812   1    2     5/29/91
SAM JR T BROOKS                        89    8    4     11/27/78
SAM MCCOY JR                           1180  8    2     6/15/94
SAM P JONES                            321   4    4     1/14/63
SAM SPEARMAN                           1257  6    2     9/2/99
SAM SR T BROOKS                        400   8    4     8/30/74
SAM STEIGLEMAN                         184   0000 63    11/30/77
SAM V ADDINGTON                        609   3    1     3/6/79
SAM V ALLEN                            657   3    4     2/3/90
SAMANTHA A CAVENEY                     152   8    4     3/4/98
SAMANTHA B LUNDY                       73    1    2     3/20/93
SAMANTHA E KARNS                       451   3    1     4/16/32
SAMANTHA WILLIAMS                      582   0000 104   7/31/79
SAMMIE A ROGERS JR                     147   8    4     9/10/82
SAMMIE ALBERT ROGERS SR                147   8    4     7/9/99
SAMUEL 'EDGAR' WATSON                  471   3    4     3/28/94
SAMUEL A GLOVER                        459   7    4     7/18/72
SAMUEL A GREGG                         481   7    2     8/20/86
SAMUEL A GREGG                         481   7    4     12/7/62
SAMUEL A OLIVER                        227   4    1     9/1/70
SAMUEL C CALDWELL                      158   5    12    3/27/85
SAMUEL C RIDPATH                       590   4    2     2/23/49
SAMUEL C SPADAFORA                     1210  2    2     2/7/97
SAMUEL C TODD                          414   2    4     4/13/72
SAMUEL CATINELLA                       464   1    2     10/24/64
SAMUEL D HYMAN                         526   1    2     11/25/89
SAMUEL D MACLELLAN                     315   3    1
SAMUEL DONALDSON                       628   7    2     12/17/66
SAMUEL E THAMES                        328   2    4     10/30/54
SAMUEL EDWARD BETTERMAN                1161  0000 110   7/17/97
SAMUEL ELVIN NICHOLS SR                167   4    4     5/25/96
SAMUEL FREEDMAN                        100   2    2     6/22/94
SAMUEL G CLUTTER                       1216  6    4     5/19/95
SAMUEL G GOMEZ                         343   6    4     1/22/98
SAMUEL G REHBERG                       313   1    4     4/17/58
SAMUEL G WILLIAMS                      554   2    4     7/28/72
SAMUEL GOUSBY SR                       1162  0000 35    7/25/95
SAMUEL H FARABEE                       452   2    2     11/23/39
SAMUEL H RUTHERFORD                    645   8    4     2/3/73
SAMUEL HAYNES                          116   5    6     9/4/81
SAMUEL J HEWETT                        140   2    2     1/5/90
SAMUEL J HODGE                         36    3    4     7/31/80
SAMUEL J PARKER                        670   7    2     1/17/73
SAMUEL J TOBIN                         231   4    2     2/22/56
SAMUEL JR D MARSHALL                   676   1    3     3/18/75
SAMUEL KADER                           860   4    4     12/19/89
SAMUEL L COLLINS                       191   7    4     2/4/00
SAMUEL L NEWMAN                        842   1    4     7/6/90
SAMUEL L NEWTON                        418   2    4     2/3/86
SAMUEL L SHEFFIELD                     822   6    4     3/29/88
SAMUEL M DEW                           696   7    4     11/27/72
SAMUEL M YOUNGBLOOD                    117   2    2     5/27/83
SAMUEL MEREDITH                        204   4    4     9/16/59
SAMUEL MORGAN                          389   7    4     9/12/72
SAMUEL N ESHMAN                        234   4    2     7/29/88
SAMUEL O HUDSON                        230   8    4     6/21/56
SAMUEL O SAWYER                        287   1    4     3/4/89
SAMUEL P CARPENTER III                 581   0000 86    12/31/65
SAMUEL P PACE                          442   7    4     4/3/62
SAMUEL R BELL                          652   1    4     1/10/67
SAMUEL S COLEMAN                       465   4    2     8/21/63
SAMUEL S WEBB                          532   2    2     4/13/65
SAMUEL SR C SMITH                      327   4    4     6/4/56
SAMUEL STANLEY                         176   5    2     5/21/97
SAMUEL T BRAYBROOKE                    18    5    7     1/23/97
SAMUEL T CASH                          216   8    4     5/23/69
SAMUEL T TORREY                        409   5    4     10/11/44
SAMUEL TROIANO                         23    1    4     8/25/84
SAMUEL V HENDERSON                     333   3    2     5/23/57
SAMUEL VANDEEST                        386   1    4     11/21/73
SAMUEL W RAMSEY                        338   2    2     5/3/60
SAMUEL W ROGERS                        197   1    4     4/8/89
SAMUEL W SCOTT                         192   5    2     1/22/96
SAMUEL Y GRIFFIN                       384   1    4     2/5/68
SANDRA C SMITH                         325   5    1     11/7/40
SANDRA DYESS                           606   5    1     8/1/75
SANDRA G LANGFORD                      281   6    3     4/12/71
SANDRA GAIL LANE                       1068  3    2     4/10/00
SANDRA J CURLS                         84    3    3     12/23/78
SANDRA J JENKINS                       1211  6    3     6/1/98
SANDRA J LOWE                          180   2    4     1/29/75
SANDRA J SPEECE                        1220  2    1     8/4/95
SANDRA L HOWSE                         62    3    1     4/6/00
SANDRA L JOHNSON                       826   7    1     7/14/89
SANDRA LYNN DOUCETTE                   163   6    1     2/3/98
SANDRA WALTERS                         1289  2    3     4/16/98
SANFORD COOK                           167   3    2     11/27/78
SANFORD HORTON                         799   3    2     3/18/88
SANFORD J MORELAND                     505   1    2
SANFORD L PEEL                         141   1    3     11/10/75
SANFORD SR D FISH                      1192  2    4     7/16/93
SANTINO M CORSO                        596   5    4     8/2/69
SARA C WILLIAMS                        1195  3    1     1/19/93
SARA E CAMPBELL                        148   2    3     4/30/91
SARA E DAVIS                           434   6    3     10/24/97
SARA F LINTS                           61    4    1     7/21/90
SARA J BRADLEY                         628   6    3     11/18/72
SARA J ELLIS                           211   8    1     5/19/69
SARA KESSIE                            411   3    3     5/29/37
SARA M JENKINS                         57    1    3     7/16/81
SARA M RANSBURG                        183   8    3     7/20/83
SARA M RINGDAHL                        478   5    1     1/22/74
SARA N JOHNSON                         116   1    10    3/17/83
SARA Y GRAHAM                          328   1    3     2/25/70
SARAH A ACKERLY                        412   6    3     12/30/1926
SARAH A BROOKS                         364   8    3     1/18/44
SARAH A CARNS                          30    0000 115   10/26/92
SARAH A EDWARDS                        789   4    1     1/10/96
SARAH A FABER                          1182  1    1     2/18/94
SARAH A ROSE                           324   2    3     3/19/42
SARAH B MAGRUDER                       209   4    4     11/14/53
SARAH BRADLEY                          316   5    1     10/3/67
SARAH C SINNETT                        1191  2    4     2/14/95
SARAH CHRISTIAN                        845   1    4     10/6/89
SARAH DUGGAN                           623   4    1     8/19/55
SARAH E ADCOCK                         251   6    1     11/25/55
SARAH E BRADLEY                        862   7    3     6/17/96
SARAH E GAFFNEY                        623   7    1     4/15/92
SARAH E MCCULLOUGH                     106   8    3     1/4/82
SARAH E OLIVER                         610   7    1     11/13/68
SARAH E STONE                          129   5    3     8/22/97
SARAH E WILLIAMS                       71    4    3     8/16/99
SARAH E WINNIE                         139   8    4     1/10/77
SARAH F POWELL                         820   7    3     4/21/86
SARAH F VISSER                         658   3    3     10/30/92
SARAH FALANA                           629   2    1     7/11/53
SARAH FRANCES THACKER                  123   2    3     5/20/97
SARAH G NILES                          30    0000 130   11/15/83
SARAH H DOW                            202   5    1     12/4/64
SARAH H PALMORE                        634   3    1     1/15/77
SARAH HARVEY                           55    3    3     6/22/78
SARAH I GOWANS                         330   7    1     7/20/34
SARAH J CAUDLE                         403   2    3     4/19/39
SARAH JAMES                            367   5    4     3/1/55
SARAH KIRKLAND                         309   2    1     8/31/66
SARAH L BATTLE                         1260  6    2     1/11/99
SARAH L CARTER                         143   2    3     9/21/94
SARAH L GRESS                          485   2    4     7/9/54
SARAH L HARDAKER                       526   5    4     11/16/92
SARAH L MORRIS                         340   2    3     2/1/86
SARAH L PADGETT                        491   1    1     7/26/1926
SARAH LEFFERS                          449   7    3     1/15/57
SARAH M SCHRAMM                        13    7    1     4/7/86
SARAH MCQUAIG                          384   4    1     7/25/67
SARAH O BATES                          790   4    1     12/3/91
SARAH POLK                             412   5    1     3/7/1928
SARAH R GOODEY                         223   5    1     7/20/71
SARAH R LARSON                         870   2    4     12/28/96
SARAH RUTH JOHNSON                     18    1    6     6/19/96
SARAH S BRUCE                          216   1    1     12/11/73
SARAH SHORE                            294   8    1     4/22/65
SARAH SORENSEN                         336   6    3     7/8/70
SARAH TURNER                           619   2    3     8/6/73
SARAH V GOODYEAR                       288   3    1     5/9/94
SARAISH ORIOL                          18    5    4     8/17/98
SARALYN V HAWORTH                      237   1    4     8/1/52
SASHA BACH LARSON & CAIGE ALEXI LARSON 17    5    5     1/26/99
SATINA DOSHER                          74    1    10    10/22/90
SAVANNAH MCKAY                         39    6    3     11/28/94
SAVANNAH RYLEE VERTOLI                 17    1    3     8/13/99
SCARLET R HALL                         68    6    4     7/21/84
SCHELEY D STEPHENS                     203   6    3     11/3/52
SCOTT A LEIBY                          1176  4    3     2/14/94
SCOTT C BARTHOLOMEW                    017C  0000 20    4/25/84
SCOTT D VANWINKLE                      581   0000 128
SCOTT JOHNSON                          84    7    X002  3/13/81
SCOTT KELLY                            131   7    2     3/25/75
SCOTT SCHEAFFER                        521   1    1     12/28/72
SCOTT W WINN                           285   1    4     1/25/51
SCOTTY DWAIN FARRIS                    1233  1    4     8/28/96
SEAB C SKINNER                         207   1    4     6/21/56
SEABORN E TURNER                       130   1    4     1/21/80
SEAN D YOUNG                           1183  8    2     2/3/93
SEAN DALLAS                            42    4    2     3/16/81
SEAN GARRETT                           582   0000 31    2/4/74
SEAN SILVERS                           47    6    3     8/27/93
SEAN WELSH                             1211  7    2     4/3/95
SEDERA SUE W SHILLING                  841   8    3     9/27/75
SEGUNDO RODRIGUEZ                      88    1    4     11/26/75
SELINA E DEGRASSE                      30    0000 46    12/30/87
SELINA M NOLAN                         130   3    3     6/5/91
SELMA A TAPPER                         184   0000 110   2/16/78
SELMA CROSS                            59    2    3     3/24/94
SELMA G NICHOLLS                       265   5    2     1/29/85
SELMA M WOOD                           490   1    3     5/27/75
SENON RODRIQUEZ                        809   6    2     12/27/88
SERGIO ALVAREZ                         639   2    1     12/17/89
SETH E WILDER                          125   2    2     10/19/82
SETH G MCKEEL JR                       538   0000 25    6/29/42
SETH L MELA                            428   4    4     9/1/94
SETH MCKEEL                            562   5    4     12/30/69
SETH T HENDRICK                        78    3    4     4/13/84
SHALENE L GOLAN                        266   1    2     12/26/81
SHANKITA LAQUASHA JACKSON              1204  5    4     11/6/99
SHANNAN L LANDON                       582   0000 80    9/19/77
SHANNON B ADDISON                      54    6    4     10/15/86
SHANNON J ISBELL                       1196  2    3     6/7/94
SHANNON JO BURNHAM                     793   4    1     2/5/97
SHANON LASH                            40    3    3     10/10/94
SHARMON SULLIVAN                       863   7    4     1/6/88
SHARON ANN AZZARELLI                   1185  1    3     4/30/97
SHARON D POTTER                        787   4    4     11/15/90
SHARON D TROWELL                       267   2    3     3/21/92
SHARON K RALEIGH                       41    7    3     3/28/79
SHARON K SHAUL                         365   6    3     4/5/45
SHARON L LYNCH                         1228  4    1     10/4/95
SHARON M LACY                          564   7    3     2/21/00
SHARON PAYNE                           302   5    2     5/13/71
SHARON R MANGRUM                       125   3    1     11/3/78
SHARON S WHITAKER                      548   7    3     4/16/66
SHARYL MCCOY                           1160  0000 3     7/26/88
SHAWN L HOLLEY                         582   0000 51    4/23/75
SHAWN M WHITAKER                       847   2    1     4/15/91
SHAWN MCLACHLAN                        830   2    2     12/22/88
SHEENA ANN MORGAN                      878   8    3     10/17/97
SHEILA L KIRKLAND                      348   3    1     4/2/73
SHEILA M BRIGLIN                       443   3    2     3/1/64
SHELBY BROWNING                        207   2    2     4/7/55
SHELDON D ENTREKIN                     47    2    4     8/25/79
SHELDON SR A BRINSON                   192   4    2     2/7/87
SHELDON TRAVIS                         61    1    2     7/9/80
SHELLEY M SNOW                         461   2    2     11/27/48
SHELLY B GORDON                        543   3    4     11/8/91
SHELTON KENNEDY                        781   5    2     4/10/95
SHELTON W WHITE                        120   5    2     4/28/83
SHERI M SHIRAH                         498   7    4     12/13/96
SHERIDAN DABOLL                        533   6    4     11/1/41
SHERMAN E BOSS                         141   8    4     11/14/74
SHERMAN IV E BOSS                      141   8    2     12/23/85
SHERMAN R JOHNSON                      387   3    4     6/3/86
SHERRI A LONG                          25    3    1     10/11/77
SHERRI CLARK                           538   0000 90    12/16/55
SHIELDS SR W BENNETT                   126   8    4     8/16/80
SHIRBEL L ROSS                         65    5    1     3/24/88
SHIRLEY A RICKS                        1172  5    2     9/8/92
SHIRLEY ANN HALL                       598   4    3     1/12/98
SHIRLEY F BUSH                         198   3    1     5/1/96
SHIRLEY FALLIN                         139   1    1     11/10/90
SHIRLEY I STEBBINS                     132   8    3     4/12/94
SHIRLEY L BOZEMAN                      87    3    1     7/14/59
SHIRLEY M NEFF                         827   3    1     11/6/95
SHIRLEY M SMITH                        1220  6    4     7/21/95
SHIRLEY MORLOCK                        554   8    1     11/2/89
SHIRLEY SIMPSON                        403   8    3     10/7/85
SHIRLEY V WHITLOW                      538   0000 4     7/1/1929
SHUAN K EDGERLY                        20    5    2     1/18/85
SIDNEY 'CASEY' A JONES                 293   4    4     5/5/58
SIDNEY BREIT                           50    5    4     11/16/79
SIDNEY CONE                            288   7    2     4/17/95
SIDNEY HALTERMAN                       665   1    4     10/27/71
SIDNEY J MORRIS                        580   2    4     11/7/67
SIDNEY J RUBERT                        805   2    4     1/15/88
SIDNEY PERRY WILSON                    016C  4    2     3/25/97
SIDNEY PHILLIPS                        372   6    2     5/27/46
SIDNEY SR J MORRIS                     580   2    2     5/12/53
SIDNEY W CONRAD                        179   4    4     2/6/76
SIDNORE BOYDSTON                       1160  0000 119   12/15/89
SIGMOND BERNACKY                       468   1    2     6/11/74
SIGNA H ERICKSON                       322   7    1     1/8/40
SILAS D HORNSBY                        1192  8    3     11/14/94
SILAS W LONG                           455   4    1     4/28/35
SIM P MOCK                             369   3    4     6/4/71
SIMOND MURRAY                          60    1    4     1/20/79
SLATE HERRINGTON                       1186  5    1     8/5/98
SOFIA PINELA                           828   8    4     1/31/98
SOL L ALEXANDER                        694   8    2     10/27/66
SOLOMON J HENNECY                      372   3    2     9/21/36
SOLON A SOUTHERLAND                    356   2    4     11/7/94
SOLON B UNDERWOOD                      605   6    2     4/3/69
SOMERVILLE B EDWARDS                   205   5    3     12/19/77
SONJA KAY CRABILL                      1168  0000 2     12/18/98
SONJA Y DAY                            827   5    3     2/22/88
SONYA O GARNETT                        582   0000 69    1/25/77
SONYA PERAZA                           582   0000 60    11/28/75
SOPHIA BAKER                           544   7    1     4/17/76
SOPHIA V ZIELINSKI                     349   8    1     10/3/96
SOPHIE C AUSTIN                        529   3    3     10/17/66
SOPHIE CHASTAIN                        409   1    3     9/15/82
SOPHIE E GEORGE                        611   1    1     1/17/67
SOPHIE V MILLER                        559   2    3     6/18/82
SOPHRONIA P COLBERT                    404   2    3     11/15/41
SOUNJANETTE M HAGAN                    1263  3    4     6/13/98
SPENCER B BEAR                         277   1    3     4/8/72
SQUIRE L MATTHEWS                      234   7    1     7/10/61
ST ELMO MADDOX                         311   1    4     9/18/65
STACIE M LOPEZ                         158   5    11    3/18/85
STACY STANLEY                          221   7    4     8/4/94
STANLEY ANDREWS                        875   8    3     3/7/90
STANLEY CLAY EWELL JR                  1303  7    4     10/5/98
STANLEY G PAULNAK                      1162  0000 26    4/12/00
STANLEY GOLBA                          295   2    3     9/11/58
STANLEY KUKLINSKI                      1175  4    3     4/22/97
STANLEY L MAUTTE                       360   7    2     8/8/90
STANLEY M VOSSLER                      1232  7    1     1/14/98
STANLEY MUXWORTHY                      696   5    2     2/2/73
STANLEY O'GURKIS                       68    1    3     4/18/86
STANLEY OSTASHEN                       1161  0000 153   7/6/94
STANLEY R MCCELDRY                     352   3    2     11/30/81
STANLEY STEC                           1162  0000 155   5/29/98
STANLEY T TOURTELL                     402   6    2     12/29/58
STANLEY WALLACE                        35    2    3     4/28/82
STANTON L CLEMONS                      362   8    4     3/14/47
STANTON L REESE                        1268  6    4     5/2/98
STEFAN BUCSINA                         352   8    2     3/20/67
STEFAN M MORGAN                        582   0000 92    4/24/78
STEFANIA M JANOWSKI                    363   3    1     5/2/56
STEFANO T OLIVETTI                     115   1    10    1/15/88
STEFFANIE KLOECK                       338   3    3     11/22/61
STELLA A KAIN                          531   6    1     9/12/67
STELLA B HILL                          313   4    3     2/3/59
STELLA BEVIER                          279   2    3     11/18/43
STELLA D WEAKS                         332   5    1     7/3/80
STELLA GREGOIRE                        362   8    2     9/3/48
STELLA HARRIS                          405   2    1     8/19/42
STELLA HUMPHREYS                       448   1    1     12/29/73
STELLA KUKLENSKI                       598   4    1     11/28/75
STELLA M BOGGS                         465   5    2     7/26/91
STELLA M BURGNER                       361   3    1     4/5/44
STELLA M MIXON                         114   2    3     12/12/95
STELLA PRESTON                         107   1    1     4/24/79
STELLA SHOEMAKER                       442   3    3     10/26/65
STELLA WILCOX                          296   8    3     12/30/57
STENCIL H JOYNER                       1199  1    4     11/8/97
STEPHANIE A TOMPKINS                   158   5    10    11/6/84
STEPHANIE BRADY                        157   1    3     5/14/80
STEPHEN   SR B DREWERY                 608   2    2     6/23/88
STEPHEN  JR W DALTON                   146   5    2     1/17/77
STEPHEN A GRAY                         258   5    4     6/19/81
STEPHEN A GRAY                         258   5    2     12/20/82
STEPHEN ALEXANDER LEE INGOLE           17    5    3     9/4/97
STEPHEN B JOHNSON                      50    6    2     12/16/68
STEPHEN B KING                         423   5    4     12/14/63
STEPHEN C W POWNER                     476   4    4     7/5/96
STEPHEN CALL                           188   6    1     5/28/51
STEPHEN D BARTELLI                     1161  0000 138   8/20/93
STEPHEN D WALKER                       581   0000 154   10/3/70
STEPHEN E BALOGH                       697   3    4     10/13/76
STEPHEN E CHEATWOOD                    195   1    1     11/11/82
STEPHEN F REYNOLDS                     201   3    2     1/6/56
STEPHEN G ETHRIDGE                     858   7    3     4/9/91
STEPHEN J MONDL                        870   3    4     12/30/98
STEPHEN L DORESKI                      318   4    2     5/7/71
STEPHEN L GREELEY                      49    6    2     11/10/80
STEPHEN L KELLAHER                     520   7    4     3/19/70
STEPHEN L SHIELDS                      606   6    4     9/1/79
STEPHEN LEININGER                      268   7    4     9/14/66
STEPHEN M BODOLAY                      519   4    4     4/10/73
STEPHEN MURANYI                        802   3    2     7/2/93
STEPHEN O STITH                        153   2    4     10/22/83
STEPHEN P SHELBY                       1186  3    4     8/17/92
STERIO ZOTTO                           269   8    2     11/29/65
STEVE ALLEN KESTER                     1301  2    2     7/10/98
STEVE GOODWIN                          818   4    2     10/17/87
STEVE J FORGACH                        110   4    4     4/7/86
STEVE W CLAVILLE                       670   1    4     7/29/68
STEVEN A KILLION                       1161  0000 126   6/4/93
STEVEN C BURNETT                       582   0000 6
STEVEN C COOK                          378   6    4     9/22/78
STEVEN D HUGHES                        294   3    3     8/1/58
STEVEN D WOOTTEN                       804   4    4     1/2/88
STEVEN E HIRSCHFIELD                   9     3    4     12/3/76
STEVEN E MOORE                         548   3    4     5/25/62
STEVEN E SMITH                         790   2    4     12/24/86
STEVEN J GARTZ                         199   1    2     4/15/83
STEVEN J INBODY                        346   8    1     5/15/72
STEVEN M SCHOTT                        845   5    2     6/3/87
STEVEN M THOMAS                        199   1    1     3/16/83
STEVEN R BRITTON                       158   5    4     8/31/84
STEVEN R MOHR                          227   5    4     12/14/72
STEVEN T GARLAND                       115   5    10    12/26/86
STEWART E BLITCH                       108   6    4     8/18/77
STOWERS A CARTER                       850   3    4     7/29/88
STROMAN RUSSELL                        1285  6    4     10/20/97
STUART L RICHARDSON                    538   0000 107   5/27/57
STUART S GOODYEAR                      288   2    1     2/23/55
SUE A HUDSON                           151   8    3     12/7/82
SUE A WILCOX                           164   4    1     2/15/92
SUE E BREMNER                          505   4    3     11/23/63
SUE E CHANEY                           1208  8    3     10/25/94
SUE E FEHR                             310   2    3     3/30/66
SUE L SULT                             452   3    1     2/24/73
SUE M BURTON                           204   4    1     12/24/51
SUE M SEARLES                          414   3    4     4/27/70
SUE N BASSETT                          155   1    3     5/31/83
SUMMER MARIE ALLSWORTH                 17    1    6     12/17/99
SUMNER WILLIAMS                        1216  1    4     7/26/94
SUMPTER E BARKER                       129   8    2     1/9/82
SUSAN A SEARLES                        414   3    1     1/20/42
SUSAN A VARNUM                         1181  8    3     7/3/95
SUSAN ANN STEVENS                      1237  5    3     11/2/97
SUSAN B TOWNSEND                       538   0000 103   2/4/57
SUSAN BROWN                            334   3    1     6/10/88
SUSAN BUTLER                           229   7    1     12/8/56
SUSAN D FITCHETT                       785   2    3     7/8/86
SUSAN D GIBSON                         548   6    3     11/3/76
SUSAN DRABIK                           794   2    2     7/17/93
SUSAN E DALBOW                         169   1    4     2/16/80
SUSAN E NEWCOMB                        199   1    8     1/27/84
SUSAN E WRENN                          592   4    3     6/8/89
SUSAN F VOETTER                        851   3    1     10/1/88
SUSAN H FOSTER                         680   2    2     6/3/66
SUSAN K ALDERMAN                       1166  4    1     10/29/96
SUSAN K COLLIER                        608   4    1     12/23/69
SUSAN K WASHBURN                       411   3    1     5/8/58
SUSAN L BROOKE                         340   8    1     3/26/74
SUSAN L PRATT                          25    8    1     7/3/80
SUSAN M WILLIAMS                       223   3    1     2/27/71
SUSAN M WYNN                           338   4    3     5/17/60
SUSAN MCCLELLAND                       1221  3    1     7/28/94
SUSAN MCMILLIN                         362   7    1     12/27/52
SUSAN P BENNETT                        1175  4    1     1/14/94
SUSAN R WHATLEY                        582   0000 47    1/3/75
SUSAN REAGAN                           354   4    1     12/3/60
SUSAN V MEREDITH                       204   4    3     5/21/57
SUSANNE HILL                           533   3    1     1/12/1929
SUSANNE O'HARA                         228   6    1     8/3/82
SUSANNE SPENCE                         1206  1    3     4/22/95
SUSETTE G LARSEN                       260   6    1     10/9/79
SUSIE B FULGHUM                        667   5    3     9/29/69
SUSIE LEFFERS                          449   7    1     5/11/37
SUSIE MILLER                           247   8    4
SUSIE MITCHELL                         500   2    3     4/23/45
SUSIE R GUERRANT                       392   1    3     9/8/79
SUSIE S EISBELL                        59    3    1     10/6/95
SUSIE V CROZIER                        347   2    1     5/17/79
SUSIE V SOUTHWORTH                     215   4    3     3/16/77
SUZANNA H CUMBEE                       210   4    1     8/6/77
SUZANNA M FLAJOLE                      547   7    3     11/15/51
SUZANNE D MAZUREK                      303   1    2     7/26/97
SUZANNE DEDEO                          795   3    4     9/8/94
SUZANNE SMITHSON                       263   1    3     12/14/71
SVEN P GUSTAVSON                       316   1    4     8/10/59
SYBIL CARDELL                          440   4    3     6/20/63
SYBIL CHAMBERS                         3     2    1     5/7/79
SYDNEY JACKSON                         31    8    4     2/7/78
SYLVAN REESE                           475   3    3     6/4/74
SYLVESTER BAKER                        455   4    4     12/24/41
SYLVESTER E BENNETT SR                 1243  4    4     4/8/95
SYLVESTER H BROWER                     299   2    4     2/13/84
SYLVESTER HUGGINS                      1262  5    4     7/24/99
SYLVESTER MCCRAE                       821   4    4     7/2/93
SYLVIA J JONES                         1235  3    1     12/30/95
SYLVIA LITTLE                          477   8    1     1/17/74
SYLVIA N SPARROWK                      173   1    3     4/26/77
SYLVIA N VANDEWALKER                   276   3    3     12/30/76
SYLVIA NIEKRENS                        601   2    3     9/5/75
SYLVIO MURANO                          24    4    2     3/13/86

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -

    © Copyright FLGenWeb, All rights reserved.