HOME > Cemeteries

Oak Hill Cemetery

Located in Lakeland, Polk County, FL

The City of Lakeland now has an up to date burial database of the city cemeteries. Look for the link on our Links page. Listing originally donated to Polk County FLGenWeb by Andrew Strauss on or before 5 Sep 2001

Oakhill Cemetery is located on South US Hwy 98

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -


               Name                 Block Lot  Space Burial Date
----------------------------------- ----- ---- ----- -----------
P G BURFORD                         329   2    4     6/15/37
P G MITCHELL                        245   7    4     3/25/64
P L WALKER                          425   6    4     2/11/86
PAIRLEE GILBREATH                   183   1    2     9/22/78
PAMELA D BURNS                      843   4    1     5/15/90
PAMELA D RUNDA                      582   0000 20    8/23/73
PAMELA L MATHERS                    26    2    3     1/7/80
PAMELA M ALTMAN                     477   6    1     7/5/73
PANSY BURKE                         674   3    1     12/13/97
PANSY M BOUTWELL                    341   8    3     2/8/85
PANSY M HARRELL                     83    4    1     3/22/91
PANSY O DELOACH                     1218  4    1     5/4/99
PARL J TOTH                         796   6    1     5/25/91
PASQUALE T DICESARE                 563   2    3     12/10/92
PAT A O'RILEY                       306   8    2     3/3/98
PAT GORDON                          96    5    4     10/25/75
PAT SIMMONS                         92    5    4     11/8/79
PATRICIA A BURRETTO                 017C  0000 40    6/19/84
PATRICIA A HAAS                     511   2    1     12/26/72
PATRICIA A HIGHSMITH                289   1    4     12/22/48
PATRICIA A JONES                    1166  7    3     8/10/91
PATRICIA A OSBORNE                  354   7    1     8/9/59
PATRICIA A POWELL                   772   1    1     12/4/95
PATRICIA A WATSON                   54    4    3     4/3/75
PATRICIA ANN BODIN                  748   3    1     12/27/96
PATRICIA ANN CHORMANN               1168  2    1     8/30/96
PATRICIA ANN HARDING                1223  8    1     8/28/96
PATRICIA ANN MCCLOUD                20    4    2     4/3/99
PATRICIA ANN ZIEGELE                639   1    3     4/17/00
PATRICIA APPLETON                   164   1    1     11/11/81
PATRICIA B HILL                     641   4    3     8/28/99
PATRICIA B MALKEMES                 182   5    1     8/23/75
PATRICIA BUCKLEN                    30    0000 160   12/28/83
PATRICIA CASELLA                    147   8    1     12/30/80
PATRICIA COOK                       794   3    3     3/12/87
PATRICIA D LEE                      32    7    3     5/5/79
PATRICIA DAVIS                      180   7    3     1/20/76
PATRICIA DILLARD JACKSON            1172  7    4     4/25/97
PATRICIA E NESTA                    851   2    2     10/15/88
PATRICIA ELAINE LEWIS               1204  7    4     7/18/96
PATRICIA HOUSEMAN                   300   7    1     8/21/95
PATRICIA J RANDALL                  538   0000 16    9/11/39
PATRICIA JANE GIFFORD               1275  4    3     6/28/99
PATRICIA JANE MCCULLOUGH            316   5    3     3/2/99
PATRICIA K FRANCHI                  804   1    4     11/27/93
PATRICIA L WELCH                    569   8    1     9/17/60
PATRICIA M BUCKLER                  1189  7    3     2/27/93
PATRICIA M ROGERS-LABET             1246  3    1     6/15/95
PATRICIA M WISEMAN                  1288  6    1     5/30/98
PATRICIA MANZER                     842   8    3     12/26/89
PATRICIA MOORE                      465   3    1     4/20/63
PATRICIA PATRICK                    1173  4    3     6/28/94
PATRICIA R ESKENAZI                 1161  0000 43    5/23/91
PATRICIA R GONZALEZ                 438   3    1     7/26/79
PATRICIA R MARVIN                   179   7    1     5/9/75
PATRICIA RATHELL                    1160  0000 18    11/26/88
PATRICIA S SAWYER                   781   7    3     5/10/86
PATRICIA T DOBSON                   649   4    1     3/8/93
PATRICIA TRIPP                      298   6    1     2/25/66
PATRICIA VANNAME                    058K  0000 122   2/26/68
PATRICK A THAMES                    184   0000 43    4/20/77
PATRICK D JORDEN                    1234  6    4     7/21/95
PATRICK GRIDERE                     187   2    1     7/30/86
PATRICK H MILLS                     355   4    2     5/31/61
PATRICK L ROBINSON                  867   4    1     10/20/90
PATRICK L SULLIVAN                  246   4    2     8/11/52
PATRICK NICHOLS                     60    3    1     6/11/82
PATRICK O'NEAL                      324   6    2     2/16/87
PATRICK ROGAN                       343   3    2     12/7/72
PATRICK W CLARK                     157   5    9     3/3/80
PATRICK W LANDRESS                  116   5    7     11/13/81
PATRICK WHITE                       165   8    4     10/17/78
PATSY J HUGHES                      851   8    3     8/17/89
PATSY M BRYANT                      1203  5    3     12/8/94
PATTIE J REYNOLDS                   482   8    3     12/15/71
PATTIE L MILLER                     542   4    1     1/2/75
PATTY MAYNARD                       1178  2    3     5/24/99
PATTY S CARROLL                     600   5    4     8/31/72
PAUL  SR E GUDERIAN                 118   6    4     2/15/83
PAUL  SR H INGALLS                  149   2    4     7/22/78
PAUL A COLTON                       121   5    2     9/1/83
PAUL A HOLMES                       1277  6    2     1/15/98
PAUL A JOHNSTON                     352   2    4     5/20/74
PAUL A POWELL                       640   2    2     5/29/67
PAUL A RAY                          1221  6    4     5/18/94
PAUL A SMOAK                        879   2    4     4/2/91
PAUL A STEPHENS                     790   3    2     12/12/86
PAUL ARNOLDS-PATRON                 556   1    2     11/22/91
PAUL B BELLEW                       391   6    4     2/10/70
PAUL B LINEBARIER                   864   4    4     9/2/89
PAUL B MEWHINEY                     796   3    4     1/19/96
PAUL BIRNEY                         12    4    2     5/28/91
PAUL C WHITLOCK                     807   1    2     10/31/94
PAUL CONKLIN                        017C  0000 30    9/29/89
PAUL D BROWN                        69    3    4     8/24/92
PAUL D COLVERT                      491   3    4     7/28/33
PAUL D FORD                         789   7    2     9/20/86
PAUL D JONES                        277   5    4     3/21/98
PAUL D MEDDICK                      474   2    4     5/2/74
PAUL D MERWIN                       169   7    4     9/13/82
PAUL D WINDHAM                      579   6    4     11/27/65
PAUL D WRIGHT                       67    1    3     7/5/97
PAUL D WRIGHT                       256   1    4     9/14/88
PAUL DEMILLE                        186   2    4     6/26/76
PAUL E DAVIS                        48    2    2     8/8/78
PAUL E GUHL                         177   6    4     6/27/96
PAUL E HENSCH                       352   6    2     10/25/84
PAUL E TYLER                        235   3    2     11/21/80
PAUL E WILLIAMSON                   538   0000 6     1/1/30
PAUL F STEDMAN                      695   1    4     3/11/68
PAUL F ZEROFF                       598   5    2     2/10/76
PAUL FEZZIE                         672   7    1     12/18/86
PAUL FISCHER                        415   7    4     1/19/62
PAUL FOUST                          1271  1    2     11/19/97
PAUL G GREEN                        230   3    2     6/24/71
PAUL G KUNTZ                        96    2    4     10/7/75
PAUL G MANN                         660   4    4     9/23/87
PAUL GAUDINIER                      178   4    1     2/27/81
PAUL H BELL                         430   4    4     1/19/74
PAUL H CALVIN                       652   7    4     12/26/65
PAUL H SADLER                       675   4    4     11/27/72
PAUL H SAUNDERS                     458   1    2     9/24/33
PAUL H SCHLEI                       184   0000 107   8/18/78
PAUL H SOUTHWORTH                   215   4    4     7/15/65
PAUL H TANTLINGER                   109   7    4     1/31/87
PAUL J GEBAUER                      59    3    3     2/19/77
PAUL J GRAVEL                       1309  3    4     1/25/99
PAUL J SAMMON                       627   2    4     9/25/50
PAUL JELSKIS                        558   2    2     3/18/67
PAUL JENNINGS                       146   8    4     10/16/71
PAUL JOHNSON                        403   3    4     12/22/81
PAUL JR L BEARDEN                   139   4    2     12/18/76
PAUL K WILKINSON                    184   0000 17    12/7/74
PAUL KNAPPENBERGER                  548   6    2     10/9/69
PAUL L DOWNING                      127   7    2     1/15/90
PAUL L FRACKER                      431   8    4     7/18/73
PAUL L LIESER                       512   7    4     1/3/90
PAUL L SMITHER                      585   4    2     1/3/81
PAUL L ST CLAIR                     35    6    4     4/29/80
PAUL L STRIZ                        1167  0000 45    9/20/99
PAUL M AYERS                        206   3    3     10/12/71
PAUL M KINGSLEY                     307   5    4     4/20/71
PAUL M SPURLIN                      861   1    2     1/25/90
PAUL M VENAAS                       339   6    2     10/18/69
PAUL MICHAEL PLYNAAR                1213  6    3     7/18/96
PAUL MICHALSKY                      280   1    3     4/30/51
PAUL NELSON SR                      294   2    2     4/3/58
PAUL O GROVE                        466   5    2     6/26/62
PAUL O SCHALLER                     587   4    1     4/20/96
PAUL R HARMON                       184   0000 44    5/9/77
PAUL R JONES                        476   6    2     3/20/74
PAUL R LAUFFER                      102   8    2     8/27/81
PAUL R PAGE SR                      35    7    3     9/14/79
PAUL R YOUNG                        292   6    4     10/18/54
PAUL RUSSELL HUCHINGSON             315   2    4     2/3/58
PAUL S OH                           190   3    4     10/7/95
PAUL SR R LACEK                     114   7    2     10/21/85
PAUL STARLING                       172   0000 41    10/12/87
PAUL STARLING                       843   1    1     7/11/95
PAUL T WHELAN                       1196  1    4     2/28/96
PAUL TAYLOR                         649   2    4     12/20/78
PAUL TERRY                          218   3    2     2/25/70
PAUL V JOHNS                        678   7    4     8/15/73
PAUL W DUNCAN SR                    858   2    2     5/7/90
PAUL W RHODES                       659   5    4     1/31/73
PAUL W STEWART                      597   5    1     2/16/72
PAUL WEGNER                         272   4    1     10/11/57
PAULA GARCIA                        788   2    3     6/9/99
PAULA J GARZOTTO                    94    1    2     3/12/90
PAULA L WISE                        1276  3    1     5/9/98
PAULA S BLANCO                      863   1    3     2/13/88
PAULA S FILIAS                      1187  1    2     6/24/95
PAULA SCHWARZ                       398   8    1     1/2/65
PAULIENE MATTENLEE                  529   6    1     12/14/72
PAULINE A WILKINSON                 184   0000 20    9/30/95
PAULINE B LOUGHLIN                  674   8    4     5/27/89
PAULINE B WILSON                    598   2    1     3/9/67
PAULINE BARNARD                     40    8    3     6/22/95
PAULINE BENNETT                     151   6    4     12/28/82
PAULINE C ELROD                     622   5    3     12/15/90
PAULINE C LINGENFELTER              554A  5    1     12/19/88
PAULINE CASON                       269   2    4     4/2/67
PAULINE COLLINS                     017C  0000 69    11/19/97
PAULINE CONNOR                      521   2    1     4/20/73
PAULINE E HUBER                     122   5    1     8/6/84
PAULINE ESTEP                       264   8    2     1/6/72
PAULINE F CUNNINGHAM                500   6    1     3/31/90
PAULINE FURRY                       1229  4    3     5/14/96
PAULINE G COBURN                    440   3    3     3/14/88
PAULINE G GRIMES                    224   7    1     1/15/99
PAULINE G HIGGINS                   131   3    2     8/27/75
PAULINE GENSELER                    279   6    1     5/26/47
PAULINE H CROSBIE                   356   1    3     10/3/77
PAULINE H EDGAR                     683   3    3     8/28/92
PAULINE H WELLS                     1161  0000 92    8/11/92
PAULINE HAHL                        789   4    3     3/9/87
PAULINE HIATT                       125   1    1     3/20/81
PAULINE J HUTCHINSON                77    4    1     3/22/86
PAULINE KINNAN                      30    0000 118   9/12/88
PAULINE L JOHNSON                   251   5    1     7/1/89
PAULINE M MERRILL                   1161  0000 109   1/5/94
PAULINE O BROWNING                  207   2    1     3/5/93
PAULINE R COOKE                     1248  4    1     10/1/97
PAULINE R LAMBRIGHT                 143   7    1     7/8/83
PAULINE R WIGGS                     1250  5    3     6/2/97
PAULINE SPEED                       1209  8    1     4/28/94
PAULINE STANDFIELD                  333   7    3     5/7/56
PAULINE T WALLENSACK                307   6    1     3/9/87
PAULINE TAYLOR                      435   7    3     2/18/99
PAULINE V LEVERETT                  174   7    2     11/29/74
PAULINE V SHIRAH                    1245  2    1     6/10/96
PAULINE WESCHE                      494   1    1     3/16/53
PAULYNE CRUME                       369   2    3     5/8/87
PEARL A BAXTER                      802   1    4     1/15/90
PEARL A ERNISSEE                    184   0000 50    3/20/79
PEARL A KRING                       680   7    3     5/17/69
PEARL APPLEGATE                     337   8    4     1/17/67
PEARL BRADY                         557   1    1     1/20/83
PEARL DANIELSON                     674   1    1     8/17/70
PEARL E BECKS                       187   7    1     1/28/76
PEARL E PALMER                      253   5    3     1/7/57
PEARL E ROGERS                      554   1    3     5/13/81
PEARL ESTELLE GILBERT               342   1    3     7/15/97
PEARL HAMMERS                       1228  7    3     10/14/95
PEARL HART                          49    6    3     1/15/99
PEARL HESTER                        487   3    3     4/23/49
PEARL J MOORE                       465   7    1     5/22/62
PEARL KING QUINN                    572   5    2     3/10/88
PEARL L KILGO                       622   2    1     4/13/83
PEARL LOCKE                         483   7    1     11/28/77
PEARL M BAILEY                      393   7    4     2/17/95
PEARL MAXWELL                       315   4    3     3/31/81
PEARL MCCRAW                        341   1    1     2/28/95
PEARL PAGE                          215   8    1     6/3/76
PEARL S COMBEE                      264   7    1     6/27/97
PEARL SCHULER                       287   7    3     7/30/48
PEARL SILKETT                       306   4    3     8/8/72
PEARL WHITE                         399   4    1     12/8/69
PEARL WIMBERLY                      671   5    1     9/9/70
PEARL WOODARD                       835   1    1     10/30/91
PEARL YEOMAN                        203   2    1     12/26/64
PEARLE B GILL                       489   8    3     2/25/87
PEARLE M BASSETT                    558   3    2     11/2/88
PEARLIE E LEWIS                     874   4    3     9/20/90
PEARLIE M NOLES                     800   8    3     3/12/94
PEARLIE M RODMAN                    830   6    2     8/7/91
PEARLIE M SMITH                     219   7    4     4/12/95
PEARLIE MAE MARSHALL                1255  6    1     11/21/98
PEBBLE BOYKIN                       257   4    3     5/6/74
PEDRO A ASCENCIO                    158   5    8     2/5/85
PEDRO F RODRIGUEZ                   1229  2    4     1/18/95
PEDRO MORALES                       806   7    1     1/8/90
PEGGIE L FINEGOLD                   1164  7    4     9/16/92
PEGGY A BRACKIN                     581   0000 33    3/31/61
PEGGY A EDGERLY                     1219  2    1     7/25/94
PEGGY A FARMER                      799   2    3     6/25/92
PEGGY A OLIVER                      159   4    3     4/28/82
PEGGY CLARK                         44    5    2     5/14/79
PEGGY F FELL                        1160  0000 133   3/16/90
PEGGY HOWITT                        1216  4    3     5/19/94
PEGGY J BROWN                       166   2    3     6/3/94
PEGGY J NAPIER                      259   3    3     2/14/70
PEGGY J WATTS                       153   6    2     6/12/99
PEGGY K MORGAN                      1172  6    1     5/12/93
PEGGY MORRIS                        552   2    4     6/5/99
PEGGY R ASHER                       193   8    1     8/14/82
PEGGY S DAVIS                       157   5    10    3/29/80
PENELOPE MORY                       250   6    1     6/29/67
PENNY L PARKER                      156   3    1     12/24/82
PERCY C BOUCK                       700   3    4     3/26/70
PERCY H JOHNSON                     679   4    2     11/29/79
PERCY H POWELL                      504   7    2     12/19/66
PERCY T TOUPS                       46    6    2     1/17/94
PERCY W JOHNS                       497   5    4     11/2/54
PERDITA L MILLER                    531   8    1     6/11/46
PERLEY E GRANT                      1162  0000 8     4/16/96
PERNELIA A FENTON                   500   1    1     3/5/80
PERRY B HOOD                        234   5    4     9/23/59
PERRY C HARRELSON                   315   4    2     11/10/58
PERRY G MCDONALD                    38    7    2     12/15/77
PERRY O MAIN                        184   0000 104   4/9/79
PERRY RISHER                        846   6    4     2/6/88
PERRY W NASON                       815   3    2     2/22/88
PERRY W VANNATTA                    290   8    2     3/31/70
PETE DURKET                         844   1    4     9/18/90
PETE HARDAKER                       526   6    3     1/23/74
PETE T ANDRIGO                      155   6    2     1/20/83
PETER  JR FISCHER                   310   8    4     5/6/70
PETER C MULLER                      484   2    4     10/7/81
PETER CLARK                         424   6    4     3/5/63
PETER E FIELD                       017C  0000 96    3/18/97
PETER ERNISSEE                      386   7    2     10/4/80
PETER F DEVILLE                     30    0000 78    12/12/80
PETER F KANTOR                      439   6    4     6/23/97
PETER KWASNIEWSKI                   515   3    2     1/7/74
PETER M MEYER                       164   7    2     2/2/82
PETER MICHALICK                     209   5    2     11/22/61
PETER N BALTAS                      107   3    4     10/12/79
PETER N SWANSON                     362   4    2
PETER P ANGELO                      213   3    4     12/17/57
PETER P PARADIS                     81    2    4     12/21/79
PETER PROM                          654   7    1     7/25/67
PETER REITER                        017C  0000 145   10/24/86
PEYTON A MONTGOMERY                 369   8    2     5/25/57
PHEOBE DUEY                         363   7    3     2/22/52
PHIL MUNAFO                         40    2    3     2/25/82
PHILIP  SR F GRUPPUSO               843   1    4     4/4/91
PHILIP A BALDESARY                  86    6    4     2/19/77
PHILIP B WEAVER                     395   5    4     11/20/67
PHILIP C TAYLOR                     1195  8    1     8/21/93
PHILIP D TOY                        1250  4    2     11/6/95
PHILIP E CARLING                    1202  1    3     9/30/94
PHILIP H JOHNSON                    859   3    2     7/5/91
PHILIP M COOK                       154   3    4     1/3/87
PHILIP M KWIAPKOWSKI                697   7    2     4/6/77
PHILIP M LYONS                      1248  2    4     12/5/95
PHILIP ROEFER                       354   2    4     11/25/60
PHILLIP B MCKINNEY                  34    2    2     6/6/79
PHILLIP C HUTTON                    4     2    3     9/8/81
PHILLIP D KILLIN                    199   1    4     10/15/83
PHILLIP HERNANDEZ                   661   2    4     8/22/86
PHILLIP J KARNS                     451   3    2     10/9/1926
PHILLIP LARONY                      337   1    2     12/2/60
PHILLIP R KIRK                      333   6    2     9/16/56
PHILLIP SCHNEIDER                   583   2    2     9/7/50
PHILLIP W HAMM                      66    7    3     6/26/79
PHILLIP W HUTCHINSON                874   3    4     2/4/92
PHILLIP W WILLIAMS                  611   5    4     5/1/69
PHOEBE D PRESCOTT                   264   3    3     12/8/97
PHOEBE VERINK                       389   2    1     2/7/72
PHOEBE WHITE                        276   7    3     7/1/61
PHYLINDA H PUTMAN                   306   7    1     12/12/97
PHYLLIS ADAMS                       391   5    3     8/7/73
PHYLLIS AUSTIN                      102   2    3     9/16/86
PHYLLIS E GATLIFF                   441   4    3     3/20/63
PHYLLIS M MUNDEN                    876   5    4     1/12/89
PHYLLIS MCCOY                       857   4    1     7/29/88
PIA CAGNOLI                         183   5    3     8/11/90
PIERCE J QUINN                      572   5    1     2/5/66
PIERRA BRAYANOVITCH                 223   1    1     5/12/71
PINER HAMMERS                       51    4    2     3/12/80
PINIA D HALEY                       45    1    1     10/20/81
PLANT L JENKINS                     44    5    1     9/13/84
PLEAS A MARTIN                      479   4    4     9/9/77
PLENIE BLACKBURN                    23    2    2     7/23/92
PLINY B BROWN                       457   8    3     8/28/39
POLLY FRIGGE                        190   1    3     2/17/81
POLLY N CROSSWY                     500   3    1     4/16/45
POLLY SUZANNE MATTHEWS              100   4    2     8/24/99
POLLY V ROBERTS                     586   1    3     12/14/74
POMPEY M KELLY                      482   7    2     10/27/64
PORFIRIO SR RIVERA                  1201  7    2     5/28/92
PORSCHE L BAXTER                    74    5    10    4/18/89
PORTER MATTHEWS                     016B  5    2     1/21/86
PORTER P BURNETT                    607   2    4     12/7/71
PORTIA D WALKER                     441   7    3     7/27/91
PORTIA HARRISON                     823   1    1     8/18/90
PRECILIANA J HORTON                 17    5    8     8/26/99
PRESTON H SKIDMORE                  280   8    1     7/17/50
PRESTON SR MONROE                   160   2    2     8/6/87
PRESTON W IRONS                     386   6    4     10/11/73
PRIMMIE F HENNECY                   372   3    1     5/11/54
PRINGLE H OXFORD                    699   1    3     4/18/79
PRISCILLA MARY ELIZABETH HAMMERBERG 1272  6    1     1/8/99
PROSPERO DEARMAS                    475   8    1     6/13/94
QUEENIE G POPE                      39    3    3     12/8/97
QUEENIE LATTIMORE                   1204  5    1     9/20/99
QUENTIN T THOMAS                    110   1    4     12/28/92
QUIDA GIBSON                        371   2    3     6/6/83
QUILLIAN S YANCEY SR                97    3    2     6/27/77
QUINCEY W MALLOY                    315   8    3     1/11/80
QUITMAN Q QUINN                     282   3    1     3/3/80

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -

    © Copyright FLGenWeb, All rights reserved.