HOME > Cemeteries

Oak Hill Cemetery

Located in Lakeland, Polk County, FL

The City of Lakeland now has an up to date burial database of the city cemeteries. Look for the link on our Links page. Listing originally donated to Polk County FLGenWeb by Andrew Strauss on or before 5 Sep 2001

Oakhill Cemetery is located on South US Hwy 98

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -


         Name           Block Lot  Space Burial Date
----------------------- ----- ---- ----- -----------
N A MORSE               270   5    2     1/10/74
N F YARBROUGH           632   1    4     4/3/53
N M FAULDS              240   1    2     2/1/86
N R GENTRY              322   6    2     4/5/58
NADIE MORGAN            425   2    1     7/3/67
NADVILLE GRIMES         652   3    1     12/1/76
NAIOME R MORRIS         148   3    1     5/26/78
NAN J BRADFORD          457   3    3     4/2/88
NANCY A FRYE            35    4    1     3/3/90
NANCY A WILLIAMS        1161  0000 135   6/15/94
NANCY ALEXANDER         412   6    4     6/15/81
NANCY E ENGLAND         842   6    1     2/14/89
NANCY E POYNER          365   7    3     12/6/33
NANCY E TOY             467   1    4     11/16/73
NANCY E WILDER          125   2    1     8/19/82
NANCY G MOORE           1224  7    1     9/23/95
NANCY G ORR             364   4    1     10/1/57
NANCY GORDIN            1225  8    3     3/1/97
NANCY J ARMSTRONG       797   4    3     12/3/86
NANCY J ATTAWAY         264   5    3     12/14/71
NANCY J BURR            1194  4    1     9/17/93
NANCY J BURR            809   5    1     6/20/88
NANCY L BROOKS          1180  6    1     8/2/91
NANCY L HOFFMAN         52    8    3     9/23/80
NANCY L OSBORNE         437   6    1     1/11/93
NANCY L SARTAIN         328   2    1     2/27/73
NANCY L WHITE           262   6    2     8/27/80
NANCY LEE DAWSON        208   8    2     1/24/98
NANCY MURPHY            1299  7    1     7/13/99
NANCY R MOGER           331   2    3     3/1/73
NANCY S FOLSOM          472   6    3     1/17/81
NANCY S RIDGELY         353   5    1     1/3/68
NANCY ST CLAIR          35    6    3     7/5/77
NANCY T HOPKINS         1216  4    4     5/31/95
NANCY V MARLER          535   4    1     1/17/73
NANCY W STORY           184   0000 59    11/7/77
NANNETTE G SAMMON       627   2    3     5/30/78
NANNIE C PECK           323   4    3     10/1/57
NANNIE E WOODS          239   8    4     7/6/62
NANNIE J EDWARDS        407   6    4     6/29/48
NANNIE L KUNKEL         45    2    3     6/4/81
NANNIE M GOOLSBY        298   7    2     6/4/82
NANNIE R LOWMAN         528   8    3     12/18/63
NAOMI A LENHART         556   8    4     5/2/72
NAOMI A REHBERG         790   6    1     12/18/86
NAOMI HOBART            292   7    3     12/15/54
NAOMI I HARRRELSON      150   6    1     9/5/84
NAOMI KIRKPATRICK       406   8    1     7/15/43
NAOMI M HARVARD         161   3    1     3/27/99
NAOMI OLIVIA PEARCY     1285  8    3     2/9/00
NAOMI RANKIN            255   1    1     12/22/90
NAOMI S GLOVER          814   6    1     6/3/89
NARCILLE ALLEN          497   4    1     6/24/94
NARCISSE GERVAIS        32    3    4     11/13/79
NATALIA I FALCON        73    1    6     8/21/92
NATALIE LUCAS           664   3    1     9/7/54
NATESCHA A TRIPP        171   6    1     5/7/92
NATHAN D FULGHUM        157   5    8     2/5/80
NATHAN E OLIVER         648   4    2     10/27/69
NATHAN P STOUT          231   8    2     2/25/55
NATHAN ZIMMER           408   5    2     10/1/30
NATHANIEL ALLEN         1228  8    4     4/26/97
NATHANIEL P LINDSEY     229   2    4     11/27/56
NATHANIEL SMITH         482   3    4     9/27/64
NAYNA J DORMAN          842   2    1     2/17/92
NEA RHODES              234   2    2     6/12/54
NEAL CANNON COLBERT     701   2    1     2/14/96
NEAL E MCDONALD         111   5    4     4/12/86
NEAL G WEST             808   4    2     5/19/90
NEAL PEARSON            571   4    2     11/23/51
NEALEND SPELL           016B  2    2     3/20/85
NED FINCH               97    1    2     8/7/76
NED JR A PATE           793   4    2     8/21/87
NEDRA M WHITLOW         407   3    3     7/1/40
NEIL A RANDALL          426   7    1     12/6/74
NELDA G PREBOR          512   8    1     8/28/87
NELL B HOLLEY           549   3    1     12/28/72
NELL C BELL             83    8    2     6/18/82
NELL CANADY             161   8    3     1/10/83
NELL ENGLE              402   8    1     2/8/99
NELL P ALBRITTON        482   2    4     11/24/64
NELL R DUEY             505   6    1     8/15/94
NELL SAMUEL             329   1    3     11/21/98
NELL T CHERRY           017B  6    3     4/26/86
NELL TOMPKINS           321   8    1     9/13/57
NELL V PRINGLE          393   7    2     1/14/83
NELLA KIRBY             436   4    1     7/30/74
NELLA P BILLINGSLEA     652   4    3     9/17/66
NELLAR BELLFLOWER       244   1    3     7/1/68
NELLE CALHOON           167   7    1     8/2/93
NELLE H THORNBERRY      857   3    1     10/6/89
NELLE M MILLER          502   7    3     5/27/80
NELLE MCCOMAS           202   6    1     6/25/57
NELLIE A HOLMES         472   6    1     5/7/74
NELLIE B HANLON         471   2    4     1/5/74
NELLIE B HAUGH          174   6    3     3/1/80
NELLIE BAY              489   6    1     1/16/47
NELLIE BUSING           579   8    3     10/16/66
NELLIE CHEESE           585   8    3     10/26/71
NELLIE D PETTEWAY       544   5    3     5/31/77
NELLIE E HAND           293   7    3     5/11/91
NELLIE E SMITH          107   6    1     7/24/80
NELLIE FOLEY            280   6    2     2/23/52
NELLIE GRAVES           131   8    3     11/28/79
NELLIE GROTHEER         145   6    1     7/20/83
NELLIE H MCLAIN         442   4    3     4/29/65
NELLIE I WRIGHT         571   2    3     3/9/81
NELLIE K PAGE           648   3    3     1/18/88
NELLIE L ARCHER         1160  0000 91    1/24/89
NELLIE L BELL           329   1    1     5/27/75
NELLIE L SALI           677   2    1     2/15/93
NELLIE LOFTUS           495   7    1     6/1/44
NELLIE M DOTY           448   2    4     10/23/78
NELLIE M DOUGHERTY      338   3    1     5/7/60
NELLIE M GLENN          620   4    1     6/6/83
NELLIE M JENNINGS       625   2    3     10/29/62
NELLIE M PARSLEY        83    3    1     3/19/79
NELLIE MIDDLEBROOK      500   8    1     12/28/51
NELLIE MUNAFO           40    2    3     3/1/76
NELLIE R WHIGAM         231   6    3     11/28/61
NELLIE S KIRK           333   6    3     9/13/90
NELLIE TUTTLE           184   0000 112   12/28/94
NELLIE WALKER           1172  4    3     2/20/93
NELMA L CLEMENTS        61    8    3     5/7/79
NELSON PASQUALONE       866   5    2     10/22/90
NENA H FOSTER           357   6    1     4/3/61
NENAD JOVANOV           797   3    2     10/16/86
NETA G STEPHENS         320   1    1     12/24/86
NETTIE BOSWELL          571   6    3     1/27/65
NETTIE H WILKINS        371   1    3     5/4/38
NETTIE HENRY            318   4    3     12/11/53
NETTIE L WILLIAMSON     805   3    1     1/2/92
NETTIE M FERGUSON       72    5    3     7/13/85
NETTIE M GODFREY        637   8    3     6/30/78
NETTIE M STILLWELL      402   6    3     3/27/85
NETTIE PAULINE ENDERTON 1268  1    3     12/16/99
NEVA L ALDERMAN         106   3    2     10/31/94
NEVA L PENROD           228   8    3     7/27/56
NEVIL H KISER           346   3    2     1/2/70
NEWELL DAVID NARRAMORE  1214  1    1     9/28/93
NEWELL W THORNHILL      338   5    4     11/16/59
NEWTON BLITCH           835   3    2     3/6/90
NEWTON SR C PETERSON    462   6    4     1/22/66
NICHOL J JOHNSON        104   6    4     3/23/77
NICHOLAS CAPATTA        1208  5    2     10/28/93
NICHOLAS J BENDETTO     837   8    2     10/8/90
NICHOLAS R LACOPOULOS   1242  8    4     1/8/97
NICHOLS SHUTTLEWORTH    622   5    2     1/21/74
NICK LEE ROBERTS        1246  3    2     7/30/96
NICK MANN               427   1    2     5/14/73
NICOLASA A DIAZ         471   7    4     2/12/74
NICOLE JONES            39    4    1     7/1/81
NICOLE M PEACOCK        74    5    11    4/27/89
NILES E BASSETT         558   3    1     4/20/71
NILO C DEAN             1230  7    4     3/13/99
NILWON N CLINE          411   1    1     1/10/85
NINA A PAYNE            1247  7    3     5/25/96
NINA B HOLLIS           476   3    3     7/26/93
NINA B PAUL             141   4    3     12/2/74
NINA D SMITH            256   7    1     2/28/67
NINA ELOISE S KEENE     838   1    3     4/8/92
NINA G LUDLUM           36    7    1     8/9/80
NINA I STROUD           44    7    3     10/4/83
NINA J MCDILDA          253   2    3     11/16/56
NINA J WAGNER           412   1    4     5/27/36
NINA LEE MULLEN         76    1    2     4/20/99
NINA M SCHWAB           422   1    3     9/30/91
NINA M SPENCE           33    6    3     2/13/97
NINA SAFFORD            480   2    1     7/15/69
NINA T WAITE            572   5    4     6/19/65
NINETTE HOOK            403   7    4     12/30/96
NIRA O MORGAN           32    2    2     1/6/86
NITA M CHANDLER         686   4    3     8/19/87
NITA MURPHY             372   4    1     2/24/51
NOAH C BASEY            377   4    4     3/10/62
NOAH HIGGINS            390   4    4     2/5/82
NOAH L LANDERS          375   5    2     5/18/62
NOAH W WHIDDEN          254   1    2     10/8/63
NOBIE MCKINLEY          615   3    1     12/21/77
NOBLE C DAVIS           1162  0000 135   11/24/97
NOBLE HAMPTON           512   3    4     4/28/87
NOBLE L STORY           838   1    4     9/26/87
NOBLE REYNOLDS          1253  6    4     9/27/97
NOE CHAMPAGNE           326   1    2     1/17/58
NOELLE ELIZABETH WIBERT 1256  6    4     10/9/96
NOLA E MURPHY           109   7    1     3/9/92
NOLA VANTASSEL          459   5    1     12/2/83
NOLAN SENN              229   8    4     11/8/56
NONA MCCLELLAND         620   7    3     3/2/74
NONA WILSON             274   6    3     5/12/65
NONNIE COE              401   4    1     10/2/68
NORA A STEPHENS         87    4    4     12/13/76
NORA B HOLT             443   4    1     1/16/65
NORA B JOHNSON          570   8    1     12/30/74
NORA CAVANAH            404   4    1     10/3/53
NORA E REESER           229   1    1     11/14/57
NORA E WESTON           456   4    1     3/15/48
NORA F HEILAND          81    3    3     4/7/82
NORA G HAMMACK          311   6    1     11/7/89
NORA H TAYLOR           117   8    4     10/8/83
NORA L MCMILLION        354   3    3     2/20/97
NORA LITTLEFIELD        69    7    1     4/21/86
NORA M SCHULER          119   8    1     6/18/83
NORA ROTHERMUND         302   8    1     12/21/81
NORA SULLIVAN           246   4    1     4/19/65
NORAH V SEALOVER        211   5    1     5/24/56
NORBERT S PATRYAS       21    7    4     9/29/84
NORBERT W AUCLAIR       166   3    2     12/31/80
NORBERTO M YSLA         637   7    2     1/6/66
NORBITT HULETT          374   1    4     7/13/59
NORINE PRINCE           358   8    3     4/16/70
NORMA CHRISTINE GLASS   75    3    4     11/27/96
NORMA G BURT            1235  3    3     6/15/96
NORMA G CREGG           340   5    3     2/21/69
NORMA HOCHBAUM          272   2    1     2/20/58
NORMA J BOWDEN          1213  7    3     7/22/95
NORMA J FILSON          449   3    4     2/16/98
NORMA J HARRISON        1214  2    3     1/12/95
NORMA WARREN            236   2    3     11/21/64
NORMA Y CLARKE          1166  2    1     1/3/92
NORMAN  SR A HALL       580   7    2     5/30/53
NORMAN  SR E GARVEY     198   6    4     1/25/92
NORMAN B CASON          629   6    2     8/6/99
NORMAN B RINGELMAN      99    1    2     11/4/75
NORMAN C THAGARD        314   2    2     5/16/59
NORMAN E BENNETT        390   3    4     12/1/71
NORMAN E STINSON        1168  4    2     1/2/97
NORMAN F LYONS          1200  5    4     6/18/92
NORMAN G DISMUKE SR     80    6    1     5/9/85
NORMAN G HOWELL         298   4    2     6/13/66
NORMAN J GRUBB          256   8    2     10/27/87
NORMAN KENT             255   7    2     7/24/81
NORMAN L GRINER         82    3    4     5/7/79
NORMAN L HANES          150   1    4     9/28/78
NORMAN L RAULERSON      517   4    2     4/16/83
NORMAN LAGASSEE         31    2    2     11/4/77
NORMAN M HOLDER         235   4    4     5/7/69
NORMAN MANSFIELD        1223  1    2     10/8/94
NORMAN R OPITZ          1160  0000 134   3/8/90
NORMAN ROWLAND          514   2    2     11/6/72
NORMAN S PITTENGER      22    2    2     6/5/84
NORMAN STARLING         5     6    4     8/30/82
NORMAN T SPONG          1267  4    4     8/26/97
NORMAN W HURN           495   1    3     12/7/81
NOVELLA CASEBIER        236   1    1     10/18/95
NOY L BLAIR             312   8    2     5/6/57

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -

    © Copyright FLGenWeb, All rights reserved.