These records were transcribed from film. A letter or number can look very similar to another because of the blurred ink. Every caution was taken, but allow for error in such instances. Ex: a "3" can look like an "8." Likewise, a's and o's and e's can look very much alike. Interpret a question mark (?) to refer to a single digit that was questioned. If they represent 3 digits, there will be 3 question marks. When in question, it is best to check the court record.
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Will | 1799 | Clack | John S | 4 | 94 | Clack | John S Chdn Nancy | 4 | 94 | |||
Inv | 1799 | Do | John S Est | 4 | 148 | Do etal | Eglantine | Cr-1 | 4 | |||
Appr | 1799 | Do | John S Est | 4 | 149 | Do etal | Martha | Sarah | 13 | 463 | ||
Acct Sales | 1800 | Do | John S Est | 4 | 246 | Do | F M Chdn | Martha James F | 17 | 40? | ||
Acct | 1805 | Do | John S Est | 5 | 282 | Do etal | Ann E | 7 | 54 | |||
Acct | 1817 | Do | John S Est | 8 | 289 | Do etal | Nancy | 3 | 83 | |||
Admr Bond | 1852 | Do | Frederick M Est | 17 | 401 | Do etal | Margaret | 27 | 84 | |||
Will | 1852 | Do | F M | 17 | 402 | Do etal | Geneva Ann | 28 | 380 | |||
Admr Bond | 1852 | Do | Robert K Est | 17 | 490 | Do etal | W L (Mrs) | 28 | 301 | |||
Admr Bond | 1853 | Do | Robt K Est | 17 | 570 | |||||||
Acct | 1853 | Do | Frederick M Est | 18 | 91 | |||||||
Clk Bond | 1858 | Do | Robt R | Cr-1 | 128 | |||||||
Admr Bond | 1861 | Do | Richard H Est | 20 | 272 | |||||||
Acct | 1862 | Do | Richard H Est | 20 | 416 | |||||||
Clk Bond | 1864 | Do | R F | Cr-1 | 151 | |||||||
Clk Bond | 1865 | Do | R F | Cr-1 | 152 | |||||||
Admr Bond | 1882 | Do | Eglantine Est | 24 | 372 | |||||||
Acct | 1885 | Do | Eglantine Est | 25 | 36 | |||||||
Admx Bond | 1894 | Do | Robert F Est | 26 | 499 | |||||||
Will | 1924 | Do | C H | 29 | 53 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Appr | 1774 | Collier | Nathaniel Est | 1 | 191 | Collier | Howell Betsey | Lewis | William | 2 | 99 | |
Will | 1785 | Do | Howell | 2 | 99 | Do | Frederick Edward | Rebecca | 2 | 99 | ||
Acct | 1790 | Do | Howell Est | 3 | 42 | Do etal | Ann | 3 | 163 | |||
Will | 1798 | Do | Frederick | 4 | 38 | Do | Burwell Elizabeth | Nancey Martha | Peggy | 7 | 7 | |
Appr | 1798 | Do | Frederick Est | 4 | 62 | Do | Mary | 7 | 7 | |||
Acct Sales | 1798 | Do | Frederick Est | 4 | 65 | Do etal | Dolly | Patsey | 8 | 440 | ||
Acct | 1799 | Do | Ingram Est | 4 | 107 | Do etal | Polly | 10 | 98 | |||
Appr | 1799 | Do | Ingram Est | 4 | 108 | Do etal | Delia F | 27 | 381 | |||
Appr | 1802 | Do | Lewis Est | 4 | 386 | Do etal | Cordelia Alice | 30 | 24 | |||
Will | 1810 | Do | Miles | 7 | 7 | Do etal | Hugh Alice | 30 | 514 | |||
Appr | 1811 | Do | Miles | 7 | 101 | |||||||
Acct Sales | 1812 | Do | Miles Est | 7 | 229 | |||||||
Acct | 1814 | Do | Hutchins Est | 8 | 65 | |||||||
Acct | 1817 | Do | Miles Est | 8 | 290 | |||||||
Acct | 1817 | Do | Hutchens Est | 8 | 316 | |||||||
Acct | 1818 | Do | Lewis Est | 8 | 398 | |||||||
Will | 1922 | Do | William | 9 | 298 | |||||||
Will | 1935 | Do | Hugh | 30 | 24 | |||||||
Will | 1944 | Do | Cordelia | 30 | 514 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Will | 1858 | Carrington | Walter C | 19 | 389 | Carrington | Anna E Geo C – Edw | Paul Walter | 19 | 389 | ||
Exrx Bond | 1858 | Do | Walter C Est | 19 | 390 | Do etal | Kate | Richard | 25 | 86 | ||
Appr | 1859 | Do | Walter C Est | 19 | 400 | Do etal | Agnes W Emily E | Isabella V | 25 | 471 | ||
Acct Sales | 1859 | Do | W C Est | 19 | 401 | Do etal | Georgia V | Mildred H | 25 | 471 | ||
Will | 1888 | Do | Mary C | 25 | 471 | Do | Emily E | Isabella V Mildred H | 26 | 463 | ||
Exr Bond | 1888 | Do | Mary C Est | 25 | 472 | Do etal | Frances | 27 | 263 | |||
Appr | 1888 | Do | Mary C Est | 25 | 473 | Do etal | Francis | 27 | 387 | |||
Acct Sales | 1888 | Do | M C (Mrs) | 25 | 525 | Do etal | A W (Mrs) | 28 | 54 | |||
Acct | 1888 | Do | Mary C Est | 25 | 541 | Do | Emily E | Mildred H | 28 | 368 | ||
Acct | 1891 | Do | M C (Mrs) Est | 26 | 243 | Do | Mildred H | 28 | 593 | |||
Acct | 1893 | Do | M C Est | 26 | 367 | Do etal | Emily E | Mary | Sarah | 29 | 175 | |
Will | 1894 | Do | Agnes W | 26 | 463 | Do etal | Georgia V Hrs | 29 | 175 | |||
Acct | 1895 | Do | M C (Mrs) Est | 26 | 565 | Do etal | J R L | Tucker Sarah T | 29 | 187 | ||
Will | 1915 | Do | Belle V | 28 | 368 | Do etal | Henrietta | 29 | 371 | |||
Will | 1922 | Do | Emily E | 28 | 593 | |||||||
Will | 1926 | Do | Mildred H | 29 | 175 | |||||||
L of H | 1927 | Do | Mildred H | 29 | 187 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Will | 1798 | Chavous | Henry | 4 | 40 | Chaves etal | Evans | John | 2 | 250 | ||
Appr | 1798 | Do | Henry Sr Est | 4 | 61 | Chavous | Elender Henry | Rebecca | 4 | 40 | ||
Will | 1806 | Do | Henry | 5 | 443 | Do | Booling | Sinne | 4 | 40 | ||
Will | 1808 | Chavus | Jacob | 6 | 104 | Do etal | Luviecie | 5 | 443 | |||
Appr | 1824 | Chavous | James Est | 10 | 83 | Do etal | Allen | 6 | 43 | |||
Acct Sales | 1824 | Do | James Est | 10 | 85 | Chavus | Jacob (Mrs) Jacob Chdn | 6 | 104 | |||
Admr Bond | 1862 | Do | John J Est | 20 | 346 | Chavous etal | James F | 9 | 189 | |||
Appr | 1862 | Chavis | John J Est | 20 | 400 | Do etal | Eliza | 18 | 119 | |||
Acct Sales | 1862 | Do | John J Est | 20 | 401 | Do etal | James F | 19 | 16 | |||
Will | 1866 | Chavus | Mary | 21 | 373 | Chavus etal | Eliza | Mary Chdn | 21 | 373 | ||
Appr | 1866 | Chavous | Gilliam Est | 22 | 5 | Chavis etal | Archer | 23 | 378 | |||
Acct Sales | 1866 | Do | Gilliam Est | 22 | 6 | |||||||
Acct | 1870 | Do | Gilliam Est | 22 | 326 | |||||||
Admr Bond | 1877 | Do | John H Est | 23 | 593 | |||||||
Appr | 1877 | Chavis | Jno H Est | 24 | 4 | |||||||
Acct Sales | 1878 | Chavis | John H Est | 24 | 39 | |||||||
Acct | 1879 | Do | Jno H Est | 24 | 174 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Appr | 1830 | Craddock | David Est | 12 | 264A | Craddock etal | Felix | Nancy John | Sally H | 8 | 180 | |
Acct | 1835 | Do | David Est | 13 | 451 | Do etal | Edward | Mary Ann | 8 | 180 | ||
Appr | 1840 | Do | Nancy Est | 15 | 269 | Do etal | Elizabeth | 11 | 22? | |||
Acct | 1844 | Do | Nancy Est | 16 | 80 | Cradoc etal | Jane E Chdn | 17 | 173 | |||
Will | 1871 | Do | Elizabeth A | 22 | 473 | Craddock etal | Marthy M | 21 | 38 | |||
Exr Bond | 1871 | Do | Elizabeth A Est | 22 | 473 | Do etal | Felix Chdn | 22 | 473 | |||
Appr | 1871 | Do | Elizabeth A Est | 22 | 487 | Do etal | Joseph E | Sabella S | 24 | 199 | ||
Acct Sales | 1871 | Do | Elizabeth A Est | 22 | 488 | |||||||
Will | 1877 | Do | John N | 23 | 571 | |||||||
Exr Bond | 1877 | Do | John N Est | 23 | 572 | |||||||
Appr | 1877 | Do | John N Est | 24 | 9 | |||||||
Acct Sales | 1877 | Do | John N Est | 24 | 9 | |||||||
Will | 1879 | Do | Felix | 24 | 199 | |||||||
Exrx Bond | 1879 | Do | Felix Est | 24 | 199 | |||||||
Appr | 1880 | Do | Felix Est | 24 | 211 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Will | 1892 | Chappell | Robert | 26 | 333 | Chappell etal | Julia W | 20 | 359 | |||
Will | 1892 | Do | R B | 26 | 333 | Do etal | Julia W | Robt B | 22 | 439 | ||
Admr Bond | 1892 | Do | Robt Est | 26 | 335 | Do etal by Trs | Fredric | Julia S | Roberta | 26 | 333 | |
Exr Bond | 1892 | Do | R B Est | 26 | 335 | Do | F J | R B | 26 | 333 | ||
Acct Sales | 1893 | Do | R B Est | 26 | 361 | Do etal | Albertie | 26 | 587 | |||
Acct Sales | 1893 | Do | Robt Est | 26 | 362 | Do etal | Fred J | 28 | 335 | |||
Acct | 1893 | Do | Robert Est R B Est | 26 | 431 | Do etal | Lina D | 28 | 352 | |||
Appr | 1893 | Do | Robt Est | 26 | 433 | Do etal | Jesse | Richard | 28 | 585 | ||
Appr | 1893 | Do | Ro B Est | 26 | 433 | Do etal | Jesse Loraine | 30 | 387 | |||
Acct Sales | 1893 | Do | Robt Est | 26 | 437 | Do etal | Olivia | 30 | 387 | |||
Acct Sales | 1893 | Do | R B Est | 26 | 437 | |||||||
Acct | 1893 | Do | Robt Est R B Est | 26 | 442 | |||||||
Acct | 1894 | Do | Robt Est R B Est | 26 | 481 | |||||||
Will | 1914 | Do | Roberta S | 28 | 335 | |||||||
Will | 1922 | Do | Jane King | 28 | 585 | |||||||
Will | 1942 | Do | Richard | 30 | 387 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Will | 1793 | Chandler | David | 3 | 149 | Chandler etal | Milley | 2 | 149 | |||
Appr | 1793 | Do | David Est | 3 | 181 | Do etal | David | Mary Joel | 3 | 149 | ||
Will | 1824 | Do | David | 10 | 103 | Do etal | Delicia | 3 | 215 | |||
Admr Bond | 1880 | Do | D K Est | 24 | 201 | Do etal | Betsy | 3 | 320 | |||
Will | 1883 | Do | John Y | 24 | 380 | Do etal | Lucretia & Chdn | 4 | 95 | |||
Exr Bond | 1883 | Do | John Y Est | 24 | 381 | Do etal | Dianna | 4 | 113 | |||
Appr | 1883 | Do | John Y Est | 24 | 452 | Do etal | Edwin | Milly Joel | Rebecca Patsy | 10 | 103 | |
Acct Sales | 1883 | Do | Jno Y Est | 24 | 453 | Do etal | Adelia G | 13 | 345 | |||
Acct | 1884 | Do | Jno Y Est | 24 | 484 | Do etal | Martha A J | 16 | 427 | |||
Acct Sales | 1884 | Do | Jno Y Est | 24 | 547 | Do etal | Susanna | 20 | 78 | |||
Acct | 1884 | Do | Jno Y Est | 24 | 562 | Do etal | Ann W | 22 | 501 | |||
Admr Bond | 1893 | Do | M E Est | Cr-2 | 7 | Do | Jno Y (Mrs) Jno & Chdn | 24 | 380 | |||
Will | 1912 | Do | Sarah N | 28 | 214 | Do etal | Nannie H | 25 | 251 | |||
Will | 1912 | Do | Mollie H | 28 | 234 | Do etal | Sallie G | 28 | 380 | |||
Will | 1915 | Do | Willis | 28 | 370 | Do etal | H H | R A – S G - P A | 28 | 214 | ||
Do etal | Henry Dock Francis | James W | 28 | 370 | ||||||||
Do etal | Foy W | Mary F | 28 | 393 | ||||||||
Do etal | Belle Y & Chdn | Mildred | G G & Chdn | 29 | 385 | |||||||
Do etals | James W | 31 | 27 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Will | 1845 | Claiborne | Mary M | 16 | 228 | Claiborne etal | Susannah | 11 | 85 | |||
Appr | 1848 | Do | Mary M Est | 17 | 28 | Do etal | Phillip D | 16 | 228 | |||
Acct Sales | 1848 | Do | Mary M Est | 17 | 29 | Cliborne etal | Elizabeth | 19 | 170 | |||
Acct | 1849 | Do | Mary M Est | 17 | 40 | Do etal | Fannie Emily | Sicily | 23 | 506 | ||
Appr | 1863 | Clyborne | John Est | 20 | 610 | Do etal | Mary | 25 | 110 | |||
Acct Sales | 1864 | Do | John Est | 20 | 625 | Claiborne etal | Lula A | P G | 27 | 582 | ||
Acct | 1867 | Do | John Est | 22 | 46 | Cliborne | Hassie Lou Drucilla | Lafayett M | 28 | 209 | ||
Admr Bond | 1889 | Cliborne | James A Est | 26 | 21 | Do etal | Chas Ross Dick | Luther | 28 | 209 | ||
Appr | 1889 | Do | James A Est | 26 | 43 | Do etal | Sarah Lena | 28 | 276 | |||
Acct Sales | 1890 | Do | Jas A Est | 26 | 49 | Do etal | Julia | Robert | 28 | 335 | ||
Acct | 1890 | Do | James A Est | 26 | 56 | Do etal | Carrie | 28 | 365 | |||
Will | 1911 | Do | James L | 28 | 209 | Do etal | Lena B | 29 | 16 | |||
Will | 1933 | Claiborne | J A | 29 | 459 | Claiborne | Lula E | 29 | 459 | |||
Will | 1944 | Cliborne | Paul G | 30 | 491 | Do etal | James T | 29 | 459 | |||
Do etal | Rowena P | 30 | 217 | |||||||||
Cliborne etal | Minnie W | 30 | 281 | |||||||||
Claiborne etal | Carrie W | 30 | 405 | |||||||||
Cliborne etal | George W | Walter L | 30 | 491 | ||||||||
Claiborne etal | Minnie W | Ryland | 30 | 518 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
CHURCH | Methodist Episcopal VA Conference etal | 10 | 4?4 | |||||||||
Do | Episcipal Diocese of Maryland etal | 12 | 401 | |||||||||
Do | Episcopal Discese of Philadelphia etal | 12 | 401 | |||||||||
Do | Episcopal Diocese of New Jersey etal | 12 | 401 | |||||||||
Do | Episcopal Diocese of New York etal | 12 | 401 | |||||||||
Do | Episcopal Diocese of Virginia etal | 12 | 401 | |||||||||
Do | Episcopal Diocese of Kentucky etal | 12 | 401 | |||||||||
Do | Episcopal Diocese of Tennessee etal | 12 | 401 | |||||||||
Do | Episcopal Diocese of North Carolina etal | 12 | 401 | |||||||||
Do | Christ Episcopal Church Raleigh etal | 12 | 401 | |||||||||
Do | Methodist Church by Trs etal | 13 | 425 | |||||||||
Do | Raleigh Presbyterian etal | 22 | 401 | |||||||||
Do | Mt Zion Baptist (Colored) etal | 25 | 85 | |||||||||
Do | Clarksville Baptist etal | 27 | 229 | |||||||||
Do | Protestant Episcopal etal | Cr-2 | 79 | |||||||||
Do | Foreign Missions of Methodist Episcopal etal | 27 | 590 | |||||||||
Do | Preachers Aid Society of North Ga Conf etal | 28 | 157 | |||||||||
Do | St Marks at Bracey etal | 28 | 265 | |||||||||
Do | Zion White Marsh Psby Trs etal | 28 | 294 | |||||||||
Do | Boydton Methodist Episcopal by Trs | 28 | 357 | |||||||||
Do | St James etal | 28 | 363 | |||||||||
Do | Concord Baptist etal | 28 | 365 | |||||||||
Do | Mt Zion Clarksville etal | 28 | 402 | |||||||||
Do | Meadsville Episcopal by Tr etal | 28 | 419 | |||||||||
Do | Boydton Methodist Episcopal etal | 28 | 452 | |||||||||
Do | Sandis Methodist Episcopal by Tr etal | 28 | 53? | |||||||||
Do | LaCrosse Methodist etal | 28 | 569 | |||||||||
Do | St James Episcopal Boydton etal | 29 | ? | |||||||||
Do | General Clergy Relief Fund etal | 29 | 10 | |||||||||
Do | Protestant Episcopal Missionary Soc etal | 29 | 10 | |||||||||
Do | Hebrew Congregation of Newstadt Russia etal | 29 | 20 | |||||||||
Do | Chase City Methodist Episcopal Foreign Missions | 29 | 30 | |||||||||
Do | Old Liberty etal | 29 | ?? | |||||||||
Do | St Matthews etal | 29 | ?? | |||||||||
Do | St Lukes etal | 29 | ?? |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
CHURCH | Ebenezer etal | 29 | 8? | |||||||||
Do | Ephemus Methodist Episcopal by Trs | 29 | 140 | |||||||||
Do | Virginia Baptist Foundation Inc etal | 29 | 142 | |||||||||
Do | Rocky Mount by Trs etal | 29 | 15? | |||||||||
Do | Bethlehem by Trs etal | 29 | 15? | |||||||||
Do | Virginia Christian Missionary Society etal | 29 | 165 | |||||||||
Do | Southern Presbyterian etal | 29 | 175 | |||||||||
Do | St James Protestant Episcopal etal | 29 | 227 | |||||||||
Do | St James Protestant Episcopal etal | 29 | 229 | |||||||||
Do | Mount Horeb etal | 29 | 283 | |||||||||
Do | South Hill Presbyterian etal | 29 | 322 | |||||||||
Do | South Hill Presbyterian Missionary Society etal | 29 | 322 | |||||||||
Do | Providence of Forksville Va etal | 29 | 344 | |||||||||
Do | St James Episcopal etal | 29 | 375 | |||||||||
Do | LaCrosse Methodist Episcopal etal | 29 | 381 | |||||||||
Do | Fountain Baptist of Summit N J etal | 29 | 468 | |||||||||
Do | Mount Pleasant Baptist etal | 29 | 468 | |||||||||
Do | Fountain Baptist Summit N J etal | 30 | 12 | |||||||||
Do | Mt Pleasant Baptist etal | 30 | 12 | |||||||||
Do | LaCrosse Baptist etal | 30 | 37 | |||||||||
Do | Mother Church Boston Mass etal | 30 | 47 | |||||||||
Do | Chase City Baptist | 30 | 57 | |||||||||
Do | Chase City Presbyterian | 30 | 182 | |||||||||
Do | Clarksville Baptist etal | 30 | 247 | |||||||||
Do | Chase City Methodist etal | 30 | 447 | |||||||||
Do | Methodist | 30 | 487 | |||||||||
Do | Episcopal | 30 | 487 | |||||||||
Do | Shiloh M E etal | 31 | 59 | |||||||||
Do | Christadelphian Church of Norfolk Virginia | 31 | 87 | |||||||||
Do | Orphanage of the Methodist Church, Richmond etal – Board of Trustees of the Virginia Conference | 31 | 141 | |||||||||
Do | St John’s Espiscopal Church of Chase City etal | 31 | 150 | |||||||||
Do | Baptist Orphanage, Salem, Va etal | 31 | 198 | |||||||||
Do | Methodist Children’s Home Winston Salem, NC etal | 31 | 198 | |||||||||
Do | South Hill Methodist etal | 31 | 207 | |||||||||
Do | Presbyterian etal Clarksville, Va | 31 | 2?? |
Contributed by Kerry Kirk, then scanned and transcribed by Martha Hills
Mecklenburg County VAGenWeb Copyright
Design by Templates in Time
This page was last updated 03/08/2024