These records were transcribed from film. A letter or number can look very similar to another because of the blurred ink. Every caution was taken, but allow for error in such instances. Ex: a "3" can look like an "8." Likewise, a's and o's and e's can look very much alike. Interpret a question mark (?) to refer to a single digit that was questioned. If they represent 3 digits, there will be 3 question marks. When in question, it is best to check the court record.
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Appr | 1772 | Bugg | Anselm Est | 1 | 145 | Bugg | Margery | 1 | 175 | |||
Will | 1773 | do | Jacob | 1 | 175 | do | Betty | Jacob Lucy | 1 | 175 | ||
Will | 1777 | do | Samuel | 1 | 220 | do etal | Edmund Anselm | Martha Jacob- Lucy | Sherwood Samuel | 1 | 220 | |
Appr | 1777 | do | Samuel Est | 1 | 245 | do etal | Sherwood | 2 | 147 | |||
Acct Sales | 1779 | do | Anselm Est | 1 | 316 | do etal | Lucy | 2 | 246 | |||
Report | 1783 | do | Anselm Est | 2 | 26 | do etal | Lucy | 3 | 17 | |||
Acct | 1783 | do | Anselm Est | 2 | 29 | do etal | Benjamin | Mary Jas - Jno | William H | 3 | 91 | |
Acct | 1784 | do | Samuel Est | 2 | 56 | do etal | Jesse Mary S | Sarah Samuel | 3 | 91 | ||
Divn Slaves | 1785 | do | Samuel Est | 2 | 90 | do etal | John | 3 | 339 | |||
Divn | 1785 | do | Samuel Est | 2 | 91 | do etal | Frances | Martha Lucy | Zachariah | 4 | 262 | |
Will | 1788 | do | Jacob | 2 | 246 | do etal | Elizabeth | John Lucy | Sarah | 4 | 262 | |
Appr | 1789 | do | Jacob Est | 3 | 4 | do etal | Benjamin | Jesse Karrie | William | 4 | 262 | |
Divn | 1789 | do | Jacob Est | 3 | 17 | do etal | Sarah | 5 | 126 | |||
Will | 1792 | do | Jesse | 3 | 91 | do etal | Jacob | 6 | 149 | |||
Will | 1796 | do | Martha | 3 | 339 | do etal | Elizabeth | 6 | 197 | |||
Appr | 1796 | do | Sherwood Est | 4 | 52 | do | Mary H | 8 | 84 | |||
Will | 1801 | do | John | 4 | 262 | do etal | Jesse Jas - John | Samuel William H | 9 | 223 | ||
Appr | 1802 | do | John Est | 4 | 370 | do etal | John | Sarah | 9 | 252 | ||
Acct | 1802 | do | Sherwood Est | 4 | 376 | do etal | Rebecca | 10 | 95 | |||
Acct | 180? | do | John Est | 6 | 143 | do etal | Ann C | 11 | 118 | |||
Acct Sales | 1812 | do | John Est | 7 | 212 | do etal | Jacob John A | Rebecca | 12 | 358 | ||
Will | 1814 | do | S S | 8 | 84 | do | Jacob Chdn Mary E | Rebecca Richard D | 15 | 459 | ||
Appr | 1816 | do | S S Est | 8 | 190 | do | Lucy Ann John A | Samuel F | 15 | 459 | ||
Sales | 1816 | do | Saml S Est | 8 | 191 | do etal | Fanny | 14 | 283 | |||
Acct | 1818 | do | S S Est | 8 | 485 | do | Richard D | 15 | 264 | |||
Will | 1821 | do | Mary | 9 | 223 | do | Mary B | 16 | 109 | |||
Appr | 1821 | do | Jesse Est | 9 | 240 | do etal | Martha | 16 | 414 | |||
Acct Sales | 1821 | do | Jesse Est | 9 | 241 | do | John C Chdn John C (Mrs) | |||||
Will | 1821 | do | Edmund | 9 | 252 | do | John | Samuel | 16 | 473 | ||
Appr | 1823 | do | Edmund Est | 9 | 348 | do etal | Amanda S Hrs | 21 | 157 | |||
Acct | 1825 | do | Jesse Est | 10 | 188 | do etal | Betty | 22 | 15 | |||
Acct | 1826 | do | Jesse Est | 11 | 104 | do etal | Jno W (Mrs) & Chdn | 23 | 5?? | |||
Will | 1831 | do | John | 12 | 358 | do etal | Sallie | 25 | ??? | |||
Appr | 1831 | do | John L Est | 12 | 381 | do etal | Saml F R ? - [W D?] | 2? | - | |||
Appr | 1831 | do | Sarah E Est | 12 | 399 | do etal | John A. | - | - |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Acct | 1832 | Bugg | Ann C | 13 | 11 | Bugg etal | Mary O | 28 | 217 | |||
Acct Sales | 1833 | do | Sarah E Est | 13 | 211 | do etal | Carrie G | 28 | 328 | |||
Acct | 1833 | do | Sarah E Est | 13 | 218 | do etal | S F Rosella | 29 | 308 | |||
Acct | 1834 | do | John L Est | 13 | 264 | do | Nannie L M | 29 | 461 | |||
Will | 1835 | do | Jacob | 15 | 459 | do etal | Everett I Albert | Lutie | Sarah | 30 | 31 | |
Will | 1840 | do | Rebecca | 15 | 264 | do etal | Essie | Wm E Chdn | 30 | 31 | ||
Appr | 1843 | do | Jacob Est | 15 | 483 | do etal | Mamie R | 30 | 59 | |||
Acct Sales | 1843 | do | Jacob Est | 15 | 496 | do etal | Annie H | Mary O Lizzie L | 30 | 93 | ||
Acct Sales | 1843 | do | John L Est | 15 | 499 | |||||||
Will | 1844 | do | Sarah | 16 | 109 | |||||||
Acct | 1845 | do | Jacob Est | 16 | 142 | |||||||
Appr | 1845 | do | Sarah Est | Cr-1 | 72 | |||||||
Acct | 1845 | do | Jacob Est | 16 | 209 | |||||||
Acct Sales | 1846 | do | Sarah Est | Cr-1 | 72 | |||||||
Acct | 1847 | do | Jacob Est | 16 | 393 | |||||||
Acct | 1848 | do | Sarah Est | 16 | 457 | |||||||
Will | 1848 | do | John C | 16 | 473 | |||||||
Appr | 1848 | do | John C Est | 16 | 491 | |||||||
Acct | 1848 | do | Ann C | 17 | 22 | |||||||
Acct Sales | 1849 | do | John C Est | 17 | 53 | |||||||
Acct | 1850 | do | John C Est | 17 | 187 | |||||||
Acct | 1851 | do | John C Est | 17 | 307 | |||||||
Admr Bond | 1854 | do | John P Est | 18 | 152 | |||||||
Will | 1854 | do | Elizabeth M | 18 | 182 | |||||||
Admr Bond | 1854 | do | Elizabeth Est | 18 | 190 | |||||||
Appr | 1854 | do | Elizabeth Est | 18 | 199 | |||||||
Acct | 1855 | do | Elizabeth M Est | 18 | 328-A | |||||||
Acct | 1856 | do | Jacob Est | 19 | 21 | |||||||
Appr | 1856 | do | Ann C Est | 19 | 279 | |||||||
Inv | 1856 | do | Ann C Est | 19 | 279 | |||||||
Acct | 1860 | do | Ann C Est | 20 | 130 | |||||||
illegible | 187? | do | Ann C Est | 23 | 178 | |||||||
illegible | 1874 | do | Ann C Est | 25 | 247 | |||||||
illegible | 187? | do | Eliza ? Est | 24 | ?04 | |||||||
illegible | illegible | do | illegible | 26 | 41? |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Acct Sales | 1893 | Bugg | Wm A Est | 26 | 413 | |||||||
Acct | 1894 | do | W S Est | 26 | 474 | |||||||
Appr | 1895 | do | S S | 27 | 14 | |||||||
Acct | 1899 | do | W S Est | 27 | 389 | |||||||
Will | 1904 | do | Robert H | 28 | 13 | |||||||
Will | 1914 | do | W D | 28 | 328 | |||||||
Will | 1929 | do | R H | 29 | 308 | |||||||
Will | 1933 | do | S R | 29 | 461 | |||||||
Will | 1935 | do | Wm E | 30 | 31 | |||||||
Will | 1936 | do | S F | 30 | 93 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Will | 1826 | Bowers | Sterling | 10 | 485 | Bowers etal | Elizabeth | James | Sanford Paschal H | 10 | 485 | |
Will | 1826 | do | Francis | 10 | 517 | do etal | Giles | Mary A | Sandy William | 10 | 4?? | |
Appr | 1826 | do | Sterling Est | 11 | 119 | do | James | 10 | 517 | |||
Acct Sales | 1827 | do | Sterling Est | 11 | 136 | do etal | Elizabeth | James | Sanford | 15 | 450 | |
Appr | 1827 | do | Frances Est | 11 | 146 | do etal | William Paschal H | 15 | 450 | |||
Acct | 1828 | do | Sterling Est | 11 | 406 | do etal | James | Willliam PaschalH | 18 | 182 | ||
Acct | 1830 | do | Sterling Est | 12 | 124 | do | Eliza | 22 | 34? | |||
Acct Sales | 1832 | do | Samson Est | 12 | 539 | do etal | Elizabeth A Arabella F | Jane S Myrtilla L A | 23 | 493 | ||
Will | 1840 | do | Sanford | 15 | 450 | do etal | Francis M | James H | Thomas B William G | 23 | 493 | |
App | 1843 | do | Sanford Est | 15 | 533 | do etal | John E James F | Robert A | 23 | 493 | ||
Acct Sales | 1843 | do | Sanford Est | 15 | 535 | do etal | Elick | Mary John | Susan Thomas | 24 | 29 | |
Acct | 1844 | do | Sanford Est | 16 | 94 | do etal | Emily | Jim | Sally Robert | 24 | 29 | |
Admr Bond | 1850 | do | Elizabeth Est | 17 | 190 | do | Evelyn | Martha | 24 | 349 | ||
Appr | 1851 | do | Elizabeth Est | 17 | 218 | do etal | Addie | Octavia | 24 | 432 | ||
Sales | 1871 | do | Sanford Est | 22 | 393 | do | Sandy | 28 | 259 | |||
Acct | 1871 | do | Sanford Est | 22 | 435 | do etal | Jas Speed | 28 | 346 | |||
Admr Bond | 1871 | do | James Est | 22 | 481 | do | Harriet Frances Emily | 28 | 374 | |||
Acct | 1871 | do | James Est | 22 | 499 | do | M E | 28 | 486 | |||
Appr | 1871 | do | James Est | 22 | 509 | do | Ned | 29 | 176 | |||
Acct Sales | 1872 | do | James Est | 23 | 3 | do | Ethel F George C | 29 | 230 | |||
Acct | 1872 | do | James Est | 23 | 58 | do etal | H F - D H | W S | 29 | 3?7 | ||
Acct | 1873 | do | James Est | 23 | 193 | do etal | Henry Carroll | Lee | Willie | ?? | ??? | |
Inv & Acct | 1873 | do | Giles Est | 23 | 197 | do etal | Felix N Emily | Moses | Robert | ?? | ??? | |
Acct | 1875 | do | Giles S Est | 23 | 316 | do etal | Artenie Geo Lee Jr | ?? | - | |||
Acct | 1875 | do | James Est | 23 | 356 | do etal | Gabe | - | - |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Will | 1876 | Bowers | William | 23 | 493 | Bowers etal | Feliz Gabe | Moses Lee | Willie R Robert | 30 | 12 | |
Acct Sales | 1877 | do | William Est | 23 | 512 | do etal | Carroll | 30 | 12 | |||
App | 1877 | do | William Est | 23 | 523 | do etal | Elizabetth | 30 | 61 | |||
Acct | 1877 | do | James Est | 23 | 528 | do | Mary Kate | 30 | 70 | |||
Will | 1878 | do | Paschal H | 24 | 29 | do etal | Julia | 30 | 157 | |||
Admr Bond | 1878 | do | Paschal H Est | 24 | 30 | do etal | Mamie T | 30 | 194 | |||
Appr | 1878 | do | P H Est | 24 | 56 | |||||||
Acct | 1878 | do | James Est | 24 | 76 | |||||||
Acct Sales | 1879 | do | P H Est | 24 | 102 | |||||||
Acct | 1879 | do | P H Est | 24 | 115 | |||||||
Acct | 1880 | do | James Est | 24 | 204 | |||||||
Acct | 1881 | do | James Est | 24 | 326 | |||||||
Will | 1882 | do | Eliza | 24 | 349 | |||||||
Admr Bond | 1882 | do | Eliza Est | 24 | 350 | |||||||
Appr | 1882 | do | Eliza Est | 24 | 375 | |||||||
Admr Bond | 1884 | do | James F Est | 24 | 480 | |||||||
Final Certf | 1884 | do | P H Est | 24 | 480 | |||||||
Will | 1889 | do | Alexander | 26 | 47 | |||||||
Appr | 1890 | do | Alex Est | 26 | 88 | |||||||
Acct Sales | 1890 | do | Alex Est | 26 | 90 | |||||||
Acct | 1891 | do | Alex Est | 26 | 241 | |||||||
Admr Bond | 1900 | do | Washington Sr Est | 27 | 454 | |||||||
Will | 1900 | do | Washington Sr | 27 | 462 | |||||||
Will | 1906 | do | John | 28 | 62 | |||||||
Will | 1906 | do | Thomas | 28 | 70 | |||||||
Will | 1911 | do | Albert | 28 | 20? | |||||||
Will | 1912 | do | Lucy | 28 | 259 | |||||||
Will | 1915 | do | Octavia _?_ | 28 | 346 | |||||||
Will | 1916 | do | Gabe | 28 | ?74 | |||||||
Will | 1919 | do | W _?_ | ?? | ??? | |||||||
illegible | 19?4 | do | illegible | 29 | ?? | |||||||
illegible | illegible | do | __therland _?_ | 29 | 176 | |||||||
illegible | illegible | do | _?_ T | ?? | ??? | |||||||
illegible | illegible | do | illegible | ?? | ??? | |||||||
illegible | illegible | do | illegible | ?? | ?? |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
15 Jan 1936 | Bowers | Sallie B | 30 | 61 | ||||||||
10 Mar 1936 | do | William S | 30 | 70 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Will | 1801 | Boyd | Alexander | 4 | 309 | Boyd etal | Anne | 2 | 2?6 | |||
Will | 1820 | do | Robert | 9 | 111 | do etal | Alexander | James | 3 | 115 | ||
Will | 1822 | do | Ann | 9 | 342 | do etal | Judith | 3 | 272 | |||
Appr | 1823 | do | Ann Est | 9 | 391 | do etal | Richard Panthea | 4 | 227 | |||
Acct Sales | 1825 | do | David Est | 10 | 337 | do | Alexander | Mary F Jas - Jno | William | 4 | 309 | |
Acct | 1825 | do | David Est | 10 | 344 | do | Ann David | Jean A Nancy | Robert Richard | 4 | 309 | |
Acct | 1826 | do | David Est | 10 | 408 | do etal | Richard | 5 | 5? | |||
Acct | 1827 | do | Alexander Est | 11 | 204 | do etal | Tabitha | 7 | 54 | |||
Appr | 1833 | do | Hervey Est | 13 | 258 | do etal | Alexander Ann | 7 | 283 | |||
Appr | 1835 | do | C S Est | 15 | 68 | do | Francis | Martha B Martha A | Richard | 9 | 111 | |
Will | 1836 | do | James | 14 | 98 | do | Lucy N Mary | Sally K Tabby | 9 | 111 | ||
Will | 1837 | do | Durell | 14 | 205 | do etal | Elizabeth A | 14 | 98 | |||
Acct Sales | 1839 | do | Conrad S Est | 15 | 72 | do etal | Henrietta & | James G S | 14 | 98 | ||
Will | 1840 | do | Conrad S | 14 | 424 | do | Conrad S | 14 | 205 | |||
Acct | 1841 | do | Conrad S Est | 15 | 405 | do | C S Cdn Durell | Mary Ann | 14 | 424 | ||
Will | 1848 | do | Tabby | 17 | 17 | do | Richard Gdn | 16 | 370 | |||
Will | 1850 | do | Fras W | 17 | 129 | do etal | Francis W Francis W | Robert Wm J | 17 | 17 | ||
R_?_ Will | 1850 | do | Isabelle H (F W) | 17 | 203 | do | F W Chdn | Isabella H | 17 | 129 | ||
Acct | 1851 | do | Francis W Est | 17 | 318 | do etal | A G | 19 | 171 | |||
Acct | 1852 | do | F W Est | 17 | 459 | do etal | Armstead G | 20 | 151 | |||
N P Bond | 1853 | do | John G | 18 | 62 | do etal | Isabella H | 20 | 303 | |||
Acct | 1853 | do | Francis W Est | 18 | 94 | do etal | Henrietta W | 20 | ?20 | |||
Acct | 1855 | do | Francis W Est | 18 | 253 | do etal | Alfred | 21 | 82 | |||
Appr | 1855 | do | Francis W Est | 18 | 340 | do etal | Fannie A | 21 | 393 | |||
Acct Sales | 1856 | do | Fras W Est | 19 | 302 | do etal | John G Isabella | Richard | 22 | 49 | ||
Acct | 1860 | do | Francis W Est | 20 | 25 | do etal | Alexander S | John R | 22 | 110 | ||
Appr | 1860 | do | F W Est | 20 | 59 | do etal | Lucy Ann Mary | Pamelia G Plaenora | 22 | 293 | ||
Admr Bond | 1864 | do | Francis W Est | 21 | 53 | do etal | John G | Robert A Richard | 22 | 293 | ||
Admr Bond | 1864 | do | John B Est | 21 | 126 | do by Tr | Lucy | Sallie W Chdn | 23 | ??? | ||
Acct | 1866 | do | Francis W Est | 21 | 335 | do etal | Alfred Jr | Isabella H | Robert | 24 | 1?? | |
Will | 1867 | do | Matilda | 22 | 110 | do etal | Alfred Charles | Lucy | Wm T | 24 | 1?? | |
illegible | 1867 | do | Matilda Est | 22 | 112 | do etal | Elizabeth Chdn | 24 | illegible | |||
illegible | illegible | do | Richard | 22 | 293 | do | Annie V A G chdn | Wm _?_ | ?? | illegible | ||
illegible | illegible | do | Richard Est | 22 | 296 | do | Mammie or Nannie & Chdn | ?? | illegible | |||
illegible | illegible | do | Richard Est | 22 | 330 | do etal | L D or B | ?? | illegible |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Acct | 1871 | Boyd | F W Est | 22 | 415 | Boyd etal | Rebecca | 27 | 280 | |||
Acct | 1871 | do | John G Est | 22 | 516 | do etal | George E | John T Lambert | 27 | 5?1 | ||
Acct | 1872 | do | Richard Est | 22 | 538 | do etal | Oscar E | 27 | 581 | |||
Acct | 1872 | do | Matilda Est | 23 | 26 | do etal | William H Pannie A | 28 | 25 | |||
Acct Sales | 1873 | do | Richd Est | 23 | 198 | do etal | Edmund | Maria Mary T | Palmer | 28 | 27 | |
Will | 1875 | do | Sallie W | 23 | 360 | do etal | Ritter | 28 | 29 | |||
Exr Bond | 1875 | do | Sallie W Est | 23 | 3?1 | do etal | Anna - Harry Grandison | 28 | 88 | |||
Appr | 1875 | do | Sallie W Est | 23 | 389 | do | Polly | 28 | 133 | |||
Acct | 1877 | do | Sally W Est | 23 | 537 | do etal | Bessie | W H | 28 | 174 | ||
Admr Bond | 1877 | do | Mary F Est | 24 | 1 | do etal | Mary Emmet | 28 | 171 | |||
Appr | 1878 | do | Mary F Est | 24 | 47 | do etal | Ethel E | William B W H | 28 | 272 | ||
Will | 1886 | do | A G | 25 | 141 | do etal | Harry | 28 | 335 | |||
Admr Bond | 1886 | do | A G Est | 25 | 142 | do etal | Mary | 28 | 359 | |||
Exr Bond | 1886 | do | A G Est | 25 | 167 | do etal | Lucy Lottie | 28 | 402 | |||
Appr | 1887 | do | A G Est | 25 | 318 | do etal | Alice | 28 | 487 | |||
Acct Sales | 1887 | do | A G Est | 25 | 322 | do etal | Annie Lee | Margaret Maud - Irene | Sam S | 28 | 564 | |
Acct | 1888 | do | A G Est | 26 | 1 | do etal | Mason H Lillie M | Peterson William | 28 | 564 | ||
Will | 1892 | do | A S | 26 | 313 | do | Emmit | 29 | 13 | |||
Admx bond | 1892 | do | A S Est | 2 | 314 | do etal | H A | Mariam M | William J | 29 | 185 | |
Admr Bond | 1899 | do | Mannie Est | 27 | 364 | do etal | Anderson J Andrew J | Martha L | Willie | 29 | 265 | |
Will | 1902 | do | John E | 27 | 581 | do etal | Edward Earl | Jennie Matilda | William | 29 | 406 | |
Will | 1905 | do | A V | 28 | 25 | do etal by Tr | Annie P | 29 | 499 | |||
Will | 1909 | do | Richard [N?] | 28 | 133 | do etal | Lucy T | 30 | 75 | |||
Will | 1913 | do | Pannie N | 28 | 133 | do etal | Susan B | 30 | 91 | |||
Will | 1914 | do | Anna F | 28 | 335 | do etal | Bennie Calvin H | Maria Nannie V | Richard [N?] Thaddeus | 30 | 160 | |
Will | 1921 | do | Gabriel | 28 | 564 | do etal | India A | 30 | 168 | |||
illegible | 192? | do | John [B?] | 29 | 13 | do | Emmit T | 30 | 227 | |||
illegible | 192? | do | J Edwin | 29 | 1?5 | do etal | M W Lucretia | Rebecca William E | 30 | 440 | ||
illegible | illegible | do | Robert | 29 | ?65 | do etal | Mary A M W | [S?] G (Mrs) | 31 | 48 | ||
illegible | illegible | do | James | ?? | ??? | do | M W | 31 | 206 | |||
illegible | illegible | do | Alfred _?_ | ?? | ??? | |||||||
illegible | illegible | do | illegible | ?? | ??? | |||||||
illegible | illegible | illegible | ?? | ??? | ||||||||
illegible | illegible | illegible | ?? | ??? |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Appr | 1803 | Butler | Major Est | 5 | 34 | Butler etal | Aaron Charlotte | Mary | Patty | 5 | 106 | |
Appr | 1803 | do | Thomas Est | 5 | 78 | do etal | Daniel Betsey | John Jr | Sarah J | 5 | 106 | |
Will | 1803 | do | John | 5 | 106 | do etal | Winifred | 5 | 354 | |||
Acct | 1803 | do | Major Est | 5 | 107 | do etal | Elizabeth | 7 | 113 | |||
Appr | 1804 | do | John Est | 5 | 141 | do etal | Charles G Fanny | Jane | 8 | 273 | ||
Acct SAles | 1804 | do | John Est | 5 | 145 | do etal | Alexander Armistead | John | 8 | 273 | ||
Appr | 1805 | do | Mary Est | 5 | 217 | do etal | Elizabeth | 8 | 273 | |||
Acct Sales | 1805 | do | Mary Est | 5 | 218 | do | Frances C Elizabeth F H) | Theophilus W | 10 | 352 | ||
Acct Sales | 1805 | do | Major Est | 5 | 244 | do | Albert G | John W Joseph W | 10 | 352 | ||
Appr | 1812 | do | William Est | 7 | 319 | do | Alexander | Martha A | 10 | 352 | ||
Will | 1825 | do | John O | 10 | 352 | do etal | Jane Nancey | 12 | 455 | |||
Appr | 1825 | do | John O Est | 10 | 394 | do etal | Martha | Cr-1 | 42 | |||
Acct Sales | 1831 | do | John O Est | 12 | 368 | do etal | Frances Armstead | Joseph Jno O Hrs | 15 | 539 | ||
Acct | 1831 | do | John O Est | 12 | 386 | do etal | Frances | Major | 15 | 539 | ||
Appr | 1831 | do | Charles G Est | 12 | 392 | do etal | Eveline S | 16 | 207 | |||
Will | 1843 | do | Joseph | 15 | 539 | do etal | Armstead | Joseph | 17 | 451 | ||
Acct Sales | 1843 | do | Joseph Est | 16 | 9 | do etal | Albert G Alexander | Jno W Hrs Joseph W | Hrs Theophilus W | 17 | 517 | |
Appr | 1843 | do | Joseph Est | 16 | 10 | do etal | Francis | 18 | 75 | |||
Acct | 1846 | do | Joseph Est | 16 | 242 | do | George W Ginze A | Cr-1 | 121 | |||
Appr | 1847 | do | John W Est | 16 | 390 | do etal | Armstead | Susan E | 20 | 118 | ||
Acct | 1852 | do | John W Est | 17 | 425 | do etal | Jane V | 20 | 359 | |||
Exr Bond | 1852 | do | Major Est | 17 | 449 | do etal | Ophelia S | 20 | 359 | |||
Will | 1852 | do | Major | 17 | 451 | do etal | Jno H Chdn | 20 | 359 | |||
Appr | 1852 | do | Major Est | 17 | 470 | do etal | Susan E | 22 | 97 | |||
Admr Bond | 1852 | do | Francis E Est | 17 | 496 | do | Rebecca S William A | 23 | 506 | |||
Will | 1852 | do | Frances C | 17 | 517 | do etal | Martha D Mary W | 24 | 323 | |||
Acct Sales | 1853 | do | Major Est | 17 | 521 | do etal | Sarah J | 26 | 171 | |||
Appr | 1853 | do | Frances C Est | 17 | 522 | do etal | Sarah | 26 | 445 | |||
Acct Sales | 1853 | do | Frances C Est | 17 | 597 | do etal | Mary Julia C | William K | 27 | 164 | ||
Admr Bond | 1855 | do | Frances ESt | 18 | 316 | do etal | Martha Lee | Walter | 28 | 41 | ||
Acct | 1855 | do | Major Est | 18 | 336 | do | Fannie R Chdn | W E | 29 | 65 | ||
Sales | 1855 | do | Frances Est | 18 | 343 | |||||||
Appr | 1855 | do | Frances Est | 18 | 344 | |||||||
illegible | illegible | do | Major Est | 18 | 395 | |||||||
illegible | illegible | do | [L?]ee Est | 19 | 178 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Acct | 1857 | Butler | Frances Est | 19 | 181 | |||||||
Acct | 1857 | do | Major Est | 19 | 182 | |||||||
Will | 1860 | do | Joseph | 20 | 118 | |||||||
Exr Bond | 1860 | do | Joseph Est | 20 | 119 | |||||||
Appr | 1860 | do | Joseph Est | 20 | 134 | |||||||
Acct Sales | 1861 | do | Joseph Est | 20 | 241 | |||||||
Admr Bond | 1862 | do | Joseph Est | 20 | 427 | |||||||
Acct | 1864 | do | Major Est | 21 | 42 | |||||||
Acct | 1864 | do | Joseph Est | 21 | 43 | |||||||
Acct | 1864 | do | Joseph Est | 21 | 104 | |||||||
Acct | 1864 | do | Joseph Est | 21 | 105 | |||||||
Acct | 1872 | do | Joseph Est | 23 | 45 | |||||||
Will | 1877 | do | Theo W | 23 | 508 | |||||||
Admr Bond | 1877 | do | T W Est | 23 | 506? | |||||||
Appr | 1877 | do | T W Est | 23 | 545 | |||||||
Sales | 1877 | do | T W Est | 23 | 546 | |||||||
Acct | 1879 | do | T W Est | 24 | 136 | |||||||
Admr Bond | 1879 | do | Armistead Est | 24 | 161 | |||||||
Appr | 1879 | do | A Est | 24 | 168 | |||||||
Acct Sales | 1879 | do | A Est | 24 | 170 | |||||||
Final Certf | 1884 | do | A Est | 24 | 563 | |||||||
Admr Bond | 1887 | do | Thos A Est | 25 | 391 | |||||||
Appr | 1887 | do | T A Est | 25 | 453 | |||||||
Acct | 1888 | do | Thos A Est | 25 | 529 | |||||||
Will | 1905 | do | Mary W | 28 | 41 | |||||||
Will | 1924 | do | Fannie R | 29 | 65 |
Decedents | Devisees, Heirs, Etc | |||||||||||
Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
A-H | I-O | P-Z | ||||||||||
Appr | 1789 | Brame | Thomas Est | 3 | 25 | Brame etal | Elizabeth | Lucy | William Sarah | 2 | 161 | |
Will | 1789 | do | Richens | 3 | 33 | do etal | John | 2 | 198 | |||
Appr | 1791 | do | Thomas Est | 3 | 66 | do etal | David | James | Susanna Richens | 3 | 33 | |
Inv | 1792 | do | Richens Est | 3 | 132 | do etal | John | Samuel Thos Hrs | 3 | 33 | ||
Acct SAles | 1792 | do | Richens Est | 3 | 133 | do | Dabny | Nancy Mary | Polley Susanna | 3 | 157 | |
Will | 1793 | do | John | 3 | 157 | do | Betsy | Joseph John | Richens Thomas | 3 | 157 | |
Appr | 1793 | do | Richens Est | 3 | 161 | do | James D | William | 3 | 157 | ||
Appr | 1793 | do | John Est | 3 | 169 | do | Elizabeth | 3 | 191 | |||
Acct 1793 | 1793 | do | Thomas Est | 3 | 184 | do etal | Elizabeth R Hannah | Susanna | 3 | 241 | ||
Dower | 1794 | do | Thomas Est | 3 | 191 | do etal | Warner Thomas | 3 | 241 | |||
Will | 1795 | do | Elizabeth | 3 | 241 | do etal | Jno Hrs | Warner Samuel | 5 | 389 | ||
Acct Sales | 1797 | do | John Est | 3 | 403 | do etal | James | Thomas Richins | 5 | 389 | ||
Divn | 1798 | do | John Est | 4 | 13 | do etal | Anna | 5 | 398 | |||
Will | 1806 | do | Susannah | 5 | 389 | do etal | Sarah | 6 | 45 | |||
Will | 1807 | do | James | 6 | 45 | do etal | Cheedle | John | Thos - Saml Richd - Wm | 6 | 45 | |
Appr | 1807 | do | Susanna Est | 6 | 50 | do etal | George W Elizabeth | Wyatt Susanna | 6 | 45 | ||
Appr | 1808 | do | James Est | 6 | 76 | do etal | Dianner | James H | 6 | 282 | ||
Admr Acct | 1808 | do | Susanna Est | 6 | 84 | do etal | George W | Susanah | 7 | 62 | ||
Acct Sales | 1810 | do | James Est | 6 | 296 | do etal | Warren L Thomas | 7 | 62 | |||
Acct | 1810 | do | James Est | 6 | 344 | do | Elizabeth B | Jas C Chdn | 8 | 51 | ||
Will | 1810 | do | T C | 7 | 62 | do etal | George W | John | William Richd Chdn | 8 | 385 | |
Will | 1814 | do | James C | 8 | 51 | do etal | Dabney | Jas C Chdn | Thomas Samuel | 8 | 385 | |
Appr | 1816 | do | James C Est | 8 | 239 | do etal | Martha | 9 | 57 | |||
Acct | 1817 | do | John Est | 8 | 293 | do etal | Elizabeth | 9 | 121 | |||
Will | 1817 | do | Sarah | 8 | 385 | do etal | David Henry | James W Melchazedick | Samuel C Thomas | 9 | 121 | |
