Churches - Charlotte Co, Virginia

Return to the VAGenWeb Project Charlotte Co., VA Home Page

(This page was last updated September 11, 2016 )

Coordinates from TopoZone
List of Charlotte Co., VA churches from TopoZone and links to each church on the map
Additional information submitted
36° 46' 26"N, 78° 37' 14"W Antioch Church  
37° 00' 44"N, 78° 29' 03"W Antioch Church  
37° 02' 38"N, 78° 29' 18"W Ash Camp Church  
37° 01' 30"N, 78° 49' 20"W Aspen Hill Church  
37° 11' 16"N, 78° 47' 32"W Beautiful Zion Church Photo from Nancy R. Carwile, PhD
37° 04' 25"N, 78° 47' 20"W Bethel Church Early photo from Lisa Hopp
37° 08' 41"N, 78° 35' 34"W Bethlehem Church  
36° 54' 10"N, 78° 36' 43"W Cedar Grove Church  
37° 10' 54"N, 78° 42' 12"W Centenary Church Article by Nancy R. Carwile, PhD
37° 03' 23"N, 78° 38' 23"W Charlotte Court House United ...  
37° 06' 57"N, 78° 41' 37"W Concord Church  
37° 13' 20"N, 78° 45' 22"W Concord Church Photo from Nancy R. Carwile, PhD
37° 01' 57"N, 78° 45' 29"W Cub Creek Presbyterian Meetin... See Cub Creek Church from Katie Haensel 1999
37° 03' 01"N, 78° 33' 27"W Eureka Church  
?
First Baptist Church, Williesburg, VA  
36° 57' 19"N, 78° 29' 40"W Friendship Baptist Church  
36° 57' 01"N, 78° 42' 15"W Galilee Church  
36° 57' 36"N, 78° 41' 59"W Henry Church  
36° 56' 37"N, 78° 42' 32"W Hermon Church  
37° 01' 54"N, 78° 45' 23"W Hope Church  
36° 54' 59"N, 78° 33' 23"W Lebanon Church  
37° 11' 41"N, 78° 41' 02"W Madisonville Presbyterian Church Photo from Nancy R. Carwile, PhD
37° 06' 27"N, 78° 50' 15"W Midway Church See article and photo by Ward Oliver
37° 03' 57"N, 78° 37' 54"W Morrison Grove Church  
36° 59' 32"N, 78° 36' 12"W Mount Calvary Church  
37° 03' 27"N, 78° 51' 07"W Mount Carmel Church  
37° 02' 37"N, 78° 29' 36"W Mount Ellis Church  
37° 05' 36"N, 78° 32' 19"W Mount Harmony Church  
37° 04' 57"N, 78° 44' 42"W Mount Horan Church  
37° 12' 10"N, 78° 41' 31"W Mount Lyle Church Photo from Nancy R. Carwile, PhD
37° 03' 33"N, 78° 38' 01"W Mount Tirzah Church  
37° 11' 15"N, 78° 48' 20"W Mount Zion Church Photo from Nancy R. Carwile, PhD
37° 06' 36"N, 78° 50' 05"W Nazareth Church  
37° 02' 37"N, 78° 32' 46"W New Eureka Church  
36° 59' 32"N, 78° 41' 49"W New Hope Church  
37° 08' 05"N, 78° 41' 29"W Oak View Church Photo from Nancy R. Carwile, PhD
36° 58' 57"N, 78° 35' 29"W Organ Hill Church  
37° 04' 48"N, 78° 44' 54"W Phenix United Methodist Church  
36° 52' 53"N, 78° 39' 20"W Piney Grove Church  
37° 03' 50"N, 78° 37' 59"W Plain Church  
37° 11' 21"N, 78° 49' 50"W Providence Church  
36° 59' 15"N, 78° 46' 51"W Ridgeway Church Updated 7-27-04
37° 01' 02"N, 78° 49' 14"W Roanoke Church (Aspen Quad) Section 12 of Gilmer map
37° 05' 36"N, 78° 35' 18"W Roanoke Church (Eureka Quad)  
36° 51' 28"N, 78° 38' 20"W Rocky Branch Church  
  Rough Creek Church Old photo with congregation from Debbie Briggs; minutes and photo from Ward Oliver
37° 08' 39"N, 78° 38' 10"W Saint Andrews Church Photo from Nancy R. Carwile, PhD
37° 07' 24"N, 78° 32' 31"W Saint Douglas Church  
37° 04' 43"N, 78° 42' 25"W Saint Louis Church  
37° 00' 09"N, 78° 36' 23"W Saint Michaels Church  
36° 46' 08"N, 78° 38' 09"W Salem Church - Red Oak Photo from Nancy R. Carwile, PhD
37° 09' 41"N, 78° 43' 50"W Salem Church Photo from Ward Oliver
36° 53' 24"N, 78° 32' 52"W Shiloh Church  
37° 01' 54"N, 78° 52' 52"W Spring Hill Church  
36° 59' 39"N, 78° 48' 11"W Staunton River Church  
36° 55' 21"N, 78° 30' 58"W Tabernacle Church  
37° 01' 09"N, 78° 34' 22"W Tabernacle Methodist Church - historical  
37° 11' 19"N, 78° 49' 13"W Trinity Church  
37° 03' 17"N, 78° 38' 16"W Village Church Members 1825-1858 and photo from Ward Oliver; indexed by Theresa Wright
37° 09' 24"N, 78° 44' 25"W White Oak Grove Church Photo from Nancy R. Carwile, PhD


Link to churches named on the 1864 J. F. Gilmer Map of Charlotte County

Excerpts from Minutes of the Concord Baptist Association, 1869. Shown are the dates the old Baptist Churches were constituted, and ministers in the Association in 1869 with their post office addresses. May 31, 2000


List of microfilm available for Charlotte County Churches
provided by Ward H. Oliver:

Charlotte County Church records are available on microfilm through the Family History Centers of the Church of Jesus Christ of Latter-Day Saints (Mormon). A film can be rented for $3.50 for two months; it can be extended if necessary. These records typically contain the session minutes, a church history, baptisms, many death dates, some marriages, lists of pastors, officers, and communicants, etc. Often such items as kinship between members and when they left the church and where they went, all valuable information for the geneaogist.

Listed are records available of Charlotte County churches, the years covered, and order numbers for the microfilm. Contents vary among the churches.