Lincoln County NEGenWeb Project



1940 Lincoln County Census Index

(partial)
Transcribed by Connie Snyder

Y - Z Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

Main 1940 Census Page with Enumeration Districts & Instructions


==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Lincoln    MICROFILM#: 2256   SUPV/DISTR: 9
==============================================================================================
============================================================================================================================
  PG#   LN#  ED      SH#  HSE#  LAST NAME       FIRST NAME         Relation                   AGE BIRTHPLACE  TRANSCRIBER'S
                     (3)  (7)     (7)              (8)              (11)                      (15)                NOTE
============================================================================================================================
  86    31  56-21    3A    40  Yamaki,          Dorothy            daughter                    18 Nebraska
  86    28  56-21    3A    40  Yamaki,          Frank              head                        56 Japan
  86    30  56-21    3A    40  Yamaki,          George             son                         19 Nebraska
  86    29  56-21    3A    40  Yamaki,          Haruye             wife                        46 Japan
  86    32  56-21    3A    40  Yamaki,          Mary               daughter                    16 Nebraska
  86    33  56-21    3A    40  Yamaki,          Rose               daughter                    14 Nebraska
  88    36  56-21    5A    82  Yanagida,        Charles            head                        55 Japan
  88    40  56-21    5A    82  Yanagida,        Gene               son                         15 Nebraska
  88    37  56-21    5A    82  Yanagida,        Ima                wife                        49 Japan
  88    38  56-21    5A    82  Yanagida,        Keyoko             daughter                    18 Nebraska
  88    41  56-21    5B    82  Yanagida,        Roy                son                          8 Nebraska
  88    39  56-21    5A    82  Yanagida,        William            son                         17 Nebraska
 322    78  56-51    5B   104  Yandes,          Charles            Head                        55 Pennsylvania
 323     1  56-51    6A   104  Yandes,          Claudine           Daughter                    15 Wyoming
 322    80  56-51    5B   104  Yandes,          Rosela             adopted daughter            19 Nebraska
 322    79  56-51    5B   104  Yandes,          Tina B.            Wife                        43 Nebraska
 105    43  56-26    5B   103  Yanken,          Bertha             Head                        73 Germany
 102    58  56-26    2B    40  Yanken,          Clifton            Son                         21 Nebraska
 106    67  56-26    6B   132  Yanken,          Darlene            Daughter                     1 Nebraska
 106    65  56-26    6B   132  Yanken,          George             Head                        24 Nebraska
 104    63  56-26    4B    85  Yanken,          Hazel              Wife                        22 Nebraska
 102    56  56-26    2B    40  Yanken,          Herman             Head                        44 Nebraska
 104    62  56-26    4B    85  Yanken,          Lenard             Head                        26 Nebraska
 102    62  56-26    2B    40  Yanken,          Leona              Daughter                     8 Nebraska
 102    60  56-26    2B    40  Yanken,          Loretta            Daughter                    17 Nebraska
 102    57  56-26    2B    40  Yanken,          Myrtle             Wife                        42 Kansas
 106    66  56-26    6B   132  Yanken,          Opal               Wife                        19 Nebraska
 102    61  56-26    2B    40  Yanken,          Sylvester          Son                         12 Nebraska
 102    59  56-26    2B    40  Yanken,          Virgil             Son                         18 Nebraska
 121     2  56-32    1A     1  Yates,           Amy M.             Wife                        50 Nebraska
 323    32  56-51    6A   112  Yates,           Arther B.          Head                        67 Illinois
 293    54  56-42    3B    66  Yates,           Ben H.             Head                        55 Missouri
 293    58  56-42    3B    66  Yates,           Ben J.             Son                         10 Nebraska
 293    55  56-42    3B    66  Yates,           Cora G.            Wife                        37 Nebraska
 121     1  56-32    1A     1  Yates,           Edward H.          Head                        60 Illinois
 293    59  56-42    3B    66  Yates,           Florence L.        Daughter                     6 Nebraska
 293    61  56-42    3B    66  Yates,           Gladys L.          Daughter                     2 Nebraska
 293    56  56-42    3B    66  Yates,           Helen M.           Daughter                    15 Nebraska
 127    24  56-32    7A   153  Yates,           Ida L.             Wife                        34 Nebraska
 236    67  56-37   61B   212  Yates,           Luella             Head                        56 Illinois
 323    33  56-51    6A   112  Yates,           Mary F.            Wife                        59 Nebraska
 127    23  56-32    7A   153  Yates,           Melvin E.          Head                        33 Nebraska
 293    57  56-42    3B    66  Yates,           Mildred F.         Daughter                    12 Nebraska
 293    60  56-42    3B    66  Yates,           Raymond L.         Son                          4 Nebraska
 236    68  56-37   61B   212  Yates,           Woodrow            Son                         28 Nebraska
  85    29  56-21    2A    20  Ybarra,          Florentina         Mother-in-law               48 Mexico
  85    30  56-21    2A    20  Ybarra,          Mercedes           Sister-in-law               18 Kansas
 231    55  56-37    9B   234  Yearsley,        Bertha             Wife                        53 Missouri
 231    54  56-37    9B   234  Yearsley,        Frank B.           Head                        57 Missouri
 140    26  56-32   62A   366  Yel,             Quan Check         Employee                    24 China
  10    16   56-4    4A    73  Yentes,          Annable (ab)       Wife                        30 Wisconsin
  10    15   56-4    4A    73  Yentes,          Charles E.         Head                        42 Nebraska
  10    14   56-4    4A    72  Yentes,          Mary E. (ab)       Head                        70 Kansas
 229    45  56-37    7B   156  Yilk?,           Dorothy            maid                        20 Nebraska
 147     7  56-33    4A    72  Yingling,        Bonnie Jean        Daughter                     7 Nebraska
 147     9  56-33    4A    72  Yingling,        Della F.           Mother                      51 Nebraska
 147    11  56-33    4A    72  Yingling,        Donna M.           Sister                       9 Nebraska
 147     8  56-33    4A    72  Yingling,        Robert L.          Son                          3 Nebraska
 147     5  56-33    4A    72  Yingling,        Ted E.             Head                        32 Nebraska
 147    10  56-33    4A    72  Yingling,        Verl D.            Brother                     13 Nebraska
 147     6  56-33    4A    72  Yingling,        Wilida B.          Wife                        24 Nebraska
  32    25  56-12    2A    28  Yoakim,          Charles B.         Head                        69 Tennessee
  33    39  56-12    3A    58  Yoakim,          Evelyn             Wife                        34 Iowa
  33    38  56-12    3A    58  Yoakim,          John C.            Head                        42 Tennessee
  33    41  56-12    3B    58  Yoakim,          John Jr.           Son                         11 Nebraska
  33    40  56-12    3A    58  Yoakim,          Lenore             Daughter                    16 Nebraska
  32    26  56-12    2A    28  Yoakim,          Martha J.          Wife                        71 Tennessee
  33    42  56-12    3B    58  Yoakim,          Shirley A.         Daughter                  9/12 Nebraska
 147    18  56-33    4A    74  Yoakum,          Carol V.           Wife                        36 Kansas
 147    17  56-33    4A    74  Yoakum,          William F.         Head                        39 Tennessee
 219    14  56-36   61A     4  Yocum,           Carolyn            step daughter               11 Nebraska
 219    13  56-36   61A     4  Yocum,           Donald             step son                    12 Nebraska
 219    15  56-36   61A     4  Yocum,           Gary               step son                     5 Nebraska
  31     2  56-12    1A     1  Yoneyama,        Kuni               Wife                        60 Japan
  31     3  56-12    1A     1  Yoneyama,        Maaa? O.           Son                         38 Japan
  31     4  56-12    1A     1  Yoneyama,        May (ab)           Daughter                    20 Nebraska
  31     1  56-12    1A     1  Yoneyama,        T?ita              Head                        64 Japan
 345    49  56-56    3B    65  Yonker,          Ed. J.             Head                        50 Nebraska
 345    50  56-56    3B    65  Yonker,          Elsie M.           wife                        41 Iowa
 345    53  56-56    3B    65  Yonker,          Ernest C.          son                         12 Nebraska
 345    56  56-56    3B    65  Yonker,          Eugene             son                          3 Nebraska
 345    54  56-56    3B    65  Yonker,          Keith F.           son                         10 Nebraska
 345    52  56-56    3B    65  Yonker,          Leona I.           daughter                    14 Nebraska
 345    57  56-56    3B    65  Yonker,          Lola E.            daughter                     1 Nebraska
 343    66  56-56    1B    21  Yonker,          Louise             hired girl                  16 Nebraska
 345    51  56-56    3B    65  Yonker,          Louise E.          daughter                    17 Nebraska
 345    55  56-56    3B    65  Yonker,          Lyle A.            son                          7 Nebraska
  40    73  56-12   10B   220  Yorges,          Louise I.          Sister-in-law               21 Nebraska
 144    67  56-33    1B    23  York,            Clara E.           Wife                        59 Indiana
 127    20  56-32    7A   152  York,            Clinton M.         Head                        63 Indiana
 165    42  56-34    4B    90  York,            Emma C.            Head                        54 Nebraska
 144    66  56-33    1B    23  York,            Everett R.         Head                        60 Nebraska
 165    43  56-34    4B    90  York,            Harold F.          Son                         28 Nebraska
 127    22  56-32    7A   152  York,            Mildred E.         Daughter                    27 Nebraska
 127    21  56-32    7A   152  York,            Nettie L.          Wife                        62 Nebraska
 230    11  56-37    8A   179  Yost,            Andrew T.          Head                        59 Germany
 255    36  56-38   15A   345  Yost,            Charles W.         Head                        65 Germany
 167    43  56-34    6B   155  Yost,            Donald W.          Head                        35 Nebraska
 236    77  56-37   61B   228  Yost,            George C.          Head                        67 Germany
 236    78  56-37   61B   228  Yost,            Gertude R.         Wife                        60 Nebraska
 298    58  56-43    3B    59  Yost,            Harry D.           head                        45 Kansas
 259    28  56-38   19A   448  Yost,            Lucille M.         Wife                        30 Nebraska
 255    37  56-38   15A   345  Yost,            Lucy A.            Wife                        57 Nebraska
 230    12  56-37    8A   179  Yost,            Marie              Wife                        57 Kansas
 230    15  56-37    8A   179  Yost,            Marlian A.         Daughter                    13 Nebraska
 103     6  56-26    3A    47  Yost,            Minerva            Head                        83 Indiana
 298    59  56-43    3B    59  Yost,            Nellie I.          wife                        34 Nebraska
 230    13  56-37    8A   179  Yost,            Robert A. (ab)     Son                         23 Nebraska
 230    14  56-37    8A   179  Yost,            Roy O. (ab)        Son                         19 Nebraska
 167    44  56-34    6B   155  Yost,            Stella L.          Wife                        33 Wisconsin
 298    60  56-43    3B    59  Yost,            Thomas S.          son                          7 Nebraska
 259    27  56-38   19A   448  Yost,            William P.         Head                        34 West Virginia
 162    50  56-34    1B    20  Young,           Adele J.           Mother-in-law               65 Sweden
  81    53  56-20    6B   105  Young,           Albert P.          Head                        31 Nebraska
  37    59  56-12    7B   149  Young,           Allan J.           Head                        43 South Dakota
 192    29  56-35    5A   115  Young,           Blaine O.          Son                         15 Nebraska
 192    33  56-35    5A   115  Young,           Brenda J.          Daughter                 11/12 Nebraska
 307    73  56-46    2B    32  Young,           Carol              lodger                      28 Nebraska
 141    36  56-32   81A     T  Young,           Charles R.         Lodger                      35 Missouri   Keith Hotel
  96    12  56-23    2A    22  Young,           Clara M.           Wife                        47 Nebraska
  99    23  56-25    1A     5  Young,           Clifford           Son                         11 Nebraska
 252    15  56-38   12A   266  Young,           Daisy F.           Wife                        58 Illinois
 252    14  56-38   12A   266  Young,           Dave S.            Head                        52 Nebraska
 192    28  56-35    5A   115  Young,           Delores E.         Daughter                    17 Nebraska
   9    33   56-4    3A    53  Young,           Deloyt A.          Son                          1 Nebraska
 231    52  56-37    9B   233  Young,           Dorothy            Wife                        22 Nebraska
 115    36  56-29    2A    28  Young,           Elizabeth L.       Head                        63 England
  73    48  56-19    5B   107  Young,           Elmer T.           Head                        29 Nebraska
  81    39  56-20    6A   102  Young,           Emlory G.          Head                        37 Nebraska
 358    13  56-59    2A    25  Young,           Ernest F.          Head                        32 Nebraska
  81    40  56-20    6A   102  Young,           Florence E.        Wife                        30 Nebraska
 324    78  56-51    7B   143  Young,           Floyd M.           Son                         44 Iowa
 324    79  56-51    7B   143  Young,           Freda              Daughter-in-law             42 Missouri
 127    61  56-32    7B   167  Young,           George L.          Head                        41 Nebraska
 127    63  56-32    7B   167  Young,           George L.          Son                         13 Nebraska
   9    32   56-4    3A    53  Young,           Geraldine L.       Wife                        24 Nebraska
  99    22  56-25    1A     5  Young,           Gloria             Daughter                    13 Nebraska
 182    13  56-34   61A     2  Young,           H. Kelly           Head                        37 Kentucky
  96    11  56-23    2A    22  Young,           Harold W.          Head                        47 Nebraska
  59    69  56-16    1B    25  Young,           Hattie E.          Head                        46 Nebraska
 127    62  56-32    7B   167  Young,           Hazel H.           Wife                        38 Nebraska
 192    27  56-35    5A   115  Young,           Hazel M.           Wife                        34 Nebraska
 182    14  56-34   61A     2  Young,           Helen V.           Wife                        30 Nebraska
 194    22  56-35    7A   148  Young,           Hester D.          Wife                        23 Nebraska
 165    31  56-34    4A    86  Young,           Hildegarde         Daughter                    21 Nebraska
  37    67  56-12    7B   149  Young,           James A.           Son                          5 South Dakota
  81    44  56-20    6B   102  Young,           Janice M.          Daughter                     4 Nebraska
   9    31   56-4    3A    53  Young,           Jess W.            Head                        25 Nebraska
 358    16  56-59    2A    25  Young,           Keith M.           Son                          1 Nebraska
 177    55  56-34   16B   465  Young,           Kenneth J.         Lodger                      31 Missouri
  81    42  56-20    6B   102  Young,           Lastrice J.        Daughter                     9 Nebraska
  81    41  56-20    6B   102  Young,           Layne A.           Son                         11 Nebraska
 358    14  56-59    2A    25  Young,           M. Jennie          Wife                        33 Nebraska
 324    80  56-51    7B   143  Young,           Malcolm            Grandson                    14 Nebraska
 192    30  56-35    5A   115  Young,           Marian J.          Daughter                    11 Nebraska
 165    29  56-34    4A    86  Young,           Martha L.          Wife                        63 Sweden
  81    70  56-20    6B   109  Young,           Muriel L.          Wife                        33 Colorado
 165    30  56-34    4A    86  Young,           Mytle V.           Daughter                    25 Nebraska
  99    21  56-25    1A     5  Young,           Nellie             housekeeper                 30 Nebraska
  37    60  56-12    7B   149  Young,           Neomo L.           Wife                        42 Illinois
 192    26  56-35    5A   115  Young,           Okie O.            Head                        42 West Virginia
 127    64  56-32    7B   167  Young,           Paquita A.         Daughter                     9 Nebraska
 182    59  56-34   61B   393  Young,           Peirce B.          Lodger                      59 Illinois
 165    28  56-34    4A    86  Young,           Peter              Head                        68 Sweden
  81    55  56-20    6B   105  Young,           Peter D.           Son                       4/12 Nebraska
 183    61  56-34   62B   441  Young,           Raymond H.         Head                        27 Nebraska
 231    53  56-37    9B   233  Young,           Richard            Son                       9/12 Nebraska
 192    31  56-35    5A   115  Young,           Robert O.          Son                          6 Nebraska
  81    43  56-20    6B   102  Young,           Roger G.           Son                          8 Nebraska
 192    32  56-35    5A   115  Young,           Rosa M.            Daughter                     3 Nebraska
  81    54  56-20    6B   105  Young,           Ruth D.            Wife                        27 Nebraska
 194    21  56-35    7A   148  Young,           Spencer? O.        Head                        23 Nebraska
 358    15  56-59    2A    25  Young,           Verla A.           Daughter                     8 Nebraska
  81    71  56-20    6B   109  Young,           Verna L.           Daughter                    14 Colorado
  81    69  56-20    6B   109  Young,           Verne H.           Head                        41 Nebraska
  59    70  56-16    1B    25  Young,           Vernon W.          Son                         23 Nebraska
 231    51  56-37    9B   233  Young,           Victor             Head                        24 Nebraska
  59    72  56-16    1B    25  Young,           Viola M.           Daughter                    16 Nebraska
  99    24  56-25    1A     5  Young,           Violet             Daughter                    10 Nebraska
  59    71  56-16    1B    25  Young,           Violet M.          Daughter                    16 Nebraska
  73    49  56-19    5B   107  Young,           Virginia J.        Wife                        23 Nebraska
 183    62  56-34   62B   441  Young,           Wanda M.           Wife                        20 Nebraska
 117    26  56-30    1A     7  Younghans,       H. C.              Head                        53 Nebraska
 117    28  56-30    1A     7  Younghans,       Lenard             Son                         21 Nebraska
 117    29  56-30    1A     7  Younghans,       Mary Ann           Daughter                    15 Nebraska
 117    27  56-30    1A     7  Younghans,       Matilda            Wife                        51 Nebraska
 117    30  56-30    1A     7  Younghans,       Robert             Son                         13 Nebraska
  59    52  56-16    1B    19  Youngson,        Elizabeth C.       Wife                        28 Nebraska
  59    51  56-16    1B    19  Youngson,        Francis J.         Head                        26 Nebraska
  59    53  56-16    1B    19  Youngson,        Marcie B.          Daughter                    52 Nebraska
  59    54  56-16    1B    19  Youngson,        Patricia K.        Daughter                 10/12 Nebraska
 352    47  56-58    4B    68  Younker,         Charles            son                          4 Nebraska
 352    44  56-58    4B    68  Younker,         Clayton K.         son                         12 Nebraska
 352    45  56-58    4B    68  Younker,         Darrell D.         son                         11 Nebraska
 352    43  56-58    4B    68  Younker,         Fay M.             wife                        32 Iowa
 352    42  56-58    4B    68  Younker,         George W.          Head                        43 Missouri
 352    46  56-58    4B    68  Younker,         Harold             son                          6 Nebraska
 229    73  56-37    7B   167  Yowell,          Terrial            Son                          1 Nebraska
 229    72  56-37    7B   167  Yowell,          Virginia           Wife                        22 Nebraska
 229    71  56-37    7B   167  Yowell,          Wayne              Head                        24 Missouri
 140    28  56-32   62A   366  Yun,             Yen Luck           Employee                    17 China
 167    52  56-34    6B   161  Yundt,           Gary L.            Step Son                    11 Nebraska



==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Lincoln    MICROFILM#: 2256   SUPV/DISTR: 9
==============================================================================================
============================================================================================================================
  PG#   LN#  ED      SH#  HSE#  LAST NAME       FIRST NAME         Relation                   AGE BIRTHPLACE  TRANSCRIBER'S
                     (3)  (7)     (7)              (8)              (11)                      (15)                NOTE
============================================================================================================================
 204    80  56-36    2B    38  Zarngow,         Fern L.            wife                        26 Nebraska
 204    79  56-36    2B    38  Zarngow,         Harold F.          Head                        26 Nebraska
 131    36  56-32   11A   250  Zediker,         Annabelle D.       Wife                        43 Nebraska
 131    35  56-32   11A   250  Zediker,         Dwight F.          Head                        48 Nebraska
 131    38  56-32   11A   250  Zediker,         Dwight W.          Son                          1 Nebraska
 131    37  56-32   11A   250  Zediker,         Freda A.           Daughter                    27 Nebraska
 323    79  56-51    6B   123  Zehr,            Joseph             Head                        73 Illinois
 323    80  56-51    6B   123  Zehr,            Minnie C.          Wife                        73 Iowa
 344    52  56-56    2B    43  Zeiger,          Cora A.            Head                        65 Iowa
 344     8  56-56    2A    27  Zeiger,          Nellie M.          Head                        38 Nebraska
 344     9  56-56    2A    27  Zeiger,          Wayne C.           son                         16 Nebraska
  47    51  56-12   17B   422  Zeigler,         Harold L.          Son                         28 Nebraska
  47    49  56-12   17B   422  Zeigler,         John L.            Head                        62 Illinois
  47    50  56-12   17B   422  Zeigler,         Lily M.            Wife                        62 Iowa
 141    35  56-32   81A     T  Zeigner          Vardi M.           Lodger                      36 Wyoming    Keith Hotel
 226    61  56-37    4B    84  Zenor,           Isaac C.           Head                        50 Nebraska
 226    63  56-37    4B    84  Zenor,           Joann              Daughter                    10 Nebraska
 226    62  56-37    4B    84  Zenor,           Violet             Wife                        45 Nebraska
 218    33  56-36   16A   330  Zents,           Raymond P.         Head                        48 Missouri
 218    34  56-36   16A   330  Zents,           Teresa M.          wife                        47 Missouri
 121    11  56-32    1A     5  Ziegenhagen,     Hazel V.           Head                        36 Nebraska
  69    44  56-19    1B    13  Ziegenhagen,     Herlig A.          Head                        48 Kansas
 327    76  56-51   10B   207  Ziegenhagen,     Julius             Head                        82 Germany
  69    45  56-19    1B    13  Ziegenhagen,     Mary V.            Wife                        42 Iowa
 327    77  56-51   10B   207  Ziegenhagen,     Meliana            Wife                        74 Nebraska
 203    59  56-36    1B    14  Ziegler,         Alesa Jean         wife                        18 Kansas
 203    58  56-36    1B    14  Ziegler,         Aloysius A.        Head                        23 Nebraska
 203    60  56-36    1B    14  Ziegler,         Aloysius A.        son                      1/12? Nebraska
 204    42  56-36    2B    27  Ziegler,         Bernard F.         Head                        52 New York
 208     4  56-36    6A   100  Ziegler,         Bernard N.         Head                        26 Nebraska
 204    45  56-36    2B    27  Ziegler,         Ellenor            daughter                    18 Nebraska
 208     5  56-36    6A   100  Ziegler,         Emma K.            wife                        24 Nebraska
 256    18  56-38   16A   364  Ziegler,         Francis M.         Daughter                    21 Nebraska
 103    50  56-26    3B    59  Ziegler,         Helen              Wife                        46 Kansas
 204    44  56-36    2B    27  Ziegler,         James H.           son                         20 Nebraska
 103    49  56-26    3B    59  Ziegler,         Jerry              Head                        58 Pennsylvania
 204    43  56-36    2B    27  Ziegler,         Mary Rose          wife                        47 Belgium
 103    51  56-26    3B    59  Ziegler,         Robert             Son                         10 Nebraska
 256    17  56-38   16A   364  Ziegler,         William            Son-in-law                  23 Nebraska
 256    19  56-38   16A   364  Ziegler,         William            Grandson                     1 Nebraska
 122    56  56-32    2B    42  Zimmer,          Esabel M.          Lodger                      65 Pennsylvania
  44    10  56-12   14A   288  Zimmer,          Gertrude H.        Step daughter               24 Nebraska
  93    77  56-21   10B   174  Zimmer,          John               head                        35 Nebraska
  93    78  56-21   10B   174  Zimmer,          Leola              wife                        27 Nebraska
 182    44  56-34   61B   223  Zimmer,          Lucille B.         Lodger                      37 Iowa
  44     9  56-12   14A   288  Zimmer,          Raymond F.         Step son                    32 Nebraska
 355     1  56-58    7A   113  Zimmerman,       Annie E.           daughter                    18 Nebraska
 147    61  56-33    4B    84  Zimmerman,       Bernice L.         Daughter                    18 Nebraska
 304    74  56-45    1B    29  Zimmerman,       Carl E.            head                        30 Nebraska
 304    76  56-45    1B    29  Zimmerman,       Carl E. Jr.        son                         10 Nebraska
 147    68  56-33    4B    84  Zimmerman,       Carol Ann          Son                          4 Nebraska
 147    63  56-33    4B    84  Zimmerman,       Cecil R.           Son                         13 Nebraska
 309    20  56-47    1A     5  Zimmerman,       Donald             son                         10 Nebraska
 147    62  56-33    4B    84  Zimmerman,       Donald N.          Son                         16 Nebraska
 309    19  56-47    1A     5  Zimmerman,       Dorothy            wife                        30 Nebraska
 355     3  56-58    7A   113  Zimmerman,       Elsie E.           daughter                    12 Nebraska
 295    23  56-42   61A    23  Zimmerman,       Esther M.          Daughter                    22 Nebraska
 295    22  56-42   61A    23  Zimmerman,       Esther R.          Wife                        63 Ohio
 147    59  56-33    4B    84  Zimmerman,       Eugene             Head                        40 Nebraska
 355     2  56-58    7A   113  Zimmerman,       Franklin A.        son                         14 Nebraska
 309    18  56-47    1A     5  Zimmerman,       Gilbert            head                        38 Indiana
 147    64  56-33    4B    84  Zimmerman,       Glen G.            Son                         11 Nebraska
 230    17  56-37    8A   180  Zimmerman,       Helen              Wife                        19 Nebraska
 309    22  56-47    1A     5  Zimmerman,       James              son                          3 Nebraska
 304    78  56-45    1B    29  Zimmerman,       Joyce M.           daughter                     1 Nebraska
 304    77  56-45    1B    29  Zimmerman,       Leslie E.          son                          5 Nebraska
 230    16  56-37    8A   180  Zimmerman,       Lloyd              Head                        22 Nebraska
 147    66  56-33    4B    84  Zimmerman,       Lois L.            Daughter                     8 Nebraska
 354    80  56-58    6B   113  Zimmerman,       Mary F.            wife                        40 Indiana
 147    65  56-33    4B    84  Zimmerman,       Norma Jean         Daughter                    10 Nebraska
 147    60  56-33    4B    84  Zimmerman,       Olive L.           Wife                        36 Nebraska
 147    67  56-33    4B    84  Zimmerman,       Richard D.         Daughter                     6 Nebraska
 309    21  56-47    1A     5  Zimmerman,       Robert             son                          5 Nebraska
 304    75  56-45    1B    29  Zimmerman,       Ruby M.            wife                        27 Nebraska
 355     4  56-58    7A   113  Zimmerman,       Sarah F.           daughter                     3 Nebraska
 354    79  56-58    6B   113  Zimmerman,       Sidney r.          Head                        43 Indiana
 295    21  56-42   61A    23  Zimmerman,       Thomas F.          Head                        63 Indiana
 125    68  56-32    5B   119  Zinker,          Fredrick           Lodger                      68 Germany
 159    49  56-33   16B   334  Zmijewski,       Leona              Sister                      36 Ohio       Nurses home
 292    20  56-42    2A    38  Zook,            Josephine C.       Wife                        59 Nebraska   State Farm
 292    19  56-42    2A    38  Zook,            Leslie L.          Head                        59 Nebraska   State Farm
  70     6  56-19    2A    27  Zular,           Lena               Lodger                      73 Germany
 142    22  56-32   82A     T  Zwarg,           Paul G.            Lodger                      28 Nebraska   Cody Hotel

?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z



Return to the
Lincoln County NEGenWeb Project Main Page