Lincoln County NEGenWeb Project



1940 Lincoln County Census Index

(partial)
Transcribed by Connie Snyder

B Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

Main 1940 Census Page with Enumeration Districts & Instructions


==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Lincoln    MICROFILM#: 2256   SUPV/DISTR: 9
==============================================================================================
============================================================================================================================
  PG#   LN#  ED      SH#  HSE#  LAST NAME       FIRST NAME         Relation                   AGE BIRTHPLACE  TRANSCRIBER'S
                     (3)  (7)     (7)              (8)              (11)                      (15)                NOTE
============================================================================================================================
 124    40  56-32    4A    84  Baack,           Lester H.          Lodger                      31 Nebraska
 323    52  56-51    6B   118  Babbett,         Carl W.            Head                        58 Illinois
 323    53  56-51    6B   118  Babbett,         Ethel              Wife                        59 Nebraska
 323    54  56-51    6B   118  Babbett,         Hazel              Daughter                    23 Nebraska
 323    55  56-51    6B   118  Babbett,         Paul D.            Son                         17 Nebraska
  67    13  56-17   61A    84  Babbitt,         Dale L.            Son                         10 Nebraska
 138    60  56-32   18B   365  Babbitt,         Edna F.            Head                        59 Nebraska
  67    11  56-17   61A    84  Babbitt,         Emory C.           Head                        44 Nebraska
  67    14  56-17   61A    84  Babbitt,         Glenn              Son                          7 Nebraska
 307     2  56-46    2A    18  Babbitt,         James              brother                     62 Nebraska
 125    48  56-32    5B   114  Babbitt,         Kugal              Lodger                      23 Nebraska
 138    61  56-32   18B   365  Babbitt,         Myrtle             Wife                        61 Illinois
  67    12  56-17   61A    84  Babbitt,         Verla              Wife                        40 Nebraska
 340    37  56-55    1B    10  Babcock,         Eunice             Daughter                     9 Nebraska
 340    36  56-55    1A    10  Babcock,         Irene              Wife                        29 Nebraska
 340    35  56-55    1A    10  Babcock,         John               Head                        31 Nebraska
 340    38  56-55    1B    10  Babcock,         LaVern             Son                          1 Nebraska
 241    18  56-38    1A     4  Bachman,         Betty Gean         Daughter                     8 Nebraska
 241    14  56-38    1A     4  Bachman,         George A.          Head                        50 Illinois
 266    25  56-38   62A   427  Bachman,         Harry F.           Head                        52 Illinois
 241    17  56-38    1A     4  Bachman,         Jack G.            Son                         19 Nebraska
 241    16  56-38    1A     4  Bachman,         Joseph A.          Son                         22 Nebraska
 241    15  56-38    1A     4  Bachman,         Laurel             Wife                        41 Nebraska
 173    27  56-34   12A   315  Bachtinck,       Harrison J.        Son                         25 Nebraska
 173    28  56-34   12A   315  Bachtinck,       Mary E.            Daughter                    24 Nebraska
 173    26  56-34   12A   315  Bachtinck,       Nora               Wife                        50 Nebraska
 173    29  56-34   12A   315  Bachtinck,       Noreen M.          Daughter                    18 Nebraska
 173    25  56-34   12A   315  Bachtinck,       William A.         Head                        55 Nebraska   Bachfinck?
 128    44  56-32    8B   188  Backer,          Carl H.            Head                        51 Missouri
 128    46  56-32    8B   188  Backer,          Carl Jr.           Son                          5 Nebraska
 128    45  56-32    8B   188  Backer,          Lydia O.           Wife                        32 Nebraska
 121    44  56-32    1B    15  Bacon,           Boyd               Nephew                      32 Nebraska
 129    42  56-32    9B   208  Bacon,           George H.          Head                        50 Nebraska
 129    43  56-32    9B   208  Bacon,           Geraldine R.       Wife                        32 Nebraska
 121    45  56-32    1B    15  Bacon,           Gertrude J.        Niece                       34 Nebraska
 325     5  56-51    8A   145  Bade,            Cletus             Head                        27 Nebraska
 325     6  56-51    8A   145  Bade,            Nellie K.          Wife                        21 Nebraska
 325     7  56-51    8A   145  Bade,            Ramona             Daughter                  3/12 Nebraska
  49    36  56-12   61A   331  Baecht,          Opal E.            Wife                        36 Kansas
  49    35  56-12   61A   331  Baecht,          Virgil K.          Head                        37 Kansas
  99    46  56-25    1B    12  Baggott,         Tom                hired man                   55 Nebraska
 124    48  56-32    4B    88  Bahn,            Chester L.         Head                        21 Colorado
 124    49  56-32    4B    88  Bahn,            Phyllis J.         Wife                        20 Nebraska
 187    28  56-34   66A   577  Bailar,          I. May             Wife                        55 Nebraska
 187    27  56-34   66A   577  Bailar,          Lewis I.           Head                        74 Illinois
 300    21  56-44    1A     6  Bailey,          Anna O.            Wife                        53 Nebraska
 346    15  56-56    4A    79  Bailey,          Annabelle E.       daughter                    10 Nebraska
 213    80  56-36   11B   222  Bailey,          Arthur W.          son                         15 Nebraska
 214     2  56-36   12A   222  Bailey,          Bernice N.         daughter                     7 Nebraska
 262    39  56-38   22A   540  Bailey,          Clark              Son                         15 Nebraska
 300    25  56-44    1A     7  Bailey,          Cleo I.            Wife                        28 Nebraska
 346    16  56-56    4A    79  Bailey,          Dale D.            son                          8 Nebraska
 147    37  56-33    4A    77  Bailey,          Dale L.            Lodger                       2 Nebraska
 362    14  56-61    1A     3  Bailey,          Darlene E.         wife                        31 Nebraska
 129    79  56-32    9B   219  Bailey,          Della M.           Wife                        53 Nebraska
 214     1  56-36   12A   222  Bailey,          Deloris A.         daughter                    10 Nebraska
  61     8  56-16    3A    49  Bailey,          Donald A.          Son                          6 Nebraska
 346    14  56-56    4A    79  Bailey,          Edward A.          son                         11 Nebraska
 281    75  56-39   14B   278  Bailey,          Eileen             Wife                        36 Nebraska
 195    37  56-35    8A   177  Bailey,          Eldridge E.        Son                         17 Nebraska
 262    37  56-38   22A   540  Bailey,          Ernest             Head                        50 Nebraska
  61     4  56-16    3A    49  Bailey,          Ernest J.          Head                        32 Nebraska
 346    11  56-56    4A    79  Bailey,          Ervin N.           Head                        47 Nebraska
  61     9  56-16    3A    49  Bailey,          Eunice J.          Daughter                     4 Iowa
 195    36  56-35    8A   177  Bailey,          Fern S.            Wife                        44 Nebraska
 195    35  56-35    8A   177  Bailey,          Fred E.            Head                        43 Nebraska
 346    13  56-56    4A    79  Bailey,          Geraldean          daughter                    15 Nebraska
 300    20  56-44    1A     6  Bailey,          Geroge A.          Head                        55 Wisconsin
 130    59  56-32   10B   235  Bailey,          Harriet M.         Wife                        62 Minnesota
 262    38  56-38   22A   540  Bailey,          Helen D.           Wife                        46 Idaho
 281    74  56-39   14B   278  Bailey,          Herman             Head                        40 Nebraska
 129    78  56-32    9B   219  Bailey,          John T.            Head                        62 Kentucky
 130     1  56-32   10A   219  Bailey,          John T.            Son                         19 Nebraska
 265     8  56-38   61A   144  Bailey,          Kathleen B.        Step-Daughter               13 Nebraska
 130    58  56-32   10B   235  Bailey,          Lem                Head                        69 Kentucky
 346    17  56-56    4A    79  Bailey,          Lola May           daughter                     5 Nebraska
 260    32  56-38   20A   477  Bailey,          Lolinea            Head                        21 Kansas
 300    22  56-44    1A     6  Bailey,          Lyle F.            Son                         20 Nebraska
 195    38  56-35    8A   177  Bailey,          Manona M.          Daughter                    15 Nebraska
  61     6  56-16    3A    49  Bailey,          Marvin L.          Son                         10 Nebraska
  61     5  56-16    3A    49  Bailey,          Mary L.            Wife                        29 Nebraska
 346    12  56-56    4A    79  Bailey,          Nellie F.          wife                        37 Nebraska
 300    24  56-44    1A     7  Bailey,          Oliver K.          Head                        28 Nebraska
 214     3  56-36   12A   222  Bailey,          Paul J.            son                          5 Nebraska
 362    15  56-61    1A     3  Bailey,          Richard W.         son                          4 Nebraska
  61     7  56-16    3A    49  Bailey,          Russell E.         Son                          8 Nebraska
 213    79  56-36   11B   222  Bailey,          Sybil A.           wife                        34 Nebraska
 213    78  56-36   11B   222  Bailey,          Thomas J.          Head                        42 Nebraska
 362    13  56-61    1A     3  Bailey,          Walter J.          head                        38 Nebraska
 148    29  56-33    5A    94  Bailey,          Ward               Lodger                      29 Nebraska
 148    28  56-33    5A    94  Bailey,          Willard            Lodger                      27 Nebraska
 129    80  56-32    9B   219  Bailey,          Wilma I.           Daughter                    23 Nebraska
 156    44  56-33   13B   271  Bailor,          Betty              Wife                        20 Nebraska
 156    43  56-33   13B   271  Bailor,          Delmar             Head                        29 Nebraska
 194    38  56-35    7A   154  Bailor,          Martie M.          Wife                        21 Nebraska
 194    37  56-35    7A   154  Bailor,          Melvin A.          Head                        24 Nebraska
 194    39  56-35    7A   154  Bailor,          Richard L.         Son                          4 Nebraska
 138    12  56-32   18A   348  Baine,           Phillip            Lodger                      31 Iowa
  63    10  56-17    2A    25  Baker,           Albert             Head                        25 Michigan   hired hand
 194    77  56-35    7B   165  Baker,           Alice L.           Daughter                    19 Nebraska
 130    19  56-32   10A   222  Baker,           Ann                Lodger                      22 Nebraska
 130    30  56-32   10A   226  Baker,           Barney D.          Head                        67 Illinois
 218    53  56-36   16B   336  Baker,           Bernice            maid                        27 Nebraska
  88    13  56-21    5A    76  Baker,           Bessie             wife                        48 Michigan
 156    59  56-33   13B   275  Baker,           Billie Jean        Wife                        16 Nebraska
 341    70  56-55    2B    36  Baker,           Cecil              Son                          3 Nebraska
  37    58  56-12    7B   148  Baker,           Charles G.         Brother-in-law              23 Nebraska
 130    32  56-32   10A   226  Baker,           Chester E.         Son                         33 Nebraska
 167    63  56-34    6B   165  Baker,           Clarence E.        Father                      63 Missouri
 190    23  56-35    3A    59  Baker,           Clarence M.        Head                        46 Nebraska
 245    30  56-38    5A   112  Baker,           Clifford           Lodger                      20 Nebraska
  88    14  56-21    5A    76  Baker,           Corabelle          daughter                    14 Nebraska
 351    37  56-58    3A    47  Baker,           Dollie L.          daughter                     5 Nebraska
 292     7  56-42    2A    34  Baker,           Dorthy C. (ab)     Daughter                    17 Kansas     State Farm
  49     5  56-12   61A    85  Baker,           E?la M.            Daughter                    15 Kansas
  49     3  56-12   61A    85  Baker,           Earl A.            Head                        38 Illinois
  49     8  56-12   61A    85  Baker,           Earl I.            Son                          6 Kansas
 130    18  56-32   10A   222  Baker,           Edith              Lodger                      24 Nebraska
  49     4  56-12   61A    85  Baker,           Edna E.            Wife                        41 Nebraska
  49     7  56-12   61A    85  Baker,           Elizabeth A.       Daughter                     8 Kansas
 211     5  56-36    9A   161  Baker,           Ellen              maid                        17 Nebraska
  63     9  56-17    2A    24  Baker,           Elmer              hired hand                  22 Michigan
 142    14  56-32   82A     T  Baker,           Elmer C.           Lodger                      69 New York   Palace Hotel
  49     6  56-12   61A    85  Baker,           Else I.            Daughter                    12 Kansas
 210    17  56-36    8A   143  Baker,           Ethel F.           wife                        43 Iowa
  29    19  56-11    2A    31  Baker,           Florence           Wife                        43 Nebraska
 292     4  56-42    2A    34  Baker,           Florence W. (ab)   Wife                        42 Illinois   State Farm
 292     8  56-42    2A    34  Baker,           Frances M.         Daughter                    13 Nebraska   State Farm
  71    52  56-19    3B    67  Baker,           Frank              Lodger                      83 Ohio
  88    18  56-21    5A    76  Baker,           George             Father                      81 Pennsylvania
 143    11  56-32   83A     T  Baker,           George C.          Guest                       30 Colorado   Pawnee Hotel
 159    22  56-33   16A   327  Baker,           George W.          Lodger                      23 Kansas
 167    62  56-34    6B   165  Baker,           Gerry W.           Son                          6 Kansas
 278     8  56-39   11A   197  Baker,           Gladys             Wife                        39 Kansas
 345    21  56-56    3A    57  Baker,           Glen               son                         17 Nebraska
 167    60  56-34    6B   165  Baker,           Glenn W.           Head                        34 Iowa
 351    35  56-58    3A    47  Baker,           Harry              Head                        41 Nebraska
 345    20  56-56    3A    57  Baker,           Hattie M.          wife                        47 Nebraska
 156    22  56-33   13A   265  Baker,           Hazel F.           Wife                        43 Nebraska
 211    27  56-36    9A   166  Baker,           Helen L.           daughter                    20 Nebraska
 211    24  56-36    9A   166  Baker,           Herbert M.         Head                        53 Iowa
 214    41  56-36   12B   235  Baker,           Inda M.            Head                        71 Kentucky
 184    62  56-34   63B   382  Baker,           Jack D.            Son                         17 Nebraska
 331     8  56-52    2A    22  Baker,           James              Son                         11 Nebraska
 194    75  56-35    7B   165  Baker,           James A.           Head                        46 Nebraska
 194    78  56-35    7B   165  Baker,           James J.           Son                         14 Nebraska
 341    71  56-55    2B    36  Baker,           Joan               Daughter                     1 Nebraska
 210    16  56-36    8A   143  Baker,           John J.            Head                        44 Nebraska
 292     6  56-42    2A    34  Baker,           John N. (ab)       Son                         18 Kansas     State Farm
 176    52  56-34   15B   414  Baker,           Joseph C.          Head                        52 Nebraska
 331     6  56-52    2A    22  Baker,           Jospha D.          Head                        60 Nebraska
  63    11  56-17    2A    25  Baker,           Katherine          Wife                        20 Pennsylvania
  29    21  56-11    2A    31  Baker,           Keith              Son                         12 Nebraska
 341    68  56-55    2B    36  Baker,           Lawrence           Head                        27 Nebraska
 278     9  56-39   11A   197  Baker,           Lorenea J.         Son                         17 Kansas
 176    53  56-34   15B   414  Baker,           Mabel J.           Wife                        44 Iowa
  32    18  56-12    2A    25  Baker,           Margaret E.        Wife                        22 Arkansas
 211    26  56-36    9A   166  Baker,           Margaret E.        daughter                    29 Nebraska
 167    61  56-34    6B   165  Baker,           Margaret F.        Wife                        31 Indiana
  29    22  56-11    2A    32  Baker,           Marguin?           Head                        21 Nebraska
 194    76  56-35    7B   165  Baker,           Maria A.           Wife                        43 Nebraska
 341    69  56-55    2B    36  Baker,           Marie              Wife                        26 Nebraska
 156    24  56-33   13A   265  Baker,           Marjorie J.        Daughter                    12 Nebraska
 292     3  56-42    2A    34  Baker,           Marvel L.          Head                        45 Illinois   State Farm
 270    37  56-39    3A    50  Baker,           Mary               Head                        48 Nebraska
 331     7  56-52    2A    22  Baker,           Mary               Wife                        48 Nebraska
 156    21  56-33   13A   265  Baker,           Mathew M.          Head                        48 Nebraska
 262     6  56-38   22A   526  Baker,           Mildred G.         Wife                        21 Nebraska
 156    23  56-33   13A   265  Baker,           Milton C.          Son                         25 Nebraska
 292     5  56-42    2A    34  Baker,           Montee R. (ab)     Son                         19 Kansas     State Farm
 130    31  56-32   10A   226  Baker,           Nettie H.          Wife                        68 Kansas
 278     7  56-39   11A   197  Baker,           Paul M.            Head                        42 Missouri
  88    16  56-21    5A    76  Baker,           Pauline            daughter-in-law             19 Nebraska
 351    36  56-58    3A    47  Baker,           Rachel B.          wife                        36 Nebraska
 351    38  56-58    3A    47  Baker,           Robert R.          son                          3 Nebraska
  32    19  56-12    2A    25  Baker,           Roran              Daughter                  9/12 Nebraska
  32    17  56-12    2A    25  Baker,           Roy E.             Head                        25 Oregon
 262     5  56-38   22A   526  Baker,           Roy L.             Head                        26 Nebraska
  29    18  56-11    2A    31  Baker,           Russell            Head                        44 Nebraska
 345    19  56-56    3A    57  Baker,           Samuel B.          Head                        47 Iowa
  88    12  56-21    5A    76  Baker,           Seeley             head                        48 Colorado
  88    15  56-21    5A    76  Baker,           Seeley             son                         24 Nebraska
  88    17  56-21    5A    76  Baker,           Sidney N.          grandson                     1 Nebraska
 211    25  56-36    9A   166  Baker,           Thyrza R.          wife                        52 Iowa
 190    24  56-35    3A    59  Baker,           Velma M.           Wife                        37 Iowa
 245    31  56-38    5A   112  Baker,           Vernell            Lodger's wife               20 Nebraska
 184    61  56-34   63B   382  Baker,           Vivian M.          Daughter                    20 Nebraska
  29    20  56-11    2A    31  Baker,           Voris              Son                         17 Nebraska
  63    12  56-17    2A    25  Baker,           Wanda              Daughter                 11/12 Nebraska
 156    58  56-33   13B   275  Baker,           Warren L.          Head                        18 Nebraska
 152    21  56-33    9A   183  Bakey,           Cecil C.           Head                        35 Nebraska
 152    23  56-33    9A   183  Bakey,           Cecil J.           Son                         12 Nebraska
 152    22  56-33    9A   183  Bakey,           Ella               Wife                        32 Nebraska
  63    38  56-17    2A    30  Bakoskie,        Floyd              Head                        47 Nebraska
 198    74  56-35   11B   254  Balderston,      Dale F.            Sister-in-law               16 Minnesota
 331     2  56-52    2A    20  Baldock,         Elizabeth          Head                        82 Kentucky
 176    62  56-34   15B   422  Baldwin,         Alice E.           Daughter                    31 Nebraska
 191    47  56-35    4B    94  Baldwin,         Barbara A.         Daughter                     6 Nebraska
 191    43  56-35    4B    94  Baldwin,         Dewayne E.         Son                         25 Nebraska
  34    34  56-12    4A    78  Baldwin,         Donald E.          Son                          3 Nebraska
 191    46  56-35    4B    94  Baldwin,         Donna J.           Daughter                     9 Nebraska
 176    61  56-34   15B   422  Baldwin,         Elizabeth          Head                        70 Illinois
 191    44  56-35    4B    94  Baldwin,         Elmer G.           Son                         16 Nebraska
  26     1  56-10    1A     1  Baldwin,         George E.          Head                        71 Iowa
  34    32  56-12    4A    78  Baldwin,         Grace R.           Wife                        28 Nebraska
 191    41  56-35    4B    94  Baldwin,         Grover C.          Head                        55 Nebraska
 205    16  56-36    3A    41  Baldwin,         James W.           Son-in-law                  21 Nebraska
 205    17  56-36    3A    41  Baldwin,         James W. jr.       grandson                 11/12 Nebraska
 205    15  56-36    3A    41  Baldwin,         Lela               daughter                    19 Nebraska
 191    42  56-35    4B    94  Baldwin,         Mary A.            Wife                        47 Nebraska
  26     2  56-10    1A     1  Baldwin,         Mary Grace         Wife                        63 Pennsylvania
 176    73  56-34   15B   426  Baldwin,         Mary H.            Wife                        67 Iowa
 191    45  56-35    4B    94  Baldwin,         Myrtle D.          Daughter                    12 Nebraska
  34    33  56-12    4A    78  Baldwin,         Robert E.          Son                          6 Nebraska
 176    72  56-34   15B   426  Baldwin,         Stephen A.         Head                        70 Iowa
  34    31  56-12    4A    78  Baldwin,         Thomas C.          Head                        32 Colorado
 327    70  56-51   10B   205  Ball,            Charles P.         Brother                     67 Missouri
 310    35  56-47    2A    31  Ball,            Ray S.             lodger                      42 Nebraska
  32     1  56-12    2A    21  Ballard,         Albert             Head                        57 Kansas
 104    43  56-26    4B    78  Ballard,         Alvin              Son                         18 Nebraska
 104    42  56-26    4B    78  Ballard,         Annie              Wife                        56 Iowa
 106    35  56-26    6A   123  Ballard,         Daniel             Head                        29 Nebraska
 104    41  56-26    4B    78  Ballard,         Dell               Head                        56 Kansas
 219    77  56-36   61B    22  Ballard,         Donald J.          son                         23 Nebraska
 111     6  56-27   61A    59  Ballard,         Dorothy            Daughter                 10/12 Nebraska
 219    78  56-36   61B    22  Ballard,         Dorothy A.         daughter                    14 Nebraska
  32     3  56-12    2A    21  Ballard,         Dorys              Granddaughter                8 Nebraska
 111     3  56-27   61A    59  Ballard,         Elsie              Daughter                     8 Nebraska
 219    76  56-36   61B    22  Ballard,         Flossie E.         wife                        48 Nebraska
  27    28  56-10    2A    31  Ballard,         Francis            Wife                        36 Nebraska
 111     2  56-27   61A    59  Ballard,         Francis            Wife                        26 Nebraska
 111     5  56-27   61A    59  Ballard,         Franklin           Son                          3 Nebraska
 106    36  56-26    6A   123  Ballard,         Genevieve          Wife                        21 Nebraska
  26    36  56-10    1A    12  Ballard,         George             Head                        33 Nebraska
 235    22  56-37   13A   360  Ballard,         George H.          Lodger                      40 Nebraska
  26    39  56-10    1A    12  Ballard,         Georgie            Son                          8 Nebraska
 104    45  56-26    4B    78  Ballard,         Gladys             Daughter                    14 Nebraska
 106    37  56-26    6A   123  Ballard,         Glen               Son                          3 Nebraska
 219    75  56-36   61B    22  Ballard,         James H.           Head                        66 Missouri
  27    27  56-10    2A    31  Ballard,         John E.            Head                        38 Nebraska
  32     2  56-12    2A    21  Ballard,         Margaret           Wife                        53 Nebraska
 104    44  56-26    4B    78  Ballard,         Melvin             Son                         16 Nebraska
 111     4  56-27   61A    59  Ballard,         Nadine             Daughter                     5 Nebraska
 111     1  56-27   61A    59  Ballard,         Robert             Head                        32 Nebraska
  26    38  56-10    1A    12  Ballard,         Ruth               Daughter                    14 Nebraska
  26    37  56-10    1A    12  Ballard,         Vera               Wife                        33 Iowa
 121    37  56-32    1A    12  Ballentyne,      Walter H.          Lodger                      33 Tennessee
 269     2  56-39    2A    19  Baller,          Darrell T.         Son                          9 Nebraska
 269     1  56-39    2A    19  Baller,          Rose (ab)          Wife                        47 Nebraska
 268    80  56-39    1B    19  Baller,          William J.         Head                        50 Iowa
  17    72   56-6    1B    23  Ballner,         John H.            Head                        51 Colorado
  17    74   56-6    1B    23  Ballner,         Lamoyne J.         Son                         15 Nebraska
  17    73   56-6    1B    23  Ballner,         Mary E.            Wife                        47 Nebraska
 289    52  56-41    2B    37  Balth,           Alfred             Lodger                      47 Nebraska   Old People's Home
 314    54  56-50    1B    11  Baltz,           Cyril              son                         21 Nebraska
 314    52  56-50    1B    11  Baltz,           Elizabeth          Wife                        43 Nebraska
 314    55  56-50    1B    11  Baltz,           Florence           daughter                    19 Nebraska
 314    56  56-50    1B    11  Baltz,           Genora             daughter                    18 Nebraska
 314    51  56-50    1B    11  Baltz,           Joe L.             Head                        44 Nebraska
 314    53  56-50    1B    11  Baltz,           Leo                son                         22 Nebraska
 314    57  56-50    1B    11  Baltz,           Raymond            son                         14 Nebraska
 314    58  56-50    1B    11  Baltz,           Robert             son                         11 Nebraska
 340    62  56-55    1B    16  Banks,           David              Head                        38 Nebraska
 340    64  56-55    1B    16  Banks,           Donna              Daughter                    15 Nebraska
 219    22  56-36   61A     7  Banks,           Edna F.            Head                        80 Nebraska
 219    23  56-36   61A     7  Banks,           Iola J.            daughter                    11 Nebraska
 340    65  56-55    1B    16  Banks,           John U.            Son                         11 Nebraska
  44    15  56-12   14A   289  Banks,           Martha M.          Wife                        21 Nebraska
 340    63  56-55    1B    16  Banks,           Minnie             Wife                        37 Nebraska
 246     6  56-38    6A   126  Banks,           Oletha             Mother-in-law               62 Iowa
 340    66  56-55    1B    16  Banks,           Phyllis            Daughter                     9 Nebraska
  44    14  56-12   14A   289  Banks,           Ray F.             Head                        31 Nebraska
  37     1  56-12    7A   131  Banks,           Rosetta            Lodger                      14 Nebraska
 327    64  56-51   10B   204  Banner,          Ivan R.            Head                        39 Nebraska
 327    65  56-51   10B   204  Banner,          Mae                Wife                        33 Nebraska
 327    67  56-51   10B   204  Banner,          Norman L.          Son                         10 Nebraska
 327    66  56-51   10B   204  Banner,          Robert E.          Son                         14 Nebraska
  72    39  56-19    4A    81  Banta,           Henry F.           Father-in-law               58 Illinois
  54    59  56-14    1B    13  Barackman,       Ann L.             Wife                        64 Pennsylvania
  54    58  56-14    1B    13  Barackman,       Wm. R.             Head                        76 Ohio
 134     5  56-32   14A   261  Barbarka,        Anna               Lodger                      21 California
 161     4  56-33   61A   350  Barbee,          Elberta J.         Daughter                    13 Nebraska
 161     1  56-33   61A   350  Barbee,          James O.           Head                        48 Nebraska
 161     3  56-33   61A   350  Barbee,          Nettie B.          Daughter                    18 Nebraska
 161     2  56-33   61A   350  Barbee,          Ruth L.            Wife                        43 Illinois
 221    39  56-36   81A     T  Barbis,          Andre F.           lodger                      47 California  Savoy Hotel
 234     6  56-37   12A   299  Bare,            Ira L.             Head                        79 Pennsylvania
 174    73  56-34   13B   355  Bargell,         David L.           Son                          4 Nebraska
 174    72  56-34   13B   355  Bargell,         Doris E.           Wife                        29 Nebraska
 174    74  56-34   13B   355  Bargell,         Francis P.         Son                          3 Nebraska
 174    75  56-34   13B   355  Bargell,         Gary K.            Son                          1 Nebraska
 174    71  56-34   13B   355  Bargell,         Joseph K.          Head                        30 Minnesota
 242    54  56-38    2B    42  Barker,          Albert J.          Head                        46 Iowa
 242    55  56-38    2B    42  Barker,          Gusta              Wife                        45 Germany
 198     1  56-35   11A   234  Barkus,          Berkley A.         Son                         12 Iowa
 197    79  56-35   10B   234  Barkus,          Harry L.           Head                        41 Iowa
 197    80  56-35   10B   234  Barkus,          Lillian A.         Wife                        38 Iowa
  44    48  56-12   14B   300  Barman,          Kenneth C.         Head                        33 Kansas
  44    49  56-12   14B   300  Barman,          Noma M.            Wife                        38 Kansas
 188    73  56-35    1B    25  Barnall,         Edna A.            Head                        69 Illinois
 237    12  56-37   62A   252  Barnell,         Betty M.           Daughter                    20 Nebraska
 173    65  56-34   12B   326  Barnell,         Irma A.            Sister-in-law               38 Nebraska
 237    14  56-37   62A   252  Barnell,         Jean A.            Daughter                    15 Nebraska
 237    10  56-37   62A   252  Barnell,         Jesse J.           Head                        46 Nebraska
 237    13  56-37   62A   252  Barnell,         Lois E.            Daughter                    17 Nebraska
 237    11  56-37   62A   252  Barnell,         Lora M.            Wife                        43 Nebraska
 237    15  56-37   62A   252  Barnell,         Richard L.         Son                         12 Nebraska
 153    47  56-33   10B   210  Barnes,          A. Irene           Sister-in-law               22 Nebraska
 277    60  56-39   10B   189  Barnes,          Alfred             Head                        47 Nebraska
 163    25  56-34    2A    39  Barnes,          Alice E.           Wife                        27 Iowa
 150    11  56-33    7A   132  Barnes,          Beverly A.         Daughter                     7 Nebraska
 153    48  56-33   10B   210  Barnes,          David D.           Nephew                    6/12 Nebraska
 194     1  56-35    7A   140  Barnes,          Donna J.           Daughter                    12 Nebraska
 153    66  56-33   10B   215  Barnes,          Earl B.            Brother-in-law              53 Nebraska
 163    24  56-34    2A    39  Barnes,          Ellis W.           Head                        33 Missouri
 150     9  56-33    7A   132  Barnes,          Elmer E.           Head                        34 Kansas
 150    10  56-33    7A   132  Barnes,          Erma L.            Wife                        35 Kansas
 193    40  56-35    6A   140  Barnes,          Fern V.            Wife                        30 Nebraska
 153    45  56-33   10B   210  Barnes,          Frances            Mother                      62 Iowa
 153    43  56-33   10B   210  Barnes,          Frances L.         Daughter                     2 Nebraska
 193    39  56-35    6A   140  Barnes,          Fred L.            Head                        35 Kansas
 277    61  56-39   10B   189  Barnes,          Gertrude           Wife                        44 Nebraska
 153    46  56-33   10B   210  Barnes,          Herbert C.         Brother                     28 Nebraska
 153    44  56-33   10B   210  Barnes,          James W.           Son                       8/12 Nebraska
 163    26  56-34    2A    39  Barnes,          Mary J.            Daughter                     4 Iowa
 153    41  56-33   10B   210  Barnes,          Melzar N.          Head                        25 Colorado
 153    42  56-33   10B   210  Barnes,          Opal R.            Wife                        24 Nebraska
 163    27  56-34    2A    39  Barnes,          William E.         Son                          1 Nebraska
  39    25  56-12    9A   183  Barnett,         Donald R.          Head                        38 South Dakota
 136    66  56-32   16B   327  Barnett,         Emeline            Head                        46 Canada
  39    26  56-12    9A   183  Barnett,         Frances M.         Wife                        23 Nebraska
 266    26  56-38   62A   593  Barnett,         Frank P.           Head                        24 Oklahoma
  39    28  56-12    9A   183  Barnett,         Janet L.           Daughter                     3 Nebraska
 164    50  56-34    3B    70  Barnett,         Mary               Lodger                      34 Nebraska
  39    27  56-12    9A   183  Barnett,         Russel L.          Son                         15 Nebraska
 278    61  56-39   11B   211  Barnhill,        Dorthy             Wife                        20 Nebraska
 278    60  56-39   11B   211  Barnhill,        Frances            Head                        25 Nebraska
 278    62  56-39   11B   211  Barnhill,        Frances            Daughter                     1 Nebraska
 263    69  56-38   23B   577  Barnhill,        James L.           Head                        56 Missouri
 263    70  56-38   23B   577  Barnhill,        L. Darrell         Son                         12 Nebraska
 198    75  56-35   11B   255  Barraclough,     Arthur W.          Head                        44 Nebraska
 121    80  56-32    1B    26  Barraclough,     Donald F.          Son                         20 Nebraska
 121    77  56-32    1B    26  Barraclough,     Edwin              Head                        57 Nebraska
 121    79  56-32    1B    26  Barraclough,     Edwina A.          Daughter                    22 Nebraska
 121    78  56-32    1B    26  Barraclough,     Eileen M.          Wife                        53 Nebraska
 122     2  56-32    2A    26  Barraclough,     Jeanne             Daughter                    18 Nebraska
 198    76  56-35   11B   255  Barraclough,     Margaret G.        Wife                        44 Kansas
 122     1  56-32    2A    26  Barraclough,     Marjorie           Daughter                    19 Nebraska
 122     3  56-32    2A    26  Barraclough,     Paul               Son                         17 Nebraska
 221    65  56-36   81B     T  Barret,          A. Fern            lodger                      25 Nebraska   Ritner Hotel
 325    60  56-51    8B   161  Barret,          Willard            lodger                      35 Nebraska
  47    35  56-12   17A   419  Barrett,         Bertha M.          Wife                        36 Missouri
  99    37  56-25    1A    11  Barrett,         Clinton            Head                        47 Nebraska
  47    40  56-12   17A   419  Barrett,         Delores J.         Daughter                     6 Nebraska
  47    39  56-12   17A   419  Barrett,         Donald L.          Son                          9 Nebraska
  47    37  56-12   17A   419  Barrett,         Evelyn M.          Daughter                    12 Nebraska
