An Index Prepared by William H. Hartman
Babbitt, Mm. M., Mr. | 1858 |
Babbitt, William W. | 1861 |
Babcock, John F. | 1865 |
Babcock, Lamprey Eel | 1858 |
Babers, Hannah | 1834 |
Babitt, W. M., Mr. | 1858 |
Bachus, Cary | 1847 |
Bachus, Charles Lewis | 1847 |
Backer, Ann H., Miss | 1847 |
Backer, Benjamin | 1834 |
Backer, C., Mr. | 1829 |
Backer, Casper | 1827, 1830 |
Backer, Elizabeth | 1837 |
Backer, Robert | 1837 |
Backer, S., Mr. | 1858 |
Backer, Stephen | 1858, 1859 |
Backer, Susan M., Miss | 1850 |
Backman, Benjamin | 1860 |
Backster, Charles C. | 1830 |
Backus, [?], Prof. | 1856 |
Backwell, Henry | 1834 |
Bacon & Raven | 1851 |
Bacon, Ann, Mrs. | 1828 |
Bacon, E. F., Mr. | 1844 |
Bacon, W. W. & Co. | 1847 |
Bacorn, Aaron | 1857 |
Badger, Bela | 1826, 1828, 1835, 1836, 1837, 1838 |
Badger, Edmund [Jr.] | 1841, 1842 |
Badger, Lucretia | 1838 |
Baer, J. W., Mr. | 1844 |
Baggot, James | 1825 |
Bahrs, William | 1835 |
Bailer, Peter F. | 1833 |
Bailey & Brother | 1846 |
Bailey, A. A. | 1853 |
Bailey, B., Mr. | 1829 |
Bailey, Barzillai [Barziller] [Also Baily] | 1828, 1847 |
Bailey, Benjamin | 1831 |
Bailey, Benjamin B. | 1826 |
Bailey, Bishop, Rt. Rev. | 1859 |
Bailey, Charles | 1857 |
Bailey, David [Also Baily] | 1829, 1830, 1836, 1842, 1843, 1853, 1856, 1857, 1861 |
Bailey, Edward | 1835 |
Bailey, H. B. & C. S. | 1856 |
Bailey, Henry B. | 1857 |
Bailey, James | 1831 |
Bailey, John [Also Baily] | 1829, 1833, 1847, 1854 |
Bailey, Joseph I. | 1864 |
Bailey, Margaret [Mrs.] [Also Baily] | 1831, 1846 |
Bailey, Mary [Mrs.] | 1829, 1861 |
Bailey, O., Mr. | 1839 |
Bailey, Orrin | 1840 |
Bailey, Patrick | 1847 |
Bailey, Rachel [Mrs.] | 1829, 1859 |
Bailey, Samuel | 1840, 1846 |
Bailey, Samuel M. | 1842, 1857 |
Bailey, Thomas | 1864 |
Bailey, Thomas K. | 1864 |
Bailey, William [Jr.] | 1835, 1836, 1840, 1846 |
Bailey, [?], Miss | 1857 |
Bailey, [?], Mr. | 1862, 1865 |
Baily, Charles C. | 1859 |
Baily, Hetty, Miss | 1858 |
Baily, Rachel | 1863 |
Baily, William & Son | 1853 |
Bainbridge, John Y. | 1848 |
Bainbridge, Peter Y. [Also Baimbridge] | 1858, 1861, 1862, 1864 |
Bainbridge, Theophilus | 1825 |
Bainbridge, William S. | 1865 |
Baird & Creed | 1827 |
Baird, Aaron V. | 1862 |
Baird, Abraham | 1854 |
Baird, Abraham, Mrs. | 1854 |
Baird, Benjamin | 1846 |
Baird, J. W., Mr. | 1847 |
Baird, John W. | 1850, 1852, 1864 |
Baird, John [Maj.] | 1834, 1840, 1842 |
Baird, Nicholas D. | 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1833 |
Baird, Rebecca, Mrs. | 1850, 1852 |
Baird, Susan, Mrs. | 1831 |
Baird, William | 1863, 1864 |
Baird, [?], Rev. Mr. | 1828 |
Baisnot, Lewis | 1858 |
Baiwin, Charles | 1861 |
Bake, John, Capt. | 1826 |
Bake, Pearson | 1833 |
Bakeman, M. M., Mr. | 1857 |
Baker & Field | 1844 |
Baker & Servis | 1860 |
Baker & Vail | 1858 |
Baker, Amy F., Mrs. | 1865 |
Baker, B. N., Dr. | 1857 |
Baker, Benjamin N. [Dr.] | 1854, 1855, 1856, 1858 |
Baker, Caleb | 1835 |
Baker, Catharine | 1854 |
Baker, Charles | 1834 |
Baker, Christopher | 1826, 1829 |
Baker, Daniel | 1825, 1827, 1830, 1833, 1834, 1836 |
Baker, Deborah, Miss | 1826 |
Baker, Elijah | 1827, 1829, 1830, 1831, 1832, 1833, 1835, 1836, 1842, 1845, 1850, 1852, 1863, 1864 |
Baker, Ellen A. | 1854 |
Baker, Emilie C. | 1860 |
Baker, Francis | 1840, 1843, 1844 |
Baker, George W. | 1864 |
Baker, Henry | 1826, 1828, 1843, 1858, 1859 |
Baker, Isaac | 1837, 1838 |
Baker, Isaac G. | 1831 |
Baker, Isaiah | 1865 |
Baker, Israel Peter | 1865 |
Baker, J. B. T., Mr. | 1846 |
Baker, J. James, Rev. | 1857, 1858 |
Baker, James [Rev.] | 1845, 1850, 1856 |
Baker, Jesse | 1850 |
Baker, John | 1826, 1829, 1830, 1839 |
Baker, John H. | 1858, 1865 |
Baker, Joseph | 1840 |
Baker, L. C., Col. | 1865 |
Baker, Lambert Boeman | 1863 |
Baker, Looe [Sr.] | 1828, 1830 |
Baker, Louisa | 1854 |
Baker, M. | 1862 |
Baker, Mary | 1830 |
Baker, Matilda, Mrs. | 1863 |
Baker, Matthes | 1842 |
Baker, Peter H. | 1858, 1863, 1864, 1866 |
Baker, Pierson | 1835 |
Baker, Rebecca, Miss | 1841 |
Baker, S. & Son | 1846 |
Baker, Samuel | 1846 |
Baker, Sarah, Mrs. | 1836 |
Baker, T. U., Mr. | 1865 |
Baker, Timothy | 1836 |
Baker, W., Mr. | 1864 |
Baker, William | 1835, 1837 |
Baker, William H. | 1863, 1865 |
Baker, [?], Dr. | 1860 |
Baker, [?], Rev. Mr. | 1851 |
Balcor, Peter F. | 1831 |
Balderson, John | 1864 |
Balderston, John D. | 1848 |
Balderston, [?], Mr. | 1854 |
Baldwin, A. Lewis | 1861 |
Baldwin, A. W., Mr. | 1864 |
Baldwin, Abby Eliza, Mrs. | 1847 |
Baldwin, Amanda, Miss | 1859 |
Baldwin, Benjamin | 1827 |
Baldwin, Benjamin C. | 1827 |
Baldwin, Charles F. | 1858, 1861, 1862 |
Baldwin, Daniel | 1827 |
Baldwin, Elizabeth, Miss | 1844 |
Baldwin, Enoch A. | 1864 |
Baldwin, Enoch H. | 1864 |
Baldwin, H. H., Dr. | 1859 |
Baldwin, Henry R. | 1858 |
Baldwin, Hiram | 1851 |
Baldwin, James H. | 1834 |
Baldwin, John | 1834, 1836 |
Baldwin, Joseph C. | 1865 |
Baldwin, Mary Ann, Miss | 1843 |
Baldwin, Rebecca C., Miss | 1862 |
Baldwin, S. L. B., Mr. | 1847 |
Baldwin, Samuel | 1829, 1837, 1864 |
Baldwin, Scudder | 1864 |
Baldwin, Scudder H. | 1850 |
Baldwin, Steward S. | 1858 |
Baldwin, Stewart [Stuart] C. | 1846, 1864 |
Baldwin, Susannah, Miss | 1847 |
Baldwin, [?], Dr. | 1845, 1858 |
Ball, Edwin N. | 1839, 1840, 1845, 1846, 1848, 1849 |
Ball, Hattie S., Miss | 1863 |
Ball, John | 1826, 1835 |
Ball, Stephen | 1836 |
Ball, William | 1835 |
Balloon Ascension | 1857 |
Ballou, Henrietta, Mrs. | 1859 |
Ball’s Inn | 1846 |
Bambridge, Peter | 1858 |
Bamford, B. & W. | 1846 |
Bamford, James & Brother | 1859 |
Bamford, James, [Capt./Col.] | 1857, 1858 |
Bamford, Richard | 1858 |
Bamford, Thomas | 1859 |
Bamish, George | 1865 |
Bancker, J. W., Mr. | 1859 |
Banger, Samuel | 1853 |
Banghardt, George | 1864 |
Banghardt, Mary, Miss | 1864 |
Banghart & Reed | 1866 |
Banghart, A. S., Mr. | 1861 |
Banghart, A., Mr. | 1856, 1863 |
Banghart, Abraham M. | 1843, 1846 |
Banghart, Abraham S. | 1862, 1864, 1865 |
Banghart, Abraham [Ensign] | 1825, 1828, 1829, 1830, 1831, 1833, 1834, 1835, 1836, 1837, 1838, 1840, 1841, 1842, 1844, 1846, 1848, 1850, 1852, 1854, 1856, 1857, 1858, 1859, 1861, 1864 |
Banghart, Andrew [Col./Maj.] | 1825, 1827, 1828, 1829, 1830, 1831, 1833, 1834, 1835, 1836, 1837, 1838, 1840, 1841, 1842, 1843, 1846, 1847, 1848, 1858, 1860 |
Banghart, D., Mr. | 1850 |
Banghart, David E. | 1862 |
Banghart, David H. | 1858, 1859, 1861, 1862 |
Banghart, Elias | 1841 |
Banghart, George W. | 1842 |
Banghart, George [Rev.] | 1839, 1841, 1846, 1848, 1854, 1861, 1864 |
Banghart, John | 1828, 1843, 1860 |
Banghart, M., Mr. | 1858 |
Banghart, Michael | 1857 |
Banghart, Reb. | 1866 |
Banghart, Sarah R., Miss | 1839 |
Banghart, Thomas [Jr./Sr.] | 1825, 1826, 1827, 1828, 1830, 1831, 1833, 1834, 1835, 1836, 1838, 1839, 1840, 1841, 1842, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1852, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865 |
Banghart, Watson | 1860 |
Banghart, [?], Mr. | 1856, 1860, 1861, 1863, 1864, 1866 |
Banghart’s Inn | 1856 |
Banhan, William [Probably | Bonham]:1852 |
Banhart, Thomas, Jr. [Probably Banghart] | 1842 |
Banister, Edward | 1844 |
Banks, Edmund P. | 1829 |
Banks, H. J., Mr. | 1861 |
Banner, William | 1842 |
Bantam, C. W., Mr. [Also Bantom] | 1857 |
Baptist Association of Central N. J. | 1863 |
Baptist Church Weart’s Corner | 1836 |
Baptist Church of Amwell | 1852 |
Baptist Church, Flemington | 1836, 1838, 1840, 1847, 1852, 1857, 1864, 1866 |
Baptist Church, Frenchtown | 1861 |
Baptist Church, Middletown | 1865 |
Baptist Church, Stockton | 1861 |
Baptist Meeting-House, Wurts’s Corner | 1835 |
Baptist Society, Weart’s Corner | 1838 |
Baptist State Convention | 1864 |
Baptist Sunday School Celebration | 1859 |
Baptist Town, Post Office | 1834 |
Baptistown Cavalry | 1866 |
Baptisttown Bank | 1846 |
Baptisttown Cavalry | 1858, 1860, 1861, 1862, 1865 |
Baptisttown Riflemen | 1862 |
Baptisttown Trivia | 1860 |
Baptisttown Troops | 1859 |
Baracroft, Ambrose | 1860 |
Barass, Richard | 1861 |
Barass, Thomas [Elder/Rev.] | 1860 |
Barber & Forman | 1845, 1846 |
Barber & Nash | 1844, 1845 |
Barber & Reynolds | 1860 |
Barber, A. C., Mr. | 1858 |
Barber, A. H., Mr. | 1840 |
Barber, Alfred H. | 1862 |
Barber, Ann Rebecca, Miss | 1842 |
Barber, Augustus B. | 1861 |
Barber, Augustus C. | 1847, 1850, 1851, 1853, 1858, 1859, 1861, 1862, 1863, 1864 |
Barber, Augustus G. | 1859 |
Barber, C. H., Mr. | 1840 |
Barber, Catharine, Miss | 1856 |
Barber, Charles | 1859 |
Barber, Charles D. | 1863 |
Barber, Cora, Miss | 1847 |
Barber, Cornelius | 1836, 1842 |
Barber, Cornelius H. | 1842 |
Barber, Edward | 1844, 1845, 1846, 1847, 1852 |
Barber, Elizabeth W. | 1841 |
Barber, Emeline, Mrs. | 1847 |
Barber, Emma Augusta H., Mrs. | 1864 |
Barber, G., Sgt. | 1839, 1840 |
Barber, George C. | 1858 |
Barber, George G. | 1852 |
Barber, George H. | 1856 |
Barber, George [Sgt.] | 1838, 1841 |
Barber, Isaac | 1827, 1829 |
Barber, J., Mr. | 1847, 1850, 1855, 1856 |
Barber, James | 1846, 1849, 1861, 1865 |
Barber, Jesse | 1835 |
Barber, John | 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1854, 1856, 1857, 1858, 1859, 1861, 1862 |
Barber, John C. | 1863 |
Barber, John W. | 1844 |
Barber, John Y. | 1862 |
Barber, Johnson | 1827, 1828, 1829, 1830, 1831, 1833, 1834, 1835, 1836, 1844, 1848, 1850, 1856, 1857, 1858, 1859, 1861, 1862 |
Barber, Joseph | 1828 |
Barber, Lambert C. | 1861 |
Barber, Lewis | 1844, 1845, 1857 |
Barber, Mary Ann [Anna], Miss | 1840, 1844, 1845 |
Barber, Matilda, Miss | 1859 |
Barber, Polly, Mrs. | 1857 |
Barber, Rhoda, Mrs. | 1842 |
Barber, S., Mr. | 1860 |
Barber, Samuel C. | 1830, 1838, 1840, 1847, 1856, 1861, 1863, 1864, 1865 |
Barber, Samuel [Jr.] | 1826, 1829, 1835, 1842, 1847, 1858, 1859, 1860 |
Barber, Sarah, Mrs. | 1836 |
Barber, Slack & Lee | 1846 |
Barber, Theodore | 1838, 1847 |
Barber, William | 1835, 1838, 1844, 1847, 1848, 1850, 1853, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862 |
Barber, William H. | 1848 |
Barber, William T. | 1866 |
Barber, William T., Cpl. | 1864 |
Barber, [?], Mr. | 1858, 1864 |
Barber’s Station Post Office | 1856 |
Barbour, A. S. Mr. | 1865 |
Barcacalow, William [Also Barcalow] | 1829, 1837 |
Barcalow, C., Mr. | 1849 |
Barcalow, Culver [Calver] | 1846, 1847, 1850, 1857, 1861 |
Barcalow, F., Mr. | 1864 |
Barclay, Alexander [Jr.] Dr. [Also Barckley] | 1861, 1862, 1864, 1865, 1866 |
Barclay, J. H., Rev. | 1862 |
Barcrof, Richard | 1833 |
Barcroft, Aaron | 1828, 1834, 1836, 1840, 1844, 1854, 1858, 1861, 1865, 1866 |
Barcroft, Ambrose [Also Barcraft] | 1848, 1849, 1859, 1860, 1861 |
Barcroft, Ann, Miss | 1828 |
Barcroft, Catherine | 1832 |
Barcroft, Elizabeth [Miss] | 1844, 1848, 1854, 1859 |
Barcroft, Fanny, Miss | 1845 |
Barcroft, James | 1828 |
Barcroft, John | 1825, 1861 |
Barcroft, John W., Dr. | 1842, 1844 |
Barcroft, Margaret, Mrs. | 1858 |
Barcroft, Mary, Miss | 1845 |
Barcroft, Richard | 1828, 1829, 1830, 1831 |
Barcroft, Samuel | 1829, 1853 |
Barcroft, Samuel D. | 1856, 1864, 1865 |
Barcroft, Sarah, Miss | 1840, 1858 |
Barcroft, Stacy B. | 1863 |
Barcroft, Stacy R. | 1861 |
Barcroft, Thomas | 1834, 1835, 1836, 1864 |
Barcroft, William H. | 1862, 1865 |
Barcroft, [?], Mrs. | 1836 |
Bardot, [?], Rev. Mr. | 1828 |
Bare, Jacob | 1862 |
Barger, George | 1861 |
Bark, Ella | 1864 |
Barkalow, Daniel | 1844 |
Barker, Benjamin | 1831 |
Barker, Casper | 1826 |
Barker, Christopher | 1825 |
Barker, Edward | 1837 |
Barker, John | 1834 |
Barker, Robert | 1834 |
Barker, [?], Rev. Mr. | 1841 |
Barkman, Elizabeth, Miss | 1849 |
Barkman, Jonathan | 1829 |
Barkman, Sarah, Mrs. | 1829 |
Barley Sheaf Hotel | 1858, 1859, 1860, 1862, 1864 |
Barley Sheaf Post Office | 1858 |
Barlow, Timothy | 1826 |
Barman, Jonathan | 1842 |
Barmore, George W. | 1839 |
Barnabee, Chaney [Chauncey] | 1831, 1836 |
Barne, Jacob | 1862 |
Barnes, Albert, Rev. | 1843 |
Barnes, Edward S., Lt. | 1862, 1863 |
Barnes, Isaac | 1838 |
Barnes, J. R. S. | 1838 |
Barnes, J. R. S. & W. S. | 1842 |
Barnes, John R. S., Dr. | 1854, 1855, 1856 |
Barnes, Lydia, Miss | 1839 |
Barnes, Sarah | 1834 |
Barnes, W. H., Mr. | 1846 |
Barnes, W. S. | 1838 |
Barnes’ Drug Store | 1853, 1854, 1855, 1856, 1858 |
Barnes’ Universal Salve | 1842 |
Barnet, David | 1849 |
Barnet, Elizabeth | 1834 |
Barnet, George W. | 1841 |
Barnet, John | 1837 |
Barnet, John C. | 1861 |
Barnet, Oliver, Dr. | 1831 |
Barnet, [?], Mrs. | 1829 |
Barnhill, Mary Jane, Miss | 1859 |
Barnts, Adam | 1841 |
Barnum, P. T. | 1854 |
Barons, George | 1837 |
Barr, George W. | 1856 |
Barrack, A., Mr. | 1850 |
Barrack, Samuel [Jr.] | 1842, 1847, 1859 |
Barrack, [?], Mr. | 1864 |
Barrass, Ann, Miss | 1847 |
Barrass, Edward [Rev.] | 1864, 1866 |
Barrass, J., Mr. | 1850 |
Barrass, John | 1829 |
Barrass, John E. | 1863 |
Barrass, Juliette Adams, Miss | 1863 |
Barrass, Kate Amelia, Miss | 1863 |
Barrass, Leonora A. | 1866 |
Barrass, Mahala | 1858 |
Barrass, Martha Ann, Mrs. | 1863 |
Barrass, Mary E., Miss | 1864 |
Barrass, Mary M. | 1866 |
Barrass, Richard | 1831 |
Barrass, T., Elder | 1843 |
Barrass, Thomas [Rev./Elder] [Also Barass] | 1828, 1831, 1832, 1835, 1838, 1839, 1844, 1846, 1847, 1850, 1852, 1857, 1858, 1859 |
Barrass, William | 1831, 1837, 1841 |
Barrass, [?], Mr. | 1835 |
Barret, [?], Rev. Mr. | 1859 |
Barrett, Garrish | 1826 |
Barrett, J. W., Rev. | 1859 |
Barrett, William D. | 1830 |
Barrick, Amelia, Miss | 1838, 1846 |
Barrick, Asher | 1860 |
Barrick, Samuel [Sr.] | 1847, 1860 |
Barricklo, A., Mr. | 1851 |
Barricklo, William & Co. | 1854 |
Barricroft, Ambrose | 1845 |
Barricroft, Hamilton | 1858 |
Barriet, J. W., Mr. | 1857 |
Barrit, William C. | 1864 |
Barron, W. S., Mr. | 1845 |
Barroughs, William M., Rev. | 1857 |
Barry, Joseph B. | 1856, 1857, 1858 |
Barry, Michael | 1864 |
Barry, P., Mr. | 1830 |
Barry, Patrick | 1831 |
Barry, Thomas | 1833 |
Barry, [?], Mr. | 1861 |
Bartels, Charles [See | Bartles]:1855 |
Bartendale, Mary | 1837 |
Bartholamew, Catharine, Miss | 1858 |
Bartholomew, Amy, Miss | 1833 |
Bartholomew, Benjamin [Jr.] | 1828, 1835, 1843, 1848 |
Bartholomew, Peter | 1843, 1848, 1864 |
Bartine, David W., Rev. [Dr.] | 1840, 1842, 1852, 1861 |
Bartine, Joseph F. | 1845 |
Bartine, Oliver H. | 1852 |
Bartle, Joseph | 1846 |
Bartles & Fisher | 1849, 1850 |
Bartles & Reading | 1835 |
Bartles & Vansyckel | 1839, 1854 |
Bartles, Andrew | 1825, 1827, 1828, 1830, 1833, 1834, 1836, 1841, 1842, 1847 |
Bartles, C., Mr. | 1825, 1826, 1827, 1828 |
Bartles, Catharine, Mrs. | 1847 |
Bartles, Charles [Also Bartels] | 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865 |
Bartles, Charles, Mrs. | 1859 |
Bartles, Eliza, Mrs. | 1845 |
Bartles, George | 1837 |
Bartles, George H. | 1850, 1856, 1859, 1860, 1861, 1863, 1864, 1865, 1866 |
Bartles, Harvey | 1851 |
Bartles, Henry P. | 1829 |
Bartles, Henry T. | 1834 |
Bartles, J. H., Mr. | 1856 |
Bartles, J., Mr. | 1860 |
Bartles, Jacob | 1861 |
Bartles, Jacob H. | 1859 |
Bartles, Jacob K. | 1856, 1859, 1865 |
Bartles, Joseph | 1827, 1838, 1839, 1840, 1841, 1843, 1846, 1856, 1857, 1858, 1859, 1864 |
Bartles, Joseph A | 1842 |
Bartles, Julia [Miss] | 1858, 1859, 1860, 1865 |
Bartles, Mary, Miss | 1858 |
Bartles, William | 1859 |
Bartles, [?], Mr. | 1850, 1861, 1866 |
Bartles. C., Mr. | 1861 |
Bartlett, D. S., Mr. | 1859 |
Bartman, Moses | 1866 |
Bartolette, Agnes, Mrs. | 1844 |
Bartolette, Amy K., Mrs. | 1861 |
Bartolette, Arthur W. | 1859 |
Bartolette, Charles [Capt./Dr./Maj./Rev.] | 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1854, 1855, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1865, 1866 |
Bartolette, Clara M., Miss | 1859 |
Bartolette, Eleanor, Miss | 1842 |
Bartolette, Elizabeth, Miss | 1841 |
Bartolette, George W. | 1844 |
Bartolette, Harriet, Miss | 1829, 1830 |
Bartolette, Harry | 1861 |
Bartolette, John T. | 1839, 1844, 1858, 1862 |
Bartolette, L. D. | 1833 |
Bartolette, Lemuel D. | 1845 |
Bartolette, Martha | 1858, 1859, 1861 |
Bartolette, Thomas M. [Dr.] | 1858, 1859, 1861, 1866 |
Bartolette, Thomas W. | 1864 |
Bartolette, Thomas [Dr.] | 1859, 1860, 1861 |
Bartolette, William | 1837 |
Bartolette, [?], Dr. | 1861 |
Barton, Asher | 1829 |
Barton, Charity, Miss | 1861 |
Barton, Edward | 1848 |
Barton, Elijah | 1825 |
Barton, Elizabeth, Miss | 1849 |
Barton, Gilbert | 1828, 1829, 1833, 1834, 1837, 1842 |
Barton, H. N., Mr. | 1854 |
Barton, Henry | 1825, 1834 |
Barton, Isaac | 1827, 1835, 1836, 1843, 1858, 1864 |
Barton, Jacob | 1843 |
Barton, Jacob G. | 1843 |
Barton, Jemima | 1829 |
Barton, John | 1825, 1826, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1839, 1840, 1841, 1842, 1843, 1858 |
Barton, John, Mrs. | 1860 |
Barton, Judiah | 1860 |
Barton, Judiah H. | 1866 |
Barton, Mary, Miss | 1835 |
Barton, Nancy, Miss | 1846 |
Barton, R., Mr. | 1846 |
Barton, S. G., Mr. | 1861 |
Barton, Susan | 1861 |
Barton, Susan S. [Mrs.] | 1860 |
Barton, William R. | 1841 |
Barton, [?], Mr. | 1827 |
Bartow, E., Mr. | 1861, 1866 |
Bartow, George W. | 1865 |
Bartow, Thomas E. | 1857, 1858, 1859, 1860, 1861, 1862, 1864, 1865 |
Barty, Susan | 1838 |
Barwell, James | 1844 |
Base Ball | 1865 |
Bashford, N. | 1835 |
Bashford, Norbury | 1837 |
Bashford’s Tavern | 1835 |
Basker, Casper | 1864 |
Bassett, Elizabeth | 1831 |
Bassett, Jeremiah | 1831 |
Bassett, W. H. & Co. | 1860 |
Bassett, William H. | 1860 |
Bassett, [?], Mrs. | 1831 |
Bast, Jacob S. | 1864 |
Batchelder, George W. | 1857 |
Batcheldor, G. W., Rev. | 1861 |
Batchelor, William A. | 1858 |
Bateman & Quick | 1865 |
Bateman, Amy | 1831 |
Bateman, Daniel | 1832 |
Bateman, Daniel S. | 1829, 1832, 1839 |
Bateman, David [Rev.] | 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1834 |
Bateman, George W. [Also Batemen] | 1844, 1862, 1865, 1866 |
Bateman, I. Newton | 1841 |
Bateman, Israel | 1825 |
Bateman, J. Newton | 1842 |
Bateman, John N. | 1841, 1842, 1843 |
Bateman, M. M., Mr. | 1839, 1857, 1861 |
Bateman, Moses | 1859 |
Bateman, Moses M. | 1838, 1840, 1841, 1861 |
Bateman, Sarah | 1863 |
Bateman, Susan | 1837, 1850, 1851 |
Bateman, [?], Mr. | 1860 |
Bates, Lucy, Miss | 1861 |
Bath House in Flemington | 1854 |
Batterson, Lewis | 1828 |
Batterson, Rebecca, Miss | 1845 |
Battesby, Maryanne | 1834 |
Battle of Trenton Celebration | 1843, 1844, 1845, 1855 |
Batton & Nichols | 1844 |
Baugh & Sons | 1860, 1861 |
Bay, Andrew | 1834, 1835 |
Bayard, Johannah | 1834 |
Bayard, Samuel J. | 1859 |
Bayard, Samuel [Hon.] | 1827, 1861 |
Bayley, D., Rt. Rev. | 1865 |
Bayley, James R., Rt. Rev. | 1865 |
Baylor, C. F., Dr. | 1861 |
Baylor, Peter | 1856 |
Baylor, Peter F. [Also Bayler] | 1835, 1836, 1837, 1839, 1842, 1845, 1846, 1847, 1851, 1856, 1859, 1861, 1862, 1863, 1864 |
Baylor, Peter L. | 1857 |
Baylor, Peter T. | 1859 |
Baylor, William A. | 1853 |
Baylor, Wilson | 1857 |
Baylor, Wilson A. | 1850, 1854, 1863 |
Bayton, Isaac, Pvt. | 1864 |
Beach, Daniel D. | 1829 |
Beachen, Erastus | 1836 |
Beachman, John A. | 1865 |
Beacon, William | 1861 |
Beakes, Catherine, Mrs. [Also Beaks/Beeks] | 1827, 1828 |
Beakes, Kitty, Miss | 1861 |
Beakman, Peter T. | 1847 |
Beale, John | 1855 |
Beale, Melick & Dewitt | 1855 |
Beale, [?], Mr. | 1857 |
Beam, Daniel | 1830, 1833 |
Beam, Jacob, Pvt. | 1864 |
Beam, John | 1830 |
Beam, John V. | 1860 |
Beane, W., Mr. | 1850 |
Beane, [?], Maj. Gen. | 1857 |
Beans, Edward | 1861 |
Beans, Seneca | 1842 |
Bear Tavern | 1835 |
Beard, Cyrus | 1829 |
Beard, Maria, Mrs. | 1829 |
Beard, Richard | 1826 |
Bearder, Amos | 1865 |
Bearder, Andrew [Jr./Sr.] | 1829, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848 |
Bearder, Cyrenus | 1864 |
Bearder, G. T., Mr | 1860 |
Bearder, George I. | 1865 |
Bearder, George T. | 1825, 1829 |
Bearder, Jacob [Jr./Sr.] | 1827, 1828, 1829, 1835, 1838, 1839, 1843, 1844, 1851, 1861, 1864 |
Bearder, Lafayette | 1859, 1861 |
Bearder, William | 1858, 1859, 1861 |
Bearder, William R. | 1865 |
Bearder, [?], Mr. | 1860 |
Beardsley, J. A., Mr. | 1845 |
Bears, William | 1861 |
Beary, George W. | 1859 |
Beaseley, [?], Mr. [Also Beasley] | 1857, 1863, 1864 |
Beasley, Frederick W., Rev. | 1859 |
Beasley, Mercer | 1865, 1866 |
Beasley, [?], Judge | 1865, 1866 |
Beason, Agesilaus | 1835 |
Beason, Everetta, Miss | 1862 |
Beason, Joseph | 1842 |
Beason, Joshua | 1861 |
Beason, Sophia, Mrs. | 1862 |
Beason, William | 1862 |
Beatsch, Henry | 1861 |
Beattie, John, Gen. [Also Beatty] | 1826, 1827, 1828 |
Beatty, George M. | 1859 |
Beatty, George W. | 1856, 1861 |
Beatty, J. M., Mr. | 1850, 1851 |
Beatty, Stewart | 1828, 1860 |
Beatty, William | 1858, 1859 |
Beaty & Curry | 1846 |
Beaty, George | 1842 |
Beaty, George W. | 1857, 1858, 1861 |
Beaty, Jacob | 1866 |
Beaty, James | 1846, 1853 |
Beaty, William | 1866 |
Beaumont, A. J., Mr. | 1835, 1840, 1844, 1845, 1856, 1857 |
Beaumont, Elizabeth | 1836 |
Beaumont, G. H., Mr. | 1844 |
Beaumont, H. N., Mr. | 1840, 1844, 1845 |
Beaumont, J. A., Mr. | 1844 |
Beaumont, John | 1826, 1827, 1830, 1836, 1839, 1842, 1849 |
Beaumont, N., Mr. | 1835 |
Beaumont, William M. | 1839 |
Beaumont, [?], Mr. | 1851, 1864 |
Beaumont’s Mills | 1866 |
Beavelt, [?], Madame | 1850 |
Beaver Meadow R. R. & Coal Co. | 1837 |
Beaver Meadow Works | 1838 |
Beavers, Abagail J., Miss | 1855 |
Beavers, Abby J. | 1862 |
Beavers, E. S., Mr. | 1859, 1861 |
Beavers, George | 1831, 1841, 1845, 1846, 1847 |
Beavers, George S., Pvt. | 1864 |
Beavers, George W. | 1858 |
Beavers, Jane, Miss | 1851 |
Beavers, John W. | 1855 |
Beavers, Joseph [Jr./Lt./Col.] | 1825, 1827, 1829, 1831, 1833, 1834, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1845, 1846, 1853, 1864 |
Beavers, Margaret, Mrs. | 1846 |
Beavers, Nancy | 1866 |
Beavers, Peter | 1846 |
