| Line- House- Family | Name | Age Sex Race | Occupation | Valuation | Birthplace | Marr<Year InSchool Illiterate DDB |
|---|---|---|---|---|---|---|
| 1-166-168 | Drake, Geo. W. | 18 M | Farmer | NH | ||
| 2-166-168 | Drake, Mary E. | 16 F | NH | |||
| 3-167-169 | Morse, Sam'l | 52 M | Farmer | 2,200 | NH | |
| 4-167-169 | Morse, Betsey | 40 F | Mass | |||
| 5-167-169 | Morse, Lydia | 20 F | NH | |||
| 6-167-169 | Morse, Sam'l | 9 M | NH | |||
| 7-167-169 | Morse, C. Emeline | 4 F | NH | |||
| 8-168-170 | Morse, Moses S. | 28 M | Farmer | 1,000 | NH | |
| 9-168-170 | Morse, Hannah K.* | 28 F | NH | |||
| 10-168-170 | Morse, Elarra E. | 2/12 F | NH | |||
| 11-169-171 | Smith, Charles | 43 M | Farmer | 3,000 | NH | |
| 12-169-171 | Smith, Jennett | 30 F | NH | |||
| 13-169-171 | Smith, John | 8 M | NH | |||
| 14-169-171 | Smith, Eldridge | 5 M | NH | |||
| 15-169-171 | Heath, Susan | 55 F | NH | |||
| 16-169-171 | Piper, Hanson | 26 M | Farmer | NH | ||
| 17-170-172 | Clare, Thomas M | 34 M | Farmer | 250 | NH | M |
| 18-170-172 | Clare, Mary | 34 F | NH | M | ||
| 19-171-173 | Ward, Richard | 30 M | Farmer | 2,500 | NH | |
| 20-171-173 | Ward, Mary K. | 28 F | NH | |||
| 21-171-173 | Ward, Mary H. | 6 F | NH | |||
| 22-171-173 | Ward, Abby | 2 F | NH | |||
| 23-172-174 | Tewe, Jacob | 22 M | Farmer | 1,800 | NH | |
| 24-172-174 | Bailey, Lydia J. | 15 F | NH | |||
| 25-173-175 | Andrews, A*chra | 50 F | 200 | Me | ||
| 26-173-175 | Andrews, Geo. J. | 23 M | Me | |||
| 27-173-175 | Andrews, Sarah L.* | 21 F | Me | |||
| 28-173-175 | Andrews, Ellen D. | 17 F | Me | S | ||
| 29-173-175 | Andrews, Caroline A. | 11 F | NH | S | ||
| 30-174-176 | Lock, John | 64 M | Shoe Maker | 1,500 | NH | |
| 31-174-176 | Lock, Nancy | 63 F | NH | |||
| 32-174-176 | Lock, Emily | 25 F | Mass | |||
| 33-174-176 | Lyons, John | 11 M | Mass | S | ||
| 34-174-176 | Lyons, Edward | 15 M | NH | S | ||
| 35-175-177 | Sanborn, Ursula | 49 F | NH | |||
| 36-175-177 | Sanborn, Benj. | 16 M | Farmer | NH | S | |
| 37-175-177 | Sanborn, John N. | 12 M | NH | S | ||
| 38-175-177 | Sanborn, Charlotte E. | 9 F | NH | S | ||
| 39-175-177 | Piper, Catherine | 21 F | NH | |||
| 40-175-177 | Piper, Cynthia A. | 1 F | NH | |||
| 41-175-177 | Sanborn, Ursala G. | 15 F | NH | |||
| 42-176-178 | Sanborn, John | 81 M | Farmer | 2,500 | NH |
| Line- House- Family | Name | Age Sex Race | Occupation | Valuation | Birthplace | Marr<Year InSchool Illiterate DDB |
|---|---|---|---|---|---|---|
| 1-176-178 | Sanborn, Sally P. | 58 F | NH | |||
| 2-176-178 | Haddocks, Lucretia | 78 F | NH | |||
| 3-176-178 | Ayers, Stativa | 40 F | NH | |||
| 4-176-178 | Ayers, Uarah P. | 10 F | NH | |||
| 5-177-179 | George, Saml | 63 M | Carpenter | 1,500 | NH | |
| 6-177-179 | George, Susan | 61 F | NH | |||
| 7-177-179 | George, Catherine B. | 17 F | NH | |||
| 8-177-179 | Heath, Henry | 13 M | NH | |||
| 9-178-180 | Fellows, Rufus | *6 M | Laborer | NH | ||
| 10-178-180 | Fellows, Georgianna | *3 F | Mass* | |||
| 11-178-180 | Fellows, Henry | 3 M | NH | |||
| 12-178-180 | Fellows, Roxilana | 1 F | Mass | |||
| 13-179-181 | Taylor, John | 49 M | Farmer | Mass | ||
| 14-179-181 | Taylor, Alecia* | 48 F | Mass | |||
| 15-179-181 | Taylor, Martha | 22 F | Mass | |||
| 16-179-181 | Taylor, Henry | 21 M | Farmer | Mass | ||
| 17-179-181 | Taylor, William | 19 M | Farmer | Mass | ||
| 18-179-181 | Taylor, Emiline | 17 F | Mass | |||
| 19-179-181 | Taylor, Marsha | 15 F | Mass | |||
| 20-179-181 | Taylor, Charles | 12 M | NH | |||
| 21-179-181 | Taylor, Thomas | 10 M | NH | |||
| 22-179-181 | Taylor, *mcia* | 8 F | NH | |||
| 23-179-181 | Taylor, Edward | 7 M | NH | |||
| 24-179-181 | Taylor, Julia | 1 F | Mass | |||
| 25-180-182 | Noyes, Parker | 73 M | Attorny at Law | 7,000 | NH | |
| 26-180-182 | Noyes, Ann W. | 58 F | Mass | |||
| 27-180-182 | Greene, Mary | 20 F | NH | |||
| 28-180-182 | Wells, Benj. F. | 22 M | Farmer | NH | ||
| 29-181-183 | Floyd, Anic | 57 M | Farmer | NH | ||
| 30-181-183 | Floyd, Lorena | 50 F | NH | |||
| 31-181-183 | Floyd, Louisa L. | 23 F | NH | |||
| 32-181-183 | Floyd, Hannah R. | 15 F | NH | |||
| 33-181-183 | Floyd, Alfred | 5 M | NH | |||
| 34-182-184 | Bailey, Henry | 56 M | Farmer | 14,000 | NH | |
| 35-182-184 | Bailey, Lydia F. | 47 F | NH | |||
| 36-182-184 | Bailey, Gordon | 25 M | Farmer | NH | ||
| 37-182-184 | Bailey, Wm. H. | 23 M | Student | NH | S | |
| 38-182-184 | Bailey, Walter | 18 M | Farmer | NH | ||
| 39-182-184 | Bailey, Wallace | 18 M | Farmer | NH | ||
| 40-182-184 | Bailey, Sarah B. | 16 F | NH | |||
| 41-182-184 | Bailey, Rufus | 8 M | NH | |||
| 42-182-184 | Bailey, Judith | 19 F | NH |
| Line- House- Family | Name | Age Sex Race | Occupation | Valuation | Birthplace | Marr<Year InSchool Illiterate DDB |
|---|---|---|---|---|---|---|
| 1-182-184 | Call, Erasts* | 18 M | Farmer | NH | ||
| 2-183-185 | Lock, John | 41 M | Farmer | New York | ||
| 3-183-185 | Lock, Lydia | 42 F | NH | |||
| 4-183-185 | Lock, Joseph | 18 M | Farmer | NH | ||
| 5-183-185 | Lock, Sarah | 16 F | NH | S | ||
| 6-183-185 | Lock, James | 11 M | NH | |||
| 7-183-185 | Lock, Ann | 9 F | NH | S | ||
| 8-183-185 | Lock, Mary | 6 F | NH | S | ||
| 9-183-185 | Lock, John | 5 M | NH | |||
| 10-183-185 | Lock, Wm. | 4 M | NH | |||
| 11-183-185 | Lock, Maria | 8/12 F | NH | |||
| 12-184-186 | Hale, Isaac | 60 M | Bricklayer | 4,200 | Mass | |
| 13-184-186 | Hale, Polly | 63 F | Mass | |||
| 14-184-186 | Hale, Hannah | 27 F | NH | |||
| 15-184-186 | Hale, Harriett | 17 F | NH | |||
| 16-185-187 | Perese*, Asa L. | 27 M | Farmer | NH | ||
| 17-185-187 | Perese*, Ann H. | 21 F | NH | |||
| 18-185-187 | Perese*, Isaac H. | 5/12 M | NH | |||
| 19-186-188 | Hantoon, Charles | 70 M | Farmer | 250 | NH | |
| 20-186-188 | Hantoon, Abagail | 65 F | NH | |||
| 21-186-188 | Hantoon, Angeline | 23 F | NH | |||
| 22-186-188 | Hantoon, Catherine | 19 F | NH | |||
| 23-186-188 | Danforth, Mary | 93 F | NH | |||
| 24-187-189 | Noyes, Horace | 42 M | Farmer | NH | ||
| 25-187-189 | Noyes, Sarah P. | 37 F | NH | |||
| 26-187-189 | Durgin, Horace W. | 10 M | NH | |||
| 27-187-189 | Eastman, Ezekiel O. | 20 M | Farmer | NH | ||
| 28-188-190 | Hancock, John | 59 M | Farmer | 500 | NH | |
| 29-188-190 | Hancock, Dorothy | 59 F | NH | |||
| 30-188-190 | Hancock, Ann N. | 18 F | NH | |||
| 31-189-191 | Westgate, Samu'l | 29 M | Shoe Maker | 50 | NH | |
| 32-189-191 | Westgate, Emily | 27 F | NH | |||
| 33-189-191 | Westgate, Emily M. | 2 F | NH | |||
| 34-190-192 | Peabody, James L. | 47 M | Farmer | 1,500 | NH | |
| 35-190-192 | Peabody, Sarah L. | 44 F | NH | |||
| 36-190-192 | Peabody, James R. | 16 M | Farmer | NH | ||
| 37-190-192 | Peabody, Maria L. | 6 F | NH | |||
| 38-190-192 | Sawyer, M. W. | 25 M | Farmer | NH | ||
| 39-190-192 | Poke, Washington | 18 M | Farmer | NH | ||
| 40-190-192 | Murphy, Jewitt | 20 F | Ireland | |||
| 41-191-193 | Frank, Charles H. | 35 M | Farmer | NH | ||
| 42-191-193 | Frank, Marthy | 29 F | NH |
| Line- House- Family | Name | Age Sex Race | Occupation | Valuation | Birthplace | Marr<Year InSchool Illiterate DDB |
|---|---|---|---|---|---|---|
| 1-191-193 | Frank, Charles C. | 9 M | NH | S | ||
| 2-191-193 | Heath, Susan H. | 60 F | N.H | |||
| 3-192-194 | Frank, Geo. W. | 22 M | Farmer | NH | M | |
| 4-192-194 | Frank, Mary A. | 24 F | NH | M | ||
| 5-193-195 | Marsh, David | 41 M | Shoe Maker | Mass | ||
| 6-193-195 | Marsh, Nancy P. | 40 F | Mass | |||
| 7-193-195 | Marsh, James H. | 19 M | Mass | |||
| 8-193-195 | Marsh, Walter | 17 M | Mass | S | ||
| 9-193-195 | Marsh, David U. | 6 M | NH | |||
| 10-193-195 | Marsh, Geo. B. | 4 M | NH | |||
| 11-194-196 | Brown, Betsey | 43 F | NH | |||
| 12-194-196 | Brown, Martha J. | 11 F | Vt | S | ||
| 13-194-196 | Brown, John F.* | 3 M | NH | |||
| 14-195-197 | Chestnut, Joseph W. | 60 M | Wheelwright | 2,000 | NH | |
| 15-195-197 | Chestnut, Bryon | 25 M | NH | |||
| 16-195-197 | Chestnut, Phebe J. | 22 F | NH | |||
| 17-195-197 | Chestnut, C. Augusta | 30 F | NH | |||
| 18-196-198 | Fellows, Hiram | 38 M | Farmer | 1,000 | NH | |
| 19-196-198 | Fellows, Caroline | 39 F | NH | |||
| 20-196-198 | Fellows, Alice H. | 9 F | NH | |||
| 21-196-198 | Fellows, Andrew J. | 6 M | NH | |||
| 22-196-198 | Fellows, Gilman E. | 3 M | NH | |||
| 23-196-198 | Fellows, Samu'l N. | 1 M | NH | |||
| 24-197-199 | Sanborn, Jeremiah | 56 M | Farmer | 200 | NH | |
| 25-197-199 | Sanborn, Susan | 56 F | NH | |||
| 26-197-199 | Sanborn, Alice B. | 31 F | NH | |||
| 27-198-200 | Cilley, Stephen F. | 29 M | Laborer | NH | ||
| 28-198-200 | Cilley, Mary A. | 31 F | Canada | |||
| 29-198-200 | Cilley, James A. | 6 M | NH | |||
| 30-198-200 | Cilley, Luther F. | 2 M | NH | |||
| 31-199-201 | Colby, Lorenzo D. | 29 M | Tailor | NH | ||
| 32-199-201 | Colby, Sabrina | 38 F | NH | |||
| 33-199-201 | Colby, Lucy D. | 2 F | NH | |||
| 34-199-201 | Colby, Phebe J. | 1 F | NH | |||
| 35-200-202 | Merrill, Caleb | 53 M | Merchant | 10,000 | NH | |
| 36-200-202 | Merrill, Amanda | 17 F | NH | |||
| 37-200-202 | Colby, Josiah | 18 M | NH | |||
| 38-201-203 | Jewell, John S. | 38 M | Farmer | 4,000 | NH | |
| 39-201-203 | Jewell, Sarah A. | 32 F | NH | |||
| 40-201-203 | Jewell, Charles C. | 10 M | NH | |||
| 41-201-203 | Jewell, John P. | 5 M | NH | |||
| 42-201-203 | Taylor, Geo. W. | 23 M | Farmer | Vt. |
| Line- House- Family | Name | Age Sex Race | Occupation | Valuation | Birthplace | Marr<Year InSchool Illiterate DDB |
|---|---|---|---|---|---|---|
| 1-202-204 | Noyes, Wm. F. | 28 M | Farmer | 400 | NH | |
| 2-202-204 | Noyes, Eliza J. | 26 F | NH | |||
| 3-202-204 | Noyes, Elizabeth A. | 4 F | NH | |||
| 4-202-204 | Noyes, Mary | 42 F | NH | |||
| 5-202-204 | Gerrett, Joseph | 27 M | Blacksmith | Canada | ||
| 6-202-204 | Gerrett, Eunice S. | 21 F | NH | |||
| 7-203-205 | Smith, Susannah | 80 F | NH | |||
| 8-203-205 | Smith, Fanny | 30 F | NH | |||
| 9-204-206 | George, Sarah | 53 F | N.H | |||
| 10-204-206 | George, Marietta | 17 F | NH | |||
| 11-204-206 | George, Susan M. | 14 F | NH | |||
| 12-204-206 | George, Edith A. | 8 F | NH | |||
| 13-204-207 | Fifield, Hiram | 63 M | Sadler | NH | ||
| 14-204-207 | Fifield, Louisa | 43 F | NH | |||
| 15-204-207 | Fifield, Louisa M. | 11 F | NH | |||
| 16-204-207 | Fifield, Emily | 7 F | NH | |||
| 17-205-208 | Elloitt, Joseph | 34 M | Christian Clergyman | 1,000 | NH | |
| 18-205-208 | Elloitt, Lydia | 38 F | NH | |||
| 19-205-208 | Elloitt, Sarah E. | 7 F | NH | |||
| 20-205-208 | Smith, Sarah | 56 F | NH | |||
| 21-206-209 | Smith, Jeremiah | 32 M | Blacksmith | Ireland | ||
| 22-206-209 | Smith, Mary | 23 F | Ireland | |||
| 23-206-209 | Smith, Gledney* | 19 M | Ireland | |||
| 24-207-210 | Huntoon, Emily | 26 F | NH | |||
| 25-207-210 | Waiscott, Catherine | 2 F | NH | |||
| 26-207-210 | Waiscott, James | 27 M | Blacksmith | NH | ||
| 27-208-211 | Bickford, Solomon | 24 F | Hatter | NH | ||
| 28-208-211 | Bickford, Louisa B. | 27 F | Mass | |||
| 29-208-211 | Bickford, Wm. H. | 1 M | NH | |||
| 30-209-212 | Brown, Ann | 72 F | 300 | Mass | ||
| 31-210-213 | Carlton, John | 64 M | Hatter | Mass | ||
| 32-210-213 | Carlton, Rachel | 65 F | NH | |||
| 33-210-213 | Johnson, Elizabeth | 36 F | NH | |||
| 34-210-213 | Johnson, Louisa | 5 F | Vt | |||
| 35-211-214 | Prescott, Phebe | 57 F | NH | |||
| 36-211-214 | Prescott, Ann | 35 F | NH | |||
| 37-212-215 | Kimball, Hazen | 40 M | Wheelwright | 1,600 | NH | |
| 38-212-215 | Kimball, Hannah | 40 F | NH | |||
| 39-212-215 | Kimball, Susan | 13 F | NH | |||
| 40-212-215 | Kimball, Benj. | 11 M | NH | |||
| 41-212-215 | Kimball, George | 5 M | NH | |||
| 42-213-216 | Thompson, Asa P. | 39 M | Cooper | 1,500 | NH |
| Line- House- Family | Name | Age Sex Race | Occupation | Valuation | Birthplace | Marr<Year InSchool Illiterate DDB |
|---|---|---|---|---|---|---|
| 1-213-216 | Thompson, Sophronia | 26 F | NH | |||
| 2-213-216 | Thompson, Nancy | 66 F | NH | |||
| 3-214-217 | Haley, Daniel A. | 42 M | Inn Keeper | 4,000 | NH | |
| 4-214-217 | Haley, Ralief* | 45 F | NH | |||
| 5-214-217 | Haley, Mary G. | 17 F | NH | S | ||
| 6-214-217 | Haley, Marthy J. | 12 F | NH | S | ||
| 7-214-217 | Haley, Ann N. | 10 F | NH | S | ||
| 8-214-217 | Prescott, Sylvester | 21 M | NH | |||
| 9-215-218 | Colly, John L. | 32 M | Butcher | 1,600 | NH | |
| 10-215-218 | Colly, Mary G. | 27 F | NH | |||
| 11-215-218 | Colly, Georginia | 10 F | NH | S | ||
| 12-215-218 | Colly, Charles G. | 7 M | NH | S | ||
| 13-215-218 | Colly, Emma G. | 3 F | NH | |||
| 14-215-218 | Colly, James N. | 1/12 M | NH | |||
| 15-215-218 | Burley, Thomas | 17 M | NH | |||
| 16-216-219 | Mason, Hazen R. | 27 M | Hatter | NH | ||
| 17-216-219 | Mason, Mary C. | 34 F | Mass | |||
| 18-216-219 | Mason, Martha J. | 8 F | Mass | |||
| 19-216-219 | Mason, Napoleon B. | 5 M | Mass. | |||
| 20-216-219 | Mason, Harriett M. | 3 F | Mass | |||
| 21-217-220 | Merrill, Carlton E. | 21 M | Mass | |||
| 22-217-220 | Merrill, Harriett H* | 20 F | NH | |||
| 23-218-221 | Cate, James | 49 M | Farmer | 300 | NH | |
| 24-218-221 | Cate, Ann | 49 F | Mass | |||
| 25-218-221 | Cate, Susannah A. | 9 F | NH | S | ||
| 26-218-221 | Rowe, Joseph | 53 M | Farmer | NH | ||
| 27-219-222 | Whipple, Jacob | 55 M | Hatter | NH | ||
| 28-219-222 | Whipple, B.P. | 51 F | NH | |||
| 29-220-223 | Dura, Jeremiah | 30 M | Laborer | Ireland | ||
| 30-220-223 | Dura, Ann | 30 F | Ireland | |||
| 31-220-223 | Dura, Michel | 3 M | Ireland | |||
| 32-220-223 | Dura, Dermick | 2 M | Ireland | |||
| 33-220-223 | Dura, Jane | 2/12 F | Ireland | |||
| 34-220-223 | Cayle, Ferne | 43 M | Laborer | Ireland | ||
| 35-220-223 | Cayle, Sally | 40 F | Ireland | |||
| 36-220-223 | Cayle, Owen | 12 M | Ireland | |||
| 37-220-223 | Cayle, Bridgett | 6 F | Ireland | |||
| 38-221-224 | Frothingham, Sam' | 42 M | Clothier | Mass | ||
| 39-221-224 | Frothingham, Ann N. | 38 F | NH | |||
| 40-221-224 | Frothingham, Martha N. | 8 F | NH | |||
| 41-221-224 | Frothingham, Mary N. | 8 F | NH | |||
| 42-221-224 | Frothingham, Charles W. | 5 M | NH |
| Line- House- Family | Name | Age Sex Race | Occupation | Valuation | Birthplace | Marr<Year InSchool Illiterate DDB |
|---|---|---|---|---|---|---|
| 1-221-224 | Cormwell, Adaline M. | 24 F | Vt. | |||
| 2-221-224 | Cormwell, Mary N. | 22 F | Vt | |||
| 3-222-225 | Clough, Edson | 36 M | Laborer | Vt. | ||
| 4-222-225 | Clough, Fanny | 24 F | NH | |||
| 5-222-225 | Clough, Frederick | 3 M | NH | |||
| 6-222-225 | Clough, Brittann | 1 M | NH | |||
| 7-222-225 | Wheeler, Asa | 16 M | Vt | |||
| 8-222-225 | Frothingham, Sam'l T. | 15 M | Mass | |||
| 9-223-226 | Green, Jas. | 46 M | Farmer | NH | ||
| 10-223-226 | Green, Jane | 41 F | NH | |||
| 11-223-226 | Green, George | 17 M | NH | |||
| 12-223-226 | Green, Emily J. | 13 F | NH | |||
| 13-223-226 | Green, Ann M. | 9 F | NH | |||
| 14-223-226 | Green, Henry C. | 4 M | NH | |||
| 15-223-226 | Green, Nancy G. | 8/12 F | NH | |||
| 16-223-226 | Howard, Sali*an | 19 M | Vt | |||
| 17-224-227 | Webster, Ralph | 65 M | Farmer | NH | ||
| 18-224-227 | Webster, Rebecca | 63 F | NH | |||
| 19-224-227 | Webster, Catherine | 22 F | NH | |||
| 20-224-227 | Webster, Joseph | 33 M | Farmer | NH | ||
| 21-225-228 | Hoyt, Sam'l | 43 M | Farmer | NH | ||
| 22-225-228 | Hoyt, Hannah | 37 F | NH | |||
| 23-225-228 | Hoyt, Lucretia | 16 F | NH | |||
| 24-226-229 | Rowell, John | 56 M | Cabinet Maker | 2,500 | NH | |
| 25-226-229 | Rowell, Sally | 52 F | NH | |||
| 26-226-229 | Rowell, William | 22 M | NH | |||
| 27-226-229 | Rowell, Horace A. | 20 M | NH | |||
| 28-227-230 | Carr, Belcher D. | 60 M | Wheelwright | 1,100 | NH | |
| 29-227-230 | Carr, Leticia | 60 F | NH | |||
| 30-228-231 | Cilley, Jasper H. | 36 M | Cabinet Maker | 600 | NH | |
| 31-228-231 | Cilley, Mary F. | 30 F | NH | |||
| 32-229-232 | Thompson, Wm. F. | 40 M | Carpenter | 1,000 | NH | |
| 33-229-232 | Thompson, Rosilla | 26 F | NH | |||
| 34-229-232 | Thompson, Harriett | 13 F | NH | |||
| 35-229-232 | Thompson, George | 7 M | NH | |||
| 36-229-232 | Thompson, Hannah | 6 F | NH | |||
| 37-230-233 | Morrison, Charlotte | 30 F | NH | |||
| 38-230-233 | Morrison, Charles E. | 4 M | NH | |||
| 39-230-233 | Gonding*, Alphonzo | 28 M | Shoe Maker | NH | ||
| 40-230-233 | Gonding*, Susan | 24 F | Me | |||
| 41-231-234 | Waite, Orrin J. | 40 M | Clergyman Christian | N.Y. | ||
| 42-231-234 | Waite, Eliza A. | 35 F | Me |
| Line- House- Family | Name | Age Sex Race | Occupation | Valuation | Birthplace | Marr<Year InSchool Illiterate DDB |
|---|---|---|---|---|---|---|
| 1-232-235 | Barber, Franklin | 28 M | Sadler | 800 | NH | |
| 2-232-235 | Barber, Nancy | 25 F | NH | |||
| 3-232-235 | Barber, Frank M. | 4 M | NH | |||
| 4-232-235 | Barber, Ella C. | 11/12 F | NH | |||
| 5-232-235 | Foster, Stephen B. | 33 M | Watch Maker | 1,000 | NH | |
| 6-233-236 | Kineston, Samuel | 53 M | Forman | NH | ||
| 7-233-236 | Kineston, Lydia | 57 F | NH | |||
| 8-234-237 | Fellows, Gastrous* | 56 M | Farmer | Vt | ||
| 9-234-237 | Fellows, Lois | 50 F | NH | |||
| 10-234-237 | Fellows, Martha M. | 28 F | Vt | |||
| 11-235-238 | D*ustin, George | 46 M | Hatter | NH | ||
| 12-235-238 | D*ustin, Parmelia | 45 F | Mass | |||
| 13-235-238 | D*ustin, George E. | 13 M | NH | |||
| 14-235-238 | D*ustin, Eliza A. | 10 F | NH | |||
| 15-236-239 | Railey, Eliza | 52 F | 2,000 | NH | ||
| 16-236-239 | Railey, John | 17 M | Hatter | NH | ||
| 17-236-239 | Railey, Augustus | 14 M | NH | |||
| 18-236-239 | Railey, Stephen | 15 M | NH | |||
| 19-237-240 | Stevens, Edmund | 36 M | Farmer | 2,000 | Vt | |
| 20-237-240 | Stevens, Lydia | 34 F | NH | |||
| 21-237-240 | Stevens, Ellen A. | 7 F | NH | |||
| 22-237-240 | Stevens, Wm. F. | 5 M | NH | |||
| 23-237-240 | Stevens, Georgeanna | 3 F | NH | |||
| 24-237-240 | Kelly, John | 27 M | Laborer | Ireland | ||
| 25-237-240 | Kelly, Catherine | 22 F | Ireland | |||
| 26-238-241 | Grosvner*, Horace H. | 56 M | Hatter | Mass | ||
| 27-238-241 | Grosvner*, Julia A. | 40 F | Mass | |||
| 28-238-241 | Grosvner*, Edward | 7 M | NH | |||
| 29-238-241 | Grosvner*, Benj. F. | 2 M | NH | |||
| 30-239-242 | Greeley, Jno. | 46 M | Farmer | 1,000 | NH | |
| 31-239-242 | Greeley, Sarah L. | 43 F | NH | |||
| 32-239-242 | Greeley, Caroline P. | 16 F | NH | |||
| 33-239-242 | Greeley, Sarah L. | 13 F | NH | |||
| 34-239-242 | Greeley, Wm. J. | 11 M | NH | |||
| 35-239-242 | Greeley, Ellen | 7 F | NH | |||
| 36-239-242 | Greeley, Emily B. | 3 F | NH | |||
| 37-240-243 | Lyford, Esther | 78 F | NH | |||
| 38-240-243 | Eastman, Adaline | 50 F | NH | |||
| 39-241-244 | Harris, John | 59 M | Inn Keeper | 1,500 | Vt | |
| 40-241-244 | Harris, Judith | 54 F | NH | |||
| 41-241-244 | Harris, Ann | 35 F | Vt | |||
| 42-242-245 | Knight, Luther M. | 39 M | Physician | 3,000 | NH |
| Line- House- Family | Name | Age Sex Race | Occupation | Valuation | Birthplace | Marr<Year InSchool Illiterate DDB |
|---|---|---|---|---|---|---|
| 1-242-245 | Knight, Charlotte C. | 29 F | NH | |||
| 2-242-245 | Knight, Edwin A. | 7 M | NH | S | ||
| 3-242-245 | Knight, Isabel M. | 5 F | NH | |||
| 4-242-245 | Knight, Mary C. | 2 F | NH | |||
| 5-242-245 | Warby, Mary | 21 F | England | |||
| 6-243-246 | Sarage*, Wm. T. | 47 M | Clergyman | Ne.* | ||
| 7-243-246 | Sarage*, Mary L. | 33 F | Ne* | |||
| 8-243-246 | Sarage*, Charles E. | 4/12 M | NH | |||
| 9-243-246 | Bradbury, Mary L. | 60 F | Ne | |||
| 10-243-246 | Bradbury, Ann E. | 30 F | Ne | |||
| 11-243-246 | Nesbit, Jennett | 30 F | New Brunswick | |||
| 12-243-246 | Nesbit, Henreitta | 10 F | Ne | |||
| 13-244-247 | Milchett*, James | 72 M | Laborer | NH | ||
| 14-244-247 | Milchett*, Mary | 54 F | NH | |||
| 15-244-247 | Wallace, John | 40 M | Farmer | NH | ||
| 16-244-247 | Wallace, Betsey | 32 F | NH | |||
| 17-244-247 | Wallace, Philenda* | 3/12 F | NH | |||
| 18-245-248 | Cummings, D.A. | 37 M | Marble Worker | NH | ||
| 19-245-248 | Cummings, Mary A. | 24 F | NH | |||
| 20-245-248 | Cummings, Mary J. | 7/12 F | NH | |||
| 21-245-248 | Noyes, Virginia | 16 F | NH | |||
| 22-245-248 | Noyes, Joseph E. | 15 M | NH | |||
| 23-246-249 | Heath, E.R. | 36 M | Tailor | 2,000 | NH | |
| 24-246-249 | Heath, Nancy | 34 F | NH | |||
| 25-246-249 | Heath, Lucy A. | 11 F | NH | |||
| 26-247-250 | Merrill, E. S. | 47 M | Hatter | Vt | ||
| 27-247-250 | Merrill, Sarepta | 37 F | NH | |||
| 28-247-250 | Merrill, Eliza H. | 7 F | NH | |||
| 29-247-250 | Merrill, Oliver H. | 5 M | NH | |||
| 30-247-250 | Merrill, Mary E. | 1 F | NH | |||
| 31-247-250 | Clarke, Theada H. | 32 F | NH | |||
| 32-247-250 | Wood, Mary | 81 F | NH | |||
| 33-248-251 | Proctor, Isaac | 67 M | Cooper | 6,000 | Mass | |
| 34-248-251 | Proctor, Wm. | 40 M | Farmer | NH | ||
| 35-248-251 | Proctor, Noah N. | 35 M | Teacher | NH | ||
| 36-248-251 | Proctor, Nancy | 41 F | NH | |||
| 37-248-251 | Proctor, Sally | 37 F | NH | |||
| 38-248-251 | Proctor, Mary J. | 2 F | NH | |||
| 39-248-251 | Little, Lewis | 26 M | NH | |||
| 40-249-252 | Rowell, John H. | 29 M | Iron Founder & Tin Maker | 2,400 | NH | |
| 41-249-252 | Rowell, Martha A. | 29 F | NH | |||
| 42-249-252 | Rowell, Clara | 4 F | NH |
| Line- House- Family | Name | Age Sex Race | Occupation | Valuation | Birthplace | Marr<Year InSchool Illiterate DDB |
|---|---|---|---|---|---|---|
| 1-249-252 | Cote, Daniel T. | 20 M | Tin Maker | NH | ||
| 2-249-252 | Cote, Anmon* | 23 M | Iron Founder | NH | ||
| 3-250-253 | Clark, Joseph | 38 M | Merchant | 700 | NH | |
| 4-250-253 | Clark, Lucy | 36 F | NH | |||
| 5-250-253 | Clark, James A. | 8 M | Vt | |||
| 6-251-254 | Pike, Austin F. | 30 M | Attorney At Law | 3,800 | NH | |
| 7-251-254 | Pike, Amanda M. | 23 F | NH | |||
| 8-252-255 | Osgood, Daniel | 51 M | Carpenter | 1,000 | Mass | |
| 9-252-255 | Osgood, Mehitable W. | 42 F | Mass | |||
| 10-252-255 | Osgood, Mary H. | 30 F | NH | |||
| 11-252-255 | Osgood, Rhoda E. | 17 F | NH | S | ||
| 12-252-255 | Osgood, Daniel | 14 M | NH | |||
| 13-252-255 | Osgood, James | 12 M | NH | S | ||
| 14-252-255 | Osgood, Annacie* | 3 F | NH | |||
| 15-253-256 | Austin, Ezra T. | 48 M | Farmer | 3,500 | NH | |
| 16-253-256 | Austin, Elmira | 33 F | NH | |||
| 17-253-256 | Austin, Elisabeth | 15 F | NH | |||
| 18-253-256 | Austin, Susan P. | 13 F | NH | |||
| 19-253-256 | Austin, Charles E. | 2 M | NH | |||
| 20-253-256 | Sargent, Ezra | 18 M | NH | |||
| 21-254-257 | Burbank, Petey N. | 35 M | Shoe Maker | Mass | ||
| 22-254-257 | Burbank, Sarah A. | 34 F | NH | |||
