[ Links to other pages, Explanation of columns, and Notes ]
Page No. 13
Supervisor's Dist. No. 2
Enumeration Dist. No. 86
SCHEDULE 1. - Inhabitants in Morrill, in the County of Waldo, State of Maine
enumerated by me, on the 15th day of June 1880. Elisha Merriam, Jr., Enumerator
Stamped Page # 394A
| L | S | H | D | F |
Name of Person in Household
|
Description | R | Civil Condition | Occupation | U | Health | B | D | I | In | M | S | R | W | BP | FBP | MBP | ||||||
| Color | Sex | Age | M | S | M | D | M | |||||||||||||||||||||
| a | b | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 1 | 81 | 84 | Woodbury, James H. | W | M | 71 | / | Farmer | 6 | Maine | Maine | Maine | ||||||||||||||||
| 2 | Woodbury, Eunice | W | F | 69 | Wife | / | Keeping house | 4 | Maine | Maine | Maine | |||||||||||||||||
| 3 | 82 | 85 | Brown, Charles | W | M | 66 | / | Farmer | 6 | Maine | New Hampshire | New Hampshire | ||||||||||||||||
| 4 | Brown, Lydia C. | W | F | 62 | Wife | / | House Keeper | 12 | Consumption | / | Maine | New Hampshire | New Hampshire | |||||||||||||||
| 5 | Brown, Lydia M. | W | F | 28 | Daughter | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 6 | Brown, Elisha | W | M | 23 | Son | / | Works on the Farm | Maine | Maine | Maine | ||||||||||||||||||
| 7 | Brown, Almatia | W | F | 17 | Daughter | / | At home | Maine | Maine | Maine | ||||||||||||||||||
| 8 | 83 | 86 | Flanders, Ira J. | W | M | 31 | / | Farmer | Maine | Maine | Maine | |||||||||||||||||
| 9 | Flanders, Eldora M. | W | F | 18 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 10 | Flanders, Charles A. | W | M | 1 | Son | / | Maine | Maine | Maine | |||||||||||||||||||
| 11 | 84 | 87 | Erskine, Simon S. | W | M | 42 | / | Farmer | Maine | Maine | Maine | |||||||||||||||||
| 12 | Erskine, Amelia S. | W | F | 51 | Wife | / | House keeper | 3 | Rheumatism | Maine | Maine | New Brunswick | ||||||||||||||||
| 13 | Erskine, John F. | W | M | 14 | Son | / | Works on the farm | Maine | Maine | Maine | ||||||||||||||||||
| 14 | Erskine, Thomas S. | W | M | 10 | Son | / | At school | Maine | Maine | Maine | ||||||||||||||||||
| 15 | 85 | 88 | Pearson, John | W | M | 63 | / | Farmer | Maine | Maine | Maine | |||||||||||||||||
| 16 | Pearson, Eliza | W | F | 57 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 17 | Pearson, Ambrose | W | M | 26 | Son | / | Laborer | / | Maine | Maine | Maine | |||||||||||||||||
| 18 | Pearson, Loren W. | W | M | 22 | Son | / | Laborer | Maine | Maine | Maine | ||||||||||||||||||
| 19 | Pearson, Lizzie A. | W | F | 18 | Daughter | / | Teaching school | Maine | Maine | Maine | ||||||||||||||||||
| 20 | Pearson, Estell M. | W | F | 14 | Daughter | / | At school | Maine | Maine | Maine | ||||||||||||||||||
| 21 | 86 | 89 | Acorn, Elbridge S. | W | M | 45 | / | Father (?) | Maine | Maine | Maine | |||||||||||||||||
| 22 | Acorn, Amanda A | W | F | 37 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 23 | Acorn, Melissa E. | W | F | 21 | Daughter | / | House keeping | Maine | Maine | Maine | ||||||||||||||||||
| 24 | Acorn, Cyrus W. | W | M | 19 | Son | / | Works on the farm | Maine | Maine | Maine | ||||||||||||||||||
| 25 | Acorn, Joseph O. | W | M | 15 | Son | / | Worsk on the farm | Maine | Maine | Maine | ||||||||||||||||||
| 26 | Acorn, Annie B. | W | F | 6 | Daughter | / | / | Maine | Maine | Maine | ||||||||||||||||||
| 27 | Acorn, Mary | W | F | 74 | Mother | / | House keeper | Maine | Maine | Maine | ||||||||||||||||||
| 28 | 87 | 90 | Rowe, Ephraim | W | M | 48 | / | Farmer | Maine | Maine | Maine | |||||||||||||||||
| 29 | Rowe, Hellen | W | F | 46 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 30 | Rowe, Emma L. | W | F | 18 | Daughter | / | Teaching school | Maine | Maine | Maine | ||||||||||||||||||
| 31 | Rowe, John H. | W | M | 11 | Son | / | At school | Maine | Maine | Maine | ||||||||||||||||||
| 32 | Rowe, Enoch S. | W | M | 82 | Father | / | Farmer | / | Maine | Maine | Maine | |||||||||||||||||
| 33 | 88 | 91 | Woodbury, Israel | W | M | 48 | / | Farmer | Maine | Maine | Maine | |||||||||||||||||
| 34 | Woodbury, Deborah A. | W | F | 40 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 35 | Woodbury, James L. | W | M | 19 | Son | / | Works on the farm | Maine | Maine | Maine | ||||||||||||||||||
| 36 | Woodbury, Hattie J. | W | F | 17 | Daughter | / | Teaching school | Maine | Maine | Maine | ||||||||||||||||||
| 37 | Woodbury, Andrew J. | W | M | 15 | Son | / | Works on the farm | Maine | Maine | Maine | ||||||||||||||||||
| 38 | Woodbury, Frank W. | W | M | 14 | Son | / | Works on the farm | Maine | Maine | Maine | ||||||||||||||||||
| 39 | Woodbury, Isa G. | W | M | 8 | Daughter | / | At School | Maine | Maine | Maine | ||||||||||||||||||
| 40 | 89 | 92 | Linakin, Rufus K. | W | M | 40 | / | Farmer | 1 | Lame side | Maine | Maine | Maine | |||||||||||||||
| 41 | Linakin, Alma E. | W | F | 32 | Wife | / | Keeping House | Maine | Maine | Maine | ||||||||||||||||||
| 42 | Linakin, Percy A. | W | M | 11 | Son | / | At school | Maine | Maine | Maine | ||||||||||||||||||
| 43 | Linakin, Ella F. | W | F | 8 | Daughter | / | At school | Maine | Maine | Maine | ||||||||||||||||||
| 44 | Linakin, Hattie E. | W | F | 5 | Daughter | / | At school | Maine | Maine | Maine | ||||||||||||||||||
| 45 | Linakin, Herman J. | W | M | 2 | Son | / | Maine | Maine | Maine | |||||||||||||||||||
| 46 | <blank> | |||||||||||||||||||||||||||
| 47 | <blank> | |||||||||||||||||||||||||||
| 48 | <blank> | |||||||||||||||||||||||||||
| 49 | <blank> | |||||||||||||||||||||||||||
| 50 | <blank> | |||||||||||||||||||||||||||
Contributed by Barbara Tourtillott
Copyright © 1996- The USGenWeb® Project, MEGenWeb, Waldo County