[ Links to other pages, Explanation of columns, and Notes ]
Page No. 11
Supervisor's Dist. No. 2
Enumeration Dist. No. 86
SCHEDULE 1. - Inhabitants in Morrill, in the County of Waldo, State of Maine
enumerated by me, on the 14th day of June 1880. Elisha Merriam, Jr., Enumerator
Stamped Page # 393C
| L | S | H | D | F |
Name of Person in Household
|
Description | R | Civil Condition | Occupation | U | Health | B | D | I | In | M | S | R | W | BP | FBP | MBP | ||||||
| Color | Sex | Age | M | S | M | D | M | |||||||||||||||||||||
| a | b | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 1 | 71 | 74 | Daggett, Augustus | W | M | 63 | / | Cooper & Farmer | Maine | Maine | Maine | |||||||||||||||||
| 2 | Daggett, Mary | W | F | 62 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 3 | Daggett, Allen M. | W | M | 29 | Son | / | Farmer | Maine | Maine | Maine | ||||||||||||||||||
| 4 | Daggett, Fred W. | W | M | 23 | Son | / | Works on the farm | Maine | Maine | Maine | ||||||||||||||||||
| 5 | Daggett, Leslie F. | W | M | 17 | Son | / | Works on the farm | / | Maine | Maine | Maine | |||||||||||||||||
| 6 | Daggett, Almeda J. | W | F | 25 | Daughter in law | / | Vest Maker | Maine | Maine | Maine | ||||||||||||||||||
| 7 | Daggett, George S. | W | M | 7 | Grand son |
/ | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 8 | Daggett, Birten E. | W | M | 6 | Grand son | / | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 9 | 72 | 75 | Hoffes, Adonirum | W | M | 49 | / | Farmer & Laborer | 6 | / | Maine | Maine | Maine | |||||||||||||||
| 10 | Hoffes, Frances | W | F | 43 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 11 | Phinney, Cora E. | W | F | 23 | Daughter | / | House keeper | Maine | Maine | Maine | ||||||||||||||||||
| 12 | Hoffes, Charles H. | W | M | 17 | Son | / | Laborer | / | Maine | Maine | Maine | |||||||||||||||||
| 13 | Hofses, Hiram C. | W | M | 13 | Son | / | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 14 | Phinney, Harlen D. | W | M | 6 | Grand son | / | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 15 | 73 | 76 | Wing, Llewellyn | W | M | 42 | / | Farmer & Cooper | Maine | Maine | Maine | |||||||||||||||||
| 16 | Wing, Laura A. | W | F | 31 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 17 | Wing, Emma | W | F | 17 | Daughter | / | Works in Vest makers shop | Maine | Maine | Maine | ||||||||||||||||||
| 18 | Wing, William H. | W | M | 14 | Son | / | Works on the farm | / | Maine | Maine | Maine | |||||||||||||||||
| 19 | Wing, Charles E. | W | M | 6 | Son | At school | / | Maine | Maine | Maine | ||||||||||||||||||
| 20 | 74 | 77 | Hatch, Barak | W | M | 60 | / | Farmer | Maine | Maine | Maine | |||||||||||||||||
| 21 | Hatch, Lois J. | W | F | 55 | Wife | / | Keeping house | Maine | New Hampshire | New Hampshire | ||||||||||||||||||
| 22 | Hatch, Charles O. | W | M | 24 | Son | / | Worsk on the farm | Maine | Maine | Maine | ||||||||||||||||||
| 23 | Hatch, Frank L. | W | M | 11 | Son | / | At School | / | Maine | Maine | Maine | |||||||||||||||||
| 24 | 75 | 78 | Ordway, Sabra J. | W | F | 66 | / | Keeping house | Maine | New Hampshire | New Hampshire | |||||||||||||||||
| 25 | Smith, Roscoe R. | W | M | 30 | Son in law | / | Works on the farm | Maine | Maine | Maine | ||||||||||||||||||
| 26 | Smith, Lucy F. | W | F | 28 | Daughter | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 27 | Smith, Samuel M. | W | M | 10 | Grand son | / | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 28 | Smith, Willis | W | M | 8 | Grand son | / | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 29 | Smith, Sabra A. | W | F | 6 | Grand Daughter | / | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 30 | Ordway, Fred, | W | M | 23 | Boarder | / | Laborer | Maine | Maine | Maine | ||||||||||||||||||
| 31 | 76 | 79 | Sheldon, John F. | W | M | 36 | / | Farmer & Cooper | Maine | Maine | Maine | |||||||||||||||||
| 32 | Sheldon, Mary C. | W | F | 32 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 33 | Sheldon, Alfred | W | M | 12 | Son | / | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 34 | Sheldon, Arverta | W | F | 10 | Daughter | / | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 35 | Sheldon, Wilbert | W | M | 8 | Son | / | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 36 | Sheldon, Myra V. | W | F | 3 | Daughter | / | Maine | Maine | Maine | |||||||||||||||||||
| 37 | Sheldon, Maria V. | W | F | 3 | Daughter | / | Maine | Maine | Maine | |||||||||||||||||||
| 38 | 77 | 80 | Wing, Amanda C. | W | F | 43 | / | Keeping house | Maine | Maine | Maine | |||||||||||||||||
| 39 | Wing, James O. | W | M | 26 | Son | / | Farmer | Maine | Maine | Maine | ||||||||||||||||||
| 40 | Wing, Orinda A. | W | F | 16 | Daughter | / | At home | / | Maine | Maine | Maine | |||||||||||||||||
| 41 | Wing, Nathan H. | W | M | 12 | Son | / | Works on the farm | / | Maine | Maine | Maine | |||||||||||||||||
| 42 | Wing, John Q. | W | M | 7 | Son | / | At school | / | Maine | Maine | Maine | |||||||||||||||||
| 43 | 78 | 81 | Daggett, Robert L. | W | M | 58 | / | Farmer | Maine | Maine | Maine | |||||||||||||||||
| 44 | Daggett, Adeline W. | W | F | 58 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 45 | Daggett, Briggs C. | W | M | 30 | Son | / | Works on the Farm | Maine | Maine | Maine | ||||||||||||||||||
| 46 | Daggett, Sarah M. | W | F | 18 | Daughter in law | / | Works at house keeping | Maine | Maine | Maine | ||||||||||||||||||
| 47 | Daggett, Anabell M. | W | F | 1 | Grand daughter | / | Maine | Maine | Maine | |||||||||||||||||||
| 48 | <blank> | |||||||||||||||||||||||||||
| 49 | <blank> | |||||||||||||||||||||||||||
| 50 | <blank> | |||||||||||||||||||||||||||
Contributed by Barbara Tourtillott
Copyright © 1996- The USGenWeb® Project, MEGenWeb, Waldo County