[ Links to other pages, Explanation of columns, and Notes ]
Page No. 2
Supervisor's Dist. No. 2
Enumeration Dist. No. 86
SCHEDULE 1. - Inhabitants in Morrill, in the County of Waldo, State of Maine,
enumerated by me, on the 4th day of June 1880. Elisha Merriam, Jr., Enumerator
Stamped Page # B
| L | S | H | D | F |
Name of Person in Household
|
Description | R | Civil Condition | Occupation | U | Health | B | D | I | In | M | S | R | W | BP | FBP | MBP | ||||||
| Color | Sex | Age | M | S | M | D | M | |||||||||||||||||||||
| a | b | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 1 | 6 | 6 | Bowen, Solman | W | M | 76 | / | Farmer | Maine | Rhode Island | Maine | |||||||||||||||||
| 2 | Bowen, Beulah | W | F | 59 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 3 | 7 | 7 | Collins, Hosea | W | M | 67 | / | Farmer | Rheumatism | Maine | New Hampshire | Maine | ||||||||||||||||
| 4 | Collins, George A. | W | M | 31 | / | Farmer & Works in [Stone] Mill | Maine | Maine | Maine | |||||||||||||||||||
| 5 | 8 | 8 | Merithew, Roger | W | M | 84 | / | Farmer | Maine | Massachusetts | Connecticut | |||||||||||||||||
| 6 | Merithew, Hannah | W | F | 76 | Wife | / | Keeping House | Maine | Maine | Maine | ||||||||||||||||||
| 7 | Merithew, William R. | W | M | 35 | Son | / | Works on the Farm | Maine | Maine | Maine | ||||||||||||||||||
| 8 | 9 | 9 | Gay, Abial W. | W | M | 55 | / | Farmer & Shoemaker | Maine | Maine | Maine | |||||||||||||||||
| 9 | Gay, Sarah | W | F | 52 | Wife | / | Making Clothing | Maine | Maine | Maine | ||||||||||||||||||
| 10 | Gay, Allen T. | W | M | 16 | Son | / | Works on the Farm | / | Maine | Maine | Maine | |||||||||||||||||
| 11 | Gay, Nellie S. | W | F | 13 | Daughter | / | Keeping House | / | Maine | Maine | Maine | |||||||||||||||||
| 12 | 10 | 10 | Patch, Willard R. | W | M | 69 | / | Farmer | 1 | Maine | New Hampshire | Maine | ||||||||||||||||
| 13 | Patch, Ann L. | W | F | 59 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 14 | Barlow, Thomas | W | M | 86 | Father in law | / | Works on the Farm | 6 | Maine | Maine | Maine | |||||||||||||||||
| 15 | 11 | 11 | Mears, James | W | M | 71 | / | Farmer | Maine | Maine | Maine | |||||||||||||||||
| 16 | Mears, Sarah | W | F | 61 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 17 | Weymouth, infant | W | F | 4/12 | Jan | Grand daughter | / | Maine | Maine | Maine | ||||||||||||||||||
| 18 | 12 | 12 | Thomas, Henry C. | W | M | 31 | / | Laborer | Maine | Maine | Maine | |||||||||||||||||
| 19 | Thomas, Maria J. | W | F | 21 | Wife | / | Keeping House | Maine | Maine | Maine | ||||||||||||||||||
| 20 | Thomas, Orrin P. | W | M | 2 | Son | / | Maine | Maine | Maine | |||||||||||||||||||
| 21 | Thomas, Alphonso C. | W | M | 9/12 | Aug | Son | / | Maine | Maine | Maine | ||||||||||||||||||
| 22 | 13 | 13 | Rowe, [Noriah] T. | W | M | 55 | / | Farmer | Maine | Maine | Maine | |||||||||||||||||
| 23 | Rowe, Esther W. | W | F | 54 | Wife | / | House keeper | 12 | "Term of Life" | Maine | Maine | Maine | ||||||||||||||||
| 24 | Rowe, Ida M. | W | F | 21 | Daughter | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 25 | Rowe, Frank E. | W | M | 15 | Son | / | Works on the farm | / | Maine | Maine | Maine | |||||||||||||||||
| 26 | Rowe, Herbert J. | W | M | 13 | Son | / | Works on the farm | / | Maine | Maine | Maine | |||||||||||||||||
| 27 | 14 | 14 | Payson, Erastus A. | W | M | 55 | / | Farmer | Maine | Maine | Maine | |||||||||||||||||
| 28 | Payson, Acelia E. | W | F | 52 | Wife | / | Keeping house | Maine | Maine | Maine | ||||||||||||||||||
| 29 | Payson, Amon R. | W | M | 21 | Son | / | Attendant Insane Asylum | Maine | Maine | Maine | ||||||||||||||||||
| 30 | Stephan R. | W | M | 18 | Son | / | Works in Telephone Est. | Maine | Maine | Maine | ||||||||||||||||||
| 31 | Payson, Medora S. | W | F | 16 | Daughter | / | At home | / | / | Maine | Maine | Maine | ||||||||||||||||
| 32 | Payson, Lizzie A. | W | F | 13 | Daughter | / | At home | / | Maine | Maine | Maine | |||||||||||||||||
| 33 | <blank> | |||||||||||||||||||||||||||
| 34 | <blank> | |||||||||||||||||||||||||||
| 35 | <blank> | |||||||||||||||||||||||||||
| 36 | <blank> | |||||||||||||||||||||||||||
| 37 | <blank> | |||||||||||||||||||||||||||
| 38 | <blank> | |||||||||||||||||||||||||||
| 39 | <blank> | |||||||||||||||||||||||||||
| 40 | <blank> | |||||||||||||||||||||||||||
| 41 | <blank> | |||||||||||||||||||||||||||
| 42 | <blank> | |||||||||||||||||||||||||||
| 43 | <blank> | |||||||||||||||||||||||||||
| 44 | <blank> | |||||||||||||||||||||||||||
| 45 | <blank> | |||||||||||||||||||||||||||
| 46 | <blank> | |||||||||||||||||||||||||||
| 47 | <blank> | |||||||||||||||||||||||||||
| 48 | <blank> | |||||||||||||||||||||||||||
| 49 | <blank> | |||||||||||||||||||||||||||
| 50 | <blank> | |||||||||||||||||||||||||||
Contributed by Barbara Tourtillott
Copyright © 1996- The USGenWeb® Project, MEGenWeb, Waldo County