FLGenWeb Calhoun County, FL Banner USGenWeb 20+years

   

County Coordinator:  Vacant

HOME | ARCHIVES | BIOGRAPHIES | BOOKS & NEWSPAPERS | CEMETERIES | CENSUS | CITIES | HISTORIC PLACES
HISTORY | LAND GRANTS | LIBRARIESMAPS | MILITARY | RESOURCES | VERTICAL FILES | VITAL RECORDS | VOLUNTEER

Range 10W

Calhoun County, Florida
Reconstructed Tract Book
RANGE 10W

Copyright (c) 1998 Duke Vickrey, Gulf Breeze, FL (all rights reserved)

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Florida (Release 2).

NEIGHBORS - When searching for neighbors of an ancestor, keep in mind that a neighbor may be located in the same Section or in an adjacent Section. An adjacent Section may have a greatly different description. For example, within the same Township, Section 9 is contiguous with Sections 3, 4, 5, 8, 10, 15, 16, and 17. And Sections which border another Township or Range, are contiguous with sections in that other Township or Range. For example, Section 4 of T2N R1E borders Sections 33 of T3N R1E and is contiguous with Sections 32 and 34 of that other Township. Reference to a map is useful when using a Tract Book.

PARTS OF SECTIONS - Grants were typically made in quadrants of a Section (e.g., NW quarter of Section 1), and frequently in quadrants of a quadrant (e.g., NW quarter of the NW quarter of Section 1). Where Sections were of an unusual shape or size or were to be divided into small parcels for a town, the part of the Section in the grant may be indicated by Lot number. Where no quadrants or lot numbers are shown, the grant was for the entire section.

MULTIPLE ENTRIES - A single grant frequently contained combinations of quadrants, and if difficult to express in one simple statement, are included in the Reconstructed Tract Book as multiple entries. If the multiple entries have the same patent certificate number and signature date, they are part of one grant. Multiple entries which form one grant may be spread over more than one Section.

SIGNATURE DATE - The signature date indicated in the Reconstructed Tract Book is the date on the patent certificate for the grant. Your ancestor would have applied for the grant some time in advance, and years in advance in the case of Homestead grants.

To return to the Index or to go to the other Tract Book Ranges, click on the Land Grants link.

EXPLANATION of the entries:

The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section. To facilitate browsing an area continuously from north to south, Townships are arranged in their position from north to south, rather than by the traditional numerical order. The following information is provided:

Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number
Col. 3 - Township number
Col. 4 - Range number
Col. 5 - Last name of grantee
Col. 6 - First name of grantee
Col. 7 - Middle initial of grantee, if given
Col. 8 - Patent certificate number for grant
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate


TOWNSHIP 2N R10W


SECTION 2   - T2N R9W

SW/NE  22  2N  10W  HARRISON       ELIJAH         E  20379 C   1906/06/30
NW/SE  22  2N  10W  HARRISON       ELIJAH         E  15625 H   1901/08/29
NE/SW  22  2N  10W  HARRISON       ELIJAH         E  15625 H   1901/08/29
S/SW   22  2N  10W  HARRISON       ELIJAH         E  15625 H   1901/08/29
SE/NW  22  2N  10W  HARRISON       ELIJAH         E  20379 C   1906/06/30


SECTION 24   - T2N 10W

NW/NE  24  2N  10W  MAYO           HIRAM             18238 H   1906/10/24
S/SE   24  2N  10W  BURK           WILLIAM        M  16323 H   1902/12/30
S/SW   24  2N  10W  BURK           WILLIAM        M  16323 H   1902/12/30
E/NW   24  2N  10W  MAYO           HIRAM             18238 H   1906/10/24


SECTION 26   - T2N 10W

NE     26  2N  10W  COOK           JAMES          E  18153 H   1906/06/30
SW     26  2N  10W  CHASON         JOSEPH         W  14099 H   1899/07/15
NW     26  2N  10W  LIPFORD        DEWEY          E  14028 H   1899/05/12


SECTION 28   - T2N 10W

N/NE   28  2N  10W  PLEDGER        MILTON            18102 C   1903/09/05
SE/NE  28  2N  10W  AYERS          ANDREW         J  18134 H   1906/06/04
SW/NE  28  2N  10W  HAGAN          ABSALOM        A  14440 H   1899/09/30
N/SE   28  2N  10W  AYERS          ANDREW         J  18134 H   1906/06/04
SE/SE  28  2N  10W  AYERS          ANDREW         J  18134 H   1906/06/04
NE/SW  28  2N  10W  HAGAN          ABSALOM        A  14440 H   1899/09/30
N/NW   28  2N  10W  PLEDGER        MILTON            18102 C   1903/09/05
S/NW   28  2N  10W  HAGAN          ABSALOM        A  14440 H   1899/09/30


SECTION 30   - T2N 10W

NE     30  2N  10W  SEWELL         JOHN           F  17447 H   1905/05/02
NW     30  2N  10W  FREEMAN        JOHN              17451 H   1905/05/02


SECTION 34   - T2N 10W

N/NE   34  2N  10W  BROOKS         WILLIAM        A  15383 H   1901/06/25
W/SE   34  2N  10W  TRICKEY        WILLIAM        H  17448 H   1905/05/02
E/SW   34  2N  10W  TRICKEY        WILLIAM        H  17448 H   1905/05/02
W/SW   34  2N  10W  SEWELL         HENRY          H  17812 H   1905/11/08
E/NW   34  2N  10W  BROOKS         WILLIAM        A  18157 H   1906/06/30


SECTION 36   - T2N 10W

S/NE   36  2N  10W  WILLIS         JOHN           P  16538 H   1903/03/17
N/SE   36  2N  10W  WILLIS         JOHN           P  16538 H   1903/03/17
SW/SE  36  2N  10W  HIERS          JAMES          W  16267 H   1902/10/11
E/SW   36  2N  10W  HIERS          JAMES          W  16267 H   1902/10/11
SW/SW  36  2N  10W  HIERS          JAMES          W  16267 H   1902/10/11
NW/SW  36  2N  10W  RAY            GEORGE         N  15132 H   1901/04/09
N/NW   36  2N  10W  RAY            GEORGE         N  15132 H   1901/04/09
SW/NW  36  2N  10W  RAY            GEORGE         N  15132 H   1901/04/09

TOWNSHIP 1N R10W


SECTION 2   - T1N 10W

NE     2   1N  10W  BENNETT        STEPHEN           15639 H   1901/08/29
SE     2   1N  10W  MORRISON       HENRY             15218 H   1901/04/09
SW     2   1N  10W  PELT           ELIZABETH         20289 C   1906/06/30


SECTION 6   - T1N 10W

S/SE   6   1N  10W  CHANCE         JAMES          P  18337 H   1907/04/01
S/SW   6   1N  10W  CHANCE         JAMES          P  18337 H   1907/04/01


SECTION 10   - T1N 10W

NE     10  1N  10W  CALHOUN        GEORGE         L  17657 H   1905/06/30
N/SE   10  1N  10W  WOOD           CALVIN         B  17412 H   1905/05/17
S/SE   10  1N  10W  GRAY           JOHN           C  17729 H   1905/11/08
E/SW   10  1N  10W  GRAY           JOHN           C  17729 H   1905/11/08


SECTION 12   - T1N 10W

E/NE   12  1N  10W  LAMB           JOHN           G  15938 H   1902/04/17
SW/NE  12  1N  10W  CHADWICK       IRA            B  17027 H   1904/05/05
NE/SE  12  1N  10W  SEXTON         FARLEY         B  10260 C   1852/09/01
SE/SE  12  1N  10W  SEXTON         FRILEY         B  14770 C   1861/04/09
W/SE   12  1N  10W  SEXTON         FRILEY         B  12394 C   1856/06/16
NE/SW  12  1N  10W  CHADWICK       IRA            B  17027 H   1904/05/05
SE/SW  12  1N  10W  SEXTON         FRILEY         B  14778 C   1861/12/05
W/SW   12  1N  10W  TAYLOR         SEABORN           13924 H   1899/05/12
E/NW   12  1N  10W  CHADWICK       IRA            B  17027 H   1904/05/05


SECTION 14   - T1N 10W

NE     14  1N  10W  STREETMAN      CHARLES        M  15117 H   1901/04/09
N/SE   14  1N  10W  COOK           RICHARD        H  15816 H   1901/12/04
SE/SE  14  1N  10W  COOK           RICHARD        H  15816 H   1901/12/04
NE/SW  14  1N  10W  GRAY           DANIEL            15629 H   1901/08/29
W/SW   14  1N  10W  GRAY           DANIEL            15629 H   1901/08/29
E/NW   14  1N  10W  COOK           MARGARETT      E  16689 H   1903/06/01
SW/NW  14  1N  10W  GRAY           DANIEL            15629 H   1901/08/29


SECTION 15   - T1N 10W

SE     15  1N  10W  WOOD           MARTHA         L  17852 H   1905/11/24
S/SW   15  1N  10W  COXWELL        SAMUEL         S  15781 H   1901/11/20


SECTION 21   - T1N 10W

NE/NE  21  1N  10W  SUGGS          BURL           L  17968 H   1906/03/28


SECTION 22   - T1N 10W

N/NE   22  1N  10W  NIXON          JOHN           G  14250 H   1899/06/13
SE/NE  22  1N  10W  NIXON          JOHN           G  14250 H   1899/06/13
NE/SE  22  1N  10W  NIXON          JOHN           G  14250 H   1899/06/13
SE/SE  22  1N  10W  SMITH          ISMA           I  17865 H   1905/12/13
W/SE   22  1N  10W  PELT           JOHN           M  15768 H   1901/12/04
E/SW   22  1N  10W  PELT           JOHN           M  15768 H   1901/12/04
NW/SW  22  1N  10W  SUGGS          BURL           L  17968 H   1906/03/28
E/NW   22  1N  10W  COXWELL        SAMUEL         S  15781 H   1901/11/20
W/NW   22  1N  10W  SUGGS          BURL           L  17968 H   1906/03/28


SECTION 23   - T1N 10W

NE/NE  23  1N  10W  COOK           RICHARD        H  15816 H   1901/12/04
NE/SE  23  1N  10W  MESSER         E              B  17457 H   1905/05/02
W/SE   23  1N  10W  MESSER         E              B  17457 H   1905/05/02
NW     23  1N  10W  COOK           ARTHUR         W  16604 H   1903/05/25


SECTION 24   - T1N 10W

N/NE   24  1N  10W  ABBOTT         ASA            W  16779 H   1903/08/17
SE/NE  24  1N  10W  MCCLELLAN      JOHN           H  10967 H   1894/09/28
E/SE   24  1N  10W  MCCLELLAN      JOHN           H  10967 H   1894/09/28
SW/SE  24  1N  10W  MCCLELLAN      JOHN           H  10967 H   1894/09/28
E/SW   24  1N  10W  NICHOLS        WILLIAM        M  17460 H   1905/05/17
SW/SW  24  1N  10W  NICHOLS        WILLIAM        M  17460 H   1905/05/17
NW/SW  24  1N  10W  MESSER         E              B  17457 H   1905/05/02
N/NW   24  1N  10W  ABBOTT         ASA            W  16779 H   1903/08/17
SE/NW  24  1N  10W  NICHOLS        WILLIAM        M  17460 H   1905/05/17


SECTION 25   - T1N 10W

N/NE   25  1N  10W  NICHOLS        HENRY          J  17462 H   1905/05/17
NE/NE  25  1N  10W  CAIN           SAMUEL         L  17778 H   1905/11/08
S/NE   25  1N  10W  POLLOCK        MARY              18338 H   1907/04/01
SE/SE  25  1N  10W  CAIN           SAMUEL         L  17778 H   1905/11/08
SW/SW  25  1N  10W  PIPPIN         ENNES             13580 C   1859/06/01
N/NW   25  1N  10W  NICHOLS        HENRY          J  17462 H   1905/05/17
S/NW   25  1N  10W  POLLOCK        MARY              18338 H   1907/04/01


SECTION 26   - T1N 10W

S/NE   26  1N  10W  SEWELL         JOHN           B  17020 H   1904/05/05
NW/NE  26  1N  10W  MARSHALL       JOHN           F  17021 H   1904/05/05
N/SE   26  1N  10W  SEWELL         JOHN           B  17020 H   1904/05/05
W/SW   26  1N  10W  TODD           JOSHUA            17864 H   1905/12/13
N/NW   26  1N  10W  MARSHALL       JOHN           F  17021 H   1904/05/05
SE/NW  26  1N  10W  MARSHALL       JOHN           F  17021 H   1904/05/05
SW/NW  26  1N  10W  SMITH          ISMA           I  17865 H   1905/12/13


SECTION 27   - T1N 10W

E/NE   27  1N  10W  SMITH          ISMA           I  17865 H   1905/12/13
SW/NE  27  1N  10W  LARRAMORE      THOMAS         J  15228 H   1901/04/09
E/SE   27  1N  10W  TODD           JOSHUA            17864 H   1905/12/13
W/SE   27  1N  10W  LARRAMORE      THOMAS         J  15228 H   1901/04/09
NE/SW  27  1N  10W  LARRAMORE      THOMAS         J  15228 H   1901/04/09
SE/SW  27  1N  10W  FORTNER        EBENEEZER      S  20522 C   1906/06/30
SW/SW  27  1N  10W  WILLIAMS       FRANCIS        M  12655 H   1896/12/11
NW/SW  27  1N  10W  FORTNER        STEPHEN        M  20523 C   1906/06/30
S/NW   27  1N  10W  FORTNER        STEPHEN        M  20523 C   1906/06/30


SECTION 28   - T1N 10W

SE/NE  28  1N  10W  WILLIAMS       FRANCIS        M  12655 H   1896/12/11
E/SE   28  1N  10W  WILLIAMS       FRANCIS        M  12655 H   1896/12/11


SECTION 34   - T1N 10W

SE/NE  34  1N  10W  WOOD           JOHN              12850 C   1857/12/01
SW/NE  34  1N  10W  SMITH          DANIEL            12828 C   1857/12/01
NW/NE  34  1N  10W  FORTNER        EBENNEEZER     S  20522 C   1906/06/30
SW/SE  34  1N  10W  MCCLELLAN      WILLIE         M  16600 H   1903/05/25
S/SW   34  1N  10W  MCCLELLAN      WILLIE         M  16600 H   1903/05/25
NE/NW  34  1N  10W  FORTNER        EBENNEEZER     S  20522 C   1906/06/30


SECTION 35   - T1N 10W

SE/NE  35  1N  10W  MIXON          JAMES          M  11611 H   1895/08/01
W/NE   35  1N  10W  PIPPEN         ENNIS             10494 C   1855/05/01
NE/SE  35  1N  10W  MIXON          JAMES          M  11611 H   1895/08/01
W/SE   35  1N  10W  PIPPIN         MARGARET       A  17031 H   1904/05/05
SE/SW  35  1N  10W  PIPPIN         MARGARET       A  17031 H   1904/05/05
NE/NW  35  1N  10W  PIPPEN         ENNIS             10494 C   1855/05/01


SECTION 36   - T1N 10W

SE/NE  36  1N  10W  STEPHENS       DAVID             11687 H   1895/11/13
SW/NE  36  1N  10W  PEACOCK        JOHN              16826 H   1903/08/25
N/SE   36  1N  10W  STEPHENS       DAVID             11687 H   1895/11/13
S/SE   36  1N  10W  CLARK          JOHN              12461 H   1896/08/24
NE/SW  36  1N  10W  STEPHENS       DAVID             11687 H   1895/11/13
S/SW   36  1N  10W  CLARK          JOHN              12461 H   1896/08/24
NW/SW  36  1N  10W  MIXON          JAMES          M  11611 H   1895/08/01
SE/NW  36  1N  10W  PEACOCK        JOHN              16826 H   1903/08/25
SW/NW  36  1N  10W  MIXON          JAMES          M  11611 H   1895/08/01

TOWNSHIP 1S R10W


SECTION 1   - T1S 10W

SE     1   1S  10W  LEWIS          JOHN              17109 H   1904/08/26


SECTION 7   - T1S 10W

NE/SE  7   1S  10W  CUMBIE         GEORGE         T  17881 H   1905/12/13


SECTION 8   - T1S 10W

NE/SW  8   1S  10W  CUMBIE         GEORGE         T  17881 H   1905/12/13
W/SW   8   1S  10W  CUMBIE         GEORGE         T  17881 H   1905/12/13


SECTION 12   - T1S 10W

NE     12  1S  10W  LINTON         FRANCIS        M  18252 H   1906/10/24


SECTION 17   - T1S 10W

NE     17  1S  10W  PITTS          GEORGE         W  15792 H   1901/11/20
SE     17  1S  10W  FOWLER         FRANKLING      W  17733 H   1905/11/08


SECTION 20   - T1S 10W

NE/NE  20  1S  10W  PITTS          WILLIAM        H  12619 H   1896/11/16
SE/SE  20  1S  10W  PITTS          JAMES          S  15929 H   1902/04/17


SECTION 21   - T1S 10W

N/NE   21  1S  10W  PITTS          SARAH          J  18250 H   1907/03/08
SE/NE  21  1S  10W  PITTS          SARAH          J  18250 H   1907/03/08
SW/NE  21  1S  10W  BAGGETT        ZEDDIE            18917 C   1905/02/10
NE/SE  21  1S  10W  PITTS          SARAH          J  18250 H   1907/03/08
S/SE   21  1S  10W  BAGGETT        ZEDDIE            18917 C   1905/02/10
NW/SE  21  1S  10W  BAGGETT        ZEDDIE            18917 C   1905/02/10
SW/SW  21  1S  10W  PITTS          JAMES          S  15929 H   1902/04/17
N/NW   21  1S  10W  PITTS          WILLIAM        H  12619 H   1896/11/16
SE/NW  21  1S  10W  PITTS          WILLIAM        H  12619 H   1896/11/16


SECTION 22   - T1S 10W

SE     22  1S  10W  FISHER         PATRICK        F  14446 H   1899/09/30
E/SW   22  1S  10W  PITTS          HENRY          R  17129 H   1904/08/26
W/SW   22  1S  10W  LINTON         BETHANY           18226 H   1906/10/31
W/NW   22  1S  10W  LINTON         BETHANY           18226 H   1906/10/31


SECTION 26   - T1S 10W

NW/SW  26  1S  10W  COLLINS        HENRY          W  17773 H   1905/11/08
NW/SW  26  1S  10W  COLLINS        HENRY          W  17773 H   1905/11/08
SW/NW  26  1S  10W  COLLINS        HENRY          W  17773 H   1905/11/08
SW/NW  26  1S  10W  COLLINS        HENRY          W  17773 H   1905/11/08


SECTION 27   - T1S 10W

E/NE   27  1S  10W  COLLINS        HENRY          W  17773 H   1905/11/08
E/NE   27  1S  10W  COLLINS        HENRY          W  17773 H   1905/11/08
NW/NE  27  1S  10W  PITTS          HENRY          R  17129 H   1904/08/26
NE/NW  27  1S  10W  PITTS          HENRY          R  17129 H   1904/08/26


SECTION 35   - T1S 10W

SE/NE  35  1S  10W  TUCKER         MOLLIE         E  17943 H   1906/06/30


SECTION 36   - T1S 10W

SW/NW  36  1S  10W  TUCKER         MOLLIE         E  17943 H   1906/06/30

TOWNSHIP 2S R10W


SECTION 18   - T2S 10W

SW     18  2S  10W  BURCH          BENJAMIN       B  18846 C   1904/11/30


SECTION 19   - T2S 10W

N/NW   19  2S  10W  VENTERS        GEHN           P  20086 C   1906/06/08


SECTION 27   - T2S 10W

SW     27  2S  10W  DANIEL         JOHN              15373 H   1901/06/25


SECTION 32   - T2S 10W

E/SE   33  2S  10W  DANIELS        CHARLES           12932 H   1897/04/27


SECTION 34   - T2S 10W

W/SW   34  2S  10W  DANIELS        CHARLES           12932 H   1897/04/27
NW     34  2S  10W  ALDERMAN       DAVID          J  18169 H   1906/08/10


SECTION 35   - T2S 10W

W/NW   1   3S  10W  GASKIN         GEORGE            17187 H   1904/09/28

TOWNSHIP 3S R10W


SECTION 2   - T3S 10W

E/NE   2   3S  10W  GASKIN         GEORGE            17187 H   1904/09/28
W/NE   2   3S  10W  GASKIN         THOMAS         J  17190 H   1904/09/28
N/SE   2   3S  10W  GASKIN         THOMAS         J  17190 H   1904/09/28
SW     2   3S  10W  GASKIN         JOEL              16913 H   1903/12/17
W/NW   2   3S  10W  VARNADORE      MARY              17188 H   1904/09/28


SECTION 3   - T3S 10W

N/NE   3   3S  10W  VARNADORE      MARY              17188 H   1904/09/28
S/NE   3   3S  10W  HALL           FREEMAN        L  14939 H   1900/09/07
E/SE   3   3S  10W  HALL           FREEMAN        L  14939 H   1900/09/07
W/SE   3   3S  10W  MCCOOK         OTHNIEL        H  14966 H   1900/09/07
E/SW   3   3S  10W  MCCOOK         OTHNIEL        H  14966 H   1900/09/07


SECTION 4   - T3S 10W

SW/SE  4   3S  10W  DANIEL         MOSES             12032 H   1896/01/14
SE/SW  4   3S  10W  DANIEL         MOSES             12032 H   1896/01/14


SECTION 8   - T3S 10W

E/SE   8   3S  10W  VARNADORE      CHARLTON       V  17189 H   1904/09/28


SECTION 9   - T3S 10W

W/SW   9   3S  10W  VARNADORE      CHARLTON       V  17189 H   1904/09/28


SECTION 11   - T3S 10W

W/NE   11  3S  10W  GASKIN         DAVID             16872 H   1903/12/17
E/NW   11  3S  10W  GASKIN         DAVID             16872 H   1903/12/17


SECTION 12   - T3S 10W

2      12  3S  10W  NORTON         JAMES             4018  H   1884/06/30
3      12  3S  10W  SMITH          MARY           F  14465 H   1899/11/04
4      12  3S  10W  SMITH          MARY           F  14465 H   1899/11/04
5      12  3S  10W  NORTON         JAMES             4018  H   1884/06/30


SECTION 13   - T3S 10W

1      13  3S  10W  GASKIN         DANIEL         F  16958 H   1904/01/27
N/2    13  3S  10W  GASKIN         DANIEL         F  16958 H   1904/01/27
S/2    13  3S  10W  STEPHENS       GEORGE         W  14887 H   1900/09/07
3      13  3S  10W  STEPHENS       GEORGE         W  14887 H   1900/09/07
4      13  3S  10W  JONES          JOHN              18256 H   1906/10/31


SECTION 14   - T3S 10W

E/SE   14  3S  10W  SHORT          DRAYTON        H  17866 H   1905/12/13


SECTION 22   - T3S 10W

N/SE   22  3S  10W  SHORT          GRANVILLE         17893 H   1905/12/13
S/SE   22  3S  10W  RHAMES         JEREMIAH       B  16690 H   1903/06/01
E/SW   22  3S  10W  SHORT          GRANVILLE         17893 H   1905/12/13


SECTION 23   - T3S 10W

E/NE   23  3S  10W  SANSOM         JAMES             7183  H   1890/04/29
W/SW   23  3S  10W  RHAMES         SAMUEL         L  14821 H   1901/04/09


SECTION 24   - T3S 10W

1      24  3S  10W  JONES          JOHN              18256 H   1906/10/31
W/NW   24  3S  10W  SANSOM         JAMES             7183  H   1890/04/29

1