GROOM | BRIDE | DATE | Reel | Image | Mar. Rec. |
---|---|---|---|---|---|
Acliff, Jas N.B. | Mitchell, Catharine E | 12-2-1860 | 24 | 109 | V.1 P.1 |
Adams, James | Doss, Liddy | 12-25-1812 | 1 | 246 | |
Adams, Jno G. | Witt, Ida J | 12-23-1879 | 36 | 213 | V.2 P.97 |
Adams, John | Hogan, Margaret | 10-29-1935 | Hogan List | ||
Adams, Joshua C. | Witt, Tabitha C. | 1-1-1856 | 24 | 10 | V.1 P.1 |
Adams, Wm L. | Witt, Nancy A. | 1-2-1855 | 24 | 6 | V.1 P.1 |
Aley, Thomas H | Witt, Laura A | 6-17-1890 | 48 | 1 | V.2 P.198 |
Alfred, James Montgomery | Dooley, Martha S. | 9-4-1884 | 43 | 709 | |
Allen, J. Anderson | Mitchell, Nora L | 4-22-1891 | 48 | 635 | V.2 P.206 |
Allmire, Wm H. | Mitchell, Sarah V. | 7-3-1878 | 36 | 186 | V.2 P.81 |
Anderson, Marcus Lafayette | Hogan, Elizabeth Frances | 10-9-1868 | Hogan List | ||
Anderson, William | Dooley, Nannie B. | 2-21-1877 | 36 | 162 | |
Anderson, William M | Witt, Emma | 5-24-1882 | 42 | 140 | V.2 P.122 |
Andrews, George W | Mitchell, Sallie M | 1-10-1883 | 43 | 110 | V.2 P.128 |
Arthur, George E. | Stone, Cora L. | 1-10-1900 | V.2 P.333 | ||
Arthur, Robert C. | Meador, Mary J. | 12-2-1873 | 32 | 638 | V.2 P.32 |
Arthur, Sawney | Weeks, Sarah Virginia | 1-22-1890 | 47 | 7 | V.2 P.196 |
Arthur, Zenas | Mitchell, Eliza A | 11-15-1860 | 24 | 89 | V.1 P.1 |
Arthur, Zenus | Dobyns, Elizabeth | 12-15-1827 | 1 | 382 | |
Ashwell, Daniel M | Witt, Dora M | 12-10-1890 | 48 | 16 | V.2 P.202 |
Ashwell, John W | Witt, Nancy B | 12-29-1895 | 51 | 901 | V.2 P.266 |
Atkinson, Elliot M. | McLane, Nora P. | 3-19-1899 | 55 | 364 | V.2 P.319 |
Barbour, Samuel | Martin, Davis | 1-20-1898 | 54 | 505 | V.2 P.301 |
Barton, David | Dollard, Betsey | 1-19-1822 | 2 | 819 | |
Barton, Samuel H. | Spradlin, Sarah Jane | 3-25-1896 | 52 | 793 | V.2 P.272 |
Basham, Jas McH | Hicks, Ann H. | 3-2-1857 | 24 | 492 | V.1 P.4 |
Basham, Jonathan | Preston, Lanuda | 2-12-1863 | 24 | 492 | V.1 |
Bates, Samuel R. | Witt, Laura A.R. | 5-6-1875 | 36 | 256 | V.2 P.48 |
Bayles (Beales), John | Dooley, Rhoda | 1-24-1803 | 2 | 338 | |
Beals (Bayles), John | Dooley, Rhoda | 1-24-1803 | 2 | 336 | |
Beard, David F | Mitchell, Barbara A. | 12-6-1866 | 24 | 330 | V.1 P.6 |
Beard, David F. | Dooley, Ann | 2-15-1842 | 3 | 245 | |
Beard, John B | Overstreet, Martha E | 12-1-1870 | 32 | 695 | V.2 P.4 |
Beckham, John | Overstreet, Mattie P | 4-18-1866 | 32 | 695 | V.1 |
Bishop, James S. | Dobson, Ann or Martha Ann | 11-19-1826 | 2 | 959 | |
Blanchard, William T.H. | Spradlin, Mary Bell | 11-8-1908 | V.2 P.466 | ||
Blankenship, Robert E. | Spradling, Ora F. | 3-29-1893 | 50 | 370 | V.2 P.225 |
Bondurant, Thomas Fletcher | Mitchell, Jennie Lee | 10-5-1887 | V.2 P.172 | ||
Booth, John H | Mitchell, Ada Lorena | 12-8-1886 | 45 | 448 | V.2 P.165 |
Boswell, Wm M | Mitchell, Sarah V | 12-15-1886 | 45 | 451 | V.2 P.165 |
Bowyer, Jno T. | Kelly, Mary L. | 2-23-1869 | 24 | 404 | V.1 P.8 |
Bowyer, Walter | Spradlin, Minnie M. | 9-25-1907 | V.2 P.450 | ||
Bowyer, Wm. T. | Dougherty, Elizabeth F. | 2-25-1863 | 24 | 283 | |
Boyer, Bins Oscar | Dooley, Susan Jane | 9-__-1883 | 43 | 43 | |
Bradley, James Monroe | Spradling, Ann M. | 12-10-1890 | 48 | 70 | V.2 P.202 |
Bradley, Peter L. | Thomasson, Emma J. | 8-17-1892 | 49 | 568 | V.2 P.218 |
Bradley, Robert A. | Carner, Eliza A. | 11-27-1860 | 24 | 640 | V.1 P.6 |
Brown, Frank R | Mitchell, Pearl M | 11-7-1893 | 50 | 400 | V.2 P.230 |
Brown, Walker | Dooley, Milly | 7-26-1826 | 2 | 936 | |
Burkholder, Harry S. | Creasey, Martha Hester | 4-18-1906 | V.2 P.425 | ||
Burnett, Lafayette | Dobyns, Ann M. | 11-14-1866 | 24 | 692 | |
Burnett, Thos | Mitchell, Frances | 10-14-1865 | 24 | 643 | V.1 P.6 |
Burton, Gustavus A. | Mitchell, Ann M. | 2-6-1861 | 24 | 612 | V.1 P.5 |
Cadwallender, George W | Witt, Sarah Jane | 11-25-1891 | 48 | 740 | V.2 P.211 |
Cale, Wm. R. | Dooley, Annie S. | 1-28-1889 | 47 | 265 | |
Calhoun, Geo A. | Giles, Sallie M. | 2-19-1885 | 44 | 591 | V.2 P.148 |
Carroll, James W | Witt, Rosa L | 1-9-1894 | V.2 P.236 | ||
Carter, Charles E. | Nancy, Sally B. | 10-19-1880 | 40 | 370 | V.2 P.104 |
Carter, John W. | Dooley, Alice | 12-22-1891 | 48 | 779 | |
Carter, Sim L | Overstreet, Sarah E | 1-12-1882 | 42 | 227 | V.2 P.119 |
Casey, George W | Mitchell, Ida W | 12-23-1890 | V.2 P.202 | ||
Casey, Landon D. | Dougherty, Nancy | 9-29-1869 | 25 | 426 | |
Chaffin, Tom | Mitchell, L.E. | 1-11-1871 | 33 | 156 | V.2 P.7 |
Cheek, George Callohill | Overstreet, Mildred Jane | 1-14-1872 | 33 | 239 | V.2 P.16 |
Cheek, John Nathaniel | Spradlin, Gracie T. | 4-10-1898 | 54 | 556 | V.2 P.303 |
Chewning, Henry H. | Mitchell, Virginia M | 12-28-1870 | 33 | 87 | V.2 P.5 |
Chilton, Wm. | Donell, Maria C. | 4-11-1866 | 25 | 246 | |
Clark, James E. | Overstreet, Mattie H | 12-3-1873 | 33 | 294 | V.2 P.32 |
Clark, Joseph | Overstreet, Pauline R | 11-8-1871 | 33 | 147 | V.2 P.13 |
Coleman, John H. | Dooley, Rebecca | 11-5-1878 | 36 | 685 | |
Coleman, Robt C | Witt, Lillian M | 7-31-1889 | 47 | 253 | V.2 P.189 |
Comer, Thomas F | Witt, Jennie A | 11-27-1889 | 47 | 229 | V.2 P.192 |
Cook, Marshall L. | Spradlin, Sarah J. | 3-15-1899 | 55 | 454 | V.2 P.318 |
Cooper, Nelson | Dollard, Betsy | 1-28-1822 | 4 | 344 | |
Couch, James A | Witt, Lillian A | 12-21-1892 | 49 | 682 | V.2 P.221 |
Craig, Robert | Noell, Mary L. | 8-2-1888 | 46 | 477 | V.2 P.179 |
Craigg, Paschal H. | Dooley, Nellie C. | 12-28-1898 | 54 | 544 | |
Creasey, Albert S. | Tyler, Eula M. | 12-25-1907 | V.2 P.455 | ||
Creasey, Callohill W. | Wigginton, Mattie P. | 2-14-1877 | V.2 P.67 | ||
Creasey, Charles A. | Wigginton, Eliza | 12-2-1875 | 36 | 496 | V.2 P.52 |
Creasey, Charles H. | Spradlin, Martha Ellen | 5-8-1872 | 33 | 189 | V.2 P.18 |
Creasey, Chas H. | Morgan, Lucy A. | 2-7-1856 | 24 | 905 | V.1 P.10 |
Creasey, Chas H. | Morgan, Sarah L. | 10-28-1869 | 25 | 403 | V.1 P.14 |
Creasey, David A. | Foster, Transylvania | 12-9-1858 | 25 | 16 | V.1 P.69 |
Creasey, David M. | Cheek, Susah H. | 3-14-1867 | 25 | 285 | V.1 P.66 |
Creasey, Ellas M. | Spradling, Emma J. | 3-5-1874 | V.2 P.36 | ||
Creasey, Gardner C. | Adkinson, Mary Lucy | 8-18-1875 | V.2 P.50 | ||
Creasey, Henry David | Creasey, Maggie S. | 2-2-1898 | 54 | 568 | V.2 P.301 |
Creasey, Jerry B. | Spradlin, Sarah J. | 12-21-1881 | 41 | 336 | V.2 P.116 |
Creasey, John L. | Bush, Mildred E. | 9-24-1879 | 36 | 760 | V.2 P.93 |
Creasey, John W. | Pollard, Theodocia | 1-1-1901 | V.2 P.349 | ||
Creasey, Milton B. | Creasey, Mary A. | 12-15-1897 | 53 | 706 | V.2 P.296 |
Creasey, Moorman | Dickerson, Hester | 12-25-1907 | V.2 P.454 | ||
Creasey, Thomas | Stanley, Mary Jane | 11-6-1876 | V.2 P.63 | ||
Creasey, William M. | Wheeler, Laura M. | 4-31-1903 | V.2 P.382 | ||
Creasy, Edward H | Witt, Mary Alice | 1-22-1890 | 48 | 118 | V.2 P.195 |
Creasy, John H | Witt, Annie B | 12-21-1892 | V.2 P.222 | ||
Creasy, Samuel H | Overstreet, Elzy M | 9-6-1883 | 43 | 109 | V.2 P.133 |
Creesy, Franklin | Dobyns, Sally | 10-7-1821 | 4 | 328 | |
Crouch, George A | Mitchell, Jane L.J. | 6-22-1887 | V.2 P.170 | ||
Crouch, Robert | Hogan, Virginia Frances | 12-21-1881 | Hogan List | ||
Cundiff, Elijah E. | Hogan, Jane S. | 3-18-1857 | Hogan List | ||
Cundiff, Henry B | Scott, Mary M | 11-12-1854 | V.1 P.10 | ||
Curtis, Jno T/F | Mitchell, Lucy R | 11-19-1867 | V.1 P.13 | ||
Daniel, John W | Witt, Mary E | 12-12-1888 | V.2 P.183 | ||
Daniel, Robert W | Witt, Dora B | 11-20-1895 | V.2 P.262 | ||
Dawson, Jeremiah | Dollard, Agness | 3-28-1788 | 5 | 458 | |
Dearing, John Walter | Holdren, Nora V. | 12-21-1905 | V.2 P.419 | ||
Dent, Peter | Dollard, Milly | 5-5-1789 | 5 | 470 | |
Dewitt, Salathiel W. | Creasey, L. Ida | 8-31-1909 | V.2 P.476 | ||
DeWitt, Nathaniel ?. | Sanderson, Malinda Jane | 9-11-1867 | V.1 P.17 | ||
Dillon, Jos L | Mitchell, Fannie S | 12-25-1882 | V.2 P.126 | ||
Dobyns, Griffin | Martin, Jane | 4-16-1849 | 6 | 160 | |
Dobyns, Griffin | Newman, Frances | 11-21-1888 | 46 | 492 | |
Dobyns, Griffin A. | Woodford, Eliza S. | 12-15-1837 | 6 | 49 | |
Dobyns, Henry T. | Arthur, Eliza | 9-3-1836 | 6 | 19 | |
Dobyns, James | Morris, Nora Ann | 3-2-1881 | 41 | 383 | |
Dobyns, Jonah | Gregory, Deborah W. | 5-23-1835 | 6 | 1 | |
Dobyns, Joseph | Woodford, Grace | 5-27-1805 | 5 | 776 | |
Dobyns, Joseph C. | Murphy, Ida O. | 1-17-1897 | 53 | 766 | |
Dobyns, Thomas | McGlothlan, Nancy | 12-25-1797 | 5 | 594 | |
Dobyns, William N. | Martin, Elizabeth | 4-8-1833 | 5 | 1069 | |
Dobyns, Wm W. | Ashwell, Victoria C. | 1-23-1889 | 47 | 289 | |
Dodd, Jas | Coleman, Ann E. | 2-11-1857 | 25 | 486 | |
Dodge, Wm M. | Leftwich, Mary L. | 5-16-1866 | 25 | 630 | |
Dodson, Isaac | Irvine, Mary | 12-5-1877 | 37 | 16 | |
Doggett, Richard | Evans, Rhoda (widow) | 2-23-1761 | 5 | 355 | |
Dollard, William | Carner, Nancy | 11-22-1800 | 5 | 630 | |
Dolley, W L. | Peters, Florence W. | 3-23-1886 | 45 | 607 | |
Donald (Darnell), James Jr | Hughes, Martha | 7-4-1842 | 6 | 103 | |
Donald, Andrew | Brooke, Lucy Ann | 10-4-1804 | 5 | 763 | |
Donell, Jas R. | Lyles, Permelia J. | 10-27-1869 | 25 | 725 | |
Donnel, Americus V F. | Goff, Elizabeth | 7-9-1856 | 25 | 483 | |
Donnel, Valentine | Goff, Elizabeth | 7-9-1856 | 25 | 483 | |
Donoho, Charles | Brooks, Sally | 8-3-1784 | 5 | 431 | |
Donoho, Edward | McDonald, Rachel | 5-5-1772 | 5 | 367 | |
Donoho, James | Lowry, Elizabeth | 1-26-1789 | 5 | 463 | |
Dooley, Aaron | Dooley, Katy | 8-4-1796 | 5 | 582 | |
Dooley, Albert | Coleman, Rissie | 6-22-1894 | 51 | 319 | |
Dooley, Alex W. | Eubank, Mary F. | 7-20-1858 | 25 | 499 | |
Dooley, Alexander | Minor, Ann Eliza | 1-5-1847 | 6 | 136 | |
Dooley, Alfred | Taylor, Angeline M. | 2-24-1840 | 6 | 70 | |
Dooley, Allen E. | Franklin, Serepta Alice | 7-20-1898 | 54 | 598 | |
Dooley, Andrew J. | Crouch, Mary L. | 7-17-1878 | 37 | 58 | |
Dooley, Caleb | Bramblett, Elizabeth | 4-16-1833 | 5 | 1073 | |
Dooley, Caleb B. | Musgrove, Julia A. | 2-23-1876 | 36 | 837 | |
Dooley, Charles | Orange, Florence | 7-13-1897 | 53 | 757 | |
Dooley, Charles Henry | Taylor, Catharine Va | 8-17-1854 | 25 | 459 | |
Dooley, Charles M. | Crowder, Sarah A. | 2-27-1876 | 36 | 834 | |
Dooley, Chas H. | Carter, Sallie A. | 4-7-1869 | 25 | 722 | |
Dooley, Clovice D. | Saunders, Nettie | 12-18-1895 | 52 | 205 | |
Dooley, Dixie S. | Meador, Nannie C. | 12-20-1889 | 47 | 280 | V.2 P.193 |
Dooley, Ephraim | Gaston, Betsey | 1-19-1793 | 5 | 524 | |
Dooley, Felix G. | Foster, Mary E. | 11-19-1890 | 48 | 160 | |
Dooley, Fred J. | Dooley, Pearl P. | 8-29-1899 | 55 | 532 | |
Dooley, Fred J. | Dooley, Pearl P. | 8-29-1899 | 55 | 532 | |
Dooley, George | Callaway, Amely | 12-10-1792 | 5 | 509 | |
Dooley, George | Preast, Martha S. | 6-19-1873 | 33 | 412 | |
Dooley, George W. | James, Manie L. | 11-29-1893 | 50 | 490 | |
Dooley, Henry | McClanahan, Rachell | 12-21-1785 | 5 | 440 | |
Dooley, Henry | Thornhill, Sally | 1-7-1822 | 5 | 926 | |
Dooley, Henry | Wood, Seda | 8-7-1797 | 5 | 591 | |
Dooley, Henry C. | Ruff, Mary E. | 12-21-1892 | 49 | 706 | |
Dooley, Henry W. | Bowlin, Sarah J. | 9-27-1854 | 25 | 456 | |
Dooley, Hiram A. | Newman, Frances | 5-24-1853 | 6 | 237 | |
Dooley, Hiram A. | Spradling, M. A. | 8-8-1878 | 37 | 55 | V.2 P.82 |
Dooley, Hiram A. | Taylor, Mary Margaret | 4-21-1852 | 6 | 215 | |
Dooley, Jabez | Holdren, Harmony | 12-15-1834 | 5 | 1103 | |
Dooley, Jacob | Bush, Betty | 4-30-1778 | 5 | 382 | |
Dooley, Jacob | Laneheart, Caty | 5-12-1815 | 5 | 825 | |
Dooley, James | Crump, Frances | 10-21-1805 | 5 | 782 | |
Dooley, James | Squires, Molly | 11-29-1802 | 5 | 735 | |
Dooley, James A. | Orange, Missouri H. | 8-29-1876 | 36 | 831 | |
Dooley, James C. | Turner, Eugenia M. | 1-20-1897 | 53 | 769 | |
Dooley, Jas A. | Jeter, Saluda | 6-18-1862 | 25 | 531 | |
Dooley, Jesse | Gilpin, Anna | 3-11-1814 | 5 | 809 | |
Dooley, Jesse | Wood, Polly | 11-30-1816 | 5 | 846 | |
Dooley, Jesse W. | Perdue, Catharine | 12-9-1880 | 40 | 425 | |
Dooley, John | Birks, Elizabeth | 5-20-1763 | 5 | 358 | |
Dooley, John | Forsythe (Forsee), Mary | 3-5-1788 | 5 | 455 | |
Dooley, John | Lockart, Eliza | 8-26-1823 | 5 | 952 | |
Dooley, John | Overstreet, Ann L. | 1-22-1849 | 6 | 154 | |
Dooley, John | Sammons, Molley | 11-10-1783 | 5 | 420 | |
Dooley, John | Williams, Sarah | 10-8-1802 | 5 | 729 | |
Dooley, John | Williamson, Emma V. | 4-8-1877 | 37 | 13 | |
Dooley, John C. | Minor, Frances | 2-1-1854 | 6 | 248 | |
Dooley, John Wm. | Wade, Laura | 12-24-1894 | 51 | 283 | |
Dooley, Joseph | Patterson, Elvira M. | 10-28-1866 | 25 | 626 | |
Dooley, Joshua | Bramblett, Caroline Ann | 1-21-1829 | 5 | 1033 | |
Dooley, Lafayett N. | Newman, Ann Henry | 7-26-1856 | 6 | 254 | |
Dooley, Lee R. | Minor, Addie V. | 12-20-1883 | 43 | 151 | |
Dooley, Martin | Lee, Emily Jane | 2-7-1867 | 6 | 305 | |
Dooley, Micajah | Powell,, Eliza | 10-28-1833 | 5 | 1076 | |
Dooley, Noah C. | Newman, Mollie C. | 7-30-1867 | V.1 P.17 | ||
Dooley, Noell J. | Spradlin, Lillie A. | 11-15-1899 | V.2 P.328 | ||
Downing, John | Dooling (Dooley), Rachel | 3-23-1778 | 5 | 379 | |
Draper, Benjamin | Overstreet, Mary S. | 9-18-1870 | V.2 P.2 | ||
Drury, Daniel | Dobyns, Catherine | 1-8-1822 | 5 | 929 | |
Elliott, Jno A. | Doss, Lizzie M. | 2-27-1867 | 25 | 819 | |
Ellis, Jeremiah M. | Meador, Martha F. | 12-15-1872 | V.2 P.23 | ||
Ellis, William A. | Meador, Mollie P. | 9-20-1898 | V.2 P.308 | ||
Falls, Hiram T. | Giles, Mildred | 4-5-1883 | V.2 P.131 | ||
Farmer, James | Dougherty, Eda Ann | 2-17-1840 | 7 | 193 | |
Farmer, Thos C | Witt, Nancy M | 9-16-1863 | V.1 P.19 | ||
Feather, James L. | Meador, Sally P. | 11-30-1887 | V.2 P.173 | ||
Fellers, Eugene E. | Giles, Sarah Jane | 4-12-1905 | V.2 P.411 | ||
Fellers, Peter | Creasey, Fannie H. | 11-25-1869 | V.1 P.20 | ||
Ferguson, George T. | Spradlin, Augusta B. | 7-14-1907 | V.2 P. 447 | ||
Fifer, William F | Witt, Alice L | 10-10-1895 | V.2 P.260 | ||
Fitzpatrick, John E | Mitchell, Virginia | 11-30-1870 | V.2 P.4 | ||
Fizer, David G. | Scott, Martha M | 10-12-1869 | V.1 P.20 | ||
Flowers, Giles | Meador, Minnie B. | 9-5-1906 | V.2 P.431 | ||
Flowers, Henry G. | Adams, Virginia | 11-11-1874 | V.2 P.41 | ||
Fluke, Jacob A. | Williamson, Ann E.L. | 9-11-1855 | V.1 P.18 | ||
Fore, Albert Thomas | St.Clair, Cornelia | 12-25-1898 | V.2 P.315 | ||
Fore, James | Lantz, Ora | 5-3-1901 | V.2 P.354 | ||
Fore, Jno A. | Spradling, Sarah E. | 10-12-1865 | V.1 P.19 | ||
Fore, Melvin B. | St.Clair, Mary R. | 1-20-1895 | V.2 P.252 | ||
Fore, Robert E. | Carter, Lily P. | 10-15-1902 | V.2 P.374 | ||
Foster, Callohill | Dooley, R. A. | 2-6-1868 | 26 | 160 | |
Foster, Calohill D | Overstreet, Mary Ann | 1-18-1882 | V.2 P.119 | ||
Foster, John A | Witt, Lula B | 11-2-1884 | V.2 P.144 | ||
Foutz, Jas A. | Fore, Mary M. | 2-7-1884 | V.2 P.139 | ||
Foutz, Joel T. | Spradling, Annie V. | 1-29-1884 | V.2 P.135 | ||
Foutz, John H. | Spradlin, Gillie M. | 4-3-1898 | V.2 P.302 | ||
Foutz, Leslie J. | Spradlin, Dora B. | 12-25-1907 | V.2 P.455 | ||
Foutz, Thos A. | St.Clair, Nannie B. | 4-12-1883 | V.2 P.131 | ||
Foutz, Wm J. | Barton, Mary Jane | 3-20-1856 | V.1 P.18 | ||
French, Hugh A. | Doggett, Almira | 12-20-1865 | 26 | 35 | |
Gaines, Robt H. | Scott, Margaret | 1-16-1868 | V.1 P.23 | ||
Gaskins, Bartholomew Adam | Donothan, Rachel Wood | 5-7-1793 | 7 | 602 | |
Gibbs, Paschell | Witt, Mary L | 5-21/28-1855 | V.1 P.21 | ||
Giles, Henry T. | Isaac, Annie L. | 2-5-1903 | V.2 P.380 | ||
Giles, Jas | Spradling, Caroline E. | 11-27-1862 | V.1 P.22 | ||
Giles, John A. | Newman, Georgiana C. | 12-20-1876 | V.2 P.56 | ||
Giles, John W. | Atkinson, Fannie Ella | 10-4-1888 | V.2 P. 181 | ||
Giles, Madison Monroe | Creasy, Ann L. | 3-13-1871 | V.2 P.7 | ||
Giles, Samuel Richard | Tyler, Allie Virginia | 3-18-1902 | V.2 P.368 | ||
Giles, Walter | Brown, Mary C. | 10-3-1908 | V.2 P.464 | ||
Glass, James H | Mitchell, Mary E | 1-15-1874 | V.2 P.35 | ||
Goff, Charles S. | St.Clair, Elizabeth | 12-19-1871 | V.2 P.14 | ||
Gray, Burkett A./H. | Gray, Mary Jane | 9-10-1868 | V.1 P.23 | ||
Gray, Charles P. | Spradlin, Bettie Cornelia | 9-6-1887 | V.2 P.171 | ||
Gray, Eugene B. | Giles, Minnie L. | 12-25-1900 | V.2 P.348 | ||
Gray, Pulaski | Waldron, Mary J. | 12-31-1861 | V.1 P.22 | ||
Gray, William E. | Overstreet, Lucy | 12-25-1872 | V.2 P.24 | ||
Hackworth, William M | Mitchell, Barre Lee | 11-23-1892 | V.2 P.220 | ||
Hackworth, Wm. M. | Dobyns, Elizabeth D. | 2-25-1885 | 44 | 735 | |
Hagert, Andrew J. | McDaniel, Salie J. | 7-31-1867 | V.1 P.27 | ||
Hall, Charles C. | Dooley, Sarah Jane | 6-28-1899 | 55 | 645 | |
Hall, John Henry | McLain, Mary | 11-1-1908 | V.2 P.466 | ||
Hannabass, Daniel L. | McClain, Martha E. | 3-8-1888 | V.2 P.177 | ||
Hannabass, Daniel W. | Minter, Jerusha Adeline | 11-27-1856 | V.1 P.24 | ||
Hannabass, Henry H. | Meador, Effie O. | 1-27-1903 | V.2 P.380 | ||
Hannabass, John S. | Hannabass, Laura A. | 3-8-1888 | V.2 P.177 | ||
Hannabass, Saml M. | McClain, Sarah F. | 9-8-1867 | V.1 P.27 | ||
Harris, Charles E. | Davidson, Nannie A. | 11-15-1882 | V.2 P.125 | ||
Harris, Edw W. | Scott, Sarah E. | 11-13-1856 | V.1 P.24 | ||
Harris, John W | Scott, Eliza A | 8-14-1871 | V.2 P.2 | ||
Harris, Samuel B. | Meador, Sophronia Imogene | 10-28-1885 | V.2 P.154 | ||
Harris, William J | Mitchell, L Amanda | 10-24-1894 | V.2 P.245 | ||
Hart, Cornelius George | Dooley, Ann Henry | 9-4-1877 | 37 | 555 | |
Harvey, Robert T | Mitchell, Charlotte E | 8-27-1890 | V.2 P.199 | ||
Hatcher, Thos Archie | Meador, Mary Etta | 3-22-1854 | V.1 P.24 | ||
Hawkins, James H | Mitchell, Martha Susan | 12-20-1877 | V.2 P.74 | ||
Hawkins, Jno E. | Dooley, Tiny | 12-20-1881 | 41 | 525 | |
Henderson, Lewis | Dooley, Chaney C. | 10-1-1876 | 37 | 464 | |
Hix, Alexander | Ellis, Mattie M. | 1-16-1890 | V.2 P.195 | ||
Hix, Alexr. | Spradlin, Mary Lucy | 12-20-1877 | V.2 P.75 | ||
Hix, James E | Overstreet, Mary E | 12-26-1883 | V.2 P.138 | ||
Hix, James E. | Meador, Ann E. | 12-22-1870 | V.2 P.5 | ||
Hix, Phillip | Meador, Finetta | 10-28-1885 | V.2 P.154 | ||
Hobbs, James | Dollard, Mary | 4-22-1799 | 8 | 661 | |
Hodges, Henry M | Overstreet, Mary J | 12-21-1880 | V.2 P.106 | ||
Hodges, James J. | McClain, Robert L. | 2-26-1884 | V.2 P.140 | ||
Hodges, Willie H | Mitchell, Ida M | 2-14-1884 | V.2 P.139 | ||
Hogan, Anselm | White, Mary R. | 12-20-1877 | Hogan List | ||
Hogan, Charles James | Wood, Bessie | 11-23-1902 | Hogan List | ||
Hogan, Charles L. | Crouch, Ellen V. | 12-3-1890 | Hogan List | ||
Hogan, Charles William | Layne, Elizabeth E. | 9-7-1887 | Hogan List | ||
Hogan, Daniel T. | Webb, Martha Sarah | 12-25-1895 | Hogan List | ||
Hogan, George T. | Arthur, Susan | 12-24-1874 | Hogan List | ||
Hogan, George Whitsell | Burnett, Ida M. | 8-25-1886 | Hogan List | ||
Hogan, Giles Quarries | Huddleston, Martha | 1-16-1868 | Hogan List | ||
Hogan, Giles Quarries | Ramsey, Ann H. | 10-31-1860 | Hogan List | ||
Hogan, James A. | Creasey, Mary E. | 3-4-1863 | Hogan List | ||
Hogan, James Davis | Newman, Willie S. Florence | 12-20-1877 | Hogan List | ||
Hogan, James E. | Goad, Martha Jane | 10-2-1854 | Hogan List | ||
Hogan, James Gardner | Krantz, Rebecca E. | 12-23-1891 | Hogan List | ||
Hogan, James W. | Brugh, Mary Virginia | 12-27-1871 | Hogan List | ||
Hogan, John H. | Jacobs, Queen Victoria | 1-10-1883 | Hogan List | ||
Hogan, John Henry | Stanley, Virginia C. | 2-9-1876 | Hogan List | ||
Hogan, Joseph H. | Dowdy, Mary A. | 3-6-1888 | Hogan List | ||
Hogan, Ouin | Jones, Katie H. | 5-30-1900 | Hogan List | ||
Hogan, Paschal Black | Dooley, Mary Elizabeth | 8-30-1877 | Hogan List | ||
Hogan, Pasterick Washington | Truman, Lucy M. | 10-17-1861 | Hogan List | ||
Hogan, Peter Wingfield | Oliver, Sarah Francis | 10-25-1899 | Hogan List | ||
Hogan, Richard S. | Burnette, Drucilla E. | 1-17-1892 | Hogan List | ||
Hogan, Robert Lee | Davidson, Emma | 1-6-1886 | Hogan List | ||
Hogan, William D. | Dearing, Emma R. | 4-4-1889 | Hogan List | ||
Hogan, William D. | Dearing, Mary B. | 6-30-1897 | Hogan List | ||
Hogan, William Thomas | Woodford, Sarah Davis | 12-14-1876 | Hogan List | ||
Holdren, John L. | Creasey, Katie M. | 11-28-1900 | V.2 P.345 | ||
Holland, Kemp G. | Scott, Mary J | 12-21-1866 | V.1 P.26 | ||
Howell, Alexander W. | Overstreet, Missouri J. | 1-10-1878 | V.2 P.77 | ||
Hudson, James W | Mitchell, Sallie B | 11-8-1896 | V.2 P.279 | ||
Hundley, William | Doss, Hannah | 7-1-1811 | 8 | 989 | |
Hunley, Peter M | Mitchell, Martha V | 6-26-1884 | V.2 P.142 | ||
Hunt, Chas K | Mitchell, Lucinda | 4-4-1883 | V.2 P.131 | ||
Hunt, Jacob | Dobyns, Polly | 1-14-1800 | 8 | 680 | |
Hunt, Wm H | Franklin, Rosa L | 11-5-1884 | V.2 P.144 | ||
Hurt, Elija | Witt, Mary | 12-5-1855 | V.1 P.24 | ||
Hurt, Garland O | Overstreet, Cordelia F | 11-26-1884 | V.2 P.145 | ||
Hurt, James M. | Scott, Bettie J. | 12-25-1859 | V.1 P.69 | ||
Hurt, Jas M | Witt, Lucy A | 10-24-1878 | V.2 P.83 | ||
Jenkins, Lewis | Donnal, Lucy Jane | 10-29-1850 | 10 | 740 | |
Johnson, Alexander | Mitchell, Minerva A | 12-29-1872 | V.2 P.24 | ||
Johnson, David | Scott, Nancy | 9-6-1873 | V.2 P.30 | ||
Johnson, Jesse J. | Hogan, Dora C. | 11-21-1894 | Hogan List | ||
Johnson, Powhatan | Overstreet, Victoria S | 12-27-1871 | V.2 P.15 | ||
Jones, Benjamin | Overstreet, Marth A. | 12-22-1874 | V.2 P.44 | ||
Jones, James M. | Overstreet, Anna Belle | 2-21-1878 | V.2 P.78 | ||
