Saunders County NEGenWeb Project



1940 Saunders County Census Index

(Complete)
Transcribed by Connie Snyder

H Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

Main 1940 Census Page with Enumeration Districts & Instructions


==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Saunders    MICROFILM#: 2263   SUPV/DISTR: 1
==============================================================================================
============================================================================================================================
 PG#   LN#    ED    SH#   HSE#  LAST NAME       FIRST NAME         Relation               AGE BIRTHPLACE  TRANSCRIBER'S NOTE
                    (3)   (7)    (7)              (8)               (11)                 (15)
============================================================================================================================
  83      6   78-11     4A     71  Haba,            Agnes             Daughter              25  Nebraska
  83      8   78-11     4A     71  Haba,            Christina         Daughter              21  Nebraska
  83      9   78-11     4A     71  Haba,            Elmer             Son                   15  Nebraska
 191     59   78-32     1B     19  Haba,            Ferdinand W.      Head                  52  Morevia
  83      4   78-11     4A     71  Haba,            Joseph            Head                  55  Nebraska
 191     61   78-32     1B     19  Haba,            Joseph C.         Son                   17  Nebraska
 191     60   78-32     1B     19  Haba,            Maria             Wife                  42  Nebraska
 191     62   78-32     1B     19  Haba,            May A.            Daughter               7  Nebraska
  83      5   78-11     4A     71  Haba,            Rosie             Wife                  48  Nebraska
  83      7   78-11     4A     71  Haba,            Rosie             Daughter              23  Nebraska
  85     57   78-11    61B     87  Hack?,           Lillian           Daughter              26  Nebraska
  85     58   78-11    61B     87  Hack?,           Reynold Joe       Grandson            7/12  Nebraska
 142     71   78-22     6B    130  Hackbarth,       Frank H.          Head                  42  Nebraska
 142     73   78-22     6B    130  Hackbarth,       Glenn             Son                   15  Nebraska
 142     75   78-22     6B    130  Hackbarth,       Mildred           Daughter               7  Nebraska
 142     72   78-22     6B    130  Hackbarth,       Rose              Wife                  41  Kansas
 142     74   78-22     6B    130  Hackbarth,       Ruth              Daughter              12  Nebraska
  24     35    78-2     1A      9  Hackney,         Addie             Wife                  60  Illinois
  24     34    78-2     1A      9  Hackney,         Curtis P.         Head                  64  Wisconsin
  93     34   78-13     5A     99  Hackney,         Fred              Head                  63  Nebraska
  93     35   78-13     5A     99  Hackney,         Perle             Wife                  62  Nebraska
  24     36    78-2     1A      9  Hackney,         Ruth E.           Daughter              39  Nebraska
 214     70   78-35     3B     88  Haden,           Walter            Head                  50  Iowa
  32     29    78-4     2A     33  Hadley,          James E.          Head                  83  Ohio
 117     45   78-18     1B     14  Haessler,        Florence          Wife                  43  Oklahoma
 117     46   78-18     1B     14  Haessler,        George            Son                   17  Nebraska
 117     48   78-18     1B     14  Haessler,        John              Son                    4  Nebraska
 117     47   78-18     1B     14  Haessler,        Mary Lou          Daughter               6  Nebraska
 117     44   78-18     1B     14  Haessler,        Paul Hugo         Head                  43  Nebraska
 259     26   78-40     1A      6  Hageman,         Albert            Head                  50  Nebraska
 240     73   78-37    61B    474  Hageman,         Anna              Head                  66  Nebraska
 262     18   78-40     4A     74  Hageman,         Annette           Daughter               5  Nebraska
 193     25   78-32     3A     54  Hageman,         Bertha N.         Mother                77  Germany
 262     17   78-40     4A     74  Hageman,         Carol             Daughter               6  Nebraska
 111     37   78-17     1A     12  Hageman,         Charles           Head                  52  Nebraska
 112     36   78-17     2A     31  Hageman,         Charlotte A.      Wife                  32  Nebraska
 259     27   78-40     1A      6  Hageman,         Clara             Wife                  47  Nebraska
 258     11   78-39     2A     27  Hageman,         Dorald            Son                   20  Nebraska
 112     37   78-17     2A     31  Hageman,         Duane I.          Son                 3/12  Nebraska
 259     30   78-40     1A      6  Hageman,         Earl              Son                    9  Nebraska
   2     37    78-1     2A     33  Hageman,         Edna              maid                  42  Nebraska
 111     71   78-17     1B     21  Hageman,         Edward            Head                  45  Nebraska
 240     74   78-37    61B    474  Hageman,         Elsie             Daughter              28  Nebraska
 111     38   78-17     1A     12  Hageman,         Emma              Wife                  51  Nebraska
 112     62   78-17     2B     38  Hageman,         Ernest W.         Head                  49  Nebraska
 111      5   78-17     1A      2  Hageman,         Ervin R.          Head                  41  Nebraska
 111      6   78-17     1A      2  Hageman,         Esther T.         Wife                  40  Nebraska
 262     14   78-40     4A     74  Hageman,         Ewalt             Head                  40  Nebraska
 262     16   78-40     4A     74  Hageman,         Ewalt Jr.         Son                    9  Nebraska
 193     24   78-32     3A     54  Hageman,         Ezra              Head                  50  Nebraska
 111     39   78-17     1A     12  Hageman,         Faye A.           Daughter              22  Nebraska
 112     66   78-17     2B     38  Hageman,         Florence M.       Daughter              13  Nebraska
 259     28   78-40     1A      6  Hageman,         Frank             Son                   23  Nebraska
 259     29   78-40     1A      6  Hageman,         George            Son                   20  Nebraska
 112     26   78-17     2A     28  Hageman,         Gwendolyn Ann     Daughter               6  Nebraska
 111     74   78-17     1B     21  Hageman,         Harold D.         Son                   11  Nebraska
 258     10   78-39     2A     27  Hageman,         Henry             Son                   29  Nebraska
 114     36   78-17     4A     72  Hageman,         Hubert            Hired Hand            38  Nebraska
 257      5   78-39     1A      2  Hageman,         Hubert            Son                   29  Nebraska
 249      8   78-38     6A    124  Hageman,         Janice            Daughter              13  Nebraska
 112     65   78-17     2B     38  Hageman,         Joe H.            Son                   15  Nebraska
 257      3   78-39     1A      2  Hageman,         John              Head                  66  Nebraska
 249      7   78-38     6A    124  Hageman,         LaVerna           Daughter              17  Nebraska
 112     67   78-17     2B     38  Hageman,         Leslie E.         Son                   10  Nebraska
 111      7   78-17     1A      2  Hageman,         Lila Faye         Daughter              11  Nebraska
 249      5   78-38     6A    124  Hageman,         Louis             Head                  44  Oklahoma
 257      4   78-39     1A      2  Hageman,         Louisa            Wife                  66  Minnesota
 111     73   78-17     1B     21  Hageman,         Lyle E.           Son                   13  Nebraska
 112     25   78-17     2A     28  Hageman,         Lynn L.           Son                    9  Nebraska
 112     24   78-17     2A     28  Hageman,         Mary E.           Wife                  37  Nebraska
 111     75   78-17     1B     21  Hageman,         Milton E.         Son                    8  Nebraska
 262     15   78-40     4A     74  Hageman,         Nettie            Wife                  33  Nebraska
 111     72   78-17     1B     21  Hageman,         Nina              Wife                  40  Nebraska
 112     35   78-17     2A     31  Hageman,         Ralph F.          Head                  33  Nebraska
 111     40   78-17     1A     12  Hageman,         Ray C.            Son                   21  Nebraska
 111     76   78-17     1B     21  Hageman,         Reuben O.         Son                    2  Nebraska
 112     64   78-17     2B     38  Hageman,         Robert W.         Son                   17  Nebraska
 258      9   78-39     2A     27  Hageman,         Rosa              Head                  63  Nebraska
 112     23   78-17     2A     28  Hageman,         Roy W.            Head                  37  Nebraska
 111      8   78-17     1A      2  Hageman,         Ruth May          Daughter              10  Nebraska
 249      6   78-38     6A    124  Hageman,         Violet            Wife                  36  Nebraska
 112     63   78-17     2B     38  Hageman,         Willa             Wife                  45  Nebraska
 182     63   78-30     2B     47  Hagemann,        Adolph            Head                  67  Germany
 182     67   78-30     2B     47  Hagemann,        Adolph, Jr.       Son                   30  Nebraska
 182     66   78-30     2B     47  Hagemann,        Arnold            Son                   33  Nebraska
 182     68   78-30     2B     47  Hagemann,        Forrest           Son                   27  Nebraska
 182     65   78-30     2B     47  Hagemann,        James             Son                   37  Nebraska
 182     64   78-30     2B     47  Hagemann,        Lizzie            Wife                  65  Nebraska
 232     20   78-37    12A    272  Hagenruck,       Caroline          Head                  71  Indiana    Hagenbuck?
 232     21   78-37    12A    272  Hagenruck,       Hazel             Daughter              51  Nebraska   Hagenbuck?
  75     10   78-10     4A     79  Hager,           Frances           Daughter              19  Nebraska
  75      9   78-10     4A     79  Hager,           Mary              Head                  59  Czechoslovakia
  88     16   78-12     2A     40  Haggard,         Kenneth Vernon    Grandson               6  Colorado
 187     15   78-31     2A     32  Hagstrom,        Alice             Head                  52  Nebraska
 192     36   78-32     2A     31  Hagstrom,        Anna A.           Wife                  58  Nebraska
 259     34   78-40     1A      8  Hagstrom,        Carl              Head                  35  Nebraska
 252     74   78-38     9B    226  Hagstrom,        Catherine         Wife                  31  Nebraska
 252     73   78-38     9B    226  Hagstrom,        Clarence          Head                  33  Nebraska
 193      9   78-32     3A     48  Hagstrom,        Edward R.         partner               33  Nebraska
 192     35   78-32     2A     31  Hagstrom,        Gustaf A.         Head                  67  Sweden
 259     36   78-40     1A      8  Hagstrom,        Joann             Daughter               8  Nebraska
 259     37   78-40     1A      8  Hagstrom,        Joyce             Daughter               4  Nebraska
 187     16   78-31     2A     32  Hagstrom,        Kenneth O.        Son                   14  Nebraska
 259     35   78-40     1A      8  Hagstrom,        Leona             Wife                  27  Nebraska
 189     32   78-31     4A     92  Haines,          Della J.          Wife                  37  Iowa
 189     34   78-31     4A     92  Haines,          Della M.          Daughter              13  Nebraska
  23     18    78-1    81A      T  Haines,          Edward F.         lodger                77  New York   Seland? Hotel
 189     33   78-31     4A     92  Haines,          Gerlad L.         Son                   15  Nebraska   Gerald?
 189     31   78-31     4A     92  Haines,          Glen J.           Head                  36  Iowa
 189     35   78-31     4A     92  Haines,          Robert j.         Son                   11  Nebraska
  41     61    78-5     1B     16  Hajek,           Barbara           Sister                57  Nebraska
  41     58    78-5     1B     16  Hajek,           Darmer            Son                   16  Nebraska
  41     56    78-5     1B     16  Hajek,           Frances           Wife                  46  Nebraska
  41     60    78-5     1B     16  Hajek,           Gertrude          Daughter               8  Nebraska
  96     56   78-14     1B     14  Hajek,           Gusta             Sister                42  Nebraska
  41     55    78-5     1B     16  Hajek,           John L.           Head                  55  Nebraska
 236      5   78-37    16A    366  Hajek,           Joseph            Lodger                40  Czechoslovakia
  41     57    78-5     1B     16  Hajek,           Leander           Son                   19  Nebraska
  96     57   78-14     1B     14  Hajek,           LeRoy J.          Nephew                 9  Minnesota
  73     23   78-10     2A     33  Hajek,           Magdalena         Aunt                  72  Czechoslovakia
  41     59    78-5     1B     16  Hajek,           Marceline         Son                   11  Nebraska
 202     45   78-33     5B    102  Hakel,           Agnes             Wife                  42  Nebraska
 200     63   78-33     3B     60  Hakel,           Anna              Wife                  52  Nebraska
 200     30   78-33     3A     53  Hakel,           Clarence          Head                  28  Nebraska
 200     31   78-33     3A     53  Hakel,           Ellen             Wife                  22  Nebraska
 200     33   78-33     3A     53  Hakel,           Geraldine         Daughter               1  Nebraska
 202     49   78-33     5B    103  Hakel,           Gertrude          Wife                  23  Nebraska
 202     46   78-33     5B    102  Hakel,           James             Son                   15  Nebraska
 200     62   78-33     3B     60  Hakel,           Joe               Head                  63  Germany
 202     44   78-33     5B    102  Hakel,           John              Head                  56  Nebraska
 200     32   78-33     3A     53  Hakel,           Maryln            Daughter               4  Nebraska
 200     64   78-33     3B     60  Hakel,           Max               Son                   24  Nebraska
 202     48   78-33     5B    103  Hakel,           Rudolph           Head                  31  Nebraska
 186     42   78-31     1B     13  Haldeman,        Alma E.           Wife                  39  Nebraska
 114     65   78-17     4B     80  Haldeman,        Anna              Wife                  47  Nebraska
 186     41   78-31     1B     13  Haldeman,        Grank B.          Head                  38  Nebraska
 114     68   78-17     4B     80  Haldeman,        John              Brother               33  Nebraska
 114     64   78-17     4B     80  Haldeman,        Lewis             Head                  47  Nebraska
 114     67   78-17     4B     80  Haldeman,        Lorene            Daughter              19  Nebraska
 114     66   78-17     4B     80  Haldeman,        Mildred           Daughter              22  Nebraska
 186     43   78-31     1B     13  Haldeman,        Rogene R.         Daughter               3  Nebraska
  33     19    78-4     3A     62  Hale,            Bertha            Head                  67  Nebraska
 148     26   78-24     3A     51  Halgren,         Charles J.        Head                  63  Nebraska
 148     27   78-24     3A     51  Halgren,         Ida               Sister                61  Nebraska
 148     28   78-24     3A     51  Halgren,         Louis             Brother               58  Nebraska
 257      1   78-39     1A      1  Hall,            Anna              Head                  66  Illinois
  90     64   78-13     2B     34  Hall,            Archie            Son                   31  Nebraska
 121     54   78-19     3B     63  Hall,            Arlene            lodger                19  Nebraska
  13     38    78-1    13A    317  Hall,            Armilda I.        Daughter              22  Nebraska
  18     18    78-1    18A    437  Hall,            Buelah            Wife                  39  Nebraska
  88      1   78-12     2A     35  Hall,            Carl              Head                  26  Nebraska
 146     31   78-24     1A     10  Hall,            Charles F.        Head                  79  Germany
  14     59    78-1    14B    244  Hall,            Deward G.         Son                   28  Nebraska
  14     61    78-1    14B    244  Hall,            Doris A.          Daughter              15  Nebraska
 146     32   78-24     1A     10  Hall,            Elisbeth S.       Wife                  75  Germany
 146     35   78-24     1A     10  Hall,            Elizabeth         Daughter              36  Michigan
  18     17    78-1    18A    437  Hall,            Elmer             Head                  43  Nebraska
 251     61   78-38     8B    200  Hall,            Erna              Wife                  33  Nebraska
  14     60    78-1    14B    244  Hall,            Ersel L.          Son                   17  Nebraska
  14     62    78-1    14B    244  Hall,            Eunice L.         Daughter              13  Nebraska
  18     21    78-1    18A    437  Hall,            Garsney B.        Uncle                 71  Iowa
 251     60   78-38     8B    200  Hall,            Harley A.         Head                  32  Nebraska
  89     27   78-13     1A      6  Hall,            Harry H.          Head                  68  Nebraska
 251     63   78-38     8B    200  Hall,            Karen             Daughter            5/12  Nebraska
  88      3   78-12     2A     35  Hall,            Kenneth           Son                    1  Nebraska
  14     63    78-1    14B    244  Hall,            Leon E.           Son                    9  Nebraska
  90     63   78-13     2B     34  Hall,            Leona             Wife                  54  Nebraska
  14     58    78-1    14B    244  Hall,            Mable L.          Wife                  50  Nebraska
 251     62   78-38     8B    200  Hall,            Mary Lee          Daughter               7  Nebraska
  13     37    78-1    13A    317  Hall,            Mattie O.         Head                  58  Nebraska
  19     18    78-1    19A    462  Hall,            Maude A.          Head                  50  Nebraska
 237      1   78-37    17A    387  Hall,            Merlin            Step Son              12  Iowa
  88      2   78-12     2A     35  Hall,            Nellie            Wife                  25  Nebraska
  14     57    78-1    14B    244  Hall,            Omer              Head                  53  Nebraska
  90     62   78-13     2B     34  Hall,            Ore               Head                  55  Nebraska
  18     20    78-1    18A    437  Hall,            Oscar S.          Father                84  Iowa
 146     33   78-24     1A     10  Hall,            Otto              Son                   39  Michigan
 146     34   78-24     1A     10  Hall,            Paul              Son                   38  Michigan
  18     19    78-1    18A    437  Hall,            Richard           Son                   16  Nebraska
 238     21   78-37    18A    422  Hall?,           Harold            Head                  35  Nebraska
 238     23   78-37    18A    422  Hall?,           Johnny            Son                    3  Missouri
 238     22   78-37    18A    422  Hall?,           Zelpha            Wife                  26  Nebraska
 208     51   78-34     5B     99  Hallberg,        Bessie            Head                  79  Sweden     Swedeburg Village
 262     42   78-40     4B     81  Hallberg,        Edwin             hired hand            32  Nebraska
 262     44   78-40     4B     81  Hallberg,        Edwin             hired hand's son       3  Nebraska
 262     45   78-40     4B     81  Hallberg,        Eldora Jean       hired hand's Daught    2  Nebraska
 208     75   78-34     5B    109  Hallberg,        Emelia            Head                  71  Sweden     Swedeburg Village
 193     43   78-32     3B     59  Hallberg,        Emma E.           Sister                43  Nebraska
 208     76   78-34     5B    109  Hallberg,        Emmy              Daughter              35  Nebraska   Swedeburg Village
 193     41   78-32     3B     59  Hallberg,        Ernest B.         Head                  49  Nebraska
 262     43   78-40     4B     81  Hallberg,        Frances           hired hand's wife     24  Nebraska
 193     44   78-32     3B     59  Hallberg,        Paul R.           Brother               40  Nebraska
 193     42   78-32     3B     59  Hallberg,        Ruth E.           Sister                45  Nebraska
 234     49   78-37    14B    331  Halliburton,     Elvina            Wife                  39  Nebraska
 234     48   78-37    14B    331  Halliburton,     G.R.              Head                  40  Missouri
 234     51   78-37    14B    331  Halliburton,     Georgia Rae       Daughter               9  Nebraska
 234     50   78-37    14B    331  Halliburton,     Patricia          Daughter              11  Nebraska
 135     78   78-21     3B     85  Hallner,         August            Head                  83  Sweden
 135     79   78-21     3B     85  Hallner,         Carl              Brother               80  Sweden
 120     20   78-19     2A     29  Hamilton,        Elmer             Son                   17  Nebraska
 181     49   78-30     1B     18  Hamilton,        Helen             Wife                  36  Nebraska
 181     50   78-30     1B     18  Hamilton,        Janet             Daughter               8  Nebraska
 120     19   78-19     2A     29  Hamilton,        Johanna           Head                  52  Nebraska
 233     15   78-37    13A    292  Hamilton,        Mary              Wife                  68  Iowa
 181     48   78-30     1B     18  Hamilton,        Ralph             Head                  54  Nebraska
 233     14   78-37    13A    292  Hamilton,        Thomas J.         Head                  71  Michigan
 208     25   78-34     5A     90  Hammer,          Ella Matila       Wife                  57  Nebraska
 208     24   78-34     5A     90  Hammer,          Enoc              Head                  57  Sweden
 208     26   78-34     5A     90  Hammer,          Floyd             Son                   13  Nebraska
  22      8    78-1    61A    268  Hammond,         Anna J.           Wife                  43  Nebraska
  22      7    78-1    61A    268  Hammond,         Thomas G.         Head                  54  Nebraska
 155      3   78-25     2A     26  Hampl,           Charles           Head                  27  Nebraska
  79     13   78-15     1A      4  Hampl,           Edward L.         Son                   22  Nebraska
  79     16   78-15     1A      4  Hampl,           Emil              Son                   15  Nebraska
  79     14   78-15     1A      4  Hampl,           George            Son                   20  Nebraska
  79     19   78-15     1A      4  Hampl,           Jerry             Son                    8  Nebraska
 155      4   78-25     2A     26  Hampl,           Leona             Wife                  28  Nebraska
  79     18   78-15     1A      4  Hampl,           Margie            Daughter              12  Nebraska
  79     11   78-15     1A      4  Hampl,           Marie             Head                  50  Czechoslovakia
  79     17   78-15     1A      4  Hampl,           Marie             Daughter              13  Nebraska
  79     12   78-15     1A      4  Hampl,           Max               Son                   26  Nebraska
  79     15   78-15     1A      4  Hampl,           Mildred           Daughter              18  Nebraska
 226     55   78-37     6B    134  Hancock,         Esther V.         Wife                  40  Kansas
 226     54   78-37     6B    134  Hancock,         Glen F.           Head                  40  Kansas
 226     60   78-37     6B    134  Hancock,         James             Son                    8  Nebraska
 226     58   78-37     6B    134  Hancock,         Jean              Daughter              11  Nebraska
 226     61   78-37     6B    134  Hancock,         Loyann            Daughter               3  Nebraska
 226     57   78-37     6B    134  Hancock,         Robert            Son                   13  Kansas
 226     56   78-37     6B    134  Hancock,         Ruth Ann          Daughter              14  Kansas
 226     59   78-37     6B    134  Hancock,         Williame          Son                   10  Nebraska
 236     80   78-37    16B    387  Haney,           Ethel K.          Wife                  35  Iowa
  96     21   78-14     1A      5  Haney,           Gertrude L.       Daughter              30  Nebraska
  96     22   78-14     1A      5  Haney,           Marilyn J.        Granddaughter          9  Nebraska
  96     20   78-14     1A      5  Haney,           Marvin L.         Son-in-law            33  Nebraska
  96     23   78-14     1A      5  Haney,           Rita A.           Granddaughter          6  Nebraska
  96     24   78-14     1A      5  Haney,           Robert M.         Grandson               2  Nebraska
 236     79   78-37    16B    387  Haney,           Theodore          Head                  36  Nebraska
 107      6   78-16     5A     78  Hanis,           Adolph            Son                   25  Nebraska
  60     65    78-8     1B     19  Hanis,           Agnes             Wife                  62  Nebraska
 109     70   78-16     7B    138  Hanis,           Anna Rose         Wife                  34  Nebraska
 107      5   78-16     5A     78  Hanis,           Caroline          Wife                  61  Nebraska
 109     71   78-16     7B    138  Hanis,           Darlene           Daughter               9  Nebraska
 107      9   78-16     5A     80  Hanis,           Emily             Head                  30  Nebraska
 108     74   78-16     6B    117  Hanis,           Ethel             Wife                  20  Nebraska
 107     10   78-16     5A     80  Hanis,           Joan              Wife                  28  Nebraska
 108     73   78-16     6B    117  Hanis,           Joe D.            Head                  28  Nebraska
  60     64    78-8     1B     19  Hanis,           Joseph F.         Head                  73  Czechoslovakia
 109     69   78-16     7B    138  Hanis,           Ladislav          Head                  38  Nebraska
 107      4   78-16     5A     78  Hanis,           Wencel            Head                  64  Czechoslovakia
 107     11   78-16     5A     80  Hanis,                             Daughter           10/12  Nebraska
 112     28   78-17     2A     29  Hanke,           Albert A.         Head                  41  Nebraska
 259     77   78-40     1B     20  Hanke,           Clarence          Son                   26  Nebraska
 112     32   78-17     2A     29  Hanke,           Dale E.           Son                    8  Nebraska
 193     65   78-32     3B     64  Hanke,           Darlene L.        Daughter               9  Nebraska
 112     31   78-17     2A     29  Hanke,           Donald J.         Son                   15  Nebraska
 112     30   78-17     2A     29  Hanke,           Dorothy E.        Daughter              17  Nebraska
 259     78   78-40     1B     20  Hanke,           Edma              Daughter-in-law       21  Nebraska
 258      8   78-39     2A     26  Hanke,           Edna              Daughter              45  Nebraska
 151     53   78-24     6B    126  Hanke,           Harold F.         Head                  21  Nebraska
 151     54   78-24     6B    126  Hanke,           Hazel L.          Wife                  20  Nebraska
 259     75   78-40     1B     20  Hanke,           Herman            Head                  67  Germany
 258      7   78-39     2A     26  Hanke,           Ida               Head                  72  Germany
 151     55   78-24     6B    126  Hanke,           Keith H.          Son                 6/12  Nebraska
 193     62   78-32     3B     64  Hanke,           Kenneth F.        Son                   15  Nebraska
 151     56   78-24     6B    126  Hanke,           Kenneth H.        Brother               15  Nebraska
 151     57   78-24     6B    126  Hanke,           Loren R.          Brother               13  Nebraska
 193     63   78-32     3B     64  Hanke,           Loren R.          Son                   13  Nebraska
 112     29   78-17     2A     29  Hanke,           Lulu M.           Wife                  37  Nebraska
 193     60   78-32     3B     64  Hanke,           Marie A.          Wife                  44  Nebraska
 259     76   78-40     1B     20  Hanke,           Minnie            Wife                  62  Nebraska
 193     64   78-32     3B     64  Hanke,           Retha M.          Daughter              10  Nebraska
 259     79   78-40     1B     20  Hanke,           Roger             Grandson            9/12  Nebraska
 193     59   78-32     3B     64  Hanke,           Rudolph A.        Head                  49  Nebraska
 150     18   78-24     5A     96  Hanke,           Ruth              Boarder               19  Nebraska
 193     61   78-32     3B     64  Hanke,           Ruth A.           Daughter              18  Nebraska
   8     61    78-1     8B    188  Hankins,         Carry             Head                  77  Illinois
   8     62    78-1     8B    188  Hankins,         Ferne F.          Daughter              40  New Mexico
   8     63    78-1     8B    188  Hankins,         Ray E.            Grandson              18  Iowa
 172     29   78-28     4A     87  Hanline,         Mary E.           Head                  84  Indiana
 121     36   78-19     3A     57  Hannan,          Edward            Son                    6  Nebraska
 121     35   78-19     3A     57  Hannan,          John              Son                   15  Nebraska
 121     34   78-19     3A     57  Hannan,          Lorraine          Head                  42  Nebraska
 120     41   78-19     2B     34  Hannan,          Teresa,           Wife                  50  Nebraska
 120     42   78-19     2B     34  Hannan,          Virginia          Daughter              19  Nebraska
 120     40   78-19     2A     34  Hannan,          William           Head                  52  Nebraska
 120     43   78-19     2B     34  Hannan,          William           Son                   21  Nebraska
  35     32    78-4     5A    125  Hansen,          Alvina            Wife                  65  Nebraska
 221     24   78-37     1A      7  Hansen,          Barbara           Daughter              17  Nebraska
 231     64   78-37    11B    261  Hansen,          Barbara           Daughter               3  Nebraska
 229      8   78-37     9A    190  Hansen,          Betty             Lodger                19  Nebraska
  33     62    78-4     3B     78  Hansen,          Broder            Head                  72  Germany
 120     69   78-19     2B     43  Hansen,          Carence           Head                  30  Nebraska
  35     31    78-4     5A    125  Hansen,          Claus H.          Head                  75  Germany
 216     60   78-36     1B     15  Hansen,          Conway            Son                    9  Nebraska
 216     61   78-36     1B     15  Hansen,          Curtis            Son                    9  Nebraska
  35     49    78-4     5B    132  Hansen,          Detlef            Head                  74  Germany
  47     39    78-5     7A    141  Hansen,          Earl              Son                    6  Nebraska
 216     58   78-36     1B     15  Hansen,          Ejner?            Head                  31  Nebraska
 227     74   78-37     7B    163  Hansen,          Elizabeth         Wife                  40  Nebraska
  33     63    78-4     3B     78  Hansen,          Emma              Wife                  61  Germany
 241     65   78-37    62B    495  Hansen,          Ernest            Head                  68  Nebraska
 216     59   78-36     1B     15  Hansen,          Fredda            Wife                  30  Nebraska
 231     62   78-37    11B    261  Hansen,          Frieda            Wife                  37  Nebraska
 216     65   78-36     1B     16  Hansen,          Gladys            Daughter              19  Nebraska
 221     23   78-37     1A      7  Hansen,          Gladys            Wife                  43  California
 231     61   78-37    11B    261  Hansen,          Hans              Head                  43  Nebraska
  47     37    78-5     7A    141  Hansen,          Harry             Head                  34  Nebraska
 120     71   78-19     2B     43  Hansen,          Harvey            Son                 7/12  Nebraska
 216     63   78-36     1B     16  Hansen,          Henry             Head                  54  Nebraska
 227     73   78-37     7B    163  Hansen,          Herman            Head                  40  Nebraska
 231     63   78-37    11B    261  Hansen,          Ione              Daughter              13  Nebraska
 216     64   78-36     1B     16  Hansen,          Jessie            Wife                  51  Nebraska
  47     41    78-5     7B    142  Hansen,          John              Head                  38  Nebraska
  47     38    78-5     7A    141  Hansen,          Lillie            Wife                  28  Nebraska
 213     22   78-35     2A     42  Hansen,          Lois              Head                  20  Nebraska
 221     25   78-37     1A      7  Hansen,          Lyman J.          Son                   15  Nebraska
 221     22   78-37     1A      7  Hansen,          Lyman R.          Head                  41  Nebraska
  47     40    78-5     7A    141  Hansen,          Mae               Daughter               2  Nebraska
 241     66   78-37    62B    495  Hansen,          Margaret          Wife                  65  Nebraska
 119     50   78-19     1B     15  Hansen,          Martin            Head                  78  Germany
 119     51   78-19     1B     15  Hansen,          Mary              Wife                  82  Switzerland
 235     23   78-37    15A    348  Hansen,          Mary B.           Wife                  60  Nebraska
 216     66   78-36     1B     16  Hansen,          Melvin            Son                   16  Nebraska
 231     65   78-37    11B    261  Hansen,          Nels              Father                73  Denmark
 235     22   78-37    15A    348  Hansen,          Nels              Head                  72  Sweden
 229     25   78-37     9A    196  Hansen,          Nora R.           Wife                  67  Nebraska
 229     24   78-37     9A    196  Hansen,          Oscar             Head                  66  Nebraska
  47     42    78-5     7B    142  Hansen,          Rhode             Wife                  38  Nebraska
 216     62   78-36     1B     15  Hansen,          Robert            Son                    6  Nebraska
  35     50    78-4     5B    132  Hansen,          Tena              Daughter              32  Nebraska
 120     70   78-19     2B     43  Hansen,          Vera?             Wife                  25  Nebraska
 227     75   78-37     7B    163  Hansen,          Vernon            Son                   19  Nebraska
 235     24   78-37    15A    348  Hansen,          Vyrle E.          Son                   26  Nebraska
 244      1   78-38     1A      1  Hanson,          Aaron             Head                  59  Nebraska
 253     33   78-38    10A    239  Hanson,          Alfred A.         Head                  33  Nebraska
 253     18   78-38    10A    235  Hanson,          Alfred E.         Father-in-law         65  Nebraska
 253     46   78-38    10B    243  Hanson,          Alma              Matron                36  Minnesota  Luther College
 223     21   78-37     3A     54  Hanson,          Alvin             Head                  45  Nebraska
 231     49   78-37    11B    256  Hanson,          Amy               Wife                  35  Nebraska
 226     41   78-37     6B    130  Hanson,          Andolph F.        Head                  64  Nebraska
  89     11   78-13     1A      3  Hanson,          Bernard           Son                   11  Nebraska
 140     79   78-22     4B     87  Hanson,          Bertha O.         Wife                  51  Nebraska
 253     34   78-38    10A    239  Hanson,          Bessie            Wife                  32  Nebraska
 170     16   78-28     2A     30  Hanson,          Bobbie            Son                    8  Nebraska
 157     33   78-26     1A     10  Hanson,          Clarissa          Wife                  49  Nebraska
 262     27   78-40     4A     77  Hanson,          Clifton           Head                  37  Nebraska
  89     12   78-13     1A      3  Hanson,          Darlene           Daughter              10  Nebraska
  89     10   78-13     1A      3  Hanson,          Daryl             Son                   13  Nebraska
 233     23   78-37    13A    294  Hanson,          DeLellis          Daughter              11  Nebraska
 233     24   78-37    13A    294  Hanson,          DeLoris           Daughter               7  Nebraska
  89     13   78-13     1A      3  Hanson,          Donald            Son                    7  Nebraska
 130     22   78-20     8A    151  Hanson,          Donald W.         Son                   26  Nebraska
 130     26   78-20     8A    151  Hanson,          Doris E.          Daughter              11  Nebraska
 231     48   78-37    11B    256  Hanson,          Duane             Head                  35  Nebraska
 187     72   78-31     2B     53  Hanson,          Elida V.          Daughter              43  Nebraska
 140     80   78-22     4B     87  Hanson,          Elizabeth L. (BettDaughter              19  Nebraska
 240     11   78-37    61A    453  Hanson,          Ellen             Wife                  63  Sweden
 130     20   78-20     8A    151  Hanson,          Elmer R.          Head                  51  Nebraska
 259     60   78-40     1B     15  Hanson,          Emma              Head                  61  Nebraska
  66     48    78-9     2B     34  Hanson,          Erick             hired man             60  Sweden
