Holt County NEGenWeb Project



1940 Holt County Census Index

(complete)
Transcribed by Connie Snyder

Illegible Surnames - A Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

Main 1940 Census Page with Enumeration Districts & Instructions


==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Holt    MICROFILM#: 2250   SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
 PG#    LN#    ED     SH#   HSE#  LAST NAME      FIRST NAME      Relation              AGE  BIRTHPLACE  TRANSCRIBER'S NOTE
                     (3)    (7)    (7)             (8)            (11)                 (15)
============================================================================================================================
  40    21    45-5     2A    29  ?amme,          Clarence         Head                  31  Iowa
  40    24    45-5     2A    29  ?amme,          Kenneth          Son                    3  Nebraska
  40    23    45-5     2A    29  ?amme,          Marvin?          Son                    5  Nebraska
  40    22    45-5     2A    29  ?amme,          Minnie           Wife                  24  Nebraska
 221    22   45-40     3A    43  ?andelease?,    Catherine        Wife                  34  Arkansas
 221    21   45-40     3A    43  ?andelease?,    John J.          Head                  37  Nebraska



==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Holt    MICROFILM#: 2250   SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
 PG#    LN#    ED     SH#   HSE#  LAST NAME      FIRST NAME      Relation              AGE  BIRTHPLACE  TRANSCRIBER'S NOTE
                     (3)    (7)    (7)             (8)            (11)                 (15)
============================================================================================================================
  69    17   45-12     4A    64  Abart,          Charles          Head                  53  Nebraska
  69    18   45-12     4A    64  Abart,          Florence         Wife                  46  Iowa
  69    21   45-12     4A    64  Abart,          Gailord (ab)     Son                   20  Nebraska
 209    76   45-39     3B    73  Abart,          John             Head                  30  Nebraska
  69    19   45-12     4A    64  Abart,          Keith            Son                   23  Nebraska
  69    20   45-12     4A    64  Abart,          Percy            Son                   22  Nebraska
 209    77   45-39     3B    73  Abart,          Wilma            Wife                  23  Nebraska
 229    20   45-41     1A     6  Abbott,         Charles          Head                  58  Nebraska
 229    22   45-41     1A     6  Abbott,         Claud            Son                   26  Nebraska
 229    21   45-41     1A     6  Abbott,         Mabel            Wife                  55  Illinois
 214    80   45-39     8B   184  Abdalla,        Ferris           Head                  60  Syria
 215     1   45-39     9A   184  Abdalla,        Jennie           Wife                  46  Syria
 215     3   45-39     9A   184  Abdalla,        Josephine        Daughter              23  Nebraska
 215     2   45-39     9A   184  Abdalla,        Toofie           Son                   26  Nebraska
 159    18   45-27    62A    30  Abert,          Luree            Roomer                24  Nebraska
  87    72   45-17     1B    18  Abney,          Lyle             Head                  41  Iowa
  87    73   45-17     1B    18  Abney,          Myrtle           Wife                  41  Nebraska
  87    74   45-17     1B    18  Abney,          Velma Jean       Daughter              10  Nebraska
 209    23   45-39     3A    55  Ackerman,       Charles          Daughter               2  Nebraska
 180    14   45-32     2A    24  Ackerman,       Clem             Head                  33  Nebraska
 209    21   45-39     3A    55  Ackerman,       Donald           Son                    5  Nebraska
 180    16   45-32     2A    24  Ackerman,       Duane            Son                    6  Nebraska
 209    19   45-39     3A    55  Ackerman,       Florence         Wife                  35  Nebraska
 210    26   45-39     4A    82  Ackerman,       Johanna          Head                  45  .
 217     7   45-39    81A     .  Ackerman,       Johanna          .                     74  Czechoslovakia  Tourist Cabin?
 180    17   45-32     2A    24  Ackerman,       Lavon            Daughter               3  Nebraska
 180    15   45-32     2A    24  Ackerman,       Leona            Wife                  34  Nebraska
 209    22   45-39     3A    55  Ackerman,       Marilyn          Daughter               4  Nebraska
 209    18   45-39     3A    55  Ackerman,       Pius             Head                  38  Nebraska
 209    20   45-39     3A    55  Ackerman,       Ronald           Son                    6  Nebraska
  83    47   45-15     1B     9  Adair,          Girtude          Head                  45  Nebraska  Gertrude?
  83    51   45-15     1B     9  Adair,          Joan             Daughter              61  Nebraska
  83    48   45-15     1B     9  Adair,          Marie            Daughter              22  Nebraska
  83    49   45-15     1B     9  Adair,          Ralph            Son                   13  Nebraska
  83    50   45-15     1B     9  Adair,          Robert           Son                   11  Nebraska
   2    53    45-1     2B    34  Adamic,         Bennie           Step-son              26  Wisconsin
   2    54    45-1     2B    34  Adamic,         Ruby             Daughter-in-law       18  South Dakota
  32    51    45-4     1B    20  Adams,          Berniece R.      Wife                  30  Nebraska
  12     1    45-2     9A   187  Adams,          Bert             Head                  66  Iowa
  61    36   45-10     1A    10  Adams,          C.F.             Head                  76  Iowa
  32    59    45-4     1B    22  Adams,          Carolyn          Daughter               8  Nebraska
  39    36    45-5     1A    11  Adams,          Chloe            Wife                  31  Virginia
  61    68   45-10     1B    17  Adams,          David            Head                  46  Nebraska
 249    53   45-45     3B    57  Adams,          Donald           Son                    2  Nebraska
  32    16    45-4     1A     7  Adams,          Edward           Head                  77  Ohio
  32    58    45-4     1B    22  Adams,          Elaine           Daughter              13  Nebraska
  32    53    45-4     1B    20  Adams,          Eugene G.        Son                    2  Nebraska
 249    51   45-45     3B    57  Adams,          Floyd J.         Head                  40  Nebraska
  32    50    45-4     1B    20  Adams,          Glenn            Head                  31  Nebraska
  61    69   45-10     1B    17  Adams,          Helen            Wife                  33  Missouri
  61    70   45-10     1B    17  Adams,          Helen Josephine  Daughter            1/12  Nebraska
 162    15   45-27    81A     .  Adams,          Iven             Roomer                34  Iowa
  39    37    45-5     1A    11  Adams,          James            Son                   11  Nebraska
  12     2    45-2     9A   187  Adams,          Jennie           Wife                  65  Ohio
  32    18    45-4     1A     7  Adams,          Jennie           Daughter              43  Nebraska
  39    35    45-5     1A    11  Adams,          Kenneth          Head                  40  Nebraska
  32    56    45-4     1B    22  Adams,          Leo T.           Head                  40  Nebraska
  39    39    45-5     1A    11  Adams,          Louis B.         Mother                68  Illinois
  61    38   45-10     1A    10  Adams,          Mable            Daughter              35  Nebraska
  32    52    45-4     1B    20  Adams,          Ralph E.         Son                    4  Nebraska
  39    38    45-5     1A    11  Adams,          Robert D.        Son                   10  Nebraska
 250    33   45-45    61A    12  Adams,          Rudolph          Head                  79  Illinois  Amelia Village
 162    16   45-27    81A     .  Adams,          Ruth             Roomer                23  Nebraska
  32    17    45-4     1A     7  Adams,          Sarah            Wife                  66  Nebraska
  32    57    45-4     1B    22  Adams,          Thelma F.        Wife                  36  Nebraska
  61    39   45-10     1A    10  Adams,          Uniola (ab)      Daughter              33  Nebraska
  61    37   45-10     1A    10  Adams,          Vesta            Daughter              42  Nebraska
 249    52   45-45     3B    57  Adams,          Vida             Wife                  34  Nebraska
  61    40   45-10     1A    10  Adams,          Yulan            Son                   30  Nebraska
  94    33   45-18     3A    38  Adamson,        Carl E.          Head                  51  Nebraska
  94    35   45-18     3A    38  Adamson,        Donald D.        Son                   17  Nebraska
  94    36   45-18     3A    38  Adamson,        Emil Jr.         Son                   14  Nebraska
  94    39   45-18     3A    38  Adamson,        Eunice D.        Daughter               7  Nebraska
  94    38   45-18     3A    38  Adamson,        Gladys M.        Daughter              10  Nebraska
  94    34   45-18     3A    38  Adamson,        Hazel D.         Wife                  47  Nebraska
  94    37   45-18     3A    38  Adamson,        Iris F.          Daughter              12  Nebraska
 230    59   45-41     2B    35  Addison,        Amber            Wife                  29  So. Dakota
 230    58   45-41     2B    35  Addison,        Casper           Head                  38  Nebraska
 230    62   45-41     2B    35  Addison,        Deloris          Daughter               3  Nebraska
 230    63   45-41     2B    35  Addison,        Eva Ione?        Daughter            3/12  Nebraska
 230    60   45-41     2B    35  Addison,        Lyle             Son                   11  So. Dakota
 230    61   45-41     2B    35  Addison,        Marvin           Son                    6  Nebraska
  71    65   45-13     2B    41  Adrain,         Elain L.         Daughter              15  Nebraska  Adrian?
  71    66   45-13     2B    41  Adrain,         Jean M.          Daughter              13  Nebraska  Adrian?
  71    67   45-13     2B    41  Adrain,         Kay L.           Daughter               2  Nebraska  Adrian?
  71    63   45-13     2B    41  Adrain,         Laura E.         Wife                  42  Nebraska  Adrian?
  71    64   45-13     2B    41  Adrain,         Myra Lee         Daughter              16  Nebraska  Adrian?
  71    62   45-13     2B    41  Adrain,         Sidney E.        Head                  43  Nebraska  Adrian?
 164    24   45-28     1A     .  Afra,           Sister M.        Inst                  34  Germany   St. Mary's Academy
   7    49    45-2     4B    78  Ahle,           Anna             Sister                48  Nebraska
   7    48    45-2     4B    78  Ahle,           William          Head                  52  Nebraska
 229    42   45-41     1B    11  Akin,           Alice            Wife                  54  Nebraska
 229     8   45-41     1A     2  Akin,           Ida              Wife                  21  Nebraska
 229     7   45-41     1A     2  Akin,           Orville          Son-in-law            29  Nebraska
 229    41   45-41     1B    11  Akin,           William          Head                  54  Nebraska
  52    58    45-8     2B    38  Albers,         Anna             Wife                  39  Texas
  52    62    45-8     2B    38  Albers,         Deloris          Daughter              11  Nebraska
  52    57    45-8     2B    38  Albers,         John             Head                  50  Nebraska
  52    61    45-8     2B    38  Albers,         John             Son                   14  Nebraska
  52    59    45-8     2B    38  Albers,         Richard          Son                   18  Nebraska
  52    60    45-8     2B    38  Albers,         Ruth             Daughter              16  Nebraska
 174    34   45-31     1A    12  Albrecht,       Amelia           Wife                  41  Russia
 174    36   45-31     1A    12  Albrecht,       Dorthy           Daughter              16  Nebraska
 174    38   45-31     1A    12  Albrecht,       Edward           Son                   13  Nebraska
  12    23    45-2     9A   192  Albrecht,       Evelyn           Wife                  85  Russia
  12    22    45-2     9A   192  Albrecht,       Godloup          Head                  86  Russia    Gottlieb?
 174    35   45-31     1A    12  Albrecht,       Harold           Son                   17  Nebraska
 174    33   45-31     1A    12  Albrecht,       Henry            Head                  42  Russia
 174    40   45-31     1A    12  Albrecht,       Hilda            Daughter               8  Nebraska
 174    41   45-31     1B    12  Albrecht,       John             Son                    5  Nebraska
 174    39   45-31     1A    12  Albrecht,       Martha           Daughter              11  Nebraska
 174    37   45-31     1A    12  Albrecht,       Minnie           Daughter              14  Nebraska
 174    42   45-31     1B    12  Albrecht,       Vernon           Son                    2  Nebraska
 237    58   45-43     1B    18  Albright,       Dorothy          Daughter              14  Iowa
 237    55   45-43     1B    18  Albright,       Gaylord F.       Head                  37  Iowa
 237    60   45-43     1B    18  Albright,       Inez             Daughter              11  Iowa
 221    12   45-40     3A    39  Albright,       Iola             Boarder               21  Nebraska
 237    57   45-43     1B    18  Albright,       Juanita          Daughter              16  Nebraska
 237    61   45-43     1B    18  Albright,       Lavonne          Daughter               9  Nebraska
 237    59   45-43     1B    18  Albright,       Melvin           Son                   12  Iowa
 237    56   45-43     1B    18  Albright,       Prudence         Wife                  39  Nebraska
 237    62   45-43     1B    18  Albright,       Sterling         Son                    8  Nebraska
 170    49   45-30     1A    16  Albritch,       Ella             Wife                  58  Illinois
 170    50   45-30     1A    16  Albritch,       George Ivian     Son                   18  Nebraska
 170    48   45-30     1A    16  Albritch,       Joe              Head                  55  Russia
  74    72   45-13     5B   109  Alden,          Adrien A.        Head                  65  Illinois
  74    73   45-13     5B   109  Alden,          Maye L.          Wife                  61  Illinois
 204    52   45-38     2B    37  Alder,          Cora G.          Wife                  52  Nebraska
 204    51   45-38     2B    37  Alder,          D.E.             Head                  50  Iowa
 244    57   45-44     1B    15  Alder,          Dave             Brother               38  Nebraska
 205    66   45-38     3B    66  Alder,          Delbert D.       Brother               29  Nebraska
 203    76   45-38     1B    20  Alder,          Eva              Head                  75  Iowa
 205    65   45-38     3B    66  Alder,          Goldie           Head                  43  Iowa
 204    55   45-38     2B    37  Alder,          H.E.             Son                   23  Nebraska
 244    58   45-44     1B    15  Alder,          Helen M.         Sister-in-law         28  Nebraska
 205    67   45-38     3B    66  Alder,          John D.          Brother               27  Nebraska
 244    59   45-44     1B    15  Alder,          Leonard D.       Nephew                 3  Nebraska
 244    56   45-44     1B    15  Alder,          Roy O.           Head                  46  Iowa
 204    54   45-38     2B    37  Alder,          T.C.             Son                   25  Nebraska
 204    53   45-38     2B    37  Alder,          W.E.             Son                   28  Nebraska
 176    32   45-31     3A    40  Alderman,       George           Hired Man             63  Wisconsin
  39    72    45-5     1B    20  Alderson,       Anna             Wife                  56  Illinois
  35    13    45-4     4A    84  Alderson,       Cleo E.          Head                  27  Nebraska
  39    73    45-5     1B    20  Alderson,       John F.          Son                   17  Nebraska
  35    14    45-4     4A    84  Alderson,       Mary             Wife                  20  Nebraska
  73    50   45-13     4B    82  Alderson,       Sarah            Lodger                19  So. Dakota
  39    71    45-5     1B    20  Alderson,       Thomas E.        Head                  60  Nebraska
 157     9   45-27    28A   572  Aldrich,        Fern             Roomer                25  Nebraska
 164     2   45-28     1A     .  Alexia,         Sister M.        Inst                  70  Ohio      St. Mary's Academy
 138    15   45-27     9A   183  Alfs,           Amelia           Wife                  63  Nebraska
  30    64    45-3     7B   136  Alfs,           Ida              Head                  60  Illinois
 138    14   45-27     9A   183  Alfs,           John             Head                  75  Germany
 120    79   45-23     2B    42  Allan,          Gary B.          Step son               5  Nebraska
 181    20   45-32     3A    48  Allard,         Dolphus W.       Head                  50  South Dakota
 181    21   45-32     3A    48  Allard,         Irene            Wife                  47  Minnesota
 181    22   45-32     3A    48  Allard,         Vincent          Son                   19  South Dakota
  19    77    45-2    16B     .  Alldrick,       Theodore         Son                   15  Nebraska
 120    40   45-23     2A    31  Allen,          Arlene           Daughter-in-law       18  Nebraska
 120    39   45-23     2A    31  Allen,          Bernard          Son                   21  Nebraska
  66    62   45-12     1B    19  Allen,          Bessie           Wife                  35  Nebraska
 120    10   45-23     2A    22  Allen,          Bessie H.        Wife                  56  Nebraska
 233    55   45-42     2B    40  Allen,          Clarke           Son                    3  Nebraska
  63     1   45-11     1A     1  Allen,          Clyde            Head                  37  Missouri
  66    64   45-12     1B    19  Allen,          Donna            Daughter               6  Nebraska
  66    59   45-12     1B    18  Allen,          Dougal           Head                  70  Canada
 233    53   45-42     2B    40  Allen,          E.E.             Head                  36  Nebraska
 120     5   45-23     2A    21  Allen,          Ethan J.         Head                  50  Nebraska
 120     9   45-23     2A    22  Allen,          Harvey R.        Head                  60  Illinois
 234    76   45-42     3B    74  Allen,          Hellen           Wife                  20  Nebraska
 233    54   45-42     2B    40  Allen,          Hilda            Wife                  34  Nebraska
  63     3   45-11     1A     1  Allen,          Hugh             Son                    5  Nebraska
 234    75   45-42     3B    74  Allen,          Jerome S.        Head                  23  Nebraska
 231    51   45-41     3B    49  Allen,          John             Head                  64  Missouri
 120     7   45-23     2A    21  Allen,          John C.          Son                   15  Nebraska
 120    38   45-23     2A    31  Allen,          Margaret         Head                  48  Nebraska
  66    60   45-12     1B    18  Allen,          Mary             Wife                  69  Nebraska
 120    41   45-23     2B    31  Allen,          Mary (ab)        Daughter              17  Nebraska
 120     6   45-23     2A    21  Allen,          Mary Ann         Wife                  48  Nebraska
  66    61   45-12     1B    19  Allen,          Robert           Head                  34  Iowa
  66    63   45-12     1B    19  Allen,          Robert D.        Son                   10  Nebraska
 120     8   45-23     2A    21  Allen,          Robert L.        Son                   11  Nebraska
 104    62   45-19     2B    34  Allen,          Thomas           Partner               61  Nebraska
 231    52   45-41     3B    49  Allen,          Vilet            Wife                  42  Nebraska
  63     4   45-11     1A     1  Allen,          Virginia         Daughter               4  Nebraska
  63     2   45-11     1A     1  Allen,          Wilda            Wife                  36  Nebraska
 165    45   45-29     1B    12  Allendorfer,    Maud             Wife                  48  Nebraska
 165    44   45-29     1B    12  Allendorfer,    Philip           Head                  46  Ill
 165    47   45-29     1B    12  Allendorfer,    Robert           Son                   19  Nebraska
 165    46   45-29     1B    12  Allendorfer,    William          Son                   19  Nebraska
 214    31   45-39     8A   168  Allhouse,       Harvey           Son                   23  Nebraska
 214    32   45-39     8A   168  Allhouse,       Julia            Daughter              31  Nebraska
 214    30   45-39     8A   168  Allhouse,       Martha           Wife                  53  Nebraska
 214    29   45-39     8A   168  Allhouse,       Virgil           Head                  61  Texas
 213    60   45-39     7B   155  Allman,         Charles          Head                  50  Nebraska
 213    61   45-39     7B   155  Allman,         Emma             Wife                  53  Nebraska
  62     6   45-10     2A    22  Allyn,          Alice Arlene     Daughter               1  Nebraska
  44    49    45-6     1B    10  Allyn,          Alma             Wife                  25  Nebraska
  44    68    45-6     1B    14  Allyn,          Calvin           Head                  60  Iowa
  44    48    45-6     1B    10  Allyn,          Elmer            Head                  26  Nebraska
  62     5   45-10     2A    22  Allyn,          Grace Deon       Daughter               3  Nebraska
  62     3   45-10     2A    22  Allyn,          James            Head                  28  Nebraska
  44    71    45-6     1B    14  Allyn,          Laura?           Daughter              16  Nebraska
  44    69    45-6     1B    14  Allyn,          Mabel            Wife                  56  Nebraska
  44    50    45-6     1B    10  Allyn,          Mary Ann         Daughter               3  Nebraska
  44    51    45-6     1B    10  Allyn,          Patricia Kay     Daughter            8/12  Nebraska
  44    70    45-6     1B    14  Allyn,          Ralph            Son                   18  Nebraska
  62     4   45-10     2A    22  Allyn,          Sarah            Wife                  21  Nebraska
 246    44   45-44     3B    54  Alm,            Arthur H.        Head                  49  Nebraska
 147    22   45-27    18A   375  Alm,            Betsy            Head                  81  Sweeden
 246    47   45-44     3B    54  Alm,            Betty Lou        Daughter              16  Nebraska
 246    45   45-44     3B    54  Alm,            Charlotte        Wife                  48  Iowa
 147    23   45-27    18A   375  Alm,            Clara            Daughter              44  Nebraska
 246    46   45-44     3B    54  Alm,            Donald           Son                   19  Nebraska
 246    48   45-44     3B    54  Alm,            Doris Eileen     Daughter              14  Nebraska
 246    50   45-44     3B    54  Alm,            Margaret B.      Daughter               4  Nebraska
 246    49   45-44     3B    54  Alm,            Ted              Son                    9  Nebraska
  83    20   45-15     1A     3  Alm,            Veva             Housekeeper           18  Nebraska
 246    55   45-44     3B    56  Alm,            Willard A.       hired hand            21  Nebraska
  20    33    45-2    17A   383  Alton,          Artis            Daughter               2  Nebraska
  18    19    45-2    15A   335  Alton,          Edna             Wife                  47  Nebraska
  20    30    45-2    17A   383  Alton,          Elvin            Head                  27  Nebraska
  20    32    45-2    17A   383  Alton,          Elvin D?         Son                    3  Nebraska
  18    18    45-2    15A   335  Alton,          Guy              Head                  50  Nebraska
  20    31    45-2    17A   383  Alton,          Lusetta          Wife                  26  Nebraska
  12    71    45-2     9B   211  Alton,          Mildred          Wife                  21  Nebraska
  18    20    45-2    15A   335  Alton,          Ralph            Son                   15  Nebraska
  12    73    45-2     9B   211  Alton,          Shirley J.       Daughter               2  Nebraska
  12    72    45-2     9B   211  Alton,          Virginie         Daughter               4  Nebraska
  12    70    45-2     9B   211  Alton,          Weaver           Head                  22  Nebraska
  12    40    45-2     9A   197  Ames,           Bertha           Daughter              18  South Dakota
  12    36    45-2     9A   197  Ames,           Charles          Son                   26  Nebraska
  12    35    45-2     9A   197  Ames,           Margaret         Head                  52  Nebraska
  12    39    45-2     9A   197  Ames,           Roseo            Son                   19  Nebraska
  12    38    45-2     9A   197  Ames,           Sieman           Son                   22  Nebraska
  12    37    45-2     9A   197  Ames,           Susan            Daughter              24  Nebraska
  63    22   45-11     1A     5  Ames,           Susan            Lodger                24  Nebraska
  26    76    45-3     3B    58  Andersen,       Alfred           Head                  51  Denmark
  26    78    45-3     3B    58  Andersen,       Alpha            Daughter              21  Nebraska
  26    80    45-3     3B    58  Andersen,       Ann Belle        Daughter              14  Nebraska
  85     7   45-16     1A     2  Andersen,       Ardene           Daughter               9  Nebraska
  85     5   45-16     1A     2  Andersen,       Edith            Wife                  34  Nebraska
  26    79    45-3     3B    58  Andersen,       Jean             Son                   16  Nebraska
  27     1    45-3     4A    58  Andersen,       Leland           Son                   11  Nebraska
  85     8   45-16     1A     2  Andersen,       Norma            Daughter               6  Nebraska
  85     4   45-16     1A     2  Andersen,       Ray              Head                  36  Iowa
  85     6   45-16     1A     2  Andersen,       Roy              Son                   12  Nebraska
 193     5   45-36     2A    18  Andersen,       Sam              Labor                 64  Kansas
  26    77    45-3     3B    58  Andersen,       Sylvia           Wife                  51  Illinois
  92    37   45-18     1A     7  Anderson,       Adeline E.       Daughter              17  Minnesota
  92    35   45-18     1A     7  Anderson,       Andrew Gust.     Head                  50  Minnesota
 231    53   45-41     3B    49  Anderson,       Annabell?        Daughter              14  Nebraska
 159    41   45-27    62B    36  Anderson,       Audrey           Daughter              14  Nebraska
 183    41   45-33     2B    31  Anderson,       Bertha           Cousin                58  Kansas
  68    74   45-12     3B    61  Anderson,       Bethena          Daughter               5  Nebraska
  44    52    45-6     1B    10  Anderson,       Bob?             Hired Man             23  Nebraska
 177    22   45-31     4A    59  Anderson,       Carl             Brother               58  Sweeden
   5    33    45-2     2A    31  Anderson,       Cedar            Wife                  33  Nebraska
  68    71   45-12     3B    61  Anderson,       Chester          Head                  28  Nebraska
  63    37   45-11     1A    11  Anderson,       Clifford         Head                  30  Nebraska
  68    73   45-12     3B    61  Anderson,       Dean             Son                    7  Nebraska
 168    61   45-29     4B    76  Anderson,       Dennie           Nephew                22  S. Dakota
 159    39   45-27    62A    36  Anderson,       Donald           Head                  33  Nebraska
  68    72   45-12     3B    61  Anderson,       Dorthy           Wife                  29  Iowa
  68    75   45-12     3B    61  Anderson,       Eleane           Daughter               4  Nebraska
  76    15   45-13     7A   138  Anderson,       Emma S.          Wife                  58  Nebraska
   5    32    45-2     2A    31  Anderson,       Frances          Head                  31  Nebraska
 159    42   45-27    62B    36  Anderson,       Frances Lynne    Daughter               4  Nebraska
  68    76   45-12     3B    61  Anderson,       Garold           Son                    2  Nebraska
   1    26    45-1     1A     7  Anderson,       Harriett         Wife                  57  Iowa
   1    27    45-1     1A     7  Anderson,       Hazel G.         Daughter              24  Nebraska
  92    39   45-18     1A     7  Anderson,       Janet L.         Daughter               1  Nebraska
 177    21   45-31     4A    59  Anderson,       John             Head                  65  Sweeden
 231    54   45-41     3B    49  Anderson,       John Victor      Son                   10  Nebraska
  63    41   45-11     1B    11  Anderson,       Judith           Daughter            2/12  Nebraska
   5    34    45-2     2A    31  Anderson,       Lyle             Son                    7  Nebraska
 232    60   45-42     1B    14  Anderson,       Margaret         Daughter              46  Iowa
 159    40   45-27    62A    36  Anderson,       Marjorie         Wife                  31  Nebraska
  92    36   45-18     1A     7  Anderson,       Mathilda L.      Wife                  45  Nebraska
  63    40   45-11     1A    11  Anderson,       Milo             Son                    4  Nebraska
  63    38   45-11     1A    11  Anderson,       Myrtle           Wife                  23  Nebraska
  92    38   45-18     1A     7  Anderson,       Norma M.         Daughter              14  Nebraska
 159    43   45-27    62B    36  Anderson,       Norman B.        Son                    1  Nebraska
  76    14   45-13     7A   138  Anderson,       Ralph            Head                  58  Pennsylvania
  63    39   45-11     1A    11  Anderson,       Richard          Son                    7  Nebraska
  44    53    45-6     1B    10  Anderson,       Verna            Wife                  20  Nebraska
  68    77   45-12     3B    61  Anderson,       Vernon           Son                    1  Nebraska
 231    55   45-41     3B    49  Anderson,       Waneta           Daughter               7  Nebraska
 143     9   45-27    14A   291  Anderson,       William          lodger                57  Nebraska  Boarder
   1    25    45-1     1A     7  Anderson,       William A.       Head                  60  Illinois
 164     3   45-28     1A     .  Andrea,         Sister, M.       Inst                  58  Germany   St. Mary's Academy
 171    11   45-30     2A    28  Andrews,        John             Head                  23  Nebraska
 171    13   45-30     2A    28  Andrews,        Ralph            Son                    3  Nebraska
 171    12   45-30     2A    28  Andrews,        Ruth             Wife                  22  Nebraska
   9    11    45-2     6A   112  Andrus,         Doris            Wife                  21  Nebraska
 193    28   45-36     2A    25  Andrus,         Irma             Wife                  22  Nebraska
   4     4    45-2     1A     2  Andrus,         Lester           Son                   30  Nebraska
   4     3    45-2     1A     2  Andrus,         Mae G.           Head                  57  Nebraska  Mother
   9    10    45-2     6A   112  Andrus,         Melvin           Head                  26  Nebraska
 193    27   45-36     2A    25  Andrus,         Milton           Head                  25  Nebraska
 193    30   45-36     2A    25  Andrus,         Ronald           Son                    2  Nebraska
 193    29   45-36     2A    25  Andrus,         Sharon?          Daughter               4  Nebraska
 193    25   45-36     2A    24  Andrus?,        Arthur           Head                  52  Nebraska
 193    26   45-36     2A    24  Andrus?,        Ruth             Wife                  48  Nebraska
  71    70   45-13     2B    43  Angus,          Elizabeth M.     Head                  58  Wisconsin
  72    52   45-13     3B    57  Angus,          Fairy L.         Wife                  41  Iowa
 184     2   45-33     3A    42  Angus,          Frank            Head                  60  Iowa
  80    31   45-14     1A     9  Angus,          Jesse E.         Wife                  58  Nebraska
  80    30   45-14     1A     9  Angus,          John A.          Head                  61  Illinois
  80    32   45-14     1A     9  Angus,          John Junior      Son                   18  Nebraska
  71    71   45-13     2B    43  Angus,          Lester J.        Son                   22  Nebraska
  72    51   45-13     3B    57  Angus,          Loyd F.          Head                  38  Nebraska
  72    54   45-13     3B    57  Angus,          Marie D.         Son                    7  Nebraska
 184     3   45-33     3A    42  Angus,          Martha           Wife                  56  Wisconsin
  75    75   45-13     6B   132  Angus,          Mary Joan        Daughter               8  Nebraska
  72    53   45-13     3B    57  Angus,          Merl E.          Son                   12  Nebraska
  75    73   45-13     6B   132  Angus,          Mildred          Wife                  30  Nebraska
  75    74   45-13     6B   132  Angus,          Ray Frances      Son                   12  Nebraska
  75    72   45-13     6B   132  Angus,          Raymond B.       Head                  32  Nebraska
 184     4   45-33     3A    42  Angus,          Russell          Son                   27  Nebraska
   6    10    45-2     3A    43  Aniceta,        Sister Schalz    .                     35  Kansas    St. Joseph Hall
   7    40    45-2     4A    75  Ankney,         Charles          Son                   19  Nebraska
   7    42    45-2     4B    75  Ankney,         Imogine          Daughter              15  Nebraska
   7    38    45-2     4A    75  Ankney,         James            Head                  47  Nebraska
   7    39    45-2     4A    75  Ankney,         Katherine        Wife                  46  South Dakota
   7    41    45-2     4B    75  Ankney,         Leopold          Son                   17  Nebraska
   7    43    45-2     4B    75  Ankney,         Vergil           Son                   10  Nebraska
   7    44    45-2     4B    75  Ankney,         Virginia         Daughter               6  Nebraska
  87    59   45-17     1B    14  Anson,          Audrey           Granddaughter         19  Nebraska
  87    56   45-17     1B    14  Anson,          B. Vera          Daughter              47  Nebraska
  87    57   45-17     1B    14  Anson,          Lester           Grandson              21  Nebraska
  87    58   45-17     1B    14  Anson,          Lyle             Grandson              21  Nebraska
  87    60   45-17     1B    14  Anson,          Vance            Grandson              17  Nebraska
 113     1   45-22     3A    38  Anspach,        Hardin           Head                  45  Missouri
 108    33   45-21     2A    34  Anspach,        Heleyn (ab)      Daughter              21  Nebraska
 160    33   45-27    63A     .  Anspach,        Helyn            Roomer                21  Nebraska
 113     4   45-22     3A    38  Anspach,        Keith            Son                    8  Nebraska
 113     2   45-22     3A    38  Anspach,        Lorena           Wife                  35  Nebraska
 108    32   45-21     2A    34  Anspach,        Louise           Head                  58  Missouri
 113     3   45-22     3A    38  Anspach,        Richard          Son                   10  Nebraska
 113     5   45-22     3A    38  Anspach,        Wauneta          Daughter               7  Nebraska
 114    10   45-22     4A    59  Appleby,        Bobbie           Son                   13  Nebraska
 114     8   45-22     4A    59  Appleby,        Doris            Daughter              17  Nebraska
 114     7   45-22     4A    59  Appleby,        Eunice           Wife                  36  Nebraska
 114     9   45-22     4A    59  Appleby,        Fred             Son                   16  Nebraska
 114     6   45-22     4A    59  Appleby,        Harry            Head                  39  Nebraska
 114    11   45-22     4A    59  Appleby,        Shirley Ann      Daughter               8  Nebraska
 156    17   45-27    27A   554  Arbo,           Clara            Wife                  33  Nebraska
 156    16   45-27    27A   554  Arbo,           Freeman,         Head                  36  Michigan
 136    49   45-27     7B   144  Arbuthnot,      Eileen           Wife                  24  Nebraska
 155    65   45-27    26B   545  Arbuthnot,      Evelyn           Wife                  62  Minnesota
 136    48   45-27     7B   144  Arbuthnot,      James            Head                  31  Idaho
 155    64   45-27    26B   545  Arbuthnot,      Robert           Head                  66  Iowa
 155    66   45-27    26B   545  Arbuthnot,      Roberta          Daughter              34  Nebraska
