Hamilton County NEGenWeb Project



1940 Hamilton County Census Index

(Complete)
Transcribed by Connie Snyder

K Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

Main 1940 Census Page with Enumeration Districts & Instructions



==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Hamilton    MICROFILM#: 2263   SUPV/DISTR: 1
==============================================================================================
=======================================================================================================================
 PG#   LN#  ED    SH#  HSE#    LAST NAME          FIRST NAME       Relation        AGE  BIRTHPLACE  TRANSCRIBER'S NOTE
                  (3)  (7)       (7)                (8)             (11)           (15)
=======================================================================================================================
100   38   41-14  3A    56     Kaeding,           Bonnie Lee       Daughter          3   Nebraska
100   33   41-14  3A    56     Kaeding,           Dale             Son              13   Nebraska
100   31   41-14  3A    56     Kaeding,           Ernest           Head             37   Nebraska
100   37   41-14  3A    56     Kaeding,           Gladys           Daughter          5   Nebraska
100   32   41-14  3A    56     Kaeding,           Hazel            Wife             37   Nebraska
100   35   41-14  3A    56     Kaeding,           Ily Jean         Daughter          9   Nebraska
100   36   41-14  3A    56     Kaeding,           Josephine        Daughter          7   Nebraska
100   34   41-14  3A    56     Kaeding,           Merwin           Son              11   Nebraska
129   75   41-20  3B    68     Kaney,             Ben              Head             50   Illinois
129   76   41-20  3B    68     Kaney,             Eva              Wife             33   Nebraska
144   77   41-23  3B    58     Kantz,             Alma             Wife             46   Nebraska
144   76   41-23  3B    58     Kantz,             Charles          Head             46   Nebraska
144   10   41-23  3A    43     Kantz,             Clara            Wife             52   Nebraska
144   13   41-23  3A    43     Kantz,             Donald           Son              16   Nebraska
144   12   41-23  3A    43     Kantz,             Glade            Son              21   Nebraska
144   79   41-23  3B    58     Kantz,             Jenelle          Daughter          5   Nebraska
144   78   41-23  3B    58     Kantz,             Melvin           Son              18   Nebraska
144    9   41-23  3A    43     Kantz,             William          Head             52   Nebraska
144   11   41-23  3A    43     Kantz,             Willis           Son              23   Nebraska
137    1   41-22  1A     1     Karau,             Mary             Head             58   Iowa
137    2   41-22  1A     1     Karau,             Mary             Daughter         29   Nebraska
137   79   41-22  1B    27     Kath,              Carl             Son-in-law       36   Nebraska
137   78   41-22  1B    27     Kath,              Gertrude         Daughter         30   Nebraska
121   35   41-19  2A    39     Kaufman,           Alan             Son               7   Nebraska
121   36   41-19  2A    39     Kaufman,           Barbara          Daughter          4   Nebraska
121   37   41-19  2A    39     Kaufman,           Clayton          Son               1   Nebraska
120   73   41-19  1B    25     Kaufman,           Elmer            Head             52   Illinois
121   34   41-19  2A    39     Kaufman,           Helga            Wife             27   Nebraska
120   74   41-19  1B    25     Kaufman,           Kathrin          Wife             54   So Dakota
 29    2   41-5   6A   144     Kaufman,           Matilda          Head             81   Pennsylvania 
121   33   41-19  2A    39     Kaufman,           Wesley           Head             30   Illinois
 31    5   41-5   8A   204     Keck,              Violet           Daughter         50   Nebraska     
105   42   41-15  2B    42     Keim,              Wyona            Lodger           22   Nebraska
 46   46   41-6   6B   147     Keliher,           Charles          lodger           40   Nebraska     
105   56   41-15  2B    45     Keller,            Darold Dean      Son               9   Nebraska
 86   47   41-11  5B   106     Keller,            Mary Pearl       Wife             52   Nebraska
105   54   41-15  2B    45     Keller,            Opal             Wife             31   Nebraska
105   53   41-15  2B    45     Keller,            Raymond          Head             35   Nebraska
105   57   41-15  2B    45     Keller,            Shirley Ann      Daughter          5   Nebraska
105   55   41-15  2B    45     Keller,            Virginia Lee     Daughter         11   Nebraska
 86   46   41-11  5B   106     Keller,            Willilam J       Head             57   Nebraska
 25   67   41-5   2B    51     Kellog,            Ella             Wife             72   Nebraska     
 25   66   41-5   2B    51     Kellog,            Walter           Head             83   New York     
 52   33   41-6  12B   333     Kelly,             Estella          Head             53   Nebraska     
 43   13   41-6   3A    48     Kelly,             Harry            Father-in-law    55   Nebraska     
 43   12   41-6   3A    48     Kelly,             James H          son              10   Nebraska     
 43   11   41-6   3A    48     Kelly,             Lelah            Head             30   Nebraska     
 52   34   41-6  12B   333     Kelly,             Opal             daughter         13   Nebraska     
 52   35   41-6  12B   333     Kelly,             Pearl (ab)       daughter         21   Nebraska     
 41   21   41-6   1A     6     Kelso,             Betty            daughter         17   Nebraska     
 41   22   41-6   1A     6     Kelso,             Clifton          son              15   Nebraska     
 41   20   41-6   1A     6     Kelso,             Dale             son              19   Nebraska     
 41   19   41-6   1A     6     Kelso,             Elgin            son              21   Nebraska     
 41   18   41-6   1A     6     Kelso,             Nellie           Head             47   Nebraska     
 25   77   41-5   2B    56     Kemper,            Carlton          Head             42   Nebraska     
  1   31   41-1   1A     9     Kemper,            Clarence         Head             49   Nebraska     
 25   79   41-5   2B    56     Kemper,            Edith            Daughter          7   California   
 75   56   41-9   5B   105     Kemper,            E.L.             Father-in-law    80   Wisconsin    
  1   32   41-1   1A     9     Kemper,            E'Maree          Wife             44   Nebraska     
  1   33   41-1   1A     9     Kemper,            George           Son              21   Nebraska     
 25   78   41-5   2B    56     Kemper,            Miriam           Wife             40   Nebraska     
 75   57   41-9   5B   105     Kemper,            W.L.             Brother-in-law   44   Nebraska     
142   21   41-23  1A     5     Kennedy,           Dale             Son              23   Nebraska
142   19   41-23  1A     5     Kennedy,           Fred             Head             52   Illinois
142   20   41-23  1A     5     Kennedy,           Hazel            Wife             49   Iowa
 25   21   41-5   2A    35     Kennedy,           Julia            Head             55   Nebraska     
 25   72   41-5   2B    53     Kenney,            Charles          Head             79   New York     
 25   73   41-5   2B    53     Kenney,            Frances          Wife             78   New York     
106   40   41-15  3A    62     Kerns,             Charley          Head             60   Illinois
 43   43   41-6   3B    59     Kerns,             Friel            Head             58   Nebraska     
106   41   41-15  3B    62     Kerns,             Grace            Wife             56   Nebraska
 43   45   41-6   3B    59     Kerns,             June             daughter         24   Nebraska     
 43   44   41-6   3B    59     Kerns,             Rachel           wife             26   Iowa         
138   14   41-22  2A    34     Kerntz,            Albert           Head             78   Germany
138   15   41-22  2A    34     Kerntz,            Christina        Wife             77   Russia
 24    1   41-5   1A     1     Kerr,              James (ab)       Head             80   Illinois     
  4   10   41-1   4A    71     Kerr,              Mars T.          Head             73   Illinois     
 24    2   41-5   1A     1     Kerr,              Myra             Wife             82   Illinois     
  4   11   41-1   4A    71     Kerr,              Nan              Wife             72   Missouri     
120   75   41-19  1B    25     Kertz,             Gerald           Son-in-law       27   Nebraska
120   76   41-19  1B    25     Kertz,             Helen            Wife             22   Nebraska
 22    6   41-4   6A   105     Kesenyann?,        Marie E.         Maid             21   Missouri     
100   50   41-14  3B    59     Keuper,            Mildred          Daughter         15   Missouri
100   49   41-14  3B    59     Keuper,            Norman E.        Son              19   Missouri
100   48   41-14  3B    59     Keuper,            Paula E.         Wife             40   Kansas
100   47   41-14  3B    59     Keuper,            Robert W.        Head             44   Missouri
 45    2   41-6   5A    98     Kieffe,            Margaret Elizabeth  wife          23   Ohio         
 45    1   41-6   5A    98     Kieffe,            Phillip Edward   Head             25   Nebraska     
 45    3   41-6   5A    98     Kieffe,            Phyllis Gayle    daughter         5/12 Nebraska     
 78   65   41-10  2B    41     Killion,           Charlotte        Wife             44   Nebraska
104   56   41-15  1B    20     Killion,           Dora E.          Mother           72   Illinois
105   39   41-15  2A    42     Killion,           Dorothy Jean     Daughter         16   Nebraska
104   55   41-15  1B    20     Killion,           Hazel            Head             44   Nebraska
105   38   41-15  2A    42     Killion,           Helen            Wife             39   Nebraska
105   40   41-15  2A    42     Killion,           Jack             Son              11   Nebraska
105   37   41-15  2A    42     Killion,           Lemuel           Head             40   Nebraska
 78   64   41-10  2B    41     Killion,           Robert           Head             47   Nebraska
 28   57   41-5   5B   135     Kincaid,           Myrna            Lodger           43   Nebraska     
 37   18   41-5  14A   357     Kindvall,          Dorothy          Daughter         22   Nebraska     
 38   76   41-5  61B  357 cont Kindvall,          James            Son              14   Nebraska     
 38   75   41-5  61B  357 cont Kindvall,          Marie            Daughter         18   Nebraska     
 25   63   41-5   2B    49     Kindvall,          Roberta          Wife             27   Nebraska     
 25   62   41-5   2B    49     Kindvall,          Ruben            Head             27   Nebraska     
 37   17   41-5  14A   357     Kindvall,          Tillie           Head             49   Sweeden      
 14   75   41-3   1B    23     King,              Carrie B.        Wife             61   Illinois     
 78   72   41-10  2B    43     King,              Dale             Son               9   Nebraska
 78   74   41-10  2B    43     King,              Darlene          Daughter          3   Nebraska
 78   73   41-10  2B    43     King,              Donald           Son               6   Nebraska
 14   74   41-3   1B    23     King,              Frank N.         Head             64   Illinois     
 78   71   41-10  2B    43     King,              Inez             Wife             30   Colorado
 78   70   41-10  2B    43     King,              Ralph            Head             35   Nebraska
130   13   41-20  4A    75     Kingston,          Bernice          Daughter         33   Nebraska
130   11   41-20  4A    75     Kingston,          Bertha           Wife             57   Nebraska
130   12   41-20  4A    75     Kingston,          Clarice          Daughter         31   Nebraska
 43   78   41-6   3B    73     Kingston,          Doris            wife             27   Nebraska     
130   10   41-20  4A    75     Kingston,          Ethan H          Head             72   Wisconsin
 43   77   41-6   3B    73     Kingston,          Helen g.         Head             32   Nebraska     
 44    1   41-6   4A    73     Kingston,          Jimmie           son               5   Nebraska     
 43   79   41-6   3B    73     Kingston,          Melva            daughter          8   Nebraska     
 43   80   41-6   3B    73     Kingston,          Roger            son               6   Nebraska     
145   73   41-23  4B    79     Kinkler,           Minnie A.        Head             61   Nebraska
145   74   41-23  4B    79     Kinkler,           William 3rd      Head             61   Nebraska
145   72   41-23  4B    79     Kinkler,           William Jr.      Head             61   Nebraska
108   20   41-16  2A    27     Kinnamon,          Elizabeth        Daughter         18   Nebraska
108   21   41-16  2A    27     Kinnamon,          Jeanette         Daughter         15   Nebraska
108   22   41-16  2A    27     Kinnamon,          Josephine        Daughter          7   Nebraska
108   18   41-16  2A    27     Kinnamon,          Kinnamon,        Head             42   Iowa
108   33   41-16  2A    31     Kinnamon,          Manasseh         Head             70   Iowa
108   34   41-16  2A    31     Kinnamon,          Minerva          Wife             67   Iowa
108   19   41-16  2A    27     Kinnamon,          Thelma           Wife             42   Nebraska
 27   59   41-5   4B   111     Kirby,             Leona            Wife             31   South Dakota 
 27   58   41-5   4B   111     Kirby,             Robert           Head             30   South Dakota 
 60   43   41-7   2B    30     Kirk,              Francis L        Sister           14   Nebraska     
 46   45   41-6   6B   147     Kirk,              Glady            wife             35   Illinois     
 46   44   41-6   6B   147     Kirk,              James            Head             38   Nebraska     
 60   44   41-7   2B    30     Kirk,              Jennie M         Daughter         12   Nebraska     
 60   40   41-7   2A    30     Kirk,              John W           Head             44   Nebraska     
 60   41   41-7   2B    30     Kirk,              Theadora         Wife             46   Nebraska     
 60   42   41-7   2B    30     Kirk,              William J. Jr    Sister           17   Nebraska     
 42   28   41-6   2A    30     Kirkpatrick,       Albert           son              15   Nebraska      
 59   41   41-7   1B     8     Kirkpatrick,       Asa R            Head             47   Nebraska     
 42   27   41-6   2A    30     Kirkpatrick,       Bessie           wife             33   Nebraska     
 42   33   41-6   2A    30     Kirkpatrick,       Betty Lou        daughter          3   Nebraska     
 79   45   41-10  3B    56     Kirkpatrick,       Clara            Daughter         20   Nebraska
 59   45   41-7   1B     8     Kirkpatrick,       Dean             Son              13   Iowa         
 59   47   41-7   1B     8     Kirkpatrick,       Donna Mae        Daughter          4   Nebraska     
 42   62   41-6   2B    37     Kirkpatrick,       Doris            daughter         14   Nebraska     
 42   34   41-6   2A    30     Kirkpatrick,       Dorothy Gay      daughter         1/12 Nebraska     
 59   44   41-7   1B     8     Kirkpatrick,       Faye             Daughter         15   Iowa         
 79   44   41-10  3B    56     Kirkpatrick,       Ira              Son-in-law       19   Iowa
 42   29   41-6   2A    30     Kirkpatrick,       Jay D.           son              14   Nebraska     
 42   32   41-6   2A    30     Kirkpatrick,       Jennie Lee       daughter          7   Nebraska     
 59   48   41-7   1B     8     Kirkpatrick,       Larry            Son               2   Nebraska     
 59   43   41-7   1B     8     Kirkpatrick,       Leila            Daughter         18   Nebraska     
 59   42   41-7   1B     8     Kirkpatrick,       Leota            Wife             41   Iowa         
 43   60   41-6   3B    65     Kirkpatrick,       Lorena           wife             27   Nebraska     
 59   50   41-7   1B     9     Kirkpatrick,       Mamie            Wife             17   Nebraska     
 43   63   41-6   3B    65     Kirkpatrick,       Marilyn Joan     daughter          2   Nebraska     
 42   61   41-6   2B    37     Kirkpatrick,       Martha           wife             54   Iowa         
 42   30   41-6   2A    30     Kirkpatrick,       Mary Ellen       daughter         12   Nebraska     
 59   49   41-7   1B     9     Kirkpatrick,       Norris           Head             20   Iowa         
 59   46   41-7   1B     8     Kirkpatrick,       Raymond          Son              10   Iowa         
 43   62   41-6   3B    65     Kirkpatrick,       Richard Lee      son               5   Nebraska     
 42   31   41-6   2A    30     Kirkpatrick,       Truman L.        son              10   Nebraska     
 42   26   41-6   2A    30     Kirkpatrick,       Virgil           Head             41   Nebraska     
 43   61   41-6   3B    65     Kirkpatrick,       William          son               6   Nebraska     
 42   60   41-6   2B    37     Kirkpatrick,       William A.       Head             60   Iowa         
 43   59   41-6   3B    65     Kirkpatrick,       William Jr       Head             29   Iowa         
  6   47   41-1   6B   121     Kissel,            Ada              Wife             42   Nebraska     
  6   48   41-1   6B   121     Kissel,            Dean             Son              16   Nebraska     
  6   49   41-1   6B   121     Kissel,            Earl             Son              10   Nebraska     
143   68   41-23  2B    36     Kissel,            Lydia            Wife             39   Nebraska
143   67   41-23  2B    36     Kissel,            Merle            Head             39   Nebraska
  6   46   41-1   6B   121     Kissel,            Milo L.          Head             43   Nebraska     
143   69   41-23  2B    36     Kissel,            Myrle Jr.        Son              12   Nebraska
 89   54   41-12  2B    45     Kissel,            Samuel C.        Head             72   Ohio
  6   50   41-1   6B   121     Kissel,            Shirley          Daughter          8   Nebraska     
 89   55   41-12  2B    45     Kissel,            Viola            Wife             66   Nebraska
137   24   41-22  1A     8     Klassen,           Amanda           Daughter         14   Nebraska
  7    8   41-2   1A     2     Klassen,           Henry W.         hired hand       21   Nebraska     
137   21   41-22  1A     8     Klassen,           John             Head             54   Russia
137   23   41-22  1A     8     Klassen,           John J.          Son              16   Nebraska
137   22   41-22  1A     8     Klassen,           Katie            Wife             43   Oregon
137   25   41-22  1A     8     Klassen,           Mary Lou         Daughter          7   Nebraska
137   26   41-22  1A     8     Klassen,           Shirley Ann      Daughter          2   Nebraska
 43   65   41-6   3B    67     Klassy,            Charles          Head             57   Nebraska     
 43   66   41-6   3B    67     Klassy,            Narmie           wife             58   Kentucky     
 80   60   41-10  4B    81     Klawonma?,         Arthur           Head             25   Nebraska
 80   62   41-10  4B    81     Klawonma?,         Bernard          Son               1   Nebraska
 80   61   41-10  4B    81     Klawonma?,         Marie            Wife             27   Nebraska
 45   71   41-6   5B   125     Klawonn,           Bessie           Head             53   Nebraska    
 45   72   41-6   5B   125     Klawonn,           Gale             son              17   Nebraska     
 45   73   41-6   5B   125     Klawonn,           Patty            daughter-in-law  17   Nebraska     
 69    4   41-8   5A    72     Klein,             Carol J          Daughter          3   Nebraska     
 69    3   41-8   5A    72     Klein,             Irene            Wife             30   Nebraska     
 69    2   41-8   5A    72     Klein,             John Jr.         Head             33   Nebraska     
 69    5   41-8   5A    72     Klein,             John W.          Son               1   Nebraska     
 50   32   41-6  10A   271     Klement,           Elizabeth        daughter         14   Missouri     
 50   31   41-6  10A   271     Klement,           Gladys           wife             34   Nebraska     
 50   30   41-6  10A   271     Klement,           Miles            Head             34   Wisconsin    
 50   33   41-6  10A   271     Klement,           Ruth             daughter         10   Nebraska     
  7    3   41-2   1A     1     Kliewer,           Andrew           Son              19   Nebraska     
  9   21   41-2   3A    48     Kliewer,           Ben              Head             20   Nebraska     
  9   22   41-2   3A    48     Kliewer,           Bertha           Wife             20   California   
 66   22   41-8   2A    19     Kliewer,           Betty R.         Daughter          6   Nebraska     
 66   20   41-8   2A    19     Kliewer,           Edna E.          Daughter         10   Nebraska     
 66   18   41-8   2A    19     Kliewer,           Elizbth          Wife             39   Minnesota    
 66   19   41-8   2A    19     Kliewer,           Fred A.          Son              13   Nebraska     
103   18   41-14  6A   119     Kliewer,           George           Hired hand       21   Nebraska
 66   17   41-8   2A    19     Kliewer,           Henry A.         Head             40   Nebraska     
 66   21   41-8   2A    19     Kliewer,           Henry E.         Son               8   Nebraska     
  7    1   41-2   1A     1     Kliewer,           Henry H.         Head             53   Nebraska     
  7    4   41-2   1A     1     Kliewer,           Henry Lee        Son              10   Nebraska     
 11   64   41-2   5B   103     Kliewer,           Hulda            Daughter         12   Nebraska     
 11   61   41-2   5B   103     Kliewer,           Jacob K.         Head             50   Nebraska     
 11   63   41-2   5B   103     Kliewer,           John G.          Son              25   Nebraska     
  7    2   41-2   1A     1     Kliewer,           Katie            Wife             46   Nebraska     
 11   62   41-2   5B   103     Kliewer,           Susie            Wife             53   Nebraska     
  8   11   41-2   2A    23     Kliewer,           Tena             hired hand       28   Nebraska     
111   10   41-17  1A     3     Kline,             Author P.        Son              21   Nebraska
112    1   41-17  2A    23     Kline,             Bertha M.        Head             83   Illinois
112    3   41-17  2A    23     Kline,             Celia E.         Daughter         55   Nebraska
111    7   41-17  1A     3     Kline,             Daniel E.        Head             53   Nebraska
111    9   41-17  1A     3     Kline,             Edward J.        Son              25   Nebraska
112   39   41-17  2A    33     Kline,             George B.        Head             70   Illinois
112   42   41-17  2B    33     Kline,             Ida M.           Daughter         17   Nebraska
112    2   41-17  2A    23     Kline,             Katherine L.     Daughter         56   Illinois
111    8   41-17  1A     3     Kline,             Lenora J.        Wife             47   Nebraska
112   40   41-17  2A    33     Kline,             Mabel G.         Wife             60   Illinois
112   41   41-17  2B    33     Kline,             Mary E.          Daughter         19   Nebraska
111   11   41-17  1A     3     Kline,             Rita M.          Daughter         11   Nebraska
111   12   41-17  1A     3     Kline,             Rose L.          Daughter          9   Nebraska
 21   74   41-4   5B   102     Klingsporn,        Alice R.         Wife             32   Nebraska     
 21   76   41-4   5B   102     Klingsporn,        Doyle D.         Son               2   Nebraska     
 21   73   41-4   5B   102     Klingsporn,        Edmond A.        Head             34   Missouri     
 21   75   41-4   5B   102     Klingsporn,        Joyce E.         Daughter          3   Nebraska     
138   78   41-22  2B    59     Klinker,           William          Head             82   Germany
 69   43   41-8   5B    82     Klinkhardt,        Rose             Aunt             81   Wisconsin    
102   37   41-14  5A   102     Klone,             Larry Lee        Son               1   Nebraska
102   36   41-14  5A   102     Klone,             Marie            Wife             20   Nebraska
102   35   41-14  5A   102     Klone,             Marvin E.        Head             24   Nebraska
137   35   41-22  1A    13     Klone,             Will             Head             55   Nebraska
 46   75   41-6   6B   160     Klotz,             Valentine C      lodger           28   Nebraska     
 47   78   41-6   7B   191     Kluck,             Emil             Head             39   Washington   
 47   80   41-6   7B   191     Kluck,             Emil Jr          son              13   Washington   
 48    1   41-6   8A   191     Kluck,             James            son              12   Washington   
 48    3   41-6   8A   191     Kluck,             Kathleen         daughter          3   Nebraska     
 47   79   41-6   7B   191     Kluck,             Mary             wife             39   Missouri     
 48    2   41-6   8A   191     Kluck,             Rose Mary        daughter          8   Nebraska     
 96   70   41-13  5B   106     Klumb,             Betha  R.        Sister           59   Illinois
144   70   41-23  3B    56     Klute,             Arthur           Son              16   Nebraska
144   68   41-23  3B    56     Klute,             Carl             Son              24   Nebraska
144   67   41-23  3B    56     Klute,             Caroline         Wife             57   Nebraska
145   27   41-23  4A    67     Klute,             Caroline         Daughter          3   Nebraska
145   38   41-23  4A    70     Klute,             Edger            Son              16   Nebraska
144   69   41-23  3B    56     Klute,             Esther           Daughter         21   Nebraska
144   66   41-23  3B    56     Klute,             Fred             Head             57   Wisconsin
145   28   41-23  4A    67     Klute,             Fredrick         Son               2   Nebraska
144   29   41-23  3A    47     Klute,             Gerhardt W.      Head             25   Nebraska
145   25   41-23  4A    67     Klute,             Herbert          Head             33   Nebraska
145   26   41-23  4A    67     Klute,             Julia            Wife             28   Kansas
145   39   41-23  4A    70     Klute,             Lavern           Son              11   Nebraska
145   36   41-23  4A    70     Klute,             Minnie D.        Wife             51   Nebraska
145   35   41-23  4A    70     Klute,             Rheinhard        Head             53   Nebraska
145   37   41-23  4A    70     Klute,             Wilbert          Son              23   Nebraska
144   30   41-23  3A    47     Klute,             Wilma            Wife             20   Nebraska
 89   66   41-12  2B    48     Knoble,            Martin           Head             54   Nebraska
 89   67   41-12  2B    48     Knoble,            Rose             Wife             46   Nebraska
111   56   41-17  1B    15     Knorr,             Floyd D.         Head             59   Nebraska
111   57   41-17  1B    15     Knorr,             Leila            Wife             54   Nebraska
102   19   41-14  5A    97     Knudson,           Emma M.          Wife             37   Nebraska
102   18   41-14  5A    97     Knudson,           Karl O.          Head             46   Denmark
100    9   41-14  3A    51     Knutson,           B. Joan          Daughter          7   Nebraska
100    5   41-14  3A    51     Knutson,           Henry            Head             50   Nebraska
100    6   41-14  3A    51     Knutson,           Pearl            Wife             48   Nebraska
100    8   41-14  3A    51     Knutson,           Roger L.         Son              12   Nebraska
100    7   41-14  3A    51     Knutson,           Roy M.           Son              18   Nebraska
140   23   41-22  4A   100     Koehn,             Arlene           Daughter         12   Nebraska
140   21   41-22  4A   100     Koehn,             Esther           Wife             36   Nebraska
140   22   41-22  4A   100     Koehn,             Gwendolyn        Daughter         15   Nebraska
140   20   41-22  4A   100     Koehn,             Peter H.         Head             42   Kansas
140   25   41-22  4A   100     Koehn,             Rosa Lee         Daughter          5   Nebraska
140   24   41-22  4A   100     Koehn,             Zona Ann         Daughter          8   Kansas
 96   52   41-13  5B   102     Kohtz,             Alfred H.        Head             39   Nebraska   Hamilton County Poor Farm
100   23   41-14  3A    54     Kohtz,             Alice           Wife             37   Nebraska
100   22   41-14  3A    54     Kohtz,             Arthur           Head             41   Nebraska
101   69   41-14  4B    89     Kohtz,             Berdean          Son              12   Nebraska
146   25   41-23  5A    89     Kohtz,             Carrie           Head             57   Nebraska
 96   55   41-13  5B   102     Kohtz,             Charlene D.      Daughter         15   Nebraska   Hamilton County Poor Farm
 96   56   41-13  5B   102     Kohtz,             Delores F.       Daughter          5   Nebraska   Hamilton County Poor Farm
 96   53   41-13  5B   102     Kohtz,             Dora I.          Wife             37   Nebraska   Hamilton County Poor Farm
102   27   41-14  5A    99     Kohtz,             Elmer C.         Head             34   Nebraska
102   30   41-14  5A   100     Kohtz,             Emelia           Wife             62   Germany
102   31   41-14  5A   100     Kohtz,             Harlan           Son              22   Nebraska
101   67   41-14  4B    89     Kohtz,             Henry            Head             48   Nebraska
102   28   41-14  5A    99     Kohtz,             Lillian          Wife             34   Nebraska
146   23   41-23  5A    88     Kohtz,             Lillian          Wife             26   Idaho
 96   54   41-13  5B   102     Kohtz,             Lowell E.        Son              18   Nebraska   Hamilton County Poor Farm
146   26   41-23  5A    89     Kohtz,             Mabel            Daughter         32   Nebraska
100   25   41-14  3A    54     Kohtz,             Marie            Daughter          9   Nebraska
 14    6   41-3   1A     2     Kohtz,             Marjorie         Lodger           15   Nebraska     
100   24   41-14  3A    54     Kohtz,             Marjorie         Daughter         15   Nebraska
101   68   41-14  4B    89     Kohtz,             Martha           Wife             48   Nebraska
100   26   41-14  3A    54     Kohtz,             Mildred          Daughter          7   Nebraska
102   29   41-14  5A   100     Kohtz,             O. Bruno         Head             67   Illinois
101   70   41-14  4B    89     Kohtz,             Phyllis          Daughter          7   Nebraska
146   22   41-23  5A    88     Kohtz,             Ray              Head             29   Nebraska
146   24   41-23  5A    88     Kohtz,             Richard          Son               5   Nebraska
 77   28   41-10  1A     8     Kolar,             Alma             Head             43   Nebraska
 77   29   41-10  1A     8     Kolar,             Dorthy           Daughter         16   Nebraska
 77   31   41-10  1A     8     Kolar,             Marjorie         Daughter         11   Nebraska
 77   30   41-10  1A     8     Kolar,             Robert           Son              13   Nebraska
 25   35   41-5   2A    40     Kolh,              Cleo             Step son         22   Nebraska     
 95    4   41-13  4A    65     Koop,              Agnes (ab)       Daughter         22   Nebraska
 94   80   41-13  3B    65     Koop,              Cornelius H.     Head             57   Russia
 95    6   41-13  4A    65     Koop,              Daniel           Son              15   Nebraska
 95    5   41-13  4A    65     Koop,              Helen (ab)       Daughter         19   Nebraska
 95    1   41-13  4A    65     Koop,              Katherina        Wife             55   Nebraska
 95    3   41-13  4A    65     Koop,              Marie (ab)       Daughter         25   Nebraska
 95    2   41-13  4A    65     Koop,              Tina             Daughter         27   Nebraska
127   57   41-20  1B    16     Kort,              Cheryl           Grand daughter    3   Nebraska
127   56   41-20  1B    16     Kort,              Lena             Daughter         21   Kansas
 94   75   41-13  3B    63     Kosp,              Cornelius C.     Head             22   Nebraska
 46   23   41-6   6A   138     Koycki?,           Helen            wife             34   Nebraska     
 46   22   41-6   6A   138     Koycki?,           Leo              Head             31   Nebraska     
 94   69   41-13  3B    61     Krabiel,           Glenn P.         Head             41   Nebraska
 94   72   41-13  3B    62     Krabiel,           Daniel J.        Head             70   Illinois
 94   70   41-13  3B    61     Krabiel,           Elma             Wife             42   Nebraska
 94   73   41-13  3B    62     Krabiel,           Matilda G.       Wife             65   Illinois
 94   71   41-13  3B    61     Krabiel,           Ross E.          Son              16   Nebraska
 49   51   41-6   9B   247     Krabill,           Anna             Head             68   Illinois     
 48   55   41-6   8B   211     Krabill,           Clara            wife             65   Illinois     
 48   54   41-6   8B   211     Krabill,           Joseph           Head             65   Illinois     
 49   53   41-6   9B   247     Krabill,           Peter C          brother          76   Illinois     
 49   52   41-6   9B   247     Krabill,           Sam U            brother          63   Illinois     
  7   39   41-2   1A     9     Kraus,             Ada H.           Wife             53   Nebraska     
  7   38   41-2   1A     9     Kraus,             Charles A.       Head             54   Nebraska     
  1   67   41-1   1B    20     Kremer,            Alice            Wife             33   Nebraska     
  1   70   41-1   1B    20     Kremer,            Ardys            Daughter         7/12 Nebraska     
  1   52   41-1   1B    15     Kremer,            Ben M.           Head             54   Nebraska     
 81   28   41-10  5A    94     Kremer,            Claude           Son              2/12 Nebraska
 81   18   41-10  5A    92     Kremer,            Ezra             Head             31   Nebraska
 81   26   41-10  5A    94     Kremer,            Gerald           Head             23   Nebraska
  1   68   41-1   1B    20     Kremer,            Kenneth          Son               5   Nebraska     
 81   19   41-10  5A    92     Kremer,            Leta             Wife             29   Nebraska
 81   20   41-10  5A    92     Kremer,            Marilyn J.       Daughter          4   Nebraska
  1   53   41-1   1B    15     Kremer,            Mattie           Wife             54   Nebraska     
  1   66   41-1   1B    20     Kremer,            Maurice          Head             32   Nebraska     
 81   27   41-10  5A    94     Kremer,            Myrtle           Wife             22   Nebraska
 81   21   41-10  5A    92     Kremer,            Richard          Son              8/12 Nebraska
  1   69   41-1   1B    20     Kremer,            Robert           Son               4   Nebraska     
145   46   41-23  4B    72     Krenke,            Erna             Wife             40   Nebraska
145   47   41-23  4B    72     Krenke,            LaVerda          Daughter         13   Nebraska
145   45   41-23  4B    72     Krenke,            Rhienhold        Head             48   Nebraska
132   43   41-21  1B    11     Kreutz,            Anna             Wife             45   Nebraska
132   42   41-21  1B    11     Kreutz,            Arnold           Head             46   Nebraska
132   78   41-21  1B    19     Kreutz,            Barbara          Daughter          8   Nebraska
132   76   41-21  1B    19     Kreutz,            Betty            Daughter         15   Nebraska
132   74   41-21  1B    19     Kreutz,            Mamie            Wife             40   Nebraska
132   44   41-21  1B    11     Kreutz,            Max              Son              18   Nebraska
132   45   41-21  1B    11     Kreutz,            Norma            Daughter         15   Nebraska
132   79   41-21  1B    19     Kreutz,            Phillip          Son               2   Nebraska
132   46   41-21  1B    11     Kreutz,            Richard          Son              11   Nebraska
132   77   41-21  1B    19     Kreutz,            Roger            Son              13   Nebraska
132   73   41-21  1B    19     Kreutz,            Rolland          Head             44   Nebraska
