To get a copy of a will, contact the Register of Wills Office, 20 West Courtland St., Room 304, Bel Air, Maryland 21014.
Note
SURNAME | GIVEN NAME | YEAR | Liber | Book | Folio |
---|---|---|---|---|---|
Adams | John | 1853 | TSB | 6 | 346 |
Adams | John | 1884 | WSR | 10 | 72 |
Adams | John W. | 1882 | WSR | 9 | 375 |
Adams | Mary | 1864 | CWB | 7 | 337 |
Adams | Samuel P. | 1872 | BHH | 8 | 290 |
Adams | William | 1856 | CWB | 7 | 120 |
Adkins | William | 1824 | SR | 1 | 314 |
Ady | Elizabeth | 1844 | TSB | 6 | 35 |
Ady | Henry | 1893 | JMM | 11 | 368 |
Ady | William | 1804 | AJ | C | 205 |
Ady | William | 1889 | JMM | 11 | 41 |
Alden | Mary A. | 1893 | JMM | 11 | 422 |
Alderson | Abel | 1841 | TSB | 5 | 520 |
Alexander | John | 1825 | SR | 1 | 337 |
Alexander | John T. | 1884 | WSR | 10 | 55 |
Alexander | Mary | 1892 | JMM | 11 | 438 |
Alexander | Matilda | 1883 | WSR | 10 | 239 |
Alexander | Robert | 1837 | TSB | 5 | 287 |
Alexander | William | 1865 | CWB | 7 | 389 |
Allein | William | 1791 | AJ | 2 | 8 |
Allen | Aaron | 1822 | SR | 1 | 268 |
Allen | Eben N. | 1840 | TSB | 5 | 495 |
Allen | Israel | 1873 | BHH | 8 | 332 |
Allen | John | 1810 | AJ | C | 493 |
Allen | Martha D. | 1851 | CWB | 7 | 187 |
Allen | Matthew I. | 1857 | CWB | 7 | 132 |
Allen | Rebecca | 1814 | AJ | C | 771 |
Allen | William | 1860 | CWB | 7 | 230 |
Allen | William | 1883 | WSR | 10 | 9 |
Allender | John | 1784 | AJ | 2 | 4 |
Allender | Lucina | 1788 | AJ | 2 | 5 |
Allender | Nicholas | 1827 | SR | 1 | 438 |
Allibone | Thomas | 1876 | WSR | 9 | 118 |
Almoney | Benjamin | 1874 | WSR | 10 | 51 |
Almoney | John S. | 1889 | JMM | 11 | 51 |
Almony | James R. | 1898 | GSN | 12 | 186 |
Almony | John | 1833 | TSB | 5 | 66 |
Amos | Benjamin | 1775 | AJ | 2 | 1 |
Amos | Benjamin | 1815 | SR | 1 | 9 |
Amos | Benjamin of Benj. | 1821 | SR | 1 | 244 |
Amos | Benjamin S. | 1865 | CWB | 7 | 369 |
Amos | George | 1854 | CWB | 7 | 20 |
Amos | Hannah | 1828 | SR | 1 | 434 |
Amos | James | 1811 | AJ | C | 550 |
Amos | James | 1868 | BHH | 8 | 48 |
Amos | James | 1868 | BHH | 8 | 72 |
Amos | James A. | 1882 | WSR | 9 | 346 |
Amos | James of Joshua | 1802 | AJ | C | 110 |
Amos | James Sr. | 1805 | AJ | C | 268 |
Amos | John M. | 1859 | CWB | 7 | 193 |
Amos | John T. | 1862 | CWB | 7 | 282 |
Amos | Joshua | 1859 | CWB | 7 | 214 |
Amos | Joshua M. | 1860 | CWB | 7 | 219 |
Amos | Martha | 1882 | WSR | 9 | 341 |
Amos | Martha | 1863 | CWB | 7 | 316 |
Amos | Oliver H. | 1864 | CWB | 7 | 351 |
Amos | Robert Sr. | 1818 | SR | 1 | 148 |
Amos | Ruth | 1861 | CWB | 7 | 268 |
Amos | Sarah | 1821 | SR | 1 | 233 |
Amos | Susannah | 1868 | BHH | 8 | 83 |
Amos | Thomas | 1816 | SR | 1 | 88 |
Amos | William | 1783 | AJ | 2 | 2 |
Amos | William | 1814 | AJ | C | 753 |
Amos | William of James | 1816 | SR | 1 | 90 |
Amos | William of Thomas | 1859 | CWB | 7 | 190 |
Amos | Wm. Lee | 1870 | BHH | 8 | 182 |
Amos | Temperance | 1871 | BHH | 8 | 211 |
Amoss | Abigail J. | 1887 | JMM | 11 | 146 |
Amoss | Abraham | 1846 | TSB | 6 | 111 |
Amoss | Ann | 1845 | TSB | 6 | 61 |
Amoss | Elizabeth | 1841 | TSB | 5 | 544 |
Amoss | Elizabeth A. | 1884 | WSR | 10 | 80 |
Amoss | George K. | 1878 | WSR | 9 | 191 |
Amoss | James | 1845 | TSB | 6 | 90 |
Amoss | James B. | 1844 | TSB | 6 | 44 |
Amoss | Lemuel H., Sr. | 1883 | WSR | 9 | 428 |
Amoss | Martha | 1833 | TSB | 5 | 72 |
Amoss | Thomas A. | 1899 | GSN | 12 | 252 |
Amoss | William | 1833 | TSB | 5 | 69 |
Amoss | William | 1872 | BHH | 8 | 314 |
Amoss | William of Wm. S. | 1852 | TSB | 6 | 333 |
Amoss | William Sr. of W. | 1852 | TSB | 6 | 326 |
Archer | Amelia | 1883 | WSR | 9 | 448 |
Archer | Ann | 1867 | BHH | 8 | 25 |
Archer | Ann | BHH | 8 | 262 | |
Archer | Caleb G. | 1881 | WSR | 9 | 331 |
Archer | Caleb G. | WSR | 9 | 333 | |
Archer | Elizabeth P. | 1836 | TSB | 5 | 238 |
Archer | Henry W. | 1883 | WSR | 10 | 293 |
Archer | Henry W. | 1887 | WSR | 10 | 365 |
Archer | Henry W. | 1888 | WSR | 10 | 366 |
Archer | Henry Wilson | 1898 | GSN | 12 | 121 |
Archer | James | 1815 | SR | 1 | 86 |
Archer | Jane C. or Blanche F. | 1895 | JA | 16 | 72 |
Archer | John | 1888 | WSA | 10 | 403 |
Archer | John | 1811 | AJ | C | 536 |
Archer | John | 1830 | SR | 1 | 511 |
Archer | Mary | 1864 | CWB | 7 | 362 |
Archer | Robert H. | 1877 | WSR | 9 | 142 |
Archer | Stevenson | 1848 | TSB | 6 | 183 |
Archer | Susanna P. | 1887 | JMM | 11 | 46 |
Archer | Thomas | 1822 | SR | 1 | 248 |
Archer | Thomas | 1870 | BHH | 8 | 152 |
Armstrong | James | 1790 | AJ | 2 | 7 |
Arnold | Ephraim | 1846 | TSB | 6 | 92 |
Arnold | William | 1825 | SR | 1 | 356 |
Arnsfield | Martha | HTB | 13 | 82 | |
Ashbridge | William | 1865 | CWB | 7 | 386 |
Ashton | Edward | 1856 | CWB | 7 | 122 |
Ashton | John | 1860 | CWB | 7 | 215 |
Ashton | Joseph | 1855 | CWB | 7 | 83 |
Ashton | Richard | 1854 | CWB | 7 | 49 |
Atkin | Benjamin | 1876 | WSR | 9 | 94 |
Atkin | Mary | 1882 | WSR | 9 | 354 |
Atkinson | David | 1875 | WSR | 9 | 50 |
Atkinson | Isaac | 1882 | WSR | 9 | 357 |
Atkinson | Mark | 1847 | TSB | 6 | 139 |
Ayres | Benjamin A. | 1893 | HTB | 14 | 272 |
Ayres | Benjamin T. | 1892 | GSN | 12 | 50 |
Ayres | Charles | 1870 | BHH | 8 | 168 |
Ayres | Elizabeth | 1858 | CWB | 7 | 178 |
Ayres | John | 1852 | TSB | 6 | 302 |
Ayres | John | 1865 | CWB | 7 | 398 |
Ayres | Mary S. | 1856 | CWB | 7 | 116 |
Ayres | Thomas | 1836 | TSB | 5 | 242 |
Ayres | Thomas J. | 1881 | WSR | 10 | 229 |
BABEC | PETER | 1936 | AJG | 20 | 321 |
BABEC | VERA | 1957 | TLA | 28 | 135 |
BABKA | MARGARET | 1934 | AJG | 21 | 141 |
BABKA | VINCENT J. | 1969 | WFNP | 16 | 914 |
BABKA | JOSEPH A. | 1973 | JGM | 36 | 10 |
BABKA | JOSEPHINE V. | 1969 | JGM | 38 | 198 |
BACA | MARY R. | 1961 | WFNP | 21 | 232 |
BACH | EARL D. | 1976 | WFNP | 20 | 300 |
BACHMAN | GEORGE | 1932 | AJG | 19 | 167 |
BACHMAN | AGNES R. | 1963 | TLA | 29 | 619 |
BACHMAN | ANNA M. | 1969 | TLA | 33 | 589 |
BACHMAN | HAROLD | 1952 | WFNP | 19 | 862 |
BACHMAN | ELVA R. | 1952 will; 1980 cod. | JGM | 39 | 163 |
BACHMANN | FLORENCE A. | 1939 | AJG | 20 | 329 |
BACHMANN | ETHEL | 1967 | M | 21 | 304 |
BACHTEL | ANNIE E. | 1928 | CHR | 18 | 285 |
BAEKEY | MARY T. F. | 1917 | JA | 16 | 350 |
BAER | HENRY J. | 1890 | JMM | 11 | 398 |
BAER | HILDA S. | 1958 | TLA | 34 | 418 |
BAER | SHELMON C. | 1947 | JGM | 36 | 160 |
BAGELY | SUSANNA O. | 1831 | SR | 1 | 535 |
BAGLEY | SAMUEL H. | 1851 | TSB | 6 | 272 |
BAGLEY | CHARLES JUNIOR | 1957 | TLA | 24 | 445 |
BAGWELL | DONALD J. | 1983 | WFNP | 21 | 612 |
BAHAL | FRANKLIN | 1957 | WFNP | 14 | 191 |
BAHR | WITORIA | 1880 | GSN | 12 | 63 |
BAILEY | AQUILA | 1861 | CWB | 7 | 797 |
BAILEY | JAS HENRY | 1883 | WSR | 9 | 450 |
BAILEY | AQUILLA | 1882 | WSR | 10 | 264 |
BAILEY | CHAS. LEWIS | 1883 | JMM | 11 | 456 |
BAILEY | MARY | 1900 | GSN | 12 | 278 |
BAILEY | HOWARD TUSTIN | 1905 | HTB | 13 | 254 |
BAILEY | JOHN B. | 1912 | HTB | 14 | 303 |
BAILEY | AMOS V. | 1915 | JA | 15 | 386 |
BAILEY | W. COLEMAN | 1920 | JA | 16 | 185 |
BAILEY | ANDREW J. | 1924 | CSW | 17 | 153 |
BAILEY | C. STANLEY | 1928 | CHR | 18 | 97 |
BAILEY | HAROLD M. | 1943 | AJG | 21 | 221 |
BAILEY | W. SANNER | 1955 | TLA | 24 | 154 |
BAILEY | HATTIE V. | 1962 | TLA | 28 | 502 |
BAILEY | RAE H. | 1964 | WFNP | 16 | 520 |
BAILEY | ANNIE B. | 1975 | JGM | 36 | 87 |
BAILEY | WILLIAM MELVIN | 1972 | JGM | 36 | 400 |
BAILEY | WILLIAM HENRY | 1969 | WFNP | 18 | 456 |
BAILEY | RUSSELL ALGER | 1959 will; 1960 cod. | JGM | 38 | 48 |
BAILEY | MABEL SPENCER | 1980 | JGM | 39 | 485 |
BAILEY | ROBERT J. | 1979 | M | 21 | 175 |
BAILEY | T. PRISCILLA | 1977 | WFNP | 21 | 188 |
BAILEY | LLOYD A. | 1981 will; 1983 cod. | WFNP | 21 | 587 |
BAIRD | JAMES | 1913 | JA | 15 | 136 |
BAIRD | ROBERT | 1919 | CHR | 18 | 54 |
BAIRD | EDWARD | 1919 | AJG | 21 | 384 |
BAIRD | MYRTEL S. | 1975 | JGM | 39 | 491 |
BAKER | MAURICE | 1774 | AJ | 2 | 24 |
BAKER | CHRISTIAN | 1793 | AJ | 2 | 59 |
BAKER | CONRAD | 1881 | WSR | 10 | 178 |
BAKER | GEORGE W. | 1888 | WSR | 10 | 432 |
BAKER | NICHOLAS | 1893 | GSN | 12 | 57 |
BAKER | GEORGE H. | 1900 | HTB | 13 | 231 |
BAKER | WILLIAM B. | 1897 | HTB | 14 | 228 |
BAKER | JAMES B. | 1911 | HTB | 14 | 330 |
BAKER | CHARLES W. | 1907 | JA | 15 | 494 |
BAKER | KATE K. | 1924 | CSW | 17 | 136 |
BAKER | HOLLIS R. | 1925 | CSW | 17 | 213 |
BAKER | SUSAN O. | 1924 | CHR | 18 | 434 |
BAKER | PENDLETON TEVIS | 1942 | AJG | 21 | 150 |
BAKER | WINFIELD L. | 1914 | AJG | 21 | 302 |
BAKER | MARY A. | 1943 | RLW | 22 | 201 |
BAKER | G. HAROLD | 1949 | TLA | 24 | 41 |
BAKER | ETHEL LEE | 1959 | TLA | 25 | 407 |
BAKER | JESSE S. | 1954 | TLA | 26 | 280 |
BAKER | AUSTIN L. | 1953 | WFNP | 14 | 578 |
BAKER | CARRIE EVELYN | 1963 | TLA | 29 | 318 |
BAKER | CHARLES E. | 1963 | TLA | 29 | 440 |
BAKER | GLADYS MARIE | 1963 | WFNP | 16 | 209 |
BAKER | GEORGE H. | 1969 | WFNP | 16 | 314 |
BAKER | ROBERT E. LEE | 1973 | TLA | 34 | 392 |
BAKER | WILLIAM ERNEST | 1974 | TLA | 34 | 592 |
BAKER | DONALD E. | 1973 | JGM | 35 | 10 |
BAKER | GEORGE J. | 1965 will; 1973 1st cod.; 1975 2nd cod. | JGM | 38 | 65 |
BAKER | T. RIDGELY | 1956 | JGM | 38 | 376 |
BAKER | VIRGINIA BLANCHE | 1977 | WFNP | 19 | 539 |
BAKER | DONALD LEROY | 1971 | JGM | 39 | 118 |
BAKER | ALICE MAY | 1969 | JGM | 39 | 572 |
BAKER | GRACE | 1979 | M | 20 | 721 |
BAKER | RALPH HERBERT JR. | 1982 | WFNP | 21 | 570 |
BAKER | MARY C. | 1967 | M | 21 | 838 |
BAKER | GEORGEANNA | 1972 | WFNP | 17 | 907 |
BALDAUF | SUE CAROL | 1972 | WFNP | 19 | 301 |
BALDERSTON | JACOB | 1830 | SR | 1 | 514 |
BALDWIN | WILLIAM | 1826 | SR | 1 | 367 |
BALDWIN | SILAS | 1845 | TSB | 6 | 79 |
BALDWIN | TIMOTHY | 1865 | CWB | 7 | 1105 |
BALDWIN | FRANKLIN C. | 1870 | BHH | 8 | 147 |
BALDWIN | SILAS | 1885 | JMM | 11 | 469 |
BALDWIN | JARRETT T. | 1901 | HTB | 13 | 21 |
BALDWIN | GEORGE FINNEY | 1907 | JA | 16 | 265 |
BALDWIN | JOHN H. | 1933 | AJG | 19 | 495 |
BALDWIN | J. MORRIS | 1895 | AJG | 20 | 182 |
BALDWIN | JOHN RUSH | 1930 | AJG | 20 | 185 |
BALDWIN | EDWARD A. | 1939 | AJG | 20 | 326 |
BALDWIN | W. LITTLETON | 1945 | AJG | 21 | 435 |
BALDWIN | JEFFERSON WARNER | 1954 | RLW | 23 | 218 |
BALDWIN | MARGARET CATHERINE | 1964 | TLA | 30 | 331 |
BALDWIN | MARY T. | 1971 | WFNP | 17 | 126 |
BALDWIN | ELMER T. | 1971 | WFNP | 17 | 761 |
BALDWIN | J. RUSH | 1971 | JGM | 39 | 186 |
BALDWIN | BETTY S. | 1977 | WFNP | 20 | 720 |
BALDWIN | LESLIE WENDELL | 1975 | WFNP | 21 | 143 |
BALDWIN | EFFIE M. | 1974 | WFNP | 21 | 244 |
BALER | GEORGE | 1892 | JMM | 11 | 293 |
BALL | JAMES H. | 1884 | WSR | 10 | 455 |
BALL | HIRAM | 1890 | JMM | 11 | 229 |
BALL | SARAH C. | 1890 | JMM | 11 | 436 |
BALL | MARY SMITH | 1901 | GSN | 12 | 328 |
BALL | JOSEPH A. | 1914 | JA | 16 | 451 |
BALL | MARY AUGUSTA | 1923 | CSW | 17 | 8 |
BALL | MARY MILDRED | 1926 | CSW | 17 | 383 |
BALL | JAMES HARVEY | 1927 | CHR | 18 | 108 |
BALL | MAUD S. | 1965 | TLA | 28 | 613 |
BALL | ELLIS D. | 1965 | JGM | 38 | 293 |
BALL | JAMES H. | 1976 | JGM | 39 | 505 |
BALL | LEWIS MCKINLEY | 1980 | WFNP | 21 | 105 |
BALLENGER | ELIZABETH D. | 1924 | AJG | 19 | 186 |
BAMFORD | GEORGE F. JR. | 1983 | M | 21 | 697 |
BANE | JESSE R. | 1974 | JGM | 35 | 31 |
BANGLESDORF | HARRY | 1969 | JGM | 37 | 321 |
BANKERT | ELLIS W. | 1976 | WFNP | 19 | 139 |
BANKHEAD | WILLIAM | 1815 | SR | 1 | 27 |
BANKHEAD | HUGH | 1832 | SR | 1 | 549 |
BANKHEAD | JOHN | 1858 | CWB | 7 | 471 |
BANKS | EDWARD | 1952 | WFNP | 14 | 268 |
BANKS | MABEL | 1952 | TLA | 26 | 578 |
BANKS | LILLIAN MAE | 1965 | TLA | 29 | 539 |
BANKS | GERARD G. R. | 1967 | JGM | 36 | 349 |
BANNISTER | MARY K. | 1924 | CSW | 17 | 303 |
BANZETT | LAURA M. | 1949 | TLA | 30 | 179 |
BAPTIST | WILLIAM | 1911 | HTB | 14 | 291 |
BARBER | WILLIAM C. | 1877 | WSR | 9 | 146 |
BARBER | FRANCIS MUNROE | 1961 | WFNP | 13 | 789 |
BARBER | BESSIE A. | 1972 | WFNP | 21 | 517 |
BARBERRY | THEODORE O. | 1977 | JGM | 41 | 120 |
BARBOUR | JOHN V. | 1951 | TLA | 26 | 369 |
BARBRE | PERRY B. | 1983 | M | 22 | 79 |
BARCLAY | JOHN | 1800 | AJ | C | 4 |
BARCLAY | JOHN | 1833 | TSB | 5 | 90 |
BARDELL | JOHN | 1954 1963 | WFNP CFNP | 14 | 595 |
BARDEU | ALICE FLORA | 1965 | TLA | 33 | 32 |
BARE | EVERETT A. | 1972 | TLA | 34 | 604 |
BARE | CHARLIE BAXTER | 1971 | JGM | 38 | 25 |
BARGAR | HARRIET E. | 1923 | AJG | 19 | 388 |
BARKER | SALLY BETT | 1970 | M | 21 | 116 |
BARLOW | ELAINE NANCY | 1962 | WFNP | 21 | 759 |
BARNARD | MARGARET | 1864 | CWB | 7 | 1042 |
BARNARD | PARKER | 1873 | WSR | 9 | 195 |
BARNARD | WILLIAM H. | 1900 | GSN | 12 | 324 |
BARNARD | FRANCES W. | 1907 | HTB | 14 | 441 |
BARNARD | LEONA | 1938 | RLW | 23 | 171 |
BARNES | AMOS | 1797 | AJ | 2 | 67 |
BARNES | MARY | 1801 | AJ | C | 9 |
BARNES | JAMES | 1804 | AJ | C | 219 |
BARNES | FORD | 1809 | AJ | C | 477 |
BARNES | MARY | 1815 | SR | 1 | 31 |
BARNES | JOHN OF AMOS | 1816 | SR | 1 | 32 |
BARNES | RICHARD | 1830 | SR | 1 | 522 |
BARNES | JOHN | 1843 | TSB | 6 | 7 |
BARNES | BENNETT | 1845 | TSB | 6 | 57 |
BARNES | ELENOR | 1849 | TSB | 6 | 214 |
BARNES | JOHN | 1890 | JMM | 11 | 78 |
BARNES | GEORGE W. | 1903 | GSN | 12 | 470 |
BARNES | FRANCES CORDELIA | 1902 | HTB | 13 | 338 |
BARNES | MARY E. | 1906 | JA | 16 | 20 |
BARNES | JOHN ALMA | 1931 | AJG | 19 | 319 |
BARNES | WILMER L. | 1934 | RLW | 22 | 126 |
BARNES | ELLEN R. | 1953 | RLW | 23 | 50 |
BARNES | LEILA | 1945 | RLW | 23 | 121 |
BARNES | SADIE K. | 1944 | RLW | 23 | 249 |
BARNES | ROBERT S. | 1957 | TLA | 24 | 391 |
BARNES | DOROTHY R. | 1946 | TLA | 26 | 447 |
BARNES | LILLIAN M. | 1965 | TLA | 28 | 337 |
BARNES | GEORGE H. | 1965 | TLA | 33 | 198 199A |
BARNES | EVA MARIE CARRICK | 1970 | TLA | 33 | 478 |
BARNES | VIRGINIA M. | 1973 | TLA | 34 | 122 |
BARNES | HERBERT A. JR. | 1962 | JGM | 36 | 272 |
BARNES | HILDA D. | 1970 | WFNP | 18 | 301 |
BARNES | GRACE C. | 1956 | JGM | 36 | 357 |
BARNES | LEONA A. | 1981 | M | 21 | 758 |
BARNET | JAMES | 1813 | AJ | C | 686 |
BARNETT | RALPH O. SR. | 1965 | WFNP | 16 | 377 |
BARNEY | CHARLES | 1853 | CWB | 7 | 4 |
BARNHILL | WILLIAM F. | 1971 | WFNP | 17 | 872 |
BARNS | STANLEY PETER | 1970 | WFNP | 18 | 459 |
BARON | ELIZABETH J. | 1938 | RLW | 23 | 215 |
BARRETT | PHILIP F. | 1934 | AJG | 20 | 61 |
BARRETT | MARIAN C. | 1974 | JGM | 37 | 516 |
BARRETT | LILLIAN CONNER | 1972 | WFNP | 21 | 130 |
BARRON | HARRIET E. | 1914 | JA | 16 | 74 |
BARRON | WILLIAM I. | 1935 | AJG | 20 | 164 |
BARROW | JOHN | 1878 | WSR | 9 | 173 |
BARROW | JOHN H. | 1908 | JA | 16 | 262 |
BARROW | PRESTON M. | 1937 | RLW | 23 | 354 |
BARROW | JENNIE T. | 1955 | TLA | 29 | 1 |
BARROW | MARGARET R. | 1933 will; 1964 cod. | TLA | 30 | 93 94 |
BARROW | EDWIN SHERIDAN | 1972 | M | 22 | 100 |
BARROW | DIXIE H. | 1972 | WFNP | 22 | 107 |
BARTELSON | WILLIAM D. | 1910 | HTB | 14 | 164 |
BARTLESON | MARK | 1881 | WSR | 10 | 264 |
BARTLETT | EDWARD L. | 1905 | RLW | 22 | 426 |
BARTLETT | RALPH CLINTON | 1983 | WFNP | 21 | 529 |
BARTOL | GEORGE | 1848 | TSB | 6 | 180 |
BARTOL | JOHN | 1873 | BHH | 8 | 366 |
BARTOL | J. HOWARD | 1938 1943 | AJG | 21 | 181 |
BARTOL | JOHN M. | 1973 | WFNP | 17 | 481 |
BARTON | JOHN | 1777 | AJ | 2 | 37 |
BARTON | LEWIS | 1890 | JMM | 11 | 85 |
BARTON | MARY A. | 1888 | JMM | 11 | 131 |
BARTON | ANNIE E. | 1906 | HTB | 14 | 458 |
BARTON | WILLIAM JAMES | 1915 | JA | 15 | 148 |
BARTON | JOSHUA | 1926 | CSW | 17 | 439 |
BARTON | JANE DUNCAN | 1925 | CHR | 18 | 135 |
BARTON | JOSEPH LARUE | 1979 | WFNP | 20 | 388 |
BARTOS | RICHARD J. | 1982 | WFNP | 20 | 750 |
BARTOSCH | RICHARD V. | 1966 | WFNP | 17 | 609 |
BARTRAM | GEORGE MOOREHEAD | 1959 | WFNP | 17 | 657 |
BASE | ANDREW | 1887 | WSR | 10 | 434 |
BASEMAN | GEORGE B. | 1965 | JGM | 40 | 415 |
BASL | DONALD J. | 1976 | JGM | 37 | 315 |
BASS | OTTIS W. | 1972 | TLA | 34 | 47 |
BASSETT | JANE FOWLER | 1978 | JGM | 40 | 251 |
BATANOW | ALEXANDER | 1970 | WFNP | 17 | 307 |
BATANOW | LARISSA | 1970 | TLA | 34 | 441 |
BATTLE | ALFRED | 1953 | WFNP | 14 | 316 |
BAUER | J. WILSON | 1929 | CHR | 18 | 278 |
BAUER | FRANK SENIOR | 1930 | CHR | 18 | 379 |
BAUER | WILLIAM C. | 1957 | TLA | 24 | 423 |
BAUER | FRANK | 1952 | TLA | 25 | 103 |
BAUER | HARRY F. SR. | 1977 | WFNP | 18 | 819 |
BAUER | F. GORDON | 1974 | M | 21 | 162 |
BAUER | THEODORE R. | 1978 | WFNP | 21 | 171 |
BAUER | MARIE A. | 1978 | M | 21 | 515 |
BAUER | AUGUSTA E. | 1957 | WFNP | 21 | 646 |
BAUER | MARY D. | 1970 | M | 19 | 354 |
BAUERS | J. MARTIN | 1980 | WFNP | 20 | 249 |
BAUGESS | BLAINE M. | 1959 | TLA | 25 | 199 |
BAUMGART | ALICE M. | 1942 | RLW | 23 | 252 |
BAUMGART | GEORGE CALVIN | 1969 | WFNP | 16 | 288 |
BAUMGART | MARIE BABKA | 1969 | JGM | 35 | 105 |
BAUMGART | EVA MINNIE | 1980 | JGM | 39 | 595 |
BAVINGTON | CHRISTIAN S. | 1892 | JMM | 11 | 273 |
BAVINGTON | JAMES C. | 1910 | HTB | 14 | 441 |
BAVINGTON | WILLIAM C. | 1909 | AJG | 20 | 435 |
BAVINGTON | MARY E. | 1917 | AJG | 21 | 166 |
BAWOOSKI | MICHAEL | 1950 | RLW | 22 | 445 |
BAXTER | JACOB | 1830 | SR | 1 | 486 |
BAXTER | WILLIAM | 1893 | JMM | 11 | 448 |
BAXTER | BELLE | 1952 | TLA | 24 | 388 |
BAXTER | RAY LUNDE | 1958 | WFNP | 15 | 580 |
BAY | HUGH | 1808 | AJ | C | 441 |
BAY | HUGH | 1818 | SR | 1 | 154 |
BAY | JOHN | 1827 | SR | 1 | 403 |
BAY | JAMES M. | 1870 | BHH | 8 | 169 |
BAY | THOMAS | 1876 | WSR | 9 | 124 |
BAY | WILLIAM | 1899 | HTB | 13 | 53 |
BAY | HUGH T. | 1910 | JA | 15 | 159 |
BAY | DANIEL A. | 1923 | CSW | 17 | 67 |
BAY | DANIEL W. | 1905 | CSW | 17 | 297 |
BAY | LIZZIE J. | 1933 | AJG | 19 | 138 |
BAY | CLARENCE W. | 1933 | AJG | 20 | 17 |
BAY | JAMES H. DR. | 1940 | AJG | 21 | 6 |
BAY | JOHN W. | 1891 | AJG | 21 | 32 |
BAY | EMILY WILLIAMS | 1936 | AJG | 21 | 35 |
BAY | ROBERT P. | 1924 | RLW | 22 | 362 |
BAY | MARY COCHRAN | 1943 | TLA | 24 | 290 |
BAY | CHARLES W. | 1977 | JGM | 39 | 451 |
BAY | WALKER M. | 1980 | JGM | 40 | 536 |
BAY | HUGH | 1828 | SR | 1 | 469 |
BAYARD | JOHN R. | 1853 | CWB | 7 | 12 |
BAYER | NORMAN S. | 1960 | TLA | 30 | 32 144 |
BAYER | MILLARD C. | 1981 | JGM | 39 | 393 |
BAYLESS | SAMUEL | 1808 | AJ | C | 434 |
BAYLESS | ZEPHANIAH | 1851 | TSB | 6 | 274 |
BAYLESS | WILLIAM F. | 1873 | BHH | 8 | 327 |
BAYLESS | SAMUEL M. | 1873 | BHH | 8 | 333 |
BAYLESS | EMILY WILSON | 1912 | JA | 16 | 80 |
BAYLESS | S. MARTIN | 1923 | CSW | 17 | 15 |
BAYLESS | JOHN Z. | 1924 | CHR | 18 | 259 |
BAYLESS | NINA I. | 1946 | RLW | 22 | 143 |
BAYLISS | RAYMOND T. | 1971 | JGM | 40 | 351 |
BAYNE | MARGARET L. | 1968 | TLA | 34 | 503 |
BAYS | JAMES A. | 1970 | TLA | 33 | 119 |
BAYS | MARTHA HANNAH | 1967 | WFNP | 15 | 878 |
BEACH | JEROME ERVIN | 1984 | M | 21 | 670 |
BEACHBOARD | ELIZABETH P. | 1968 | WFNP | 20 | 660 |
BEALE | CLARENCE TREGO SR. | WFNP | 20 | 215 | |
BEALL | DANIEL E. | 1902 | JA | 16 | 236 |
BEALL | CHARLES W. | 1948 | RLW | 22 | 309 |
BEAMER | RALPH | 1958 | TLA | 24 | 250 |
BEARD | GEORGE W. | 1908 | HTB | 14 | 75 |
BEARD | EARL B. | 1971 | WFNP | 17 | 697 |
BEARSCH | MORRELL H. | 1959 | TLA | 33 | 390 |
BEARSCH | CHARLES R. | 1974 | JGM | 38 | 489 |
BEATTIE | JOHN | 1892 | JMM | 11 | 298 |
BEATTIE | AGNES C. | 1901 | GSN | 12 | 386 |
BEATTIE | CATHERINE Z. | 1973 | M | 21 | 779 |
BEATTY | MAGGIE R. | 1886 | WSR | 10 | 173 |
BEATTY | MILLARD FILLMORE | 1925 | CSW | 17 | 354 |
BEATTY | SARA A. | 1932 | AJG | 19 | 152 |
BEATTY | LIZZIE A. | 1914 | AJG | 19 | 297 |
BEATTY | JAMES E. | 1935 | AJG | 20 | 338 |
BEATY | WILLIAM | 1811 | AJ | C | 570 |
BEATY | ARCHIBALD | 1815 | SR | 1 | 17 |
BEATY | FRANCES | 1826 | SR | 1 | 379 |
BEATY | JOHN | 1852 | TSB | 6 | 335 |
BEATY | SAMUEL | 1860 | CWB | 7 | 657 |
BEATY | HERBERT A. | 1978 | WFNP | 19 | 527 |
BEATY | VIRGINIA E. | 1980 | M | 21 | 241 |
BEAUMONT | MIFFLIN | 1882 | WSR | 10 | 78 |
BEAUMONT | THOMAS L. | 1903 | GSN | 12 | 484 |
BEAUMONT | ELIAS | 1899 | HTB | 13 | 104 |
BEAVEN | BERTHA MITCHELL | 1972 | TLA | 34 | 294 |
BEAVER | CHARLES LUTHER JR. | 1966 | TLA | 32 | 198 |
BEAVERS | NORA | 1978 | JGM | 39 | 25 |
BEBBER | DONALD M. | 1974 | WFNP | 19 | 983 |
BECHTOLD | VERONICA | 1922 | AJG | 19 | 102 |
BECHTOLD | WILLIAM | 1933 | AJG | 20 | 474 |
BECHTOLD | ANNA | 1942 | RLW | 23 | 233 |
