There were no census records for surnames beginning with X nor Z.
Dwellings/Houses Number in Order of Visitation | Families Numbered in Order of Visitation | Name of Every Person Whose Usual Place of Abode on the First Day of June 1850 was in this family (SURNAME) | Name of Every Person Whose Usual Place of Abode on the First Day of June 1850 was in this family (GIVEN) | Age | Sex | Color (White, Black, or Mulatto) | Profession, Occupation or Trade of each male person over 15 years of age | Value of Real Estate Owned | Place of Birth, Naming the State, Territory, or Country | Status (Married, Attend School within the year; persons over 20 years of age who cannot read and write, whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
168 | 170 | YATES | Anny | 9 | Female | Florida | ||||
168 | 170 | YATES | Archer | 6 | Male | Florida | ||||
168 | 170 | YATES | Elizabeth | 2 | Female | Florida | ||||
168 | 170 | YATES | Gadi | 17 | Male | Labourer | Florida | Attended School within the past year | ||
168 | 170 | YATES | Gordon | 12 | Male | Florida | Attended School within the past year | |||
168 | 170 | YATES | James | 60 | Male | Farmer | North Carolina | Person Over 20 Who Can't Read or Write | ||
168 | 170 | YATES | Levi | 15 | Male | Florida | Attended School within the past year | |||
168 | 170 | YATES | Molinda | 40 | Female | South Carolina | Person Over 20 Who Can't Read or Write | |||
3 | 3 | YAUSO | Green B | 6 | Male | South Carolina | ||||
3 | 3 | YAUSO | Henry | 40 | Male | Blacksmith | South Carolina | Person Over 20 Who Can't Read or Write | ||
3 | 3 | YAUSO | Meis S | 9 | Male | Georgia | ||||
3 | 3 | YAUSO | Sarah | 3 | Female | South Carolina | ||||
3 | 3 | YAUSO | Sarah C | 30 | Female | South Carolina | ||||
3 | 3 | YAUSO | Sephrona | 12 | Female | Georgia | ||||
3 | 3 | YAUSO | Serina | 10 | Female | Georgia | ||||
147 | 149 | YERBY | Abby | 30 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
148 | 150 | YERBY | Bethana | 19 | Female | North Carolina | ||||
147 | 149 | YERBY | Elsira | 5 | Female | Florida | ||||
148 | 150 | YERBY | James | 23 | Male | Farmer | North Carolina | Person Over 20 Who Can't Read or Write | ||
144 | 146 | YERBY | Washington | 10 | Male | Georgia | ||||
147 | 149 | YERBY | William | 50 | Male | Farmer | North Carolina | Person Over 20 Who Can't Read or Write | ||
182 | 184 | YOUNG | James | 24 | Male | Merchant | Scotland | |||
14 | 14 | YOUNG | Lucy | 20 | Female | Louisianna | ||||
14 | 14 | YOUNG | Nancy | 1 | Female | Florida | ||||
14 | 14 | YOUNG | Sarah E | 3 | Female | Florida | ||||
14 | 14 | YOUNG | Thomas | 30 | Male | Farmer | North Carolina | Person Over 20 Who Can't Read or Write |
Holmes County FLGenWeb Copyright
Design by
Templates in Time
This page was last updated
12/24/2023