Note: The name rendered as "Cumtas" in this transcription is actually "Cumbaa" (Cumbie).
Dwellings/Houses Number in Order of Visitation | Families Numbered in Order of Visitation | Name of Every Person Whose Usual Place of Abode on the First Day of June 1850 was in this family (SURNAME) | Name of Every Person Whose Usual Place of Abode on the First Day of June 1850 was in this family (GIVEN) | Age | Sex | Color (White, Black, or Mulatto) | Profession, Occupation or Trade of each male person over 15 years of age | Value of Real Estate Owned | Place of Birth, Naming the State, Territory, or Country | Status (Married, Attend School within the year; persons over 20 years of age who cannot read and write, whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
1 | 1 | PERSEY | William | 32 | Male | North Carolina | ||||
1 | 1 | PERSEY | Rachel | 19 | Female | Georgia | ||||
1 | 1 | PERSEY | William A | 1 | Male | Florida | ||||
2 | 2 | EVANS | James | 50 | Male | Farmer | South Carolina | Person Over 20 Who Can't Read or Write | ||
2 | 2 | EVANS | Mary | 55 | Female | South Carolina | ||||
2 | 2 | EVANS | Henry | 19 | Male | South Carolina | ||||
2 | 2 | EVANS | James | 17 | Male | South Carolina | ||||
2 | 2 | EVANS | Mary Ann | 15 | Female | Florida | ||||
3 | 3 | YAUSO | Henry | 40 | Male | Blacksmith | South Carolina | Person Over 20 Who Can't Read or Write | ||
3 | 3 | YAUSO | Sarah C | 30 | Female | South Carolina | ||||
3 | 3 | YAUSO | Sephrona | 12 | Female | Georgia | ||||
3 | 3 | YAUSO | Serina | 10 | Female | Georgia | ||||
3 | 3 | YAUSO | Meis S | 9 | Male | Georgia | ||||
3 | 3 | YAUSO | Green B | 6 | Male | South Carolina | ||||
3 | 3 | YAUSO | Sarah | 3 | Female | South Carolina | ||||
3 | 3 | McCORD | Marthy | 26 | Female | South Carolina | ||||
3 | 3 | McCORD | Allen | 4 | Male | South Carolina | ||||
3 | 3 | McCORD | Closia G | 1 month | Male | Florida | ||||
4 | 4 | CUMTAS | Ruel | 30 | Male | Blacksmith | 100 | South Carolina | Person Over 20 Who Can't Read or Write | |
4 | 4 | CUMTAS | Lucy | 35 | Female | South Carolina | Person Over 20 Who Can't Read or Write | |||
4 | 4 | CUMTAS | Sarah J | 14 | Female | Florida | ||||
4 | 4 | CUMTAS | John J | 13 | Male | Florida | ||||
4 | 4 | CUMTAS | Ellender | 11 | Female | Florida | ||||
4 | 4 | CUMTAS | Polly | 9 | Female | Florida | ||||
4 | 4 | CUMTAS | Elizabeth | 7 | Female | Florida | ||||
4 | 4 | CUMTAS | Lucy | 5 | Female | Florida | ||||
4 | 4 | CUMTAS | Ada Eliz | 2 | Female | Florida | ||||
5 | 5 | WELLS | Abner T | 37 | Male | Brickmason | Georgia | Person Over 20 Who Can't Read or Write | ||
5 | 5 | WELLS | Delpha | 32 | Female | Florida | ||||
5 | 5 | WELLS | William | 11 | Male | Florida | ||||
5 | 5 | WELLS | Daniel | 9 | Male | Florida | ||||
5 | 5 | WELLS | Andrew | 7 | Male | Florida | ||||
5 | 5 | WELLS | Nancy | 6 | Female | Florida | ||||
5 | 5 | WELLS | Mary | 4 | Female | Florida | ||||
5 | 5 | WELLS | Susan | 2 | Female | Florida | ||||
5 | 5 | WELLS | Elizabeth | 6 months | Female | Florida | ||||
6 | 6 | MILLER | Jarred | 29 | Male | Farmer | Georgia | |||
6 | 6 | MILLER | Elizabeth | 28 | Female | Florida | ||||
6 | 6 | MILLER | Jane | 11 | Female | Florida | ||||
6 | 6 | MILLER | Elizabeth | 9 | Female | Florida | ||||
6 | 6 | MILLER | Mary | 4 | Female | Florida | ||||
6 | 6 | MILLER | Richman | 2 | Male | Florida | ||||
6 | 6 | MARTIN | Erastus | 22 | Male | Florida | ||||
6 | 6 | MARTIN | Eralzaena | 20 | Male | Florida | ||||
7 | 7 | NEWBURY | Elizabeth | 34 | Female | North Carolina | ||||
7 | 7 | NEWBURY | Nathaniel | 5 | Male | Alabama | ||||
7 | 7 | NEWBURY | John | 3 | Male | Florida | ||||
7 | 7 | NEWBURY | Jackson | 6 months | Male | Florida | ||||
8 | 8 | BARNES | Cornelius | 38 | Male | Farmer | Georgia | |||
8 | 8 | BARNES | Emma C | 25 | Female | Florida | ||||
8 | 8 | BARNES | James E | 4 | Male | Florida | ||||
8 | 8 | BARNES | William | 7 months | Male | Florida | ||||
8 | 8 | BARNES | Marthy J | 14 | Female | Georgia | ||||
9 | 9 | BARNES | N B | 29 | Male | Farmer | South Carolina | |||
9 | 9 | BARNES | M L | 30 | Female | Georgia | ||||
9 | 9 | BARNES | Lucy | 14 | Female | Florida | ||||
9 | 9 | BARNES | Caroline C | 12 | Female | Georgia | ||||
9 | 9 | BARNES | Jesse W | 10 | Male | Georgia | ||||
9 | 9 | BARNES | Nancy | 6 | Female | Florida | ||||
9 | 9 | BARNES | Elizabeth | 3 | Female | Florida | ||||
9 | 9 | BARNES | James | 36 | Male | Farmer | South Carolina | |||
9 | 9 | BARNES | Nancy J | 10 | Female | Georgia | ||||
9 | 9 | BARNES | George C | 7 | Male | Florida | ||||
9 | 9 | BARNES | James P | 5 | Male | Florida | ||||
10 | 10 | KITTEREL | Craven | 30 | Male | Farmer | North Carolina | |||
10 | 10 | KITTEREL | Caroline C | 28 | Female | South Carolina | ||||
10 | 10 | KITTEREL | Lucretia | 10 | Female | Alabama | ||||
10 | 10 | KITTEREL | Clarisy | 9 | Female | Alabama | ||||
10 | 10 | KITTEREL | H | 8 | Female | Alabama | ||||
10 | 10 | KITTEREL | Andrew | 5 | Male | Alabama | ||||
10 | 10 | KITTEREL | John W | 1 | Male | Georgia | ||||
11 | 11 | HAGAN | Benjamin F | 30 | Male | Farmer | Georgia | |||
11 | 11 | HAGAN | Elizabeth | 20 | Female | Florida | ||||
11 | 11 | HAGAN | James J | 2 | Male | Florida | ||||
12 | 12 | HAGAN | H R | 24 | Male | Farmer | Georgia | |||
12 | 12 | HAGAN | Selah M | 27 | Female | Georgia | ||||
12 | 12 | HAGAN | Carrol | 3 | Male | Georgia | ||||
13 | 13 | HAGAN | Stephen | 69 | Male | Farmer | South Carolina | |||
13 | 13 | HAGAN | Polly | 52 | Female | South Carolina | ||||
13 | 13 | HAGAN | Stephen D | 25 | Male | Labourer | 800 | Georgia | ||
13 | 13 | HAGAN | James | 23 | Male | Labourer | Georgia | |||
13 | 13 | HAGAN | William | 21 | Male | Labourer | Georgia | |||
13 | 13 | HAGAN | Jincy | 16 | Female | Georgia | ||||
13 | 13 | HAGAN | Julia | 10 | Female | Georgia | ||||
13 | 13 | HAGAN | William J | 5 | Male | Georgia | ||||
13 | 13 | HAGAN | George C | 20 | Male | Farmer | Georgia | |||
14 | 14 | YOUNG | Thomas | 30 | Male | Farmer | North Carolina | Person Over 20 Who Can't Read or Write | ||
14 | 14 | YOUNG | Lucy | 20 | Female | Louisianna | ||||
14 | 14 | YOUNG | Sarah E | 3 | Female | Florida | ||||
14 | 14 | YOUNG | Nancy | 1 | Female | Florida | ||||
15 | 15 | PITTS | Benjamin | 30 | Male | Farmer | Georgia | |||
15 | 15 | PITTS | Serena | 33 | Female | Georgia | ||||
15 | 15 | PITTS | Louis | 17 | Male | Alabama | ||||
15 | 15 | PITTS | William | 15 | Male | Florida | ||||
15 | 15 | PITTS | John G | 12 | Male | Florida | ||||
15 | 15 | PITTS | Isaac | 10 | Male | Florida | ||||
15 | 15 | PITTS | Sarah | 8 | Female | Florida | ||||
16 | 16 | BRETT | Martin N | 36 | Male | School Teacher | Georgia | |||
16 | 16 | BRETT | Ann | 27 | Female | Georgia | ||||
16 | 16 | BRETT | R B G | 10 | Male | Alabama | ||||
16 | 16 | BRETT | Henry | 6 | Male | Alabama | ||||
16 | 16 | BRETT | John | 2 | Male | Florida | ||||
16 | 16 | TIPPEN | Caroline | 24 | Female | Florida | ||||
17 | 17 | CHAPMAN | John | 52 | Male | Farmer | 500 | North Carolina | Person Over 20 Who Can't Read or Write | |
17 | 17 | CHAPMAN | Nancy | 50 | Female | North Carolina | Person Over 20 Who Can't Read or Write | |||
17 | 17 | CHAPMAN | Joshua | 19 | Male | Labourer | Florida | |||
17 | 17 | CHAPMAN | Nathaniel | 17 | Male | Labourer | Florida | |||
17 | 17 | CHAPMAN | Moses | 15 | Male | Labourer | Florida | |||
17 | 17 | CHAPMAN | Simon | 13 | Male | Florida | ||||
17 | 17 | CHAPMAN | Noah | 11 | Male | Florida | ||||
17 | 17 | CHAPMAN | Nancy | 8 | Female | Florida | ||||
18 | 18 | WRIGHT | Eli | 40 | Male | Farmer | Georgia | |||
18 | 18 | WRIGHT | Mary | 30 | Female | Alabama | ||||
18 | 18 | SCONIERS | John | 19 | Male | Alabama | ||||
18 | 18 | SCONIERS | Mary Ann | 15 | Female | Alabama | ||||
18 | 18 | SCONIERS | Susan | 12 | Female | Alabama | ||||
18 | 18 | WRIGHT | Lonia | 12 | Female | Alabama | ||||
18 | 18 | WRIGHT | Nancy | 9 | Female | Alabama | ||||
18 | 18 | WRIGHT | Narcissus | 9 | Female | Alabama | ||||
19 | 19 | KINSAUL | Henry | 56 | Male | Farmer | North Carolina | Person Over 20 Who Can't Read or Write | ||
19 | 19 | KINSAUL | Nancy | 56 | Female | Georgia | ||||
19 | 19 | KINSAUL | Marshal | 24 | Male | Georgia | ||||
19 | 19 | KINSAUL | Moses | 47 | Male | Georgia | ||||
19 | 19 | KINSAUL | James | 35 | Male | North Carolina | ||||
19 | 19 | JUSTICE | Caroline | 18 | Female | Alabama | ||||
20 | 20 | PETERSON | William | 23 | Male | Farmer | Georgia | Person Over 20 Who Can't Read or Write | ||
20 | 20 | PETERSON | Marthy | 27 | Female | Florida | Person Over 20 Who Can't Read or Write | |||
20 | 20 | PETERSON | George | 5 | Male | Florida | ||||
20 | 20 | PETERSON | Caroline | 3 | Female | Florida | ||||
20 | 20 | KEITH | William | 28 | Male | Labourer | Alabama | |||
21 | 21 | MUSGROVE | Willis | 50 | Male | Farmer | Georgia | |||
21 | 21 | MUSGROVE | Clarenda | 44 | Female | Georgia | ||||
21 | 21 | MUSGROVE | John | 19 | Male | Labourer | Louisianna | |||
21 | 21 | MUSGROVE | J Robert | 17 | Male | Labourer | Alabama | |||
21 | 21 | MUSGROVE | Madison | 15 | Male | Alabama | ||||
21 | 21 | MUSGROVE | Willis J | 8 | Male | Alabama | ||||
21 | 21 | MUSGROVE | Gordon | 6 | Male | Alabama | ||||
21 | 21 | MUSGROVE | Sarah F | 11 | Female | Alabama | ||||
21 | 21 | MUSGROVE | Clarinda | 4 | Female | Florida | ||||
21 | 21 | MUSGROVE | Margaret | 1 | Female | Florida | ||||
22 | 22 | MUSGROVE | Jefferson | 25 | Male | Farmer | Louisianna | Person Over 20 Who Can't Read or Write | ||
22 | 22 | MUSGROVE | Rebecca | 24 | Female | Alabama | Person Over 20 Who Can't Read or Write | |||
23 | 23 | PITTMAN | James | 43 | Male | Farmer | South Carolina | |||
23 | 23 | PITTMAN | Susan | 43 | Female | South Carolina | ||||
23 | 23 | PITTMAN | Thomas | 19 | Male | Labourer | Florida | |||
23 | 23 | PITTMAN | Clark | 13 | Male | Florida | ||||
23 | 23 | PITTMAN | Charity | 10 | Female | Florida | ||||
23 | 23 | PITTMAN | Anna | 8 | Female | Florida | ||||
23 | 23 | PITTMAN | Caroline | 6 | Female | Florida | ||||
23 | 23 | PITTMAN | Catherine | 4 | Female | Florida | ||||
23 | 23 | PITTMAN | Henrietta | 6 months | Female | Florida | ||||
24 | 24 | BURTON | John | 49 | Male | Farmer | Georgia | Person Over 20 Who Can't Read or Write | ||
24 | 24 | BURTON | Sarah | 40 | Female | North Carolina | Person Over 20 Who Can't Read or Write | |||
24 | 24 | BURTON | John | 18 | Male | Labourer | Georgia | |||
24 | 24 | BURTON | Elijah | 17 | Male | Georgia | ||||
24 | 24 | BURTON | Nancy | 14 | Female | Georgia | ||||
24 | 24 | BURTON | Mary | 11 | Female | Georgia | ||||
24 | 24 | BURTON | Matilda | 8 | Female | Georgia | ||||
24 | 24 | BURTON | Milley | 6 | Female | Georgia | ||||
24 | 24 | BURTON | Annis | 4 | Female | Georgia | ||||
24 | 24 | BURTON | Henry | 1 | Male | Florida | ||||
25 | 25 | BURTON | Robert | 27 | Male | Farmer | Georgia | Person Over 20 Who Can't Read or Write | ||
25 | 25 | BURTON | Rhoda | 22 | Female | Georgia | ||||
25 | 25 | BURTON | John | 2 | Male | Georgia | ||||
26 | 26 | TAYLOR | James | 50 | Male | Farmer | South Carolina | |||
26 | 26 | TAYLOR | Evelina | 34 | Female | Georgia | ||||
26 | 26 | TAYLOR | Charity | 19 | Female | Georgia | ||||
26 | 26 | TAYLOR | Jasper | 17 | Male | Labourer | Georgia | |||
26 | 26 | TAYLOR | Henry | 15 | Male | Labourer | Georgia | |||
26 | 26 | TAYLOR | Nancy | 13 | Female | Georgia | ||||
26 | 26 | TAYLOR | Wilson | 11 | Male | Georgia | ||||
26 | 26 | TAYLOR | Zachariah | 7 months | Male | Florida | ||||
26 | 26 | TAYLOR | Emily | 8 | Female | Florida | ||||
26 | 26 | PETERSON | John | 25 | Male | Labourer | Georgia | Person Over 20 Who Can't Read or Write | ||
26 | 26 | BELL | Aciel | 54 | Male | Labourer | South Carolina | Person Over 20 Who Can't Read or Write | ||
27 | 27 | SMITH | Henry | 28 | Male | Farmer | South Carolina | Person Over 20 Who Can't Read or Write | ||
27 | 27 | SMITH | Marthy | 30 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
27 | 27 | SMITH | Essa | 7 | Female | Alabama | ||||
27 | 27 | SMITH | Mary | 3 | Female | Florida | ||||
28 | 28 | GAUSS | Zilpha | 60 | Female | North Carolina | Person Over 20 Who Can't Read or Write | |||
28 | 28 | ANDERSON | Rachel | 35 | Female | North Carolina | Person Over 20 Who Can't Read or Write | |||
28 | 28 | ANDERSON | Marthy E | 15 | Female | Georgia | ||||
28 | 28 | ANDERSON | Emeline | 10 | Female | Alabama | ||||
28 | 28 | ANDERSON | Roxy Ann | 3 | Female | Alabama | ||||
28 | 28 | FAIRCLOTH | Isaac | 51 | Male | Labourer | Georgia | Person Over 20 Who Can't Read or Write | ||
29 | 29 | FAIRCLOTH | Jacob | 40 | Male | Farmer | Georgia | |||
29 | 29 | FAIRCLOTH | Mary | 38 | Female | North Carolina | ||||
29 | 29 | HILL | Caroline | 8 | Female | Georgia | ||||
30 | 30 | FAIRCLOTH | Abram | 55 | Male | Labourer | Georgia | Person Over 20 Who Can't Read or Write | ||
30 | 30 | FAIRCLOTH | Rebecca | 17 | Female | Georgia | ||||
30 | 30 | FAIRCLOTH | Prudence | 28 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
31 | 31 | ALBRITTON | William | 27 | Male | Farmer | 400 | Georgia | Attended School within the past year | |
31 | 31 | ALBRITTON | Anna | 60 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
31 | 31 | ALBRITTON | Nancy | 35 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
31 | 31 | ALBRITTON | Polly Ann | 23 | Female | Georgia | ||||
31 | 31 | ALBRITTON | Milton J | 19 | Male | Farmer | Georgia | |||
32 | 32 | PACE | Samuel | 50 | Male | Farmer | South Carolina | |||
32 | 32 | PACE | Nancy | 40 | Female | Georgia | ||||
32 | 32 | PACE | Nathaniel | 19 | Male | Student | Georgia | Attended School within the past year | ||
32 | 32 | PACE | Nicholas | 15 | Male | Student | Georgia | Attended School within the past year | ||
32 | 32 | PACE | Elizabeth | 12 | Female | Georgia | Attended School within the past year | |||
33 | 33 | BOYD | Richard | 55 | Male | Farmer | North Carolina | |||
33 | 33 | HARRISON | Mary | 22 | Female | Georgia | ||||
33 | 33 | METCALF | Isaac | 55 | Male | Georgia | ||||
33 | 33 | METCALF | Rachel | 53 | Female | South Carolina | ||||
33 | 33 | METCALF | Anthony | 15 | Male | Labourer | Georgia | Attended School within the past year | ||
33 | 33 | METCALF | William | 9 | Male | Alabama | ||||
34 | 34 | JONES | Thomas | 47 | Male | Farmer | 100 | South Carolina | ||
34 | 34 | JONES | Henrietta | 30 | Female | Florida | ||||
34 | 34 | JONES | Isaac | 16 | Male | Labourer | Florida | |||
34 | 34 | JONES | John | 14 | Male | Alabama | ||||
34 | 34 | JONES | Mary | 12 | Female | Alabama | ||||
34 | 34 | JONES | Joseph | 10 | Male | Alabama | ||||
35 | 35 | BELSHER | Arvin | 44 | Male | Farmer | Georgia | |||
35 | 35 | BELSHER | Harriet | 22 | Female | Georgia | ||||
35 | 35 | BELSHER | Almirea | 9 | Female | Georgia | ||||
35 | 35 | BELSHER | Frances | 6 | Female | Florida | ||||
35 | 35 | BELSHER | Stephen | 4 | Male | Florida | ||||
36 | 36 | WELLS | John D | 46 | Male | Farmer | South Carolina | |||
36 | 36 | WELLS | Sarah | 28 | Female | South Carolina | ||||
36 | 36 | WELLS | Cornelia | 9 | Female | South Carolina | ||||
37 | 37 | HATCHER | Robert | 30 | Male | Farmer | Georgia | |||
37 | 37 | HATCHER | Nancy | 21 | Female | Georgia | ||||
37 | 37 | HATCHER | Henrietta | 5 | Female | Georgia | ||||
37 | 37 | HATCHER | James | 1 month | Male | Florida | ||||
38 | 38 | SAMMOND | John | 48 | Male | Labourer | South Carolina | |||
38 | 38 | SAMMOND | Elizabeth | 52 | Female | South Carolina | ||||
38 | 38 | SAMMOND | Eli | 22 | Male | Labourer | South Carolina | |||
38 | 38 | SAMMOND | Caroline | 18 | Female | Georgia | ||||
38 | 38 | SAMMOND | Mary | 14 | Female | Alabama | Attended School within the past year | |||
38 | 38 | SAMMOND | Suszy | 9 | Female | Florida | ||||
39 | 39 | IZRAEL | Benjamin | 39 | Male | Farmer | Georgia | Person Over 20 Who Can't Read or Write | ||
39 | 39 | IZRAEL | Susan | 34 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
39 | 39 | IZRAEL | John | 15 | Male | Alabama | ||||
39 | 39 | IZRAEL | Sarah | 13 | Female | Florida | ||||
39 | 39 | IZRAEL | James | 6 | Male | Florida | ||||
39 | 39 | IZRAEL | Nancy | 3 | Female | Florida | ||||
39 | 39 | IZRAEL | Mary | 2 | Female | Florida | ||||
40 | 40 | PITTMAN | Thomas | 38 | Male | Farmer | 300 | South Carolina | ||
40 | 40 | PITTMAN | Elizabeth | 37 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
40 | 40 | PITTMAN | Washington | 16 | Male | Labourer | Florida | Attended School within the past year | ||
40 | 40 | PITTMAN | John | 13 | Male | Florida | Attended School within the past year | |||
40 | 40 | PITTMAN | Jackson | 11 | Male | Florida | Attended School within the past year | |||
40 | 40 | PITTMAN | Isaac | 9 | Male | Florida | Attended School within the past year | |||
40 | 40 | PITTMAN | Elizabeth | 7 | Female | Florida | ||||
40 | 40 | PITTMAN | Charity | 5 | Female | Florida | ||||
40 | 40 | PITTMAN | Thomas | 3 | Male | Florida | ||||
40 | 40 | WILLIAMS | Thena | 9 | Female | Florida | ||||
40 | 40 | PITTMAN | Isaac | 83 | Male | North Carolina | ||||
40 | 40 | PITTMAN | Rutha | 90 | Female | 200 | South Carolina | |||
40 | 40 | ROBB | Hezekia | 64 | Male | North Carolina | ||||
41 | 41 | BROXSON | Clark | 33 | Male | Farmer | 200 | Georgia | ||
41 | 41 | BROXSON | Sarah | 25 | Female | Alabama | ||||
41 | 41 | BROXSON | Rutha | 10 | Female | Alabama | ||||
41 | 41 | BROXSON | James | 8 | Male | Alabama | ||||
41 | 41 | BROXSON | Susan | 6 | Female | Alabama | ||||
41 | 41 | BROXSON | Rebecca | 4 | Female | Alabama | ||||
41 | 41 | CADWELL | Daniel | 32 | Male | Labourer | North Carolina | |||
42 | 42 | AMMONS | Kinchen | 62 | Male | Farmer | North Carolina | Person Over 20 Who Can't Read or Write | ||
42 | 42 | AMMONS | Elizabeth | 61 | Female | North Carolina | Person Over 20 Who Can't Read or Write | |||
42 | 42 | AMMONS | John | 14 | Male | Georgia | ||||
42 | 42 | AMMONS | James | 12 | Male | Georgia | ||||
42 | 42 | AMMONS | Kinchen | 8 | Male | Georgia | ||||
42 | 42 | AMMONS | Wiley | 21 | Male | Labourer | North Carolina | Person Over 20 Who Can't Read or Write | ||
42 | 42 | AMMONS | Edmund | 18 | Male | Georgia | ||||
43 | 43 | FUSSELL | Dempsey | 33 | Male | Farmer | 300 | Georgia | ||
43 | 43 | FUSSELL | Margaret | 23 | Female | Florida | ||||
43 | 43 | FUSSELL | Mary E | 5 | Female | Florida | ||||
43 | 43 | FUSSELL | Clem | 2 | Male | Florida | ||||
43 | 43 | FUSSELL | Rutha | 6 months | Female | Florida | ||||
43 | 43 | TURNER | Dicy | 45 | Female | South Carolina | ||||
43 | 43 | TURNER | James P | 18 | Male | Farmer | Alabama | |||
44 | 44 | GALLOWAY | James | 39 | Male | Farmer | South Carolina | |||
44 | 44 | GALLOWAY | Cornelia | 30 | Female | South Carolina | ||||
44 | 44 | GALLOWAY | James | 11 | Male | Alabama | ||||
44 | 44 | GALLOWAY | Emeline | 4 | Female | Alabama | ||||
44 | 44 | GALLOWAY | Mary A | 2 | Female | Florida | ||||
45 | 45 | TURNER | A B | 33 | Male | Farmer | Georgia | |||
45 | 45 | TURNER | Hester | 45 | Female | South Carolina | ||||
45 | 45 | TURNER | Milley | 7 | Female | Georgia | ||||
45 | 45 | WILLIAMS | Henry | 25 | Male | Farmer | Alabama | |||
45 | 45 | FARMER | Nelly M | 18 | Female | Alabama | ||||
46 | 46 | STANLEY | Major H | 25 | Male | Farmer | North Carolina | |||
46 | 46 | STANLEY | Elizabeth | 24 | Female | Alabama | ||||
46 | 46 | STANLEY | Mary | 3 | Female | Florida | ||||
46 | 46 | STANLEY | Ruth | 1 | Female | Georgia | ||||
46 | 46 | PERKINS | Anna | 21 | Female | Georgia | ||||
47 | 47 | CHAUERS | William | 57 | Male | Farmer | North Carolina | |||
47 | 47 | CHAUERS | Malena | 28 | Female | Georgia | ||||
47 | 47 | CHAUERS | William | 11 | Male | Georgia | ||||
47 | 47 | CHAUERS | Joseph | 9 | Male | Florida | ||||
47 | 47 | CHAUERS | Harriet | 6 | Female | Florida | ||||
47 | 47 | CHAUERS | Tempa | 2 | Female | Florida | ||||
48 | 48 | EZELL | William | 55 | Male | Labourer | Georgia | |||
48 | 48 | EZELL | Eda | 54 | Female | Georgia | ||||
48 | 48 | EZELL | Anna | 23 | Female | Georgia | ||||
49 | 49 | BOX | G A J | 35 | Male | 1200 | South Carolina | |||
49 | 49 | BOX | Anna | 28 | Female | South Carolina | ||||
49 | 49 | CAMPBELL | Francis | 18 | Female | Alabama | ||||
49 | 49 | MERRETT | Maria | 12 | Female | Florida | ||||
50 | 50 | TURNER | Alexander | 50 | Male | Farmer | 1000 | South Carolina | ||
50 | 50 | TURNER | Rutha | 56 | Female | 200 | South Carolina | |||
50 | 50 | CADWELL | Stephen | 16 | Male | Labourer | Florida | |||
51 | 51 | TURNER | James C | 27 | Male | Farmer | Georgia | |||
51 | 51 | TURNER | Sophia | 25 | Female | Georgia | ||||
51 | 51 | TURNER | Sarah | 4 | Female | Florida | ||||
51 | 51 | TURNER | Dempsey | 3 | Male | Florida | ||||
52 | 52 | TURNER | George C | 45 | Male | Farmer | South Carolina | Person Over 20 Who Can't Read or Write | ||
52 | 52 | TURNER | Catherine | 45 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
52 | 52 | TURNER | William G | 17 | Male | Labourer | Alabama | Attended School within the past year | ||
52 | 52 | TURNER | John | 13 | Male | Alabama | Attended School within the past year | |||
52 | 52 | TURNER | George | 11 | Male | Alabama | Attended School within the past year | |||
52 | 52 | TURNER | James A | 9 | Male | Florida | Attended School within the past year | |||
52 | 52 | TURNER | Amelia | 7 | Female | Florida | ||||
52 | 52 | PEW | Sarah | 20 | Female | Georgia | ||||
52 | 52 | PEW | Cullen | 14 | Male | Georgia | ||||
53 | 53 | PARISH | S F T | 24 | Male | Farmer | South Carolina | |||
53 | 53 | PARISH | Ann | 26 | Female | Alabama | ||||
53 | 53 | SYKES | John | 9 | Male | Alabama | Attended School within the past year | |||
53 | 53 | SYKES | James | 6 | Male | Alabama | Attended School within the past year | |||
54 | 54 | PARISH | Albert | 32 | Male | Farmer | South Carolina | |||
54 | 54 | PARISH | Ferraby | 36 | Female | North Carolina | ||||
54 | 54 | PARISH | Owen | 8 | Male | Alabama | ||||
54 | 54 | PARISH | Stephen | 6 | Male | Alabama | ||||
54 | 54 | PARISH | Robert | 4 | Male | Alabama | ||||
54 | 54 | PARISH | Elizabeth | 3 | Female | Florida | ||||
54 | 54 | PARISH | Wyatt | 2 months | Male | Florida | ||||
55 | 55 | TURNER | James | 48 | Male | South Carolina | ||||
55 | 55 | TURNER | Mary | 36 | Female | Georgia | ||||
55 | 55 | TURNER | Alexander | 23 | Male | Labourer | Alabama | Attended School within the past year | ||
55 | 55 | TURNER | John | 21 | Male | Labourer | Florida | Attended School within the past year | ||
55 | 55 | TURNER | Dempsey | 18 | Male | Labourer | Florida | Attended School within the past year | ||
55 | 55 | TURNER | Rutha | 16 | Female | Florida | Attended School within the past year | |||
55 | 55 | TURNER | Joseph | 14 | Male | Florida | Attended School within the past year | |||
55 | 55 | TURNER | Sarah | 12 | Female | Florida | Attended School within the past year | |||
55 | 55 | TURNER | Caroline | 7 | Female | Florida | Attended School within the past year | |||
55 | 55 | TURNER | Dicy Ann | 6 | Female | Florida | Attended School within the past year | |||
55 | 55 | TURNER | Clem | 3 | Male | Florida | ||||
55 | 55 | TURNER | Henry E | 4 months | Male | Florida | ||||
56 | 56 | DOUGLAS | Soloman | 53 | Male | Farmer | North Carolina | Person Over 20 Who Can't Read or Write | ||
56 | 56 | DOUGLAS | Jane | 51 | Female | South Carolina | ||||
56 | 56 | DOUGLAS | Elizabeth | 18 | Female | Alabama | ||||
57 | 57 | JONES | Henry | 21 | Male | Farmer | Florida | |||
57 | 57 | JONES | Catherine | 17 | Female | Florida | ||||
57 | 57 | NEAL | John | 65 | Male | North Carolina | ||||
58 | 58 | REDICK | James D | 37 | Male | Farmer | 300 | South Carolina | Person Over 20 Who Can't Read or Write | |
58 | 58 | REDICK | Mary | 16 | Female | Florida | ||||
58 | 58 | REDICK | James | 6 | Male | Florida | ||||
58 | 58 | REDICK | Ellen | 2 | Female | Florida | ||||
58 | 58 | REDICK | Mary | 1 | Female | Florida | ||||
59 | 59 | KNIGHT | John C | 25 | Male | Farmer | Georgia | |||
59 | 59 | KNIGHT | Nancy | 55 | Female | Georgia | ||||
59 | 59 | KNIGHT | Ellenner | 21 | Female | Georgia | ||||
59 | 59 | KNIGHT | Thomas | 20 | Male | Labourer | Georgia | Attended School within the past year | ||
59 | 59 | KNIGHT | William | 16 | Male | Georgia | Attended School within the past year | |||
59 | 59 | KNIGHT | Daniel | 14 | Male | Georgia | Attended School within the past year | |||
59 | 59 | McCASKILL | William | 3 | Male | Florida | ||||
60 | 60 | KNIGHT | Robert | 56 | Male | Farmer | North Carolina | |||
60 | 60 | KNIGHT | Mary | 54 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
60 | 60 | KNIGHT | Rebecca | 19 | Female | Georgia | ||||
60 | 60 | KNIGHT | Robert | 17 | Male | Labourer | Georgia | |||
60 | 60 | KNIGHT | Frances | 14 | Female | Georgia | ||||
60 | 61 | BARTLETT | Jane | 26 | Female | Georgia | ||||
