Dwellings/Houses Number in Order of Visitation | Families Numbered in Order of Visitation | Name of Every Person Whose Usual Place of Abode on the First Day of June 1850 was in this family (SURNAME) | Name of Every Person Whose Usual Place of Abode on the First Day of June 1850 was in this family (GIVEN) | Age | Sex | Color (White, Black, or Mulatto) | Profession, Occupation or Trade of each male person over 15 years of age | Value of Real Estate Owned | Place of Birth, Naming the State, Territory, or Country | Status (Married, Attend School within the year; persons over 20 years of age who cannot read and write, whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
39 | 39 | IZRAEL | Benjamin | 39 | Male | Farmer | Georgia | Person Over 20 Who Can't Read or Write | ||
39 | 39 | IZRAEL | James | 6 | Male | Florida | ||||
39 | 39 | IZRAEL | John | 15 | Male | Alabama | ||||
39 | 39 | IZRAEL | Mary | 2 | Female | Florida | ||||
39 | 39 | IZRAEL | Nancy | 3 | Female | Florida | ||||
39 | 39 | IZRAEL | Sarah | 13 | Female | Florida | ||||
39 | 39 | IZRAEL | Susan | 34 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
Holmes County FLGenWeb Copyright
Design by
Templates in Time
This page was last updated
12/24/2023