Dwellings/Houses Number in Order of Visitation | Families Numbered in Order of Visitation | Name of Every Person Whose Usual Place of Abode on the First Day of June 1850 was in this family (SURNAME) | Name of Every Person Whose Usual Place of Abode on the First Day of June 1850 was in this family (GIVEN) | Age | Sex | Color (White, Black, or Mulatto) | Profession, Occupation or Trade of each male person over 15 years of age | Value of Real Estate Owned | Place of Birth, Naming the State, Territory, or Country | Status (Married, Attend School within the year; persons over 20 years of age who cannot read and write, whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
44 | 44 | GALLOWAY | Emeline | 4 | Female | Alabama | ||||
44 | 44 | GALLOWAY | James | 39 | Male | Farmer | South Carolina | |||
44 | 44 | GALLOWAY | James | 11 | Male | Alabama | ||||
44 | 44 | GALLOWAY | Mary A | 2 | Female | Florida | ||||
28 | 28 | GAUSS | Zilpha | 60 | Female | North Carolina | Person Over 20 Who Can't Read or Write | |||
179 | 181 | GEDIN | Ellender | 15 | Female | North Carolina | ||||
179 | 181 | GEDIN | Redick | 21 | Male | Farmer | North Carolina | |||
169 | 171 | GIBSON | Allen | 46 | Male | Farmer | South Carolina | Person Over 20 Who Can't Read or Write | ||
151 | 153 | GIBSON | Effa | 7 | Female | Florida | ||||
151 | 153 | GIBSON | John | 5 | Female | Florida | ||||
151 | 153 | GIBSON | Martha | 24 | Female | Alabama | ||||
151 | 153 | GIBSON | Michael | 25 | Female | Farmer | Alabama | |||
129 | 131 | GIBSON | Olive | 20 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
151 | 153 | GIBSON | Sarah | 3 | Female | Florida | ||||
169 | 171 | GIBSON | Sarah | 44 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
169 | 171 | GIBSON | Stephen | 22 | Male | Farmer | Alabama | |||
93 | 94 | GILLIS | Angus | 48 | Male | Farmer | 800 | North Carolina | ||
66 | 67 | GILLIS | Angus D | 18 | Male | Student | Florida | Attended School within the past year | ||
93 | 94 | GILLIS | Arch | 7 | Male | Florida | Attended School within the past year | |||
66 | 67 | GILLIS | Catherine | 20 | Female | Florida | ||||
93 | 94 | GILLIS | Catherine | 40 | Female | North Carolina | ||||
93 | 94 | GILLIS | Catherine | 17 | Male | Florida | Attended School within the past year | |||
99 | 100 | GILLIS | Catherine A | 20 | Female | Florida | ||||
93 | 94 | GILLIS | Christian | 2 | Female | Florida | ||||
93 | 94 | GILLIS | Jinnett | 5 | Female | Florida | ||||
98 | 99 | GILLIS | John G | 43 | Male | Farmer | North Carolina | |||
66 | 67 | GILLIS | Malcom | 25 | Male | Farmer | North Carolina | |||
66 | 67 | GILLIS | Margaret J | 52 | Female | North Carolina | ||||
93 | 94 | GILLIS | Mary | 1 | Female | Florida | ||||
98 | 99 | GILLIS | Mol | 3 | Male | Florida | ||||
93 | 94 | GILLIS | Murdock | 13 | Male | Florida | Attended School within the past year | |||
99 | 100 | GILLIS | Rebecca | 17 | Female | Florida | ||||
98 | 99 | GILLIS | Sarah | 32 | Female | Georgia | ||||
99 | 100 | GILLIS | Sarah | 57 | Female | North Carolina | ||||
66 | 67 | GILLIS | Sarah A | 14 | Female | Florida | Attended School within the past year | |||
93 | 94 | GILLIS | William | 11 | Male | Florida | Attended School within the past year | |||
80 | 81 | GLISSON | Augustus | 5 | Male | Alabama | ||||
80 | 81 | GLISSON | Henry | 7 | Male | Alabama | ||||
89 | 90 | GODWIN | Atlantic | 3 | Female | Florida | ||||
89 | 90 | GODWIN | Greason | 11 | Male | Alabama | ||||
89 | 90 | GODWIN | James | 60 | Male | Farmer | Virginia | |||
89 | 90 | GODWIN | James | 16 | Male | Alabama | Attended School within the past year | |||
89 | 90 | GODWIN | Pacific | 4 months | Female | Florida | ||||
89 | 90 | GODWIN | Pochohontas | 5 | Female | Florida | ||||
89 | 90 | GODWIN | Powhattan | 7 | Male | Florida | ||||
89 | 90 | GODWIN | Rebecca | 33 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
89 | 90 | GODWIN | Virginia | 9 | Female | Alabama | ||||
120 | 122 | GOLDING | Laura | 19 | Female | Alabama | ||||
120 | 122 | GOLDING | Robert | 27 | Male | Farmer | 120 | Georgia | ||
163 | 165 | GRANT | Calvin | 13 | Male | Georgia | ||||
163 | 165 | GRANT | David | 17 | Male | Labourer | Georgia | |||
163 | 165 | GRANT | Ferraby | 5 | Female | Georgia | ||||
163 | 165 | GRANT | James | 2 | Male | Florida | ||||
163 | 165 | GRANT | Jefferson C | 7 | Male | Georgia | ||||
163 | 165 | GRANT | Marthy | 9 | Female | Georgia | ||||
163 | 165 | GRANT | Peter | 54 | Male | Georgia | ||||
163 | 165 | GRANT | Rhoda | 44 | Female | South Carolina | ||||
163 | 165 | GRANT | Rhoda | 14 | Female | Georgia | ||||
107 | 108 | GRAY | Adna L | 1 | Female | Alabama | ||||
107 | 108 | GRAY | Mary E | 19 | Female | Alabama | ||||
107 | 108 | GRAY | Simeon | 20 | Male | Farmer | Alabama | |||
118 | 120 | GREEN | John | 12 | Male | Alabama | ||||
118 | 120 | GREEN | Marthy | 5 | Female | Florida | ||||
118 | 120 | GREEN | Morning | 30 | Female | Georgia | Person Over 20 Who Can't Read or Write | |||
118 | 120 | GREEN | Robert | 13 | Male | Georgia | ||||
118 | 120 | GREEN | Sarah | 2 | Female | Florida | ||||
118 | 120 | GREEN | Spear | 10 | Male | Alabama | ||||
118 | 120 | GREEN | Timothy | 35 | Male | Farmer | North Carolina |
Holmes County FLGenWeb Copyright
Design by
Templates in Time
This page was last updated
12/24/2023