FLGenWeb Calhoun County, FL Banner USGenWeb 20+years

   

County Coordinator:  Vacant

HOME | ARCHIVES | BIOGRAPHIES | BOOKS & NEWSPAPERS | CEMETERIES | CENSUS | CITIES | HISTORIC PLACES
HISTORY | LAND GRANTS | LIBRARIESMAPS | MILITARY | RESOURCES | VERTICAL FILES | VITAL RECORDS | VOLUNTEER

CENSUS 1850 PART A

1850 - Part A
1850 Federal Census of Calhoun County, Florida (Part A)
USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation. This file may not be removed from this server or altered in any way for placement on another server without the consent of the State and USGenWeb Project coordinators and the contributor.
                        Calhoun County, Florida
                      14 Oct 1850 - 5th Division
                     Thomas J. Land, Asst. Marshal
                                                                      Value of    Place
Dwelling # Family #  Surname     Given           Age  Sex  Occupation real Estate of Birth
1          2         3           4               5    6    7          8           9
1          1         KEEN        Ann             45   F                           GA
1          1         KELLEY      Simon           35   M                           SC
1          1         KEEN        Heneritta       25   F                           GA
1          1         KELLEY      E A             16   F                           GA
1          1         KEEN        John            13   M                           GA
1          1         KEEN        Sarah E         5    F                           FL
1          1         KEEN        J F D           4    M                           FL
1          1         KEEN        B E             1    M                           FL
2          2         CHRISTIAN   Wm M (Jr)       25   M    Physican               AL
2          2         CHRISTIAN   Leoma J         17   F                           FL
2          2         WILLIAMS    N W             23   M                           FL
2          2         WILLIAMS    N D             16   M                           FL
3          3         GOODRAM     W B             37   M               135         GA
3          3         GOODRAM     Mary            36   F                           GA
3          3         GOODRAM     Marion          17   F                           FL
3          3         GOODRAM     Frances         16   F                           FL
3          3         GOODRAM     Robert          14   M                           FL
3          3         GOODRAM     Benj            6    M                           FL
3          3         GOODRAM     A ?             4    F                           FL
3          3         GOODRAM     Eliza           2    F                           FL
4          4         CHRISTIAN   Wm M (Sr)       58   M                           GA
4          4         KEEN        Hariet          18   F                           AL
5          5         AYERS       John            59   M    Smith                  SC
5          5         AYERS       Arilla          34   F                           GA
5          5         AYERS       Tellitha        25   F                           SC
5          5         AYERS       David           11   M                           GA
5          5         AYERS       John            12   M                           GA
5          5         AYERS       Thos            10   M                           GA
5          5         AYERS       Benjamin        8    M                           GA
5          5         AYERS       William         8    M                           GA
5          5         AYERS       Elizabeth W     6    F                           GA
5          5         AYERS       Asa             4    M                           GA
5          5         AYERS       Quinn           2    F                           GA
5          5         AYERS       Ishmael         4mos M                           FL
6          6         LANDERFORD  William         25   M                           SC
6          6         LANDERFORD  Jano            28   F                           SC
7          7         AYERS       William         32   M                           GA
7          7         AYERS       Maranda         31   F                           GA
7          7         AYERS       William A       8    M                           GA
7          7         AYERS       John G          6    M                           GA
7          7         AYERS       Mary            5    F                           FL
7          7         AYERS       Jane            4    F                           FL
7          7         AYERS       Thos A          2    M                           FL
8          8         FARLEY      Wm A            30   M               200         MS
8          8         FARLEY      Martha J        24   F                           AL
8          8         WILLIAMS    John            19   M                           FL
8          8         FARLEY      Mary W          9mos F                           FL
9          9         FARLEY      Robert A        26   M               400         GA
9          9         FARLEY      Matilda         45   F                           GA
9          9         FARLEY      Thos W          20   M                           FL
9          9         FARLEY      A M             14   F                           FL
9          9         FARLEY      Francis M       11   M                           FL
10         10        WILLIAMS    Jonathan        23   M               400         GA
10         10        WILLIAMS    Elisu           24   F                           FL
10         10        WILLIAMS    Unitey D        2    F                           FL
10         10        WILLIAMS    Sarah P         3mos F                           FL
11         11        SIMMONS     Wm P            35   M               800         MD
11         11        SIMMONS     Commilia        25   F                           AL
11         11        SIMMONS     Sarah E         12   F                           FL
11         11        SIMMONS     Theresa E       10   F                           FL
11         11        SIMMONS     Stephen N       8    M                           FL
11         11        SIMMONS     M M             6    F                           FL
11         11        SIMMONS     Richard T       3    M                           FL
11         11        SIMMONS     John P          1    M                           FL
12         12        RICHARDS    Stephen         54   M               4000        SC
12         12        RICHARDS    Sarah           54   F                           GA
12         12        RICHARDS    Andrew          23   M                           FL
12         12        RICHARDS    Latonia         22   M                           FL
12         12        RICHARDS    John            20   M                           FL
12         12        RICHARDS    Stephen         16   M                           FL
12         12        RICHARDS    Joseph D        15   M                           FL
13         13        LARIMORE    James           40   M                           GA
13         13        LARIMORE    Fenbey          40   F                           NC
13         13        LARIMORE    Ann             24   F                           GA
13         13        LARIMORE    Lavina          17   F                           GA
13         13        LARIMORE    John            13   M                           GA
13         13        LARIMORE    Lavern          11   F                           GA
13         13        LARIMORE    Glenn           10   M                           GA
13         13        LARIMORE    Sarah           9    F                           GA
13         13        LARIMORE    W C             6    M                           AL
14         14        HAGAN       Holcomb         40   M                           NC
14         14        HAGAN       Marthy          33   F                           SC
14         14        HAGAN       Lewiser         12   F                           GA
14         14        HAGAN       George          10   M                           GA
14         14        HAGAN       Henry           9    M                           GA
14         14        HAGAN       Green           6    M                           FL
14         14        HAGAN       Eliza           1    F                           FL
14         14        HAGAN       John            3    M                           FL
15         15        SMITH       Moses           70   M                           NC
15         15        TRAYLOR     Elizabeth       36   F                           GA
15         15        TRAYLOR     Thos M          18   M                           GA
15         15        TRAYLOR     Sinthy J        14   F                           GA
15         15        TRAYLOR     Sarah C         11   F                           GA
15         15        TRAYLOR     susanna         9    F                           GA
15         15        TRAYLOR     W Mc            7    M                           GA
15         15        TRAYLOR     John            5    M                           GA
15         15        TRAYLOR     C T             3    M                           GA
15         15        SMITH       Sarah           60   F                           NC
16         16        DURDEN      Miles           57   M                           GA
16         16        DURDEN      F E             55   F                           GA
16         16        MUSGROVE    John            15   M                           GA
16         16        MUSGROVE    Jasper          9    M                           GA
16         16        DURDEN      Stephen G       8    M                           GA
16         16        MUSGROVE    Caroline        12   F                           GA
17         17        DURDEN      Jesse           22   M                           GA
17         17        DURDEN      Mary            22   F                           GA
17         17        WHITTINGTON Thos            5    M                           FL
17         17        DURDEN      Jesse           1    M                           FL
18         18        GAY         Rubin           55   M               2800        SC
18         18        GAY         Elizabeth       56   F                           GA
18         18        GAY         Jasper          16   M                           GA
18         18        GAY         Abigail         11   F                           GA
18         18        SUMMER      Elizabeth       24   F                           GA
19         19        STRAWN      John            37   M                           GA
19         19        STRAWN      Sarah           26   F                           GA
19         19        STRAWN      James           16   M                           GA
19         19        STRAWN      David           14   M                           GA
19         19        STRAWN      Martha          7    F                           GA
19         19        STRAWN      Frances         5    F                           FL
19         19        STRAWN      Mary            2    F                           FL
20         20        DURDEN      James           25   M                           GA
20         20        DURDEN      Juda            30   F                           C
20         20        WHITTINGTON Angeline        15   M                           GA
20         20        DURDEN      Mary            7    M                           AL
20         20        DURDEN      Mandy           4    M                           FL
20         20        DURDEN      Miles           2    M                           FL
20         20        DURDEN      Sarah           4mos F                           FL
21         21        DURDEN      John            36   M                           GA
21         21        DURDEN      Sarah           36   F                           GA
21         21        DURDEN      Wiley           15   M                           GA
21         21        DURDEN      John            8    M                           GA
21         21        DURDEN      Sarah           7    F                           GA
22         22        THOMAS      Maranda         27   F                           NC
22         22        THOMAS      Mary C          4    F                           FL
23         23        KELLEY      James           46   M                           NC
23         23        KELLEY      B M             35   F                           NC
23         23        DURHAM      N C             7    M                           FL
23         23        KELLEY      S H             7    M                           FL
23         23        DURHAM      S A             4    F                           FL
24         24        GREGORY     Jason           29   M               400         SC
24         24        GREGORY     Ann             32   F                           GA
24         24        GREGORY     Robert          10   M                           FL
24         24        GREGORY     Ida             8    F                           FL
24         24        GREGORY     Ale??           6    F                           FL
24         24        GREGORY     George          3    M                           FL
24         24        GREGORY     Knox            1    M                           FL
24         24        SMITH       Francis         8    M                           FL
25         25        LAMB        Edward          29   M                           SC
25         25        LAMB        Rebecca         25   F                           NC
25         25        LAMB        Susan           2    F                           FL
25         25        LAMB        Charlot         6mos F                           FL
26         26        CARAWAY     Sarah           52   F               400         NC
26         26        CARAWAY     John            20   M                           NC
26         26        CARAWAY     Taylor          12   M                           FL
27         27        CARAWAY     A B             27   M               5700        NC
27         27        CARAWAY     D C             22   F                           NC
27         27        CARAWAY     S               3mos F                           FL
28         28        YON         Neul            33   M               3200        GA
28         28        YON         F A             30   F                           NC
28         28        YON         Newton          9    M                           AL
28         28        YON         T H             7    M                           AL
28         28        YON         Mary A          5    F                           AL
28         28        YON         K A             3    M                           AL
29         29        YON         Mary A          55   F                           FL
29         29        YON         Jesse           17   M                           FL
29         29        YON         Vandelia        11   F                           FL
30         30        MUMFORD     J               23   M                           FL
30         30        MUMFORD     Sarah           17   F                           AL
30         30        MUMFORD     Richard         17   M                           FL
31         31        MILLER      Francis         25   M               400         GA
31         31        MILLER      Lucia           27   F                           FL
31         31        MILLER      Martha E        5    F                           FL
31         31        MILLER      Mitchel         2    M                           FL
32         32        ATKINS      Ira             65   M               1700        NC
32         32        ATKINS      Emile           49   F                           NC
32         32        ATKINS      Lewis           25   M                           AL
32         32        ATKINS      Elizabeth       21   F                           AL
32         32        ATKINS      Sarah           19   F                           AL
32         32        ATKINS      William         16   M                           AL
32         32        ATKINS      Samuel          14   M                           AL
32         32        ATKINS      Delila          10   F                           AL
32         32        ATKINS      Frances M       6    M                           AL
33         33        SANSON      Wm J            33   M               1000        AL
33         33        SANSON      H W             50   F                           GA
33         33        SANSON      Marthy          25   F                           AL
33         33        SANSON      Elizabeth S     24   F                           AL
33         33        SANSON      Virginia S      19   F                           AL
33         33        SANSON      Ben. T          18   M                           FL
33         33        SANSON      Mary E          15   F                           FL
33         33        SANSON      John S          12   M                           FL
33         33        SANSON      Elizabeth S     7    F                           FL
33         33        STONE       Isaac H         5    M                           FL
33         33        STONE       Ruth            4    F                           FL
34         34        PEACOCK     Stephen         35   M                           NC
34         34        PEACOCK     Ruth Ann        26   M                           NC
34         34        PEACOCK     S M             12   F                           GA
34         34        PEACOCK     A E             10   F                           GA
34         34        PEACOCK     George W        8    M                           GA
34         34        PEACOCK     John N          7    M                           GA
34         34        PEACOCK     Marthay F       5    F                           FL
34         34        PEACOCK     Rhoda A         5    F                           FL
35         35        CARRUTH     John T          37   M               600         GA
35         35        SERMON      John N          35   M                           GA
35         35        CARRUTH     Harriett P      26   F                           GA
36         36        DUKWORK     Dorson          39   M                           NC
37         37        MERRITT     David G         22   M                           AL
37         37        MERRITT     Caroline        20   F                           AL
37         37        MERRITT     Alec            7    M                           FL
37         37        MANING      Elizabeth       49   F                           SC
37         37        MANING      Jacob           18   M                           AL
37         37        MERRITT     Wm              10   M                           AL
38         38        WALKER      Jesse F         42                               SC
38         38        WALKER      Amyaan          36   M               240         SC
38         38        WALKER      Robert          18   M                           SC
38         38        WALKER      Elizabeth       16   F                           SC
38         38        WALKER      Susan           10   F                           GA
38         38        WALKER      Anaa?           8    F                           GA
38         38        WALKER      Mary J          6    F                           GA
38         38        WALKER      William         3    M                           GA
38         38        WALKER      Alford          1    M                           FL
39         39        YON         Levi            40   M               1000        SC
39         39        YON         Lovey           26   F                           AL
39         39        YON         Vandilla        8    F                           AL
39         39        YON         Flora Ann       6    F                           FL
39         39        YON         Amanda          4    F                           FL
39         39        YON         Ester           2    F                           AL
40         40        KELLEY      Archibald       38   M               600         NC
40         40        KELLEY      Mary            72   F                           NC
40         40        HUDSON      Sarah           34   F                           NC
40         40        KELLEY      John            25   M                           NC
40         40        KELLEY      Mary            22   F                           NC
40         40        HUDSON      James H         14   M                           FL
41         41        LOTT        Luke            42   M                           MS
41         41        LOTT        Anne M          33   F               8000        NC
41         41        LOTT        Sarah           13   F                           FL
41         41        LOTT        Frances         8    F                           FL
41         41        LOTT        William         11   M                           FL
41         41        LOTT        Mary            6    F                           FL
41         41        LOTT        Eveline         3    F                           FL
41         41        MONTFORD    William         50   M                           NC
41         41        MONTFORD    Henry           21   M                           FL
41         41        CASTELBERRY Wm C            28   M    Mechanic               FL
42         42        GRIFFIN     John            57   M                           GA
42         42        GRIFFIN     Elizabeth       50   F                           GA
42         42        WHITTINGTON James           14   M                           GA
42         42        WHITTINGTON Sarah           11   F                           GA
42         42        WHITTINGTON John            10   M                           GA
42         42        WHITTINGTON Fredinan        7    M                           GA
43         43        GRIFFIN     Lenn            26   M                           AL
43         43        GRIFFIN     Maria           21   F                           GA
43         43        GRIFFIN     Olive           2    F                           FL
43         43        GRIFFIN     Eliza           1mo  F                           FL
44         44        CHANCY      John            56   M                           NC
44         44        CHANCY      Sarah           22   F                           SC
44         44        CHANCY      Mary A          16   F                           GA
44         44        CHANCY      Eliza           11   F                           GA
44         44        CHANCY      Alexander       8    M                           GA
44         44        CHANCY      Mary A          74   F                           SC
44         44        CHANCY      Henry           2    M                           FL
45         45        RICHARDS    John            51   M               800         NC
45         45        RICHARDS    Marthey         40   F                           GA
45         45        RICHARDS    Jane            21   F                           FL
45         45        RICHARDS    Henry           18   M                           FL
45         45        RICHARDS    Marthey         13   F                           FL
45         45        RICHARDS    William         9    M                           FL
45         45        RICHARDS    Daniel          8    M                           FL
45         45        RICHARDS    John            5    M                           FL
45         45        RICHARDS    Benj F          6mos M                           FL
46         46        HAYDEN      Nehemiah        54   M               500         CONN
46         46        HAUGHTEN    Mary Beth       44   F                           CONN
46         46        HAYDEN      Georgiana       19   F                           AL
46         46        HAYDEN      Edward W        12   M                           FL
46         46        HAYDEN      Columbia        9    F                           FL
46         46        HAYDEN      Virginia S      7    F                           FL
46         46        HAYDEN      Florence        3    F                           FL
47         47        LEVINGSTON  Margaret        50   F               55          Scotland
47         47        LEVINGSTON  Samuel          21   M    Carpenter              Ireland
47         47        LEVINGSTON  John            20   M    Casker                 Ireland
47         47        LEVINGSTON  Margaret        18   F                           Ireland
47         47        LEVINGSTON  George          62   M    Carpenter              Ireland
48         48        McLAY       John C          44   M               150         PA
48         48        McLAY       Elizabeth       35   F                           KY
48         48        McLAY       Wm D            15   M                           AL
48         48        McLAY       Marge           16   F                           GA
48         48        McLAY       Charles         14   M                           FL
49         49        SMITH       John J          42   M    Carpenter  50          GA
49         49        SMITH       Susan           29   F                           GA
49         49        SMITH       Hariet          10   F                           FL
49         49        SMITH       Thos            8    M                           FL
49         49        SMITH       Henry           7    M                           FL
49         49        SMITH       Mary            5    F                           FL
49         49        WILLIAMS    R G             35   M    Tanner                 SC
49         49        SMITH       Susan           2    F                           FL
49         49        DUNCON      Mary            59   F                           PA
50         50        HUNTER      J M G           45   M               200         GA
50         50        HUNTER      Elizabeth       39   F                           SC
50         50        HUNTER      Anna M          18   F                           FL
50         50        HUNTER      Nathaniel W     17   M                           FL
50         50        HUNTER      Adam            15   M                           FL
50         50        HUNTER      Marthey T       12   F                           FL
50         50        HUNTER      Elizabeth W     5    F                           FL
50         50        HUNTER      Marianna S      3    F                           FL
50         50        HUNTER      Jane M          2mos F                           FL
50         50        MOON        Jane S          30   F                           VT
51         51        BALAD       Reubin          51   M                           SC
51         51        BALAD       Emily           41   F                           VA
51         51        BROOK       William         35   M                           England
52         52        WILLIAMS    John            60   M                           FL
52         52        WILLIAMS    Lavina          30   F                           GA
52         52        WILLIAMS    Francis         9    M                           FL
52         52        WILLIAMS    Daniel          8    M                           FL
52         52        WILLIAMS    John            7    M                           FL
53         53        RICHARDS    Solomon F       45   M                           GA
53         53        RICHARDS    Caroline N      39   F                           GA
53         53        RICHARDS    Lawson N        19   M                           AL
53         53        WILBURN     Frances A       16   F                           FL
53         53        RICHARDS    SOLOMON J       12   M                           FL
53         53        RICHARDS    Henry E         9    M                           FL
53         53        RICHARDS    Marthey         7    F                           AL
53         53        RICHARDS    Babe            1    M                           FL
53         53        WILBURN     Charles         33   M                           OH
54         54        BURGES      Harison         23   M                           GA
54         54        BURGES      Elizabeth       43   F                           GA
54         54        BURGES      George          19   M                           AL
54         54        BURGES      Alford          15   M                           FL
54         54        BURGES      Samuel          12   M                           FL
55         55        MEKER       William         35   M                           SC
55         55        MEKER       Mary E          30   F                           GA
55         55        MEKER       Peter           17   M                           AL
55         55        MEKER       Margaret        14   F                           AL
55         55        MEKER       Henry           12   M                           AL
55         55        MEKER       Curtis          10   M                           AL
55         55        MEKER       Elizabeth       7    F                           AL
55         55        MEKER       Joel            6    M                           FL
55         55        MEKER       Sarah J         3    F                           FL
55         55        MEKER       James L         2mos M                           FL
56         56        AYRS        Ishmael         46   M                           SC
56         56        AYRS        Abigil          50   F                           SC
56         56        AYRS        James           22   M                           GA
56         56        AYRS        Thos            14   M                           SC
56         56        AYRS        John N          13   M                           GA
56         56        AYRS        Solomon         11   M                           GA
56         56        AYRS        Ishmael         8    M                           GA
57         57        NALL        David A         25   M                           AL
57         57        NALL        Rebecca         22   F                           GA
57         57        NALL        Susan           7    F                           AL
57         57        NALL        Ambrose         6    F                           AL
57         57        NALL        Thomas          1    M                           FL
58         58        SCOTT       Joseph          38   M                           GA
58         58        SCOTT       Mary            35   F                           GA
58         58        GRAY        Mickel          34   M                           Ireland
59         59        QUINN       Joseph          30   M                           SC
59         59        JONES       Eliza           28   F                           GA
59         59        JONES       Susan           5    F                           FL
59         59        JONES       Della           1    F                           FL
60         60        STAFFORD    Joseph          55   M                           VA
60         60        STAFFORD    Mary            22   F                           AL
61         61        STAFFORD    William         53   M                           GA
62         62        SCOTT       Mary            50   F                           GA
62         62        SCOTT       John            20   M                           FL
63         63        SCOTT       Jacob           53   M                           NC
63         63        SCOTT       A F             45   F                           NC
63         63        SCOTT       James H         16   M                           GA
63         63        SCOTT       Nancy           14   F                           GA
63         63        SCOTT       L??             12   F                           GA
63         63        SCOTT       Lewis H         10   M                           GA
63         63        SCOTT       Jacob           9    M                           AL
63         63        SCOTT       Henrittia       8    F                           AL
63         63        SCOTT       Susanna         7    F                           AL
63         63        SCOTT       L ??            6    F                           AL
63         63        SCOTT       Melissa         1    F                           FL
64         64        SCOTT       Isham           69   M                           NC
64         64        SCOTT       Millia          46   F                           SC
65         65        LOFTIS      Paskel          45   M                           TN
65         65        JONES       Olive           46   F                           GA
65         65        JONES       Jack            24   M                           FL
65         65        JONES       Elizar Ann      5    F                           FL
65         65        JONES       Thos            2    M                           FL
66         66        SCOTT       Absolom         60   M                           NC
66         66        SCOTT       Gillatia        38   F                           NC
66         66        SCOTT       Jacob           17   M                           FL
66         66        SCOTT       Amanda          14   F                           FL
66         66        SCOTT       Mary Ann        11   F                           GA
66         66        SCOTT       John T          5    M                           FL
66         66        SCOTT       Henry           2    M                           FL
66         66        STEPHENS    Alexander       20   M                           FL
67         67        BUTTS       James           26   M                           AL
67         67        JONES       Mary Ann        20   F                           GA
68         68        HILL        Francis A       30   M                           AL
68         68        HILL        Lucy            28   F                           NC
68         68        HILL        Marthey         6    F                           GA
68         68        HILL        Ann             2    F                           FL
69         69        SCOTT       Jacob           38   M                           GA
69         69        SCOTT       Lewania         76   F                           NC
69         69        SCOTT       John M          16   M                           FL
70         70        CASTELBERRY Sarah Ann       23   F                           GA
70         70        CASTELBERRY Emaline         7    F                           FL
70         70        CASTELBERRY Lecinda         3    F                           FL
70         70        CASTELBERRY Levaney         11mosF                           FL
71         71        RICHARDS    John G          55   M               960         NC
71         71        RICHARDS    Frances         41   F                           SC
71         71        RICHARDS    Jackson A       19   M                           FL
71         71        RICHARDS    Elizabeth       15   F                           FL
71         71        RICHARDS    George W        18   M                           FL
71         71        RICHARDS    Jefferson       13   M                           FL
71         71        RICHARDS    Marion S        11   M                           FL
71         71        RICHARDS    Francis A       9    M                           FL
71         71        RICHARDS    Eliza J         6    F                           FL
71         71        RICHARDS    Jeney           3    F                           FL
71         71        RICHARDS    R R R           5    M                           FL
71         71        RICHARDS    Elizabeth       80   F                           NC
72         72        RICHARDS    David T         25   M               400         FL
72         72        RICHARDS    Ann             16   F                           AL
72         72        RICHARDS    John L          5mos M                           FL
72         72        NELSON      Ramblin         20   M                           AL
73         73        SPRAGGINS   John W          30   M                           SC
73         73        SPRAGGINS   Eleaner         35   F                           SC
73         73        SPRAGGINS   Evina           5    F                           AL
73         73        WHEELER     John            33   M                           SC
74         74        NELSON      Miles           25   M                           AL
74         74        NELSON      Rhoda Ann       23   F                           GA
74         74        NELSON      Joseph H        3    M                           FL
74         74        NELSON      Sarah Ann       9mos F                           FL
75         75        UNDERWOOD   George W        34   M                           GA
75         75        UNDERWOOD   Narcissa        33   F                           GA
75         75        UNDERWOOD   Green           13   M                           AL
75         75        UNDERWOOD   Hosea           11   M                           AL
75         75        UNDERWOOD   Sarah           9    F                           AL
75         75        UNDERWOOD   Elizabeth       9    F                           AL
75         75        UNDERWOOD   John            7    M                           AL
75         75        UNDERWOOD   Eliza           1    F                           FL
75         75        CLARK       Marander        42   M                           NC
76         76        RAMSEY      William W       24   M                           FL
76         76        RAMSEY      Julia M         20   F                           SC
76         76        RAMSEY      john H          1    M                           FL
76         76        DUNNAM      Robert B        27   M                           SC
76         76        RAMSEY      John            20   M                           FL
77         77        ADAMS       David T         25   M                           FL
77         77        ADAMS       Louisa          21   F                           GA
77         77        ADAMS       Martha L        3    F                           AL
77         77        ADAMS       Mary Ann        1    F                           FL
78         78        DUNNAM      John F          51   M                           SC
78         78        DUNNAM      Ann B           50   F                           SC
78         78        DUNNAM      Eliza           24   F                           SC
78         78        DUNNAM      William         14   M                           AL
78         78        DUNNAM      Mary            11   F                           GA
79         79        WADE        Benjamin        52   M                           GA
79         79        WADE        Mary            41   F                           GA
79         79        WADE        Mary Ann        19   F                           GA
79         79        WADE        S B T           17   M                           GA
79         79        WADE        Sarah A M       14   F                           GA
79         79        WADE        Louisanna       12   F                           GA
79         79        WADE        D H R           10   M                           AL
79         79        WADE        Letha A         6    F                           AL
79         79        WADE        R A A           3    F                           AL
79         79        ULRICH      John            32   M                           Holland
79         79        ULRICH      John J          10   M                           FL