FLGenWeb Calhoun County, FL Banner USGenWeb 20+years

   

HOME | ARCHIVES | BIOGRAPHIES | BOOKS & NEWSPAPERS | CEMETERIES | CENSUS | CITIES | HISTORIC PLACES
HISTORY | LAND GRANTS | LIBRARIESMAPS | MILITARY | RESOURCES | VERTICAL FILES | VITAL RECORDS | VOLUNTEER

Ranges 7W and 8W

Calhoun County, Florida
Reconstructed Tract Book
RANGES 7W & 8W

Copyright (c) 1998 Duke Vickrey, Gulf Breeze, FL (all rights reserved)

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Florida (Release 2).

NEIGHBORS - When searching for neighbors of an ancestor, keep in mind that a neighbor may be located in the same Section or in an adjacent Section. An adjacent Section may have a greatly different description. For example, within the same Township, Section 9 is contiguous with Sections 3, 4, 5, 8, 10, 15, 16, and 17. And Sections which border another Township or Range, are contiguous with sections in that other Township or Range. For example, Section 4 of T2N R1E borders Sections 33 of T3N R1E and is contiguous with Sections 32 and 34 of that other Township. Reference to a map is useful when using a Tract Book.

PARTS OF SECTIONS - Grants were typically made in quadrants of a Section (e.g., NW quarter of Section 1), and frequently in quadrants of a quadrant (e.g., NW quarter of the NW quarter of Section 1). Where Sections were of an unusual shape or size or were to be divided into small parcels for a town, the part of the Section in the grant may be indicated by Lot number. Where no quadrants or lot numbers are shown, the grant was for the entire section.

MULTIPLE ENTRIES - A single grant frequently contained combinations of quadrants, and if difficult to express in one simple statement, are included in the Reconstructed Tract Book as multiple entries. If the multiple entries have the same patent certificate number and signature date, they are part of one grant. Multiple entries which form one grant may be spread over more than one Section.

SIGNATURE DATE - The signature date indicated in the Reconstructed Tract Book is the date on the patent certificate for the grant. Your ancestor would have applied for the grant some time in advance, and years in advance in the case of Homestead grants.

To return to the Index or to go to the other Tract Book Ranges, click on the Land Grants link.

EXPLANATION of the entries:

The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section. To facilitate browsing an area continuously from north to south, Townships are arranged in their position from north to south, rather than by the traditional numerical order. The following information is provided:

Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number
Col. 3 - Township number
Col. 4 - Range number
Col. 5 - Last name of grantee
Col. 6 - First name of grantee
Col. 7 - Middle initial of grantee, if given
Col. 8 - Patent certificate number for grant
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate


RANGE 7W

TOWNSHIP 2N R7W


SECTION 4   - T2N R7W

1      4   2N  7W   GRANTLAND      SEATON            2990  C   1830/12/28
2      4   2N  7W   TONEY          WILLIAM           461   C   1830/11/01
3      4   2N  7W   GRANTLAND      SEATON            2963  C   1830/11/01
4      4   2N  7W   WILLIAMS       WILLIAM           4127  C   1835/10/20


SECTION 5   - T2N 7W

1      5   2N  7W   TONEY          WILLIAM           2859  C   1830/11/01
3      5   2N  7W   HANNUM         HENRY             3186  C   1833/05/16
fs5      5   2N  7W   HANNUM         HENRY             2873  C   1830/11/01
6      5   2N  7W   HANNUM         HENRY             3980  C   1834/08/20
7      5   2N  7W   STONE          L              M  455   C   1830/11/01


SECTION 6   - T2N 7W

NW/NE  6   2N  7W   REED           ISHAM             12300 H   1896/08/06
E/SE   6   2N  7W   GRANTLAND      SEATON            2872  C   1830/11/01
W/SE   6   2N  7W   MILLS          AND PERRY         3604  C   1834/08/20
E/SW   6   2N  7W   MILLS          JAMES             3610  C   1834/08/20
W/SW   6   2N  7W   RICE           JOSEPH            12518 C   1856/06/16
SW/SW  6   2N  7W   MILTON         GRANT             16334 H   1902/12/30
NW/SW  6   2N  7W   MUSGROVE       DANIEL         M  12876 C   1857/12/01
N/NW   6   2N  7W   REED           ISHAM             12300 H   1896/08/06
SE/NW  6   2N  7W   REED           ISHAM             12300 H   1896/08/06
SW/NW  6   2N  7W   MUSGROVE       DANIEL         M  12876 C   1857/12/01


SECTION 7   - T2N 7W

1      7   2N  7W   PEOBLES        H                 468   C   1830/11/01
2      7   2N  7W   PEOBLES        HENRY             469   C   1830/11/01
3      7   2N  7W   MILLS          JAMES             3611  C   1834/08/20
5      7   2N  7W   GREGGORY       JASON             12869 C   1856/06/16
6      7   2N  7W   THOMAS         DAVID             2878  C   1830/11/01
7      7   2N  7W   MILLS          AND PERRY         456   C   1830/11/01
NW/NW  7   2N  7W   RICE           JOSEPH            12518 C   1856/06/16


SECTION 8   - T2N 7W

1      8   2N  7W   TONEY          WILLIAM           460   C   1830/11/01
2      8   2N  7W   PERRY          IVORY          B  3070  C   1830/12/28
3      8   2N  7W   ALLEN          RICHARD        C  2867  C   1830/11/01
4      8   2N  7W   SHEPARD        JOHN           S  2880  C   1830/11/01


SECTION 18   - T2N 7W

1      18  2N  7W   PEOBLES        HENRY             465   C   1830/11/01
2      18  2N  7W   PEOBLES        HENRY             466   C   1830/11/01
3      18  2N  7W   PEOBLES        HENRY             467   C   1830/11/01
4      18  2N  7W   GRANTLAND      SEATON            2874  C   1830/11/01
5      18  2N  7W   GRANTLAND      SEATON            2869  C   1830/11/01
6      18  2N  7W   GRANTLAND      SEATON            2870  C   1830/11/01


SECTION 19   - T2N 7W

1      19  2N  7W   GRANTLAND      SEATON            2871  C   1830/11/01
2      19  2N  7W   GRANTLAND      SEATON            2993  C   1830/12/28
3      19  2N  7W   BOOTH          EDWIN          G  8152  C   1843/03/10
4      19  2N  7W   GRANTLAND      SEATON            2994  C   1830/12/28
5      19  2N  7W   GRANTLAND      SEATON            2953  C   1830/11/01


SECTION 30   - T2N R7W

1      30  2N  7W   SEARCY         ISHAM          G  6058  C   1838/07/28
2      30  2N  7W   SEARCY         ISHAM          G  6058  C   1838/07/28
3      30  2N  7W   PERRY          BENJAMIN       F  2861  C   1830/11/01
4      30  2N  7W   PERRY          BENJAMIN       F  2860  C   1830/11/01
5      30  2N  7W   ALLEN          MATTHEW        J  6048  C   1838/07/28
SE     30  2N  7W   DUPONT         CHARLES        H  9182  C   1850/08/10

RANGE 8W

TOWNSHIP 2N R8W


SECTION 2   - T2N 8W

E/NE   2   2N  8W   CLARK          WILLIAM        B  16214 H   1902/07/03
W/NE   2   2N  8W   ALFORD         WYLIE             12687 C   1857/12/01
N/SE   2   2N  8W   GRIFFIN        WILLIAM        J  9764  H   1892/05/26
S/SE   2   2N  8W   FOSTER         PERRY          O  16213 H   1902/07/03
E/SW   2   2N  8W   GRIFFIN        WILLIAM        J  9764  H   1892/05/26
W/SW   2   2N  8W   SAUCER         SALLIE         M  17277 H   1905/11/08
NW     2   2N  8W   ALFORD         HENRY          C  12990 H   1897/05/25


SECTION 4   - T2N 8W

SE     4   2N  8W   BURCH          GEORGE         W  16081 H   1902/07/03
SW     4   2N  8W   MCDANIEL       JOHN              14282 H   1899/06/13
NW     4   2N  8W   DAVIS          JEFFERSON      B  14835 H   1900/09/07


SECTION 6   - T2N 8W

NE/NE  6   2N  8W   RICHARDS       JOSEPH         W  11298 H   1895/02/14
W/NE   6   2N  8W   RICHARDS       JOSEPH         W  11298 H   1895/02/14
SE/SE  6   2N  8W   OBRYAN         JOHN           G  17437 H   1905/05/02
W/SE   6   2N  8W   OBRYAN         JOHN           G  17437 H   1905/05/02
SW     6   2N  8W   BARFIELD       JOHN           F  11649 H   1895/08/01
NE/NW  6   2N  8W   RICHARDS       JOSEPH         W  11298 H   1895/02/14
SE/NW  6   2N  8W   RICHARDS       ZACHARY        W  13335 H   1898/01/07
W/NW   6   2N  8W   RICHARDS       ZACHARY        W  13335 H   1898/01/07


SECTION 8   - T2N 8W

N/NE   8   2N  8W   WHITTINGTON    WILLIAM        D  17322 H   1904/12/20
SE/NE  8   2N  8W   GAFF           WILLIAM        T  15638 H   1901/08/29
SW/NE  8   2N  8W   GAFF           WILLIAM        T  15638 H   1901/08/29
E/SE   8   2N  8W   GAFF           WILLIAM        T  15638 H   1901/08/29
W/SE   8   2N  8W   PEACOCK        JAMES          M  11568 H   1895/05/03
E/SW   8   2N  8W   PEACOCK        JAMES          M  11568 H   1895/05/03
NW/SW  8   2N  8W   PICKRON        HENRIETTA      E  14882 H   1900/09/07
NE/NW  8   2N  8W   WHITTINGTON    WILLIAM        D  17322 H   1904/12/20
SE/NW  8   2N  8W   PICKRON        HENRIETTA      E  14882 H   1900/09/07
W/NW   8   2N  8W   PICKRON        HENRIETTA      E  14882 H   1900/09/07


SECTION 10   - T2N 8W

NE     10  2N  8W   BURCH          BERRIAN           14834 H   1900/09/07
SE     10  2N  8W   GRIFFIN        ROBERT         L  12420 H   1896/08/24
SW     10  2N  8W   CAYSON         CHARLES        E  14035 H   1899/11/04
NW     10  2N  8W   MORRIS         SIDNEY         C  15229 H   1901/06/25


SECTION 11   - T2N 8W

N/SW   11  2N  8W   MEARS          DAVID          J  1785  H   1888/11/15
S/NW   11  2N  8W   MEARS          DAVID          J  1785  H   1888/11/15


SECTION 12   - T2N 8W

N/NE   12  2N  8W   BAKER          CALVIN            15845 H   1902/01/17
S/NE   12  2N  8W   BAKER          GENERAL           15789 H   1902/04/17
SE     12  2N  8W   BAKER          LEVY              10759 H   1894/01/27
W/SW   12  2N  8W   BESS           TONEY             5777  H   1888/11/22


SECTION 13   - T2N 8W

SE     13  2N  8W   BOOTH          EDWIN          G  8139  C   1847/11/05
SW     13  2N  8W   BOOTH          EDWIN          G  8170  C   1847/11/05


SECTION 14   - T2N 8W

NE     14  2N  8W   KENNEDY        JOHN              4613  H   1884/10/15
E/SE   14  2N  8W   CARAWAY        JAMES             547   C   1846/09/01
SW/SE  14  2N  8W   CARAWAY        ARCHIBALD      B  12736 C   1856/06/16
NW/SE  14  2N  8W   CARAWAY        ARCHIBALD      B  12737 C   1856/06/16
E/SW   14  2N  8W   CARAWAY        ARCHIBALD      B  12737 C   1856/06/16
N/NW   14  2N  8W   SCOTT          JOHN           R  12407 H   1896/08/24
S/NW   14  2N  8W   ALFORD         DANIEL         W  16615 H   1903/05/25


SECTION 15   - T2N 8W

NW/SE  15  2N  8W   SEXTON         WILLIAM           13681 C   1859/06/01


SECTION 18   - T2N 8W

E/NE   18  2N  8W   JOHNSON        EUGENE         A  16899 H   1903/12/17
SW/NE  18  2N  8W   HENDERSON      JOHN           B  14401 H   1899/08/30
NW/NE  18  2N  8W   HENDERSON      JOHN           J  16238 H   1902/08/22
N/SE   18  2N  8W   HENDERSON      JOHN           B  14401 H   1899/08/30
S/SE   18  2N  8W   ALEXANDER      GEORGE         W  16659 H   1903/05/25
SW     18  2N  8W   STEPHENS       JESSEE            10045 H   1892/12/09
SE/SW  18  2N  8W   DAVIS          JOSEPH            9501  C   1852/09/01
NE/NW  18  2N  8W   HENDERSON      JOHN           J  16238 H   1902/08/22
SE/NW  18  2N  8W   HENDERSON      JOHN           B  14401 H   1899/08/30
W/NW   18  2N  8W   HENDERSON      JOHN           J  16238 H   1902/08/22


SECTION 20   - T2N 8W

NE     20  2N  8W   DEMONT         J              T  10765 H   1894/01/27
SE     20  2N  8W   MEARS          DANIEL         L  12278 H   1896/07/27
SW     20  2N  8W   ALEXANDER      JAMES          L  10764 H   1894/01/27
NW     20  2N  8W   BARTON         WILLIAM        H  14009 H   1899/05/12


SECTION 21   - T2N 8W

SW/SE  21  2N  8W   EVANS          REUBEN         B  13438 C   1857/12/01


SECTION 22   - T2N 8W

NE/NE  22  2N  8W   MILLER         JAMES          M  12811 C   1857/12/01
SE/NE  22  2N  8W   MILLER         JAMES          M  12845 C   1856/06/16
SW/NE  22  2N  8W   WEED           LIEURANY       D  13680 C   1859/06/01
NW/NE  22  2N  8W   YON            LEVI              11644 C   1855/05/01
E/SE   22  2N  8W   MONTFORD       WILLIAM        J  17108 H   1904/08/26
SW/SE  22  2N  8W   SANSOM         RHODA          M  12830 C   1856/06/16
NW/SE  22  2N  8W   MONTFORD       WILLIAM        J  17108 H   1904/08/26
N/SW   22  2N  8W   MOUTFORD       WILLIAM        G  5061  H   1885/08/20
E/NW   22  2N  8W   MOUTFORD       WILLIAM        G  5061  H   1885/08/20
W/NW   22  2N  8W   MONTFORD       THOMAS         E  16040 H   1902/07/03


SECTION 23   - T2N 8W

SW/NE  23  2N  8W   CARAWAY        ARCHIBALD      B  12736 C   1856/06/16
NW/NE  23  2N  8W   CARAWAY        ARCHIBALD      B  9577  C   1852/09/01
SE/SE  23  2N  8W   MONTFORD       JOHN              10072 C   1852/09/01
SW/SW  23  2N  8W   DAVIS          JESSE             9502  C   1852/09/01
NW/SW  23  2N  8W   YON            JESSE             12927 C   1856/06/16
NE/NW  23  2N  8W   CARAWAY        ARCHIBALD      B  12736 C   1856/06/16
SE/NW  23  2N  8W   YON            RUEL              9599  C   1852/09/01
NW/NW  23  2N  8W   GRIFFIN        LENN              12809 C   1856/06/16


SECTION 24   - T2N 8W

SW/NE  24  2N  8W   LAMB           EDWARD         J  9579  C   1852/09/01
NW/NE  24  2N  8W   YON            RUEL              9582  C   1852/09/01
NE/SE  24  2N  8W   YON            RUEL              9582  C   1852/09/01
SE/SE  24  2N  8W   YON            RUEL              9581  C   1852/09/01
NW/SE  24  2N  8W   CARAWAY        ARCHIBALD      B  9578  C   1852/09/01
E/SW   24  2N  8W   MONTFORD       JOHN              9497  C   1852/09/01
W/SW   24  2N  8W   MONTFORD       JOHN              14220 C   1860/04/02
NW     24  2N  8W   YON            RUEL              9582  C   1852/09/01


SECTION 25   - T2N 8W

NE     25  2N  8W   KING           WILLIAM           8390  C   1847/11/05
SE     25  2N  8W   GRIFFIN        LENN              8348  C   1846/09/01
E/SW   25  2N  8W   YON            JESSE             9491  C   1852/09/01
NW/SW  25  2N  8W   YON            JESSE             9491  C   1852/09/01
NW     25  2N  8W   SUTTON         SHADRACH          8356  C   1846/09/01


SECTION 26   - T2N 8W

E/NE   26  2N  8W   YON            JESSE             9714  C   1852/09/01
NE/SE  26  2N  8W   YON            JESSE             9600  C   1852/09/01
SE/SE  26  2N  8W   YON            JESSE             9487  C   1855/05/01


SECTION 27   - T2N 8W

NW/NE  27  2N  8W   SANSOM         RHODA          N  12017 C   1859/06/01


SECTION 28   - T2N 8W

NE/NE  28  2N  8W   SUTTON         SHADRACK          6231  C   1838/07/28
W/NE   28  2N  8W   GRIFFIN        LEONARD        E  14217 H   1899/05/22
SE     28  2N  8W   RABON          BENJAMIN       F  13879 H   1898/12/12
SW     28  2N  8W   SHERROD        JOHN           W  17066 H   1904/08/30
N/NW   28  2N  8W   WHITE          PHILIP         W  15428 H   1901/08/12
E/NW   28  2N  8W   GRIFFIN        LEONARD        E  14217 H   1899/05/22
SW/NW  28  2N  8W   YON            LEVI              11645 C   1855/05/01
NW/NW  28  2N  8W   CLAY           LEACY          E  18188 H   1906/08/10


SECTION 29   - T2N 8W

SW/SE  29  2N  8W   SELLERS        ASBURY            12019 C   1856/06/16


SECTION 30   - T2N 8W

E/NE   30  2N  8W   HARROD         MAGGIE            17282 H   1905/03/08
SW/NE  30  2N  8W   HARROD         MAGGIE            17282 H   1905/03/08
NE/SE  30  2N  8W   HARROD         MAGGIE            17282 H   1905/03/08
W/SE   30  2N  8W   KELLY          JOHN           A  16658 H   1903/05/25
E/SW   30  2N  8W   KELLY          JOHN           A  16658 H   1903/05/25
W/SW   30  2N  8W   HARRIS         CHARLEY           16152 H   1902/07/03
W/NW   30  2N  8W   HARRIS         CHARLEY           16152 H   1902/07/03


SECTION 31   - T2N 8W

SE/SE  31  2N  8W   KELLEY         JOHN           A  12419 C   1857/12/01


SECTION 32   - T2N 8W

N/NE   32  2N  8W   LEWIS          PHILLIP        H  16542 H   1903/06/01
SE/NE  32  2N  8W   ADAMS          THOMAS         S  14938 H   1900/09/07
SE/NE  32  2N  8W   SELLERS        ASBURY            12019 C   1856/06/16
W/NE   32  2N  8W   SELLERS        ASBURY            12019 C   1856/06/16
SW/NE  32  2N  8W   PRICE          WILLIAM        A  20683 C   1906/10/31
NE/SE  32  2N  8W   ADAMS          THOMAS         S  14938 H   1900/09/07
SE/SE  32  2N  8W   WELCH          ADAM           L  16878 H   1903/12/17
SW/SE  32  2N  8W   AYRES          ISHMAEL           13428 C   1857/12/01
NW/SE  32  2N  8W   PRICE          WILLIAM        A  20683 C   1906/10/31
N/SW   32  2N  8W   KELLEY         SARAH          M  13625 H   1898/05/16
SE/SW  32  2N  8W   REDD           GEORGE         S  17736 H   1905/11/03
N/NW   32  2N  8W   LEWIS          PHILLIP        H  16542 H   1903/06/01
S/NW   32  2N  8W   KELLEY         SARAH          M  13625 H   1898/05/16


SECTION 33   - T2N 8W

SE/NE  33  2N  8W   KELLY          JAMES             10115 C   1852/09/01


SECTION 34   - T2N 8W

E/NE   34  2N  8W   SHIELDS        SAMUEL         E  17980 H   1906/03/28
SW/NE  34  2N  8W   SHIELDS        WILLIAM        R  17002 H   1904/07/27
NW/NE  34  2N  8W   SELMAN         JOHN           W  12831 C   1857/12/01
N/SE   34  2N  8W   DOLES          NANCY             18071 H   1906/06/04
SE/SE  34  2N  8W   DOLES          JAMES             18052 H   1906/06/04
SW/SE  34  2N  8W   DOLES          JOHN              13270 H   1898/02/24
N/SW   34  2N  8W   YON            JOHN           E  18224 H   1906/10/31
SE/SW  34  2N  8W   DOLES          JOHN              13270 H   1898/02/24
SW/SW  34  2N  8W   ATKINS         JOEL           P  12843 C   1857/12/01
E/NW   34  2N  8W   SHIELDS        WILLIAM        R  17002 H   1904/07/27
W/NW   34  2N  8W   ALEXANDER      JOHN              546   C   1846/09/01


SECTION 35   - T2N 8W

NE/NE  35  2N  8W   YON            JESSE             9487  C   1855/05/01
SE/NE  35  2N  8W   YON            LEVI              9715  C   1852/09/01
W/NE   35  2N  8W   YON            LEVI              9597  C   1852/09/01
NE/SE  35  2N  8W   CARRUTH        JOHN           T  10077 C   1852/09/01
SE/SE  35  2N  8W   WALKER         JEFFERSON      F  9503  C   1852/09/01
W/SE   35  2N  8W   YON            LEVI              9575  C   1852/09/01
E/SW   35  2N  8W   KELLY          JOHN           A  9357  C   1850/12/24
NE/NW  35  2N  8W   YON            LEVI              9620  C   1852/09/01
SE/NW  35  2N  8W   WALKER         JEFFERSON      F  9635  C   1852/09/01


SECTION 36   - T2N 8W

1      36  2N  8W   SUTTON         SHADRACH          8354  C   1846/09/01
2      36  2N  8W   SUTTON         SHADRACH          8354  C   1846/09/01
SW     36  2N  8W   SANSOM         WILLIAM           8392  C   1847/11/05
W/NW   36  2N  8W   SUTTON         SHADRACH          8354  C   1846/09/01

TOWNSHIP 1N R8W


SECTION 1   - T1N 8W

1      1   1N  8W   FARLEY         STEPHEN        E  9353  C   1850/12/24
2      1   1N  8W   FARLEY         STEPHEN        E  9353  C   1850/12/24
3      1   1N  8W   FARLEY         STEPHEN        E  9353  C   1850/12/24
4      1   1N  8W   FARLEY         STEPHEN        E  9353  C   1850/12/24


SECTION 2   - T1N 8W

N/NE   2   1N  8W   YON            LEVI              9580  C   1852/09/01
SW     2   1N  8W   WABLETON       WILLIAM        M  16739 H   1903/06/26
NE/NW  2   1N  8W   YON            LEVI              9598  C   1852/09/01
SE/NW  2   1N  8W   SHORT          JULIUS         L  17690 H   1905/08/05
W/NW   2   1N  8W   PORTER         HEZEKIAH          13820 H   1898/10/04


SECTION 3   - T1N 8W

N/NE   3   1N  8W   ATKINS         JOEL           P  12843 C   1857/12/01
NE/SW  3   1N  8W   ATKINS         JOEL           P  12843 C   1857/12/01
NW     3   1N  8W   ATKINS         JOEL           P  12843 C   1857/12/01


SECTION 4   - T1N 8W

N/NE   4   1N  8W   JOHNSON        CHARLES           12607 H   1896/11/16
SE/NE  4   1N  8W   MCCLELLAN      WILLIAM        L  14651 H   1900/08/09
SW/NE  4   1N  8W   VICKERY        CHARLES        D  17057 H   1904/06/02
NE/SE  4   1N  8W   MCCLELLAN      WILLIAM        L  14651 H   1900/08/09
S/SE   4   1N  8W   YON            NELSON            13673 H   1898/07/18
NW/SE  4   1N  8W   VICKERY        CHARLES        D  17057 H   1904/06/02
NE/SW  4   1N  8W   VICKERY        CHARLES        D  17057 H   1904/06/02
SE/SW  4   1N  8W   SPEARS         WILLIAM        J  13536 H   1898/08/15
W/SW   4   1N  8W   SPEARS         WILLIAM        J  13536 H   1898/08/15
N/NW   4   1N  8W   JOHNSON        CHARLES           12607 H   1896/11/16
SE/NW  4   1N  8W   VICKERY        CHARLES        D  17057 H   1904/06/02
SW/NW  4   1N  8W   SPEARS         WILLIAM        J  13536 H   1898/08/15


SECTION 6   - T1N 8W

NE     6   1N  8W   KENT           JOHN           A  13717 H   1898/07/18
E/SE   6   1N  8W   ROUSE          CHARLES        B  17762 C   1902/09/02
NW/SE  6   1N  8W   ROUSE          CHARLES        B  17762 C   1902/09/02
SW     6   1N  8W   JOHNSON        JOHN           A  14799 H   1900/08/09
NW     6   1N  8W   WINGATE        JOHN           W  17988 H   1906/03/28


SECTION 8   - T1N 8W

N/NE   8   1N  8W   DAVIS          FRANK          A  16857 H   1903/08/25
S/NE   8   1N  8W   BAULDREE       AGNES          A  15855 H   1902/01/17
NE/SE  8   1N  8W   BAULDREE       AGNES          A  15855 H   1902/01/17
S/SE   8   1N  8W   BROWN          CHARLES        W  13749 H   1898/10/04
NW/SE  8   1N  8W   PEACOCK        JOHN           W  15790 H   1901/11/20
NE/SW  8   1N  8W   PEACOCK        JOHN           W  15790 H   1901/11/20
S/SW   8   1N  8W   BROWN          CHARLES        W  13749 H   1898/10/04
NE/NW  8   1N  8W   DAVIS          FRANK          A  16857 H   1903/08/25


SECTION 9   - T1N 8W

SE/NW  9   1N  8W   LOTT           LUKE              12888 C   1857/12/01


SECTION 10   - T1N 8W

NE/NE  10  1N  8W   PORTER         RICHARD           13165 H   1897/09/20
S/NE   10  1N  8W   RANKIN         RICHARD           14470 C   1860/07/02
NW/NE  10  1N  8W   KELLY          ARCHIBALD         14449 C   1860/07/02
NE/SE  10  1N  8W   RANKIN         RICHARD           14470 C   1860/07/02
S/SE   10  1N  8W   STONE          WILLIAM        V  13441 C   1857/12/01
E/SW   10  1N  8W   RANKIN         RICHARD           14470 C   1860/07/02
SW/SW  10  1N  8W   PELT           ANDREW         J  17559 H   1905/06/30
NW/SW  10  1N  8W   YON            FLORA          A  14718 C   1861/04/09
E/NW   10  1N  8W   RANKIN         RICHARD           14470 C   1860/07/02
W/NW   10  1N  8W   YON            FLORA          A  14718 C   1861/04/09


SECTION 11   - T1N 8W

E/SE   11  1N  8W   MCLAUCHLIN     JOHN           P  9815  C   1852/09/01


SECTION 12   - T1N 8W

1      12  1N  8W   FARLEY         ROBERT         A  9356  C   1850/12/24
2      12  1N  8W   FARLEY         ROBERT         A  9356  C   1850/12/24
3      12  1N  8W   FARLEY         ROBERT         A  9356  C   1850/12/24


SECTION 14   - T1N 8W

NE     14  1N  8W   PARKER         ALIAS             8370  C   1847/11/05
SE     14  1N  8W   BUSH           THOMAS         M  8395  C   1847/11/05
SW     14  1N  8W   LOTT           SARAH             8346  C   1846/04/01
E/NW   14  1N  8W   LOTT           ANN            M  9747  C   1852/09/01
W/NW   14  1N  8W   LOTT           ANN            M  9625  C   1852/09/01


SECTION 15   - T1N 8W

NE     15  1N  8W   LOTT           LUKE              8349  C   1844/07/10
E/SE   15  1N  8W   LOTT           ANN            M  9624  C   1852/09/01


SECTION 18   - T1N 8W

E/NE   18  1N  8W   PARISH         JOHN           D  17894 H   1905/12/13
W/NE   18  1N  8W   STONE          JOHN           H  16789 H   1903/08/17
N/SE   18  1N  8W   STONE          JOHN           H  16789 H   1903/08/17
S/SE   18  1N  8W   PARISH         WILLIAM        J  16987 H   1904/06/02
NE/SW  18  1N  8W   KELLEY         JOSEPH         D  17244 H   1904/12/20
NE/SW  18  1N  8W   KELLEY         JOSEPH         D  17244 H   1904/12/20
S/SW   18  1N  8W   PARISH         WILLIAM        J  16987 H   1904/06/02
NW/SW  18  1N  8W   BARFIELD       MELEKIAH       J  17949 H   1906/03/28
N/NW   18  1N  8W   KELLEY         JOSEPH         D  17244 H   1904/12/20
N/NW   18  1N  8W   KELLEY         JOSEPH         D  17244 H   1904/12/20
SE/NW  18  1N  8W   KELLEY         JOSEPH         D  17244 H   1904/12/20
SE/NW  18  1N  8W   KELLEY         JOSEPH         D  17244 H   1904/12/20
SW/NW  18  1N  8W   BARFIELD       MELEKIAH       J  17949 H   1906/03/28


SECTION 20   - T1N 8W

SE/NE  20  1N  8W   PARISH         WILLIAM        W  17111 H   1904/09/28
W/SE   20  1N  8W   HALLEY         JOHN           B  13878 H   1898/12/12
E/SW   20  1N  8W   HALLEY         JOHN           B  13878 H   1898/12/12
W/SW   20  1N  8W   COXWELL        MARY           E  17148 H   1904/08/30
SW/NW  20  1N  8W   COXWELL        MARY           E  17148 H   1904/08/30


SECTION 21   - T1N 8W

N/SW   21  1N  8W   YON            LEVI              13222 C   1857/12/01


SECTION 22   - T1N 8W

NE     22  1N  8W   HALL           JESSE             8391  C   1847/11/05
SE     22  1N  8W   KENT           JESSE             8369  C   1847/11/05
NE/SW  22  1N  8W   SCOTT          MITCHEL        L  10333 C   1852/09/01
SE/SW  22  1N  8W   SCOTT          MITCHEL        L  10326 C   1852/09/01


SECTION 23   - T1N 8W

SE     23  1N  8W   YON            LEVI              12624 C   1856/06/16
SW     23  1N  8W   YON            LEVI              12586 C   1856/06/16
N/NW   23  1N  8W   YON            LEVI              12624 C   1856/06/16
S/NW   23  1N  8W   YON            LEVI              12586 C   1856/06/16


SECTION 24   - T1N 8W

1      24  1N  8W   BUSH           THOMAS         M  8393  C   1847/11/05
2      24  1N  8W   BUSH           THOMAS         M  8393  C   1847/11/05
3      24  1N  8W   BUSH           THOMAS         M  8393  C   1847/11/05
SW     24  1N  8W   BUSH           THOMAS         M  8394  C   1846/09/01


SECTION 25   - T1N 8W

       25  1N  8W   YON            TERREL         H  9552  C   1852/09/01


SECTION 26   - T1N 8W

NE     26  1N  8W   YON            TERREL         H  9552  C   1852/09/01
SE     26  1N  8W   FLETCHER       MARY              8347  C   1846/04/01
NW/SW  26  1N  8W   GRIFFIN        JOHN              9864  C   1875/04/20
N/NW   26  1N  8W   LOTT           ANN            M  9627  C   1852/09/01
SW/NW  26  1N  8W   GRIFFIN        JOHN              9864  C   1875/04/20


SECTION 27   - T1N 8W

NE/NE  27  1N  8W   SPEERS         JOHN              13303 C   1859/06/01
NW/NE  27  1N  8W   SPEERS         JOHN              13591 C   1859/06/01
W/SE   27  1N  8W   PORTER         NOBLES            9360  C   1850/12/24
SW/SW  27  1N  8W   SUTTON         SHADRACH          12846 C   1856/06/16
NE/NW  27  1N  8W   MILLER         JAMES          M  10011 C   1852/09/01
SE/NW  27  1N  8W   GRIFFIN        LENN              10010 C   1852/09/01


SECTION 28   - T1N 8W

SW/NE  28  1N  8W   FRANKLIN       BENJAMIN       M  16522 H   1903/03/17
16     28  1N  8W   DAVIS          JAMES          H  8140  C   1843/03/10
SW/SW  28  1N  8W   FANNIN         JAMES          S  11749 C   1888/06/16
NW/SW  28  1N  8W   BRANCH         ELIAS          L  17640 H   1905/06/30
SE/NW  28  1N  8W   FRANKLIN       BENJAMIN       M  16522 H   1903/03/17
SW/NW  28  1N  8W   BRANCH         ELIAS          L  17640 H   1905/06/30


SECTION 30   - T1N 8W

N/NE   30  1N  8W   DURHAM         JOSIAH            15847 H   1902/01/17
