The following index of Albany County obituaries that have appeared in Laramie newspapers have been abstracted by members of the Albany County Genealogical Society. Obituaries are of present or past Albany County residents, those who died in Albany County, or those who have been buried in Albany County. These have been compiled by the Albany County Genealogical Society and abstracted from the Laramie newspapers found in the Albany County Library. The listings are alphabetical by surname. Whenever possible, the maiden name of the wife is included and is listed in the surname index (see below). Normally all obituary notices of an individual are listed.
For listing of obituaries and burials for records from 1870 to 1900, the reader may wish to reference "Laramie, Wyoming Burials 1867 to 1900" by Ellen (Crago) Mueller, [WYO 929.1 M887a] in the Albany County Library. The dates given by Mueller were often dates of death and not of newspaper issues. She includes cemetery and church records which were not abstracted and may not be included in this present listing.
Laramie Newspapers have been indexed by Elnora Frye and by the Albany County Genealogical Society for the years 1868-1940 and can be found in a bound volume in the Albany County Library, Laramie Plains Museum, and the Coe Library, University of Wyoming.
For this present listing, the newspapers are coded as follows: LRB-Laramie Republican Boomerang (July 1926-May 1957) or LDB-Laramie Daily Boomerang (1958-1996).
Married women are cross indexed by maiden name when it is known. The newspaper code, page, column, and date of appearance(s) are given for each occurrence of the appearance in the newspaper. Whenever possible, maiden names of married women are included. The names of successors, siblings, aunts, uncles, parents, and grandparents have not been included.
The listing for a married woman would appear as follows:
Surname, First name Newspaper, Pg, Col, Yr-Mo-Day
PASCOE, Ann Eliza - nee Entwistle LDR 1 5 1913-04-16
(this is listed by her married name)
ENTWISTLE, Ann Eliza - m. Pascoe LDR 1 5 1913-04-16
(this is the listing by her maiden name and gives her married name)
Former residents who died in other cities or states are included.
The following list was compiled and edited by Leroy R. Maki, November 1997, and includes 5,230 records January 1941 through December 1957.
Name | Paper | Page Column |
Date |
---|---|---|---|
SALMONS, Berninna - nee Dinning, Mrs. James A. | LRB | 1 4 | 1947-08-18 |
SALMONS, Robert Carter | LRB | 3 7 | 1944-04-12 |
SALTER, Harry C. | LRB | 08 8 | 1957-04-24 |
SALTER, Harry C. | LRB | 08 3 | 1957-04-25 |
SALUM, Joseph | LRB | 1 7 | 1947-01-17 |
SALUM, Joseph | LRB | 8 2 | 1947-01-20 |
SALUM, Mora, Mrs., in Denver | LRB | 8 6 | 1950-01-19 |
SALUM, Mora, Mrs., in Denver | LRB | 5 1 | 1950-01-20 |
SAMFORD, Elizabeth, Mrs. | LRB | 06 6 | 1957-04-23 |
SAMUELS, George | LRB | 2 6 | 1950-11-24 |
SANCHEZ, Anita, drowned Laramie River | LRB | 8 5 | 1952-08-01 |
SANCHEZ, Carolina, Mrs. | LRB | 6 6 | 1945-05-04 |
SANCHEZ, Dorothy, age 7, daut. Gavina | LRB | 5 5 | 1952-08-18 |
SANCHEZ, Eva, drowned Laramie River | LRB | 8 5 | 1952-08-01 |
SANCHEZ, Ignacio, struck by car | LRB | 01 8 | 1954-01-04 |
SANCHEZ, Jasper S. | LRB | 04 6 | 1955-09-05 |
SANCHEZ, Mary Joan, 14 mo., daut. Gauno, truck | LRB | 1 6 | 1948-09-17 |
SANCHEZ, Roberto, car/train at Monolith | LRB | 1 1 | 1952-05-12 |
SANCHEZ, Sam, in Basin, Wyo | LRB | 3 7 | 1952-01-28 |
SANDERCOCK, Linda Dianne, 4mo daut of Russell | LRB | 6 3 | 1949-09-27 |
SANDERS, Mrs. George, in Pennsylvania | LRB | 2 2 | 1946-02-05 |
SANDERSON, Elin Larson (Jack) | LRB | 8 1 | 1947-10-02 |
SANDERSON, Elin Larson (Jack) | LRB | 5 7 | 1947-10-03 |
SANDOVAL, Jose | LRB | 02 2 | 1956-09-06 |
SANDOVAL, Jose | LRB | 08 1 | 1956-09-08 |
SANDSTROM, Nels August | LRB | 3 3 | 1943-06-24 |
SANDSTROM, Nina, m. O.J. Wollenman | LRB | 08 1 | 1957-02-07 |
SANGER, Charlie H., of Saratoga | LRB | 12 4 | 1953-07-30 |
SANKEY, Cora - m. John Newkirk, in Wheatland | LRB | 5 8 | 1951-11-05 |
SANTILLANES, Mary, Mrs. of Bosler | LRB | 5 3 | 1951-07-31 |
SANTILLANES, Mr., auto accident | LRB | 1 3 | 1951-09-10 |
SANTILLANES, Mr., auto accident | LRB | 3 7 | 1951-09-11 |
SANTILLANES, Mr., auto accident | LRB | 4 3 | 1951-09-12 |
SANTOS, Manuel | LRB | 1 7 | 1949-05-04 |
SANTOS, Manuel | LRB | 1 6 | 1949-05-09 |
SARCHET, Calvin S., Corp., in Okinawa | LRB | 1 6 | 1945-06-20 |
SARTIN, Allen, in Tacoma, Washington | LRB | 1 8 | 1947-12-18 |
SATTER, Cora - m. Wilson | LRB | 8 4 | 1942-11-02 |
SATTER, Cora - m. Wilson | LRB | 5 8 | 1942-11-03 |
SATTER, S.E., near Lake Hattie | LRB | 1 1 | 1951-03-05 |
SATTER, S.E., near Lake Hattie | LRB | 3 3 | 1951-03-06 |
SAVARESY, Diane, 7mo. daut. of Richard M. | LRB | 7 7 | 1947-06-10 |
SAVARESY, Richard M., at Providence RI,photo | LRB | 1 3 | 1953-03-13 |
SAVARESY, Richard M., at Providence RI, photo | LRB | 6 7 | 1953-03-16 |
SAWYER, Clifford, in La Mesa, California | LRB | 3 4 | 1951-04-03 |
SAWYER, Mrs. Clifford - nee Stryker | LRB | 3 4 | 1951-09-24 |
SAWYER, Mrs. Clifford - nee Stryker | LRB | 6 5 | 1951-09-27 |
SAWYER, Mrs. Clifford - nee Stryker | LRB | 4 5 | 1951-09-28 |
SAXTON, Bertha, car accident | LRB | 1 2 | 1945-12-14 |
SAYRE, Marvie - m. Otto Campbell | LRB | 06 6 | 1957-02-11 |
SCHAEFER, Charles | LRB | 6 8 | 1942-03-20 |
SCHAEFER, Charles | LRB | 3 5 | 1942-03-22 |
SCHAEFER, Charles | LRB | 5 2 | 1942-03-23 |
SCHELL, Julia Ann, Mrs., of Illinois, visitor | LDB | 07 3 | 1957-06-21 |
SCHENBERG, Marvin, of Chicago, car-horse accid | LRB | 1 4 | 1950-07-31 |
SCHENCK, Fred, in Youngstown, Ohio | LRB | 3 5 | 1950-04-10 |
SCHENCK, John, Spanish Am. War Vet. | LRB | 1 1 | 1952-12-12 |
SCHERMER, Herman | LRB | 1 7 | 1951-01-01 |
SCHERMER, Herman | LRB | 3 4 | 1951-01-02 |
SCHERRER, Eddie, in Phoenix, Arizona | LRB | 03 5 | 1955-04-06 |
SCHERRER, Eddie, in Phoenix, Arizona | LRB | 03 1 | 1955-04-08 |
SCHERRER, William (Bill), age 16, meningitis | LRB | 1 2 | 1946-01-21 |
SCHILD, Theodore | LRB | 2 6 | 1950-08-24 |
SCHILLING, Minerva A. - nee Burns, Mrs. John | LRB | 6 3 | 1946-10-01 |
SCHILLO, Elizabeth L., m. Phillip Hoffman | LRB | 8 1 | 1946-10-24 |
SCHILLO, Elizabeth L., m. Phillip Hoffman | LRB | 8 3 | 1946-10-25 |
SCHILTZ, Georgia Ann, age 4, daut. of Henry | LRB | 3 8 | 1950-11-06 |
SCHLUMP, John, in Loveland, Colorado | LRB | 01 1 | 1954-11-11 |
SCHLUMPH, Louis | LRB | 1 1 | 1944-02-08 |
SCHMIDT, John Michael | LRB | 4 8 | 1942-12-22 |
SCHMIDT, John Michael | LRB | 2 5 | 1942-12-23 |
SCHMIDT, Katherine, Mrs. | LRB | 3 8 | 1948-10-04 |
SCHMUCKM Mrs. E.N., in Evanston, WY | LRB | 8 8 | 1950-02-27 |
SCHNEIDER, Mrs. Kenneth E. - nee Martin | LRB | 6 2 | 1947-07-01 |
SCHNITZER, Jacob | LRB | 4 6 | 1944-07-03 |
SCHNITZER, Laura Ann, Mrs. Ernest | LRB | 01 3 | 1954-09-01 |
SCHNITZER, Laura Ann, Mrs. Ernest | LRB | 09 6 | 1954-09-02 |
SCHNITZLER, Jacob, VA Hosp. Denver | LDB | 03 1 | 1957-09-26 |
SCHNITZLER, Laura Ann, Mrs. Ernest | LRB | 01 4 | 1954-09-17 |
SCHNITZLER, Laura Ann, Mrs. Ernest | LRB | 01 4 | 1954-09-20 |
SCHNITZLER, Mrs. Jacob | LRB | 4 4 | 1941-03-02 |
SCHOEL, Grover Cleveland | LRB | 6 4 | 1941-02-03 |
SCHOEL, Grover Cleveland | LRB | 4 8 | 1941-02-04 |
SCHOTT, William Perry | LRB | 08 1 | 1953-06-08 |
SCHOTT, William Perry | LRB | 05 7 | 1953-06-09 |
SCHRADER, Hettie, Mrs. John | LRB | 1 5 | 1944-09-29 |
SCHRADER, Hettie, Mrs. John | LRB | 6 3 | 1944-10-02 |
SCHRADER, Mabel nee Chase from California | LRB | 10 2 | 1954-07-16 |
SCHRANG, Nathalie, m. William Speh | LRB | 06 4 | 1956-09-03 |
SCHREIBER, Edward Charles, Dr., on train | LRB | 8 8 | 1953-02-09 |
SCHUMACKER, Selma, in Rochester, Minn. | LRB | 2 6 | 1946-09-12 |
SCHUMACKER, Selma, in Rochester, Minn. | LRB | 2 5 | 1946-09-13 |
SCHWARTZ, August William | LRB | 04 5 | 1956-01-03 |
SCHWATKE, Albert, in Seattle, Washington | LRB | 7 4 | 1952-05-14 |
SCHWATKE, Margaret - m. Colburn | LRB | 8 1 | 1948-01-09 |
SCOTT, Carroll, in oil field at Dutton Creek | LRB | 4 5 | 1941-09-02 |
SCOTT, Charles P. in Denver, blt. St. Lawrence | LRB | 1 5 | 1952-02-04 |
SCOTT, Charles P., in Denver | LRB | 5 7 | 1952-02-05 |
SCOTT, David age 13 days, son of William | LRB | 3 5 | 1952-07-15 |
SCOTT, David, in Arlington, VA | LRB | 1 7 | 1952-04-25 |
SCOTT, David, in Arlington, VA | LRB | 3 4 | 1952-04-28 |
SCOTT, George of Rock River | LRB | 2 7 | 1950-02-20 |
SCOTT, George of Rock River | LRB | 2 5 | 1950-02-21 |
SCOTT, George of Rock River | LRB | 3 3 | 1950-02-22 |
SCOTT, Jack, 18mo., drowns, son of Dale | LRB | 1 3 | 1942-06-01 |
SCOTT, Jack, 18mo., drowns, son of Dale | LRB | 2 5 | 1942-06-02 |
SCOTT, Jack, 18mo., drowns, son of Dale | LRB | 2 6 | 1942-06-03 |
SCOTT, John W., Dr. | LRB | 01 1 | 1956-08-16 |
SCOTT, John W., Dr. | LRB | 08 4 | 1956-08-17 |
SCOTT, Julie, Mrs. in Cheyenne | LRB | 6 6 | 1941-01-07 |
SCOTT, Louise J. - m. Gus Becker | LRB | 4 4 | 1948-04-20 |
SCOTT, Mattie, Mrs. Arthur | LRB | 8 6 | 1956-05-28 |
SCOTT, Mrs. N.H. of Medicine Bow in Rawlins | LRB | 03 7 | 1953-06-29 |
SCOTT, Mrs. N.H. of Medicine Bow in Rawlins | LRB | 04 7 | 1953-06-30 |
SCOTT, Mrs. W.L. | LRB | 4 8 | 1941-04-07 |
SCOTT, Murle G., cabinet maker | LRB | 05 7 | 1954-07-26 |
SCOTT, Murle G., cabinet maker | LRB | 08 3 | 1954-07-27 |
SCOTT, N.H., age 12, son of Vernon, Denver,CO | LRB | 3 4 | 1951-08-10 |
SCOUILLE, Allen T., in Olympia, Washington | LRB | 2 6 | 1951-02-13 |
SCRNA, John, car accident near Walden | LRB | 1 5 | 1942-10-12 |
SCROGGINS, William King, in truck accident | LRB | 1 6 | 1941-06-27 |
SCROGGINS, William King, in truck accident | LRB | 4 6 | 1941-06-29 |
SEARS, Joseph Omer | LRB | 8 3 | 1947-12-22 |
SEARS, Mrs. T.R., in Portland, Oregon | LDB | 03 3 | 1957-09-26 |
SEARS, Thomas R., in The Dalles, Oregon | LRB | 1 3 | 1946-05-22 |
SEARS, Thomas R., in The Dalles, Oregon | LRB | 4 4 | 1946-05-27 |
SEARS, Thomas R., in The Dalles, Oregon | LRB | 5 1 | 1946-05-28 |
SEATON, Mary Alice, Mrs., in Denver | LRB | 06 7 | 1954-11-04 |
SEATON, Mrs. Vern | LRB | 8 3 | 1946-10-30 |
SEDERLIN, Clarence, in Eugene, Oregon | LRB | 3 6 | 1949-06-15 |
SEDERLIN, Clarence, in Eugene, Oregon | LRB | 8 7 | 1949-06-17 |
SEDERLIN, Edith, Mrs. Dr. E.L., in Chicago | LRB | 5 7 | 1950-04-03 |
SeeHOUSEN, Louis William | LRB | 2 3 | 1942-05-11 |
SeeHOUSEN, Louis William | LRB | 5 3 | 1942-05-12 |
SEIBERT, Jessie Marie, in Cheyenne | LRB | 6 1 | 1947-10-28 |
SEIBERT, Matilda Jose Phine, Mrs. | LRB | 4 4 | 1949-06-06 |
SELL, Martin | LRB | 1 4 | 1949-01-03 |
SELLERS, Rose H., Mrs. R.L. | LRB | 8 3 | 1953-05-05 |
SELLERS, William LaVern | LRB | 8 3 | 1943-12-10 |
SEPADA, Lucy nee Hernandes, Mrs. Thomas | LRB | 09 6 | 1955-06-16 |
SEPADA, Lucy nee Hernandes, Mrs. Thomas | LRB | 08 6 | 1955-06-17 |
SERIKOFF, Serge, of Los Angeles,dies on train | LRB | 2 4 | 1945-06-07 |
SHACKLETTE, Billie, Mrs., in Colorado | LRB | 4 7 | 1942-06-05 |
SHADWICK, William Virgil, Walden car accident | LRB | 01 4 | 1953-11-30 |
SHAFER, Alice Hunter, Mrs. | LRB | 1 5 | 1952-10-17 |
SHAFER, Philip M., suicide | LRB | 1 5 | 1942-11-24 |
SHAFER, Philip M., suicide | LRB | 4 6 | 1942-11-25 |
SHAFER, Philip M., suicide | LRB | 7 7 | 1942-11-27 |
SHAFF, Max, of San Fraancisco died on train | LRB | 1 8 | 1953-01-05 |
SHANKS, Llewellyn L., of Utah, traveling thru | LRB | 5 6 | 1950-06-02 |
SHANNON, Mary Belle, Mrs. | LRB | 06 4 | 1955-05-09 |
SHANTON, T. Harry, Col. | LRB | 2 4 | 1942-02-20 |
SHANTON, T. Harry, Col. | LRB | 2 7 | 1942-02-22 |
SHARP, William | LRB | 8 3 | 1949-07-25 |
SHARP, Willim | LRB | 2 6 | 1949-07-26 |
SHAULL, Alice - nee Lauck | LRB | 6 7 | 1942-04-10 |
SHAULL, Alice - nee Lauck | LRB | 4 4 | 1942-04-13 |
SHAULL, Alice - nee Lauck | LRB | 3 8 | 1942-04-14 |
SHAW, Edward David | LRB | 03 3 | 1954-08-10 |
SHAW, Robert Edward, 8 mo. son of Everett E. | LRB | 6 6 | 1948-03-15 |
SHEARER, John | LRB | 1 8 | 1949-01-17 |
SHEARER, John | LRB | 6 3 | 1949-01-18 |
SHEARER, John | LRB | 6 2 | 1949-01-19 |
SHEARER, John | LRB | 5 7 | 1949-01-21 |
SHEDD, Dwight Lyman | LRB | 1 6 | 1950-03-23 |
SHEDD, Mrs. Dwight | LRB | 8 4 | 1947-03-03 |
SHEDD, Mrs. Dwight | LRB | 8 5 | 1947-03-04 |
SHEDD, Mrs. Dwight | LRB | 8 2 | 1947-03-06 |
SHENKEL, Floyd O., Vet Hosp. Cheyenne | LRB | 8 4 | 1948-05-27 |
SHENKEL, Floyd O., Vet Hosp. Cheyenne | LRB | 6 7 | 1948-05-31 |
SHENKEL, James B. | LRB | 8 3 | 1950-12-19 |
SHENKEL, James B. | LRB | 8 3 | 1950-12-20 |
SHEPHARD, Rena - nee Davidson, in Ft. Collins | LRB | 3 4 | 1948-12-08 |
SHEPHARD, Rena - nee Davidson, is Ft. Collins | LRB | 8 2 | 1948-12-09 |
SHEPHERD, O.L. | LRB | 03 6 | 1955-02-21 |
SHERBONDY, George P. | LRB | 04 3 | 1955-12-31 |
SHERBONDY, George P. | LRB | 04 3 | 1956-01-31 |
SHERMER, Augusta - m. W.A. Andrews | LRB | 2 5 | 1944-03-15 |
SHERWIN, Herbert L., pioneer | LRB | 1 7 | 1950-08-28 |
SHERWIN, Herbert L., pioneer | LRB | 2 5 | 1950-08-29 |
SHERWIN, Herbert L., pioneer | LRB | 8 8 | 1950-08-30 |
SHERWIN, John Raymond | LRB | 08 8 | 1955-05-30 |
SHIELDS, Elizabeth, Mrs. in Loveland, Colo. | LRB | 04 1 | 1954-04-08 |
SHOBERG, Eric, died in Riverton | LRB | 8 4 | 1953-04-07 |
SHOEMAKER, Bert, drowned in Lake Hattie | LRB | 1 6 | 1941-06-02 |
SHOEMAKER, Bert, drowned in Lake Hattie | LRB | 1 1 | 1941-06-04 |
SHOEMAKER, Bert, drowned in Lake Hattie | LRB | 1 7 | 1941-06-06 |
SHOEMAKER, Guy U., in Kansas | LRB | 1 8 | 1944-04-05 |
SHOEMAKER, Guy U., in Kansas | LRB | 5 3 | 1944-04-07 |
SHOEMAKER, Mrs. Bert, drowned in Lake Hattie | LRB | 1 6 | 1941-06-02 |
SHOEMAKER, Mrs. Bert, drowned in Lake Hattie | LRB | 1 1 | 1941-06-04 |
SHOEMAKER, Mrs. Bert, drowned in Lake Hattie | LRB | 1 7 | 1941-06-06 |
SHOEMAKER, William K., Dr., suicide | LRB | 02 6 | 1956-02-27 |
SHOFFNER, John, son of Samuel, lightning | LRB | 2 5 | 1942-07-26 |
SHOFFNER, John, son of Samuel, lightning | LRB | 2 3 | 1942-07-27 |
SHOFFNER, Samuel Sylvester (Si), lightning | LRB | 2 5 | 1942-07-26 |
SHOFFNER, Samuel Sylvester (Si), lightning | LRB | 2 3 | 1942-07-27 |
SHORE, L.J., in Denver | LRB | 08 5 | 1956-08-24 |
SHULTZ, Elma G., Mrs., of McFadden | LRB | 4 6 | 1944-03-15 |
SHULTZ, Elma G., Mrs., of McFadden | LRB | 3 7 | 1944-03-16 |
SICKELS, William | LRB | 4 5 | 1952-10-13 |
SIEGLER, Alice R., Mrs. | LRB | 4 5 | 1943-05-18 |
SIGMAN, John, in San Diego, California | LRB | 1 1 | 1944-02-21 |
SILLASEN, John | LRB | 3 5 | 1950-05-15 |
SILLASEN, John | LRB | 8 3 | 1950-05-16 |
SIMMERLEE, Charles W. | LRB | 8 5 | 1948-10-11 |
SIMMERLEE, Charles W. | LRB | 2 3 | 1948-10-12 |
SIMMERLEE, Maude M. | LRB | 3 4 | 1951-06-26 |
SIMMONS, Earl | LRB | 08 8 | 1956-05-11 |
SIMMONS, Fay D., of Walden | LRB | 6 4 | 1942-11-09 |
SIMMONS, Fay D., of Walden | LRB | 2 5 | 1942-11-10 |
SIMON, Maxine, murder trial of Felix Simon | LRB | 6 6 | 1948-09-17 |
SIMON, Maxine Patricia of Walden, beaten | LRB | 1 7 | 1947-12-29 |
SIMONSEN, Pete W., in Washington | LRB | 6 7 | 1943-10-18 |
SIMPSON, Ben, Pioneer resident | LRB | 01 7 | 1963-07-09 |
SIMPSON, Clyde, in Santa Barbara, California | LRB | 8 1 | 1947-08-21 |
SIMPSON, Donald, of Saratoga | LRB | 1 8 | 1945-11-05 |
SIMPSON, Edna, - m. A.W. Royer | LRB | 1 3 | 1945-08-27 |
SIMPSON, Edna, - m. A.W. Royer | LRB | 4 4 | 1945-08-28 |
SIMPSON, Edna, - m. A.W. Royer | LRB | 4 3 | 1945-08-29 |
SIMPSON, Harry, in Pasadena, California | LRB | 5 4 | 1948-04-13 |
SIMPSON, Hubert Blaine, Johnson Hotel fire | LRB | 01 1 | 1955-03-21 |
SIMPSON, Joseph Charles | LRB | 4 8 | 1941-03-21 |
SIMPSON, Joseph Charles | LRB | 4 5 | 1941-03-23 |
SIMPSON, Mrs. Harry T., in California | LRB | 4 8 | 1942-12-28 |
SIMSON, Elizabeth D. | LRB | 09 7 | 1956-04-26 |
SIMSON, Elizabeth D. | LRB | 02 8 | 1956-04-27 |
SIMSON, W.A., of Walden, in Denver | LRB | 01 1 | 1955-07-13 |
SISNEROS, Joe P. | LRB | 08 2 | 1956-02-20 |
SITTER, Herman Benjamin | LRB | 5 6 | 1950-01-27 |
SITTER, Herman Benjamin | LRB | 6 2 | 1950-01-30 |
SITTER, William, in Los Angeles | LRB | 5 4 | 1945-11-30 |
SJOLIE, Mrs. Beret | LRB | 1 6 | 1948-11-25 |
SJOLIE, Mrs. Beret | LRB | 8 5 | 1948-11-26 |
SJOLUND, John Albin | LRB | 03 4 | 1955-02-23 |
SJOLUND, John Albin | LRB | 07 4 | 1955-02-24 |
SKELLEY, Ella Tabor, Mrs. | LDB | 09 1 | 1957-07-02 |
SKELLEY, John Philip | LRB | 06 7 | 1954-03-22 |
SKINNER, Lila Margaret, in Long Beach, Calif | LDB | 03 5 | 1957-06-04 |
SKINNER, William B. | LRB | 8 3 | 1949-08-24 |
SKINNER, William B. | LRB | 5 3 | 1949-08-25 |
SLADE, Mary - m. Bartlet, in Middlebury, VT | LRB | 3 2 | 1949-02-18 |
SLAY, Lorraine, Mrs. of Longmont while fishing | LRB | 1 6 | 1943-08-04 |
SLAY, Lorraine, Mrs. of Longmont while fishing | LRB | 3 5 | 1943-08-05 |
SLEE, William Henry of Walden | LRB | 6 7 | 1941-05-26 |
SLIMAN, Mrs. Thomas | LRB | 2 7 | 1953-06-02 |
SLIMAN, Mrs. Thomas | LRB | 10 3 | 1953-06-05 |
SLOAN, Ephriam L., in McFadden | LRB | 6 5 | 1941-07-07 |
SLOAN, Ephriam L., in McFadden | LRB | 4 8 | 1941-07-08 |
SLOAN, Glen Raymond of McFadden, in Denver | LRB | 2 5 | 1946-04-10 |
SLOSSOM, May Preston, Dr., in Michigan | LRB | 5 3 | 1943-11-26 |
SMART, Eliza - m. Ralph Glenn | LRB | 1 5 | 1943-06-24 |
SMART, John | LRB | 8 2 | 1953-02-09 |
SMITH, A.B., in Denver | LRB | 6 5 | 1944-12-06 |
SMITH, A.B., in Denver | LRB | 4 7 | 1944-12-07 |
SMITH, Anna M., Mrs. | LRB | 2 6 | 1945-10-08 |
SMITH, B. Frank of Cummins City | LRB | 1 2 | 1945-01-23 |
SMITH, B. Frank of Cummins City | LRB | 6 4 | 1945-01-24 |
SMITH, C.D. | LRB | 4 5 | 1942-04-21 |
SMITH, C.D. | LRB | 3 7 | 1942-04-22 |
SMITH, C.D. | LRB | 3 4 | 1942-04-23 |
SMITH, Claude D. | LRB | 1 8 | 1949-03-08 |
SMITH, Edward M. (Boots), Johnson Hotel fire | LRB | 07 3 | 1955-03-17 |
SMITH, Elbert E., in Denver, Colorado | LRB | 07 5 | 1954-11-01 |
SMITH, Elden | LRB | 6 6 | 1948-11-09 |
SMITH, Elden | LRB | 6 3 | 1948-11-10 |
SMITH, Elisabeth, Mrs. | LDB | 03 4 | 1957-07-23 |
SMITH, Elisabeth, Mrs. | LDB | 03 4 | 1957-07-25 |
SMITH, Elroy Keller | LRB | 3 5 | 1943-08-04 |
SMITH, Eugene | LRB | 1 7 | 1943-02-08 |
SMITH, Frederick Raymond | LRB | 4 4 | 1942-01-26 |
SMITH, Grace Eliza - m. Gibbs | LRB | 8 2 | 1948-01-15 |
SMITH, Jack Frederick, 9mo. son of James W. | LRB | 4 6 | 1944-08-02 |
SMITH, James Michal, age 3, son of James R. | LRB | 4 4 | 1945-06-05 |
SMITH, John E. | LRB | 01 4 | 1956-04-30 |
SMITH, Josephine - m. Paul Paulsen | LRB | 4 7 | 1943-08-04 |
SMITH, Leon F., suicide in Ellsworth, Wiscon. | LRB | 9 3 | 1951-07-19 |
SMITH, Lester A., in Wheatland, Wyoming | LRB | 3 3 | 1953-01-12 |
SMITH, Louetta J. | LRB | 6 4 | 1943-02-01 |
SMITH, Margaret Elizabeth, Miss | LRB | 2 4 | 1944-02-07 |
SMITH, Margaret, m. Fisher | LRB | 6 8 | 1942-02-17 |
SMITH, Margaret, m. Fisher | LRB | 3 8 | 1942-02-18 |
SMITH, Martha Ann, Mrs. George | LRB | 08 8 | 1956-01-02 |
SMITH, Mary B., Mrs. | LRB | 04 8 | 1956-01-11 |
SMITH, Mary Maude - nee Pollock, Mrs. Walter | LRB | 05 4 | 1954-01-18 |
SMITH, Mildred, Mrs. J.J. | LRB | 6 1 | 1942-03-16 |
SMITH, Mildred, Mrs. J.J. | LRB | 2 6 | 1942-03-17 |
SMITH, Mildred, Mrs. J.J. | LRB | 4 6 | 1942-03-18 |
SMITH, Mrs. Jack | LRB | 2 5 | 1945-08-13 |
SMITH, Mrs. Lucy, in California | LRB | 4 4 | 1941-01-28 |
SMITH, Mrs. T.Z., in fire | LRB | 1 2 | 1950-11-10 |
SMITH, Mrs. T.Z., in fire | LRB | 8 8 | 1950-11-13 |
SMITH, Myrtle P., (Mrs. Harry H. Wood) | LRB | 04 1 | 1954-04-26 |
SMITH, Richard, Dr., in Nebraska | LRB | 4 5 | 1942-12-21 |
SMITH, Richard H. | LDB | 03 1 | 1957-12-18 |
SMITH, Richard H. | LDB | 14 2 | 1957-12-19 |
SMITH, Richard H. | LDB | 02 2 | 1957-12-20 |
SMITH, Rose E. nee Nevatt, in Denver | LRB | 03 4 | 1954-04-12 |
SMITH, Rosilee nee Knight, Mrs. Earl | LRB | 1 1 | 1952-12-22 |
SMITH, Russell E., Pfc, killed in Korea | LRB | 7 5 | 1951-05-23 |
SMITH, Russell, PFC, Korea | LRB | 1 3 | 1950-10-09 |
SMITH, Sangra Lee, inf. daut of Clarence | LRB | 2 5 | 1951-04-10 |
SMITH, Stephen S., airline crash | LRB | 1 7 | 1946-10-18 |
SMITH, Viola Jean, age 7, in Lander, Wyoming | LRB | 8 5 | 1949-09-19 |
SMITH, Wilbur Cleveland, Dr.,Pine Hills, Miss. | LRB | 3 5 | 1952-07-15 |
SMITH, William, suicide | LRB | 1 8 | 1949-12-27 |
SMITH,Betty Lou - nee Yodeke, Mrs. Clarence | LRB | 03 2 | 1957-04-08 |
SMOTTS, Eddie, drowned, East Allen Lake | LRB | 1 6 | 1952-11-13 |
SMYSER, James M. | LRB | 08 3 | 1957-01-15 |
SMYSER, James M. | LRB | 08 1 | 1957-01-18 |
SMYTH, Walter Patrick at Fitzsimmons Hsp. Den. | LRB | 3 1 | 1949-02-01 |
SNELL, Darlene Edith, age 4, daut of Barney | LRB | 5 8 | 1944-09-28 |
SNIVELY, Mrs. H. Norman, in New Jersey | LRB | 6 3 | 1946-04-17 |
SNODGRASS, Gilbert Roy | LRB | 02 5 | 1956-08-23 |
SNOW, George H., in Colorado | LRB | 6 3 | 1941-08-03 |
SNOW, George H., in Colorado | LRB | 4 3 | 1941-08-04 |
SNOW, George H., in Colorado | LRB | 4 4 | 1941-08-05 |
SNOW, Walter Raymond | LRB | 08 2 | 1954-06-02 |
SNYDER, Clarence E. | LRB | 6 4 | 1956-07-27 |
SNYDER, Clarence E. | LRB | 6 5 | 1956-07-30 |
SNYDER, Edward Dennis, Centennial, Iowa res. | LRB | 5 3 | 1945-09-24 |
SNYDER, Eli G. | LRB | 2 6 | 1946-05-30 |
SNYDER, Frank L. | LRB | 3 6 | 1948-05-07 |
SNYDER, Rosa May, m. Bogle | LRB | 8 1 | 1947-10-30 |
SODERGREEN, Albert L. | LRB | 10 2 | 1955-11-14 |
SODERGREEN, John P., killed in South Pacific | LRB | 2 6 | 1943-07-07 |
SODERGREEN, Oscar | LRB | 1 6 | 1947-10-27 |
SODERGREEN, Oscar | LRB | 6 5 | 1947-10-28 |
SODERGREEN, Oscar | LRB | 4 5 | 1947-10-29 |
SODERGREEN, Oscar (Sonny), in Lewiston, Idaho | LRB | 1 1 | 1952-09-11 |
SOENKSEN, John | LRB | 8 3 | 1947-10-21 |
SOENKSEN, John | LRB | 8 8 | 1947-10-22 |
SOLLARS, Emma, Mrs. | LRB | 11 6 | 1950-11-03 |
SOLLARS, Hiram | LRB | 5 4 | 1944-07-03 |
SOLLARS, Hiram | LRB | 5 4 | 1944-07-05 |
