The following index of Albany County obituaries that have appeared in Laramie newspapers have been abstracted by members of the Albany County Genealogical Society. Obituaries are of present or past Albany County residents, those who died in Albany County, or those who have been buried in Albany County. These have been compiled by the Albany County Genealogical Society and abstracted from the Laramie newspapers found in the Albany County Library. The listings are alphabetical by surname. Whenever possible, the maiden name of the wife is included and is listed in the surname index (see below). Normally all obituary notices of an individual are listed.
For listing of obituaries and burials for records from 1870 to 1900, the reader may wish to reference "Laramie, Wyoming Burials 1867 to 1900" by Ellen (Crago) Mueller, [WYO 929.1 M887a] in the Albany County Library. The dates given by Mueller were often dates of death and not of newspaper issues. She includes cemetery and church records which were not abstracted and may not be included in this present listing.
Laramie Newspapers have been indexed by Elnora Frye and by the Albany County Genealogical Society for the years 1868-1940 and can be found in a bound volume in the Albany County Library, Laramie Plains Museum, and the Coe Library, University of Wyoming.
For this present listing, the newspapers are coded as follows: LRB-Laramie Republican Boomerang (July 1926-May 1957) or LDB-Laramie Daily Boomerang (1958-1996).
Married women are cross indexed by maiden name when it is known. The newspaper code, page, column, and date of appearance(s) are given for each occurrence of the appearance in the newspaper. Whenever possible, maiden names of married women are included. The names of successors, siblings, aunts, uncles, parents, and grandparents have not been included.
The listing for a married woman would appear as follows:
Surname, First name Newspaper, Pg, Col, Yr-Mo-Day
PASCOE, Ann Eliza - nee Entwistle LDR 1 5 1913-04-16
(this is listed by her married name)
ENTWISTLE, Ann Eliza - m. Pascoe LDR 1 5 1913-04-16
(this is the listing by her maiden name and gives her married name)
Former residents who died in other cities or states are included.
The following list was compiled and edited by Leroy R. Maki, November 1997, and includes 5,230 records January 1941 through December 1957.
Name | Paper | Page Column |
Date |
---|---|---|---|
GABBOTT, Helen, Mrs. | LRB | 8 8 | 1950-09-13 |
GABBOTT, Helen, Mrs. | LRB | 12 3 | 1950-09-14 |
GABBOTT, Helen, Mrs. | LRB | 3 7 | 1950-09-15 |
GABBOTT, James, of Elk Mountain, Wy | LRB | 6 3 | 1950-03-23 |
GABBOTT, William R., in Rawlins, Wyoming | LRB | 01 6 | 1955-01-18 |
GABBOTT, William R., in Rawlins, Wyoming | LRB | 07 5 | 1955-01-20 |
GABLE, Elicious | LRB | 03 4 | 1955-07-01 |
GABRIELSON, Ada Elfreda | LRB | 10 2 | 1956-03-26 |
GABRIELSON, Ada Elfreda | LRB | 08 4 | 1956-03-27 |
GABRIELSON, Axel William, rancher | LRB | 01 4 | 1956-10-22 |
GABRIELSON, Gus | LRB | 6 4 | 1945-03-19 |
GABRIELSON, Gus | LRB | 2 7 | 1945-03-21 |
GABRIELSON, Hilma - m. Nels Larsen | LDB | 03 5 | 1957-11-08 |
GAGE, LaVonne P., Mrs. | LDB | 03 1 | 1957-06-15 |
GAISELMAN, John | LRB | 6 2 | 1943-10-13 |
GAISELMAN, John | LRB | 3 8 | 1943-10-14 |
GAISELMAN, John | LRB | 6 8 | 1943-10-15 |
GAITHER, Lewis | LRB | 6 6 | 1944-12-26 |
GALASON, Barney | LRB | 03 3 | 1954-09-13 |
GALLEGOS, Anddres | LRB | 04 7 | 1953-07-06 |
GALLENSKY, Nathan | LRB | 8 4 | 1956-07-17 |
GALLUN, Mrs. Herman, in Wheatridge, Colo. | LRB | 6 6 | 1945-04-03 |
GAMBLE, Dovie Estelle, Mrs. | LRB | 6 6 | 1944-03-17 |
GAMBLE, Dovie Estelle, Mrs. | LRB | 4 6 | 1944-03-20 |
GANTZ, Fred D. | LRB | 1 3 | 1945-12-10 |
GARABEDIAN, John G. | LRB | 4 6 | 1944-08-14 |
GARCIA, Charles B. | LRB | 8 4 | 1951-04-30 |
GARCIA, Conception, auto acc. near Rock River | LRB | 2 5 | 1951-08-28 |
GARCIA, Conseption, auto acc. near Rock River | LRB | 3 3 | 1951-08-29 |
GARCIA, George William, auto acc. Torrington | LRB | 01 1 | 1954-10-18 |
GARCIA, George William, auto acc. Torrington | LRB | 03 5 | 1954-10-19 |
GARCIA, Manuel, auto accident near Rock River | LRB | 2 5 | 1951-08-28 |
GARCIA, Manuel, auto accident near Rock River | LRB | 3 3 | 1951-08-29 |
GARCIA, Manuel, auto accident near Rock River | LRB | 3 3 | 1951-08-29 |
GARCIA, Simon, auto accident near Rock River | LRB | 2 5 | 1951-08-28 |
GARCIA, Viola, 2 mo. old daut. of Joe | LRB | 2 6 | 1945-09-12 |
GARDINER, Amy G., Miss | LRB | 1 8 | 1950-07-18 |
GARDINER, Elsie - m. Stephenson | LRB | 8 3 | 1950-10-09 |
GARDNER, Helen, Mrs. Allen, in Boulder, Colo. | LRB | 2 8 | 1945-10-22 |
GARDNER, Helen, Mrs. Allen, in Boulder, Colo. | LRB | 6 7 | 1945-10-23 |
GARRETT, Emma, Mrs., in Green River | LRB | 8 8 | 1942-07-19 |
GARRETT, George A., in San Diego, CA | LRB | 4 7 | 1950-11-21 |
GARRETT, John Kellog, died in Salmon, Idaho | LRB | 3 8 | 1952-09-03 |
GARRETT, Lila, Mrs. Ted W. | LRB | 03 7 | 1954-01-19 |
GARRETT, Thomas Sylvester | LRB | 08 5 | 1956-03-14 |
GARRETT, Thomas Sylvester | LRB | 05 8 | 1956-03-16 |
GARSON, Julius, cabinet maker | LRB | 1 2 | 1949-06-09 |
GARVIN, Dora, mrs., in Las Vegas, Nev | LRB | 06 3 | 1957-05-08 |
GASKILL, Elwood F., in Cheyenne | LRB | 03 4 | 1954-11-15 |
GASKILL, Esther C., Mrs. Elwood F. | LRB | 1 3 | 1943-08-09 |
GASKILL, Thomas | LRB | 2 6 | 1951-10-17 |
GASKIN, Harry, in Cheyenne | LDB | 07 2 | 1957-12-10 |
GATES, Harry E., Sgt, of Medicine Bow | LRB | 5 5 | 1943-12-20 |
GATEWOOD, Lillian, Mrs. | LRB | 6 7 | 1949-11-25 |
GATTIS, Edgar, in Nebraska | LRB | 6 7 | 1946-04-16 |
GATZMEYER, Deloris - nee George, Mrs. Edgar | LRB | 1 2 | 1950-12-29 |
GATZMEYER, Deloris - nee George, Mrs. Edgar | LRB | 6 3 | 1951-01-01 |
GEARHART, Annie Josephine - m. Guy Holt | LRB | 4 5 | 1952-07-07 |
GEARY, Patrick | LRB | 6 4 | 1948-07-13 |
GEBHARD, Hattie Erne, Mrs., in Denver | LRB | 10 7 | 1956-11-19 |
GEDDES, Fred W. | LRB | 1 5 | 1942-12-24 |
GEDDES, Fred W. | LRB | 3 7 | 1942-12-27 |
GEDDES, Mrs. Fred W., pioneer, in Fullerton,CA | LRB | 11 7 | 1950-11-02 |
GEISS, Margaret nee Hardigan, in Denver | LRB | 5 5 | 1952-08-25 |
GELATT, Minnie - nee Johnson, Mrs. David | LRB | 8 6 | 1946-10-29 |
GELATT, Minnie - nee Johnson, Mrs. David | LRB | 8 6 | 1946-10-31 |
GEORGE, Benjamin Fredrick | LRB | 1 8 | 1945-12-14 |
GEORGE, Clarence Max, VA Hosp., Cheyenne | LRB | 3 6 | 1951-04-23 |
GEORGE, Clarence Max, VA Hosp., Cheyenne | LRB | 8 5 | 1951-04-24 |
GEORGE, Deloris - m. Edgar Gatzmeyer | LRB | 6 3 | 1951-01-01 |
GEORGE, Doloris - m. Edgar Gatzmeyer | LRB | 1 2 | 1950-12-29 |
GEORGE, Edward, in Tucson, Arizona | LRB | 4 5 | 1945-12-18 |
GEORGE, Elizabeth - nee Holiday, Mrs. Harry | LRB | 8 3 | 1950-06-22 |
GEORGE, James Harlen (Huck) of Rock River | LRB | 02 8 | 1955-03-01 |
GEORGE, Oris M. (Odie), in costa Mesa, Calif. | LRB | 01 4 | 1953-11-09 |
GERBER, Minnie, Mrs., in Denver | LRB | 4 6 | 1942-10-12 |
GIBBS, Dave, at Colorado Springs, Colorado | LRB | 7 4 | 1952-06-18 |
GIBBS, Gerald Dean, 2yrs, kicked by horse | LRB | 1 6 | 1949-08-15 |
GIBBS, Grace Eliza - nee Smith | LRB | 8 2 | 1948-01-15 |
GIBBS, Thomas M., found dead in cabin, Bosler | LRB | 03 5 | 1954-12-29 |
GIBSON, Claude, in Nebraska | LRB | 2 6 | 1946-03-15 |
GIERSON, Henry, in Hysham, Montana | LRB | 1 2 | 1949-11-21 |
GIESLER, Doris F., infant of Francis | LRB | 4 8 | 1943-10-21 |
GIESLER, Rosalie Wilhelmina, Mrs. Joseph | LRB | 1 3 | 1944-01-21 |
GIESLER, Rosalie Wilhelmina, Mrs. Joseph | LRB | 4 8 | 1944-01-24 |
GILBERT, Mrs. E.L., suicide | LRB | 01 4 | 1955-11-07 |
GILBERT, Mrs. E.L., suicide | LRB | 10 1 | 1955-11-08 |
GILES, Elton V. | LRB | 01 2 | 1956-05-17 |
GILES, Elton V. | LRB | 10 6 | 1956-05-18 |
GILLESPIE, Belle - m. Flake Hall | LRB | 1 6 | 1945-11-26 |
GILLESPIE, Joe White | LRB | 1 3 | 1943-11-01 |
GILLESPIE, Mabel - m. Vandeman | LRB | 7 7 | 1949-05-11 |
GILLESPIE, Mabel - m. Vandeman | LRB | 3 3 | 1949-05-12 |
GILLESPIE, Mabel - m. Vandeman | LRB | 7 4 | 1949-05-13 |
GILLESPIE, Maggie | LRB | 1 7 | 1942-08-24 |
GILLESPIE, Maggie | LRB | 4 5 | 1942-08-25 |
GILLESPIE, Samuel D. (Bus), by train | LRB | 1 5 | 1944-01-05 |
GILLESPIE, Samuel D. (Bus), by train | LRB | 4 4 | 1944-01-05 |
GILMAN, Vine, Mrs. E.F. | LRB | 1 3 | 1941-11-09 |
GILMAN, Vine, Mrs. E.F. | LRB | 6 4 | 1941-11-10 |
GILMORE, Whitney, Dr., in Wash. D.C. | LRB | 4 2 | 1945-10-03 |
GISH, H.A. (Al), in Houerstown, Pennsylvania | LRB | 1 8 | 1952-05-26 |
GJORUP, James S. | LRB | 8 3 | 1946-10-02 |
GJORUP, James S. | LRB | 6 5 | 1946-10-03 |
GLANDON, Hattie, Mrs. | LRB | 1 1 | 1945-08-21 |
GLASOW, Thomas J., of Denver, plane, Tie Sid. | LRB | 01 1 | 1956-09-24 |
GLASPER, Albert | LRB | 01 5 | 1956-04-13 |
GLENN, Eliza - nee Smart, Mrs. Ralph | LRB | 1 5 | 1943-06-24 |
GLENN, Gudrum - nee By, Mrs. William, Seattle | LRB | 3 6 | 1950-01-23 |
GLOYD, Myrtle | LRB | 1 7 | 1949-02-28 |
GLOYD, Myrtle | LRB | 1 8 | 1949-03-01 |
GODFREY, Faye, Mrs. William of Rawlins, auto | LRB | 1 3 | 1953-03-20 |
GOETZ, Alfred | LRB | 1 5 | 1945-05-22 |
GOETZ, John | LRB | 6 6 | 1945-02-19 |
GOLISH, Frank, of Indiana, fell off train | LRB | 1 7 | 1949-05-17 |
GONZALES, Ernesto | LRB | 1 5 | 1948-03-08 |
GONZALES, Paul, Jr., in Laramie River, age 10 | LRB | 1 1 | 1947-06-30 |
GONZALES, Paul, Jr., in Laramie River, age 10 | LRB | 6 5 | 1947-07-01 |
GONZALES, Sebastiana (Mike) | LRB | 09 5 | 1957-03-14 |
GOODALE, Ethel - nee Miller, Mrs. Will | LRB | 1 7 | 1943-12-21 |
GOODALE, Ethel - nee Miller, Mrs. Will | LRB | 6 7 | 1943-12-22 |
GOODALE, Will | LRB | 1 8 | 1952-12-18 |
GOODCHILD, Craig Owen, infant son of Harland | LDB | 14 1 | 1957-12-07 |
GOODE, Sam, of McFadden | LDB | 08 8 | 1957-07-26 |
GOODMAN, Mrs. Ernest M. | LRB | 1 2 | 1951-06-29 |
GOODMAN, Mrs. Ernest M. | LRB | 6 2 | 1951-07-02 |
GORBALL, George W., Sgt. | LRB | 1 1 | 1944-09-27 |
GORDON, Burl | LRB | 08 5 | 1955-02-25 |
GORDON, Minnie - nee Willhite, Mrs. Burl | LRB | 10 7 | 1949-05-04 |
GORDON, Minnie - nee Willhite, Mrs. Burl | LRB | 7 6 | 1949-05-05 |
GORDON, Minnie - nee Willhite, Mrs. Burl | LRB | 4 2 | 1949-05-07 |
GORDON, Rosetta, - nee White, Mrs. B.J.,poison | LRB | 1 1 | 1947-03-11 |
GORDON, Rosetta, - nee White, Mrs. B.J.,poison | LRB | 8 5 | 1947-03-12 |
GORE, Almeda - nee Howard | LRB | 1 5 | 1944-10-18 |
GORE, Frank | LRB | 9 8 | 1949-10-13 |
GORE, Frank | LRB | 5 3 | 1949-10-14 |
GORMAN, Ralph F. | LRB | 4 3 | 1941-10-15 |
GOSNEY, Durward P., in Phoenix, AZ | LRB | 10 5 | 1954-05-27 |
GOSS, Annie, Mrs., in Cheyenne | LRB | 6 1 | 1942-10-28 |
GOTTSCHALK, John, in Warsaw, Missouri | LRB | 8 4 | 1951-06-26 |
GOTTSCHALK, Robert P. (photo) | LRB | 1 4 | 1946-11-01 |
GRAFF, John, drowned in Lake Hattie | LRB | 1 6 | 1941-06-02 |
GRAFF, John, drowned in Lake Hattie | LRB | 1 1 | 1941-06-04 |
GRAFF, John, drowned in Lake Hattie | LRB | 1 7 | 1941-06-06 |
GRAHAM, Bertha - nee Erne | LRB | 3 2 | 1949-04-01 |
GRAHAM, Ellen, Mrs. Edward, in Reno, Nevada | LRB | 03 8 | 1955-10-21 |
GRAHAM, John T. | LRB | 5 1 | 1947-03-18 |
GRAHAM, Lewis, A., suicide | LRB | 1 4 | 1951-07-18 |
GRAHAM, Lewis, A., suicide | LRB | 9 5 | 1951-07-19 |
GRAHAM, Mary Tobin, Mrs., in Cheyenne | LRB | 6 4 | 1941-09-02 |
GRAHAM, Robert Kennedy | LRB | 1 2 | 1945-09-12 |
GRAMHAM, Charles, car accident, Woods Landing | LRB | 01 7 | 1953-10-13 |
GRAND, Chris | LRB | 1 1 | 1953-04-14 |
GRAND, Chris | LRB | 10 1 | 1953-04-15 |
GRANDEE, James A., in Denver | LRB | 07 6 | 1955-06-15 |
GRANGER, George | LRB | 4 5 | 1949-08-23 |
GRANGER, Jennie Elizabeth - m. Hollo | LRB | 3 1 | 1951-03-12 |
GRANLUND, P. Erick of Walden, Colorado | LRB | 3 2 | 1943-06-01 |
GRANT, LeRoy, in Louisiana | LRB | 6 6 | 1941-03-11 |
GRAY, James Latimer, in Alaska | LRB | 5 1 | 1945-08-10 |
GREEN, Clovis, at VA Hospital, Cheyenne | LRB | 6 5 | 1952-02-27 |
GREEN, James E., in Denver | LRB | 02 8 | 1955-04-19 |
GREEN, John, dies in West Indies | LRB | 4 8 | 1941-11-21 |
GREEN, John L. | LRB | 4 8 | 1941-12-01 |
GREEN, John L. | LRB | 6 7 | 1941-12-02 |
GREEN, Maria - m. Alfred Cheesbrough | LRB | 1 1 | 1944-01-28 |
GREEN, Oscar, of Walden, Colorado | LRB | 8 5 | 1950-11-13 |
GREER, Albert, Sr. | LRB | 08 8 | 1956-09-10 |
GREFE, Gilbert Emil of Evansville, Indiana | LRB | 1 1 | 1947-08-15 |
GREFE, Gilbert Emil of Evansville, Indiana | LRB | 1 1 | 1947-08-22 |
GREFE, Gilbert Emil of Evansville, Indiana | LRB | 1 3 | 1947-08-25 |
GREFE, Gilbert Emil of Evansville, Indiana | LRB | 1 5 | 1947-08-27 |
GREGG, J.F., in Colorado | LRB | 2 5 | 1945-09-19 |
GREGORY, H.A. | LRB | 8 6 | 1948-06-23 |
GREGORY, H.A. | LRB | 3 4 | 1948-06-24 |
GREGORY, Myron, in Minnesota | LRB | 4 5 | 1944-11-22 |
GREGORY, Robert A., airline crash | LRB | 1 7 | 1946-10-17 |
GREGORY, Robert, airline crash | LRB | 1 7 | 1946-10-18 |
GRESSMAN, Marietta, Mrs., in Douglas, WY | LRB | 2 4 | 1943-02-08 |
GRIFFITH, David A. | LRB | 4 7 | 1942-02-20 |
GRIFFITH, J.L., killed in Hanna mine | LRB | 6 2 | 1942-05-29 |
GRIFFITH, Jessie, Mrs. | LRB | 5 2 | 1952-12-08 |
GROOMAN, Donald, in Phillipines | LRB | 01 5 | 1954-02-02 |
GROSHART, Mary, Mrs. | LRB | 3 5 | 1950-07-11 |
GROSHART, Mary, Mrs. | LRB | 4 3 | 1950-07-12 |
GROTHE, H.E., in Colorado | LRB | 1 1 | 1944-12-11 |
GROTHE, H.E., in Colorado | LRB | 4 6 | 1944-12-14 |
GROUNLUND, Elsie, in Rawlins | LRB | 3 4 | 1947-06-19 |
GROVES, Lucille Lorain | LRB | 6 6 | 1945-10-09 |
GROVES, Lucille Lorain | LRB | 8 7 | 1945-10-10 |
GROVES, Lucille Lorain | LRB | 5 3 | 1945-10-12 |
GRUNDEN, C.C., in Macon, Georgia | LRB | 08 3 | 1955-09-12 |
GRUNDEN, Howard E. | LDB | 09 2 | 1957-06-09 |
GRUNDEN, Howard E. | LDB | 11 4 | 1957-06-11 |
GRUNDEN, Jane E., Mrs., in North Platte, NE | LRB | 4 4 | 1944-03-22 |
GUNNELL, Jessie Lincoln - m. John Abbot | LRB | 01 3 | 1953-11-09 |
GUNNELL, Mrs. Charles B. - nee Isberg | LRB | 3 5 | 1943-08-11 |
GUNNERSON, Gary Lee, age 3, son of Carl F. | LRB | 5 3 | 1950-12-11 |
GUNNISON, Stella B., Mrs., Dale Cr.in Cheyenne | LRB | 4 5 | 1944-04-20 |
GUSTAFSON, Charles | LRB | 7 3 | 1945-02-02 |
GUSTAFSON, Dave Einer, Jelm timber worker | LRB | 3 5 | 1951-06-20 |
GUY, Eva, Mrs. | LRB | 10 7 | 1954-10-04 |
Back to the Main Albany County, Wyoming Website