The following index of Albany County obituaries that have appeared in Laramie newspapers have been abstracted by members of the Albany County Genealogical Society. Obituaries are of present or past Albany County residents, those who died in Albany County, or those who have been buried in Albany County. These have been compiled by the Albany County Genealogical Society and abstracted from the Laramie newspapers found in the Albany County Library. The listings are alphabetical by surname. Whenever possible, the maiden name of the wife is included and is listed in the surname index (see below). Normally all obituary notices of an individual are listed.
For listing of obituaries and burials for records from 1870 to 1900, the reader may wish to reference "Laramie, Wyoming Burials 1867 to 1900" by Ellen (Crago) Mueller, [WYO 929.1 M887a] in the Albany County Library. The dates given by Mueller were often dates of death and not of newspaper issues. She includes cemetery and church records which were not abstracted and may not be included in this present listing.
Laramie Newspapers have been indexed by Elnora Frye and by the Albany County Genealogical Society for the years 1868-1940 and can be found in a bound volume in the Albany County Library, Laramie Plains Museum, and the Coe Library, University of Wyoming.
For this present listing, the newspapers are coded as follows: LRB-Laramie Republican Boomerang (July 1926-May 1957) or LDB-Laramie Daily Boomerang (1958-1996).
Married women are cross indexed by maiden name when it is known. The newspaper code, page, column, and date of appearance(s) are given for each occurrence of the appearance in the newspaper. Whenever possible, maiden names of married women are included. The names of successors, siblings, aunts, uncles, parents, and grandparents have not been included.
The listing for a married woman would appear as follows:
Surname, First name Newspaper, Pg, Col, Yr-Mo-Day
PASCOE, Ann Eliza - nee Entwistle LDR 1 5 1913-04-16
(this is listed by her married name)
ENTWISTLE, Ann Eliza - m. Pascoe LDR 1 5 1913-04-16
(this is the listing by her maiden name and gives her married name)
Former residents who died in other cities or states are included.
The following list was compiled and edited by Leroy R. Maki, November 1997, and includes 5,230 records January 1941 through December 1957.
Name | Paper | Page Column |
Date |
---|---|---|---|
EADES, Eli Allen, of McFadden | LRB | 4 7 | 1945-12-27 |
EADS, J. Floyd, Corporal, of McFadden, MIA | LRB | 1 1 | 1944-01-12 |
EALEY, Isabelle, Mrs. | LRB | 05 8 | 1955-02-08 |
EARLY, Louise C., Mrs. B.F. | LRB | 2 5 | 1950-01-16 |
EARLY, Louise C., Mrs. B.F. | LRB | 5 5 | 1950-01-17 |
EASTERLING, Walter Fred | LRB | 4 6 | 1949-06-06 |
EATON, Helen, Miss, 98 yrs old | LRB | 03 5 | 1955-01-04 |
EATON, John, auto accident | LRB | 01 7 | 1954-12-06 |
EBERHARD, Billy Dean, at Walden, auto accid. | LRB | 9 3 | 1950-07-13 |
EBERHART, Julia - nee Elder, Mrs. Richard | LRB | 8 4 | 1947-02-18 |
EBERHART, Julia - nee Elder, Mrs. Richard | LRB | 2 6 | 1947-02-21 |
EBERHART, Mrs. William, in Hollywood, Calif | LRB | 1 8 | 1951-07-16 |
EBERHART, Mrs. William, in Hollywood, Calif | LRB | 10 8 | 1951-07-18 |
EBERHART, Mrs. William, in Hollywood, Calif | LRB | 8 2 | 1951-07-19 |
EBERHART, Richard | LRB | 5 3 | 1941-05-28 |
EBERHART, Richard | LRB | 6 2 | 1941-05-29 |
EBERHART, William Richard | LRB | 01 5 | 1956-11-05 |
EBY, Cassius M., in Wisconsin | LRB | 1 2 | 1942-09-17 |
EBY, Cassius M., in Wisconsin | LRB | 4 4 | 1942-09-18 |
EBY, Estelle H., Mrs. | LRB | 1 8 | 1950-06-12 |
EBY, Estelle H., Mrs. | LRB | 3 6 | 1950-06-13 |
EDIN, Peter | LRB | 05 6 | 1954-05-04 |
EDINGTON, Sarah, Mrs. W.H. | LRB | 8 3 | 1947-10-17 |
EDINGTON, William H. | LRB | 1 7 | 1947-06-27 |
EDINGTON, William H. | LRB | 8 3 | 1947-06-30 |
EDMONDS, Mrs. Earl J., in Denver | LRB | 3 3 | 1952-12-16 |
EDSTROM, John, of Fox Park | LRB | 2 6 | 1949-06-30 |
EDWARDS, Harry G., in Nampa, Idaho | LRB | 08 6 | 1955-06-16 |
EGBERT, Jerry | LRB | 5 4 | 1950-02-23 |
EGBERT, Jerry | LRB | 5 3 | 1950-02-24 |
EGGLESTON, Madge C., nee Connant, Mrs. Frank | LRB | 1 2 | 1949-05-16 |
EGGLESTON, Madge C., nee Connant, Mrs. Frank | LRB | 5 8 | 1949-05-17 |
EINSPAHR, Carl | LRB | 6 3 | 1941-05-07 |
EINSPAHR, Carl | LRB | 6 3 | 1941-05-08 |
EINSPAHR, Fred | LRB | 01 8 | 1955-04-04 |
EINSPAHR, Fred | LRB | 02 2 | 1955-04-05 |
EINSPAHR, Fred | LRB | 01 8 | 1955-04-07 |
EINSPAHR, Fred | LRB | 08 2 | 1955-04-08 |
EINSPAHR, Mrs. Fred | LRB | 03 1 | 1955-04-06 |
EINSPAHR, Mrs. Fred | LRB | 01 8 | 1955-04-07 |
EINSPAHR, Mrs. Fred | LRB | 08 2 | 1955-04-08 |
EISENBERG, David, in Denver | LDB | 03 3 | 1957-08-06 |
EKLAND, Eric | LRB | 4 8 | 1941-09-25 |
EKLAND, Eric | LRB | 4 8 | 1941-09-26 |
EKLAND, Eric | LRB | 4 6 | 1941-09-29 |
EKLOS, Ida Sophia, Mrs. Charles | LRB | 10 4 | 1949-12-06 |
ELDER, Julia - m. Richard Eberhart | LRB | 8 4 | 1947-02-18 |
ELDER, Julia - m. Richard Eberhart | LRB | 2 6 | 1947-02-21 |
ELDER, Mary, Mrs. George | LRB | 09 8 | 1954-11-23 |
ELDER, Mary, Mrs. George | LRB | 03 7 | 1954-11-24 |
ELDER, Mary, Mrs. George | LRB | 07 6 | 1954-11-25 |
ELLIOTT, Joseph A., in Wheatland | LRB | 2 5 | 1945-08-27 |
ELLIOTT, Kenneth E., Lt. in plane | LRB | 4 4 | 1941-10-15 |
ELLIS, Charles of Medicine Bow in Torrington | LRB | 03 2 | 1954-08-19 |
ELLIS, Dave, of Medicine Bow | LRB | 10 6 | 1952-02-21 |
ELLIS, Dave, of Medicine Bow | LRB | 8 4 | 1952-02-22 |
ELLIS, Mary B., Mrs. | LRB | 7 5 | 1944-11-20 |
ELMORE, Peter Fletcher, of Billings, at Walden | LRB | 8 3 | 1947-07-11 |
ELSEE, Dorothea nee Myer, in Lexington, KY | LRB | 10 5 | 1955-04-19 |
ELSIE, John, truck-train crash in Ault, Colo. | LRB | 01 1 | 1953-08-27 |
EMBERY, Josephine L., Mrs. Charles | LRB | 01 1 | 1955-05-09 |
EMERSON, Helen, Mrs. Rev. Richard, Pueblo,CO | LDB | 11 2 | 1957-08-27 |
EMERSON, Leslie C, of Encampment | LRB | 03 6 | 1957-04-08 |
EMERSON, Lester, in Cody | LRB | 02 6 | 1953-07-17 |
EMERSON, Lester, in Cody | LRB | 10 3 | 1953-07-20 |
EMERSON, Lester Wayne, auto accident | LRB | 1 5 | 1946-08-05 |
EMERY, SeBorn | LRB | 8 7 | 1952-05-12 |
EMMITT, m. C.L. Thomas | LRB | 4 4 | 1943-04-21 |
ENGEN, Ernest J., Centennial rancher | LRB | 1 5 | 1951-08-21 |
ENGEN, Ernest J., Centennial rancher | LRB | 2 7 | 1951-08-22 |
ENGEN, Mary Lee - nee Lankford, Mrs. Gilbert | LRB | 1 8 | 1946-09-16 |
ENGEN, Mary Lee - nee Lankford, Mrs. Gilbert | LRB | 1 2 | 1946-09-17 |
ENGEN, Milton N. (Mick) | LDB | 03 3 | 1957-07-24 |
ENGEN, Olga - nee Bothen, Mrs. Ernest | LRB | 1 8 | 1946-09-16 |
ENGEN, Olga - nee Bothen, Mrs. Ernest | LRB | 1 2 | 1946-09-17 |
ENGLAND, A.C., in Kahoka, MO | LRB | 6 3 | 1949-11-28 |
ENGLAND, A.C., in Kahoka, MO | LRB | 5 3 | 1949-11-30 |
ENGLAND, A.C., in Kahoka, MO | LRB | 7 7 | 1949-12-01 |
ENGSTROM, Charles A. | LRB | 1 3 | 1950-01-02 |
ENGSTROM, Charles A. | LRB | 4 1 | 1950-01-04 |
ENGSTROM, Charles A. | LRB | 2 7 | 1950-01-05 |
EPPERSON, J.C., in California | LRB | 5 8 | 1941-01-19 |
ERDING, Daisy M.- nee Ross | LRB | 4 4 | 1945-04-23 |
ERDMAN, Charles W. | LRB | 1 8 | 1944-10-16 |
ERDMAN, Charles W. | LRB | 4 7 | 1944-10-18 |
ERDMAN, Charles W. | LRB | 4 6 | 1944-10-19 |
ERICKSON, Edward, hit by car | LRB | 08 2 | 1956-01-06 |
ERICKSON, Erling, in Denver | LRB | 08 3 | 1953-06-08 |
ERICKSON, Frederick, at Elk Mountain | LRB | 3 3 | 1948-09-15 |
ERICKSON, Johanna, Mrs. | LRB | 6 2 | 1941-02-26 |
ERICKSON, Johanna, Mrs. | LRB | 4 4 | 1941-02-27 |
ERICKSON, John | LRB | 1 3 | 1950-03-13 |
ERICKSON, John | LRB | 3 1 | 1950-03-15 |
ERICKSON, Ole | LRB | 3 4 | 1942-04-21 |
ERICKSON, Ole | LRB | 4 3 | 1942-04-22 |
ERICKSON, Ole, aka Ristad | LRB | 1 1 | 1942-04-20 |
ERICKSON, Oscar E., fell stairs Connor Hotel | LRB | 1 1 | 1946-10-07 |
ERICKSON, Oscar E., fell stairs Connor Hotel | LRB | 6 4 | 1946-10-08 |
ERICKSON, Otto | LRB | 4 4 | 1944-11-28 |
ERICKSON, Peter | LRB | 6 5 | 1946-03-25 |
ERICKSON, Peter | LRB | 2 2 | 1946-03-26 |
ERICKSON, Peter | LRB | 2 6 | 1946-03-27 |
ERNE, Arthur | LRB | 2 2 | 1943-03-01 |
ERNE, Bertha - m. Graham | LRB | 3 2 | 1949-04-01 |
ERNE, Harry J., in California | LRB | 7 7 | 1942-04-09 |
ERNE, m. Ralph McGibbon | LRB | 8 2 | 1948-04-12 |
ERNWINE, George Harold, at Nashua, Iowa | LRB | 8 4 | 1947-08-04 |
ESELSTYNE, James F. | LRB | 4 1 | 1948-07-12 |
ESELSTYNE, James F. | LRB | 6 7 | 1948-07-13 |
ESHOM, Flora, Mrs., on ranch | LRB | 4 8 | 1941-09-05 |
ESPACH, Ralph M. | LRB | 1 7 | 1956-08-07 |
ESSE, Gladys Lucille - m. Hays | LRB | 6 3 | 1951-12-17 |
ESTERBROOK, Mrs. J.L., in Denver | LRB | 6 1 | 1945-11-02 |
ESTES, Sharon Lucille, age 1, at Bosler | LDB | 03 2 | 1957-11-13 |
EVANS, Eugene B., PVT, Luzon Island | LRB | 6 5 | 1945-03-19 |
EVANS, Eugene B., PVT, Luzon Island | LRB | 2 5 | 1945-03-21 |
EVANS, Mildred, Mrs. Elmer | LRB | 05 4 | 1953-06-22 |
EVANS, Nora E., - m. Thomas Hunton | LRB | 2 3 | 1946-01-11 |
EVANS, Paul, truck-train crash in Ault, Colo. | LRB | 01 1 | 1953-08-27 |
EVENSON, infant daughter of Floyd | LRB | 4 5 | 1942-07-30 |
EVERETT, Scottie Lynn, 2 mo. daut. of Richard | LRB | 01 5 | 1953-10-05 |
EYER, Marion, Mrs., in California | LRB | 6 5 | 1944-07-04 |
EYKYN, Edward | LRB | 8 4 | 1948-05-28 |
EYKYN, Edward | LRB | 6 1 | 1948-05-31 |
Back to the Main Albany County, Wyoming Website