The following index of Albany County obituaries that have appeared in Laramie newspapers have been abstracted by members of the Albany County Genealogical Society. Obituaries are of present or past Albany County residents, those who died in Albany County, or those who have been buried in Albany County. These have been compiled by the Albany County Genealogical Society and abstracted from the Laramie newspapers found in the Albany County Library. The listings are alphabetical by surname. Whenever possible, the maiden name of the wife is included and is listed in the surname index (see below). Normally all obituary notices of an individual are listed.
Listings of the year 1900 were obtained from microfilm at the University of Wyoming Coe Library. Most were from the weekly and semi-weekly editions of the Boomerang (SWB) [film # 93-00-135]. A few for October-December were from the Laramie Daily Boomerang (LDB) [film # 93-00-95]. This microfilm is not available at the Albany County Library for the year 1900. Obituary data for 1901 - 1906 are on microfilm at the Albany County Library. The year 1901 is in poor photographic condition and some issues are missing. Issues after 1906 are bound volumes in the Library.
Listings in this section are for 1900 through 1940. Early issues (1901 - 1906) were taken from microfilm copies kept at the Albany County Library. Some newspaper issues are missing, especially Aug. 6 - Aug 31, 1904.January - June of 1918 are indexed but available only on microfilm.
The years after 1940 have not been abstracted (there are a few random records recorded after 1940).
For listing of obituaries and burials for records from 1870 to 1900, the reader may wish to reference "Laramie, Wyoming Burials 1867 to 1900" by Ellen (Crago) Mueller, [WYO 929.1 M887a] in the Albany County Library. The dates given by Mueller were often dates of death and not of newspaper issues. She includes cemetery and church records which were not abstracted and may not be included in this present listing.
Laramie Newspapers have been indexed (including obituary data) and are on microfiche at the Albany County Library for the following years: 1870 through June 1912, 1940 - 1945, 1950 - 1959, 1970 - 1971.
For this present listing, the newspapers are coded as follows: LRB-Laramie Republican Boomerang (July 1926-May 1957); LDR-Laramie Daily Republican (Laramie Republican, daily edition, 1906-June 1926); LDB-Laramie Daily Boomerang (1901-1906), SWB - Weekly or Semi-weekly Boomerang (1900).
Name | Paper | Page Column |
Date |
---|---|---|---|
DAHLMAN, Elsie T. | LRB | 8 5 | 1932-07-08 |
DAILEY, John | LDR | 3 3 | 1913-06-02 |
DAILEY, Mary L. | LDR | 5 3 | 1916-02-01 |
DAILEY, Peter H. | LDR | 8 5 | 1923-05-29 |
DAILEY, Walter | LDR | 3 2 | 1918-11-15 |
DAILY, Louise | LDR | 6 5 | 1916-02-04 |
DALESKA, Max Frederick Henry | LRB | 3 2 | 1926-09-07 |
DALEY, Edward | LDR | 8 3 | 1922-02-15 |
DALLES, Angie | LDR | 1 6 | 1919-02-26 |
DALLES, Frank Peter | LDR | 3 5 | 1915-07-28 |
DALLES, Frank Peter | LDR | 8 3 | 1915-07-30 |
DALLES, Frank Peter | LDR | 5 6 | 1915-07-31 |
DALLES, Mary G. - nee Murphy, Mrs. William | LRB | 8 5 | 1940-01-18 |
DALLES, Mary G. - nee Murphy, Mrsl William | LRB | 4 3 | 1940-01-19 |
DALTON, Imogene | LRB | 10 1 | 1932-02-23 |
DALVIT, Benjamin | LRB | 7 7 | 1926-05-11 |
DALY, Annie Elizabeth - nee Younger | LRB | 2 4 | 1928-12-24 |
DALY, Annie Elizabeth - nee Younger | LRB | 6 7 | 1928-12-26 |
DALY, infant daughter | LDR | 5 2 | 1919-05-24 |
DALY, William | LRB | 8 3 | 1925-11-14 |
DAMAR, Chris | LRB | 10 5 | 1928-12-20 |
DAMAR, Chris | LRB | 2 4 | 1928-12-22 |
DAMAR, Chris | LRB | 2 5 | 1928-12-24 |
DAMRAN, J. | LDR | 8 2 | 1920-06-26 |
DANIEL, Joseph Albert | LDR | 1 3 | 1913-10-20 |
DANIELS, Beth - nee Skellinger | LRB | 8 5 | 1936-01-22 |
DANIELS, Fred | LDR | 8 2 | 1921-08-30 |
DANIELS, Fred | LDR | 8 3 | 1921-09-20 |
DANIELS, Fred | LDR | 1 5 | 1921-09-21 |
DANIELS, Geneva | LRB | 8 4 | 1936-01-27 |
DANIELS, infant son of Joe | LRB | 6 8 | 1938-11-15 |
DANIELS, Irene Alice | LRB | 8 5 | 1937-01-04 |
DANIELS, Maud E. | LRB | 8 3 | 1924-07-22 |
DANIELS, Melbourne | LRB | 10 3 | 1931-05-21 |
DANIELS, Melbourne | LRB | 8 5 | 1931-05-22 |
DANIELS, Melbourne (infant) | LRB | 8 5 | 1931-05-19 |
DANIELS, Newton | LRB | 8 3 | 1937-02-12 |
DANIELS, R.J. | LDR | 3 3 | 1918-11-04 |
DANIELS, Robert Louis | LRB | 10 3 | 1929-03-15 |
DANIELS, Verna Allen - m. Suddarth | LDR | 1 6 | 1917-08-10 |
DARCY, William | LRB | 8 4 | 1935-09-28 |
DARK, Doris | LRB | 6 5 | 1933-04-05 |
DARLING, Blanche Fay - m. G.C. Cruzen | LRB | 2 6 | 1929-12-05 |
DARLING, Blanche Fay - m. G.C. Cruzen | LRB | 12 4 | 1929-12-06 |
DARROGH, mary - m. Roger McMenamin | LRB | 8 4 | 1940-10-23 |
DART, Mrs. A.C. - nee Walton | LRB | 10 3 | 1929-08-31 |
DAUGHERTY, Edward | LRB | 6 4 | 1924-08-11 |
DAUL, John F. | LRB | 8 5 | 1929-08-08 |
DAVENPORT, Margaret, daughter of Frank | LDB | 4 3 | 1909-05-28 |
DAVENPORT, Margaret, daughter of Frank | LDB | 4 3 | 1909-05-29 |
DAVIDSON, Alice - m. T.L. Foster | LDR | 3 4 | 1918-04-16 |
DAVIDSON, Dorothy - m. William Warnecke | LRB | 12 5 | 1936-08-30 |
DAVIDSON, Dorothy - m. William Warnecke | LRB | 10 4 | 1936-09-01 |
DAVIDSON, Edgar | LRB | 6 3 | 1928-12-26 |
DAVIDSON, Edgar | LRB | 2 4 | 1928-12-28 |
DAVIDSON, Frank C. | LRB | 10 5 | 1930-04-09 |
DAVIDSON, Frank C. | LRB | 1 6 | 1930-04-09 |
DAVIDSON, Frank C. | LRB | 10 4 | 1930-04-10 |
DAVIDSON, James C. | LRB | 8 4 | 1939-06-30 |
DAVIDSON, James C. | LRB | 4 6 | 1939-07-01 |
DAVIDSON, James C. | LRB | 4 6 | 1939-07-03 |
DAVIDSON, Robert B. | LRB | 1 7 | 1931-11-09 |
DAVIDSON, Robert B. | LRB | 2 6 | 1931-11-10 |
DAVIDSON, Robert B. | LRB | 8 3 | 1931-11-11 |
DAVIDSON, Robert B. | LRB | 8 1 | 1931-11-12 |
DAVIDSON, Will | LRB | 1 1 | 1939-06-19 |
DAVIDSON, Will | LRB | 4 7 | 1939-06-20 |
DAVIES, Edward | LDR | 8 3 | 1920-01-29 |
DAVIES, Edward | LDR | 7 6 | 1920-02-03 |
DAVIES, Thomas A. | LDB | 1 1 | 1903-06-07 |
DAVIES, Victor | LRB | 10 4 | 1926-02-10 |
DAVIES, Victor | LRB | 3 3 | 1926-02-15 |
DAVIES, Wesley | LDR | 5 2 | 1918-01-28 |
DAVIS, Amelia Emeline - nee Richards | LDR | 3 4 | 1918-03-05 |
DAVIS, Amelia Emeline - nee Richards | LDR | 3 6 | 1918-03-07 |
DAVIS, Bessy - nee LeFevre | LRB | 4 3 | 1939-07-10 |
DAVIS, Bessy - nee LeFevre | LRB | 8 1 | 1939-07-11 |
DAVIS, Cecil, age 22, daughter of Marvel W. | LDB | 1 3 | 1902-07-04 |
DAVIS, Elizabeth, Mrs. Reese | LDB | 1 6 | 1911-06-05 |
DAVIS, J.H. | LDB | 1 3 | 1900-11-20 |
DAVIS, J.H. | SWB | 2 3 | 1900-11-26 |
DAVIS, John M. | LRB | 3 4 | 1926-09-23 |
DAVIS, Marvel W. | LDB | 1 3 | 1902-07-04 |
DAVIS, MR. | LDR | 4 2 | 1914-06-26 |
DAVIS, Mrs. John | LDB | 5 3 | 1912-04-26 |
DAVIS, Mrs. John | LDB | 6 5 | 1912-04-27 |
DAVIS, Mrs. Robert Ellis | LRB | 4 3 | 1940-12-09 |
DAVIS, Nellie D. (Mrs. John H.) | LRB | 12 5 | 1930-08-15 |
DAVIS, Nellie D. (Mrs. John H.) | LRB | 10 3 | 1930-08-16 |
DAVIS, Nellie D. (Mrs. John H.) | LRB | 10 3 | 1930-08-18 |
DAVIS, Nettie | LDR | 4 3 | 1913-01-02 |
DAVIS, Phoebe - m. Gearhart | LDR | 7 5 | 1918-01-22 |
DAVIS, Phoebe - m. Gearhart | LDR | 8 1 | 1918-01-23 |
DAVIS, Price | LDR | 1 4 | 1920-03-18 |
DAVIS, Thomas H., Judge | LDB | 1 5 | 1904-02-19 |
DAVIS, Thomas H., Judge | LDB | 1 6 | 1904-02-20 |
DAVIS, Warren, age 21 | LDB | 1 3 | 1905-07-17 |
DAVIS, William | LDB | 1 6 | 1907-11-05 |
DAVIS, William | LDB | 1 4 | 1907-11-06 |
DAVIS, William | LDB | 1 1 | 1907-11-08 |
DAVIS, William | LDB | 1 6 | 1907-11-09 |
DAVISON, Ella Dale (Mrs.) | LDR | 5 4 | 1917-11-23 |
DAWSON, Fames Fred | LDR | 8 3 | 1918-01-30 |
DAWSON, James Fred | LDR | 1 2 | 1918-01-28 |
DAWSON, James Fred | LDR | 5 1 | 1918-01-30 |
DAWSON, Thomas Blackmore | LDR | 1 5 | 1917-10-24 |
DAY, Albert Harold | LRB | 3 2 | 1924-09-10 |
DAY, Albert Harold | LRB | 3 2 | 1924-09-12 |
DAY, Albert W. | LRB | 8 3 | 1930-02-05 |
DAY, Alice Elizabeth - nee Metcalf, Mrs.Rev.A. | LRB | 8 5 | 1932-11-25 |
DAY, Frank G. | LRB | 1 1 | 1935-08-16 |
DAY, infant daughter of Albert M. | LRB | 7 2 | 1925-05-28 |
DAY, John B. | LRB | 6 7 | 1940-12-13 |
DAY, Mrs. E. L. | LRB | 8 5 | 1935-12-07 |
DAYKIN, Richard Gerald | LDR | 5 1 | 1921-08-15 |
DAYTON, Charles | LDB | 1 1 | 1906-05-31 |
DAYTON, Charles | LDB | 1 4 | 1906-06-01 |
DAYTON, Charles | LDB | 1 7 | 1906-06-02 |
DAYTON, Helen Jane "Nellie", - nee Cook | LDB | 1 3 | 1907-11-05 |
DAYTON, Helen Jane "Nellie", - nee Cook | LDB | 1 7 | 1907-11-07 |
DAYTON, Helen Jane "Nellie", - nee Cook | LDB | 1 1 | 1907-11-08 |
DAYTON, Helen Jane "Nellie", - nee Cook | LDB | 1 3 | 1907-11-09 |
DAYTON, Mary Frances - nee Van Buskirk | LDR | 5 3 | 1918-05-27 |
DAYTON, Mary Frances - nee Van Buskirk | LDR | 3 2 | 1918-05-31 |
DAYTON, Thomas | LDB | 1 6 | 1908-11-23 |
DAYTON, Thomas | LDB | 1 2 | 1908-11-25 |
DAYTON, Thomas Jefferson | LRB | 8 5 | 1927-01-25 |
DE HOWITT, Emma - nee Larson | LDR | 5 4 | 1922-01-10 |
DEAN, David Leroy | LDR | 7 3 | 1921-01-04 |
DEAN, Frances C. - m. Oviatt | LDR | 5 5 | 1923-04-11 |
DEAN, George Horton | LRB | 10 3 | 1937-07-06 |
DEAN, Jennie | LRB | 6 4 | 1939-01-30 |
DEARLOVE, Felix | LRB | 6 6 | 1937-05-13 |
DEARLOVE, Mrs. John H. | LDB | 1 7 | 1903-06-16 |
DEAVER, Mrs. Adolph P. | LRB | 10 3 | 1937-06-02 |
DeBERRY, Darrell Robert | LRB | 8 7 | 1924-08-08 |
DeBORD, William Millard | LDR | 5 3 | 1915-09-20 |
DeBORD, William Millard | LDR | 5 2 | 1915-09-23 |
DeBORD, William Millard | LDR | 3 2 | 1915-09-24 |
DeBRUYN, Agnes Alice | LRB | 5 5 | 1936-01-14 |
DECARA, Gabriel | LDB | 4 4 | 1910-09-22 |
DECARA, Gabriel | LDB | 1 1 | 1910-09-23 |
DECARA, Gabriel | LDB | 1 5 | 1910-09-24 |
DECKER, Angeline - m. Nelson M,Kaig | LRB | 10 5 | 1926-12-22 |
DECKER, Gussie - m. Harold Grabow | LRB | 6 5 | 1938-04-03 |
DECKER, Sarah Ellen (Mrs. Henry T.) | LDR | 7 5 | 1921-10-06 |
DECKER, T.H. | LRB | 2 2 | 1929-08-29 |
DECON, Nick | LRB | 8 5 | 1938-01-06 |
DEE, Naomi | LRB | 8 5 | 1938-03-01 |
DEE, Naomi | LRB | 8 2 | 1938-03-02 |
DEE, Naomi | LRB | 10 3 | 1938-03-03 |
DEER, Arabella | LRB | 12 5 | 1937-09-12 |
DeFOREST, Elizabeth - m. Harvy Thompson | LDB | 4 2 | 1922-12-06 |
DeFOREST, Harriett - m. Harvy Thompson | LDB | 5 3 | 1922-12-04 |
DeFOREST, Harriett - m. Harvy Thompson | LDB | 8 3 | 1922-12-05 |
DeFOREST, Mary Ann - m. George | LRB | 1 7 | 1932-06-15 |
DEGLER, Nancy Elizabeth | LRB | 10 3 | 1924-12-08 |
DEGNON, John F. | LRB | 10 4 | 1927-10-06 |
DEGNON, Mary G. | LRB | 7 3 | 1927-01-08 |
DeGUILIO, Carrie - nee Perue, Mrs. Joseph | LRB | 10 5 | 1936-03-11 |
DeLARIO, Charles E. | LDR | 3 5 | 1918-12-11 |
DeLARIO, Charles E. | LDR | 4 5 | 1918-12-18 |
DeLARIO, Louis | LDB | 1 6 | 1907-01-07 |
DeLARIO, Louis | LDB | 1 7 | 1907-01-10 |
DELGADO, Teodero | LRB | 2 4 | 1928-12-20 |
DEMPSEY, Joseph Roy | LRB | 12 4 | 1937-07-05 |
DENNING, Louis J. | LRB | 8 3 | 1935-01-21 |
DENNIS, Athel | LDR | 2 2 | 1920-12-20 |
DENNY, Herbert George | LRB | 1 8 | 1939-08-07 |
DENTON, Fred | LRB | 10 5 | 1932-01-21 |
DeRAISMES, Myrtle - nee Beyers | LRB | 8 5 | 1936-05-12 |
DeRAISMES, Myrtle - nee Beyers | LRB | 8 3 | 1936-05-14 |
DEREEMER, Agnes | LRB | 8 5 | 1937-01-08 |
DERRICK, Thomas | LDB | 4 4 | 1902-03-08 |
DERRICK, William S. | LRB | 8 5 | 1930-07-29 |
DeSHANAWAY, Nettie L. - m. Willett Comly | LRB | 5 3 | 1925-10-17 |
DeSHANAWAY, Nettie L. - m. Willett Comly | LRB | 3 2 | 1925-10-19 |
DeSOUCEY, Minnie, Mrs. Leo | LDB | 1 6 | 1905-09-12 |
DeSOUCEY, Minnie, Mrs. Leo | LDB | 1 6 | 1905-09-14 |
DEUEL, Anna Katherine - nee Nelson | LDR | 5 4 | 1920-02-10 |
DEUEL, Anna Katherine - nee Nelson | LDR | 2 2 | 1920-02-11 |
DEUEL, Anna Katherine - nee Nelson | LDR | 1 1 | 1920-02-11 |
DEUEL, Lee | LRB | 6 5 | 1933-08-22 |
DEUELS, Donald | LRB | 8 3 | 1933-02-02 |
DEVINE, Jack P. | LRB | 8 5 | 1930-08-21 |
DEVINE, Roy | LDB | 6 3 | 1911-01-30 |
DEVY, Eugene | LRB | 8 5 | 1928-10-08 |
DEVY, Eugene | LRB | 6 7 | 1928-10-09 |
DEXTER, Inez, suicide | LDB | 1 5 | 1911-05-01 |
DIAS, Erudina B. | LDR | 8 1 | 1919-01-17 |
DICKENS, Mary | LDB | 4 4 | 1910-04-13 |
DICKERSON, Gabrielle - nee Picket | LDR | 8 3 | 1919-07-07 |
DICKINSON, Dorothy Ann | LRB | 8 5 | 1926-11-27 |
DICKINSON, Edward | LDR | 5 2 | 1917-08-10 |
DICKINSON, Sarah Ellen | LRB | 4 3 | 1940-02-08 |
DICKSON, Celia Theresa | LDR | 3 6 | 1914-11-11 |
DICKSON, George | LDR | 8 1 | 1922-04-27 |
DIEU, Pearl - nee Cordia | LRB | 10 6 | 1930-07-25 |
DIEU, Pearl - nee Cordia | LRB | 8 3 | 1930-07-26 |
DILL, Frank alias Bray alias Bragg | LRB | 1 1 | 1927-04-22 |
DILLON, Charles T. | LRB | 1 3 | 1939-01-16 |
DILLON, Mary (Wilkinson) | LRB | 6 5 | 1934-09-07 |
DILLON, Mary (Wilkinson) | LRB | 4 6 | 1934-09-08 |
DINGMAN, Claude | LRB | 6 5 | 1939-03-28 |
DIXON, George | LDR | 5 3 | 1922-04-27 |
DIXON, John W. | LRB | 8 3 | 1937-01-25 |
DIXON, Joseph | LDB | 4 4 | 1910-02-17 |
DIXON, Lawrence Jay, age 7 | LRB | 8 2 | 1925-04-23 |
DIXON, Marshall H. (H.M.?) | LDB | 1 2 | 1903-04-25 |
DIXON, Marshall H. | LDB | 1 5 | 1903-04-26 |
DIXON, Marshall H. (H.M.?) | LDB | 1 2 | 1903-04-28 |
DIXON, Mary, "Aunt Mary" | LRB | 2 5 | 1926-08-31 |
DIXON, Minnie (Mrs. Alvy) - nee Clark | LDR | 3 1 | 1915-08-27 |
DIXON, Minnie (Mrs. Alvy) - nee Clark | LDR | 4 6 | 1915-08-28 |
DIXON, Minnie (Mrs. Alvy) - nee Clark | LDR | 6 4 | 1915-08-30 |
DIXON, orvine Joy, age 14, daug of Frank | LRB | 6 6 | 1940-01-05 |
DIXON, Orvine Joy, age 14, daut. of Frank | LRB | 6 5 | 1940-01-03 |
DIXON, Sarah McKenzie - m. Chowning | LRB | 10 4 | 1936-10-16 |
DOBBINS, George | SWB | 4 4 | 1900-09-24 |
DOBBY, infant daughter | LDB | 1 7 | 1908-08-24 |
DOBBY, Lucille Charline | LRB | 6 5 | 1933-12-26 |
DODGE, John Tyler | LRB | 7 1 | 1936-06-26 |
DODGE, Mary, Mrs. J.T. | LRB | 5 2 | 1939-10-03 |
DODGE, William A. (Bill) | LRB | 6 3 | 1939-11-07 |
DOERFERT, Rudolph | LDR | 8 4 | 1921-11-23 |
DOERFERT, Rudolph | LDR | 5 3 | 1921-11-25 |
DOHRER, Landolin | LRB | 8 5 | 1924-10-10 |
DOHRER, Landolin | LRB | 8 7 | 1924-10-11 |
DOLLING, John | LRB | 1 5 | 1934-07-30 |
DOLLING, Mrs. John | LDR | 8 2 | 1923-03-13 |
DONAHUE, Tom | LDB | 1 3 | 1902-11-05 |
DONALDSON, child, age 8 months | LDB | 4 4 | 1902-06-12 |
DONALDSON, Joe | LDB | 1 5 | 1905-09-19 |
DONERY, John | LDR | 8 2 | 1921-06-04 |
DONIE, Eva - m. James Poindexter | LDR | 4 3 | 1915-11-27 |
DONIE, Eva - m. James Poindexter | LDR | 6 3 | 1915-11-29 |
DONIVAN, Mrs. William - nee Bridger | LDR | 3 5 | 1916-10-18 |
DONIVAN, Mrs. William - nee Bridger | LDR | 3 5 | 1916-10-19 |
DONIVAN, Mrs. William - nee Bridger | LDR | 9 3 | 1916-10-21 |
DONNALLY, Mrs. Lester B. | LRB | 8 5 | 1935-11-19 |
DONNELL, Roscoe | LRB | 8 5 | 1926-04-12 |
DONOVAN, James | LRB | 2 1 | 1924-12-23 |
DONOVAN, Mr., sheep herder, frozen | LDB | 3 4 | 1912-01-17 |
DOROW, Charles | LRB | 10 3 | 1927-07-30 |
DORSEY, Fred | LDR | 9 3 | 1917-12-22 |
DORSEY, Fred | LDR | 11 4 | 1917-12-24 |
DOTSON, infant daughter | LDR | 8 3 | 1916-12-28 |
DOUGHERTY, Ann Fee | LRB | 7 4 | 1924-01-04 |
DOUGHERTY, Ann Fee | LRB | 2 1 | 1924-01-07 |
DOUGHERTY, James | LDR | 4 3 | 1918-04-11 |
DOUGHERTY, James | LDR | 3 3 | 1918-04-12 |
DOUGHERTY, Margaret - m. Kelley | LDR | 5 5 | 1916-11-06 |
DOUGHERTY, Margaret - m. Kelley | LDR | 6 4 | 1916-11-07 |
DOUGHTY, Mabel - m. Parsons | LRB | 8 5 | 1930-07-07 |
DOUGHTY, Mabel - m. Parsons | LRB | 10 4 | 1930-07-08 |
DOUGLAS, Eva Marie | LRB | 6 4 | 1933-12-26 |
DOUGLAS, Floyd F. | LDB | 8 3 | 1922-09-18 |
DOUGLAS, Maria, Mrs. | LDB | 1 6 | 1907-12-20 |
DOUGLAS, Mary M. - nee Marshall, Mrs. Dr. WH | LRB | 2 4 | 1936-04-30 |
DOUGLAS, Mary M. - nee Marshall, Mrs. Dr. WH | LRB | 10 5 | 1936-05-01 |
DOUGLAS, Ola - m. Herring | LDR | 5 1 | 1919-02-24 |
DOUGLAS, Rachel (Mrs.) | LRB | 2 3 | 1942-12-31 |
DOUGLAS, Rachel (Mrs.) | LRB | 7 4 | 1943-01-01 |
DOWELL, Frederick Cyrus 2 yr old son of Ted | LRB | 4 6 | 1936-05-04 |
DOWNEY, Eva V. | LRB | 1 2 | 1937-10-19 |
DOWNEY, June E. | LRB | 1 6 | 1932-10-11 |
DOWNEY, June E. | LRB | 1 5 | 1932-10-14 |
DOWNEY, Owen D. | LRB | 8 5 | 1934-10-04 |
DOWNEY, Stephen Corlett | LRB | 6 3 | 1934-03-16 |
DOWNEY, Stephen Wheeler, Col. | LDB | 1 1 | 1902-08-06 |
DOWNING, Jesse | LRB | 4 4 | 1938-09-22 |
DOWNING, Jesse | LRB | 4 8 | 1938-09-23 |
DOWNING, Roy | LRB | 8 3 | 1931-08-25 |
DOWNING, Roy | LRB | 10 3 | 1931-08-27 |
DOWNS, Grace E. | LRB | 8 5 | 1935-08-10 |
DOWNS, Katherine - m. Cordiner | LRB | 1 6 | 1926-05-20 |
DOYEL, Maude Alice - m. Philo Hammond | LRB | 1 7 | 1939-11-06 |
DOYEL, Maude Alice - m. Philo Hammone | LRB | 4 8 | 1939-11-08 |
DOYLE, Anna, daughter of Fred | LDR | 8 3 | 1920-05-15 |
DOYLE, Gertrude, age 16 | LDB | 4 3 | 1901-09-24 |
DOYLE, John | LRB | 8 4 | 1930-06-03 |
DOYLE, John | LRB | 2 2 | 1930-06-04 |
DOYLE, Laura Miriam (daughter) | LRB | 1 3 | 1928-07-17 |
DOYLE, Laura Miriam | LRB | 1 4 | 1928-07-18 |
DOYLE, Laura Miriam | LRB | 2 4 | 1928-07-19 |
DOYLE, Laura Miriam | LRB | 8 6 | 1928-07-20 |
DOYLE, Laura Miriam | LRB | 8 3 | 1928-07-21 |
DOYLE, Laura Miriam | LRB | 8 3 | 1928-07-23 |
DOYLE, Nora - m. Henke | LRB | 8 3 | 1930-12-27 |
DOYLE, William Wallace | LRB | 1 3 | 1928-07-17 |
DOYLE, William Wallace | LRB | 1 4 | 1928-07-18 |
DOYLE, William Wallace | LRB | 2 4 | 1928-07-19 |
DOYLE, William Wallace | LRB | 8 6 | 1928-07-20 |
DOYLE, William Wallace | LRB | 8 3 | 1928-07-21 |
DOYLE, William Wallace | LRB | 8 3 | 1928-07-23 |
DRAKE, Edna - m. Minter | LRB | 8 5 | 1932-07-09 |
DRAKE, Jack | LDR | 9 3 | 1917-12-22 |
DRAKE, Jack | LDR | 11 4 | 1917-12-24 |
DREEHOUSE, Ella Margaret | LDB | 1 2 | 1909-09-20 |
DREW, Frances Lind - nee Vickery | LDR | 8 3 | 1916-11-02 |
DREW, Frances Lind - nee Vickery | LDR | 8 2 | 1916-11-04 |
DREXLER, Lena Agnes - nee Burner, Mrs. Andrew | LRB | 10 3 | 1936-07-06 |
DREXLER, Lena Agnes - nee Burner, Mrs. Andrew | LRB | 8 2 | 1936-07-08 |
DREYER, Catherine, Mrs. | LRB | 5 4 | 1925-07-29 |
DREYER, Kathryn | LRB | 8 2 | 1928-08-06 |
DREYER, Kathryn | LRB | 2 4 | 1928-08-07 |
DRUBE, Esther - m. Wallis | LRB | 2 4 | 1934-08-20 |
DRUM, T.B. | LRB | 5 6 | 1940-02-22 |
DUDLEY, C.W. | LRB | 8 1 | 1936-06-09 |
DUDLEY, Fred W. | LRB | 10 3 | 1938-03-07 |
DUDLEY, Fred W. | LRB | 10 3 | 1938-03-11 |
DUFFEY, James J., by train at Howell Station | LDB | 1 3 | 1903-03-31 |
DUFFY, R.T. | LDR | 8 2 | 1918-11-26 |
DUGAN, Clifford | LRB | 8 2 | 1936-01-28 |
DUHIG, Mrs. L. J. | LRB | 3 4 | 1924-09-26 |
DUNBAR, Alex | LRB | 10 3 | 1931-03-04 |
DUNCAN, Helen | LRB | 8 4 | 1935-04-27 |
DUNCAN, J.D., train crash at Borie | LDB | 1 1 | 1908-11-12 |
DUNLAP, Kate, Mrs. | LDB | 1 4 | 1912-02-01 |
DUNLAP, Kate, Mrs. | LDB | 8 2 | 1912-02-02 |
DUNMIRE, Rose Blagg | LRB | 2 4 | 1935-11-25 |
DUNN, Alonzo G. | LDR | 5 3 | 1916-01-31 |
DUNN, Alonzo G. | LDR | 5 3 | 1916-02-01 |
DUNN, Catherine Elizabeth - nee Sullivan, | LRB | 8 5 | 1936-03-23 |
DUNN, Lucy - nee Mountford | LRB | 14 5 | 1936-10-11 |
DUNN, Lyle - m. Thomas McHugh | LDR | 5 5 | 1920-12-28 |
DUNN, Myrtle Amelia - nee Bath | LRB | 10 4 | 1928-10-19 |
DUNN, Myrtle Amelia - nee Bath | LRB | 8 4 | 1928-10-20 |
DUNN, Myrtle Amelia - nee Bath | LRB | 8 2 | 1928-10-22 |
DUNN, Myrtle Amelia - nee Bath | LRB | 3 2 | 1928-10-31 |
DUNNAVAN, Glenn | LRB | 10 3 | 1937-07-14 |
DUNNAVAN, Nellie | LRB | 8 3 | 1937-04-05 |
DURBIN, Elizabeth, Mrs. Joe, at Toltec | LDB | 1 6 | 1907-02-27 |
DURBIN, Elizabeth, Mrs. Joe, at Toltec | LDB | 1 1 | 1907-02-28 |
DURLACHER, Blanche Breda - m. Colt | LRB | 1 5 | 1927-07-07 |
DUSENBURY, John | LRB | 6 3 | 1936-02-22 |
DUSENBURY, Nordia Emma Thompson | LRB | 2 1 | 1935-11-02 |
DUTCHLARA, Edith Loretta - m. Simon | LRB | 4 7 | 1933-06-05 |
DYCK, Alphonse Louis VanDyck | LRB | 3 1 | 1938-10-02 |
DYKEN, Garritt | LRB | 2 5 | 1928-06-01 |
Back to the Main Albany County, Wyoming Website