The following index of Albany County obituaries that have appeared in Laramie newspapers have been abstracted by members of the Albany County Genealogical Society. Obituaries are of present or past Albany County residents, those who died in Albany County, or those who have been buried in Albany County. These have been compiled by the Albany County Genealogical Society and abstracted from the Laramie newspapers found in the Albany County Library. The listings are alphabetical by surname. Whenever possible, the maiden name of the wife is included and is listed in the surname index (see below). Normally all obituary notices of an individual are listed.
Listings of the year 1900 were obtained from microfilm at the University of Wyoming Coe Library. Most were from the weekly and semi-weekly editions of the Boomerang (SWB) [film # 93-00-135]. A few for October-December were from the Laramie Daily Boomerang (LDB) [film # 93-00-95]. This microfilm is not available at the Albany County Library for the year 1900. Obituary data for 1901 - 1906 are on microfilm at the Albany County Library. The year 1901 is in poor photographic condition and some issues are missing. Issues after 1906 are bound volumes in the Library.
Listings in this section are for 1900 through 1940. Early issues (1901 - 1906) were taken from microfilm copies kept at the Albany County Library. Some newspaper issues are missing, especially Aug. 6 - Aug 31, 1904.January - June of 1918 are indexed but available only on microfilm.
The years after 1940 have not been abstracted (there are a few random records recorded after 1940).
For listing of obituaries and burials for records from 1870 to 1900, the reader may wish to reference "Laramie, Wyoming Burials 1867 to 1900" by Ellen (Crago) Mueller, [WYO 929.1 M887a] in the Albany County Library. The dates given by Mueller were often dates of death and not of newspaper issues. She includes cemetery and church records which were not abstracted and may not be included in this present listing.
Laramie Newspapers have been indexed (including obituary data) and are on microfiche at the Albany County Library for the following years: 1870 through June 1912, 1940 - 1945, 1950 - 1959, 1970 - 1971.
For this present listing, the newspapers are coded as follows: LRB-Laramie Republican Boomerang (July 1926-May 1957); LDR-Laramie Daily Republican (Laramie Republican, daily edition, 1906-June 1926); LDB-Laramie Daily Boomerang (1901-1906), SWB - Weekly or Semi-weekly Boomerang (1900).
Name | Paper | Page Column |
Date |
---|---|---|---|
BABBITT, F.A. | LDR | 1 2 | 1918-11-19 |
BACKINS, Lena | LRB | 8 5 | 1931-11-03 |
BACKINS, Lena | LRB | 7 3 | 1931-11-04 |
BACON, Chauncey | LDR | 5 4 | 1915-12-08 |
BACON, Daniel Carpenter | LDB | 1 1 | 1901-11-05 |
BACON, Lucinda - m. E.B. Purdy | LRB | 7 4 | 1925-05-18 |
BACON, Lucinda - m. E.B. Purdy | LRB | 5 5 | 1925-05-19 |
BACUS, George O. | LRB | 1 3 | 1925-10-26 |
BAICA, Juan | LRB | 1 7 | 1927-05-11 |
BAILEY, Andrew C. | LRB | 7 4 | 1925-07-22 |
BAILEY, Bessie - m. George A. Bailey | LRB | 1 7 | 1930-07-05 |
BAILEY, Bessie - m. George A. Bailey | LRB | 8 5 | 1930-07-05 |
BAILEY, Elizabeth | LDR | 7 4 | 1917-08-25 |
BAILEY, Frank Cleveland | LRB | 6 5 | 1924-12-17 |
BAILEY, Frank S. | LRB | 10 1 | 1924-12-20 |
BAILEY, Ledyard Deloss | LDR | 1 2 | 1920-03-17 |
BAILEY, Mrs. (colored) | LDB | 1 2 | 1907-03-12 |
BAILEY, Mrs. Sarah - nee Farrar | LDR | 8 2 | 1917-01-26 |
BAILEY, Sarah B. - nee Farrar(Mrs.) | LDR | 8 2 | 1917-01-24 |
BAILEY, Stephen G. | LRB | 1 6 | 1937-08-24 |
BAILEY, William S. | LRB | 3 4 | 1924-09-20 |
BAILIE, William | LDB | 4 4 | 1910-11-22 |
BAILLIE, Agnes - m. MacDonald | LRB | 8 3 | 1927-10-03 |
BAILLIE, Grace (Mrs.) | LDR | 5 3 | 1918-05-08 |
BAILLIE, Grace (Mrs.) | LDR | 8 2 | 1918-05-09 |
BAILLIE, John | LDR | 1 1 | 1917-12-15 |
BAILLIE, John | LDR | 10 4 | 1917-12-17 |
BAILLIE, John | LDR | 9 4 | 1917-12-18 |
BAILLIE, Mrs. William | LDB | 1 6 | 1906-01-08 |
BAILLIE, W. D. | LRB | 8 3 | 1933-07-20 |
BAILLIE, William | LDR | 8 2 | 1918-08-08 |
BAILY, Joel, age 17 | LRB | 8 3 | 1925-07-18 |
BAIRD, David W. | LRB | 1 4 | 1926-03-25 |
BAIRD, David W. | LRB | 8 3 | 1926-03-27 |
BAIRD, David W. | LRB | 6 5 | 1926-03-29 |
BAIRD, George, at Omaha | LDB | 1 6 | 1908-05-01 |
BAIRD, John, Jr. | LRB | 10 5 | 1937-10-28 |
BAIRD, Mae - m. Campbell | LRB | 8 5 | 1930-11-17 |
BAIRD, Mae - m. Campbell | LRB | 2 5 | 1930-11-19 |
BAIRD, Mae - m. Campbell | LRB | 2 5 | 1930-11-20 |
BAIRD, Susan - m. Holbrook | LRB | 4 3 | 1939-10-22 |
BAKER, Edith G. Coston | LRB | 8 3 | 1935-11-11 |
BAKER, Elwyn E. | LDR | 1 2 | 1914-09-09 |
BAKER, Frank | LDR | 4 6 | 1918-08-18 |
BAKER, Harry, railroad wreck | LDB | 1 5 | 1903-06-25 |
BAKER, Herbert | LDB | 8 5 | 1911-12-01 |
BAKER, Herbert | LDB | 1 5 | 1911-12-05 |
BAKER, Lauretta M. - m. Schwatke | LDR | 5 3 | 1921-04-23 |
BAKER, Mabel - m. Helms | LRB | 10 4 | 1928-11-09 |
BAKER, Mary A., Mrs. | LDB | 4 4 | 1903-10-06 |
BAKER, Nathan | LRB | 6 2 | 1934-05-28 |
BAKER, Oliver | LRB | 1 6 | 1937-03-22 |
BAKER, Robert J. | LRB | 8 3 | 1935-07-22 |
BAKER, Valentine | LDR | 6 6 | 1921-01-25 |
BALCH, Gordon | LRB | 8 5 | 1930-08-25 |
BALCH, Gordon | LRB | 2 4 | 1930-08-27 |
BALCH, Henry G. | LDB | 3 4 | 1901-02-04 |
BALCH, Henry G. | LDB | 3 4 | 1901-02-06 |
BALCH, Henry G. | LDB | 3 1 | 1901-02-08 |
BALDEZ, Jacobo | LRB | 1 1 | 1940-04-30 |
BALDWIN, Emeline - nee Beardsley | LDR | 8 2 | 1916-07-19 |
BALDWIN, Emeline - nee Beardsley | LDR | 5 2 | 1916-07-22 |
BALDWIN, Robert "Red" | LRB | 1 6 | 1938-09-27 |
BALDWIN, Russell | LRB | 6 2 | 1939-06-25 |
BALL, Frank Ellsworth | LRB | 5 3 | 1923-12-04 |
BALLARD, Charles A., M.D. | LRB | 8 4 | 1923-11-26 |
BALLARD, Charles A., M.D. | LRB | 5 4 | 1923-11-27 |
BALLARD, Thomas | LRB | 1 8 | 1939-11-13 |
BALLARD, Thomas | LRB | 1 4 | 1939-11-14 |
BALLEWEG, C.A. (Mrs.) | LDR | 3 3 | 1918-02-06 |
BALLEWEG, C.A. (Mrs.) | LDR | 4 6 | 1918-02-08 |
BALLEWEG, Carl A. | LDR | 8 3 | 1919-06-11 |
BAMBER, Mabel Violet | LDR | 6 4 | 1923-06-25 |
BAMFORTH, John | LDB | 1 5 | 1903-07-28 |
BAMFORTH, Mary A. | LRB | 6 5 | 1933-07-05 |
BANDY, Elizabeth - m. William Taylor | LRB | 10 3 | 1926-10-06 |
BANDY, Elizabeth - m. William Taylor | LRB | 6 4 | 1926-10-07 |
BANGS, Hans | LDB | 1 5 | 1911-10-31 |
BANNER, Kate - m. John Pennington | LRB | 6 4 | 1940-04-15 |
BANNER, Mary Agnes - m. Thomas Garrett | LRB | 1 1 | 1925-11-27 |
BANZHOF, Carl | LRB | 8 2 | 1938-04-27 |
BANZHOF, Selma (Miss) | LDR | 4 2 | 1918-11-25 |
BANZHOF, Selma (Miss) | LDR | 3 4 | 1918-11-27 |
BARBER, G.M. | LRB | 6 5 | 1926-04-13 |
BARBER, Walter | LRB | 7 3 | 1927-01-08 |
BARE, Emma - m. McGilL | LRB | 6 3 | 1934-11-14 |
BARKELL, Philip R. | LRB | 2 3 | 1924-12-26 |
BARKER, Arthur B. | LRB | 5 5 | 1924-10-20 |
BARKER, infant son of Arthur | LDR | 8 4 | 1917-11-26 |
BARKER, infant son of Arthur | LDR | 7 2 | 1917-11-27 |
BARKHURST, Homer C. | LRB | 1 7 | 1939-05-10 |
BARKHURST, Mrs. J.A. | LDB | 4 3 | 1907-02-27 |
BARKHURST, Olive - nee Cowden, Mrs. Jesse L. | LRB | 8 5 | 1932-07-13 |
BARKLEY, Jack | LDR | 8 2 | 1914-03-16 |
BARKLEY, John N. | LDR | 1 4 | 1920-03-20 |
BARNARD, James C. | LRB | 8 3 | 1932-01-04 |
BARNES, Fred P. | LRB | 8 3 | 1932-09-13 |
BARNES, L. S. (Dr.) | LRB | 2 2 | 1924-09-08 |
BARNETT, Frank | LDR | 7 5 | 1920-03-19 |
BARR, Lizzie - nee Taylor | LDR | 5 3 | 1921-10-03 |
BARR, V. Everett | LRB | 2 5 | 1929-12-05 |
BARR, V. Everett | LRB | 10 4 | 1929-12-07 |
BARRAGLOUGH, Louis G. | LDB | 5 4 | 1922-11-15 |
BARRATT, Mary | LRB | 7 4 | 1926-01-26 |
BARRETT, Callie | LRB | 12 1 | 1929-11-15 |
BARRETT, Lawrence | LRB | 1 3 | 1938-05-17 |
BARRETT, Lawrence | LRB | 8 4 | 1938-05-18 |
BARRETT, Lawrence | LRB | 10 5 | 1938-05-19 |
BARRETT, May - nee Edson | LDR | 8 4 | 1914-10-12 |
BARRETT, Mrs. William M. | LRB | 1 4 | 1937-08-08 |
BARROWS, Augusta J. - m. Gates | LDB | 1 6 | 1907-05-25 |
BARROWS, Augusta J. - m. Gates | LDB | 1 3 | 1907-05-27 |
BARROWS, Augusta J. - m. Gates | LDB | 4 5 | 1907-05-28 |
BARTH, Claire | LRB | 5 2 | 1939-05-11 |
BARTH, Lucille Esther | LRB | 8 3 | 1931-04-07 |
BARTH, Lucille Esther | LRB | 8 6 | 1931-04-08 |
BARTH, Martin | LRB | 10 3 | 1928-11-24 |
BARTH, Martin | LRB | 7 7 | 1928-11-26 |
BARTH, Roy C. | LRB | 6 5 | 1933-07-10 |
BARTHOLOMEW, Reston A. | LDR | 4 1 | 1918-11-15 |
BARTLETT, Benjamin Stanley | LRB | 9 3 | 1925-10-10 |
BARTLETT, Benjamin Stanley | LRB | 2 3 | 1925-10-12 |
BARTLETT, Ethel Florine, 7 months | LRB | 8 2 | 1932-04-09 |
BARTLETT, Ichabod S. | LRB | 1 3 | 1925-01-27 |
BARTLETT, Levi S. | LDR | 1 5 | 1913-03-29 |
BARTLETT, Margaret E. | LRB | 8 5 | 1937-04-12 |
BARTLETT, Martha, age 11 | LRB | 1 7 | 1936-07-03 |
BARTLETT, Martha, age 11 | LRB | 1 1 | 1936-07-06 |
BARTON, Charles | LRB | 8 1 | 1931-06-23 |
BARTON, Thomas B. | SWB | 8 4 | 1900-02-01 |
BARTON, Thomas B. | SWB | 7 6 | 1900-02-01 |
BASDEN, Margaret - nee Strauss | LRB | 10 3 | 1924-05-08 |
BASS, William H. | LDB | 1 1 | 1904-04-19 |
BASS, William H. | LDB | 1 7 | 1904-04-22 |
BASSARD, girl | LDR | 1 1 | 1919-02-04 |
BASSETT, James K., at Oakland, CA | LDB | 1 6 | 1905-11-24 |
BATCHELDER, E. E. (Dr.) | LRB | 1 2 | 1933-01-30 |
BATEMAN, Charles E. | LDB | 1 4 | 1906-08-09 |
BATEMAN, Charles E. | LDB | 1 5 | 1906-08-11 |
BATEMAN, John O. | LRB | 6 5 | 1934-06-25 |
BATES, Oliver B. | LDR | 5 3 | 1917-04-07 |
BATH, Alfred | LDB | 1 1 | 1908-05-30 |
BATH, Anna - nee Puls, Mrs. Phillip | LRB | 1 3 | 1939-10-04 |
BATH, Anna - nee Puls, Mrs. Phillip | LRB | 8 3 | 1939-10-05 |
BATH, Bessie | LDB | 1 5 | 1910-11-25 |
BATH, Dora - nee Hagbery (Mrs. Alfred H.) | LDR | 5 4 | 1918-05-27 |
BATH, Frederick C. | LRB | 7 1 | 1931-09-26 |
BATH, Frederick C. | LRB | 1 5 | 1931-09-26 |
BATH, Frederick C. | LRB | 8 2 | 1931-09-28 |
BATH, Frederick C. | LRB | 8 3 | 1931-09-29 |
BATH, Isabella - m. Fred Ruprecht | LRB | 3 1 | 1925-07-10 |
BATH, Isabella - m. Fred Ruprecht | LRB | 3 1 | 1925-07-13 |
BATH, John H. | LDB | 1 1 | 1902-02-14 |
BATH, John H. | LDB | 4 3 | 1902-02-18 |
BATH, Katie - m. William Greaser | LDR | 1 3 | 1918-06-19 |
BATH, Katie - m. William Greaser | LDR | 1 1 | 1918-06-20 |
BATH, Louis J. | LRB | 1 6 | 1932-10-25 |
BATH, Louis J. | LRB | 8 4 | 1932-10-27 |
BATH, Lucretia, Mrs. | LDB | 4 2 | 1909-03-27 |
BATH, Lucretia, Mrs. | LDB | 4 4 | 1909-03-29 |
BATH, Mary Lou | LDR | 5 5 | 1923-02-05 |
BATH, Mary - m. Charles Kuster | LDB | 3 3 | 1901-04-22 |
BATH, Mary - m. Charles Kuster | LDB | 3 3 | 1901-04-24 |
BATH, Mervin A. | LRB | 1 1 | 1939-08-14 |
BATH, Mervin A. | LRB | 1 6 | 1939-08-17 |
BATH, Mervin A.L | LRB | 4 5 | 1939-08-18 |
BATH, Mrs. Thomas | LDB | 1 3 | 1902-11-23 |
BATH, Myrtle Amelia - m. Dunn | LRB | 10 4 | 1928-10-09 |
BATH, Myrtle Amelia - m. Dunn | LRB | 8 4 | 1928-10-20 |
BATH, Myrtle Amelia - m. Dunn | LRB | 8 2 | 1928-10-22 |
BATH, Myrtle Amelia - m. Dunn | LRB | 3 2 | 1928-10-31 |
BATH, Philip H. | LRB | 1 1 | 1927-10-10 |
BATH, Ralph Jr. - 2 years of age | LDB | 4 2 | 1922-09-27 |
BATH, Shirley Lucretia, age 6 | LRB | 8 4 | 1929-10-21 |
BATH, Theodore | LDR | 1 1 | 1918-12-20 |
BATH, Theodore | LDR | 5 5 | 1918-12-21 |
BATH, Theodore | LDR | 5 4 | 1918-12-23 |
BATTLE, John, of Hanna | LDB | 1 6 | 1903-12-09 |
BATZLE, John George | LDR | 8 4 | 1919-10-21 |
BATZLE, John George | LDR | 3 1 | 1919-10-27 |
BAUGH, Leslie | LDR | 6 3 | 1921-01-10 |
BAUGH, Merle | LDR | 6 3 | 1921-01-10 |
BAUMAN, Abraham | LDR | 8 2 | 1916-12-04 |
BAUMAN, Fritz | LRB | 2 4 | 1934-12-12 |
BAUMBACH, Henry H. | LDR | 4 3 | 1918-12-09 |
BAXTER, Bluford C. | LRB | 7 4 | 1925-01-28 |
BAXTER, Matilda H. | LDR | 5 3 | 1921-04-11 |
BAY, Willard Reynolds | LRB | 6 5 | 1934-03-24 |
BEACHAM, John Cameron | LDR | 4 3 | 1918-11-22 |
BEACHAM, John Cameron | LDR | 5 1 | 1918-11-25 |
BEACHAM, Mary Ellen - m. Hunt | LRB | 10 3 | 1928-12-12 |
BEACHAM, Mary Ellen - m. Hunt | LRB | 10 3 | 1928-12-13 |
BEACHAM, Mary Ellen - m. Hunt | LRB | 2 7 | 1928-12-14 |
BEACHAM, Sarah Jane - m. Viner | LDR | 5 5 | 1921-05-09 |
BEACHAM, Sarah Jane - m. Viner | LDR | 8 4 | 1921-05-10 |
BEACHAM, William | LRB | 8 3 | 1938-11-30 |
BEACHMAN, Elizabeth, Mrs. | LDB | 1 1 | 1909-04-26 |
BEACHMAN, William J. | LRB | 6 3 | 1938-12-01 |
BEAGLE, Amanda Rosetta - nee Cox | LRB | 7 6 | 1929-01-26 |
BEAGLE, Zettie | LRB | 10 5 | 1928-01-27 |
BEAGLEY, Thomas | LRB | 8 5 | 1928-06-20 |
BEALS, George C. | LRB | 4 6 | 1940-10-07 |
BEARD, Oliver E. | LDB | 5 2 | 1901-05-28 |
BEARDSLEY, Emeline - m. Baldwin | LDR | 8 2 | 1916-07-19 |
BEARDSLEY, Emeline - m. Baldwin | LDR | 5 2 | 1916-07-22 |
BEATTY, J.M. | LDB | 1 5 | 1903-03-21 |
BEAUDOIN, John | LDR | 3 5 | 1917-11-20 |
BEAUDOIN, John | LDR | 3 3 | 1917-11-21 |
BEAUDOIN, Matilda (Mrs.) | LRB | 1 7 | 1929-08-03 |
BEAUDOIN, Matilda (Mrs.) | LRB | 2 1 | 1929-08-05 |
BEAUDOIN, Matilda (Mrs.) | LRB | 2 4 | 1929-08-06 |
BEAUMIER, Victor | LDR | 3 3 | 1916-05-22 |
BEBERNESS, William H. | LRB | 10 4 | 1936-03-11 |
BECHAM, John Cameron | LDR | 3 4 | 1918-11-23 |
BECKER, Kate, Mrs. Joseph | LDB | 1 5 | 1904-09-16 |
BECKET, John Woods | LDR | 8 4 | 1916-03-20 |
BECKETT, Clara Wieburg | LRB | 10 4 | 1935-12-12 |
BECKLEY, Alice - nee King, Mrs. George | LRB | 7 5 | 1926-12-11 |
BECKWITH, W.J., Jr. | LDB | 1 5 | 1902-09-19 |
BECKWITH, Walter James | LRB | 6 5 | 1931-09-11 |
BECKWITH, Walter James | LRB | 1 2 | 1931-09-11 |
BECKWITH, Walter James | LRB | 8 6 | 1931-09-12 |
BEDFORD, Denny, age 10 | LDR | 8 3 | 1916-06-22 |
BEDFORD, Denny, age 10 | LDR | 3 4 | 1916-06-23 |
BEEBE, Hattie Arvilla | LRB | 2 4 | 1938-11-07 |
BEEBE, Irene - m. Gene Mosman | LRB | 5 4 | 1938-12-27 |
BEEMER, Horace D. | LDB | 1 1 | 1919-04-16 |
BEEMER, Mamie K., Mrs. Horace | LRB | 1 2 | 1940-04-19 |
BELL, Albert (Bert) | LRB | 2 5 | 1928-12-24 |
BELL, Clara M. | LRB | 8 3 | 1933-12-20 |
BELL, Clara M. | LRB | 6 5 | 1933-12-21 |
BELL, E.S. | LRB | 1 2 | 1939-07-16 |
BELL, E.S. | LRB | 6 6 | 1939-07-17 |
BELL, Edna, daughter of E.J., measles | LDB | 1 5 | 1907-11-19 |
BELL, Edna, daughter of E.J., measles | LDB | 1 7 | 1907-11-20 |
BELL, Edwin Jasper | LDR | 1 1 | 1912-08-12 |
BELL, Edwin Jasper | LDB | 4 3 | 1912-08-13 |
BELL, Hiram A. | LRB | 8 7 | 1933-11-08 |
BELL, Hiram A. | LRB | 2 3 | 1933-11-11 |
BELL, Mary | LRB | 6 5 | 1940-08-19 |
BELL, Mary | LRB | 6 3 | 1940-08-20 |
BELL, Mary | LRB | 4 5 | 1940-08-21 |
BELL, Mr? | LDR | 1 5 | 1920-04-12 |
BELLAMY, Charles | LRB | 1 3 | 1934-12-31 |
BELLAMY, Joseph | LRB | 7 7 | 1924-11-28 |
BELTZ, Mary Catherine | LRB | 8 3 | 1937-08-25 |
BENDER, Alva S. | LRB | 8 5 | 1931-07-20 |
BENDER, Alva S. | LRB | 2 7 | 1931-07-22 |
BENDER, Alva S. | LRB | 8 4 | 1931-07-23 |
BENDER, Alva S. | LRB | 8 5 | 1931-07-26 |
BENDER, Catherine - m. Hiskey | LDR | 5 4 | 1919-09-30 |
BENDER, David A. | LDR | 8 3 | 1918-12-12 |
BENDER, David A. | LDR | 3 5 | 1918-12-13 |
BENDER, Laura Belle - nee Borden | LRB | 10 3 | 1930-11-28 |
BENDER, Laura Belle - nee Borden | LRB | 10 4 | 1930-11-29 |
BENDER, Laura Belle - nee Borden | LRB | 10 4 | 1930-12-01 |
BENDT, Clara - nee Prahl | LRB | 6 4 | 1939-04-19 |
BENDT, Nels Jr., infant son | LDR | 8 3 | 1920-11-03 |
BENEDICT, Anna - nee MacDonald, Mrs. Robert H. | LRB | 2 6 | 1926-09-09 |
BENEDICT, Robert H. | LRB | 7 5 | 1926-12-28 |
BENEDICT, Robert Smith | LRB | 5 4 | 1924-11-03 |
BENGOUGH, Clement S. | LRB | 8 5 | 1934-11-19 |
BENGOUGH, Clement S. | LRB | 2 2 | 1934-11-21 |
BENISTON, Solomon K. | LRB | 1 5 | 1938-10-10 |
BENNESON, Lucy Welles - m. Edward Trowbridge | LRB | 8 3 | 1936-05-16 |
BENNESON, Mary | LRB | 8 7 | 1938-08-04 |
BENNET, Mary Emily | LDR | 5 6 | 1915-10-04 |
BENNETT, Guy J. | LDR | 5 4 | 1920-12-02 |
BENNETT, John | LRB | 10 2 | 1924-10-30 |
BENNETT, John | LRB | 10 3 | 1924-10-31 |
BENNETT, John | LRB | 8 5 | 1924-11-01 |
BENNETT, John Draper | LRB | 3 4 | 1924-11-03 |
BENNETT, John R. | LDB | 5 1 | 1922-12-07 |
BENNETT, John R. | LRB | 6 5 | 1934-09-04 |
BENNETT, Lottie H. (Mrs. Ralph) - nee Lambert | LDR | 2 3 | 1918-10-24 |
BENNETT, Lottie H. (Mrs. Ralph) - nee Lambert | LDR | 3 2 | 1918-10-25 |
BENNETT, Mrs. Frank - nee LeFevre | LRB | 7 3 | 1924-11-29 |
BENSON, Carrie Pernele - nee Howe | LRB | 8 6 | 1933-12-04 |
BENSON, Carrie Pernele - nee Howe | LRB | 8 5 | 1933-12-05 |
BENSON, Casper | LRB | 6 2 | 1934-06-23 |
BENTON, Mrs. Josia | LRB | 6 5 | 1936-01-25 |
BENTON, Mrs. Josia | LRB | 8 5 | 1936-01-27 |
BERAN, Walter | LRB | 1 1 | 1936-06-05 |
BERG, Amos Howard (7 years) | LRB | 1 4 | 1928-09-13 |
BERG, Helmer | LRB | 8 5 | 1931-06-16 |
BERG, Morten | LRB | 2 5 | 1929-07-05 |
BERG, Morten | LRB | 8 6 | 1929-07-06 |
BERG, Mrs. Gus of Woods Landing | LDB | 1 5 | 1905-07-15 |
BERGLUND, Anna - nee Flemstrom (Mrs. Jonas) | LDR | 5 3 | 1918-11-18 |
BERGLUND, Elba, 11 yr daughter of John Sjolund | LRB | 6 5 | 1926-04-17 |
BERGLUND, Elba, 11 yr daughter of John Sjolund | LRB | 10 5 | 1926-04-17 |
BERGLUND, Jonas | LRB | 1 6 | 1928-04-18 |
BERGLUND, Mrs. Jonas | LDR | 5 5 | 1918-12-03 |
BERGLUND, Sophie | LRB | 10 3 | 1936-04-21 |
BERGQUIST, Esther - nee Shold | LRB | 9 3 | 1924-12-15 |
BERGQUIST, Esther - nee Shold | LRB | 10 4 | 1924-12-16 |
BERGQUIST, Wilbur August | LDR | 1 4 | 1921-09-24 |
BERGQUIST, Wilbur August | LDR | 1 7 | 1921-09-26 |
BERGQUIST, Wilbur August | LDR | 8 4 | 1921-09-27 |
BERGSTROM, Freda | LRB | 5 3 | 1925-01-05 |
BERGSTROM, Gladys - nee McArthur | LDR | 1 7 | 1920-04-03 |
BERGSTROM, Gladys - nee McArthur | LDR | 8 5 | 1920-04-05 |
BERGSTROM, Gladys - nee McArthur | LDR | 1 1 | 1920-04-05 |
BERGSTROM, Gladys - nee McArthur | LDR | 8 3 | 1920-04-06 |
BERGSTROM, Sylvia | LRB | 7 3 | 1927-06-01 |
BERLIN, Otto | LDR | 1 7 | 1920-11-15 |
BERNER, Augusta (Mrs. George) | LDR | 1 3 | 1923-08-25 |
BERNER, Conrod Franz, age 11 mo, son of Jacob | LDB | 1 2 | 1902-07-12 |
BERNER, Ehrhardt | LDR | 4 4 | 1915-09-09 |
BERNER, Ehrhardt | LDR | 4 3 | 1915-09-11 |
BERNER, Ehrhardt | LDR | 8 6 | 1915-09-14 |
BERNER, Emma | LDR | 3 5 | 1917-03-27 |
BERNER, Emma | LDR | 3 2 | 1917-03-28 |
BERNER, Emma | LDR | 4 1 | 1917-03-28 |
BERNER, Emma (Miss) | LDR | 7 3 | 1917-04-03 |
BERNER, Frederick | LRB | 10 5 | 1927-11-17 |
BERNER, George | LDR | 1 1 | 1917-03-28 |
BERNER, George | LDR | 8 3 | 1917-03-29 |
BERNER, George | LDR | 3 2 | 1917-03-29 |
BERNER, George | LDR | 4 4 | 1917-03-30 |
BERNER, George | LDR | 4 5 | 1917-03-31 |
BERNER, George | LDR | 7 3 | 1917-04-03 |
BERNER, infant of Jacob | LDB | 1 3 | 1902-09-02 |
BERNER, Jacob | LRB | 1 5 | 1931-05-18 |
BERNER, Jacob | LRB | 7 2 | 1931-05-20 |
BERNER, Jacob | LRB | 10 2 | 1931-05-22 |
BERNER, Regina Margueretha - m. Koch | LRB | 1 7 | 1938-04-18 |
BERNER, Regina Margueretha - m. Koch | LRB | 10 5 | 1938-04-19 |
BERQUIST, Maude - m. Stone | LRB | 2 3 | 1934-10-22 |
BERQUIST, Maude - m. Stone | LRB | 6 5 | 1934-10-24 |
BERRY, Charles | LRB | 6 1 | 1923-10-03 |
BERRY, J.B. | LDR | 3 5 | 1917-04-20 |
BERRY, Margaret - m. Harding | LRB | 7 3 | 1924-04-01 |
BERRY, Margaret - m. Harding | LRB | 8 4 | 1924-04-02 |
BERRY, Mrs. E.L. | LDR | 8 2 | 1920-02-21 |
BESSE, Billy | LRB | 10 7 | 1931-06-04 |
BETTS, Anna E., Mrs. | LDB | 4 7 | 1909-10-11 |
BETTS, Anna E., Mrs. | LDB | 4 7 | 1909-10-12 |
BETTS, John Casper | LRB | 8 3 | 1928-07-07 |
BETTS, Mabel - m. Harry Finch | LDB | 1 1 | 1904-07-13 |
BETTS, Maybel - m. Harry Finch | LDB | 1 2 | 1904-07-14 |
BETTS, Mrs. Cinda | LDR | 4 5 | 1915-09-10 |
BETTS, Mrs. Cinda | LDR | 7 4 | 1915-09-13 |
BEUTLER, George at North Park | LDB | 1 4 | 1905-05-29 |
BEVANS, Mrs. Chester | LDR | 9 2 | 1921-12-15 |
BEYERS, Myrtle - m. DeRaismes | LRB | 8 5 | 1936-05-12 |
BEYERS, Myrtle - m. DeRaismes | LRB | 8 3 | 1936-05-14 |
BIBEE, Sarah E., in Montana | LDB | 2 5 | 1910-12-29 |
BICKELL, Benjamin | LDB | 1 2 | 1922-09-14 |
BICKFORD, Homer | LDB | 1 2 | 1904-09-30 |
BICKFORD, Homer | LDB | 1 6 | 1904-10-01 |
BIDDICK, John | LRB | 8 5 | 1930-11-08 |
BIDDICK, John William | LDR | 6 1 | 1918-11-16 |
BIDDICK, Mary A. - nee Neville, Mrs. John | LRB | 8 5 | 1936-02-17 |
BIDDICK, Mary A. - nee Neville, Mrs. John | LRB | 8 3 | 1936-02-19 |
BIGGONS, Jerry | LDB | 1 7 | 1909-01-18 |
BILLINGSLEY, Carrie S. - m. John Taylor | LRB | 1 1 | 1936-07-25 |
BILLS, J.H. | LDR | 2 4 | 1921-11-28 |
BILYEU, leslie H. | LRB | 1 5 | 1926-07-12 |
BINGER, Mrs. John | LDR | 3 4 | 1923-05-17 |
BINGHAM, Hazel - m. Hansen | LRB | 10 3 | 1924-12-09 |
BINTZ, William H. | LRB | 7 5 | 1927-07-18 |
BINTZ, William Henry | LDR | 8 2 | 1919-10-31 |
BINTZ, William Henry | LDR | 3 5 | 1919-11-03 |
BIRCH, Ruby (see BURCH) | LDR | 8 2 | 1920-01-23 |
BIRD, Ralph O. | LRB | 8 3 | 1931-04-04 |
BIRD, Roy | LRB | 8 4 | 1931-04-06 |
BIRD, Roy O. | LRB | 8 6 | 1931-04-06 |
BIRD, Sara E. | LRB | 1 1 | 1940-03-10 |
BIRKENMEIER, Charles | LRB | 8 5 | 1926-04-10 |
BIRNIE, John | LDR | 1 1 | 1921-08-29 |
BIRNIE, Sara Jane (Mrs.) | LDR | 1 5 | 1912-12-20 |
