The following is an index of accounts of deaths compiled by Elnora L. Frye from notices in the Laramie newspapers for the years of 1868 to 1899. The accounts abstracted are those involving deaths occurring in Albany County, deaths of former residents of Albany County, or individuals who were buried in Albany County. Some of these were taken from Laramie Daily Sentinel newspaper accounts from the book of Ellen (Crago) Mueller - "Laramie, Wyoming Burials 1867-1882". The date (year-month-day) of the newspaper issue is given as reference. The accounts listed are from the Laramie Daily Sentinel (LDS), or Weekly edition (LSW), Laramie Daily Boomerang (LDB), and Laramie Semi-Weekly Boomerang (LSWB). These accounts were transcribed by Leroy R. Maki, April 1996.
Copies of this index may also be found at the Wyoming State Archives, UW Coe Library, Albany County Library, Laramie Plains Museum, LDS library in Salt Lake, and the local History Center.
Published by the Albany County Genealogical Society, August 1996 Copyright (c) 1996 by Leroy R. Maki
Name | Paper | Year/Mo/Day |
---|---|---|
CALDWELL, Mrs. William, of Saratoga | LDB | 1895-05-01 |
CALLAGHAN, Edward, 6 months, son of Daniel R., at North Park | LDB | 1891-05-15 |
CAMP, William, found at Rock Creek, killed by Indians 20 yrs ago | LDB | 1890-10-15 |
CAMPBELL, Charles, at Chicago | LDB | 1896-01-08 |
CAMPBELL, infant daughter of George | LDS | 1878-04-22 |
CAMPBELL, John A., of Livermore, Colorado | LDB | 1894-06-02 |
CAMPBELL, Joseph | LDS | 1871-02-10 |
CAMPBELL, Neil | LDS | 1873-02-03 |
CARLIN, Mrs. J.A. | LDB | 1895-04-08 |
CARLSON, William | LDB | 1891-11-11 |
CARMER, Cyrus | LDB | 1890-10-13 |
CARRIGAN, Jack, at North Park | LSW | 1887-12-10 |
CARRIGAN, Owen, at Saratoga | LSWB | 1897-09-03 |
CARROLL, James | LDS | 1879-10-17 |
CARROLL, Pat - m. Shields, at Butte, Montana | LDB | 1894-01-23 |
CARROLL, Patrick | LDB | 1899-06-28 |
CARTER, Dr., of Carbon, at Chicago | LDB | 1894-08-14 |
CARTRICK, John, at Denver | LDB | 1897-02-20 |
CASEY, George, son of John, at Ogden, Utah | LDB | 1899-01-09 |
CASTELLO, Bridget, Mrs. James | LSW | 1878-06-15 |
CATES, Frank, age 15, at Tie Siding | LDB | 1888-09-17 |
CAVALIER, J.E., at Sherman | LSW | 1882-01-14 |
CENTER, infant daughter of William, at Rock Creek | LDB | 1893-04-12 |
CHAMBERLAIN, Stella Rose, age 2 yr., daut. of Harry | LSW | 1878-06-01 |
CHANDLER, A.W. | LSW | 1876-06-25 |
CHAPLIN, Benjamin A. | LDB | 1887-12-21 |
CHAPMAN, child, age 7 mo., of George | LDB | 1899-09-12 |
CHAPMAN, Jennie, Mrs. George | LDB | 1899-10-07 |
CHAPMAN, Rev. E.S., in Ohio | LSW | 1884-01-05 |
CHASE, C.A. | LDB | 1894-08-18 |
CHASE, John, at Cheyenne | LDB | 1895-09-11 |
CHILD, Mrs., in England, mother of Edward Child of LaBonte | LDB | 1890-10-21 |
CHOUTE, George E. | LDS | 1871-01-03 |
CHRISTENSON, Eric, at Carbon | LSW | 1885-01-03 |
CHRISTIANSON, Dick, drowned | LDB | 1894-05-16 |
CHRISTIANSON, James | LDB | 1896-01-29 |
CHRISTIANSON, Jens, at Medicine Bow | LDB | 1896-02-03 |
CHRISTMAN, H.F. | LDB | 1891-10-16 |
CLANNEN, infant son, age 3 months, of J.F. | LDS | 1878-03-18 |
CLARK, Charles H., at San Diego, California | LDB | 1898-07-06 |
CLARK, James, on Oregon Short Line | LSW | 1886-05-16 |
CLARK, Mrs. Charles | LDB | 1894-06-01 |
CLEARY, James | LDS | 1877-02-13 |
CLERGY, Lou, killed by train at Dana Station | LSW | 1880-12-18 |
CLEVE, Thomas, at Evanston Insane | LDB | 1893-11-15 |
CLEVELAND, Eugene | LDB | 1893-12-18 |
CLIFFORD, Miss | LDB | 1892-06-20 |
CLIFFORD, Mrs. John | LDB | 1898-01-19 |
CLOUGHLY, T. Henry, at Rock Creek | LSW | 1889-09-07 |
CLUGSTON, Howard, at San Diego, California | LDB | 1895-04-20 |
COBLEIGH, R.B. | LSW | 1886-04-17 |
COCRILL, Mrs., at Tie Siding | LDB | 1894-02-08 |
COLFORD, John | LSW | 1889-01-12 |
COLLEPRIEST, Ed, at Clayton, New Mexico | LSW | 1888-05-19 |
COLLINS, four children of J.W. | LDS | 1874-04-01 |
COLLINS, James Wesley | LDB | 1899-11-14 |
COLLINS, John W., at San Diego | LDB | 1892-03-04 |
COLLINS, married E.J. Bussard, at Gillett, Colorado | LDB | 1896-05-11 |
COLLINS, Mrs. J.W. | LDB | 1895-03-19 |
COLUMBUS, Albert or "Jumbo" Peterson, at Carbon | LDB | 1894-01-16 |
COMPTON, John, at Carbon | LDB | 1891-08-19 |
CONAWAY, A.B., Judge, at Cheyenne | LSWB | 1897-12-08 |
CONGDON, John, at leavenworth, Kansas | LDB | 1892-08-08 |
CONNARD, G.B. | LSW | 1879-09-04 |
CONNER, William, at Carbon | LSW | 1889-11-23 |
CONNERS, Charles | LDB | 1892-07-25 |
CONNOR, John W. age 7, son of J.W. | LSW | 1889-11-30 |
CONNOR, Julia C., wife of John | LDS | 1870-08-03 |
CONNOR, Mrs. James - nee Wagner, and newborn, frozen | LDS | 1878-03-14 |
CONNORS, John, removed from train | LSW | 1886-06-17 |
CONWAY, Joseph, frozen at Cooper Lake | LSW | 1878-03-13 |
COOK, George, hanged | LSW | 1884-12-12 |
COOK, Thomas, at Panama | LDB | 1895-08-10 |
COOLICAN, Katie, Miss, age 21 | LDB | 1895-02-06 |
COOPER, A.C., at Douglas | LDB | 1896-11-25 |
COOPER, Charles B., at Spring Hill | LDB | 1898-05-19 |
COOPER, Charles C., at Denver | LDB | 1899-04-24 |
COOPER, Charles, at Denver | LDB | 1899-05-06 |
COOPER, Cora, Miss, at Leadville | LDB | 1893-08-12 |
CORD, Mr., railroad man frozen at Cooper Lake | LDS | 1878-03-13 |
CORDINER, David, age 2 years, son of William | LSW | 1878-03-18 |
CORDINER, George, age 17 | LDB | 1895-03-14 |
COREY, little daughter of H., of Medicine Bow at San Diego | LDB | 1891-08-04 |
CORNELIUS, T., at Dana Station | LDB | 1891-02-10 |
CORUM, James, at Slater, Minnesota | LDB | 1898-10-10 |
COUGHLIN, John J. | LDB | 1890-07-08 |
COUGHLIN, Margaret, Mrs. John | LDB | 1897-04-16 |
COULTER, Mrs. | LDB | 1890-06-20 |
COUTANT, Clarence Irving, at Lander | LDB | 1899-04-18 |
COWAN, J.J., at North Park | LSW | 1877-09-25 |
COWAN, John, at Saratoga | LSWB | 1897-10-15 |
COWAN, W.B., at Saratoga | LDB | 1899-05-13 |
COYLE, Niel, of Denver | LDB | 1899-07-24 |
COYNE, Tom, of Hanna | LDB | 1899-11-24 |
CRAFT, infant, age 5 mo., son of E.S. | LDB | 1899-09-12 |
CRAIG, W.L., of Howard, Kansas on train | LSW | 1889-04-13 |
CRAVEN, James, killed in Rolling Mill explosion, of Lake Superior | LDS | 1876-03-24 |
CRAWFORD, Aaron B., age 16, son of A.B. | LDS | 1876-06-25 |
CRAWFORD, Edith, Mrs. S.A. | LDB | 1896-08-08 |
CRAWFORD, Mrs. James C. and w-wk old baby | LDB | 1891-03-16 |
CREASMAN, May Bell, 18 mo., daughter of J.F. | LDB | 1893-03-18 |
CRISSMAN, J.C., at Sidney, Nebraska | LSW | 1874-08-14 |
CROUT, Edward | LSW | 1879-04-25 |
CROUT, Elizabeth - nee Castrel, Mrs. William | LSW | 1888-05-19 |
CROUT, William | LDB | 1894-08-20 |
CROUT, William | LDB | 1894-08-25 |
CRUZ, Casimero | LDB | 1894-09-05 |
CULLETON, John J., of Cheyenne, at Sherman Hill | LDB | 1899-11-09 |
CULLOM, S., at North Park | LSW | 1887-05-14 |
CULROSS, infant son, age 7 mo., of C.C. | LDB | 1893-08-03 |
CUMMINGS, infant, 3 week old son of Henry | LDS | 1878-12-30 |
CUMMINGS, little child of Mrs. Lillie | LDB | 1895-07-25 |
CUMMINGS, Ward, 7 month old son of Henry | LSW | 1881-09-06 |
CUMMINS, John W., at Alameda, California | LDB | 1897-02-25 |
CUNNINGHAM, Guy W., age 12, son of Mrs. John S. Kidd | LDB | 1896-04-09 |
CURRIER, W.D., at Tacoma, Washington | LDB | 1898-10-31 |
CURTIS, Albert | LSW | 1876-06-25 |
CURTIS, Charles, at Butte, Montana | LDB | 1895-01-31 |
CURTIS, John, at Greeley | LDB | 1888-04-19 |
CUSICK, Walter | LDB | 1893-04-12 |
CUSSON, Father, at Nebraska City, Nebraska | LDB | 1898-12-01 |
Back to the Main Albany County, Wyoming Website