|
Surname | Given Name | Age | Sex | Race | Birthplace | County | Locality | T624-Roll | Part | Page | Subpage | State |
Eagan | Elizabeth | 81 | F | W | Ireland | Sheboygan | Mitchell | 1738 | 2 | 116 | B | WI |
Ealer | William | 48 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 154 | A | WI |
Eannatins | George | 22 | M | W | Russia | Sheboygan | 4-Wd Sheboygan | 1739 | 1 | 88 | A | WI |
Earl | Dovery | 21 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 143 | B | WI |
Earl | Fred | 40 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 136 | B | WI |
Early | Mary A | 77 | F | W | England | Sheboygan | Lyndon Twp | 1738 | 2 | 102 | A | WI |
Earnisse | Evilyn | 3 | F | W | Wisconsin | Sheboygan | Holland Twp | 1738 | 2 | 65 | A | WI |
Earnisse | Florence | 5 | F | W | Wisconsin | Sheboygan | Holland Twp | 1738 | 2 | 58 | A | WI |
Eastman | Charles | 47 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 130 | A | WI |
Eastman | Enos E | 44 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 131 | A | WI |
Eastman | Frank | 52 | M | W | New York | Sheboygan | Lima | 1738 | 2 | 78 | B | WI |
Eastman | Jery | 48 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 131 | B | WI |
Eastman | Mariam | 88 | F | W | New York | Sheboygan | Plymouth | 1738 | 2 | 137 | B | WI |
Eastman | Mary | 48 | F | W | Wisconsin | Sheboygan | Plymouth Twp | 1738 | 2 | 170 | B | WI |
Easty | Edwin A | 68 | M | W | Ohio | Sheboygan | Sheboygan | 1739 | 1 | 294 | A | WI |
Ebbers | Garret H | 41 | M | W | Holland | Sheboygan | Lima | 1738 | 2 | 88 | B | WI |
Ebbers | Henry J | 33 | M | W | Wisconsin | Sheboygan | Holland Twp | 1738 | 2 | 61 | A | WI |
Ebel | William | 53 | M | W | Germany | Sheboygan | Sheboygan | 1739 | 1 | 299 | A | WI |
Ebeling | --- | 73 | M | W | Germany | Sheboygan | Herman Twp | 1738 | 2 | 36 | A | WI |
Ebeling | August W | 36 | M | W | Wisconsin | Sheboygan | Mosel Twp | 1738 | 2 | 125 | A | WI |
Ebeling | Fred | 60 | M | W | Wisconsin | Sheboygan | Rhine | 1738 | 2 | 190 | A | WI |
Ebeling | Henry | 73 | M | W | Germany | Sheboygan | 3-Wd Sheboygan | 1739 | 1 | 72 | A | WI |
Ebeling | Lewis | 39 | M | W | Wisconsin | Sheboygan | Greenbush Twp | 1738 | 2 | 9 | A | WI |
Ebeling | William | 42 | M | W | Wisconsin | Sheboygan | Herman Twp | 1738 | 2 | 19 | A | WI |
Ebelt | Albert | 19 | M | W | Wisconsin | Sheboygan | Lyndon Twp | 1738 | 2 | 105 | A | WI |
Ebelt | August | 35 | M | W | Germany | Sheboygan | Lyndon Twp | 1738 | 2 | 93 | B | WI |
Ebelt | Augusta | 59 | F | W | Germany | Sheboygan | Lyndon Twp | 1738 | 2 | 108 | A | WI |
Ebelt | Emil | 26 | M | W | Germany | Sheboygan | Lyndon Twp | 1738 | 2 | 106 | B | WI |
Ebelt | Max | 53 | M | W | Germany | Sheboygan | Lyndon Twp | 1738 | 2 | 94 | B | WI |
Ebelt | Oscar H | 16 | M | W | Wisconsin | Sheboygan | Mitchell | 1738 | 2 | 117 | B | WI |
Eben | John | 43 | M | W | Russia | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 208 | A | WI |
Ebenreiter | Herman | 63 | M | W | Germany | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 255 | B | WI |
Ebenreiter | Herman | 30 | M | W | Wisconsin | Sheboygan | Sheboygan Fall Twp | 1738 | 2 | 227 | A | WI |
Ebenreiter | Madeline | 28 | F | W | Wisconsin | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 7 | B | WI |
Ebenreiter | Robert | 48 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 261 | A | WI |
Ebenseiter | Henry | 56 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 135 | A | WI |
Eber | Henry | 47 | M | W | Russia | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 192 | A | WI |
Eber | Samuel | 43 | M | W | Russia | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 208 | A | WI |
Eberhardt | Fred | 70 | M | W | Switzerland | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 215 | A | WI |
Eberhardt | Henry | 76 | M | W | Germany | Sheboygan | Random Lake | 1738 | 2 | 250 | B | WI |
Eberhardt | Nicolaus | 56 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 273 | A | WI |
Eberhardt | Otto | 22 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 207 | B | WI |
Eberhardt | Walter | 19 | M | W | Wisconsin | Sheboygan | Lyndon Twp | 1738 | 2 | 98 | A | WI |
Eberhardt | William | 86 | M | W | Germany | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 224 | B | WI |
Eberherdt | Albert | 39 | M | W | Wisconsin | Sheboygan | Scott Twp | 1738 | 2 | 209 | A | WI |
Eberle | John | 62 | M | W | Germany | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 238 | B | WI |
Eberline | Louisa | 69 | F | W | Germany | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 50 | A | WI |
Ebert | August | 64 | M | W | Germany | Sheboygan | Scott Twp | 1738 | 2 | 206 | B | WI |
Ebert | Elizabeth | 53 | F | W | Michigan | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 27 | A | WI |
Ebert | Ida G | 18 | F | W | Wisconsin | Sheboygan | Mitchell | 1738 | 2 | 117 | A | WI |
Ebhardt | George | 44 | M | W | Germany | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 239 | B | WI |
Eble | Gertrude | --- | F | W | Germany | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 45 | B | WI |
Ebs | Henry | 27 | M | W | Wisconsin | Sheboygan | Sheboygan Falls Tw | 1738 | 2 | 243 | A | WI |
Eby | George | 46 | M | W | Wisconsin | Sheboygan | Lima | 1738 | 2 | 75 | B | WI |
Eby | John | 48 | M | W | Canada | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 18 | B | WI |
Eby | Nicholas | 51 | M | W | Wisconsin | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 34 | B | WI |
Ecgerve | August | 65 | M | W | Germany | Sheboygan | Plymouth | 1738 | 2 | 138 | B | WI |
Echenberger | Alfred J | 40 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 136 | A | WI |
Echhoff | Conrad | 39 | M | W | Wisconsin | Sheboygan | Sherman Twp | 1738 | 2 | 265 | A | WI |
Eckardt | Ferdinand | 43 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 220 | A | WI |
Eckardt | Gustav | 35 | M | W | Wisconsin | Sheboygan | Herman Twp | 1738 | 2 | 36 | A | WI |
Eckardt | Henry | 39 | M | W | Wisconsin | Sheboygan | Herman Twp | 1738 | 2 | 36 | A | WI |
Eckardt | Kathryn | 40 | F | W | Illinois | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 35 | B | WI |
Eckardt | Louis | 37 | M | W | Wisconsin | Sheboygan | Herman Twp | 1738 | 2 | 19 | A | WI |
Ecke | Andrew | 77 | M | W | Germany | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 58 | A | WI |
Ecke | Herman | 78 | M | W | Germany | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 42 | B | WI |
Ecke | William | 38 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 157 | A | WI |
Eckelmann | Conrad | 50 | M | W | Wisconsin | Sheboygan | Rhine | 1738 | 2 | 185 | A | WI |
Eckersley | Charles | 55 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 141 | A | WI |
Eckhardt | Francis | 75 | F | W | Austria | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 218 | A | WI |
Eckhardt | Henry | 54 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 219 | A | WI |
Eckhardt | Leo | 30 | M | W | Wisconsin | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 42 | B | WI |
Eckler | Delos W | 55 | M | W | Michigan | Sheboygan | 5-Wd Sheboygan | 1739 | 1 | 138 | B | WI |
Ecks | William | 74 | M | W | Germany | Sheboygan | Plymouth | 1738 | 2 | 155 | B | WI |
Edelblut | John | 36 | M | W | Tennessee | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 203 | A | WI |
Edeler | Willian A | 39 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 198 | B | WI |
Edler | Carrie | 17 | F | W | Wisconsin | Sheboygan | 5-Wd Sheboygan | 1739 | 1 | 133 | A | WI |
Edler | Henry | 92 | M | W | Germany | Sheboygan | Sheboygan Fall Twp | 1738 | 2 | 222 | A | WI |
Edler | Henry | 53 | M | W | Wisconsin | Sheboygan | Sheboygan Fall Twp | 1738 | 2 | 224 | B | WI |
Edler | Henry | 21 | M | W | Wisconsin | Sheboygan | Lima | 1738 | 2 | 76 | B | WI |
Edler | Mary | 53 | F | W | Wisconsin | Sheboygan | Russell Twp | 1738 | 2 | 194 | A | WI |
Edler | William | 29 | M | W | Wisconsin | Sheboygan | Lyndon Twp | 1738 | 2 | 98 | B | WI |
Edwards | Glen | 27 | F | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 231 | A | WI |
Edwards | Grace M | 26 | F | W | Wisconsin | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 53 | B | WI |
Edwards | John B | 81 | M | W | New York | Sheboygan | Plymouth | 1738 | 2 | 131 | A | WI |
Edwards | Robert | 44 | M | W | Wisconsin | Sheboygan | 3-Wd Sheboygan | 1739 | 1 | 73 | B | WI |
Edwards | William | 57 | M | W | England | Sheboygan | Plymouth Twp | 1738 | 2 | 163 | A | WI |
Eernisse | Abram | 83 | M | W | Holland | Sheboygan | Lima | 1738 | 2 | 85 | B | WI |
Eernisse | Abram | 47 | M | W | Wisconsin | Sheboygan | Lima | 1738 | 2 | 80 | B | WI |
Eernisse | Erwin | 7 | M | W | Wisconsin | Sheboygan | Holland Twp | 1738 | 2 | 65 | A | WI |
Eernisse | Isaac J | 57 | M | W | Wisconsin | Sheboygan | Holland Twp | 1738 | 2 | 61 | B | WI |
Eernisse | Jake P | 37 | M | W | Wisconsin | Sheboygan | Lima | 1738 | 2 | 83 | B | WI |
Eernisse | John | 18 | M | W | Wisconsin | Sheboygan | Lima | 1738 | 2 | 82 | B | WI |
Eernisse | Peter | 35 | M | W | Wisconsin | Sheboygan | Lima | 1738 | 2 | 86 | B | WI |
Eernisse | Peter J | 25 | M | W | Wisconsin | Sheboygan | Lima | 1738 | 2 | 85 | B | WI |
Eernisse | Samuel | 80 | M | W | Holland | Sheboygan | 4-Wd Sheboygan | 1739 | 1 | 111 | A | WI |
Eernisse | Stella | 16 | F | W | Wisconsin | Sheboygan | Lima | 1738 | 2 | 80 | A | WI |
Efford | William [Dr] | 29 | M | W | England | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 43 | A | WI |
Egan | Thomas | 55 | M | W | United States | Sheboygan | Sheboygan | 1739 | 1 | 299 | A | WI |
Egdahl | Christ | 63 | M | W | Norway | Sheboygan | 4-Wd Sheboygan | 1739 | 1 | 80 | B | WI |
Eggebeen | Anton | 48 | M | W | Holland | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 7 | A | WI |
Eggebeen | James | --- | M | W | Holland | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 11 | A | WI |
Eggebeen | Joseph | 24 | M | W | Holland | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 7 | A | WI |
Eggebeen | Markus | 26 | M | W | Holland | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 15 | A | WI |
Egger | John | 30 | M | W | Switzerland | Sheboygan | Herman Twp | 1738 | 2 | 31 | A | WI |
Eggert | Albert | 22 | M | W | Wisconsin | Sheboygan | Mosel Twp | 1738 | 2 | 129 | A | WI |
Eggert | Elizabeth | 68 | F | W | Germany | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 263 | B | WI |
Eggert | Herman E | 49 | M | W | Germany | Sheboygan | Mosel Twp | 1738 | 2 | 124 | A | WI |
Eggert | Lena | 17 | F | W | Wisconsin | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 27 | A | WI |
Eggert | William | 44 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 267 | B | WI |
Egli | John | 55 | M | W | Germany | Sheboygan | 4-Wd Sheboygan | 1739 | 1 | 85 | B | WI |
Egure | Fritz | 45 | M | W | Germany | Sheboygan | Sheboygan Fall Twp | 1738 | 2 | 222 | B | WI |
Ehalt | Otto | 99 | M | W | Wisconsin | Sheboygan | 6-Wd Sheboygan | 1739 | 1 | 166 | A | WI |
Ehaney | Oscar | 21 | M | W | Wisconsin | Sheboygan | Sheboygan Falls Tw | 1738 | 2 | 240 | A | WI |
Ehaney | R H | 62 | M | W | New York | Sheboygan | Sheboygan Fall Twp | 1738 | 2 | 224 | B | WI |
Eheney | Robert | 30 | M | W | New York | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 38 | A | WI |
Ehlers | David | 38 | M | W | Russia | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 213 | B | WI |
Ehlers | John | 41 | M | W | Minnesota | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 204 | A | WI |
Ehlert | Casper | 32 | M | W | Russia | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 206 | A | WI |
Ehlert | Henry | 39 | M | W | Russia | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 204 | A | WI |
Ehlo | Charles | 68 | M | W | Germany | Sheboygan | 5-Wd Sheboygan | 1739 | 1 | 132 | B | WI |
Ehlow | William | 28 | M | W | Germany | Sheboygan | 5-Wd Sheboygan | 1739 | 1 | 135 | A | WI |
Ehren | Henry | 35 | M | W | Wisconsin | Sheboygan | Lima | 1738 | 2 | 85 | B | WI |
Ehren | John P | 43 | M | W | Wisconsin | Sheboygan | Sheboygan Falls Tw | 1738 | 2 | 246 | A | WI |
Ehren | Maria | 66 | F | W | Germany | Sheboygan | Lima | 1738 | 2 | 84 | A | WI |
Ehren | William J | 41 | M | W | Wisconsin | Sheboygan | Wilson | 1738 | 2 | 274 | B | WI |
Ehrhardt | Henry H | 41 | M | W | Illinois | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 51 | B | WI |
Ehrich | John | 40 | M | W | Germany | Sheboygan | Plymouth | 1738 | 2 | 140 | B | WI |
Ehrlich | Albert H | 40 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 207 | A | WI |
Ehrlich | Justine | 76 | F | W | Germany | Sheboygan | Mosel Twp | 1738 | 2 | 127 | B | WI |
Ehrlich | Leopold | 44 | M | W | Wisconsin | Sheboygan | Mosel Twp | 1738 | 2 | 127 | B | WI |
Ehrlick | Otto | 45 | M | W | Wisconsin | Sheboygan | Sheboygan Falls Tw | 1738 | 2 | 245 | B | WI |
Ehrusbert | John | 24 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 151 | B | WI |
Eiber | Joseph | 54 | M | W | Germany | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 223 | B | WI |
Eiber | Walter | 16 | M | W | Wisconsin | Sheboygan | Rhine | 1738 | 2 | 191 | B | WI |
Eibstorszer | Albert | 23 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 156 | A | WI |
Eichberg | Herman | 44 | M | W | Wisconsin | Sheboygan | Sheboygan | 1739 | 1 | 288 | A | WI |
Eichberg | Leona | 20 | F | W | Wisconsin | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 21 | B | WI |
Eiche | Anna | 40 | F | W | Wisconsin | Sheboygan | 4-Wd Sheboygan | 1739 | 1 | 117 | A | WI |
Eiche | Leopold | 54 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 234 | A | WI |
Eichenberger | Aug | 40 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 142 | B | WI |
Eichenberger | Eugene | 38 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 159 | B | WI |
Eichenburger | Emele | 41 | M | W | Wisconsin | Sheboygan | 3-Wd Sheboygan | 1739 | 1 | 69 | A | WI |
Eichhorn | Thomas | 77 | M | W | Germany | Sheboygan | Sheboygan Falls Tw | 1738 | 2 | 233 | B | WI |
Eichhorn | William | 47 | M | W | Wisconsin | Sheboygan | Sheboygan Falls Tw | 1738 | 2 | 246 | A | WI |
Eichman | Christian | 75 | M | W | Germany | Sheboygan | Scott Twp | 1738 | 2 | 209 | B | WI |
Eichman | Ernst | 50 | M | W | Germany | Sheboygan | Sheboygan | 1739 | 1 | 296 | B | WI |
Eichman | Wm | 50 | M | W | Germany | Sheboygan | Scott Twp | 1738 | 2 | 204 | A | WI |
Eichstaedt | Fred | 54 | M | W | Germany | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 17 | A | WI |
Eichstaedt | Gustav | 29 | M | W | Wisconsin | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 37 | B | WI |
Eichsteadt | Christ | 52 | M | W | Germany | Sheboygan | 5-Wd Sheboygan | 1739 | 1 | 129 | B | WI |
Eichstedt | Gottfried | 48 | M | W | Germany | Sheboygan | 4-Wd Sheboygan | 1739 | 1 | 103 | A | WI |
Eick | Albert | 40 | M | W | Wisconsin | Sheboygan | Sheboygan | 1739 | 1 | 284 | B | WI |
Eick | Ferdinand | 35 | M | W | Wisconsin | Sheboygan | Herman Twp | 1738 | 2 | 20 | B | WI |
Eick | Fred A | 30 | M | W | Wisconsin | Sheboygan | Mosel Twp | 1738 | 2 | 125 | A | WI |
Eick | Herman | 45 | M | W | Germany | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 242 | B | WI |
Eick | Otto | 34 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 216 | B | WI |
Eickberg | Norah | 17 | F | W | Wisconsin | Sheboygan | Sheboygan Falls Tw | 1738 | 2 | 245 | A | WI |
Eickemeyer | Christian | 32 | M | W | Ohio | Sheboygan | 6-Wd Sheboygan | 1739 | 1 | 162 | B | WI |
Eickenberger | Walter | 26 | M | W | Wisconsin | Sheboygan | Herman Twp | 1738 | 2 | 27 | B | WI |
Eickmann | Fieda | 20 | F | W | Wisconsin | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 23 | B | WI |
Eickmann | Fred | 48 | M | W | Germany | Sheboygan | 5-Wd Sheboygan | 1739 | 1 | 148 | B | WI |
Eickmeyer | Thresa | 56 | F | W | Massachusetts | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 42 | B | WI |
Eickmeyer | William | 61 | M | W | Wisconsin | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 45 | B | WI |
Eickner | Joseph | 39 | M | W | Germany | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 16 | A | WI |
Eickstaedt | William | 27 | M | W | Germany | Sheboygan | 5-Wd Sheboygan | 1739 | 1 | 123 | A | WI |
Eifler | Adam | 47 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 154 | A | WI |
Eifler | Jacob | 75 | M | W | Germany | Sheboygan | Herman Twp | 1738 | 2 | 29 | A | WI |
Eifler | Robert | 18 | M | W | Wisconsin | Sheboygan | Scott Twp | 1738 | 2 | 209 | B | WI |
Eighmy | Ward H | 22 | M | W | Wisconsin | Sheboygan | Plymouth Twp | 1738 | 2 | 167 | A | WI |
Eiles | Edward | 35 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 207 | A | WI |
Eiles | Frank | 25 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 273 | B | WI |
Eiles | Leonard | 60 | M | W | Germany | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 259 | A | WI |
Eimer | Fred | 39 | M | W | Germany | Sheboygan | Plymouth | 1738 | 2 | 147 | A | WI |
Eimer | John | 50 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 184 | B | WI |
Eimerman | Peter | 86 | M | W | Germany | Sheboygan | Sheboygan Fall Twp | 1738 | 2 | 213 | A | WI |
Eimermann | Augusta | 38 | F | W | Wisconsin | Sheboygan | Rhine | 1738 | 2 | 191 | B | WI |
Eimermann | Kasper | 85 | M | W | Germany | Sheboygan | Rhine | 1738 | 2 | 193 | B | WI |
Einermann | Lizy | 47 | F | W | Wisconsin | Sheboygan | Rhine | 1738 | 2 | 177 | B | WI |
Eird | Clara J | 53 | F | W | Wisconsin | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 53 | A | WI |
Eirich | Phillip | 31 | M | W | Russia | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 271 | A | WI |
Eischen | Jacob | 58 | M | W | Wisconsin | Sheboygan | Holland Twp | 1738 | 2 | 68 | A | WI |
Eischen | Jacob J | 28 | M | W | Wisconsin | Sheboygan | Sherman Twp | 1738 | 2 | 254 | A | WI |
Eisentraut | Lillian | 16 | F | W | Wisconsin | Sheboygan | Scott Twp | 1738 | 2 | 204 | B | WI |
Eiserle | John | 32 | M | W | Hungary | Sheboygan | Sheboygan Fall Twp | 1738 | 2 | 217 | A | WI |
Eisert | Lena | 68 | F | W | Germany | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 196 | A | WI |
Eisner | August G | 49 | M | W | Wisconsin | Sheboygan | Mosel Twp | 1738 | 2 | 124 | A | WI |
Eisner | Bertha | 45 | F | W | Germany | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 207 | A | WI |
Eisner | Fred | 36 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 237 | A | WI |
Eisner | Louisa | 76 | F | W | Germany | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 260 | B | WI |
Eisner | Peter | 44 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 266 | A | WI |
Eisold | Arthur | 24 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 205 | A | WI |
Eisold | August | 27 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 236 | B | WI |
Eisold | Caroline | 40 | F | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 249 | B | WI |
Eisold | Charles | 51 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 255 | A | WI |
Eisold | Charles | 22 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 204 | B | WI |
Eisold | George D | 28 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 212 | B | WI |
Eisold | Herman | 16 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 188 | A | WI |
Eisold | Otto | 30 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 250 | A | WI |
Eisold | Raymond | 11 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 211 | A | WI |
Eisold | Robert | 18 | M | W | Wisconsin | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 266 | B | WI |
Eisolet | Othelio | 72 | F | W | Germany | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 209 | A | WI |
Eiwick | Joseph | 89 | M | W | Austria | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 52 | B | WI |
Ekart | Louis | 19 | M | W | Austria | Sheboygan | 8-Wd Sheboygan | 1739 | 1 | 248 | B | WI |
Eldridge | Ethel | 22 | F | W | Iowa | Sheboygan | Plymouth | 1738 | 2 | 153 | A | WI |
Eldridge | James | 24 | M | W | Wisconsin | Sheboygan | Lyndon Twp | 1738 | 2 | 93 | B | WI |
Eldridge | Winfried H | 23 | M | W | Iowa | Sheboygan | Plymouth Twp | 1738 | 2 | 162 | B | WI |
Elefson | Jens | 42 | M | W | Norway | Sheboygan | 4-Wd Sheboygan | 1739 | 1 | 110 | B | WI |
Elemont | Munrim | 62 | M | W | Holland | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 214 | A | WI |
Elfers | J C [Dr] | 52 | M | W | Ohio | Sheboygan | 5-Wd Sheboygan | 1739 | 1 | 130 | A | WI |
Elfert | Casper | 53 | M | W | Germany | Sheboygan | 5-Wd Sheboygan | 1739 | 1 | 151 | A | WI |
Ellanbecker | Edward | 40 | M | W | Wisconsin | Sheboygan | Cedar Grove | 1738 | 2 | 42 | A | WI |
Ellenbeck | Katie | 22 | F | W | Wisconsin | Sheboygan | Russell Twp | 1738 | 2 | 197 | B | WI |
Ellenbecker | John N | 43 | M | W | Wisconsin | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 54 | A | WI |
Ellenwood | Benjamin | 37 | M | W | Wisconsin | Sheboygan | Sheboygan Falls Tw | 1738 | 2 | 241 | A | WI |
Ellinger | Ernst | 44 | M | W | Germany | Sheboygan | Sheboygan | 1739 | 1 | 290 | B | WI |
Ellinger | Paul | 23 | M | W | Wisconsin | Sheboygan | Sheboygan | 1739 | 1 | 283 | B | WI |
Ellingson | Emma | 39 | F | W | Wisconsin | Sheboygan | 4-Wd Sheboygan | 1739 | 1 | 86 | A | WI |
Elliott | George W | 47 | M | W | Canada | Sheboygan | 2-Wd Sheboygan | 1739 | 1 | 39 | B | WI |
Ellis | Roland | 6 | M | W | Wisconsin | Sheboygan | Scott Twp | 1738 | 2 | 200 | A | WI |
Ellison | Engwald | 25 | M | W | Wisconsin | Sheboygan | 7-Wd Sheboygan | 1739 | 1 | 207 | A | WI |
Ellman | Con | 28 | M | W | Germany | Sheboygan | Random Lake | 1738 | 2 | 248 | B | WI |
Ellvell | Robert S | 43 | M | W | Wisconsin | Sheboygan | 1-Wd Sheboygan | 1739 | 1 | 27 | B | WI |
Elmer | Albert B | 39 | M | W | Wisconsin | Sheboygan | Plymouth | 1738 | 2 | 146 | A | WI |
Elmer | Bert | 56 | M | W | Germany | Sheboygan | Plymouth | 1738 | 2 | 147 | A | WI |
Elmer | Jacob | 34 | M | W | Switzerland | Sheboygan | Herman Twp | 1738 | 2 | 31 | A | WI |
Elmore | Amy | 72 | F | W | New York | Sheboygan | Plymouth | 1738 | 2 | 157 | A | WI |
Elramey | Ida | 19 | F | W | Wisconsin | Sheboygan | Sheboygan Falls Tw | 1738 | 2 | 237 | B | WI |
Elvers | Carl | 50 | M | W | Germany | Sheboygan | 5-Wd Sheboygan | 1739 | 1 | 125 | B | WI |
Elvers | Gustave | 56 | M | W | Germany | Sheboygan | Sheboygan | 1739 | 1 | 286 | A | WI |
