compiled by: Wesley W. Craig and Roberta Blake Barnum
MALE
PIONEER INDEX
Surnames Beginning with "S"
317 of 3261 Listings
| SURNAME | MALE/HUSBAND | FEMALE/WIFE | BIRTH | BIRTHPLACE | TO DIXIE | COMMUNITY | MARRIAGE | MARRIAGE PLACE |
|---|---|---|---|---|---|---|---|---|
| SALISBURY | Oke | 17 Nov 1836 | Sonderslof Heen SWE | by 1864 | Washington | |||
| SALISBURY | (Oke) | IVERSON Elizabeth Cath. | 3 May 1845 | Vestbirk Amt DEN | by 1864 | Washington | ||
| SANDBERG | Jens T. | by 1870 | Washington | |||||
| SANDBERG | Owens | abt 1820 | Sweden | by 1870 | Washington | |||
| SANDBERG | (Owens) | , Pamelia | abt 1818 | Sweden | by 1870 | Washington | ||
| SANDBERG | Neils | 12 Oct 1850 | Rarod Krn SWE | by 1863 | Washington | |||
| SANDBERG | Steen T. | 20 Feb 1843 | Christiansted SWE | 1861 | Washington | |||
| SANDBERG | (Steen T.) | HORNWALL, Bangta | 28 Aug 1852 | Christiansted SWE | 1861 | Washington | ||
| SANDERS | Ellis Mendenhall | 5 Dec 1808 | Newcastle Co. DE | 1862 | St. George | |||
| SANDERS | (Ellis Mendenhall) | ROBERTS, Rachel Broom | 14 Sep 1807 | Baltimore,MD | 1862 | St. George | 9 Jul 1830 | Chester Co. Penn. |
| SANDERS | Ellis M., Jr. | 28 Sep 1843 | Wilmington DEL | by 1869 | Heberville | |||
| SANDERS | Joseph Moroni | 25 Dec 1836 | Far West Clay MO | by 1870 | Washington | |||
| SANDERS | (Joseph Moroni) | ZABRISKIE, Hulda C. | 30 Jan 1844 | Ambrosia Lee IA | by 1870 | Washington | ||
| SANDERS | Moses Martin | 17 Aug 1803 | of Bermont Mui IL | by 1866 | Washington | |||
| SANDERS | (Moses Martin) | FAUSETT, Amanda | 6 May 1810 | Irving Montg TN | by 1866 | Washington | ||
| SANDERS | (Moses Martin) | SPARKS, Mary Jane | 16 Nov 1809 | of Blandford Hmp MA | by 1866 | Washington | ||
| SANDERS | (Moses Martin) | STOUT, Anna | [1803] | by 1866 | Washington | |||
| SANGIOVANNI | Guglielmo F.Rosetti | 4 Dec 1836 | London, ENG | 1861 | St. George | |||
| SARGENT | William Pinkney | 11 Nov 1845 | Canton Ch GA | by 1866 | Pine Valley | |||
| SARGENT | (William Pinkney) | SNOW, Mariah L. | 25 Feb 1853 | Salt Lake City UT | by 1870 | Pine Valley | ||
| SAVAGE | Levi (Jr) | 23 Mar 1820 | Greenfield,Huron,OH | 1862 | St. George | |||
| SAVAGE | (Levi (Jr) | BRUMMEL, Ann | [1820] | 1862 | St. George | 24 Jan 1863 | ||
| SAVAGE | (Levi (Jr) | COOPER, Adelaide | [1820] | 1862 | St. George | 17 Oct 1868 | ||
| SAVAGE | (Levi (Jr) | COOPER, Mary Ann | 22 Nov 1849 | Orvrell,Camb.ENG | 1862 | St. George | 24 Oct 1868 | Salt Lake, Utah |
| SAVAGE | (Levi (Jr) | MATHERS, Jane | 12 May 1829 | Benton, Yates, NY | 1862 | St. George | 23 Jan 1848 | Salt Lake, Utah |
| SAVAGE | Levi Mathers | 11 Jan 1851 | Salt Lake City UT | by 1870 | Toquerville | |||
| SAWYER | Levi, Sr. | 18 Mar 1825 | Burslem, England | by 1870 | Harmony | |||
| SAWYER | (Levi, Sr.) | BALL, Roseanna | 26 Jul 1835 | Burselem Engl | by 1870 | Harmony | ||
| SAWYER | (Levi, Sr.) | STAPLES, Elizabeth | 8 Jan 1838 | Chaltenham, Engl. | by 1870 | Harmony | ||
| SCHARRER | Henry | 1862 | St. George | |||||
| SCHLAPPI | Heinrich (Jr) | 8 Oct 1826 | Meiringen,Bern,SWIT | 1862 | St. George | |||
| SCHLAPPI | (Heinrich (Jr) | FUHRER, Margaretta | 15 Sep 1836 | Gadman,Bern, SWIT | 1862 | St. George | ||
| SCHLAPPI | (Heinrich (Jr) | SCHMUTZ, Lena | 24 Apr 1848 | Switzerland | 1868 | St. George | ||
| SCHMUTZ | Johannes (Sr) | 25 Jun 1818 | Vechigen,Bern,SWIT | 1862 | St. George | |||
| SCHMUTZ | (Johannes (Sr) | LEHMANN, Elizabeth | 16 Feb 1823 | Wattenwiel,Bern,SWIT | 1862 | St. George | 25 Oct 1845 | Kirchberg,Bern,Swiz. |
| SCROGGINS | William | England | 1862 | Rockville | ||||
| SEARLE | Charles Decatur | 26 Oct 1836 | Wayne NJ | by 1867 | Hebron | |||
| SEARLE | (Charles Decatur) | ADAIR, Permelia J. | 7 Jun 1837 | Fulton Clrk AL | by 1867 | Hebron | ||
| SEARLE | (Charles Decatur) | RISER, Louisa | by 1869 | Washington | ||||
| SEDWICK | Henry | abt 1851 | Illinois | by 1870 | Duncans Retr. | |||
| SEEGMILLER | Adam Frederick | 29 Jun 1839 | Huron Ont CAN | 1868 | Leeds | |||
| SEEGMILLER | (Adam Frederick) | QUAHM, Laura | 1815 | Isle of Jersey | by 1867 | St. George | ||
| SEEGMILLER | Charles William | 2 Jan 1843 | Waterloo,Ont,CAN | Fall 1868 | St. George | |||
| SEEGMILLER | (Charles William) | FORSYTH, Marianne | 6 Apr 1848 | Glenwood,Potta.IA | Fall 1868 | St. George | 1 Feb 1868 | Salt Lake, Utah |
| SEEGMILLER | Daniel | 6 Dec 1836 | Preston,Upper CAN. | Fall 1868 | St. George | |||
| SEVEY | (Geo.Washington) | IMLAY, Margaret N. | 5 Jun 1853 | Plains of NE | 1862 | Harmony | 29 Aug 1868 | Salt Lake, Utah |
| SEEGMILLER | (Johann Adam) | KNECHTEL, Anna Eve | 13 Nov 1814 | Ichenhausen,Bav,GER | by 1870 | St. George | 24 Aug 1834 | Stratford,Perth,Ont. |
| SEEGMILLER | (Daniel) | SMITH, Ellen | 5 Mar 1846 | Philadelphia, PA | Fall 1868 | St. George | 30 Mar 1861 | Salt Lake, Utah |
| SEVY | George Washing. | 26 Feb 1832 | Leroy Gen. NY | 1862 | Harmony | |||
| SEVY | (George Washing.) | BUTLER, Phebe M. | 16 Dec 1838 | Caldwell Co MO | 1862 | Harmony | ||
| SEVY | John Franklin | 16 Dec 1833 | New York | by 1862 | Harmony | |||
| SEVY | (John Franklin) | LIBBY, Sarah Ann | 31 Aug 1834 | Ashville Ch. NY | by 1862 | Harmony | ||
| SHAKESPEARE | David | 13 Aug 1827 | Sedgley Staff ENG | by 1869 | Toquerville | |||
| SHAKESPEARE | (David) | BATTY, Sarah Ann | 1 Sep 1854 | Pilley York ENG | by 1869 | Toquerville | ||
| SHAKESPEARE | (David) | BRANDON, Hannah | 26 Dec 1822 | Aylesbury BckngENG | by 1869 | Toquerville | ||
| SHIER | Jacob | 1862 | St. George | |||||
| SHIRTS | Don Carlos | 29 Jul 1836 | Kirtland OH | by 1858 | Harmony | |||
| SHIRTS | (Don Carlos) | HASLAM, Margaret | 1 Dec 1836 | W. Leigh Lanc ENG | by 1859 | Virgin City | ||
| SHIRTS | (Don Carlos) | WILLIAMS, Elizabeth | 11 Mar 1840 | Lake Fork IL | 1856 | Harmony | ||
| SHIRTS | George Washing. | 13 May 1832 | St. Clair OH | 1856 | Harmony | |||
| SHIRTS | (George Wash.) | , Elizabeth | 11 Mar 1840 | Lake Fork IL | 1856 | Harmony | ||
| SHIRTS | Peter | 23 Aug 1808 | St. Clair OH | 1854 | Harmony | |||
| SHIRTS | (Peter) | PULSIPHER, Bulana | 9 Jan 1829 | Stratford NY | 1854 | Harmony | ||
| SHOUP | Alfred | abt 1851 | Iowa | by 1870 | Rockville | |||
| SHOUP | Allen | abt 1816 | Kentucky | by 1870 | Rockville | |||
| SHOUP | (Allen) | , Amanda | abt 1832 | New York | by 1870 | Rockville | ||
| SHOUP | (Allen) | , Lindy | abt 1849 | Missouri | by 1870 | Rockville | ||
| SHOUP | Henry | abt 1812 | Canada | by 1870 | Rockville | |||
| SHOUP | (Henry) | , Angar _ _ _ | abt 1838 | Denmark | by 1870 | Rockville | ||
| SILL | Dan | 1863 | St. George | |||||
| SIMMONS | Joseph M | by 1870 | St. George | |||||
| SINSBURY | Joseph | abt 1851 | England | by 1870 | Pinto | |||
| SLACK | Martin | 13 Dec 1825 | Mansfield Nott ENG | 1866 | Toquerville | |||
| SLACK | (Martin) | JEFFERIES, Elizabeth Ann | 8 Jul 1833 | Mansfield Nott ENG | 1866 | Toquerville | ||
| SLADE | Henry | 25 Nov 1849 | Houston Ha TX | by 1870 | Pine Valley | |||
| SLADE | (Henry) | BURGESS, Amanda M. | 19 Apr 1854 | Salt Lake City UT | by 1870 | Pine Valley | ||
| SLADE | Jefferson | 22 Sep 1836 | Opalousas LA | by 1860 | Pine Valley | |||
| SLADE | William Rufus. | 2 Jul 1811 | Pottstown Renn NY | 1857 | Washington | |||
| SLADE | (William Rufus) | MOODY,Dorinda Melissa | abt 1833 | by 1857 | Washington | |||
| SLAGOWSKI | Xceverius Franciscus | 26 Apr 1819 | Roggenhausen,PO | 1866 | St. George | |||
| SLAGOWSKI | (Xceverius Franc.) | STEIBER, Maria M. | 19 Feb 1819 | Hessendarnstadt,GER | 1866 | St. George | 1853 | New York City, N.Y. |
| SLAKE | (Jefferson) | BARON, Sarah Joanna | 27 Jan 1847 | Houston TX | by 1860 | Pine Valley | ||
| SLATER | George | by 1870 | St. George | |||||
| SLAUGHTER | Charles Merriwether | 2 May 1819 | Charleston,K., WV | 1862 | St. George | |||
| SLAUGHTER | (Charles Merri.) | KENNER, Fanny Piety | 17 Feb 1836 | Ressilville, Logan,KY | 1862 | St. George | 5 Oct 1854 | Clark Co. Mo. |
| SLAUGHTER | H. F | 1816 | Poland | by 1870 | St. George | |||
| SLAUGHTER | (H. F) | , Mary | 1817 | Hess Darmstat,GER | by 1870 | St. George | ||
| SMITH | GENTHEN, Susannah | 15 Nov 1772 | Pechelma Chester PA | by 1869 | St. George | |||
| SMITH | Charles | 10 Jul 1819 | Ipstones,Staff.,ENG | 10 Nov 1862 | St. George | |||
| SMITH | (Charles) | MATHEWS, Eliza | 28 Mar 1834 | Radford,Notts, ENG | 10 Nov 1862 | St. George | 5 Nov 1855 | Salt Lake, Utah |
| SMITH | (Charles) | PRICE, Sarah | 1 Jul 1821 | Ellsemere,Shrop,ENG | 10 Nov 1862 | St. George | 3 Jan 1843 | Liverpool,Lancs,Eng |
| SMITH | Charles N. | 14 Mar 1824 | Bradley H. ENG | by 1867 | Rockville | |||
| SMITH | (Charles N.) | DEGREY, Mariah B. | 26 Nov 1840 | Dudley,Worcs, ENG | by 1867 | Rockville | 20 Dec 1857 | Salt Lake, Utah |
| SMITH | (Charles N.) | NEEDHAM, Eliza | 19 Mar 1821 | Leeds,Yorks,ENG | by 1867 | Rockville | 15 Sep 1852 | Salt Lake, Utah |
| SMITH | George Albert | 26 Jun 1817 | Potsdam St. L. NY | by 1861 | Toquerville | |||
| SMITH | James Agee | 6 Dec 1787 | of Manikan Gooch GA | by 1865 | Washington | |||
| SMITH | (James Agee) | LOVE, Margaret | 18 Apr 1790 | Chester S.Carolina | by 1865 | Washington | ||
| SMITH | John G | abt 1828 | Pennsylvania | by 1870 | St. George | |||
| SMITH | (John G) | , Susan | abt 1828 | Indiana | by 1870 | St. George | ||
| SMITH | John Lyman | 17 Nov 1823 | Pennsylvania | 1867 | St. George | |||
| SMITH | John William | 3 Dec 1840 | Gibson Co Tenn | by 1860 | Washington | |||
| SMITH | (John William) | KILBRETH, Roanna M. | 18 Jan 1847 | Bonaparte Lee IA | by 1862 | Washington | ||
| SMITH | (John William) | , Sara A. | abt 1827 | Tennessee | by 1860 | Washington | ||
| SMITH | Joseph | abt 1812 | Pennsylvania | 1857 | Washington | |||
| SMITH | (Joseph) | , Abigail | abt 1817 | Pennsylvania | 1857 | Washington | ||
| SMITH | (Joseph) | JAMES, Henrietta | 1857 | Washington | ||||
| SMITH | Robert Adam | 5 Sep 1837 | Royal Hill Gibs TN | by 1870 | Washington | |||
| SMITH | (Robert Adam) | SMITHSON, Mary E. | 1 Mar 1846 | Parkerfield Mrn AL | by 1870 | Washington | ||
| SMITH | Samuel | by 1870 | St. George | |||||
| SMITH | Thomas S. | by 1869 | Harrisburg | |||||
| SMITH | Thomas Washington | 23 Dec 1815 | Lancaster Sm. TN | 1857 | Washington | |||
| SMITH | (Thomas Wash.) | BOREN, Sarah Ann | 28 Oct 1825 | Madison Co TN | 1857 | Washington | ||
| SMITH | (Thomas Wash.) | REYNOLDS, Susan | 2 Sep 1813 | Bellefort Jcksn AL | 1857 | Washington | ||
| SMITH | (Thomas Wash.) | , Nancy | abt 1813 | Tennessee | 1857 | Washington | ||
| SMITH | Walter | by 1870 | St. George | |||||
| SMITH | William G. | by 1870 | St. George | |||||
| SMITH | (William G.) | BROWN, Amelia S. | 18 May 1803 | Long Island, NY | by 1870 | St. George | ||
| SMITH | William White | 21 May 1817 | Derby,Derby,Eng | by 1870 | St. George | |||
| SMITH | (William White) | ELMER, Annie | 7 Jun 1844 | Boxford,Suff,ENG | by 1870 | St. George | ||
| SMITH | (William White) | HOLDERN, Maria | 17 Apr 1842 | London,Glouc,ENG | by 1870 | St. George | ||
| SMITH | (William White) | TAYLOR, Jane | 6 Mar 1809 | Retford, ENG | by 1870 | St. George | ||
| SMITHSON | Allen Freeman | 14 Feb 1816 | Pendleton And. SC | 1858 | Washington | |||
| SMITHSON | (Allen Freeman) | HOLLADAY, Lutica | 18 Jan 1823 | Mosco Marion AL | 1858 | Washington | ||
| SMITHSON | (Allen Freeman) | TAYLOR, Jenett B. | 2 May 1826 | Darlington Co SC | 1858 | Washington | ||
| SMITHSON | James Daniel | 19 Sep 1844 | Fayette Fytte AL | by 1870 | Washington | |||
| SMITHSON | (James Daniel) | DORRITY, Elizabeth L. | 2 Nov 1846 | Bonaparte V.B. IA | by 1870 | Washington | ||
| SMITHSON | John L. | abt 1852 | California | 1858 | Washington | |||
| SMITHSON | William Cox | 30 Mar 1804 | Pendleton SC | 1858 | Washington | |||
| SMITHSON | (William Cox) | , Alzaina | abt 1837 | Mississippi | 1858 | Washington | ||
| SMITHSON | (William Cox) | , Lucinda | abt 1813 | Tennessee | 1858 | Washington | ||
| SNELL | Richard Irvin | Illinois | 21 Dec 1863 | St. George | ||||
| SNELL | (Richard Irvin) | EARL, Margaret | 30 Nov 1820 | Canada | 21 Dec 1863 | St. George | ||
| SNOW | (Richard Irvin) | WING, Achsah | 15 Mar 1788 | Massachusetts | 21 Dec 1863 | St. George | ||
| SNOW | Erastus Fairbanks | 9 Nov 1818 | St Johnsbury,Cal.VT | 2 Dec 1861 | St. George | |||
| SNOW | (ErastusFairbanks) | ASHBY, Elizabeth R. | 17 May 1831 | Salem,Essex, MA | Dec 1861 | St. George | ||
| SNOW | (ErastusFairbanks) | BEAMAN, Artimisia | 3 Mar 1819 | Livonia,Liv. NY | Dec 1861 | St. George | ||
| SNOW | (ErastusFairbanks) | SPENCER, Julia J. | 9 Apr 1837 | New York City, NY | Dec 1861 | St. George | ||
| SNOW | (ErastusFairbanks) | WHITE, Minerva | 22 Mar 1822 | Northbridge,Worc,MA | Dec 1861 | St. George | ||
| SNOW | James C. | abt 1816 | Illinois | 1868 | Belvue/Pintura | |||
| SNOW | (James C.) | , Louise | abt 1836 | New Hampshire | 1868 | Belvue/Pintura | ||
| SNOW | Mahonri | by 1869 | Virgin City | |||||
| SNOW | Orrin Henry | by 1870 | Pine Valley | |||||
| SNOW | William | 14 Dec 1806 | St. Johnsbury VT | 1862 | Pine Valley | |||
| SNOW | (William) | ADAMS, Sally | 29 May 1825 | Compton Qbc CAN | by 1870 | Pine Valley | ||
| SNOW | (William) | HUNTSMAN, Roxanna | abt 1810 | of St. Johnsbury NY | 24 Dec 1861 | Pine Valley | ||
| SNOW | (William) | ROGERS, Ann | 30 Dec 1835 | Pembrokshire WAL | 24 Dec 1861 | Pine Valley | ||
| SNOW | (William) | SHEARER, Jane M. | 12 Feb 1819 | Luzerne Wa NY | by 1870 | Pine Valley | ||
| SORENSEN | Martin | abt 1831 | Denmark | by 1870 | Washington | |||
| SORENSEN | (Martin) | , Christina | abt 1848 | Sweden | by 1870 | Washington | ||
| SORENSON | Andrew | 21 Jun 1849 | Thorslunde Hlbk DEN | 1861 | Washington | |||
| SORENSON | (Andrew) | PACE, Amanda L. | 18 Feb 1850 | St. Joseph Bch MO | 1861 | Washington | ||
| SORENSON | Niels | 29 Dec 1823 | Denmark | 1861 | Washington | |||
| SORENSON | (Niels) | , Kirsten | abt 1819 | Denmark | 1861 | Washington | ||
| SORENSON | (Niels) | PETER, Christina | 21 Nov 1818 | Denmark | 1861 | Washington | ||
| SPENCER | Claudius Victor | 2 Apr 1824 | Stockbridge,Bks,ENG | 1862 | St. George | |||
| SPENCER | (Claudius Victor) | KING, Louisa | 12 Aug 1833 | Sawston,Camb.,ENG | by 1870 | ? | 9 Oct 1853 | |
| SPENCER | (Claudius Victor) | NELSON, Susanna F. | 13 Sep 1830 | Lowestoft,Suff.,ENG | by 1870 | ? | ||
| SPENCER | (Claudius Victor) | PRICE, Matilda | 26 Feb 1843 | Birmingham,St.,ENG | by 1870 | ? | 7 Feb 1863 | Salt Lake, Utah |
| SPENCER | George, Jr. | 7 Oct 1829 | Vermont | 1857 | Washington | |||
| SPENCER | (George, Jr.) | BUSH, Emily Brown | 14 Jun 1834 | Buffalo Erie NY | 1857 | Washington | ||
| SPENCER | (George, Jr.) | PAYNE, Mary Ann | 23 Aug 1841 | England | 1857 | Washington | ||
| SPENCER | (George, Jr.) | THOMPSON, Sarah M. | 25 Sep 1841 | Macedonia Hnck IL | 1857 | Washington | ||
| SPENCER | Mathias F | 6 May 1806 | Woodbridge,Mddsx,NJ | by 1870 | St. George | |||
| SPENCER | (Mathias F) | BROWN, Amelia | 15 May 1804 | Smithtown,Suffolk,NY | by 1870 | St. George | ||
| SPENDLOVE | , Ann | England | 1863 | Virgin City | ||||
| SPENDLOVE | George | by 1870 | Virgin City | |||||
| SPENDLOVE | (George) | PARKER, Alice | by 1870 | Virgin City | ||||
| SPENDLOVE | James | England | 1863 | Virgin City | ||||
| SPENDLOVE | John, Sr. | 10 Aug 1816 | Corby Nrthnt ENG | 1863 | Virgin City | |||
| SPENDLOVE | (John, Sr.) | HARRISON, Elizabeth | 20 Oct 1816 | Whetstone Leic ENG | 1863 | Virgin City | ||
| SPENDLOVE | (John, Sr.) | TOLE, Marie | 30 Jan 1815 | England | 1863 | Virgin City | ||
| SPENDLOVE | John, Jr. | 15 Jun 1840 | Leicester Lcstr ENG | 1863 | Virgin City | |||
| SPENDLOVE | (John, Jr.) | DAVIES, Mary | 13 Jul 1843 | Stackpole Pmbrk ENG | 1863 | Virgin City | ||
| SPENDLOVE | William | 15 Nov 1845 | Cosby Leicester ENG | by 1863 | Virgin City | |||
| SPENDLOVE | (William) | HALLIDAY, Lydia E. | Kanesville Pttwtt IA | by 1863 | Virgin City | |||
| SPENDLOVE | (William) | MYERS, Lydia | 24 May 1848 | Leeds Lrshr ENG | by 1863 | Virgin City | ||
| SPILSBURY | Alma Platte | 5 Aug 1850 | Platte River NE | by 1870 | Toquerville | |||
| SPILSBURY | (Alma Platte) | HIGBEE, Sarah Ann | 27 Feb 1853 | Millcreek SLC UT | by 1870 | Toquerville | ||
| SPILSBURY | George | 21 Apr 1823 | Leigh Worc ENG | 1868 | Toquerville | |||
| SPILSBURY | (George) | SMITH, Fanny | 25 Dec 1823 | Greadly Hart ENG | 1868 | Toquerville | ||
| SPRAGUE | , Barbra | abt 1802 | Rhode Island | by 1870 | Belvue/Pintura | |||
| SPRAGUE | , D _ _ _ _ | abt 1836 | Ohio | by 1870 | Belvue/Pintura | |||
| SPRAGUE | Ithamar Thomas | 18 Sep 1807 | Oxford Chau NY | abt 1870 | Washington | |||
| SPRAGUE | (Ithamar Thomas) | STEADWELL, Sarah | 31 Mar 1814 | Chester Caug NY | abt 1870 | Washington | ||
| SPRAGUE | Thomas | abt 1816 | New York | by 1870 | Washington | |||
| SPRAGUE | Thomas, Jr. | abt 1852 | Utah | by 1870 | Washington | |||
| SPROUL | Andrew, Jr. | 28 Aug 1842 | Paisley Fnfrw SCO | 1861 | Washington | |||
| SPROUL | (Andrew Jr.) | ALEXANDER, Adeline | 1 Jan 1835 | , Noxubee MS | 1861 | Washington | ||
| SPROUL | (Andrew Jr.) | SPENCER, Mary W. | 1861 | Washington | ||||
| SPROUSE | Bayles Earl | 6 Aug 1837 | , Noxubee MS | 1857 | Washington | |||
| SPROUSE | (Bayles Earl) | JOHNSON, Nancy W. | 22 Nov 1841 | San Augustine TX | 1857 | Washington | ||
| SQUIRE | William | 26 Sep 1816 | Lynton, Devon, ENG | 1862 | St. George | |||
| SQUIRE | (William) | MORREL, Maria | 20 May 1814 | Porlock,Som, ENG | 1862 | St. George | 8 Jan 1848 | St Paul,Bristol, Eng |
| SQUIRE | (Wiliam) | WHITE, Isabel | 4 Apr 1844 | Lynton, Devon, ENG | 1868 | St. George | 30 Mar 1868 | ? |
| STAHELI | Joachim | 23 Jul 1830 | Amriswil Thur SWIT | 28 Nov 1861 | Santa Clara | |||
| STAHELI | (Joachim) | BAUMANN, Susanne | 28 Sep 1838 | Wadensveil SWIT | 28 Nov 1861 | Santa Clara | ||
| STAHELI | Johannes | 29 Dec 1791 | Amriswil Thur SWIT | 28 Nov 1861 | Santa Clara | |||
| STAHELI | (Johannes) | THALMANN, Elizabeth | 27 Jan 1803 | Amriswil Thur SWIT | 28 Nov 1861 | Santa Clara | ||
| STAHELI | Johann Georg | 6 Feb 1825 | Amriswil Thur SWIT | 28 Nov 1861 | Santa Clara | |||
| STAHELI | (Johann Georg) | BLIGGENSTORFER, Barbara | abt 1829 | Amriswil Thur SWIT | 28 Nov 1861 | Santa Clara | ||
| STAHELI | (Johann Georg) | HUBERLI, Sophia B. | 25 Apr 1826 | Illighausen Thur SWIT | 28 Nov 1861 | Santa Clara | ||
| STAHELI | (Johann Georg) | REBER, Rosina | 4 Aug 1851 | Shangnau Bern SWI | 28 Nov 1861 | Santa Clara | ||
| STANTON | Daniel | 30 Aug 1808 | 1862 | St. George | ||||
| STANTON | (Daniel) | WATKINS, Angelina | 19 Sep 1809 | Virginia | 1862 | St. George | ||
| STANWORTH | Samuel | 7 Mar 1835 | Burnley Lanc ENG | by 1868 | Duncans Retr. | |||
| STANWORTH | (Samuel) | NUTTER, Nancy | abt 1838 | England | by 1868 | Duncans Retr. | ||
| STAPLES | George | 8 Jan 1834 | Redmarley Worc ENG | 1862 | Rockville | |||
| STAPLES | (George) | RAPPLEYE, Lauretta | 23 Mar 1840 | Houston Adams IL | 1862 | Rockville | ||
| STAPLEY | Charles | 15 Mar 1800 | Rolvenden Knt ENG | 1858 | Toquerville | |||
| STAPLEY | (Charles) | , Sarah B. | 22 May 1802 | Rolvenden Knt ENG | 1858 | Toquerville | ||
| STAPLEY | Charles, Jr. | 28 Nov 1824 | Rolvenden Knt ENG | by 1860 | Toquerville | |||
| STAPLEY | (Charles, Jr.) | STAPLEY, Sarah P. | 24 May 1831 | Ramsey Camb ENG | by 1860 | Toquerville | ||
| STAPLEY | James | 4 Nov 1838 | New S. Wales AUS | by 1860 | Toquerville | |||
| STAPLEY | (James) | STEELE, Elizabeth Young | 9 Aug 1847 | Salt Lake City UT | by 1860 | Toquerville | ||
| STAPLEY | Robert Dent | 14 Oct 1841 | Donebough Gils AUS | by 1863 | Toquerville | |||
| STAPLEY | (Robert Dent) | DODGE, Sarah Amanda | 15 Oct 1851 | Salt Lake City UT | by 1863 | Toquerville | ||
| STAPLEY | Thomas | abt 1832 | England | by 1860 | Toquerville | |||
| STAPLEY | (Thomas) | BLISS, Mary Ann | 19 Nov 1846 | Florence Doug NE | by 1863 | Toquerville | ||
| STARR | Edward William | 27 Feb 1817 | Westfield,Hampden, MA | 20 Dec 1861 | St. George | |||
| STARR | (Edward William) | KELLOGG, Amanda A.D. | 5 May 1824 | Palmyra,Wayne,NY | 20 Dec 1861 | St. George | ||
| STAUFFER | Nicholas | 17 Mar 1814 | Eggiwill Bern SWIT | 28 Nov 1861 | Santa Clara | |||
| STAYNER | Jeremiah | 9 Jun 1845 | Joe Davis IL | by 1868 | Washington | |||
| STAYNER | (Jeremiah) | ADAIR, Rebecca F. | 10 Apr 1852 | Provo Ut UT | by 1868 | Washington | ||
| STEELE | John, Jr. | 21 Mar 1821 | Holywood Down IRE | by 1870 | Toquerville | |||
| STEELE | (John, Jr.) | CAMPBELL, Catherine | 16 Nov 1816 | Strabane Tyr IRE | by 1870 | Toquerville | ||
| STEELE | Mahonri M. | 1 May 1849 | Salt Lake City UT | by 1870 | Toquerville | |||
| STEELE | (Mahonri M.) | BUNKER, Emily | 1 Mar 1849 | Pottawattamie IA | by 1870 | Toquerville | ||
| STEPHENS | James W. (Sr.) | [1835] | 1862 | St. George | ||||
| STEPHENS | (James W., Sr.)) | MASSEY, Lucinda | [1839] | 1862 | St. George | |||
| STEPHENS | Michael | abt 1830 | Tennessee | by 1860 | Tonaquint | |||
| STEPHENS | (Michael) | , Arta A. | abt 1826 | Alabama | by 1860 | Tonaquint | ||
| STEVENS | ANGIRONA, Louise | 8 Dec 1840 | by 1867 | Springdale | ||||
| STEVENS | Amos Henry, Sr. | 29 Jul 1848 | Cartersville Han IA | 20 Jan 1862 | Shunesburg | |||
| STEVENS | (Amos Henry, Sr.) | BEHUNIN, Elmina P. | 30 Sep 1850 | Provo Ut UT | by 1862 | Shunesburg | ||
| STEVENS | Barnabas | Jan 1858 | Heberville | |||||
| STEVENS | Elisha | abt 1846 | Canada | by 1870 | Shunesburg | |||
| STEVENS | (Elisha) | , Mary | abt 1848 | England | by 1870 | Shunesburg | ||
| STEVENS | Ezra William | 21 Sep 1850 | Hollday UT | 1868 | Northop | |||
| STEVENS | (Ezra William) | LEMMON, Edith A. | 2 Oct 1852 | Provo Utah UT | 1868 | Northop | ||
| STEVENS | Hyrum Smith | 12 Dec 1840 | Nauvoo Hnck IL | 1862 | Shunesburg | |||
| STEVENS | (Hyrum Smith) | LEMMON, Deborah L. | 2 Apr 1845 | Nauvoo Hnck IL | 1862 | Shunesburg | ||
| STEVENS | Lyman | 7 Feb 1812 | Danby Tompkins NY | by 1868 | Shunesburg | |||
| STEVENS | (Lyman) | DURFEE, Martha | 17 Nov 1811 | Lenox Madison NY | by 1868 | Shunesburg | ||
| STEVENSON | James | Jan 1858 | Heberville | |||||
| STEWART | William | abt 1833 | Alabama | by 1870 | St. George | |||
| STEWART | (William) | , Jane N. | abt 1841 | Illinois | by 1870 | St. George | ||
| STEWART | (William) | , Cynthia | abt 1851 | Utah | by 1870 | St. George | ||
| STIRLING | Thomas | 1816 | Scotland | by 1870 | Leeds | |||
| STIRLING | William A. | 31 Aug 1841 | Farfar Ang SCOT | 1865 | Harrisburg | |||
| STIRLING | (William A.) | LANEY, Sarah Ann | 18 Aug 1846 | Cutler Park NE | 1865 | Harrisburg | ||
| STOCKS | Henry | 17 Aug 1821 | Derby ENG | 1862 | Rockville | |||
| STOCKS | (Henry) | HALLEY, Mary | 31 Jul 1820 | Magrem.Lnrk SCT | 1862 | Rockville | ||
| STOCKS | Moroni | 21 Oct 1845 | ViaductLanc ENG | 1862 | Rockville | |||
| STODDARD | John Rufus | 15 Jan 1827 | Johnstown CAN | by 1860 | Tonaquint | |||
| STODDARD | (John Rufus) | WEAVER, Martha E. | abt 1837 | Missouri | by 1860 | Tonaquint | ||
| STOKER | Michael | 1862 | St. George | |||||
| STOKER | (Michael) | by 1870 | St. George | |||||
| STOUT | Alfred F. | 9 Mar 1847 | MosqCr Potto IA | 1869 | Rockville | |||
