compiled by: Wesley W. Craig and Roberta Blake Barnum
FEMALE PIONEER INDEX
Surnames Beginning with "S"
161 of 1481 Listings
WIFE | BIRTH | BIRTHPLACE | HUSBAND | TO DIXIE | COMMUNITY |
---|---|---|---|---|---|
SABIN, Anna Maria | 19 Jul 1846 | St Louis, St. L., MO. | YOUNG, Franklin Wheeler | 1861 | Grafton |
SABIN, Mary Ann | 31 May 1843 | Lancaster L PA | BEEBE, LeRoy Winslow | 1863 | Virgin City |
SAMPSON, Mary | abt 1796 | of Robertson TN | BOREN, Willis | by 1870 | Washington |
SAMPSON, Miriam (?) | 7 Jun 1825 | Huron Co.OH | WINDER, Thomas Harrison | by 1865 | Washington |
SANDALL, Emily | 3 Jan 1844 | Kingston Surr ENG | FORD, Edwin | by 1870 | Washington |
SANDBERG, Pernella | 25 Jul 1853 | Rerod Korn SWE | NESSEN, Neils | abt 1861 | Washington |
SANDERS, Annie | 11 Jan 1832 | New Castle Co.DE | WILTBANK, Spencer Watson | 1861 | St. George |
SANDERS, Elizabeth R. | 4 Jan 1834 | Wilmington,N-Cas.DE | CONGER, Leonar Smith Sr. | 1862 | St. George |
SANDERS, Hannah M. | 5 Apr 1836 | Wilmington,N.C,DE | HUNTINGTON, Oliver B. | 1862 | St. George |
SANDERS, Rachel | 22 Aug 1838 | Wilmington DE | EVERETT, Schuyler Alanson | 1862 | St. George |
SANDERSEN, Joh.M. | 30 Jul 1835 | Lildfrost Brdstr DEN | BASTIAN, Jacob | by 1861 | Washington |
SANDERSEN, Mette | 25 Jan 1848 | Jutland DEN | BASTIAN, Jacob | by 1868 | Washington |
SANDERSON, Rhoda | 15 Dec 1846 | Farsley,Yorks,ENG | GROESBECK, Nicholas Hamm. | by 1870 | St. George |
SANFORD, Cornelia M. | 11 Aug 1849 | Augusta, IL | GROESBECK, Nicholas Hamm. | by 1870 | St. George |
SAUNDERS, Elizabeth | 19 Feb 1840 | London,London,ENG | JOHNSON, Joseph Ellis | 1865 | St. George |
SAVAGE, Lydia | abt 1827 | Hatley Que CAN | LEAVITT, Weir | by 1870 | Santa Clara |
SCEARCE, Elizabeth | 4 Jan 1822 | Richmond,Wyn, IN | LEANY, William | 1861 | St. George |
SCHIESS, Mary M. | 2 Jun 1832 | SchwellbrumSWIT | BAUMAN, John M. | by 1870 | Santa Clara |
SCHLECHT, Mary A. | 3 Dec 1813 | Fulleren, FRA | HUBER, Edward | 1861 | St. George |
SCHMUTZ, Lana | SCHLAPI, Heinrich | St. George | |||
SCHNEIDER, Magdal. | ITTEN, Johann R. | 28 Nov 1861 | Santa Clara | ||
SCHNEIDER, Magdal. | 6 Dec 1838 | Utendorf.Bern, SWIT | PEARCE, Harrison | 1857 | Washington |
SCHRAMM, Marg. | abt 1845 | ALEXANDER, Benj. Lamoni | by 1866 | Washington | |
SCHROEDER, Louisa | abt 1837 | Weinfelden Thur SWIT | KELLER, John | 28 Nov 1861 | Santa Clara |
SCHULTZ, Johanna M. | 1 Apr 1844 | Honsinge,Holbak,DEN | NIXON, James William Sr. | 1861 | St. George |
SCHWAB, Martha M. | 14 Dec 1814 | Pennsylvania | FREILIGH | by 1870 | Belvue/Pintura |
SCOTT, Mary | 29 Oct 1817 | LEWIS, Phillip Beesom | 1861 | St. George | |
SEARCY, Sarah | 15 Mar 1815 | Rutherford Co NC | BLEAZARD, John Hopwood | by 1862 | Washington |
SEARCY, Sarah | 15 Mar 1815 | N. Carolina | PECTOL, George | Jan 1858 | Heberville |
SELENDER, Hannah | THOMPSON, William Henry | 1868 | St. George | ||
SHEARER, Jane M. | 12 Feb 1819 | Luzerne Wa NY | SNOW, William | by 1870 | Pine Valley |
SHEFFIELD, Marmora | 8 Aug 1838 | Genesee,BroomeNY | CARPENTER, William Hiram | 1866 | St. George |
SHELDON, Harriet A. | 18 Aug 1806 | Andover Wins VT | BROWN, Abraham | by 1857 | Washington |
SHREEVE, Hannah | 25 Jan 1835 | Bloomfield,Allgy.,PA | WINDER, Thomas Harrison | by 1865 | Washington |
SHREEVE, Matilda W. | 27 Dec 1844 | Horerstown,Monm.Co | YOUNG, Ebenezer R. Jr. | by 1870 | St. George |
SHUMWAY, Mary E. | 27 Oct 1836 | Sturbridge Wrc ENG | WESTOVER, Charles | 1861 | Washington |
SHURTLEF, Cynthia A. | 19 Dec 1837 | Rusell H MA | JOLLEY, Henry Bryan M. | 1863 | Middleton |
SILCOCK, Martha | 30 Apr 1852 | Tooele, Tooele,UT | PIXTON, Robert | by 1869 | St. George |
SIMMONS, Eliza H. | abt 1846 | Spanish Fork UT | PACE, Parley P. | by 1864 | Harmony |
SIMMONS, Lucy | 1 Feb 1807 | Ashford B MA | GROVES, Elisha Hurd | 1852 | Harmony |
SLADE, Clara | 25 Dec 1841 | Jefferson TX | MATHEWS, James Nicholas | by 1860 | Pine Valley |
SMITH, Agnes | 21 June 1851 | Stewarton,Ayre, SCOT | BURGESS, Hyrum W. | 14 Dec 1854 | Santa Clara |
SMITH, Carolina | MARTINDALE, Wm. Addington | by 1870 | Duncans Retr | ||
SMITH, Caroline | 11 Oct 1820 | Mottingham,K.ENG | COTTAM, Thomas | Dec 1861 | St. George |
SMITH, Eliza | abt 1809 | CALKINS, Asa Stanley | 1861 | St. George | |
SMITH, Elizabeth | 4 Dec 1826 | Peterboro, ENG | CRANE, Thomas Gibbs | 1860's | St. George |
SMITH, Elizabeth | 11 Dec 1822 | Burbage W. H. ENG | TAYLOR, Allen | by 1862 | Harrisburg |
SMITH, Ellen | 5 Mar 1846 | Philadelphia, PA | SEEGMILLER, Daniel | Fall 1868 | St. George |
SMITH, Emily | JOHNSON, Seth | 1859 | Virgin City | ||
SMITH, Fannie | 18 Apr 1805 | Bedord Bedford VA | HARRIS, Moses | 1859 | Harrisburg |
SMITH, Fanny | 25 Dec 1823 | Greadly Hart ENG | SPILSBURY, George | 1868 | Toquerville |
SMITH, Frances | 16 Oct 1811 | Waterford,Oxford,ME | ROBBINS, Lewis | 1863 | St. George |
SMITH, Jane Ann | 27 Feb 1844 | Nauvoo,Hanc. IL | NEBEKER, Aaron Sr. | 1861 | St. George |
SMITH, Jane Comer | 4 Nov 1814 | Skirpenbeck,Y, ENG | FAWCETT, William | 25 Nov 1861 | St. George |
SMITH, Jennet | 1845 | S.Clara UT (Indian) | LEAVITT, Dudley | 1855 | Santa Clara |
SMITH, Julia | 13 Sep 1842 | Oxten Chesh ENG | BOWEN, Benjamin | by 1870 | Toquerville |
SMITH, Leah | 1 Dec 1810 | Nashville Smth TN | YOUNG, William | by 1850 | Washington |
SMITH, Lydia Ann | 17 Feb 1847 | Worcester Worc ENG | JOHNSON, Seth | by 1868 | Toquerville |
SMITH, Martha Ann | 26 Jan 1849 | Banou Riv Potta IA | ROSS, George Washington | by 1870 | Washington |
SMITH, Mary | 18 Nov 1823 | Newcastle-on-Tyne ENG | HARMON, Joseph | 2 Dec 1861 | St. George |
SMITH, Mary Ann | abt 1815 | England | HASLAM, William | 1859 | Virgin City |
SMITH, Mary Jones | 15 Apr 1812 | Marborough W ENG | HODGES, James | by 1870 | Washington |
SMITH, Mrs. Laura F. | [1825] | [Portsmouth,S, OH | LISTON, Commodore Perry | 1857 | Santa Clara |
SMITH, Ruth | 7 Dec 1848 | Hull Yorks ENG | HAMMOND, William Wallace | by 1869 | Toquerville |
SMITH, Sarah | 1 Jun 1830 | Winchester,H. ENG | HASTINGS, William | 1861 | St. George |
SMITH, Sarah Ann | 29 Oct 1815 | Providence,S. NY | FULLER, Elijah Knapp | 1862 | Harrisburg |
SMITH, Sarah Ann | 27 Jun 1844 | Marlborough Wil ENG | MATHEWS, William A. | by 1867 | Washington |
SMITH, Sarah Ann | [1824] | Holland,Erie,NY | MCARTHUR, Daniel Duncan | Dec 1861 | St. George |
SMITH, Sarah Ann | 12 Nov 1829 | Wigan, Lancs,ENG | WARREN, Edward Eugene | 1867 | St. George |
SMITH, Susannah | 30 May 1819 | Grayson Co KY | ADAMS, Orson Bennett | 1862 | Harrisburg |
SMITHSON, Mary E. | 1 Mar 1846 | Parkerfield Mrn AL | SMITH, Robert Adam | by 1870 | Washington |
SNIDER, Harriett E. | 4 Sep 1823 | Toronto,Ont. CAN. | JOHNSON, Joseph Ellis | 1865 | St. George |
SNIDER, Sally Ann | 22 Oct 1815 | Sempronius C, NY | BRINKERHOFF, James | 1862 | St. George |
SNOW, Artemecia | WOOLLEY, Franklin Benj. | 1862 | Duncans Retr | ||
SNOW, Elizabeth A. | IVINS, Israel | 1861 | St. George | ||
SNOW, Julia Maria | [1842] | Appledore,Devon,ENG | JONES, Frederick Wm. Sr. | 1862 | St. George |
SNOW, Mariah L. | 25 Feb 1853 | Salt Lake City UT | SARGENT, William Pinkney | by 1870 | Pine Valley |
SNOW, Mary Minerva | 30 Jul 1813 | St Johnsbury,C. VT | GATES, Jacob | 1861 | St. George |
SNOW, Millie Eyring | abt 1847 | Nauvoo,Hancock, IL | ROMNEY, Miles Park | 1865-68 | St. George |
SNOW, Sarah Lucina | 21 Jan 1841 | Chester,Chester,PA | THURSTON, Geo. Washington | 1861 | St. George |
SNOW, Susan Lizette | 14 Mar 1841 | Franklin,Portage,OH | PRATT, Orson Jr. | 1 Mar 1862 | St. George |
SNYDER, Elizabeth Ann | 22 Oct 1815 | Sempronius Cay NY | HAIGHT, Isaac Chauncey | by 1858 | Toquerville |
SNYDER, Jane | 14 Jun 1838 | Camden Ont CAN | DICKINSON, James | by 1863 | Santa Clara |
SNYDER, Theresa Ann | 22 Oct 1815 | Sempronius Cay NY | FRYER, Richard | by 1864 | Toquerville |
SORENSEN, Caroline | 13 Feb 1821 | Fleming Aakus DEN | NEILSEN, Peter Sr. | by 1858 | Washington |
SORENSEN, Emma | 1839 | MORRISON, William George | by 1858 | Washington | |
SORENSEN, Maria | IVERSON, Christian M. | abt 1861 | Washington | ||
SORENSON, Petra K. | 10 Oct 1824 | VesterMarie,B. DEN | BROWN, James Polly | by 1870 | St. George |
SORENSON, Sorine K. | abt 1837 | Farre Sk DEN | AAGARD, Niels Jensen | 1862 | Washington |
SPANESHANK, Sarah | HATCH, Ira | 1854 | Harmony | ||
SPARKS, Mary Ann | abt 1802 | S. Carolina | GIBSON, Geo. Washington | by 1870 | Duncans Retr. |
SPARKS, Mary Jane | 16 Nov 1809 | of Blandford Hmp MA | SANDERS, Moses Martin | by 1866 | Washington |
SPENCE, Martha | 8 Mar 1812 | Dublin,Dublin,IRE | HEYWOOD, Joseph Leland | 1862 | Washington |
SPENCER, Julia J. | 9 Apr 1837 | New York City, NY | SNOW, Erastus Fairbanks | Dec 1861 | St. George |
SPENCER, Mary W. | SPROUL, Andrew Jr. | 1861 | Washington | ||
SPENDLOVE, Ann V. | 18 May 1835 | Stanion Nrthmpt ENG | HOPKINS, Joseph L. | by 1863 | Virgin City |
SPENDLOVE, Emma | 29 Jan 1842 | Cosby Leic ENG | HINTON, John Nock | 1862 | Virgin City |
SPIESS, Eliza | 29 Sep 1845 | Atstaettren Gal SWIT | RUESCH, Johannes Jacob | by 1870 | Springdale |
SPRAGUE, Emily | 14 Aug 1838 | Olive Green Del OH | BAY, James Willard | by 1860 | Virgin City |
SPRAGUE, Lucinda | 31 Dec 1826 | Porter D Ohio | BAY, James Willard | by 1860 | Virgin City |
SPROUSE, Elmira | abt 1823 | Canada | ALLRED, John James | 1861 | St. George |
STAFFORD, Eliz. Ann | 24 May 1831 | Philadelphia P PA | NEEDHAM, David Bennett | by 1863 | Washington |
STAHELI, Anna Barb. | 2 Jun 1826 | Amriswil Thur SWIT | STRASSER, Joh. Sebastian | 18 Nov 1861 | Santa Clara |
STAHELI, Anna Barb. | 14 Feb 1835 | Amriswil Thur SWIT | TOBLER, Jacob | 28 Nov 1861 | Santa Clara |
STAHELI, Anna Eliz. | 12 Feb 1831 | Amersville Thur SWIT | KUHN, Heinrich | 28 Nov 1861 | Santa Clara |
STAHELI, Maria | HILDEBRAND, Karl | by 1867 | Santa Clara | ||
STAHELI, Susanna | 30 Mar 1852 | Neukirch,Thurg.SWIT | BRYNER, Casper | 1871 | St. George |
STANDFORTH, Mary | [1824] | Sheepshed,Leics,ENG | NELSON, Aaron | 1867 | St. George |
STANFIELD, Elizabeth | 22 Feb 1852 | Nottingham,No,ENG | LANG, John | 1867 | St. George |
STANTON, Harriet L. | 31 May 1827 | Kirkland,Cuy, OH | GRANGE, Joseph | 1862 | St. George |
STANTON, Harriet L. | 31 May 1827 | Kirkland Cuy OH | GUBLER, Johann Heinrich | 1862 | St. George |
STANTON, Malinda E. | 31 Mar 1823 | Grg OH | ATCHINSON, John Barton | 1861 | St. George |
STAPLES, Elizabeth | 8 Jan 1838 | Cheltenhaur G Eng | BAKER, Simon | by 1870 | Harmony |
STAPLES, Elizabeth | 8 Jan 1838 | Chaltenham, Engl. | SAWYER, Levi Sr. | by 1870 | Harmony |
STAPLEY, Harriet E. | 1 Jul 1855 | San Bernardino CA | BATTY, John | by 1866 | Toquerville |
STAPLEY, Sarah | 10 May 1843 | N SWales AUS | REEVES, Josiah | by 1860 | Toquerville |
STAPLEY, Sarah Ann | 30 Apr 1852 | Durham NSW AUS | JACKSON, James Jr. | 1861 | St. George |
STAPLEY, Sarah P. | 24 May 1831 | Ramsey Camb ENG | STAPLEY, Charles Jr. | by 1860 | Toquerville |
STEADWELL, Sarah | 31 Mar 1814 | Chester Caug NY | SPRAGUE, Ithamar Thomas | abt 1870 | Washington |
STEEL, Lydia Ann | [1824] | Fayette, IN | GOLDING, Robert Jackson | by 1867 | St. George |
STEELE, Elizabeth Y. | 9 Aug 1847 | Salt Lake City UT | STAPLEY, James | by 1860 | Toquerville |
STEELE, Susannah | 28 Apr 1851 | Parowan Iron UT | BRINGHURST, William Aug. | by 1868 | Toquerville |
STEIBER, Maria M. | 19 Feb 1819 | Hessendarnstadt,GER | SLAGOWSKI, Xceverius Franc. | 1866 | St. George |
STEPHENS, Hannah | HALL, Thomas C. | 8 Dec 1866 | St. George | ||
STESON, Elvira | 1827 | Watertown,Jeff. NY | HUNTINGTON, Oliver Broad. | 1862 | St. George |
STETTLER, Magda. | 15 Mar 1823 | Biglen Bern SWIT | STUCKI, Samuel | 28 Nov 1861 | Santa Clara |
STEVENSON, Esther | 17 Jan 1848 | Leicester,Leics ENG | GRANGE, Samuel | by 1870 | St. George |
STEVENSON, Hannah | 13 Oct 1811 | Tipton, Staff ENG | FORD, Charles | Fall 1863 | St. George |
STEVENSON, Lucy | [1825] | TERRY, Thomas Sirls Sr. | 1862 | St. George | |
STEWART, Cynthia | 828 Apr 1810 | Sumner Co TN | MCCLELLAND, James | by 1870 | Santa Clara |
STEWART, Eliza Jane | 18 Mar 1834 | Vandalia,Fytte IL | FARNSWORTH, Moses Frank. | 1865 | St. George |
STEWART, Elizabeth | 19 Aug 1803 | Nicholas Co KY | RIDDLE, Isaac | 1854 | Harmony |
STEWART, Mary Jane | 23 Apr 1831 | Alafoma Cumb NC | CROW, Walter Hamilton | by 1870 | Pine Valley |
STEWART, Sarah | 13 Feb 1833 | Independence, MO | HOOPS, Elisha | by 1870 | St. George |
STIGLEMAN, Mahala | MARTINDALE, Wm. Addington | by 1870 | Duncans Retr | ||
STOCKWELL, Vilate | 10 Oct 1794 | Windham,W, VT. | BURGESS, William Sr. | 1861 | St. George |
STOKER, Catherine | 24 Jul 1829 | Bloomfield,J.OH | HULET, Sylvanius C. | 1861 | St. George |
STOKER, Sarah | 20 Jun 1827 | Bloomfield,Jackson OH | DAVIS, Edward Horace | 1862 | St. George |
STOKES, Alice | 24 Jan 1838 | W.Bromwick,S. ENG | BIRD, Taylor Reeves | 1862 | St. George |
STOLWORTHY, Eliz. | 17 Sep 1828 | JOLLY, William J. Jr. | by 1870 | Washington | |
STOUT, Anna | [1803] | SANDERS, Moses Martin | by 1866 | Washington | |
STOUT, Elizabeth A. | 19 Mar 1848 | Winter Quarters,NE | COX, Isaiah Sr. | 1861 | St. George |
STOUT, Lydia M. Fisk | 16 Apr 1849 | St Joseph, Buch,MO | BLISS, Norman Ingles | 1861 | St. George |
STOUT, Lynda | abt 1840 | Palermo,Oswego NY | BLISS, Orley Dwight | by 1863 | Toquerville |
STOUT, Rebecca | DENNETT, John Fabin | by 1870 | Rockville | ||
STRATTON, Gabriele | 16 Oct 1850 | Big Cttnwd UT | WILLIS, William W. Jr. | by 1862 | Virgin City |
STRATTON, Martha J. | 30 Mar 1848 | Pottawatamie IA | JOHNSON, Seth | 1859 | Virgin City |
STRATTON, Melissa A. | 3 Dec 1845 | Council Bluffs IA | JOHNSON, Powell | by 1868 | Virgin City |
STRATTON, Melissa A. | 22 Mar 1852 | Salt Lake City UT | JOHNSON, Sixtus Ellis | 1861 | Virgin City |
STRATTON, Mellisa A. | abt 1852 | Utah | JOHNSON, Nephi | 1858 | Springdale |
STRICKland, Lucinda | 16 Jun 1805 | Abbyville, SC | PACE, James | 1862 | St. George |
STRINGHAM, Elmeda | 29 Dec 1830 | Jamestown C NY | HARMON, Appleton Milo | abt 1860 | Toquerville |
STRONG, Olive | 18 Feb 1818 | Wales Genesee NY | TENNEY, Nathan Cram | Dec 1859 | Grafton |
STUCKI, Barbara | 1 Feb 1829 | Rothenbach Bern SWIT | REBER, Johannes | 28 Nov 1861 | Santa Clara |
STUCKI, Rosena | 11 Apr 1857 | Rothenbach B SWIT | BLICKENstorfer, Gottlieb Jr. | by 1870 | Santa Clara |
STURDEVANT, Sarah | 5 Sep 1798 | Lyme Gr. NH | LEAVITT | abt 1858 | Gunlock |
SUNDERLAND, Jane | 28 May 1820 | Scotland | HUNT, Thomas | by 1870 | St. George |
SWEET, Martha | 20 Nov 1819 | LeRoy Gen NY | LEMMON, James | by 1862 | Rockville |
SWEET, Sarah Ann | 12 Mar 1826 | Toronto,Ont. CAN | SUDWEEKS, Henry | 1866 | St. George |
SYLVESTER, Mary | 24 Dec 1845 | Birmingham,W. ENG | BIRCH, Joseph Flitcroft | 1861 | St. George |
SYMONDS, Sarah | 17 May 1784 | Salem, Essex, MA | HEYWOOD, Joseph Leland | 1862 | Washington |
Copyright © 1998 by Wesley W. Craig and Roberta Blake Barnum
---------------------
Female Pioneer Index:
A B C D E F G H I J K L
M N O P Q
R S
T U V W X Y Z
Male Pioneer Index:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U V
W
X
Y
Z (no
Q, X, or Z)
Return to Main Pioneers Index.
Return to Washington County Utah USGenWeb Page
---
visitors since 22 March 1998.