|
|||||
|
PAGE 37 | Post Office: Wharton |
August 6, 1870 |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
252 | 252 | Young, Phil | 20 | M | B | Farm Laborer | Louisiana | ||
Young, Patsy | 19 | F | B | Farm Laborer | Texas | ||||
Young, Edmund | 6/12 Jan |
M | B | At Home | Texas | ||||
253 | 253 | Lee, John | 80 | M | B | Farm Laborer | Virginia | ||
Lee, Hannah | 80 | F | B | Keeping House | Virginia | ||||
Grant, Archy | 50 | M | B | Farm Laborer | Virginia | ||||
Grant, Sallie | 48 | F | B | Farm Laborer | Virginia | ||||
Grant, Milly | 17 | F | B | Farm Laborer | Texas | ||||
Grant, Alice | 15 | F | B | At Home | Texas | ||||
Grant, Squire | 10 | M | B | At Home | Texas | ||||
Grant, Jane | 7 | F | B | At Home | Texas | ||||
Grant, John | 5 | M | B | At Home | Texas | ||||
254 | 254 | Dewees, Jane | 60 | F | W | Keeping House | 1800 | 200 | Kentucky |
McClary, B. | 37 | M | W | Farmer | Texas | ||||
Rickerson, James | 60 | M | B | Farm Laborer | Maryland | ||||
255 | 255 | Higdon, Ezekiel | 65 | M | W | Farmer | 200 | Georgia | |
Higdon, Mary | 58 | F | W | Keeping House | Georgia | ||||
Higdon, William | 22 | M | W | At Home | 160 | 200 | Texas | ||
Higdon, Martha | 18 | F | W | At Home | Texas | ||||
Brown, Elisabeth | 20 | F | W | At Home | Texas | ||||
Brown, John | 3 | M | W | At Home | Texas | ||||
Stevens, John | 18 | M | W | Farm Laborer | Texas | ||||
256 | 256 | Hadler, Davis | 53 | M | W | Farmer | 500 | Georgia | |
Hadler, Harriet | 50 | F | W | Keeping House | Georgia | ||||
Hadler, John | 22 | M | W | Farmer | Missouri | ||||
Hadler, Sophronia | 15 | F | W | At Home | Texas | ||||
Hadler, W. T. | 12 | M | W | At Home | Texas | ||||
Hadler, Maury? | 11 | M | W | At Home | Texas | ||||
Hadler, Taylor | 8 | M | W | At Home | Texas | ||||
257 | 257 | Miller, Margret | 45 | F | W | Keeping House | 400 | 500 | Baronne |
Miller, Amelia | 20 | F | W | At Home | Louisiana | ||||
Miller, Louis | 18 | M | W | At Home | Louisiana | ||||
Miller, Adolph | 16 | M | W | At Home | Texas | ||||
Miller, Emma | 12 | F | W | At Home | Texas | ||||
258 | 258 | Decker, Louis | 34 | M | W | Farmer | 700 | 500 | France |
Decker, Caroline | 24 | F | W | Keeping House | France | ||||
259 | 259 | Edwards, Amos | X | M | B | Farm Laborer | Virginia | ||
Edwards, Cynthia | 40 | F | B | Farm Laborer | Louisiana | ||||
Edwards, Alice | 17 | F | B | Farm Laborer | Texas | ||||
PAGE 38 | Post Office: Wharton |
August 1, 1870 |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Edwards, Jim | 10 | M | W | At Home | Texas | ||||
260 | 260 | Rhodes, Mike | 75 | M | B | Farm Laborer | Virginia | ||
Rhodes, Polly | 50 | F | B | Keeping House | Louisiana | ||||
Wesley, Jacob | 29 | M | B | Farm Laborer | Mississippi | ||||
Douglass, Milley | 19 | F | B | Farm Laborer | Texas | ||||
261 | 261 | Varnell, W. M. | 55 | M | W | Farmer | 1000 | 1000 | Tennessee |
Varnell, E. A. | 20 | F | W | At Home | Texas | ||||
Varnell, W. M. | 12 | M | W | At Home | Texas | ||||
Varnell, R. C. | 10 | F | W | At Home | Texas | ||||
Varnell, James C. | 6 | M | W | AT Home | Texas | ||||
Horton, David | 14 | M | W | At Home | Louisiana | ||||
Countz?, Henry | 20 | M | W | Stock Raiser | 1000 | 900 | Texas | ||
King, William | 26 | M | W | Stock Raiser | 1000 | Mississippi | |||
King, M. J. | 24 | F | W | At Home | Arkansas | ||||
Tingen?, Nancy | 30 | F | W | At Home | Alabama | ||||
Tingen, Alice | 14 | F | W | At Home | Alabama | ||||
Tingen, Mary | 11 | F | W | At Home | Alabama | ||||
262 | 262 | Able, Joseph | 62 | M | W | Farmer | Texas | ||
Able, Amanda | 57 | F | W | Keeping House | North Carolina | ||||
Able, Amanda | 30 | F | W | AT Home | Mississippi | ||||
Able, Mary | 30 | F | W | Mississippi | |||||
Alexander, Matt | 53 | M | W | Stock Raiser | Tennessee | ||||
Alexander, Mary | 3 | F | W | At Home | Texas | ||||
Alexander, John | 2 | M | W | At Home | Texas | ||||
263 | 263 | Davis H. L. | 30 | M | W | Farmer | 100 | Pennsylvania | |
Davis, Bettie | 29 | F | W | Keeping House | Alabama | ||||
264 | 264 | Perry, Price | 45 | M | B | Farm Laborer | Kentucky | ||
Perry, Vina | 48 | F | B | Farm Laborer | Texas | ||||
Perry, Patsy | 18 | F | B | Farm Laborer | Texas | ||||
Perry, Virginia | 15 | F | B | At Home | Texas | ||||
Perry, Louisa | 14 | F | B | At Home | Texas | ||||
Perry, Lem | 3 | M | B | At Home | Texas | ||||
265 | 265 | Lime, George | 13 | M | B | Farm Laborer | Texas | ||
Lime, Susan | 24 | F | B | Keeping House | Texas | ||||
Lime, Nannie | 3 | F | B | At Home | Texas | ||||
Lime, Texas | 3 | M | B | At Home | Texas | ||||
Riley, James | 22 | M | B | At Home | Texas | ||||
266 | 266 | Stanton, J. M. | 64 | M | W | Farmer | 3000 | 1000 | North Carolina |
Stanton, Benjamin | 72 | M | W | At Home | North Carolina | ||||
Stanton, William | 26 | M | W | Boatman | 1000 | Texas | |||
PAGE 39 | Post Office: Wharton |
August 6, 1870 |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
267 | 267 | Kinner, John | 41 | M | B | Farm Laborer | Virginia | ||
Kinner, Mary | 40 | F | B | Farm Laborer | Virginia | ||||
Kinner, Rachael | 17 | F | B | Farm Laborer | Texas | ||||
Kinner, Annanis | 15 | M | B | At Home | Texas | ||||
Kinner, Anna | 14 | F | B | At Home | Texas | ||||
Kinner, Louisa | 12 | F | B | At Home | Texas | ||||
Kinner, Mary | 8 | F | B | At Home | Texas | ||||
268 | 268 | Kinner, Dowdiing? | 25 | M | B | Farm Laborer | Texas | ||
Kinner, Rhoda | 20 | F | B | Farm Laborer | Texas | ||||
Kinner, Martha | 3 | F | B | At Home | Texas | ||||
Kinner, Judy | 2 | F | B | At Home | Texas | ||||
269 | 269 | Allen, Bill | 50 | M | B | Farm Laborer | Virginia | ||
Allen, Fannie | 48 | F | B | Keeping House | Virginia | ||||
Allen, Wallace | 8 | M | B | At Home | Texas | ||||
Allen, Louise | 6 | F | B | At Home | Texas | ||||
Allen, Sallie | 4 | F | B | At Home | Texas | ||||
270 | 270 | Allen, John | 25 | M | B | Farm Laborer | Texas | ||
Allen, Mary | 20 | F | B | Farm Laborer | Texas | ||||
271 | 271 | Green, George | 30 | M | B | Farm Laborer | Virginia | ||
Green, Myra | 25 | F | B | Farm Laborer | Georgia | ||||
Green, Charley | 9 | M | B | At Home | Texas | ||||
Green, Cora | 5 | F | B | At Home | Texas | ||||
272 | 272 | Cage, Napoleon | 40 | M | B | Farm Laborer | Louisiana | ||
Cage, Hagar | 30 | F | B | Farm Laborer | Kentucky | ||||
273 | 273 | Watts, Ellen | 30 | F | B | Farm Laborer | Louisiana | ||
Watts, Steven | 15 | M | B | Farm Laborer | Texas | ||||
Watts, Mary | 12 | F | B | At Home | Texas | ||||
Watts, Henry | 7 | M | B | At Home | Texas | ||||
McGruder, Jack | 20 | M | B | Farm Laborer | Texas | ||||
274 | 274 | Haynes, A. | 30 | M | W | Stock Raiser | 1000 | 500 | Louisiana |
Haynes, Julia | 30 | F | W | Keeping House | Louisiana | ||||
Haynes, Sallie | 3 | F | W | At Home | Texas | ||||
Haynes, Rosalie | 1 | F | W | At Home | Texas | ||||
275 | 275 | Haynes, Christopher | 33 | M | W | Stock Raiser | 500 | Kentucky | |
Haynes, Delia | 30 | F | W | Keeping House | Louisiana | ||||
Haynes, Robert | 3 | M | W | At Home | Texas | ||||
276 | 276 | Haynes, Arthur | 27 | M | W | Boatman | Louisiana | ||
Haynes, Laura | 17 | F | W | Keeping House | Texas | ||||
Haynes, Thomas | 12 | M | W | At Home | Texas | ||||
277 | 277 | Haynes, C. A. | 47 | F | W | Keeping House | 2500 | 5000 | Louisiana |
PAGE 40 | Post Office: Wharton |
August 6, 1870 |
|||||||
Hodge, Noah | 15 | M | M | Domestic Servt | Texas | ||||
278 | 278 | Jackson, Andrew | 40 | M | B | Farm Laborer | Arkansas | ||
Jackson, Martha | 40 | F | M | Keeping House | Louisiana | ||||
Jackson, Henrietta | 15 | F | M | At Home | Texas | ||||
Jackson, Andy | 9 | M | M | At Home | Texas | ||||
Jackson, Ike | 12 | M | M | At Home | Texas | ||||
Jackson, Violet | 7 | F | M | At Home | Texas | ||||
Jackson, Silvia | 5 | F | M | At Home | Texas | ||||
Jackson, Tennessee | 3 | M | M | At Home | Texas | ||||
279 | 279 | Bankhead, Amisted | 25 | M | M | Farmer | Arkansas | ||
Bankhead, Henrietta | 29 | F | M | Keeping House | Virginia | ||||
Bankhead, Maria | 5/12 Feb |
F | M | At Home | Texas | ||||
Cole, John | 13 | M | M | At Home | Texas | ||||
280 | 280 | Norton, Sarah | 40 | F | W | Keeping House | 6000 | 1000 | Tennessee |
Norton, M. S. | 20 | F | W | At Home | Tennessee | ||||
Norton, John | 18 | M | W | At Home | Arkansas | ||||
Norton, Sallie | 7 | F | W | At Home | Texas | ||||
Norton, Aleck | 3 | M | W | At Home | Tennessee | ||||
281 | 281 | Green, Peter | 40 | M | B | Farm Laborer | Arkansas | ||
Green, Hannah | 35 | F | B | Farm Laborer | Arkansas | ||||
Green, Anderson | 9 | M | B | At Home | Texas | ||||
Green, Oliver | 1 | M | B | At Home | Texas | ||||
Green, Nellie | 35 | F | B | Farm Laborer | Arkansas | ||||
Green, Richard | 5 | M | B | At Home | Texas | ||||
Green, Maggie | 7/12 Oct |
F | B | At Home | Texas | ||||
282 | 282 | Barnes, Alford | 25 | M | B | Farm Laborer | Arkansas | ||
Barnes, Anna | 23 | F | B | Farm Laborer | Arkansas | ||||
Barnes, Lena | 4 | F | B | At Home | Texas | ||||
Barnes, Amy | 2 | F | B | At Home | Texas | ||||
283 | 283 | Harts?, Scott | 40 | M | B | Farm Laborer | Virginia | ||
Harts, Dinah | 30 | F | B | Farm Laborer | Virginia | ||||
Harts, Clara | 7 | F | B | At Home | Texas | ||||
284 | 284 | Dodd, A. B. | 64 | M | W | Farmer | 10,000 | 2000 | Kentucky |
Dodd, L. B. | 59 | F | W | Keeping House | Kentucky | ||||
Payne, R. R. | 32 | M | W | Farmer | Virginia | ||||
Haynie, James | 74 | M | W | Minister | 600 | 500 | Virginia | ||
McCaffrey, James | 26 | M | W | FArmer | Virginia | ||||
Ware, Joseph | 63 | M | W | Stock Raiser | 600 | 5000 | North Carolina | ||
(blank) | |||||||||
(blank) | |||||||||
PAGE 41 | Post Office: Wharton |
August 6, 1870 |
|||||||
285 | 285 | Washington, George | 30 | M | B | Farm Laborer | Virginia | ||
Washington, Mary | 27 | F | B | Farm Laborer | Texas | ||||
Washington, Ann | 8 | F | B | At Home | Texas | ||||
Washington, Jennie | 6 | F | B | At Home | Texas | ||||
Washington, Lizzie | 4 | F | B | At Home | Texas | ||||
Washington, Leander | 2 | M | B | At Home | Texas | ||||
286 | 286 | Sutter?, Milley | 34 | F | B | Farm Laborer | Virginia | ||
Sutter, Dick | 10 | M | B | At Home | Texas | ||||
Sutter, Clara | 6 | F | B | At Home | Texas | ||||
Sutter, Lena | 4 | F | B | At Home | Texas | ||||
287 | 287 | Haskin, William | 38 | M | B | Farm Laborer | Arkansas | ||
Haskin, Henrietta | 38 | F | B | Farm Laborer | Virginia | ||||
Haskin, Belton | 1 | M | B | At Home | Texas | ||||
Haskin, Lizzie | 8 | F | B | At Home | Texas | ||||
288 | 288 | Denning, Warner | 50 | M | B | Farm Laborer | Virginia | ||
Denning, Lucy | 40 | F | B | Farm Laborer | Virginia | ||||
Denning, Sally | 9 | F | B | At Home | Texas | ||||
Denning, Lucy | 6 | F | B | At Home | Texas | ||||
Denning, Margaret | 3 | F | B | At Home | Texas | ||||
Denning, Sam | 1 | M | B | At Home | Texas | ||||
289 | 289 | Green, Gabriel | 58 | M | B | Farm Laborer | Virginia | ||
Green, Betsy | 37 | F | B | Farm Laborer | Virginia | ||||
Green, Hannah | 17 | F | B | Farm Laborer | Texas | ||||
Green, Albert | 12 | M | B | At Home | Texas | ||||
Green, Sally | 7 | F | B | At Home | Texas | ||||
290 | 290 | Biggs, John | 40 | M | B | Farm Laborer | Virginia | ||
Biggs, Ida | 20? | F | B | Farm Laborer | Arkansas | ||||
Biggs, Flora | 9 | F | B | At Home | Texas | ||||
Biggs, Isabel | 7 | F | B | At Home | Texas | ||||
Biggs, Fannie | 5 | F | B | At Home | Texas | ||||
Biggs, Maria | 2 | F | B | At Home | Texas | ||||
Biggs, Adelaide | 4/12 Apr |
F | B | At Home | Texas | ||||
291 | 291 | Etheridge, Isham | 27 | M | B | Farm Laborer | Alabama | ||
Etheridge, Susan | 27 | F | B | Farm Laborer | Arkansas | ||||
Etheridge, Robert | 5 | M | B | At Home | Texas | ||||
Etheridge, Lucy | 2 | F | B | At Home | Texas | ||||
292 | 292 | Crockett, Sam | 27 | M | B | Farm Laborer | Arkansas | ||
Crockett, Martha | 26 | F | B | Farm Laborer | Texas | ||||
Crockett, Amy | 6 | F | B | At Home | Texas | ||||
Crockett, George | 5 | F | B | At Home | Texas | ||||
PAGE 42 | Post Office: Wharton |
August 8, 1870 |
|||||||
Crockett, Ambrose | 2 | M | B | At Home | Texas | ||||
293 | 293 | Proctor, Edward | 20 | M | B | Farm Laborer | Arkansas | ||
Proctor, Mary | 25 | F | B | Farm Laborer | Texas | ||||
Proctor, John | 8 | M | B | Farm Laborer | Texas | ||||
Proctor, Prue | 18 | M | B | Farm Laborer | Texas | ||||
294 | 294 | Searcy, Nettie | 26 | F | B | Farm Laborer | Arkansas | ||
Searcy, Dan | 9 | M | B | At Home | Texas | ||||
Searcy, Jackson | 3 | M | B | At Home | Texas | ||||
White, Louis | 26 | M | B | Farm Laborer | Texas | ||||
294 | 294 | Lovitt, George | 48 | M | B | Farm Laborer | 750 | Virginia | |
Lovitt, Margaret | 40 | F | B | Farm Laborer | Virginia | ||||
Lovitt, Bob | 17 | M | B | Farm Laborer | Texas | ||||
Lovitt, Martha | 15 | F | B | At Home | Texas | ||||
Lovitt, Elisabeth | 9 | F | B | At Home | Texas | ||||
Lovitt, Elinora | 5 | F | B | At Home | Texas | ||||
295 | 295 | Brown, Sam | 45 | M | B | Farm Laborer | Virginia | ||
Brown, Sarah | 16 | F | B | Keeping House | Alabama | ||||
Brown, Joseph | 18 | M | B | Farm Laborer | Texas | ||||
Brown, Dick | 16 | M | B | Farm Laborer | Texas | ||||
Brown, Short | 10 | M | B | At Home | Texas | ||||
Brown, Louis | 11 | M | B | At Home | Texas | ||||
Brown, Mary | 3 | F | M | At Home | Texas | ||||
296 | 296 | Marshall, Bettie | 26 | F | B | Laundress | Tennessee | ||
Marshall, Ellen | 6 | F | B | At Home | Texas | ||||
Marshall, Sallie | 5/12 Mar |
F | B | At Home | Texas | ||||
297 | 297 | Smith, Eliza | 50 | F | M | Farm Laborer | Alabama | ||
Gaines, George | 40 | M | B | Farm Laborer | Virginia | ||||
Gaines, Frances | 40 | F | B | Farm Laborer | Virginia | ||||
Gaines, Edward | 20 | M | B | Farm Laborer | Virginia | ||||
Gaines, Harriet | 16 | F | B | Farm Laborer | Texas | ||||
Gaines, Tom | 13 | M | B | Farm Laborer | Texas | ||||
Gaines, Winnie | 10 | F | B | Farm Laborer | Texas | ||||
298 | 298 | Falkner, Lucy | 18 | F | B | Farm Laborer | Alabama | ||
Falkner, Henry | 5 | M | B | At Home | Texas | ||||
Falkner, Jennie | 3 | F | B | At Home | Texas | ||||
Falkner, Lucy | 1 | F | B | At Home | Texas | ||||
Clark, Hetty | 17 | F | B | At Home | Alabama | ||||
Clark, Gus | 4 | M | B | At Home | Texas | ||||
Clark, Hannah | 1 | F | B | At Home | Texas | ||||
(blank) | |||||||||
PAGE 43 | Post Office: Wharton |
August 8, 1870 |
|||||||
299 | 299 | Trainer, Thomas | 56 | M | W | Retail Merchant | Kentucky | ||
Trainer, E. | 55 | F | W | Keeping House | North Carolina | ||||
Hunt, Aleck | 58 | M | B | Day Laborer | Virginia | ||||
Hunt, Sarah | 35 | F | B | Domestic Servt | Virginia | ||||
Hunt, Lucy | 6 | F | B | At Home | Texas | ||||
Hunt, Milley | 4 | F | B | At Home | Texas | ||||
Hunt, Mary | 1 | F | B | At Home | Texas | ||||
300 | 300 | Vincent, Martin | 30 | M | B | Day Laborer | Louisiana | ||
Vincent, Mary | 35 | F | B | Keeping House | South Carolina | ||||
Vincent, Basil | 12 | M | B | At Home | Texas | ||||
Vincent, Henton | 70 | F | B | At Home | Virginia | ||||
301 | 301 | Armstrong, M. M. | 72 | M | W | Blacksmith | 750 | 300 | Tennessee |
Armstrong, Sarah | 62 | F | W | Keeping House | Georgia | ||||
Armstrong, Charlotte | 30 | F | W | At Home | Alabama | ||||
Armstrong, Frederick | 39 | M | W | At Home | Alabama | ||||
Armstrong, Mary | 28 | F | W | At Home | Alabama | ||||
Armstrong, M. A. | 22 | M | W | Blacksmith | Alabama | ||||
302 | 302 | Breckenridge, R. J. | 30 | M | W | Physician | 5000 | 1500 | Indiana |
Breckenridge, L. N. | 40 | F | W | Keeping House | Texas | ||||
303 | 303 | Owen, F. P. | 15 | M | W | At Home | Texas | ||
304 | 304 | Simmons, M. T. | 33 | M | W | Farmer | 6000 | 2000 | Texas |
Simmons, L. W. | 26 | F | W | Keeping House | Virginia | ||||
Simmons, M. L. | 3 | F | W | At Home | Texas | ||||
Simmons, M. K?. | 1 | M | W | At Home | Texas | ||||
Bringh?, F. W. | 13 | M | W | At Home | Texas | ||||
Garrett, J. W. | 13 | M | W | At Home | Texas | ||||
Stap__, C. B. | 23 | F | W | At Home | Virginia | ||||
305 | 305 | Rowland, M. D. | 35 | F | W | At Home | Virginia | ||
Rowland, Willie | 9 | F | W | At Home | Virginia | ||||
Rowland, Waller | 4 | M | W | At Home | Virginia | ||||
Rowland, Walker | 2 | M | W | At Home | Virginia | ||||
306 | 306 | Gordon, Solomon | 30 | M | W | At Home | Virginia | ||
Gordon, Emily | 45 | F | W | Keeping House | Virginia | ||||
Gordon, Mollie | 18 | F | W | At Home | Texas | ||||
Gordon, Solomon | 14 | M | W | At Home | Texas | ||||
Gordon, Ben | 10 | M | W | At Home | Texas | ||||
Jackett, Bill | 30 | M | B | Farm Laborer | Virginia | ||||
Richie?, Celia | 30 | F | B | Farm Laborer | Virginia | ||||
Richie, Valeria | 13 | F | B | At Home | Texas | ||||
Richie, Elbert | 9 | M | B | At Home | Texas | ||||
PAGE 44 | Post Office: Wharton |
August 8, 1870 |
|||||||
Richy, Gus | 6 | M | B | At Home | Texas | ||||
Richy, Sarah | 4 | F | B | At Home | Texas | ||||
307 | 307 | Garrett, Josephine | 46 | F | W | Keeping House | 1000 | 9000 | Louisiana |
Garrett, Emily | 24 | F | W | At Home | Louisiana | ||||
Lababor?, Dupe | 30 | M | W | Stock Raiser | 600 | 400 | Louisiana | ||
Labanor, Estella | 5 | F | W | At Home | Texas | ||||
Labanor, R. C | 3 | M | W | At Home | Texas | ||||
Labanor, W. H. | 2 | M | W | At Home | Texas | ||||
Labanor, E. B. | 6/12 Jan |
F | W | At Home | Texas | ||||
Hardin, George | 10 | M | W | At Home | Texas | ||||
Reval, Townsend | 20 | M | W | AT Home | Texas | ||||
Godey, Adeline | 35 | F | W | At Home | Louisiana | ||||
Bunn, Betsey | 46 | F | B | Domestic Servt | Missouri | ||||
308 | 308 | Hill, Peter | 50 | M | B | Farm Laborer | Mississippi | ||
Hill, Eliza | 45 | F | B | Farm Laborer | Virginia | ||||
Hill, Collett | 20 | F | B | Farm Laborer | Texas | ||||
Hill, Mahala | 2 | F | B | At Home | Texas | ||||
309 | 309 | Robinson, Robert | 45 | M | B | Farm Laborer | Louisiana | ||
Cardelly, John | 19 | M | B | Farm Laborer | Texas | ||||
310 | 310 | Blackvill, Michael | 60 | M | B | Farm Laborer | Virginia | ||
Blackvill, Fannie | 12 | F | B | At Home | Texas | ||||
Blackville, Charlotte | 7 | F | B | At Home | Texas | ||||
311 | 311 | Brady, E. C. | 26 | M | B | Day Laborer | Texas | ||
Brady, Minnie | 33 | F | B | Farm Laborer | Virginia | ||||
Brady, John | 3 | M | B | At Home | Texas | ||||
Brady, Eliza | 2 | F | B | At Home | Texas | ||||
312 | 312 | White, T. M. | 58 | M | W | Farmer | 6000 | 6000 | Tennessee |
White, Margaret | 41 | F | W | Keeping House | South Carolina | ||||
White, Mary | 31 | F | W | At Home | Texas | ||||
White, Frank | 20 | M | W | At Home | Texas | ||||
White, John | 17 | M | W | At Home | Texas | ||||
White, Maggie | 14 | F | W | At Home | Texas | ||||
White, Dave | 12 | M | W | At Home | Texas | ||||
White, Stella | 9 | F | W | At Home | Texas | ||||
White, Sallie | 5 | F | W | At Home | Texas | ||||
White, Jessie | 1 | M | W | At Home | Texas | ||||
Woolfork, James | 14 | M | W | At Home | Texas | ||||
313 | 313 | Turner, Cy | 45 | M | B | Farm Laborer | South Carolina | ||
Turner, Matilda | 30 | F | B | Domestic Servt | Texas | ||||
Turner, Reuben | 12 | M | M | AT Home | Texas | ||||
PAGE 45 | Post Office: Wharton |
August 8, 1870 |
|||||||
Turner, Charlotte | 9 | F | M | At Home | Texas | ||||
Ranson, Cam__ | 20 | F | B | Farm Laborer | Texas | ||||
Ranson, Matilda | 1 | F | M | At Home | Texas | ||||
314 | 314 | Tyler, Henry | 50 | M | B | Farm Laborer | Virginia | ||
Tyler, Mary | 40 | F | B | Farm Laborer | Virginia | ||||
Tyler, Tobe | 30 | M | B | Farm Laborer | Louisiana | ||||
Tyler, Hannah | 15 | F | B | At Home | Texas | ||||
Tyler, Wess | 12 | M | B | At Home | Texas | ||||
315 | 315 | Smith, Alford | 60 | M | W | Farmer | 2000 | 650 | Mississippi |
Smith, Martha | 56 | F | W | At Home | Tennessee | ||||
Smith, Lucinda | 23 | F | W | At Home | Louisiana | ||||
Smith, Joshua | 21 | M | W | At Home | Louisiana | ||||
Smith, Margret | 19 | F | W | At Home | Louisiana | ||||
Smith, Frank | 16 | M | W | At Home | Louisiana | ||||
316 | 316 | Klauss, S. | 28 | M | W | Farmer | 500 | 100 | Germany |
Klauss, Julia | 28 | F | W | Keeping House | Arkansas | ||||
Rodgers, J. A. | 53 | M | W | Farmer | 2000 | 250 | Tennessee | ||
Byrne, Rex | 62 | M | W | Saddler | 25,000 | Tennessee | |||
Raleigh, R. J. | 17 | M | W | At Home | Texas | ||||
317 | 317 | White, J. T. | 50 | M | W | Farmer | Alabama | ||
White, Catherine | 42 | F | W | Keeping House | South Carolina | ||||
White, Frank | 11 | M | W | At Home | Texas | ||||
White, Annie | 9 | F | W | At Home | Texas | ||||
White, Ben | 5 | M | W | At Home | Texas | ||||
Quinn, Annie | 70 | F | B | Domestic Servt | Virginia | ||||
Hill, Mary | 17 | F | B | Domestic Servt | Virginia | ||||
Hill, Lizzie | 2 | F | M | At Home | Texas | ||||
318 | 318 | Jackson, Stephen | 60 | M | B | Farm Laborer | South Carolina | ||
Jackson, Lucinda | 65 | F | B | Keeping House | Georgia | ||||
319 | 319 | Taylor, Catherine | 20 | F | B | Farm Laborer | Kentucky | ||
Taylor, Flora | 4 | F | B | At Home | Texas | ||||
Taylor, Henrietta | 3 | F | B | At Home | Texas | ||||
Taylor, Ben | 1 | M | B | At Home | Texas | ||||
320 | 320 | Harris, Joseph | 38 | M | B | Farm Laborer | Louisiana | ||
Harris, Margaret | 39 | F | M | Keeping House | Ohio | ||||
321 | 321 | Curry, John | 70 | M | B | Farm Laborer | Virginia | ||
Curry, Sam | 17 | M | B | Farm Laborer | Texas | ||||
Curry, Lucy | 15 | F | B | At Home | Texas | ||||
322 | 322 | Harker, Harvy | 13 | M | B | Farm Laborer | Texas | ||
Harker, Mary | 17 | F | B | Farm Laborer | Texas | ||||
PAGE 46 | Post Office: Wharton |
August 9, 1870 |
|||||||
Brooks, Jane | 28 | F | B | Farm Laborer | Virginia | ||||
Brooks, Sam | 6 | M | B | At Home | Texas | ||||
Brooks, Lucy | 5 | F | B | At Home | Texas | ||||
323 | 323 | Green, Joe | 30 | M | B | Farm Laborer | South Carolina | ||
Green, Sarah | 25 | F | B | Keeping House | Texas | ||||
Green, Mary | 2 | F | B | At Home | Texas | ||||
Green, Charley | 3/12 | M | B | At Home | Texas | ||||
324 | 324 | Howard, Hardy | 30 | M | B | Farm Laborer | Mississippi | ||
Howard, Eliza | 30 | F | B | Farm Laborer | Georgia | ||||
Howard, Billey | 7 | M | B | At Home | Texas | ||||
Howard, Henry | 5 | M | B | At Home | Texas | ||||
Howard, Newton | 3 | M | B | At Home | Texas | ||||
Howard, Kate | 2 | F | B | At Home | Texas | ||||
Howard, James | 1 | M | B | At Home | Texas | ||||
325 | 325 | Sanford, W. M. | 25 | M | W | Stock Raiser | Mississippi | ||
Sanford, Susan | 22 | F | W | Keeping House | Texas | ||||
Sanford, J. R. | 3 | M | W | At Home | Texas | ||||
Sanford, Morris | 1 | M | W | At Home | Texas | ||||
Staples, J. | 28 | M | W | School Teacher | Virginia | ||||
Bankhead, C. | 23 | M | W | Day Laborer | Texas | ||||
Rogers, J. A. | 17 | M | W | At Home | Texas | ||||
Priest, Mary | 30 | F | 13 | Domestic Servt | Missouri | ||||
Priest, Bill | 2 | M | B | At Home | Texas | ||||
Priest, Ella | 2 | F | B | At Home | Texas | ||||
326 | 326 | Jackson, Charles | 28 | M | B | Day Laborer | South Carolina | ||
Jackson, Harriet | 30 | F | B | Keeping House | Kentucky | ||||
Randle, Hannah | 15 | F | B | At Home | Texas | ||||
327 | 327 | Stone, J. J. | 56 | M | W | Carpenter | 150 | 600 | Maryland |
Stone, Pheby | 40 | F | W | Keeping House | Alabama | ||||
Stone, William | 40 | M | W | At Home | Texas | ||||
Stone, Elisabeth | 13 | F | W | At Home | Texas | ||||
Stone, George | 11 | M | W | At Home | Texas | ||||
Stone, Sarah | 9 | F | W | At Home | Texas | ||||
Stone, James | 4 | M | W | At Home | Texas | ||||
328 | 328 | Goldenstein, A. D. | 45 | M | W | Ret Merchant | 600 | Poland | |
Jackson, J. | 31 | M | W | Clk in Store | Poland | ||||
329 | 329 | Booth, Brady | 30 | M | B | Day Laborer | 200 | Virginia | |
Booth, Josephine | 23 | F | B | Keeping House | Louisiana | ||||
Johnston, James | 8 | F | B | At Home | Texas | ||||
320 | 320 | Starr, H. D. | 57 | M | W | Ret. Merchant | Connecticut | ||
PAGE 47 | Post Office: Wharton |
August 10, 1870 |
|||||||
331 | 331 | Bronaugh, J. M. | 46 | M | W | Physician | 960 | 940 | District of Columbia |
Bronaugh, Julia | 26 | F | W | Keeping House | South Carolina | ||||
Bronaugh, Loraine | 10/12 | M | W | At Home | Texas | ||||
Bronaugh, J. W. | 53 | M | W | Clerk | District of Columbia | ||||
Herk, M. B. | 57 | F | W | At Home | District of Columbia | ||||
Bronaugh, R. C. | 38 | F | W | At Home | District of Columbia | ||||
332 | 332 | Cork, E. A. | 60 | F | W | Keeping House | 3000 | 150 | Connecticut |
333 | 333 | Smith, Robert | 30 | M | W | Day Laborer | Texas | ||
Smith, Maria | 25 | F | B | Keeping House | Kentucky | ||||
Smith, Louisa | 5 | F | B | At Home | Texas | ||||
Smith, Eliza | 4 | F | B | At Home | Texas | ||||
Smith, James | 2 | M | B | At Home | Texas | ||||
