Microfilm Series M704, Roll 418, Federal Population Census of Salem Township, Muskingum County, Ohio for the year 1840.
Name | Page | |
---|---|---|
Adams | Geo. | 450 |
Aler | Jno. Jacob | 447 |
Alzel | Henrietta | 446 |
Armstrong | Jas. | 446 |
Armstrong | Jas. | 448 |
Armstrong | Jno. | 448 |
Armstrong | Lesslie | 445 |
Armstrong | Wm. | 447 |
Aryman | Fred. | 449 |
Ault | And. | 448 |
Ault | Jno. | 447 |
Bagley | Catharine | 447 |
Bailey | Theodore | 448 |
Bailey | Walter | 445 |
Baker | Anthony | 446 |
Baker | Danl. | 445 |
Barton | Francis | 448 |
Battaca | Jno. | 446 |
Baughman | Solomon | 445 |
Berry | Jas. | 447 |
Bowden | Danl. | 450 |
Bowden | Wm. | 445 |
Bowers | Geo. | 450 |
Bowers | Jno. | 450 |
Bowers | Joseph | 449 |
Bowman | Elizabeth | 445 |
Bowman | Geo. | 445 |
Bowman | Jacob | 446 |
Bratton | Jno. | 446 |
Brock | Emily | 445 |
Bruner | Elizabeth | 446 |
Burly | Isaac | 448 |
Calhoun | Wm. | 447 |
Carver | Melix D. | 450 |
Coler | Jno. | 449 |
Collins | Jacob | 449 |
Collins | Thos. | 445 |
Cone | Dr. Jared | 448 |
Crane | Jos. | 446 |
Crawford | Dr. Jas. | 447 |
Dailey | Jas. | 445 |
Dailey | Jno. | 445 |
Dailey | Wm. | 446 |
Davis | Benj. | 446 |
Decker | Dr. Henry | 448 |
Dennison | Wm. | 449 |
Dickeson | Isaac | 449 |
Dillon | Patrick | 449 |
Doran | Gabriel | 447 |
Dugan | Geo. | 449 |
Evans | Saml. | 445 |
Fettrick | Jacob | 449 |
Ford | Wm. | 448 |
Fouche | Jno. | 446 |
Funk | Jacob | 449 |
Gaumer | Danl. | 446 |
Gerian | Fred. | 449 |
Gerian | Jacob | 447 |
Getson | Bernard | 446 |
Greene | Jos. | 447 |
Greene | Richard K. | 447 |
Greene | Wm. R. | 447 |
Guthrie | Jas. | 450 |
Hague | Iona | 449 |
Halley | Wm. | 448 |
Handle | Jno. | 450 |
Hardy | Singleton | 445 |
Haywarth | Jas. | 449 |
Helm | Danl. | 448 |
Holmes | Geo. | 445 |
Honnel | Noah | 449 |
Hooper | Isaac | 447 |
Johns | Bernard | 449 |
Johnson | Jos. | 445 |
Johnson | Richard | 445 |
Johnson | Thos. | 445 |
Kegare | Edward | 446 |
Kinsey | Saml. P. | 448 |
Kline | Jno. | 446 |
Leagler | Christopher | 449 |
Lesslie | Jeremiah | 448 |
Liggett | Thos. | 446 |
Limbleman | Jno. | 448 |
Linn | Jas. | 445 |
Linn | Wm. | 446 |
Lowry | Geo. | 448 |
Martin | Elizabeth | 446 |
McAfee | Jno. | 445 |
McBride | Rowley | 448 |
Melcher | Harry | 448 |
Mertchler | Geo. | 448 |
Messic | David | 448 |
Miller | Isaiah | 448 |
Milligan | Saml. | 445 |
Milson | Rebecca | 448 |
Morgan | Philip | 446 |
Morrison | Alex. | 450 |
Morrison | Elijah | 450 |
Morrison | Jas. | 450 |
Morrisson | Alex. | 450 |
Mullen | Bernard | 449 |
Mullun | Alex. | 447 |
Neyman | Gotlieb | 446 |
Nicely | Isaac | 447 |
Paine | Lanford | 450 |
Patterson | Wm. | 448 |
Piper | Elizabeth | 445 |
Pollock | Jas. | 445 |
Rakel | Peter | 449 |
Reasoner | Dr. Jacob | 448 |
Reckle | Philip | 448 |
Reed | Harson | 447 |
Roberts | Jackson | 450 |
Roe | Thos. | 448 |
Rorick | Jonas | 448 |
Ross | Dennison | 447 |
Ross | James | 450 |
Sarbaugh | Michael | 446 |
Sedgewick | Rev. Wm. | 448 |
Shaney | Margaret | 447 |
Sheperdson | Matilda | 447 |
Shirey | Alex. | 448 |
Shirey | Jas. M. | 448 |
Shively | Ann | 450 |
Shively | Jacob | 446 |
Shively | Wm. | 449 |
Shrigley | Andrew | 449 |
Shrigley | Saml. | 447 |
Shroyer | Abm. | 446 |
Shroyer | Christtey | 450 |
Shurtz | Margaret | 447 |
Shurtz | Saml. | 449 |
Slack | Lucretia | 447 |
Spencer | Judith | 448 |
Spicer | Danl. | 445 |
Spicer | David | 450 |
Spicer | Martha | 445 |
Sprague | Benojah | 445 |
Stanger | Jacob | 449 |
Stanton | Azariah | 447 |
Starkie | Silas | 450 |
Starkie | Stephen | 447 |
Starkie | Wm. | 446 |
Starkie | Wm. Sa. | 450 |
Stiers | Jos. | 449 |
Stiers | Sulliland | 449 |
Sturtz | Adam | 446 |
Sturtz | Charles | 447 |
Taylor | Jno. | 446 |
Taylor | Saml. | 450 |
Thompson | John | 447 |
Timms | Henry | 450 |
Trussle | Goodhart | 445 |
Vernon | Amos | 450 |
Vernon | Jos. | 450 |
Vinsill | Geo. | 445 |
Wade | Abner | 447 |
Walker | Saml. | 449 |
Waltz | Catharine | 449 |
Wartz | Peter | 447 |
Wheeler | Henry | 447 |
Whitecraft | Geo. | 449 |
Whitecraft | Isaac | 450 |
Wiley | Jno. | 450 |
Williams | Jas. | 445 |
Williams | Jesse | 446 |
Williams | Jos. | 446 |
Williams | Lewis | 445 |
Williams | Thos. | 445 |
Wimer | Jno. | 446 |
Wine | John | 447 |
Winn | Jas. | 445 |
Winn | Wm. | 446 |
Wisegarver | Wm. | 447 |
Wolfe | Jno. | 448 |
Wolford | Danl. | 446 |
Zimmer | Margaret | 449 |
Zimmer | Valentine | 449 |
Zimmerman | Jacob | 449 |
Last Updated on Sep 21, 2021
Denny Shirer