1860 Federal Census Muskingum County, Ohio (Salem Township: File 1 of 1)
    
    This Census was transcribed by Dennis S. Shirer  
    
    Copyright 2001 by Dennis S. Shirer  
    
    ************************************************************************
    SOURCE:  1860 US Federal Census Microfilm #: M653-1019
             Stark County Ohio District Library, Main Branch
    ************************************************************************
    
    Census_Year  1860
    Microfilm #  M653-1019
    State        Ohio
    County       Muskingum
    
    
    Copyright 2001 by Dennis S. Shirer  
    
    
    
    Census Year: 1860   State or Territory: OH   County: Muskingum   Division: Salem Township
    Stamped no: 556B   Reel no: M653-1019   Post Office: Adamsville, Ohio   Page no: 122
    Enumerated on: July 20, 1860   by: Saml. W. Cain.   Reference:
    
    LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real  Perso | BirthPlace      | M S R D | SNDX | Remarks
    =====|=======|=======|=================================|===========|=====================|=============|=================|=========|======|==================================================
      18 |   922 |   852 | Letrich         Jeremiah        |    22 M   | farm laborer        |          50 | Ohio            | X       | L362 |
      19 |   922 |   852 |                 Mary A.         |    18 F   | has none            |             | Ohio            | X       |      |
      20 |   923 |   853 | Hyliar          William         |    53 M   | Farmer              |  3500   484 | Ohio            |         | H460 |
      21 |   923 |   853 |                 Hannah          |    44 F   | has none            |             | England         |     X   |      |
      22 |   923 |   853 |                 Albert F.       |    18 M   | farm laborer        |             | Ohio            |         |      |
      23 |   923 |   853 |                 Harriet A.      |    16 F   | has none            |             | Ohio            |   X     |      |
      24 |   923 |   853 |                 Mary E.         |    13 F   |                     |             | Ohio            |         |      |
      25 |   923 |   853 |                 Leonidas J. K.  |    11 M   |                     |             | Ohio            |   X     |      |
      26 |   923 |   853 |                 Margaret E.     |     7 F   |                     |             | Ohio            |   X     |      |
      27 |   924 |   854 | Denison         William S.      |    61 M   | Farmer              | 56000  9480 | Mass.           | X       | D525 |
      28 |   924 |   854 |                 Mary            |    30 F   | has none            |             | Virginia        | X       |      |
      29 |   925 |   855 | Letrick         George          |    40 M   | farm laborer        |         600 | Ohio            |         | L362 |
      30 |   925 |   855 |                 Margaret        |    37 F   | has none            |             | Ohio            |     X   |      |
      31 |   925 |   855 |                 William         |    14 M   |                     |             | Ohio            |   X     |      |
      32 |   925 |   855 |                 Mary L.         |    11 F   |                     |             | Ohio            |   X     |      |
      33 |   925 |   855 |                 Rhoda J. W.     |     9 F   |                     |             | Ohio            |   X     |      |
      34 |   925 |   855 |                 Selinda E.      |     7 F   |                     |             | Ohio            |         |      |
      35 |   925 |   855 |                 Delilah E.      |     4 F   |                     |             | Ohio            |         |      |
      36 |   925 |   855 |                 Martha          |  2/12 F   |                     |             | Ohio            |         |      |
      37 |   926 |   856 | Huffman         John            |    32 M   | farm laborer        |         100 | Penn.           |         | H155 |
      38 |   926 |   856 |                 Rebeccah        |    25 F   | has none            |             | Ohio            |     X   |      |
      39 |   926 |   856 |                 Daniel W.       |     3 M   |                     |             | Ohio            |         |      |
      40 |   926 |   856 |                 George W.       |     1 M   |                     |             | Ohio            |         |      |
         |       |       |                                 |           |                     |             |                 |         |      |
    
    
    Census Year: 1860   State or Territory: OH   County: Muskingum   Division: Salem Township
    Stamped no: 557A   Reel no: M653-1019   Post Office: Adamsville, Ohio   Page no: 123
    Enumerated on: July 23, 1860   by: Saml. W. Cain.   Reference:
    
    LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real  Perso | BirthPlace      | M S R D | SNDX | Remarks
    =====|=======|=======|=================================|===========|=====================|=============|=================|=========|======|==================================================
       1 |   927 |   857 | Palmer          Andrew          |    31     | farm laborer        |         300 | Ohio            |         | P456 |
       2 |       |       |                 Elizabeth       |    29 M   | has none            |             | Penn.           |         |      |
       3 |       |       |                 Saml. H.        |    10 F   |                     |             | Ohio            |   X     |      |
       4 |       |       |                 Sophia C.       |     8 M   |                     |             | Ohio            |         |      |
       5 |       |       |                 James L.        |     7 F   |                     |             | Ohio            |   X     |      |
       6 |       |       |                 Joseph A.       |     5 M   |                     |             | Ohio            |         |      |
       7 |       |       |                 George W.       |     3 M   |                     |             | Ohio            |         |      |
       8 |       |       |                 Martha J.       |     1 M   |                     |             | Ohio            |         |      |
       9 |   928 |   857 | Vernon          John            |    38 F   | Farmer              |  3500   725 | Ohio            |         | V655 |
      10 |       |       |                 Nancy           |    40 F   | Milliner            |             | Ohio            |         |      |
      11 |       |       |                 Hamilton        |     1 M   |                     |             | Ohio            |         |      |
      12 |   929 |   858 | Whitecraft      John            |    57 M   | Farner              |  6240  1380 | Penn.           |         | W326 |
      13 |       |       |                 Sarah A.        |    28 F   | has none            |             | Ohio            |         |      |
      14 |       |       |                 Benjamin F.     |    14 M   |                     |             | Ohio            |         |      |
      15 |       |       |                 Anne            |     7 F   |                     |             | Ohio            |         |      |
      16 |   930 |   859 | Carver          Millard         |    59 M   | C. laborer          |         100 | Penn.           |         | C616 |
      17 |       |       |                 Anne            |    64 F   | has none            |             | Penn.           |         |      |
      18 |   931 |   860 | Remy            William         |    24 M   | C. laborer          |         100 | Ohio            |         | R500 |
      19 |       |       |                 Mariah J.       |    21 F   | has none            |             | Ohio            |         |      |
      20 |       |       |                 Bezora          |     2 F   |                     |             | Ohio            |         |      |
      21 |       |       |                 Mary            |     6 F   |                     |             | Ohio            |         |      |
      22 |   932 |   862 | Reckle          Philip          |    49 M   | Farmer              |  1300   390 | Hesse Darmstadt |         | R240 | Province of Hesse Darmstadt, Germany
      23 |       |       |                 Barbara         |    40 F   | has none            |             | Hesse Darmstadt |         |      | Province of Hesse Darmstadt, Germany
      24 |       |       |                 John            |    18 M   | farm laborer        |             | Ohio            |         |      |
      25 |       |       |                 Sophia C.       |    16 F   | has none            |             | Ohio            |   X     |      |
      26 |       |       |                 Sarah E.        |    13 F   |                     |             | Ohio            |   X     |      |
      27 |       |       |                 Frederick K.    |    11 M   |                     |             | Ohio            |   X     |      |
      28 |       |       |                 Charles         |     9 M   |                     |             | Ohio            |   X     |      |
      29 |       |       |                 George P.       |     3 M   |                     |             | Ohio            |         |      |
      30 |       |       |                 Peter           |    81 M   | master? Lock Maker  |         100 | Hesse Darmstadt |         |      | Province of Hesse Darmstadt, Germany
      31 |       |       |                 Elizabeth       |    70 F   | has none            |             | Hesse Darmstadt |         |      | Province of Hesse Darmstadt, Germany
      32 |   933 |   863 | Kieffer         Jacob           |    49 M   | Farmer              |  4500   692 | Penn.           |         | K160 |
      33 |       |       |                 Elizabeth       |    45 F   | has none            |             | Ohio            |         |      |
      34 |       |       |                 George M.       |    21 M   | farm laborer        |             | Ohio            |   X     |      |
      35 |       |       |                 James L.        |    16 M   | farm laborer        |             | Ohio            |   X     |      |
      36 |       |       |                 William H.      |    13 M   |                     |             | Ohio            |   X     |      |
      37 |       |       |                 Jarod F.        |    12 M   |                     |             | Ohio            |   X     |      |
      38 |       |       |                 Jacob R.        |     9 M   |                     |             | Ohio            |   X     |      |
      39 |       |       |                 Andw. P.        |     6 M   |                     |             | Ohio            |   X     |      |
      40 |       |       |                 Sarah E.        |     5 F   |                     |             | Ohio            |         |      |
         |       |       |                                 |           |                     |             |                 |         |      |
    
    
    Census Year: 1860   State or Territory: OH   County: Muskingum   Division: Salem Township
    Stamped no: 557B   Reel no: M653-1019   Post Office: Adamsville, Ohio   Page no: 124
    Enumerated on: July 23, 1860   by: Saml. W. Cain.   Reference:
    
    LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real  Perso | BirthPlace      | M S R D | SNDX | Remarks
    =====|=======|=======|=================================|===========|=====================|=============|=================|=========|======|==================================================
       1 |       |       | Kieffer         Catherine       |     3 F   |                     |             | Ohio            |         | K160 |
       2 |       |       |                 Thomas J.       |     1 M   |                     |             | Ohio            |         |      |
       3 |   934 |   864 | Winn            Isaac           |    27 M   | farm laborer        |         350 | Ohio            |         | W500 |
       4 |       |       |                 Nancy M.        |    31 F   | Milliner            |             | Mass.           |         |      |
       5 |       |       |                 William P.      |     5 M   |                     |             | Illinois        |   X     |      |
       6 |       |       |                 George P.       |     2 M   |                     |             | Iowa            |         |      |
       7 |       |       |                 Isa             |  1/12 M   |                     |             | Ohio            |         |      |
       8 |   935 |   865 | Williams        Thomas          |    50 M   | Farmer              |  1800   402 | Ohio            |         | W452 |
       9 |       |       |                 William         |    22 M   | C S Teacher         |          20 | Ohio            |         |      |
      10 |       |       |                 Evaline         |    19 F   | has none            |             | Ohio            |         |      |
      11 |       |       |                 Margaret        |    70 F   | has none            |         200 | Virginia        |         |      |
      12 |       |       | Huff            Mary            |    35 F   | has none            |             | Virginia        |   X     | H100 |
      13 |       |       | Huff            Mary            |    10 F   |                     |             | Ohio            |         | H100 |
      14 |       |       | Huff            Albert          |     3 M   |                     |             | Ohio            |         | H100 |
      15 |   936 |   866 | Whitcraft       Francis         |    45 M   | Farmer              |  1800   300 | Ohio            |         | W326 |
      16 |       |       |                 Sarah A.        |    37 F   | has none            |             | Ohio            |   X     |      |
      17 |       |       |                 Harriet         |    13 F   |                     |             | Ohio            |   X     |      |
      18 |       |       |                 John R.         |    10 M   |                     |             | Ohio            |         |      |
      19 |       |       |                 William A.      |     4 M   |                     |             | Ohio            |         |      |
      20 |       |       |                 Anne E.         |     1 F   |                     |             | Ohio            |         |      |
      21 |   937 |   867 | Handle          June            |    32 F   | has none            |   500  1400 | Ohio            |     X   | H534 |
      22 |       |       |                 Francis M.      |     6 M   |                     |             | Ohio            |   X     |      |
      23 |       |       |                 Louiza          |     2 F   |                     |             | Ohio            |         |      |
      24 |   938 |   868 | Jackson         Hiram           |    28 M   | Carpenter           |   400    60 | Penn.           |         | J225 |
      25 |       |       |                 Mary J.         |    27 F   | has none            |             | Ohio            |         |      |
      26 |       |       |                 Angelline       |     3 F   |                     |             | Ohio            |         |      |
      27 |       |       |                 George W.       |  7/12 M   |                     |             | Ohio            |         |      |
      28 |   939 |   869 | Funk            John            |    43 M   | Farmer              |  6000   672 | Ohio            |         | F520 |
      29 |       |       |                 Lydia L.        |    45 F   | has none            |             | Conn.           |         |      |
      30 |       |       |                 Mariva          |    15 F   | has none            |             | Ohio            |   X     |      |
      31 |       |       |                 Sarah P.        |    14 F   |                     |             | Ohio            |   X     |      |
      32 |       |       |                 John N.         |    12 M   |                     |             | Ohio            |   X     |      |
      33 |   940 |   870 | Thompson        Robert          |    55 M   | Farmer              |  2700   850 | Penn.           |         | T512 |
      34 |       |       |                 Mariah          |    43 F   | has none            |             | Ohio            |         |      |
      35 |       |       |                 Sarah           |    17 F   | has none            |             | Ohio            |         |      |
      36 |       |       |                 Elizabeth       |    11 F   |                     |             | Ohio            |   X     |      |
      37 |       |       |                 Anne A.         |     8 F   |                     |             | Ohio            |   X     |      |
      38 |       |       |                 Mary J.         |     7 F   |                     |             | Ohio            |   X     |      |
      39 |       |       |                 Lu              |     5 F   |                     |             | Ohio            |         |      |
      40 |       |       |                 George          |     4 M   |                     |             | Ohio            |         |      |
         |       |       |                                 |           |                     |             |                 |         |      |
    
    
    Census Year: 1860   State or Territory: OH   County: Muskingum   Division: Salem Township
    Stamped no: 558A   Reel no: M653-1019   Post Office: Adamsville, Ohio   Page no: 125
    Enumerated on: July 24, 1860   by: Saml. W. Cain.   Reference:
    
    LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real  Perso | BirthPlace      | M S R D | SNDX | Remarks
    =====|=======|=======|=================================|===========|=====================|=============|=================|=========|======|==================================================
       1 |       |       | Thompson        Nicholas        |     2 M   |                     |             | Ohio            |         | T512 |
       2 |   941 |   871 | Crossly         Mary            |    29 F   | has none            |          50 | Ohio            |         | C624 |
       3 |       |       |                 Elizabeth       |     3 F   |                     |             | Ohio            |         |      |
       4 |   942 |   872 | Vernon          Joseph          |    78 M   | Farmer              |  3200   450 | Penn.           |         | V655 |
       5 |       |       |                 Margaret        |    66 F   | has none            |             | Penn.           |         |      |
       6 |       |       |                 James W.        |    31 M   | farm laborer        |             | Ohio            |         |      |
       7 |       |       |                 Joseph          |    27 M   | farm laborer        |             | Ohio            |         |      |
       8 |   943 |   873 | Crane           Joseph          |    58 M   | Farmer              | 13000   930 | Penn.           |         | C650 |
       9 |       |       |                 Nancy           |    55 F   | has none            |             | Virginia        |         |      |
      10 |       |       |                 Jacob H.        |    23 M   | farm laborer        |         100 | Ohio            |         |      |
      11 |       |       |                 Henry B.        |    22 M   | farm laborer        |             | Ohio            |         |      |
      12 |       |       |                 Phebe A.        |    20 F   | has none            |             | Ohio            |         |      |
      13 |       |       |                 John H.         |    17 M   | farm laborer        |             | Ohio            |   X     |      |
      14 |       |       |                 Thomas C.       |    16 M   | farm laborer        |             | Ohio            |   X     |      |
      15 |       |       |                 Carson P.       |    12 M   |                     |             | Ohio            |   X     |      |
      16 |       |       | Halsall         Ellen           |     9 F   |                     |             | Ohio            |   X     | H424 |
      17 |   944 |   874 | Morrison        Elijah          |    45 M   | Farmer              |  1115   732 | Ohio            |         | M625 |
      18 |       |       |                 Elizabeth       |    42 F   | has none            |             | Ohio            |         |      |
      19 |       |       |                 John W.         |    20 M   | farm laborer        |             | Ohio            |   X     |      |
      20 |       |       |                 Christian J.    |    18 F   | has none            |             | Ohio            |   X     |      |
      21 |       |       |                 Martha          |    14 F   |                     |             | Ohio            |   X     |      |
      22 |       |       |                 Stephan B.      |    10 M   |                     |             | Ohio            |   X     |      |
      23 |       |       |                 Charles         |     7 M   |                     |             | Ohio            |   X     |      |
      24 |   945 |   875 | Reasoner        Harmon          |    44 M   | Farmer              |  5000   686 | Ohio            |         | R256 |
      25 |       |       |                 Elizabeth       |    43 F   | Milliner            |             | Dis. Col.       |         |      |
      26 |       |       |                 James           |    20 M   | farm laborer        |             | Ohio            |   X     |      |
      27 |       |       | Gurider         Elizabeth       |    15 F   | Domestic            |             | Ohio            |   X     | G636 |
      28 |   946 |   876 | Reasoner        William B.      |    26 M   | farm laborer        |         300 | Ohio            |         | R256 |
      29 |       |       |                 Mary            |    24 F   | has none            |             | Ohio            |         |      |
      30 |       |       |                 Mary A.         |     1 F   |                     |             | Ohio            |         |      |
      31 |   947 |   877 | Handle          Sarah           |    68 F   | has none            |  4000   300 | Virginia        |         | H534 |
      32 |       |       | Clements        Elsia A.        |    18 F   | Domestic            |             | Ohio            |         | C455 |
      33 |   948 |   878 | Vernon          Oliver          |    33 M   | farmer              |  1800   240 | Ohio            |         | V655 |
      34 |   949 |   879 | Vernon          Amos            |    65 M   | farmer              |  3650   761 | Penn.           |         | V655 |
      35 |       |       |                 Ruth            |    53 F   | has none            |             | Virginia        |         |      |
      36 |       |       |                 Ephraim         |    27 M   | farm laborer        |             | Ohio            |         |      |
      37 |       |       |                 Asa             |    24 M   | farm laborer        |             | Ohio            |         |      |
      38 |       |       |                 Josiah          |    22 M   | farm laborer        |             | Ohio            |         |      |
      39 |       |       |                 Nicholas        |    15 M   | farm laborer        |             | Ohio            |         |      |
      40 |       |       |                 Lucinda         |    20 F   | has none            |             | Ohio            |         |      |
         |       |       |                                 |           |                     |             |                 |         |      |
    
    
    Census Year: 1860   State or Territory: OH   County: Muskingum   Division: Salem Township
    Stamped no: 558B   Reel no: M653-1019   Post Office: Adamsville, Ohio   Page no: 126
    Enumerated on: July 24, 1860   by: Saml. W. Cain.   Reference:
    
    LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real  Perso | BirthPlace      | M S R D | SNDX | Remarks
    =====|=======|=======|=================================|===========|=====================|=============|=================|=========|======|==================================================
       1 |       |       | Vernon          Phebe           |    18 F   | has none            |             | Ohio            |         | V655 |
       2 |   950 |   880 | Williams        John            |    32 M   | Farmer              |  2400   447 | Ohio            |         | W452 |
       3 |       |       |                 Catherine       |    31 F   | has none            |             | Ohio            |         |      |
       4 |       |       |                 Thomas          |     8 M   |                     |             | Ohio            |   X     |      |
       5 |       |       |                 Harvey          |     4 M   |                     |             | Ohio            |         |      |
       6 |       |       |                 John F.         |     2 M   |                     |             | Ohio            |         |      |
       7 |       |       |                 William F.      |  2/12 M   |                     |             | Ohio            |         |      |
       8 |   951 |   881 | Leachman        George          |    45 M   | Farmer              |  1500   500 | Ohio            |         | L255 |
       9 |       |       |                 Sarah           |    23 F   | has none            |             | Ohio            |         |      |
      10 |       |       |                 William         |     4 M   |                     |             | Ohio            |         |      |
      11 |       |       |                 Mary A.         |     2 F   |                     |             | Ohio            |         |      |
      12 |       |       |                 Infant          |  2/12 F   |                     |             | Ohio            |         |      |
      13 |       |       | Gladmeir        Nancy           |    14 F   |                     |             | Ohio            |         | G435 |
      14 |       |       |                 Harvey          |    20 M   | farm laborer        |             | Ohio            |   X     |      |
      15 |   952 |   882 | Bratten         John            |    71 M   | Farmer              |  2000   924 | Penn.           |         | B635 |
      16 |       |       |                 Eliza           |    52 F   | has none            |             | England         |         |      |
      17 |       |       |                 Curtis          |    23 M   | farm laborer        |             | Ohio            |         |      |
      18 |       |       |                 Hannah H.       |    21 F   | has none            |             | Ohio            |         |      |
      19 |       |       |                 Fanny           |    13 F   |                     |             | Ohio            |   X     |      |
      20 |   953 |   883 | Bratten         James           |    32 M   | Miller              |  1000   156 | Ohio            |         | B635 |
      21 |       |       |                 Elizabeth       |    29 F   | has none            |             | Ohio            |         |      |
      22 |       |       |                 Elizabeth A.    |     6 F   |                     |             | Ohio            |   X     |      |
      23 |       |       |                 John            |     5 M   |                     |             | Ohio            |   X     |      |
      24 |       |       |                 Joseph          |     4 M   |                     |             | Ohio            |         |      |
      25 |       |       |                 Eliza           |     2 F   |                     |             | Ohio            |         |      |
      26 |       |       |                 J. Franklin     |  5/12 M   |                     |             | Ohio            |         |      |
      27 |       |       | Saltseaver      Mary            |    22 F   | has none            |  1100     0 | Ohio            |         | S432 |
      28 |   954 |   884 | McCurdy         Alexander       |    31 M   | farm laborer        |         250 | Ohio            |         | M263 |
      29 |       |       |                 Lydia           |    20 F   | has none            |             | Ohio            |         |      |
      30 |       |       |                 Alziner C.      |     3 F   |                     |             | Ohio            |         |      |
      31 |       |       |                 John W.         |     2 M   |                     |             | Ohio            |         |      |
      32 |       |       |                 George A.       |  8/12 M   |                     |             | Ohio            |         |      |
      33 |   955 |   885 | Hardy           Singleton       |    65 M   | Farmer              |  1400   876 | Virginia        |         | H630 |
      34 |       |       |                 Rebecca         |    62 F   | has none            |             | Maryland        |         |      |
      35 |       |       |                 Elener          |    22 M   | farm laborer        |             | Ohio            |         |      |
      36 |       |       |                 Saml.           |    12 M   |                     |             | Illinois        |   X     |      |
      37 |       |       | Keiffer         Hannah          |    20 F   | Domestic            |             | Penn.           |         | K160 |
      38 |   956 |   886 | Baughman        Joseph          |    24 M   | common laborer      |             | Ohio            |         | B255 |
      39 |       |       |                 Rebecca A.      |    27 F   | has none            |             | Ohio            |         |      |
      40 |       |       |                 Luzana          |     2 F   |                     |             | Ohio            |         |      |
         |       |       |                                 |           |                     |             |                 |         |      |
    
    
    Census Year: 1860   State or Territory: OH   County: Muskingum   Division: Salem Township
    Stamped no: 559A   Reel no: M653-1019   Post Office: Adamsville, Ohio   Page no: 127
    Enumerated on: July 24, 1860   by: Saml. W. Cain.   Reference:
    
    LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real  Perso | BirthPlace      | M S R D | SNDX | Remarks
    =====|=======|=======|=================================|===========|=====================|=============|=================|=========|======|==================================================
       1 |   957 |   887 | McCardy         William         |    70 M   | Blacksmith          |  2000    90 | Ireland         |         | M263 |
       2 |       |       |                 Elizabeth       |    59 F   | has none            |             | Ireland         |         |      |
       3 |   958 |   888 | Redman          June            |    40 F   | has none            |          75 | Ireland         |         | R355 |
       4 |       |       |                 Sarah E.        |     9 F   |                     |             | Ohio            |         |      |
       5 |       |       |                 Margt. E.       |     6 F   |                     |             | Ohio            |         |      |
       6 |       |       |                 William         |     4 M   |                     |             | Ohio            |         |      |
       7 |       |       | McCardy         Joseph          |    22 M   | day laborer         |             | Ohio            |         | M263 |
       8 |   959 |   889 | Armstrong       William         |    53 M   | Farmer              |  8550  1378 | Ireland         |         | A652 |
       9 |       |       |                 Isabella        |    55 F   | has none            |             | Ireland         |         |      |
      10 |       |       |                 John Elsey      |    30 M   | farming             |             | Ohio            |         |      |
      11 |       |       |                 John W.         |     6 M   |                     |             | Ohio            |         |      |
      12 |       |       |                 Nevada          |  3/12 M   |                     |             | Ohio            |         |      |
      13 |       |       | Bagent          Matilda         |    17 F   | Domestic            |             | Ohio            |         | B253 |
      14 |   960 |   890 | Taylor          John            |    23 M   | farm laborer        |         140 | Ohio            |         | T460 |
      15 |       |       |                 Martha J.       |    22 F   | has none            |             | Ohio            |         |      |
      16 |       |       |                 Mary E.         |  3/12 F   |                     |             | Ohio            |         |      |
      17 |       |       |                 Saml.           |    20 M   | farm laborer        |          75 | Ohio            |         |      |
      18 |   961 |   891 | Dailey          John            |    66 M   | Farmer              |  2720   207 | Virginia        |         | D400 |
      19 |       |       |                 Tabitha         |    60 F   | has none            |             | Virginia        |         |      |
      20 |   962 |   892 | Dailey          Saml. H.        |    30 M   | Farmer              |  1400   350 | Ohio            |         | D400 |
      21 |       |       |                 Mary            |    31 F   | has none            |             | Virginia        |         |      |
      22 |       |       |                 Lavina          |     5 F   |                     |             | Ohio            |         |      |
      23 |       |       |                 Minerva         |     2 F   |                     |             | Ohio            |         |      |
      24 |   963 |   893 | Wyscaver        Joseph          |    26 M   | farm laborer        |         100 | Ohio            |     X   | W216 |
      25 |       |       |                 Anne            |    20 F   | has none            |             | Ohio            |     X   |      |
      26 |       |       |                 Ambrose         |     3 M   |                     |             | Ohio            |         |      |
      27 |       |       |                 James H.        |     1 M   |                     |             | Ohio            |         |      |
      28 |   964 |   894 | Trusler         Martha          |    68 F   | has none            |  3100   200 | Maryland        |         | T624 |
      29 |       |       |                 John            |    38 M   |                     |             | Ohio            |     X   |      |
      30 |   965 |   895 | Spragg          Hiram           |    41 M   | Farmer              |  4000   840 | Penn.           |         | S162 |
      31 |       |       |                 Louiza          |    41 F   | has none            |             | Ohio            |     X   |      |
      32 |       |       |                 James           |    17 M   | farm laborer        |             | Ohio            |   X     |      |
      33 |       |       |                 Delilah         |    14 F   |                     |             | Ohio            |         |      |
      34 |       |       |                 Mary            |    12 F   |                     |             | Ohio            |   X     |      |
      35 |       |       |                 Hannah J.       |     4 F   |                     |             | Ohio            |         |      |
      36 |       |       | Trumble         Hugh            |    10 M   |                     |             | Ohio            |   X     | T651 |
      37 |   966 |   896 | Armstrong       Alexander       |    30 M   | Farmer              |  3750   637 | Ohio            |         | A652 |
      38 |       |       |                 Sarah           |    26 F   | has none            |             | Penn.           |         |      |
      39 |       |       |                 James W.        |     4 M   |                     |             | Ohio            |         |      |
      40 |       |       |                 Mary L. C.      |  2/12 F   |                     |             | Ohio            |         |      |
         |       |       |                                 |           |                     |             |                 |         |      |
    
    
    Census Year: 1860   State or Territory: OH   County: Muskingum   Division: Salem Township
    Stamped no: 559B   Reel no: M653-1019   Post Office: Adamsville, Ohio   Page no: 128
    Enumerated on: July 25, 1860   by: Saml. W. Cain.   Reference:
    
    LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real  Perso | BirthPlace      | M S R D | SNDX | Remarks
    =====|=======|=======|=================================|===========|=====================|=============|=================|=========|======|==================================================
       1 |   967 |   897 | Hunwager        William         |    39 M   | Carpenter           |         300 | Penn.           |         | H526 |
       2 |       |       |                 Susannah        |    35 F   | has none            |             | Ohio            |         |      |
       3 |       |       |                 Mary E.         |    16 F   | has none            |             | Ohio            |   X     |      |
       4 |       |       |                 Margaretha      |    12 F   |                     |             | Ohio            |   X     |      |
       5 |       |       |                 William         |    11 M   |                     |             | Ohio            |   X     |      |
       6 |       |       |                 Joseph          |     9 M   |                     |             | Ohio            |   X     |      |
       7 |       |       |                 Albert          |     7 M   |                     |             | Ohio            |         |      |
       8 |       |       |                 Emma J.         |     5 F   |                     |             | Ohio            |         |      |
       9 |       |       | Baker           Jacob           |    60 M   |                     |             | Penn.           |         | B260 |
      10 |   968 |   898 | Trussler        Elias           |    47 M   | Farmer              |  1680   700 | Maryland        |     X   | T624 |
      11 |       |       |                 Elizabeth       |    42 F   | has none            |             | Ohio            |         |      |
      12 |       |       |                 William         |    19 M   | farm laborer        |             | Ohio            |         |      |
      13 |       |       |                 Eliza           |    17 F   | has none            |             | Ohio            |         |      |
      14 |   969 |   899 | Johnson         Richard         |    62 M   | Farmer              |  2400   918 | Maryland        |         | J525 |
      15 |       |       |                 Eliza           |    58 F   | has none            |             | Maryland        |     X   |      |
      16 |       |       |                 Joanna          |    20 F   | has none            |             | Ohio            |         |      |
      17 |       |       | Trumble         Richard         |    16 M   | farm laborer        |             | Ohio            |   X     | T651 |
      18 |       |       | Johnson         William         |    12 M   |                     |             | Ohio            |   X     | J525 |
      19 |       |       | Trumble         Mariah C.       |     9 F   |                     |             | Ohio            |   X     | T651 |
      20 |       |       | Roberts         Hamilton J.     |    19 M   | farm laborer        |             | Ohio            |   X     | R163 |
      21 |   970 |   900 | Orndorf         Westfale        |    33 M   | Carpenter           |         100 | Virginia        |         | O653 |
      22 |       |       |                 Ellen           |    33 F   | has none            |             | Ohio            |         |      |
      23 |       |       |                 John J.         |    15 M   |                     |             | Ohio            |         |      |
      24 |       |       |                 Rebecca E.      |     9 F   |                     |             | Ohio            |         |      |
      25 |       |       |                 Mariah E.       |     5 F   |                     |             | Ohio            |         |      |
      26 |       |       |                 Salina          |     3 F   |                     |             | Ohio            |         |      |
      27 |       |       | Jennings        Ellenor         |    70 F   | has none            |             | unknown         |         | J552 |
      28 |   971 |   901 | Duff            Louis           |    30 M   | Grocer              |         300 | Penn.           |         | D100 |
      29 |       |       |                 Eliza J.        |    33 F   | has none            |             | Penn.           |         |      |
      30 |       |       |                 Matilda         |     2 F   |                     |             | Ohio            |         |      |
      31 |       |       |                 Albert          |     1 M   |                     |             | Ohio            |         |      |
      32 |       |       |                 Sarah J.        |    32 F   | has none            |             | Penn.           |     X   |      |
      33 |   972 |   902 | Bowden          Charles         |    18 M   | Farmer              |  5200  1068 | Penn.           |         | B350 |
      34 |       |       |                 Elizabeth       |    15 F   | has none            |             | Ohio            |         |      |
      35 |       |       |                 Jennette        |     3 F   |                     |             | Ohio            |         |      |
      36 |       |       |                 James W. F.     |     2 M   |                     |             | Ohio            |         |      |
      37 |   973 |   903 | Armstrong       Margt.          |    50 F   | has none            |         800 | Ireland         |         | A652 |
      38 |       |       |                 Mary J.         |    16 F   | has none            |             | Ohio            |         |      |
      39 |       |       | Hunwager        David           |     2 M   |                     |             | Ohio            |         | H526 |
      40 |   974 |   904 | Graham          Thomas H.       |    34 M   | Farmer              |  3125   529 | Ireland         |         | G650 |
         |       |       |                                 |           |                     |             |                 |         |      |
    
    
    Census Year: 1860   State or Territory: OH   County: Muskingum   Division: Salem Township
    Stamped no: 560A   Reel no: M653-1019   Post Office: Adamsville, Ohio   Page no: 129
    Enumerated on: July 25, 1860   by: Saml. W. Cain.   Reference:
    
    LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation          | Real  Perso | BirthPlace      | M S R D | SNDX | Remarks
    =====|=======|=======|=================================|===========|=====================|=============|=================|=========|======|==================================================
       1 |       |       | Graham          Elizabeth       |    30 F   | has none            |             | Penn.           |         | G650 |
