Lake County Ohio GenWeb
Name | Page | Number in Year | M/F | Date Ent. | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
YYYY | MMM | DD | YY | MM | DD | ||||||||||
Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | ||||||||||
Record of Deaths, for year ending Mch 31st 1907 Probate Court, Lake County, O. 1907 | |||||||||||||||
Mentor Continued | May 31 1907 | ||||||||||||||
Foster B. S. | 138 | 66 | M | 1907 | Jan | 14 | W | 89 | 28 | Mentor | Seneca Falls, N. Y. | ||||
W | Old Age | Mentor, O. | |||||||||||||
Neill W. M. | 138 | 67 | M | 1907 | Mch. | 25 | M | 69 | 5 | 11 | Mentor | Nealtown, Pa. | |||
Carpenter | W | Hanging | Mentor, O. | ||||||||||||
Pierson Rex A. | 138 | 68 | M | 1906 | Aug. | 29 | S | 10 | 11 | 8 | Mentor | Kirtland, O | |||
W | Peritonitis | Mentor, O. | |||||||||||||
Randall Carl S. | 138 | 69 | M | 1906 | Nov. | 30 | M | 32 | 5 | 6 | Mentor | Chardon, O | |||
Farmer | W | Tonsilitis | Mentor, O. | ||||||||||||
Shaffer C. A. | 138 | 70 | M | 1907 | Jan. | 28 | S | 15 | 2 | 18 | Mentor | Cleveland, O. | |||
Student | W | Peritonitis | Mentor, O. | ||||||||||||
White Austin F. | 138 | 71 | M | 1906 | Aug. | 29 | S | 4 | 9 | Mentor | Alpena, Mich. | ||||
W | Diabetis | Mentor, O. | |||||||||||||
Tanswell Margaret Sobey | 138 | 72 | F | 1907 | Feb. | 28 | W | 69 | 3 | Mentor | England | ||||
W | Paralysis | Mentor, O. | |||||||||||||
Cole, Chas. C. | 138 | 73 | M | 1906 | Oct. | 15 | M | 45 | 5 | 21 | Mentor Twp. | Mentor | |||
Farmer | W | Bright's Disease | Mentor, O. | ||||||||||||
Krause Ernst G. | 138 | 74 | M | 1907 | Feb. | 1 | M | 57 | 11 | 15 | Cleveland, O. | Cincinnati | |||
Coal Merchant | W | Apoplexy | Mentor, O. | ||||||||||||
Barr Marjorie | 138 | 75 | F | 1906 | Apr. | 16 | S | 1 | Cleveland, O. | Cleveland | |||||
John C. Barr | Christina Reulson | W | Still Born | Mentor, O. | |||||||||||
Proudfoot Ida M. | 138 | 76 | F | 1906 | Dec. | 24 | M | 52 | 10 | Mentor | Cleveland | ||||
Housewife | W | Heart Disease | Mentor, O. | ||||||||||||
Lett Elizabeth | 138 | 77 | F | M | |||||||||||
W | Consumption | Mentor, O. | |||||||||||||
Painesville City | |||||||||||||||
Grant Philip | 138 | 78 | M | 1906 | Dec. | 21 | S | 2 | 2 | 15 | Painesville | Painesville | |||
W | Heart Disease | Painesville, O. | |||||||||||||
Howard Peter | 138 | 79 | M | 1906 | Dec. | 7 | M | 65 | Painesville | Ireland | |||||
Laborer | W | Bright's Disease | Painesville, O. | ||||||||||||
Ingraham Soloman | 138 | 80 | M | 1906 | May | 7 | M | Unknown | Painesville | South | |||||
Laborer | C | Old Age | Painesville, O. | ||||||||||||
Mullen Michael | 138 | 81 | M | 1907 | Mch. | 14 | M | 83 | Painesville | Ireland | |||||
Laborer | W | Old Age | Painesville, O. | ||||||||||||
Oliver Lyman | 138 | 82 | M | 1907 | Jan. | 11 | M | 40 | 6 | 2 | Cleveland | Concord | |||
Carpenter | W | Accident | Painesville, O. | ||||||||||||
Colgrove Margaret | 138 | 83 | F | 1906 | Nov. | 24 | W | 86 | 2 | 26 | Painesville | Mexico, N. Y. | |||
W | Old Age | Painesville, O. | |||||||||||||
Kile, Zilpha Kile | 138 | 84 | F | 1906 | Aug. | 23 | W | 81 | 2 | 11 | Painesville | Phelps, N. Y. | |||
W | Paralysis | Painesville, O. | |||||||||||||
Lee, Eliza A. | 138 | 85 | F | 1906 | Nov. | 2 | W | 71 | 2 | 17 | Ashtabula | Jefferson, O. | |||
W | Brain Disease | Painesville, O. | |||||||||||||
Naylor Eliza | 138 | 86 | F | 1906 | Nov. | 7 | W | 73 | 0 | 7 | Painesville | Ireland | |||
W | Heart Disease | Painesville, O. | |||||||||||||
Proper Ella C. | 138 | 87 | F | 1907 | Jan. | 30 | S | 1 | 8 | Painesville | Painesville | ||||
W | Heart Disease | Painesville, O. | |||||||||||||
Ryan Helen | 138 | 88 | F | 1906 | Nov. | 15 | S | 9 | 4 | 25 | Cleveland | Painesville | |||
W | Endocarditis | Painesville, O. | |||||||||||||
Wagner Mary Lena | 138 | 89 | F | 1906 | Sept. | 8 | 8 | Painesville | Painesville | ||||||
W | Convulsions | Painesville, O. | |||||||||||||
Bechtol Ernest | 138 | 90 | M | 1906 | Dec. | 21 | S | 19 | Painesville | Bryan, O | |||||
W | Murdered | Painesville, O. | |||||||||||||
Carter Lawrence Dale | 138 | 91 | M | 1906 | July | 29 | S | 6 | Painesville | Painesville | |||||
Geo. Carter | Marion Carter | W | Unknown | Painesville, O. | |||||||||||
Hugh Alonzo H. | 138 | 92 | M | 1906 | Dec. | 24 | M | 78 | Painesville | Penn | |||||
Mechanic | W | Paralysis | Painesville, O. | ||||||||||||
Hann Jacob | 138 | 93 | M | 1906 | May | 12 | S | 11 | Painesville | ||||||
W | Typhoid | Painesville, O. | |||||||||||||
Mathews Frederick | 138 | 94 | M | 1906 | Dec. | 11 | S | 2 | Painesville | Painesville, O. | |||||
W | Pneumonia | Painesville, O. | |||||||||||||
Mahoney Chas. | 138 | 95 | M | 1906 | Dec. | 31 | M | 24 | Painesville | ||||||
W | Pneumonia | Painesville, O. | |||||||||||||
Pool, James A. | 138 | 96 | M | 1906 | Mch. | 17 | M | Painesville | |||||||
W | Disease of lungs | Painesville, O. | |||||||||||||
Proper, J. M. | 138 | 97 | M | 1906 | Oct. | 2 | S | 1 | Painesville | Painesville | |||||
Joseph Proper | W | Unknown | Painesville, O. | ||||||||||||
Sullivan John T. | 138 | 98 | M | 1907 | Jan. | 17 | S | 38 | Painesville | Painesville | |||||
W | Dropsy | Painesville, O. | |||||||||||||
Tuttle William | 138 | 99 | M | 1906 | Mch. | 17 | S | 65 | Painesville | Painesville | |||||
W | Hanging | Painesville, O. | |||||||||||||
Travers Chas. E. | 138 | 100 | M | 1906 | Dec. | 30 | M | 56 | Painesville | ||||||
W | Heart Failure | Painesville, O. | |||||||||||||
Allen Lucia Preston | 138 | 101 | F | 1907 | Mch. | 29 | M | 46 | 3 | Painesville | Madison | ||||
W | Tuberculosis | Painesville, O. | |||||||||||||
Bonnar Mary E. | 138 | 102 | F | 1907 | Feb. | 21 | M | 55 | 2 | Painesville | Cuyahoga Falls | ||||
W | Pneumonia | Painesville, O. | |||||||||||||
Bail Sarah | 138 | 103 | F | 1906 | Nov. | 19 | M | 67 | 8 | Painesville | Penn. | ||||
W | Pneumonia | Painesville, O. | |||||||||||||
Deschene Anna | 138 | 104 | F | 1907 | Mch. | 19 | M | 39 | 5 | Painesville | Willoughby | ||||
W | Cancer of stomach | Painesville, O. | |||||||||||||
Record of Deaths, for year ending Mch 31, 1907 Probate Court, lake County, O. 1907 | |||||||||||||||
Painesville City | |||||||||||||||
Continued | |||||||||||||||
Gray Cornelia H. M. | 140 | 105 | F | 1907 | Feb. | 21 | S | 69 | Painesville | Pittsburgh, Pa | |||||
W | Pneumonia | Painesville | |||||||||||||
Holland Hattie | 140 | 106 | F | 1906 | Jan. | 5 | M | 28 | Painesville | Painesville | |||||
W | Consumption | Painesville | |||||||||||||
Holley Mrs. Cloe | 140 | 107 | F | 1906 | Dec. | 6 | M | 63 | Painesville | Painesville | |||||
W | Heart Disease | Painesville | |||||||||||||
McCoy Clara | 140 | 108 | F | 1906 | Jan. | 30 | W | 73 | Painesville | ||||||
W | Cancer | Painesville | |||||||||||||
Kelley Margaret | 140 | 109 | F | 1906 | W | 43 | Painesville | Painesville | |||||||
W | Stomach trouble | Painesville | |||||||||||||
Manley Josie E. | 140 | 110 | F | 1906 | Mch. | 27 | M | 54 | Painesville | ||||||
W | Heart trouble | Painesville | |||||||||||||
Molyneaux Marie | 140 | 111 | F | 1906 | Dec. | 26 | W | 82 | Painesville | ||||||
W | Old Age | Painesville | |||||||||||||
Stockwell Betsey | 140 | 112 | F | 1906 | Sept. | 7 | W | 91 | 3 | Painesville | Perry | ||||
W | Old Age | Painesville | |||||||||||||
Ames John G. | 140 | 113 | M | 1907 | Feb. | 13 | M | 44 | Painesville | Mentor Twp. | |||||
Carpenter | W | Paralysis | Painesville | ||||||||||||
Andrews, (no name) | 140 | 114 | M | 1907 | Jan. | 25 | S | Painesville | Painesville | ||||||
Ford W. Andrus | Bessie M. Collier | W | Heart Disease | Painesville | |||||||||||
Jones, Trevor Powell | 140 | 115 | M | 1906 | Oct. | 31 | S | 6 | Painesville | Painesville | |||||
W | Heart Disease | Painesville | |||||||||||||
Jackson Gloster | 140 | 116 | M | 1907 | Feb. | 23 | W | Unknown | Cleveland | Virginia | |||||
Laborer | C | Old Age | Painesville | ||||||||||||
McCarthy James | 140 | 117 | M | 1906 | Aug. | 27 | M | 73 | Painesville | Ireland | |||||
Laborer | W | Old Age | Painesville | ||||||||||||
Wood Lewis J. | 140 | 118 | M | 1907 | Jan. | 30 | M | 36 | Irvington, Ind.. | Illinois | |||||
Attorney-at-law | W | Paralysis | Painesville | ||||||||||||
Coddington Nellie G. | 140 | 119 | F | 1907 | Jan. | 4 | S | 11 | Painesville | Mayfield, O | |||||
W | Meningitis | Painesville | |||||||||||||
Hoyt Caroline W. | 140 | 120 | F | 1906 | May | 15 | W | 79 | Painesville | Milford, N. Y. | |||||
W | Old Age | Painesville | |||||||||||||
Herrick Florence Belle | 140 | 121 | F | 1906 | Dec. | 16 | S | 21 | 9 | 7 | Painesville | Red Cloud, Neb. | |||
Nurse | W | Cancer | Painesville | ||||||||||||
Johnson Lucia Augusta | 140 | 122 | F | 1907 | Feb. | 26 | 1 | Painesville | Painesville | ||||||
W | Parturition | Painesville | |||||||||||||
Taylor Lavinia | 140 | 123 | F | 1906 | Apr. | 7 | M | 53 | 10 | Painesville | Lawrence Co., O. | ||||
C | Bronchitis | Painesville | |||||||||||||
Taylor Lavinia | 140 | 124 | F | 1906 | May | 12 | S | 14 | Painesville | Painesville | |||||
C | Typhoid Fever | Painesville | |||||||||||||
Taylor Mabelle L. | 140 | 125 | F | 1906 | Nov. | 15 | S | 16 | Painesville | Painesville | |||||
C | Inflamation Brain | Painesville | |||||||||||||
Whitney Pauline P. | 140 | 126 | F | 1906 | Oct. | 24 | S | 1 | 6 | Painesville | Painesville | ||||
W | Drowned | Painesville | |||||||||||||
Brennan Edward | 140 | 127 | M | 1906 | Oct. | 21 | M | 58 | 10 | Painesville | Ireland | ||||
Flagman | W | Pneumonia | Painesville | ||||||||||||
Blackwell, (no name) | 140 | 128 | M | 1906 | Nov. | 19 | S | 4 | Painesville | Painesville | |||||
Harry Blackwell | Lavinia Hurlburt | W | Jaundice | Painesville | |||||||||||
Brinker Cleland E. | 140 | 129 | M | 1906 | Feb. | 2 | S | 8 | 2 | Painesville | Painesville | ||||
W | Pneumonia | Painesville | |||||||||||||
Goff James P. | 140 | 130 | M | 1906 | June | 3 | W | 79 | 5 | Painesville | Ireland | ||||
None | W | Heart Disease | Painesville | ||||||||||||
Harmon Morris | 140 | 131 | M | 1906 | Aug. | 24 | M | 69 | Painesville | Ireland | |||||
None | W | Catarrh of Stomach | Painesville | ||||||||||||
Jerome Joseph | 140 | 132 | M | 1906 | Nov. | 6 | M | 78 | 4 | Painesville | New York State | ||||
Carpenter | W | Apoplexy | Painesville | ||||||||||||
Patton Andrew | 140 | 133 | M | 1906 | Aug. | 25 | S | 1 | 11 | 7 | Painesville | Painesville | |||
W | Choler Infantum | Painesville | |||||||||||||
Pohl August T. | 140 | 134 | M | 1907 | Jan. | 21 | M | 69 | 10 | Painesville | |||||
None | W | Dropsy | Painesville | ||||||||||||
Riley James | 140 | 135 | M | 1906 | Jan | 1 | M | 38 | Youngstown | Randolph, N. Y. | |||||
Engineer | W | Hemorrhage | Painesville | ||||||||||||
Sutton (no name) | 140 | 136 | M | 1906 | Sept. | 3 | S | - | - | - | Painesville | Painesville | |||
Jos. H. Sutton | Lydia M. Burr | W | Paralysis | Painesville | |||||||||||
Trulsen Lars | 140 | 137 | M | 1906 | Oct. | 10 | S | 59 | 1 | 20 | Painesville | Norway | |||
Lumberman | W | Asthma | Painesville | ||||||||||||
Ward, Emanuel | 140 | 138 | M | 1906 | Dec. | 19 | M | 66 | 4 | Soldiers Home, Sandusky, O. | Unknown | ||||
None | W | Diabetis | Painesville | ||||||||||||
Belden Ida J. | 140 | 139 | F | 1906 | June | 9 | M | 49 | 7 | Farmington, O | Farmington, O. | ||||
Housewife | W | Bright Disease | Farmington, O. | ||||||||||||
Brennick Bridget | 140 | 140 | F | 1906 | Nov. | 26 | M | 63 | Painesville | Ireland | |||||
Housewife | W | Blood Poison | Painesville, O. | ||||||||||||
Cook Eleanor J. | 140 | 141 | F | 1906 | Sept. | 24 | W | 61 | 7 | 1 | Painesville Hospital | Claridon, O. | |||
None | W | Cancer | Painesville, O. | ||||||||||||
Elyea Edith May | 140 | 142 | F | 1906 | Nov. | 28 | 2 | Hospital(Cleveland) | Painesville | ||||||
Housewife | Michael Lynch | Mary Callaghan | W | Not known | Painesville, O. | ||||||||||
Jones Ellen Ruth | 140 | 143 | F | 1906 | May | 11 | M | 34 | 7 | Conneaut, O | Painesville | ||||
Housewife | W | Tuberculosis of bowels | Conneaut, O. | ||||||||||||
King, Pauline | 140 | 144 | F | 1906 | Dec. | 8 | W | 68 | 6 | 15 | Painesville | Chagrin Falls, O. | |||
W | Paralysis | Painesville, O. | |||||||||||||
Norton Janet | 140 | 145 | F | 1907 | Feby. | 13 | S | 78 | Painesville | Connecticut | |||||
Housewife | W | Hemorrhage of Stomach | Painesville, O. | ||||||||||||
Loomis Georgia | 140 | 146 | F | 1906 | July | 3 | S | 1 | Painesville | Painesville | |||||
Henry S. Loomis | Elsie N. St.Dennis | W | Still Born | Painesville, O. | |||||||||||
Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 28 Apr 2004 |
© Cynthia Turk 2004. All Rights Reserved. |